Skip To Main Content
Skip To Main Content

Canisius University Athletics

#Griffs The Official Home of the Canisius University Golden Griffins | #Griffs

Golf Canisius College Athletics

Results for Golf at Florida AM Invitational

       FAMU Spring Invitational      
Killearn CC Tallahassee, FL
Tournament Dates: 03/20 - 03/22, 2009

Par: 72 72 Daily Low Round
Yardage: 6671 6671 Daily Leader Both
Fin Team                     Scores
1 Bethune-Cookman Univ 292 309 601 +25
2 Canisius College 308 315 623 +47
3 Thomas University 315 309 624 +48
T 4 Savannah State U. 316 319 635 +59
T 4 South Carolina State 320 315 635 +59
6 Florida A&M Univ. 321 324 645 +69
7 Morehouse College 330 326 656 +80

Fin Name School Scores
1 Daniel Venema Beth-Cookm 72 73 145 +1
2 Roberto Cacho S.C. State 76 71 147 +3
T 3 Patrick Lovely Thomas U. 74 75 149 +5
T 3 Willie Mack Beth-Cookm 75 74 149 +5
5 Corey Brown SavannahSt 77 74 151 +7
6 Stephen Seeler Canisius 76 76 152 +8
7 Andy Heesom Beth-Cookm 73 80 153 +9
8 James Petty Jr. Fla. A&M 75 79 154 +10
T 9 Shephard Archie III Fla. A&M 80 75 155 +11
T 9 Tripp Walker SavannahSt 76 79 155 +11
T 11 Ben Spooner Thomas U. 80 76 156 +12
T 11 Hector Arroyave S.C. State 78 78 156 +12
T 11 Juan Ronderos Beth-Cookm 73 83 156 +12
T 11 Sean Edey Beth-Cookm 74 82 156 +12
15 Mike Jantzi Canisius 80 77 157 +13
16 Lance Williams Thomas U. 80 78 158 +14
T 17 Drew Creighton Canisius 79 80 159 +15
T 17 Philip Allen Morehouse 82 77 159 +15
T 17 Scott Moser Canisius 79 80 159 +15
T 20 Alejandro Bernardini S.C. State 81 79 160 +16
T 20 Evan Smith Canisius 74 86 160 +16
T 22 Jonathon Guess Thomas U. 81 80 161 +17
T 22 Olajuwon Ajanaku Morehouse 81 80 161 +17
24 Wesley Yates Fla. A&M 84 78 162 +18
25 Bryan McElderry Morehouse 82 81 163 +19
26 Jamie Montgomery SavannahSt 84 80 164 +20
T 27 Michael Knott Canisius 86 79 165 +21
T 27 Riley Baxter SavannahSt 79 86 165 +21
29 Brian Herrell Thomas U. 85 83 168 +24
30 Robert A. Biggers S.C. State 85 87 172 +28
31 Thaddaeus Hill Morehouse 85 88 173 +29
32 Gallop Franklin Fla. A&M 82 92 174 +30
33 Ricky Williams SavannahSt 86 92 178 +34
34 Darian Bouie Morehouse 101 98 199 +55
35 Javius Biggs S.C. State 121 121 242 +98


Round 1 Round 2 Total

Team Statistics
Average Score: 314.57 316.71 315.64
Rounds Below Par: 0 0 0
Rounds Even Par: 0 0 0
Rounds Above Par: 7 7 14

Player Statistics
Average Score: 81.03 81.63 81.33
Rounds Below Par: 0 1 1
Rounds Even Par: 1 0 1
Rounds Above Par: 34 34 68
Print Friendly Version

Players Mentioned

Drew Creighton

Drew Creighton

6' 0"
Junior
Michael Knott

Michael Knott

5' 9"
Sophomore
Scott Moser

Scott Moser

5' 11"
Freshman
Stephen Seeler

Stephen Seeler

5' 10"
Freshman
Evan Smith

Evan Smith

5' 11"
Senior

Players Mentioned

Drew Creighton

Drew Creighton

6' 0"
Junior
Michael Knott

Michael Knott

5' 9"
Sophomore
Scott Moser

Scott Moser

5' 11"
Freshman
Stephen Seeler

Stephen Seeler

5' 10"
Freshman
Evan Smith

Evan Smith

5' 11"
Senior