Skip To Main Content
Skip To Main Content

Canisius University Athletics

#Griffs The Official Home of the Canisius University Golden Griffins | #Griffs

Cross Country/Track Canisius College Athletics

Cross Country Results - UAlbany

43'RD ANNUAL UALBANY CROSS COUNTRY INVITATIONAL

OCTOBER 17, 2009
UNIVERSITY AT ALBANY
ALBANY,NY
MEN'S CHAMPIONSHIP RACE - 8000 METERS

RESULTS BY FINISH RIGHT TIMING
518-312-0886 WWW.FINISHRIGHT.COM
------------------------------------------------------------------------------
TEAM SCORES
------------------------------------------------------------------------------

1. 47 Marist College (25:11.5 125:57.2)
=============================================
1 2 Conor Shelley SR 24:39.8
2 4 Will Griffin SO 24:53.3
3 9 Arquimedes DelaCruz FR 25:20.3
4 14 Tim Keenan JR 25:27.8
5 18 Nick Webster JR 25:36.0
6 ( 41) Sam McMullen JR 25:54.2
7 ( 59) Tom Lipari SO 26:08.1

2. 73 Rochester Institute of Technol (25:22.3 126:51.1)
=============================================
1 3 JAred Burdick SR 24:44.6
2 6 Mike Brindak SR 25:13.3
3 11 Mike Hardbarger SR 25:24.4
4 24 Will Craig SO 25:42.8
5 29 Nick Lowe SR 25:46.0
6 ( 39) Nick Meeker SR 25:51.9
7 ( 61) Zach Miller FR 26:08.4

3. 91 University at Albany (25:30.5 127:32.1)
=============================================
1 5 Aliakzandr Leuchanka FR 24:59.9
2 10 Paul Lagno SO 25:24.3
3 19 Craig Weiss FR 25:37.0
4 27 Sean Halpin FR 25:44.6
5 30 Chris Manico SO 25:46.3
6 ( 51) David Rothman JR 26:01.4
7 ( 82) Ethan Clary SO 26:28.2

4. 147 Sacred Heart University (25:45.8 128:48.7)
=============================================
1 21 Matthew Chorney SR 25:39.1
2 23 Jeffrey Lusignan SO 25:41.5
3 28 Richard Marcello SO 25:45.6
4 31 Christopher Connelly FR 25:46.6
5 44 Luis German SR 25:55.9
6 ( 45) Daniel Koehler JR 25:56.2
7 ( 52) Andrew Sullivan SO 26:02.7

5. 161 Plattsburgh State University (25:35.6 127:57.8)
=============================================
1 1 Mike Heymann JR 24:32.6
2 12 Bobby Grim JR 25:25.8
3 35 Seth Yernye SR 25:48.9
4 55 Chris Ketcham JR 26:04.2
5 58 Chris Taylor FR 26:06.3
6 ( 62) Alex Sico SR 26:09.0
7 ( 72) Matt Burdick SR 26:18.9

6. 196 Binghamton University (25:52.6 129:22.8)
=============================================
1 26 Chirs Raulli SR 25:44.4
2 32 Brendan Connell FR 25:47.6
3 38 Tyler Stachecki SO 25:50.8
4 47 Vasili Papastrat FR 25:56.9
5 53 John Santos FR 26:03.1
6 ( 99) Jonathan Peffley SR 26:46.6

7. 210 Middlebury College (25:51.6 129:18.0)
=============================================
1 8 Jack Terrett JR 25:19.5
2 17 Mike Waters SR 25:30.5
3 49 Jack Davies FR 25:57.8
4 50 Nat Nelson JR 25:58.4
5 86 Peter Hoffman SR 26:31.8
6 ( 93) Sam Miller SO 26:42.7
7 (102) Anthony Lee FR 26:47.8

8. 243 Colgate University (26:00.1 130:00.4)
=============================================
1 33 Ed Sheridan JR 25:48.3
2 34 Dan Gleason JR 25:48.9
3 36 Chris Johnson FR 25:49.2
4 69 Tim Metivier SO 26:15.6
5 71 Grant Stauffer JR 26:18.4
6 ( 77) Bryan Crowley JR 26:23.3
7 ( 83) Grif Cannon JR 26:29.7

9. 277 Brandeis University (26:05.4 130:26.9)
=============================================
1 13 Dan Anastos JR 25:26.8
2 40 Ben Bray JR 25:52.1
3 63 Will Collins SR 26:09.4
4 66 Zack Schwartz JR 26:13.7
5 95 Alex Hulse SO 26:44.9
6 (105) Ryan Cheng JR 26:54.4
7 (123) Mik Kern FR 27:41.9

10. 294 Harvard University (26:08.2 130:40.8)
=============================================
1 22 Joe Brancale FR 25:40.1
2 48 Steve Couch SO 25:57.1
3 70 Ranvir Dhillon FR 26:16.3
4 75 Darcy Wilson SO 26:21.6
5 79 Mead Weishen FR 26:25.7
6 (103) Kevin Sprague FR 26:48.5
7 (109) Stephen Chester SR 27:03.4

11. 319 Canisius College (26:12.4 131:01.8)
=============================================
1 15 Vaslis Karlios SR 25:28.5
2 65 Alex Simon FR 26:12.4
3 68 Jon McDonald SO 26:15.3
4 73 Mark Kearney SO 26:19.1
5 98 Davidlee Klimchuk SO 26:46.5
6 (107) Aaron Hoven FR 27:00.4
7 (116) Matt Butters SR 27:20.7

12. 374 Springfield College (26:24.0 131:59.6)
=============================================
1 43 Zach Pietras FR 25:54.9
2 46 David Birdsall SO 25:56.7
3 80 Troy French JR 26:26.4
4 101 Jake Brewer JR 26:47.4
5 104 Anthony Salvucci FR 26:54.2
6 (111) Steve Creamer JR 27:05.5
7 (115) Ryan O'Connell FR 27:18.8

13. 377 UMass Dartmouth (26:23.9 131:59.2)
=============================================
1 42 Nick Santoro JR 25:54.6
2 74 Steve Burke JR 26:21.2
3 76 Jeremy Frankcisco FR 26:22.2
4 89 Kevin Gilmore SO 26:35.9
5 96 Eric Nygaard JR 26:45.3
6 (119) Tim Whelan SR 27:25.8
7 (138) Ryan Sechovicz JR 28:16.4

14. 398 Long Island University (27:12.1 136:00.3)
=============================================
1 7 Rogers Kipruto FR 25:18.8
2 25 Jason Lakritz SR 25:43.6
3 64 Dan Renahan SR 26:10.6
4 148 William Werner FR 29:08.3
5 154 Vincent Gangemi JR 29:39.0

15. 405 Niagara University (26:30.3 132:31.1)
=============================================
1 56 Mike Trendell JR 26:04.6
2 60 Colin Durina SR 26:08.1
3 88 Jason Fischer JR 26:33.5
4 91 Brian Traugott JR 26:40.2
5 110 Corey Brown SR 27:04.7
6 (114) Mike Ferrao FR 27:16.2
7 (140) Peter Davidow SR 28:18.1

16. 408 Bryant College (26:29.2 132:25.8)
=============================================
1 67 Scott Twardowski JR 26:14.0
2 78 David Hurley FR 26:25.1
3 81 Chris Kelleher JR 26:27.3
4 90 Ben Coughlin JR 26:37.3
5 92 Ryan Busby SO 26:42.1
6 (125) Austin Huminski SR 27:47.4
7 (126) Colin Gannon FR 27:49.0

17. 421 Vassar College (26:34.7 132:53.2)
=============================================
1 37 Jon Erickson JR 25:49.3
2 85 Sam Wagner FR 26:30.3
3 87 Roni Teich FR 26:33.2
4 100 Zach Williams SO 26:47.1
5 112 Justin Rupert SO 27:13.3
6 (120) Danny McBee SR 27:26.3

18. 438 SUNY Delhi (26:36.0 132:59.9)
=============================================
1 57 Chris Burke FR 26:04.9
2 84 Steve Challacombe FR 26:30.3
3 94 Jason Phillips FR 26:42.8
4 97 Lyle Haywood FR 26:46.1
5 106 Zavior Brown FR 26:55.8
6 (153) Mike Greer FR 29:35.2

19. 535 St. Francis College (27:24.5 137:02.5)
=============================================
1 20 Paul Gilhuley FR 25:38.1
2 118 Frankelly Fernandez FR 27:24.4
3 129 Rafal Ksepka SO 27:57.0
4 133 Brian Nersten FR 27:59.8
5 135 Thomas McKernan JR 28:03.2
6 (136) Frank Piniero SR 28:11.4
7 (141) Sean Lynch SR 28:25.5

20. 554 Siena College (27:22.8 136:53.9)
=============================================
1 54 Ian Donnelly SO 26:03.5
2 121 David Ellsworth SO 27:27.4
3 122 Jonathan Duncan FR 27:35.1
4 127 Mike Cirocco FR 27:50.6
5 130 John Farley JR 27:57.3
6 (131) Joe Abed-El-Latif FR 27:58.7
7 (137) Davin Piispanen FR 28:13.1

21. 580 SUNY New Paltz (27:55.3 139:36.2)
=============================================
1 16 Joe Gentsch JR 25:29.4
2 134 Jeff Raab FR 28:00.3
3 142 Shawn Gannon FR 28:33.5
4 143 Robert Webster JR 28:38.8
5 145 Rob Grazier JR 28:54.2
6 (150) Nick Avello SR 29:14.0
7 (151) Gregory Hanusch FR 29:17.3

22. 681 Dowling College (28:33.6 142:47.8)
=============================================
1 108 Jonathan Cuomo SO 27:02.9
2 124 Dennis Fliller JR 27:45.5
3 144 Matthew Eble JR 28:51.9
4 149 Trevor Atkinson FR 29:13.6
5 156 Thomas Wilson SO 29:53.9

23. 689 Keystone College (28:28.1 142:20.2)
=============================================
1 117 Eric Shotto SR 27:21.4
2 132 Dan Toye SR 27:59.1
3 139 Chris Berg SR 28:16.9
4 146 Tad Koneski JR 28:57.6
5 155 Eric Hinkel SO 29:45.2
6 (157) Geoff Noonan JR 30:11.2
7 (159) Cain Pavlak JR 30:23.2

24. 698 St. Bonaventure University (28:47.2 143:56.0)
=============================================
1 113 Jimmy Burton JR 27:13.6
2 128 Mike Grosso SR 27:54.0
3 147 Rahkeem Wright JR 28:59.3
4 152 Rob Ryer JR 29:33.5
5 158 Adam McDermott FR 30:15.6
6 (160) Scott Shelters JR 30:42.0
7 (161) Kevin Kirby JR 31:08.8

 


Print Friendly Version

Players Mentioned

Aaron Hoven

Aaron Hoven

5' 9"
Freshman
Mark Kearney

Mark Kearney

5' 11"
Sophomore
Alex Simon

Alex Simon

5' 11"
Freshman

Players Mentioned

Aaron Hoven

Aaron Hoven

5' 9"
Freshman
Mark Kearney

Mark Kearney

5' 11"
Sophomore
Alex Simon

Alex Simon

5' 11"
Freshman