Skip To Main Content
Skip To Main Content

Canisius University Athletics

#Griffs The Official Home of the Canisius University Golden Griffins | #Griffs

Volleyball Canisius College Athletics

Sept. 4, 2004 -- Canisius 0, Binghamton 3

Binghamton vs Canisius College (09-04-04)



Volleyball Box Score




Volleyball Box Score
2004 Canisius College Volleyball
Binghamton vs Canisius College (09-04-04 at Buffalo, N.Y.)



Binghamton | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 HECK, Michele....... 3| 9 3 26 .231| 1| 0 1| 0| 6| 0 2 3| 0
5 HOAG, Megan......... 3| 5 3 18 .111| 0| 1 2| 0| 9| 0 0 0| 0
8 SCHAUER, Kathleen... 2| 4 1 10 .300| 0| 0 0| 0| 0| 0 0 0| 0
11 SMITH, Jen.......... 3| 15 5 30 .333| 0| 0 3| 0| 7| 0 6 0| 0
13 MEFFERT, Ashley..... 3| 6 0 9 .667| 37| 1 0| 0| 8| 0 5 0| 5
21 CROCUS, Anne........ 3| 10 3 23 .304| 2| 0 0| 0| 2| 2 15 0| 0
2 PHILLIPS, Megan..... 3| 0 0 0 .000| 1| 0 0| 0| 6| 0 0 0| 0
4 ROBERTSON, Kaitlyn.. 2| 1 0 1 1.000| 0| 0 0| 1| 2| 0 2 0| 0
7 HUBBARD, Amanda..... 3| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
14 KANE, Jacki......... 1| 1 2 4 -.250| 0| 0 0| 0| 0| 1 0 0| 0
22 COLLINS, Emily...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 51 17 121 .281| 41| 2 6| 1| 43| 3 30 3| 5

TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 18.0
Set K E TA Pct
1 20 7 44 .295 SET SCORES 1 2 3 TEAM RECORDS
2 12 5 29 .241 Binghamton.......... (3) 30 30 32 2-1
3 19 5 48 .292 Canisius College.... (0) 28 19 30 0-3

Canisius College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 McNabb, Emily....... 3| 1 1 5 .000| 0| 0 0| 0| 0| 2 1 0| 0
5 Boller, Mary........ 3| 7 7 22 .000| 0| 0 0| 0| 3| 0 3 0| 0
6 Garbacz, Lindsay.... 3| 6 1 16 .312| 1| 0 1| 0| 9| 0 0 0| 0
10 Lackovich, Lauren... 3| 5 2 7 .429| 36| 0 1| 0| 5| 0 3 0| 3
22 Hoffman, Kim........ 3| 14 8 39 .154| 1| 1 2| 0| 10| 1 1 0| 1
23 Wildes, Christina... 3| 14 7 43 .163| 0| 0 1| 1| 7| 0 0 0| 0
3 Weber, Ashley....... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
11 Brosius, Lauren..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
13 Stackhouse, Jess.... 3| 0 0 0 .000| 1| 0 0| 1| 14| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 47 26 132 .159| 39| 1 6| 2| 48| 3 8 0| 4

TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 7.0
Set K E TA Pct
1 15 6 45 .200 Site: Buffalo, N.Y. (Koessler Ath. Center)
2 13 11 36 .056 Date: 09-04-04 Attend: 470 Time: 1:21
3 19 9 51 .196 Referees: Marilyn Keough, Denise Miller
2004 Western New York Invitational



Print Friendly Version