Skip To Main Content
Skip To Main Content

Canisius University Athletics

#Griffs The Official Home of the Canisius University Golden Griffins | #Griffs

2026 Volleyball Cumulative Statistics

Team (5-23, 4-14)

Overall Team Statistics
Statistic Canisius Opponents
Attack
Kills 1173 1349
Errors 588 480
Attempts 3466 3389
Percent .169 .256
Kills Per Set 11.0 12.6
Set
Assists 1100 1267
Assists Per Set 10.3 11.8
Ball Handling Errors 5 5
Serve
Aces 212 211
Errors 290 241
Aces Per Set 2.0 2.0
Receptions
Errors 211 212
Errors Per Set 2.0 2.0
Defense
Digs 1314 1470
Digs Per Set 12.3 13.7
Blocking
Solo 27 34
Assists 339 373
Errors 43 50
Blocks 196.5 220.5
Blocks Per Set 1.8 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Van Kooten, Olivia 22 9 1 5.0 0.23 0 0.00 1 3 -.333 3 0.14 5 0.23 4
3 Siebenaler, Hayden 55 16 12 43.0 0.78 22 0.40 15 90 .078 2 0.04 0 0.00 0
4 Rich, Anna 98 26 2 20.0 0.20 9 0.09 1 31 .258 384 3.92 7 0.07 7
5 Cowan, Madi 48 16 6 36.5 0.76 33 0.69 33 124 .000 4 0.08 2 0.04 14
6 Tierney, Cali 15 8 0 18.5 1.23 17 1.13 13 57 .070 0 0.00 1 0.07 3
7 Lenik, Julia 100 27 26 248.5 2.49 210 2.10 134 702 .108 16 0.16 24 0.24 49
9 Helmers, Emily 57 17 16 96.5 1.69 62 1.09 29 163 .202 6 0.11 11 0.19 23
10 Rider, Hannah 5 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Reynaga, Brenda 107 28 0 28.0 0.26 0 0.00 1 30 -.033 77 0.72 28 0.26 38
12 Kos, Hannah 97 26 2 223.5 2.30 169 1.74 69 475 .211 9 0.09 28 0.29 41
16 Isroff, Emma 107 28 26 365.0 3.41 279 2.61 107 682 .252 11 0.10 55 0.51 49
17 Davis, Azoria 79 23 15 168.5 2.13 155 1.96 77 479 .163 6 0.08 4 0.05 8
18 Farmer, Alli 43 17 8 107.5 2.50 94 2.19 70 286 .084 1 0.02 11 0.26 12
19 Warmbrodt, Kenslie 107 28 26 58.0 0.54 24 0.22 8 72 .222 576 5.38 26 0.24 18
20 Corcoran, McKenna 104 28 28 163.0 1.57 99 0.95 30 272 .254 5 0.05 10 0.10 24
Total 107 28 1,581.5 14.78 1173 10.96 588 3466 .169 1100 10.28 212 1.98 290
Opponents 107 28 1,780.5 16.64 1349 12.61 480 3389 .256 1267 11.84 211 1.97 241

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Van Kooten, Olivia 22 11 0.50 8 32 .750 0.36 0 0 0 0.00 0 0
3 Siebenaler, Hayden 55 9 0.16 0 1 1.000 0.00 1 40 41.0 0.75 7 1
4 Rich, Anna 98 83 0.85 0 2 1.000 0.00 0 8 8.0 0.08 0 0
5 Cowan, Madi 48 62 1.29 17 219 .922 0.35 0 3 3.0 0.06 0 0
6 Tierney, Cali 15 3 0.20 6 36 .833 0.40 0 1 1.0 0.07 0 0
7 Lenik, Julia 100 202 2.02 47 543 .913 0.47 1 27 28.0 0.28 1 2
9 Helmers, Emily 57 30 0.53 0 8 1.000 0.00 6 35 41.0 0.72 7 0
10 Rider, Hannah 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Reynaga, Brenda 107 472 4.41 43 639 .933 0.40 0 0 0 0.00 0 0
12 Kos, Hannah 97 52 0.54 0 8 1.000 0.00 3 47 50.0 0.52 7 1
16 Isroff, Emma 107 85 0.79 0 1 1.000 0.00 7 48 55.0 0.51 3 0
17 Davis, Azoria 79 135 1.71 43 567 .924 0.54 0 19 19.0 0.24 3 0
18 Farmer, Alli 43 30 0.70 16 121 .868 0.37 1 3 4.0 0.09 0 0
19 Warmbrodt, Kenslie 107 99 0.93 0 2 1.000 0.00 0 16 16.0 0.15 8 0
20 Corcoran, McKenna 104 41 0.39 0 6 1.000 0.00 8 92 100.0 0.96 7 1
Total 107 1314 12.28 211 2185 .903 1.97 27 339 196.5 1.84 43 5
Opponents 107 1470 13.74 212 1847 .885 1.98 34 373 220.5 2.06 50 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Van Kooten, Olivia 22 9 1 5.0 0.23 0 0.00 1 3 -.333 3 0.14 5 0.23 4
3 Siebenaler, Hayden 50 13 12 41.5 0.83 22 0.44 13 83 .108 2 0.04 0 0.00 0
4 Rich, Anna 64 16 2 14.0 0.22 9 0.14 1 27 .296 269 4.20 1 0.02 0
5 Cowan, Madi 13 6 1 7.5 0.58 7 0.54 5 29 .069 1 0.08 0 0.00 5
6 Tierney, Cali 11 5 0 14.5 1.32 13 1.18 11 44 .045 0 0.00 1 0.09 0
7 Lenik, Julia 70 18 17 167.0 2.39 145 2.07 89 483 .116 12 0.17 14 0.20 35
9 Helmers, Emily 22 7 6 36.0 1.64 21 0.95 11 61 .164 4 0.18 4 0.18 7
10 Rider, Hannah 4 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Reynaga, Brenda 72 18 0 14.0 0.19 0 0.00 1 21 -.048 56 0.78 14 0.19 22
12 Kos, Hannah 62 16 2 163.5 2.64 117 1.89 43 336 .220 7 0.11 27 0.44 39
16 Isroff, Emma 72 18 16 268.5 3.73 191 2.65 76 467 .246 7 0.10 55 0.76 46
17 Davis, Azoria 68 18 14 160.5 2.36 148 2.18 71 440 .175 6 0.09 3 0.04 8
18 Farmer, Alli 18 8 3 43.5 2.42 36 2.00 27 111 .081 1 0.06 5 0.28 3
19 Warmbrodt, Kenslie 72 18 16 37.5 0.52 19 0.26 7 48 .250 391 5.43 11 0.15 10
20 Corcoran, McKenna 72 18 18 134.0 1.86 81 1.13 18 207 .304 4 0.06 10 0.14 24
Total 72 18 1,107.0 15.38 809 11.24 374 2360 .184 763 10.60 150 2.08 203
Opponents 72 18 1,194.0 16.58 923 12.82 347 2338 .246 875 12.15 130 1.81 157

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Van Kooten, Olivia 22 11 0.50 8 32 .750 0.36 0 0 0 0.00 0 0
3 Siebenaler, Hayden 50 8 0.16 0 1 1.000 0.00 1 37 38.0 0.76 6 1
4 Rich, Anna 64 61 0.95 0 2 1.000 0.00 0 8 8.0 0.13 0 0
5 Cowan, Madi 13 19 1.46 3 48 .938 0.23 0 1 1.0 0.08 0 0
6 Tierney, Cali 11 3 0.27 5 26 .808 0.45 0 1 1.0 0.09 0 0
7 Lenik, Julia 70 144 2.06 36 387 .907 0.51 0 16 16.0 0.23 1 2
9 Helmers, Emily 22 9 0.41 0 3 1.000 0.00 4 14 18.0 0.82 5 0
10 Rider, Hannah 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Reynaga, Brenda 72 306 4.25 23 423 .946 0.32 0 0 0 0.00 0 0
12 Kos, Hannah 62 40 0.65 0 0 .000 0.00 3 33 36.0 0.58 5 1
16 Isroff, Emma 72 64 0.89 0 1 1.000 0.00 6 33 39.0 0.54 1 0
17 Davis, Azoria 68 128 1.88 35 511 .932 0.51 0 19 19.0 0.28 3 0
18 Farmer, Alli 18 9 0.50 4 36 .889 0.22 1 3 4.0 0.22 0 0
19 Warmbrodt, Kenslie 72 61 0.85 0 0 .000 0.00 0 15 15.0 0.21 6 0
20 Corcoran, McKenna 72 36 0.50 0 3 1.000 0.00 6 74 80.0 1.11 6 1
Total 72 899 12.49 130 1473 .912 1.81 21 254 148.0 2.06 33 5
Opponents 72 1017 14.13 150 1278 .883 2.08 23 236 141.0 1.96 27 3

Match-By-Match

Canisius

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Duquesne L 3 22 19 87 .034 19 4 3 11 25 1 2 5 2 0 28.0
8/28/2026 vs Mercyhurst L 5 58 26 153 .209 55 13 13 10 51 0 15 2 7.5 0 78.5
8/29/2026 at Youngstown St. L 3 30 19 89 .124 28 1 9 9 37 0 10 0 5 0 36.0
9/02/2026 at Buffalo L 3 36 27 99 .091 34 2 9 2 27 3 4 0 5 0 43.0
9/04/2026 Dartmouth L 4 42 24 131 .137 42 8 13 12 45 0 4 0 2 0 52.0
9/05/2026 UMBC L 3 28 23 96 .052 28 3 9 5 32 0 8 1 4 0 35.0
9/06/2026 Dartmouth L 4 37 25 115 .104 32 9 5 15 48 1 16 1 9 0 55.0
9/13/2026 vs Syracuse L 3 24 16 101 .079 22 7 8 8 40 0 6 0 3 0 34.0
9/18/2026 Le Moyne W 3 48 20 122 .230 41 8 11 1 63 0 6 0 3 0 59.0
9/19/2026 Valparaiso L 4 39 15 113 .212 36 7 7 8 47 1 14 1 8 0 54.0
9/25/2026 Sacred Heart L 3 26 19 104 .067 24 5 5 6 39 1 10 0 6 1 37.0
9/26/2026 Fairfield L 4 34 22 123 .098 32 8 11 11 48 0 14 3 7 0 49.0
9/29/2026 at Niagara W 3 33 13 94 .213 30 11 14 3 37 8 6 3 11 0 55.0
10/02/2026 at Rider L 5 60 19 149 .275 58 7 14 11 59 0 10 2 5 0 72.0
10/03/2026 at Saint Peter's L 4 50 23 130 .208 49 5 13 4 46 1 10 0 6 0 61.0
10/09/2026 at Iona L 5 60 26 195 .174 54 11 9 9 95 0 18 1 9 1 80.0
10/10/2026 at Manhattan L 5 67 27 166 .241 63 14 14 5 55 1 22 2 12 0 93.0
10/16/2026 Quinnipiac L 4 51 16 146 .240 50 6 20 5 56 0 20 3 10 0 67.0
10/17/2026 Merrimack W 4 53 21 140 .229 51 10 13 7 65 0 22 4 11 0 74.0
10/23/2026 at Marist L 3 27 20 97 .072 26 4 6 6 26 1 6 0 4 0 35.0
10/24/2026 at Siena L 5 69 24 190 .237 64 7 10 12 76 2 16 0 10 3 86.0
10/27/2026 Niagara W 4 49 20 126 .230 45 7 15 6 45 1 22 4 12 0 68.0
10/30/2026 Saint Peter's W 5 52 24 129 .217 50 17 10 10 51 0 20 4 10 0 79.0
10/31/2026 Rider L 3 30 19 96 .115 29 7 5 4 32 0 2 1 1 0 38.0
11/06/2026 Siena L 5 53 27 162 .160 52 10 16 8 73 3 18 2 12 0 75.0
11/07/2026 Marist L 3 27 15 93 .129 25 7 5 7 30 1 14 2 8 0 42.0
11/13/2026 at Fairfield L 3 29 18 100 .110 27 6 13 6 23 0 6 1 3 0 38.0
11/14/2026 at Sacred Heart L 4 39 21 120 .150 34 8 10 10 43 2 18 1 11 0 58.0
Canisius 107 1173 588 3466 .169 1100 212 290 211 1314 27 339 43 196.5 5 1,581.5
Opponents 107 1349 480 3389 .256 1267 211 241 212 1470 34 373 50 220.5 5 1,780.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 107
Kills Per Set 10.96
Assists Per Set 10.28
Service Aces Per Set 1.98
Reception Errors Per Set 1.97
Digs Per Set 12.28
Blocks Per Set 1.84
Ball Handling Errors Per Set 0.05
Points Per Set 14.78

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Duquesne W 3 42 9 79 .418 41 11 9 4 37 1 11 1 6.5 0 59.5
8/28/2026 vs Mercyhurst W 5 60 17 135 .319 55 10 9 13 56 0 16 4 8 0 78.0
8/29/2026 Youngstown St. W 3 38 12 96 .271 37 9 7 1 36 0 10 1 5 0 52.0
9/02/2026 Buffalo W 3 35 8 74 .365 32 2 6 2 31 6 14 2 13 1 50.0
9/04/2026 at Dartmouth W 4 47 16 119 .261 43 12 11 8 52 2 24 5 14 0 73.0
9/05/2026 at UMBC W 3 36 9 83 .325 34 5 9 3 36 0 18 1 9 0 50.0
9/06/2026 at Dartmouth W 4 47 17 124 .242 44 15 13 9 48 1 18 3 10 0 72.0
9/13/2026 vs Syracuse W 3 40 18 108 .204 38 8 8 7 51 0 6 1 3 0 51.0
9/18/2026 at Le Moyne L 3 28 12 109 .147 23 1 6 8 50 0 10 2 5 1 34.0
9/19/2026 at Valparaiso W 4 53 15 124 .306 45 8 6 7 56 1 10 3 6 0 67.0
9/25/2026 at Sacred Heart W 3 41 19 108 .204 39 6 7 5 48 0 10 0 5 0 52.0
9/26/2026 at Fairfield W 4 52 13 116 .336 47 11 11 8 58 1 21 3 11.5 0 74.5
9/29/2026 Niagara L 3 30 24 100 .060 29 3 6 11 44 2 0 0 2 0 35.0
10/02/2026 Rider W 5 58 21 151 .245 54 11 12 7 60 0 22 1 11 0 80.0
10/03/2026 Saint Peter's W 4 58 20 129 .295 55 4 8 5 50 2 10 0 7 0 69.0
10/09/2026 Iona W 5 65 19 194 .237 63 9 5 11 93 3 16 2 11 1 85.0
10/10/2026 Manhattan W 5 67 20 156 .301 64 5 8 14 58 0 18 3 9 0 81.0
10/16/2026 at Quinnipiac W 4 56 25 153 .203 53 5 10 6 71 2 8 1 6 0 67.0
10/17/2026 at Merrimack L 4 44 26 143 .126 39 7 9 10 57 2 8 0 6 0 57.0
10/23/2026 Marist W 3 42 7 79 .443 39 6 3 4 41 0 14 2 7 0 55.0
10/24/2026 Siena W 5 60 21 174 .224 60 12 4 7 85 3 6 0 6 2 78.0
10/27/2026 at Niagara L 4 47 33 133 .105 43 6 5 7 54 2 8 5 6 0 59.0
10/30/2026 at Saint Peter's L 5 55 22 135 .244 52 10 14 17 50 1 20 3 11 0 76.0
10/31/2026 at Rider W 3 45 9 88 .409 44 4 8 7 38 0 22 2 11 0 60.0
11/06/2026 at Siena W 5 62 18 168 .262 59 8 19 10 74 2 18 1 11 0 81.0
11/07/2026 at Marist W 3 47 16 96 .323 45 7 7 7 45 1 12 3 7 0 61.0
11/13/2026 Fairfield W 3 37 12 80 .313 37 6 11 6 43 1 12 0 7 0 50.0
11/14/2026 Sacred Heart W 4 57 22 135 .259 53 10 10 8 48 1 11 1 6.5 0 73.5
Opponents 107 1349 480 3389 .256 1267 211 241 212 1470 34 373 50 220.5 5 1,780.5
Canisius 107 1173 588 3466 .169 1100 212 290 211 1314 27 339 43 196.5 5 1,581.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 107
Kills Per Set 12.61
Assists Per Set 11.84
Service Aces Per Set 1.97
Reception Errors Per Set 1.98
Digs Per Set 13.74
Blocks Per Set 2.06
Ball Handling Errors Per Set 0.05
Points Per Set 16.64

Leaders

Team Leaders: Kills
Player High
Kills
Isroff, Emma 279
Lenik, Julia 210
Kos, Hannah 169
Davis, Azoria 155
Corcoran, McKenna 99
Team Leaders: Assists
Player High
Assists
Warmbrodt, Kenslie 576
Rich, Anna 384
Reynaga, Brenda 77
Lenik, Julia 16
Isroff, Emma 11
Team Leaders: Service Aces
Player High
Service Aces
Isroff, Emma 55
Kos, Hannah 28
Reynaga, Brenda 28
Warmbrodt, Kenslie 26
Lenik, Julia 24
Team Leaders: Digs
Player High
Digs
Reynaga, Brenda 472
Lenik, Julia 202
Davis, Azoria 135
Warmbrodt, Kenslie 99
Isroff, Emma 85
Team Leaders: Blocks
Player High
Blocks
Corcoran, McKenna 100.0
Isroff, Emma 55.0
Kos, Hannah 50.0
Helmers, Emily 41.0
Siebenaler, Hayden 41.0