Skip To Main Content
Skip To Main Content

Canisius University Athletics

#Griffs The Official Home of the Canisius University Golden Griffins | #Griffs

2026 Volleyball Cumulative Statistics

Team (1-11, 0-2)

Overall Team Statistics
Statistic Canisius Opponents
Attack
Kills 424 519
Errors 255 165
Attempts 1333 1275
Percent .127 .278
Kills Per Set 10.1 12.4
Set
Assists 393 478
Assists Per Set 9.4 11.4
Ball Handling Errors 1 2
Serve
Aces 75 98
Errors 103 102
Aces Per Set 1.8 2.3
Receptions
Errors 98 75
Errors Per Set 2.3 1.8
Defense
Digs 502 559
Digs Per Set 12.0 13.3
Blocking
Solo 7 12
Assists 109 168
Errors 13 26
Blocks 61.5 96.0
Blocks Per Set 1.5 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
3 Siebenaler, Hayden 5 3 0 1.5 0.30 0 0.00 2 7 -.286 0 0.00 0 0.00 0
4 Rich, Anna 41 12 0 8.5 0.21 1 0.02 0 8 .125 142 3.46 7 0.17 7
5 Cowan, Madi 39 12 6 35.5 0.91 32 0.82 33 122 -.008 3 0.08 2 0.05 12
6 Tierney, Cali 5 4 0 4.0 0.80 4 0.80 2 13 .154 0 0.00 0 0.00 3
7 Lenik, Julia 36 11 11 93.0 2.58 73 2.03 52 259 .081 5 0.14 13 0.36 18
9 Helmers, Emily 42 12 12 73.5 1.75 48 1.14 21 124 .218 3 0.07 10 0.24 18
10 Rider, Hannah 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Reynaga, Brenda 42 12 0 15.0 0.36 0 0.00 0 17 .000 22 0.52 15 0.36 18
12 Kos, Hannah 42 12 0 74.5 1.77 62 1.48 31 171 .181 2 0.05 3 0.07 5
16 Isroff, Emma 42 12 12 118.0 2.81 105 2.50 40 266 .244 6 0.14 2 0.05 3
17 Davis, Azoria 16 7 1 14.0 0.88 13 0.81 12 60 .017 0 0.00 1 0.06 1
18 Farmer, Alli 26 10 6 65.0 2.50 59 2.27 46 180 .072 0 0.00 6 0.23 9
19 Warmbrodt, Kenslie 42 12 12 21.5 0.51 5 0.12 1 26 .154 209 4.98 16 0.38 9
20 Corcoran, McKenna 39 12 12 36.5 0.94 22 0.56 15 80 .088 1 0.03 0 0.00 0
Total 42 12 560.5 13.35 424 10.10 255 1333 .127 393 9.36 75 1.79 103
Opponents 42 12 713.0 16.98 519 12.36 165 1275 .278 478 11.38 98 2.33 102

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Siebenaler, Hayden 5 1 0.20 0 0 .000 0.00 0 3 3.0 0.60 1 0
4 Rich, Anna 41 25 0.61 0 0 .000 0.00 0 1 1.0 0.02 0 0
5 Cowan, Madi 39 52 1.33 16 190 .916 0.41 0 3 3.0 0.08 0 0
6 Tierney, Cali 5 0 0.00 3 12 .750 0.60 0 0 0 0.00 0 0
7 Lenik, Julia 36 74 2.06 15 195 .923 0.42 1 12 13.0 0.36 0 1
9 Helmers, Emily 42 26 0.62 0 6 1.000 0.00 2 27 29.0 0.69 4 0
10 Rider, Hannah 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Reynaga, Brenda 42 186 4.43 22 261 .916 0.52 0 0 0 0.00 0 0
12 Kos, Hannah 42 15 0.36 0 8 1.000 0.00 0 19 19.0 0.45 2 0
16 Isroff, Emma 42 29 0.69 0 1 1.000 0.00 1 20 21.0 0.50 2 0
17 Davis, Azoria 16 17 1.06 12 94 .872 0.75 0 0 0 0.00 0 0
18 Farmer, Alli 26 22 0.85 12 87 .862 0.46 0 0 0 0.00 0 0
19 Warmbrodt, Kenslie 42 47 1.12 0 2 1.000 0.00 0 1 1.0 0.02 2 0
20 Corcoran, McKenna 39 8 0.21 0 4 1.000 0.00 3 23 26.0 0.67 2 0
Total 42 502 11.95 98 860 .886 2.33 7 109 61.5 1.46 13 1
Opponents 42 559 13.31 75 678 .889 1.79 12 168 96.0 2.29 26 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
4 Rich, Anna 7 2 0 2.5 0.36 1 0.14 0 4 .250 27 3.86 1 0.14 0
5 Cowan, Madi 4 2 1 6.5 1.63 6 1.50 5 27 .037 0 0.00 0 0.00 3
6 Tierney, Cali 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Lenik, Julia 6 2 2 11.5 1.92 8 1.33 7 40 .025 1 0.17 3 0.50 4
9 Helmers, Emily 7 2 2 13.0 1.86 7 1.00 3 22 .182 1 0.14 3 0.43 2
11 Reynaga, Brenda 7 2 0 1.0 0.14 0 0.00 0 8 .000 1 0.14 1 0.14 2
12 Kos, Hannah 7 2 0 14.5 2.07 10 1.43 5 32 .156 0 0.00 2 0.29 3
16 Isroff, Emma 7 2 2 21.5 3.07 17 2.43 9 51 .157 2 0.29 2 0.29 0
17 Davis, Azoria 5 2 0 6.0 1.20 6 1.20 6 21 .000 0 0.00 0 0.00 1
18 Farmer, Alli 1 1 1 1.0 1.00 1 1.00 3 5 -.400 0 0.00 0 0.00 0
19 Warmbrodt, Kenslie 7 2 2 1.0 0.14 0 0.00 0 2 .000 24 3.43 1 0.14 1
20 Corcoran, McKenna 7 2 2 7.5 1.07 4 0.57 3 15 .067 0 0.00 0 0.00 0
Total 7 2 86.0 12.29 60 8.57 41 227 .084 56 8.00 13 1.86 16
Opponents 7 2 126.5 18.07 93 13.29 32 224 .272 86 12.29 17 2.43 18

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
4 Rich, Anna 7 3 0.43 0 0 .000 0.00 0 1 1.0 0.14 0 0
5 Cowan, Madi 4 9 2.25 2 19 .895 0.50 0 1 1.0 0.25 0 0
6 Tierney, Cali 1 0 0.00 2 2 .000 2.00 0 0 0 0.00 0 0
7 Lenik, Julia 6 16 2.67 4 39 .897 0.67 0 1 1.0 0.17 0 1
9 Helmers, Emily 7 5 0.71 0 1 1.000 0.00 0 6 6.0 0.86 2 0
11 Reynaga, Brenda 7 20 2.86 2 45 .956 0.29 0 0 0 0.00 0 0
12 Kos, Hannah 7 3 0.43 0 0 .000 0.00 0 5 5.0 0.71 0 0
16 Isroff, Emma 7 8 1.14 0 1 1.000 0.00 0 5 5.0 0.71 0 0
17 Davis, Azoria 5 10 2.00 4 38 .895 0.80 0 0 0 0.00 0 0
18 Farmer, Alli 1 1 1.00 0 2 1.000 0.00 0 0 0 0.00 0 0
19 Warmbrodt, Kenslie 7 9 1.29 0 0 .000 0.00 0 0 0 0.00 0 0
20 Corcoran, McKenna 7 3 0.43 0 1 1.000 0.00 1 5 6.0 0.86 1 0
Total 7 87 12.43 17 148 .885 2.43 1 24 13.0 1.86 3 1
Opponents 7 106 15.14 13 109 .881 1.86 1 31 16.5 2.36 3 0

Match-By-Match

Canisius

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Duquesne L 3 22 19 87 .034 19 4 3 11 25 1 2 5 2 0 28.0
8/28/2026 vs Mercyhurst L 5 58 26 153 .209 55 13 13 10 51 0 15 2 7.5 0 78.5
8/29/2026 at Youngstown St. L 3 30 19 89 .124 28 1 9 9 37 0 10 0 5 0 36.0
9/02/2026 at Buffalo L 3 36 27 99 .091 34 2 9 2 27 3 4 0 5 0 43.0
9/04/2026 Dartmouth L 4 42 24 131 .137 42 8 13 12 45 0 4 0 2 0 52.0
9/05/2026 UMBC L 3 28 23 96 .052 28 3 9 5 32 0 8 1 4 0 35.0
9/06/2026 Dartmouth L 4 37 25 115 .104 32 9 5 15 48 1 16 1 9 0 55.0
9/13/2026 vs Syracuse L 3 24 16 101 .079 22 7 8 8 40 0 6 0 3 0 34.0
9/18/2026 Le Moyne W 3 48 20 122 .230 41 8 11 1 63 0 6 0 3 0 59.0
9/19/2026 Valparaiso L 4 39 15 113 .212 36 7 7 8 47 1 14 1 8 0 54.0
9/25/2026 Sacred Heart L 3 26 19 104 .067 24 5 5 6 39 1 10 0 6 1 37.0
9/26/2026 Fairfield L 4 34 22 123 .098 32 8 11 11 48 0 14 3 7 0 49.0
Canisius 42 424 255 1333 .127 393 75 103 98 502 7 109 13 61.5 1 560.5
Opponents 42 519 165 1275 .278 478 98 102 75 559 12 168 26 96.0 2 713.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 42
Kills Per Set 10.10
Assists Per Set 9.36
Service Aces Per Set 1.79
Reception Errors Per Set 2.33
Digs Per Set 11.95
Blocks Per Set 1.46
Ball Handling Errors Per Set 0.02
Points Per Set 13.35

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Duquesne W 3 42 9 79 .418 41 11 9 4 37 1 11 1 6.5 0 59.5
8/28/2026 vs Mercyhurst W 5 60 17 135 .319 55 10 9 13 56 0 16 4 8 0 78.0
8/29/2026 Youngstown St. W 3 38 12 96 .271 37 9 7 1 36 0 10 1 5 0 52.0
9/02/2026 Buffalo W 3 35 8 74 .365 32 2 6 2 31 6 14 2 13 1 50.0
9/04/2026 at Dartmouth W 4 47 16 119 .261 43 12 11 8 52 2 24 5 14 0 73.0
9/05/2026 at UMBC W 3 36 9 83 .325 34 5 9 3 36 0 18 1 9 0 50.0
9/06/2026 at Dartmouth W 4 47 17 124 .242 44 15 13 9 48 1 18 3 10 0 72.0
9/13/2026 vs Syracuse W 3 40 18 108 .204 38 8 8 7 51 0 6 1 3 0 51.0
9/18/2026 at Le Moyne L 3 28 12 109 .147 23 1 6 8 50 0 10 2 5 1 34.0
9/19/2026 at Valparaiso W 4 53 15 124 .306 45 8 6 7 56 1 10 3 6 0 67.0
9/25/2026 at Sacred Heart W 3 41 19 108 .204 39 6 7 5 48 0 10 0 5 0 52.0
9/26/2026 at Fairfield W 4 52 13 116 .336 47 11 11 8 58 1 21 3 11.5 0 74.5
Opponents 42 519 165 1275 .278 478 98 102 75 559 12 168 26 96.0 2 713.0
Canisius 42 424 255 1333 .127 393 75 103 98 502 7 109 13 61.5 1 560.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 42
Kills Per Set 12.36
Assists Per Set 11.38
Service Aces Per Set 2.33
Reception Errors Per Set 1.79
Digs Per Set 13.31
Blocks Per Set 2.29
Ball Handling Errors Per Set 0.05
Points Per Set 16.98

Leaders

Team Leaders: Kills
Player High
Kills
Isroff, Emma 105
Lenik, Julia 73
Kos, Hannah 62
Farmer, Alli 59
Helmers, Emily 48
Team Leaders: Assists
Player High
Assists
Warmbrodt, Kenslie 209
Rich, Anna 142
Reynaga, Brenda 22
Isroff, Emma 6
Lenik, Julia 5
Team Leaders: Service Aces
Player High
Service Aces
Warmbrodt, Kenslie 16
Reynaga, Brenda 15
Lenik, Julia 13
Helmers, Emily 10
Rich, Anna 7
Team Leaders: Digs
Player High
Digs
Reynaga, Brenda 186
Lenik, Julia 74
Cowan, Madi 52
Warmbrodt, Kenslie 47
Isroff, Emma 29
Team Leaders: Blocks
Player High
Blocks
Helmers, Emily 29.0
Corcoran, McKenna 26.0
Isroff, Emma 21.0
Kos, Hannah 19.0
Lenik, Julia 13.0