Skip To Main Content
Skip To Main Content

Canisius University Athletics

#Griffs The Official Home of the Canisius University Golden Griffins | #Griffs

Volleyball Canisius College Athletics

Oct. 13, 2004 -- Canisius 2, Syracuse 3

Syracuse vs Canisius College (10-13-04)



Volleyball Box Score




Volleyball Box Score
2004 Canisius College Volleyball
Syracuse vs Canisius College (10-13-04 at Buffalo, N.Y.)



Syracuse | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 DOMMESTRUP, Aila.... 4| 2 1 5 .200| 48| 1 2| 0| 4| 1 2 1| 2
4 DERCHER, Kathryn.... 5| 2 0 4 .500| 12| 1 1| 1| 18| 0 0 0| 1
6 DUAN, Kelly......... 4| 13 6 40 .175| 1| 1 2| 0| 6| 0 4 2| 0
7 McQUILLIN, Erin..... 3| 6 0 12 .500| 0| 0 0| 0| 0| 0 2 0| 0
12 MALCOM, Jen......... 4| 9 2 19 .368| 0| 0 0| 0| 0| 0 5 0| 0
13 COBBINA, Cheryl..... 4| 14 1 33 .394| 1| 1 1| 1| 18| 0 3 1| 0
2 ALLEN, Katie........ 2| 6 3 14 .214| 2| 1 2| 0| 1| 0 3 2| 0
5 JONES, Morgan....... 2| 5 1 19 .211| 1| 0 0| 0| 4| 0 0 0| 0
9 BRUEGGE, Ellen...... 4| 8 5 26 .115| 1| 0 0| 0| 1| 0 3 1| 0
10 KAUP, Joscie........ 5| 0 0 0 .000| 1| 0 3| 0| 25| 0 0 0| 0
11 CONWAY, Kristen..... 3| 8 5 30 .100| 0| 1 0| 1| 18| 0 1 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 5| 73 24 202 .243| 67| 6 11| 5| 95| 1 23 7| 3

TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 12.5
Set K E TA Pct
1 14 1 30 .433 SET SCORES 1 2 3 4 5 TEAM RECORDS
2 21 5 52 .308 Syracuse............ (3) 30 30 27 28 15 17-5
3 16 7 44 .205 Canisius College.... (2) 18 26 30 30 11 7-10
4 14 8 55 .109
5 8 3 21 .238

Canisius College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 McNabb, Emily....... 5| 2 3 10 -.100| 0| 0 0| 0| 0| 1 4 0| 0
5 Boller, Mary........ 5| 12 7 36 .139| 0| 0 1| 0| 2| 0 7 1| 0
6 Garbacz, Lindsay.... 5| 2 2 10 .000| 1| 0 1| 1| 20| 0 1 0| 0
10 Lackovich, Lauren... 5| 4 1 8 .375| 57| 1 1| 0| 6| 0 1 0| 1
22 Hoffman, Kim........ 5| 21 10 67 .164| 0| 0 1| 3| 27| 0 3 0| 0
23 Wildes, Christina... 5| 26 13 76 .171| 1| 3 2| 1| 16| 0 4 0| 0
11 Brosius, Lauren..... 5| 0 0 1 .000| 0| 0 1| 1| 3| 0 0 0| 0
13 Stackhouse, Jess.... 5| 0 0 1 .000| 0| 1 3| 0| 18| 0 0 0| 0
14 Boucher, Nicole..... 4| 3 1 9 .222| 2| 0 0| 0| 2| 0 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 70 37 218 .151| 61| 5 10| 6| 94| 1 22 1| 1

TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 12.0
Set K E TA Pct
1 14 11 44 .068 Site: Buffalo, N.Y. (Koessler Ath. Center)
2 13 6 51 .137 Date: 10-13-04 Attend: 130 Time: 2:03
3 15 8 43 .163 Referees: Mary Dempsey, Denise Miller
4 21 8 54 .241
5 7 4 26 .115



Print Friendly Version