Skip To Main Content
Skip To Main Content

Canisius University Athletics

#Griffs The Official Home of the Canisius University Golden Griffins | #Griffs

Volleyball Canisius College Athletics

Nov. 11, 2006-- Canisius 3, Niagara 0

Niagara vs Canisius (11-11-06)

Niagara vs Canisius (11-11-06)

Volleyball Box Score




Volleyball Box Score
2006 Canisius College Volleyball
Niagara vs Canisius (11-11-06 at Buffalo, N.Y.)



Niagara | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Sahner, Holly....... 3| 5 2 15 .200| 0| 0 0| 0| 1| 0 1 0| 0
4 Wachob, Annie....... 3| 6 2 15 .267| 0| 0 0| 0| 1| 0 2 0| 0
6 Allen, Aris......... 3| 0 2 4 -.500| 0| 0 0| 0| 4| 0 0 0| 0
7 Piette, Nicole...... 3| 3 7 16 -.250| 1| 0 0| 0| 1| 0 4 0| 0
9 Rush, Raelean....... 3| 13 7 35 .171| 0| 0 0| 0| 8| 0 1 0| 0
12 Boron, Mallory...... 3| 1 0 4 .250| 30| 1 0| 0| 8| 1 3 0| 2
1 Martinez, Natalie... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
3 Piscitelli, Jessica. 3| 0 1 2 -.500| 0| 0 0| 0| 9| 0 0 0| 0
5 Crawford, Natalie... 1| 1 1 4 .000| 0| 0 0| 0| 0| 0 0 0| 0
8 Kriger, Lindsay..... 2| 1 3 9 -.222| 0| 0 0| 0| 1| 0 0 0| 0
11 Lawrence, Maurin.... 3| 5 6 17 -.059| 0| 0 0| 0| 2| 0 3 0| 0
16 Mancini, Sara....... 3| 0 0 0 .000| 1| 1 1| 1| 15| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 35 31 121 .033| 32| 2 1| 2| 50| 1 14 0| 2

TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 8.0
Set K E TA Pct
1 15 11 40 .100 SET SCORES 1 2 3 TEAM RECORDS
2 14 9 49 .102 Niagara............. (0) 28 23 10 4-21, 2-16 MAAC
3 6 11 32 -.156 Canisius............ (3) 30 30 30 20-9, 14-4 MAAC

Canisius | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 McNabb, Emily....... 2| 3 0 6 .500| 0| 0 0| 0| 1| 0 1 1| 0
2 Launhardt, Leigh.... 3| 14 2 25 .480| 0| 0 1| 0| 0| 1 6 1| 0
4 Smith, Jen.......... 3| 6 4 24 .083| 5| 2 0| 1| 6| 0 0 0| 0
5 Boller, Mary........ 3| 15 3 27 .444| 0| 0 0| 0| 1| 2 5 0| 0
8 Hayes, Aislinn...... 3| 8 4 25 .160| 0| 0 1| 1| 7| 0 3 1| 0
11 Brosius, Lauren..... 2| 1 0 1 1.000| 9| 0 1| 0| 2| 0 1 0| 0
3 Podlesh, Sarah...... 3| 0 1 2 -.500| 0| 0 1| 0| 3| 0 0 0| 0
6 Fafard, Nicole...... 2| 0 0 0 .000| 0| 0 1| 0| 1| 0 0 0| 0
7 Ammons, Morgan...... 1| 2 1 9 .111| 0| 0 0| 0| 0| 0 1 0| 0
12 Gerde, Brittany..... 3| 2 0 2 1.000| 26| 0 0| 0| 4| 0 3 0| 0
13 Stackhouse, Jess.... 3| 0 0 0 .000| 1| 0 2| 0| 15| 0 0 0| 0
14 Godfrey, Michelle... 2| 3 1 5 .400| 1| 0 0| 0| 1| 1 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 54 16 126 .302| 42| 2 7| 2| 41| 4 22 3| 0

TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 15.0
Set K E TA Pct
1 15 6 47 .191 Site: Buffalo, N.Y. (Koessler Ath. Center)
2 21 7 54 .259 Date: 11-11-06 Attend: 440 Time: 1:11
3 18 3 25 .600 Referees: Marilyn Keough, Denise Miller



Print Friendly Version