Skip To Main Content
Skip To Main Content

Canisius University Athletics

#Griffs The Official Home of the Canisius University Golden Griffins | #Griffs

Volleyball Canisius College Athletics

October 10, 2006-- Canisius 3, Niagara 1

Canisius vs Niagara (10-11-06)

Canisius vs Niagara (10-11-06)

Volleyball Box Score




Volleyball Box Score
2006 Canisius College Volleyball
Canisius vs Niagara (10-11-06 at Lewiston, N.Y.)



Canisius | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 McNabb, Emily....... 4| 3 3 12 .000| 0| 0 0| 0| 0| 0 2 0| 0
2 Launhardt, Leigh.... 4| 15 5 35 .286| 0| 0 2| 0| 5| 0 1 1| 0
4 Smith, Jen.......... 4| 11 5 42 .143| 0| 2 0| 0| 18| 0 1 0| 0
5 Boller, Mary........ 4| 16 7 37 .243| 0| 0 0| 0| 1| 1 6 0| 0
7 Ammons, Morgan...... 2| 3 0 12 .250| 0| 0 0| 0| 0| 0 0 0| 0
12 Gerde, Brittany..... 4| 0 1 5 -.200| 52| 0 0| 0| 10| 0 3 1| 3
3 Podlesh, Sarah...... 4| 1 0 6 .167| 0| 0 1| 1| 11| 0 0 0| 0
6 Fafard, Nicole...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
8 Hayes, Aislinn...... 3| 11 2 29 .310| 0| 0 0| 0| 11| 0 1 0| 0
10 Lackovich, Lauren... 1| 0 0 0 .000| 3| 0 0| 0| 2| 0 0 0| 1
13 Stackhouse, Jess.... 4| 0 0 0 .000| 1| 4 0| 1| 31| 0 0 0| 0
14 Godfrey, Michelle... 2| 3 0 5 .600| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 63 23 183 .219| 56| 6 3| 3| 89| 1 14 2| 4

TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 8.0
Set K E TA Pct
1 15 3 38 .316 SET SCORES 1 2 3 4 TEAM RECORDS
2 16 8 61 .131 Canisius............ (3) 30 28 30 30 13-7, 7-2 MAAC
3 17 5 47 .255 Niagara............. (1) 18 30 17 20 3-13, 1-8 MAAC
4 15 7 37 .216

Niagara | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Sahner, Holly....... 4| 9 5 37 .108| 1| 0 1| 0| 1| 0 1 0| 1
4 Wachob, Annie....... 4| 4 0 18 .222| 0| 0 0| 0| 0| 3 4 1| 1
5 Crawford, Natalie... 1| 3 1 5 .400| 1| 0 0| 0| 0| 0 0 1| 1
9 Rush, Raelean....... 4| 15 10 42 .119| 5| 1 2| 1| 20| 0 4 0| 0
11 Lawrence, Maurin.... 4| 9 5 32 .125| 0| 2 2| 0| 4| 0 1 0| 1
12 Boron, Mallory...... 4| 4 1 13 .231| 33| 0 0| 0| 18| 0 0 0| 3
1 Martinez, Natalie... 1| 0 1 2 -.500| 0| 0 0| 0| 1| 0 0 0| 0
3 Piscitelli, Jessica. 4| 0 0 2 .000| 1| 0 0| 2| 11| 0 0 0| 0
6 Allen, Aris......... 1| 0 0 2 .000| 0| 0 0| 0| 0| 0 0 0| 0
8 Kriger, Lindsay..... 3| 6 6 34 .000| 0| 0 2| 1| 11| 0 0 0| 0
16 Mancini, Sara....... 4| 0 0 1 .000| 4| 0 2| 1| 13| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 50 29 188 .112| 45| 3 9| 6| 79| 3 10 2| 7

TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 8.0
Set K E TA Pct
1 11 5 40 .150 Site: Lewiston, N.Y. (Gallagher Center)
2 19 6 61 .213 Date: 10-11-06 Attend: 407 Time: 1:35
3 8 7 48 .021 Referees: Joe Ensor, Mary Grace Keenan
4 12 11 39 .026 ID-482264



Print Friendly Version