Skip To Main Content
Skip To Main Content

Canisius University Athletics

#Griffs The Official Home of the Canisius University Golden Griffins | #Griffs

Volleyball Canisius College Athletics

Sep 3, 2006--Canisius 1, Fordham 3

Fordham vs Canisius (09-03-06)

Fordham vs Canisius (09-03-06)



Volleyball Box Score




Volleyball Box Score
2006 Canisius College Volleyball
Fordham vs Canisius (09-03-06 at Buffalo, N.Y.)



Fordham | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 JOHNSTON, Tasha..... 4| 20 3 35 .486| 1| 0 0| 2| 16| 0 0 0| 0
6 IEREMIA, Kealia..... 4| 3 2 16 .062| 54| 0 1| 0| 9| 0 2 1| 7
7 STIMSON, Jamee...... 4| 14 4 35 .286| 4| 2 3| 0| 4| 1 4 0| 0
9 MARKOVIC, Marija.... 4| 11 5 31 .194| 0| 3 0| 0| 3| 0 3 0| 0
10 BENSON, Kelly....... 2| 3 4 11 -.091| 0| 0 0| 0| 0| 0 1 1| 0
11 STEWART, Emilie..... 4| 5 2 11 .273| 1| 1 2| 0| 12| 0 0 0| 0
2 FROST, Stephanie.... 4| 0 0 0 .000| 0| 2 0| 2| 14| 0 0 0| 0
4 McKAY, Bailey....... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
5 FITZSIMON, Lauren... 4| 0 0 2 .000| 0| 0 0| 2| 2| 0 0 0| 0
15 GUNNING-SNOWDEN, Jol 4| 10 4 20 .300| 1| 0 0| 0| 1| 0 2 1| 0
17 GUADIZ, Anna........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 66 24 161 .261| 61| 8 6| 6| 62| 1 12 3| 7

TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 7.0
Set K E TA Pct
1 16 10 46 .130 SET SCORES 1 2 3 4 TEAM RECORDS
2 15 6 33 .273 Fordham............. (3) 27 30 30 30 4-2
3 16 3 37 .351 Canisius............ (1) 30 25 22 23 5-3
4 19 5 45 .311

Canisius | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 McNabb, Emily....... 4| 7 2 17 .294| 1| 0 0| 0| 2| 1 2 0| 0
5 Boller, Mary........ 4| 15 0 29 .517| 0| 0 0| 0| 0| 0 5 0| 0
7 Ammons, Morgan...... 4| 10 7 32 .094| 1| 0 2| 1| 11| 0 2 0| 0
8 Hayes, Aislinn...... 4| 9 7 36 .056| 0| 0 1| 2| 12| 0 4 0| 0
12 Gerde, Brittany..... 4| 3 0 5 .600| 28| 2 0| 0| 4| 0 2 0| 5
14 Godfrey, Michelle... 4| 10 3 26 .269| 0| 2 2| 0| 3| 0 5 0| 0
3 Podlesh, Sarah...... 4| 0 0 4 .000| 1| 0 5| 0| 10| 0 0 0| 0
6 Fafard, Nicole...... 1| 1 1 3 .000| 0| 0 0| 0| 0| 0 0 0| 0
10 Lackovich, Lauren... 3| 0 0 0 .000| 18| 2 2| 0| 1| 0 0 0| 4
13 Stackhouse, Jess.... 4| 0 0 1 .000| 1| 0 1| 5| 19| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 55 20 153 .229| 50| 6 13| 8| 62| 1 20 0| 9

TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 11.0
Set K E TA Pct
1 12 4 37 .216 Site: Buffalo, N.Y. (Koessler Ath. Center)
2 15 6 37 .243 Date: 09-03-06 Attend: 74 Time: 1:35
3 16 7 41 .220 Referees: Tom Schneider, Mike Jansma
4 12 3 38 .237 2006 Western New York Invitational



Print Friendly Version