Youngstown State vs Canisius (09-01-06)
Youngstown State vs Canisius (09-01-06)
Volleyball Box Score
Volleyball Box Score
2006 Canisius College Volleyball
Youngstown State vs Canisius (09-01-06 at Buffalo, N.Y.)
Youngstown State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 BARBOSA, Ebony...... 5| 9 4 30 .167| 0| 2 4| 1| 9| 0 1 0| 0
3 LESLIE, Cari........ 5| 10 15 50 -.100| 1| 0 2| 0| 21| 0 2 0| 0
5 EVERHART, Karla..... 5| 1 4 12 -.250| 65| 1 2| 0| 10| 0 4 0| 4
7 HEINZ, Allison...... 5| 14 6 33 .242| 0| 0 0| 0| 1| 0 3 0| 0
12 O'HARA, Kaitlin..... 5| 14 5 36 .250| 1| 0 0| 0| 0| 0 3 1| 0
20 BOSCALJON, Ruth..... 5| 28 7 48 .438| 0| 0 1| 0| 3| 2 7 2| 0
2 MCDONALD, Janelle... 5| 0 1 3 -.333| 1| 1 2| 5| 18| 0 0 0| 0
4 TROFF, Jenna........ 5| 0 0 0 .000| 1| 0 1| 3| 13| 0 0 0| 0
14 VAN DER SLUIJS, Gret 3| 0 0 0 .000| 0| 1 3| 0| 0| 0 0 0| 0
17 CINDRIC, Amanda..... 5| 0 0 0 .000| 0| 2 2| 0| 6| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 76 42 212 .160| 69| 7 17| 9| 81| 2 20 3| 4
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 12.0
Set K E TA Pct
1 14 13 49 .020 SET SCORES 1 2 3 4 5 TEAM RECORDS
2 18 8 44 .227 Youngstown State.... (3) 26 30 30 26 15 2-2
3 18 5 40 .325 Canisius............ (2) 30 27 27 30 12 4-2
4 14 12 45 .044
5 12 4 34 .235
Canisius | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 McNabb, Emily....... 5| 6 5 19 .053| 2| 0 0| 0| 2| 0 3 1| 0
2 Launhardt, Leigh.... 2| 2 0 3 .667| 0| 1 0| 0| 0| 1 1 0| 0
5 Boller, Mary........ 5| 11 6 32 .156| 0| 0 0| 0| 0| 2 7 1| 0
8 Hayes, Aislinn...... 5| 12 6 34 .176| 2| 1 1| 0| 18| 0 2 2| 0
12 Gerde, Brittany..... 5| 3 0 7 .429| 43| 1 2| 0| 14| 1 5 0| 4
14 Godfrey, Michelle... 5| 8 3 23 .217| 0| 0 1| 1| 1| 0 2 0| 1
3 Podlesh, Sarah...... 5| 0 1 5 -.200| 0| 3 3| 2| 7| 0 0 0| 0
6 Fafard, Nicole...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
7 Ammons, Morgan...... 5| 9 6 47 .064| 1| 0 0| 1| 14| 0 0 1| 0
10 Lackovich, Lauren... 2| 0 0 0 .000| 0| 2 0| 0| 0| 0 0 0| 0
13 Stackhouse, Jess.... 5| 2 0 2 1.000| 3| 1 0| 2| 27| 0 0 0| 1
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 5| 53 27 172 .151| 51| 9 7| 7| 83| 4 20 5| 6
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 14.0
Set K E TA Pct
1 11 5 27 .222 Site: Buffalo, N.Y. (Koessler Ath. Center)
2 11 7 36 .111 Date: 09-01-06 Attend: 105 Time: 2:06
3 17 7 43 .233 Referees: Tom Schneider, Marilyn Keough
4 10 7 35 .086 2006 Western New York Invitational
5 4 1 31 .097