Skip To Main Content
Skip To Main Content

Canisius University Athletics

#Griffs The Official Home of the Canisius University Golden Griffins | #Griffs

Volleyball Canisius College Athletics

West Virginia 3, Canisius 2 -- Sept. 2, 2007

                              Volleyball Box Score
                          Canisius College Volleyball
           West Virginia vs Canisius (Sep 02, 2007 at Buffalo, N.Y.)



   West Virginia          |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4  PAPPAS,Ashley.......  5|  7   3  22  .182| 12|  0   2|  0|  7| 0  1  1|  1
8  GOOLD, Kailee.......  5|  2   0   9  .222| 50|  1   0|  0| 18| 0  2  0|  3
13 WOLF,Tammy..........  5| 14   8  33  .182|  0|  0   0|  0|  0| 1  1  0|  0
14 TEVIS,Abby..........  5| 26  15  58  .190|  1|  2   0|  4| 16| 1  0  1|  0
15 HOUGH, Lisa.........  5|  5   2  19  .158|  1|  4   3|  0|  2| 0  2  2|  0
17 GALLAHAN, Kristina..  5| 14   7  36  .194|  1|  3   1|  2|  4| 0  0  0|  0
1  WEST,Bonnie.........  5|  0   0   1  .000|  0|  2   3|  7| 13| 0  0  0|  0
12 DE ANGELIS, Tamara..  5|  0   0   0  .000|  2|  0   0|  1|  6| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  5| 68  35 178  .185| 67| 12   9| 14| 66| 2  6  4|  4

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 5.0
 Game  K  E  TA   Pct
   1  17 11  41  .146   GAME SCORES               1  2  3  4  5  TEAM RECORDS
   2  15 12  39  .077   West Virginia....... (3) 30 27 30 25 15  5-1
   3  13  4  34  .265   Canisius............ (2) 28 30 23 30  9  1-6
   4  16  7  45  .200
   5   7  1  19  .316

   Canisius               |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  Lettow, Renee.......  5|  7   3  26  .154|  0|  0   0|  1|  6| 0  1  2|  0
3  Podlesh, Sarah......  5|  0   3   7 -.429|  2|  4   3|  3| 10| 0  0  0|  0
6  Fafard, Nicole......  5| 15   7  47  .170|  0|  1   2|  5|  5| 0  0  0|  1
10 Lackovich, Lauren...  5|  0   1   2 -.500| 22|  3   3|  0|  6| 0  0  0|  4
11 Domo, Michella......  5| 12   4  26  .308|  0|  0   0|  0|  0| 2  4  0|  0
12 Gerde, Brittany.....  5|  9   4  23  .217| 21|  4   1|  0| 13| 2  2  0|  0
7  Ammons, Morgan......  2|  0   3   4 -.750|  0|  0   0|  0|  2| 0  0  0|  0
8  Curran, Mary........  5|  1   1   7  .000|  0|  0   0|  0|  1| 0  5  0|  0
13 Stackhouse, Jess....  5|  1   0   1 1.000|  4|  2   1|  1| 21| 0  0  0|  0
14 Godfrey, Michelle...  5| 10   2  22  .364|  0|  0   0|  0|  2| 0  6  0|  1
   TEAM................   |                 |   |       |  2|   |        |
-----------------------------------------------------------------------------
   Totals..............  5| 55  28 165  .164| 49| 14  10| 12| 66| 4 18  2|  6

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 13.0
 Game  K  E  TA   Pct
   1  11  5  31  .194   Site: Buffalo, N.Y. (Koessler Ath. Center)
   2  10  7  32  .094   Date: Sep 02, 2007   Attend: 135   Time: 2:01
   3  11 10  37  .027   Referees:
   4  17  3  44  .318
   5   6  3  21  .143



Print Friendly Version