Skip To Main Content
Skip To Main Content

Canisius University Athletics

#Griffs The Official Home of the Canisius University Golden Griffins | #Griffs

2026 Volleyball Cumulative Statistics

Team (4-18, 3-9)

Overall Team Statistics
Statistic Canisius Opponents
Attack
Kills 943 1046
Errors 464 381
Attempts 2766 2687
Percent .173 .247
Kills Per Set 11.2 12.5
Set
Assists 883 977
Assists Per Set 10.5 11.6
Ball Handling Errors 5 5
Serve
Aces 157 166
Errors 231 172
Aces Per Set 1.9 2.0
Receptions
Errors 166 157
Errors Per Set 2.0 1.9
Defense
Digs 1062 1172
Digs Per Set 12.6 14.0
Blocking
Solo 21 28
Assists 261 278
Errors 32 40
Blocks 151.5 167.0
Blocks Per Set 1.8 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Van Kooten, Olivia 6 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Siebenaler, Hayden 37 11 7 28.0 0.76 14 0.38 8 57 .105 2 0.05 0 0.00 0
4 Rich, Anna 83 22 2 16.5 0.20 6 0.07 1 25 .200 325 3.92 7 0.08 7
5 Cowan, Madi 41 14 6 35.5 0.87 32 0.78 33 122 -.008 3 0.07 2 0.05 14
6 Tierney, Cali 8 5 0 6.5 0.81 6 0.75 5 20 .050 0 0.00 0 0.00 3
7 Lenik, Julia 77 21 21 210.5 2.73 181 2.35 111 606 .116 14 0.18 18 0.23 40
9 Helmers, Emily 52 15 15 86.0 1.65 54 1.04 27 149 .181 5 0.10 11 0.21 21
10 Rider, Hannah 5 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Reynaga, Brenda 84 22 0 23.0 0.27 0 0.00 1 23 -.043 60 0.71 23 0.27 29
12 Kos, Hannah 82 22 2 192.5 2.35 149 1.82 60 402 .221 7 0.09 21 0.26 35
16 Isroff, Emma 84 22 20 285.5 3.40 226 2.69 82 549 .262 11 0.13 36 0.43 37
17 Davis, Azoria 58 17 10 121.5 2.09 113 1.95 50 337 .187 4 0.07 3 0.05 6
18 Farmer, Alli 36 15 7 82.0 2.28 73 2.03 58 225 .067 0 0.00 7 0.19 11
19 Warmbrodt, Kenslie 84 22 20 39.5 0.47 13 0.15 4 48 .188 447 5.32 21 0.25 11
20 Corcoran, McKenna 81 22 22 124.5 1.54 76 0.94 24 203 .256 5 0.06 8 0.10 17
Total 84 22 1,251.5 14.90 943 11.23 464 2766 .173 883 10.51 157 1.87 231
Opponents 84 22 1,379.0 16.42 1046 12.45 381 2687 .247 977 11.63 166 1.98 172

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Van Kooten, Olivia 6 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Siebenaler, Hayden 37 8 0.22 0 1 1.000 0.00 1 26 27.0 0.73 5 1
4 Rich, Anna 83 68 0.82 0 1 1.000 0.00 0 7 7.0 0.08 0 0
5 Cowan, Madi 41 52 1.27 16 190 .916 0.39 0 3 3.0 0.07 0 0
6 Tierney, Cali 8 0 0.00 3 12 .750 0.38 0 1 1.0 0.13 0 0
7 Lenik, Julia 77 170 2.21 32 420 .924 0.42 1 21 22.0 0.29 1 2
9 Helmers, Emily 52 30 0.58 0 8 1.000 0.00 5 32 37.0 0.71 6 0
10 Rider, Hannah 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Reynaga, Brenda 84 370 4.40 40 526 .924 0.48 0 0 0 0.00 0 0
12 Kos, Hannah 82 43 0.52 0 8 1.000 0.00 3 39 42.0 0.51 6 1
16 Isroff, Emma 84 69 0.82 0 1 1.000 0.00 5 37 42.0 0.50 2 0
17 Davis, Azoria 58 109 1.88 31 440 .930 0.53 0 11 11.0 0.19 0 0
18 Farmer, Alli 36 27 0.75 16 111 .856 0.44 1 2 3.0 0.08 0 0
19 Warmbrodt, Kenslie 84 83 0.99 0 2 1.000 0.00 0 11 11.0 0.13 6 0
20 Corcoran, McKenna 81 33 0.41 0 6 1.000 0.00 5 71 76.0 0.94 6 1
Total 84 1062 12.64 166 1726 .904 1.98 21 261 151.5 1.80 32 5
Opponents 84 1172 13.95 157 1449 .892 1.87 28 278 167.0 1.99 40 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Van Kooten, Olivia 6 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Siebenaler, Hayden 32 8 7 26.5 0.83 14 0.44 6 50 .160 2 0.06 0 0.00 0
4 Rich, Anna 49 12 2 10.5 0.21 6 0.12 1 21 .238 210 4.29 1 0.02 0
5 Cowan, Madi 6 4 1 6.5 1.08 6 1.00 5 27 .037 0 0.00 0 0.00 5
6 Tierney, Cali 4 2 0 2.5 0.63 2 0.50 3 7 -.143 0 0.00 0 0.00 0
7 Lenik, Julia 47 12 12 129.0 2.74 116 2.47 66 387 .129 10 0.21 8 0.17 26
9 Helmers, Emily 17 5 5 25.5 1.50 13 0.76 9 47 .085 3 0.18 4 0.24 5
10 Rider, Hannah 4 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Reynaga, Brenda 49 12 0 9.0 0.18 0 0.00 1 14 -.071 39 0.80 9 0.18 13
12 Kos, Hannah 47 12 2 132.5 2.82 97 2.06 34 263 .240 5 0.11 20 0.43 33
16 Isroff, Emma 49 12 10 189.0 3.86 138 2.82 51 334 .260 7 0.14 36 0.73 34
17 Davis, Azoria 47 12 9 113.5 2.41 106 2.26 44 298 .208 4 0.09 2 0.04 6
18 Farmer, Alli 11 6 2 18.0 1.64 15 1.36 15 50 .000 0 0.00 1 0.09 2
19 Warmbrodt, Kenslie 49 12 10 19.0 0.39 8 0.16 3 24 .208 262 5.35 6 0.12 3
20 Corcoran, McKenna 49 12 12 95.5 1.95 58 1.18 12 138 .333 4 0.08 8 0.16 17
Total 49 12 777.0 15.86 579 11.82 250 1660 .198 546 11.14 95 1.94 144
Opponents 49 12 792.5 16.17 620 12.65 248 1636 .227 585 11.94 85 1.73 88

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Van Kooten, Olivia 6 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Siebenaler, Hayden 32 7 0.22 0 1 1.000 0.00 1 23 24.0 0.75 4 1
4 Rich, Anna 49 46 0.94 0 1 1.000 0.00 0 7 7.0 0.14 0 0
5 Cowan, Madi 6 9 1.50 2 19 .895 0.33 0 1 1.0 0.17 0 0
6 Tierney, Cali 4 0 0.00 2 2 .000 0.50 0 1 1.0 0.25 0 0
7 Lenik, Julia 47 112 2.38 21 264 .920 0.45 0 10 10.0 0.21 1 2
9 Helmers, Emily 17 9 0.53 0 3 1.000 0.00 3 11 14.0 0.82 4 0
10 Rider, Hannah 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Reynaga, Brenda 49 204 4.16 20 310 .935 0.41 0 0 0 0.00 0 0
12 Kos, Hannah 47 31 0.66 0 0 .000 0.00 3 25 28.0 0.60 4 1
16 Isroff, Emma 49 48 0.98 0 1 1.000 0.00 4 22 26.0 0.53 0 0
17 Davis, Azoria 47 102 2.17 23 384 .940 0.49 0 11 11.0 0.23 0 0
18 Farmer, Alli 11 6 0.55 4 26 .846 0.36 1 2 3.0 0.27 0 0
19 Warmbrodt, Kenslie 49 45 0.92 0 0 .000 0.00 0 10 10.0 0.20 4 0
20 Corcoran, McKenna 49 28 0.57 0 3 1.000 0.00 3 53 56.0 1.14 5 1
Total 49 647 13.20 85 1014 .916 1.73 15 176 103.0 2.10 22 5
Opponents 49 719 14.67 95 880 .892 1.94 17 141 87.5 1.79 17 3

Match-By-Match

Canisius

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Duquesne L 3 22 19 87 .034 19 4 3 11 25 1 2 5 2 0 28.0
8/28/2026 vs Mercyhurst L 5 58 26 153 .209 55 13 13 10 51 0 15 2 7.5 0 78.5
8/29/2026 at Youngstown St. L 3 30 19 89 .124 28 1 9 9 37 0 10 0 5 0 36.0
9/02/2026 at Buffalo L 3 36 27 99 .091 34 2 9 2 27 3 4 0 5 0 43.0
9/04/2026 Dartmouth L 4 42 24 131 .137 42 8 13 12 45 0 4 0 2 0 52.0
9/05/2026 UMBC L 3 28 23 96 .052 28 3 9 5 32 0 8 1 4 0 35.0
9/06/2026 Dartmouth L 4 37 25 115 .104 32 9 5 15 48 1 16 1 9 0 55.0
9/13/2026 vs Syracuse L 3 24 16 101 .079 22 7 8 8 40 0 6 0 3 0 34.0
9/18/2026 Le Moyne W 3 48 20 122 .230 41 8 11 1 63 0 6 0 3 0 59.0
9/19/2026 Valparaiso L 4 39 15 113 .212 36 7 7 8 47 1 14 1 8 0 54.0
9/25/2026 Sacred Heart L 3 26 19 104 .067 24 5 5 6 39 1 10 0 6 1 37.0
9/26/2026 Fairfield L 4 34 22 123 .098 32 8 11 11 48 0 14 3 7 0 49.0
9/29/2026 at Niagara W 3 33 13 94 .213 30 11 14 3 37 8 6 3 11 0 55.0
10/02/2026 at Rider L 5 60 19 149 .275 58 7 14 11 59 0 10 2 5 0 72.0
10/03/2026 at Saint Peter's L 4 50 23 130 .208 49 5 13 4 46 1 10 0 6 0 61.0
10/09/2026 at Iona L 5 60 26 195 .174 54 11 9 9 95 0 18 1 9 1 80.0
10/10/2026 at Manhattan L 5 67 27 166 .241 63 14 14 5 55 1 22 2 12 0 93.0
10/16/2026 Quinnipiac L 4 51 16 146 .240 50 6 20 5 56 0 20 3 10 0 67.0
10/17/2026 Merrimack W 4 53 21 140 .229 51 10 13 7 65 0 22 4 11 0 74.0
10/23/2026 at Marist L 3 27 20 97 .072 26 4 6 6 26 1 6 0 4 0 35.0
10/24/2026 at Siena L 5 69 24 190 .237 64 7 10 12 76 2 16 0 10 3 86.0
10/27/2026 Niagara W 4 49 20 126 .230 45 7 15 6 45 1 22 4 12 0 68.0
Canisius 84 943 464 2766 .173 883 157 231 166 1062 21 261 32 151.5 5 1,251.5
Opponents 84 1046 381 2687 .247 977 166 172 157 1172 28 278 40 167.0 5 1,379.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 84
Kills Per Set 11.23
Assists Per Set 10.51
Service Aces Per Set 1.87
Reception Errors Per Set 1.98
Digs Per Set 12.64
Blocks Per Set 1.80
Ball Handling Errors Per Set 0.06
Points Per Set 14.90

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Duquesne W 3 42 9 79 .418 41 11 9 4 37 1 11 1 6.5 0 59.5
8/28/2026 vs Mercyhurst W 5 60 17 135 .319 55 10 9 13 56 0 16 4 8 0 78.0
8/29/2026 Youngstown St. W 3 38 12 96 .271 37 9 7 1 36 0 10 1 5 0 52.0
9/02/2026 Buffalo W 3 35 8 74 .365 32 2 6 2 31 6 14 2 13 1 50.0
9/04/2026 at Dartmouth W 4 47 16 119 .261 43 12 11 8 52 2 24 5 14 0 73.0
9/05/2026 at UMBC W 3 36 9 83 .325 34 5 9 3 36 0 18 1 9 0 50.0
9/06/2026 at Dartmouth W 4 47 17 124 .242 44 15 13 9 48 1 18 3 10 0 72.0
9/13/2026 vs Syracuse W 3 40 18 108 .204 38 8 8 7 51 0 6 1 3 0 51.0
9/18/2026 at Le Moyne L 3 28 12 109 .147 23 1 6 8 50 0 10 2 5 1 34.0
9/19/2026 at Valparaiso W 4 53 15 124 .306 45 8 6 7 56 1 10 3 6 0 67.0
9/25/2026 at Sacred Heart W 3 41 19 108 .204 39 6 7 5 48 0 10 0 5 0 52.0
9/26/2026 at Fairfield W 4 52 13 116 .336 47 11 11 8 58 1 21 3 11.5 0 74.5
9/29/2026 Niagara L 3 30 24 100 .060 29 3 6 11 44 2 0 0 2 0 35.0
10/02/2026 Rider W 5 58 21 151 .245 54 11 12 7 60 0 22 1 11 0 80.0
10/03/2026 Saint Peter's W 4 58 20 129 .295 55 4 8 5 50 2 10 0 7 0 69.0
10/09/2026 Iona W 5 65 19 194 .237 63 9 5 11 93 3 16 2 11 1 85.0
10/10/2026 Manhattan W 5 67 20 156 .301 64 5 8 14 58 0 18 3 9 0 81.0
10/16/2026 at Quinnipiac W 4 56 25 153 .203 53 5 10 6 71 2 8 1 6 0 67.0
10/17/2026 at Merrimack L 4 44 26 143 .126 39 7 9 10 57 2 8 0 6 0 57.0
10/23/2026 Marist W 3 42 7 79 .443 39 6 3 4 41 0 14 2 7 0 55.0
10/24/2026 Siena W 5 60 21 174 .224 60 12 4 7 85 3 6 0 6 2 78.0
10/27/2026 at Niagara L 4 47 33 133 .105 43 6 5 7 54 2 8 5 6 0 59.0
Opponents 84 1046 381 2687 .247 977 166 172 157 1172 28 278 40 167.0 5 1,379.0
Canisius 84 943 464 2766 .173 883 157 231 166 1062 21 261 32 151.5 5 1,251.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 84
Kills Per Set 12.45
Assists Per Set 11.63
Service Aces Per Set 1.98
Reception Errors Per Set 1.87
Digs Per Set 13.95
Blocks Per Set 1.99
Ball Handling Errors Per Set 0.06
Points Per Set 16.42

Leaders

Team Leaders: Kills
Player High
Kills
Isroff, Emma 226
Lenik, Julia 181
Kos, Hannah 149
Davis, Azoria 113
Corcoran, McKenna 76
Team Leaders: Assists
Player High
Assists
Warmbrodt, Kenslie 447
Rich, Anna 325
Reynaga, Brenda 60
Lenik, Julia 14
Isroff, Emma 11
Team Leaders: Service Aces
Player High
Service Aces
Isroff, Emma 36
Reynaga, Brenda 23
Kos, Hannah 21
Warmbrodt, Kenslie 21
Lenik, Julia 18
Team Leaders: Digs
Player High
Digs
Reynaga, Brenda 370
Lenik, Julia 170
Davis, Azoria 109
Warmbrodt, Kenslie 83
Isroff, Emma 69
Team Leaders: Blocks
Player High
Blocks
Corcoran, McKenna 76.0
Isroff, Emma 42.0
Kos, Hannah 42.0
Helmers, Emily 37.0
Siebenaler, Hayden 27.0