Skip To Main Content
Skip To Main Content

Canisius University Athletics

#Griffs The Official Home of the Canisius University Golden Griffins | #Griffs

2026 Volleyball Cumulative Statistics

Team (2-13, 1-4)

Overall Team Statistics
Statistic Canisius Opponents
Attack
Kills 567 665
Errors 310 230
Attempts 1706 1655
Percent .151 .263
Kills Per Set 10.5 12.3
Set
Assists 530 616
Assists Per Set 9.8 11.4
Ball Handling Errors 1 2
Serve
Aces 98 116
Errors 144 128
Aces Per Set 1.8 2.1
Receptions
Errors 116 98
Errors Per Set 2.1 1.8
Defense
Digs 644 713
Digs Per Set 11.9 13.2
Blocking
Solo 16 16
Assists 135 200
Errors 18 27
Blocks 83.5 116.0
Blocks Per Set 1.5 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
3 Siebenaler, Hayden 7 4 0 2.0 0.29 0 0.00 2 8 -.250 0 0.00 0 0.00 0
4 Rich, Anna 53 15 0 11.5 0.22 3 0.06 0 13 .231 196 3.70 7 0.13 7
5 Cowan, Madi 41 14 6 35.5 0.87 32 0.78 33 122 -.008 3 0.07 2 0.05 14
6 Tierney, Cali 5 4 0 4.0 0.80 4 0.80 2 13 .154 0 0.00 0 0.00 3
7 Lenik, Julia 48 14 14 125.0 2.60 101 2.10 68 356 .093 7 0.15 16 0.33 27
9 Helmers, Emily 52 15 15 86.0 1.65 54 1.04 27 149 .181 5 0.10 11 0.21 21
10 Rider, Hannah 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Reynaga, Brenda 54 15 0 18.0 0.33 0 0.00 1 19 -.053 28 0.52 18 0.33 21
12 Kos, Hannah 54 15 0 103.5 1.92 83 1.54 41 235 .179 4 0.07 7 0.13 14
16 Isroff, Emma 54 15 15 172.5 3.19 145 2.69 52 342 .272 7 0.13 13 0.24 11
17 Davis, Azoria 28 10 4 46.5 1.66 45 1.61 18 135 .200 2 0.07 1 0.04 5
18 Farmer, Alli 28 11 6 65.0 2.32 59 2.11 47 181 .066 0 0.00 6 0.21 9
19 Warmbrodt, Kenslie 54 15 15 25.0 0.46 7 0.13 1 29 .207 277 5.13 17 0.31 9
20 Corcoran, McKenna 51 15 15 54.0 1.06 34 0.67 18 104 .154 1 0.02 0 0.00 3
Total 54 15 748.5 13.86 567 10.50 310 1706 .151 530 9.81 98 1.81 144
Opponents 54 15 897.0 16.61 665 12.31 230 1655 .263 616 11.41 116 2.15 128

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Siebenaler, Hayden 7 1 0.14 0 1 1.000 0.00 0 4 4.0 0.57 1 0
4 Rich, Anna 53 36 0.68 0 0 .000 0.00 0 3 3.0 0.06 0 0
5 Cowan, Madi 41 52 1.27 16 190 .916 0.39 0 3 3.0 0.07 0 0
6 Tierney, Cali 5 0 0.00 3 12 .750 0.60 0 0 0 0.00 0 0
7 Lenik, Julia 48 106 2.21 23 264 .913 0.48 1 14 15.0 0.31 1 1
9 Helmers, Emily 52 30 0.58 0 8 1.000 0.00 5 32 37.0 0.71 6 0
10 Rider, Hannah 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Reynaga, Brenda 54 225 4.17 26 314 .917 0.48 0 0 0 0.00 0 0
12 Kos, Hannah 54 24 0.44 0 8 1.000 0.00 2 23 25.0 0.46 2 0
16 Isroff, Emma 54 38 0.70 0 1 1.000 0.00 3 23 26.0 0.48 2 0
17 Davis, Azoria 28 40 1.43 14 200 .930 0.50 0 1 1.0 0.04 0 0
18 Farmer, Alli 28 23 0.82 12 89 .865 0.43 0 0 0 0.00 0 0
19 Warmbrodt, Kenslie 54 58 1.07 0 2 1.000 0.00 0 2 2.0 0.04 3 0
20 Corcoran, McKenna 51 11 0.22 0 4 1.000 0.00 5 30 35.0 0.69 3 0
Total 54 644 11.93 116 1093 .894 2.15 16 135 83.5 1.55 18 1
Opponents 54 713 13.20 98 894 .890 1.81 16 200 116.0 2.15 27 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Siebenaler, Hayden 2 1 0 0.5 0.25 0 0.00 0 1 .000 0 0.00 0 0.00 0
4 Rich, Anna 19 5 0 5.5 0.29 3 0.16 0 9 .333 81 4.26 1 0.05 0
5 Cowan, Madi 6 4 1 6.5 1.08 6 1.00 5 27 .037 0 0.00 0 0.00 5
6 Tierney, Cali 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Lenik, Julia 18 5 5 43.5 2.42 36 2.00 23 137 .095 3 0.17 6 0.33 13
9 Helmers, Emily 17 5 5 25.5 1.50 13 0.76 9 47 .085 3 0.18 4 0.24 5
11 Reynaga, Brenda 19 5 0 4.0 0.21 0 0.00 1 10 -.100 7 0.37 4 0.21 5
12 Kos, Hannah 19 5 0 43.5 2.29 31 1.63 15 96 .167 2 0.11 6 0.32 12
16 Isroff, Emma 19 5 5 76.0 4.00 57 3.00 21 127 .283 3 0.16 13 0.68 8
17 Davis, Azoria 17 5 3 38.5 2.26 38 2.24 12 96 .271 2 0.12 0 0.00 5
18 Farmer, Alli 3 2 1 1.0 0.33 1 0.33 4 6 -.500 0 0.00 0 0.00 0
19 Warmbrodt, Kenslie 19 5 5 4.5 0.24 2 0.11 0 5 .400 92 4.84 2 0.11 1
20 Corcoran, McKenna 19 5 5 25.0 1.32 16 0.84 6 39 .256 0 0.00 0 0.00 3
Total 19 5 274.0 14.42 203 10.68 96 600 .178 193 10.16 36 1.89 57
Opponents 19 5 310.5 16.34 239 12.58 97 604 .235 224 11.79 35 1.84 44

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Siebenaler, Hayden 2 0 0.00 0 1 1.000 0.00 0 1 1.0 0.50 0 0
4 Rich, Anna 19 14 0.74 0 0 .000 0.00 0 3 3.0 0.16 0 0
5 Cowan, Madi 6 9 1.50 2 19 .895 0.33 0 1 1.0 0.17 0 0
6 Tierney, Cali 1 0 0.00 2 2 .000 2.00 0 0 0 0.00 0 0
7 Lenik, Julia 18 48 2.67 12 108 .889 0.67 0 3 3.0 0.17 1 1
9 Helmers, Emily 17 9 0.53 0 3 1.000 0.00 3 11 14.0 0.82 4 0
11 Reynaga, Brenda 19 59 3.11 6 98 .939 0.32 0 0 0 0.00 0 0
12 Kos, Hannah 19 12 0.63 0 0 .000 0.00 2 9 11.0 0.58 0 0
16 Isroff, Emma 19 17 0.89 0 1 1.000 0.00 2 8 10.0 0.53 0 0
17 Davis, Azoria 17 33 1.94 6 144 .958 0.35 0 1 1.0 0.06 0 0
18 Farmer, Alli 3 2 0.67 0 4 1.000 0.00 0 0 0 0.00 0 0
19 Warmbrodt, Kenslie 19 20 1.05 0 0 .000 0.00 0 1 1.0 0.05 1 0
20 Corcoran, McKenna 19 6 0.32 0 1 1.000 0.00 3 12 15.0 0.79 2 0
Total 19 229 12.05 35 381 .908 1.84 10 50 35.0 1.84 8 1
Opponents 19 260 13.68 36 325 .889 1.89 5 63 36.5 1.92 4 0

Match-By-Match

Canisius

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Duquesne L 3 22 19 87 .034 19 4 3 11 25 1 2 5 2 0 28.0
8/28/2026 vs Mercyhurst L 5 58 26 153 .209 55 13 13 10 51 0 15 2 7.5 0 78.5
8/29/2026 at Youngstown St. L 3 30 19 89 .124 28 1 9 9 37 0 10 0 5 0 36.0
9/02/2026 at Buffalo L 3 36 27 99 .091 34 2 9 2 27 3 4 0 5 0 43.0
9/04/2026 Dartmouth L 4 42 24 131 .137 42 8 13 12 45 0 4 0 2 0 52.0
9/05/2026 UMBC L 3 28 23 96 .052 28 3 9 5 32 0 8 1 4 0 35.0
9/06/2026 Dartmouth L 4 37 25 115 .104 32 9 5 15 48 1 16 1 9 0 55.0
9/13/2026 vs Syracuse L 3 24 16 101 .079 22 7 8 8 40 0 6 0 3 0 34.0
9/18/2026 Le Moyne W 3 48 20 122 .230 41 8 11 1 63 0 6 0 3 0 59.0
9/19/2026 Valparaiso L 4 39 15 113 .212 36 7 7 8 47 1 14 1 8 0 54.0
9/25/2026 Sacred Heart L 3 26 19 104 .067 24 5 5 6 39 1 10 0 6 1 37.0
9/26/2026 Fairfield L 4 34 22 123 .098 32 8 11 11 48 0 14 3 7 0 49.0
9/29/2026 at Niagara W 3 33 13 94 .213 30 11 14 3 37 8 6 3 11 0 55.0
10/02/2026 at Rider L 5 60 19 149 .275 58 7 14 11 59 0 10 2 5 0 72.0
10/03/2026 at Saint Peter's L 4 50 23 130 .208 49 5 13 4 46 1 10 0 6 0 61.0
Canisius 54 567 310 1706 .151 530 98 144 116 644 16 135 18 83.5 1 748.5
Opponents 54 665 230 1655 .263 616 116 128 98 713 16 200 27 116.0 2 897.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 54
Kills Per Set 10.50
Assists Per Set 9.81
Service Aces Per Set 1.81
Reception Errors Per Set 2.15
Digs Per Set 11.93
Blocks Per Set 1.55
Ball Handling Errors Per Set 0.02
Points Per Set 13.86

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Duquesne W 3 42 9 79 .418 41 11 9 4 37 1 11 1 6.5 0 59.5
8/28/2026 vs Mercyhurst W 5 60 17 135 .319 55 10 9 13 56 0 16 4 8 0 78.0
8/29/2026 Youngstown St. W 3 38 12 96 .271 37 9 7 1 36 0 10 1 5 0 52.0
9/02/2026 Buffalo W 3 35 8 74 .365 32 2 6 2 31 6 14 2 13 1 50.0
9/04/2026 at Dartmouth W 4 47 16 119 .261 43 12 11 8 52 2 24 5 14 0 73.0
9/05/2026 at UMBC W 3 36 9 83 .325 34 5 9 3 36 0 18 1 9 0 50.0
9/06/2026 at Dartmouth W 4 47 17 124 .242 44 15 13 9 48 1 18 3 10 0 72.0
9/13/2026 vs Syracuse W 3 40 18 108 .204 38 8 8 7 51 0 6 1 3 0 51.0
9/18/2026 at Le Moyne L 3 28 12 109 .147 23 1 6 8 50 0 10 2 5 1 34.0
9/19/2026 at Valparaiso W 4 53 15 124 .306 45 8 6 7 56 1 10 3 6 0 67.0
9/25/2026 at Sacred Heart W 3 41 19 108 .204 39 6 7 5 48 0 10 0 5 0 52.0
9/26/2026 at Fairfield W 4 52 13 116 .336 47 11 11 8 58 1 21 3 11.5 0 74.5
9/29/2026 Niagara L 3 30 24 100 .060 29 3 6 11 44 2 0 0 2 0 35.0
10/02/2026 Rider W 5 58 21 151 .245 54 11 12 7 60 0 22 1 11 0 80.0
10/03/2026 Saint Peter's W 4 58 20 129 .295 55 4 8 5 50 2 10 0 7 0 69.0
Opponents 54 665 230 1655 .263 616 116 128 98 713 16 200 27 116.0 2 897.0
Canisius 54 567 310 1706 .151 530 98 144 116 644 16 135 18 83.5 1 748.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 54
Kills Per Set 12.31
Assists Per Set 11.41
Service Aces Per Set 2.15
Reception Errors Per Set 1.81
Digs Per Set 13.20
Blocks Per Set 2.15
Ball Handling Errors Per Set 0.04
Points Per Set 16.61

Leaders

Team Leaders: Kills
Player High
Kills
Isroff, Emma 145
Lenik, Julia 101
Kos, Hannah 83
Farmer, Alli 59
Helmers, Emily 54
Team Leaders: Assists
Player High
Assists
Warmbrodt, Kenslie 277
Rich, Anna 196
Reynaga, Brenda 28
Isroff, Emma 7
Lenik, Julia 7
Team Leaders: Service Aces
Player High
Service Aces
Reynaga, Brenda 18
Warmbrodt, Kenslie 17
Lenik, Julia 16
Isroff, Emma 13
Helmers, Emily 11
Team Leaders: Digs
Player High
Digs
Reynaga, Brenda 225
Lenik, Julia 106
Warmbrodt, Kenslie 58
Cowan, Madi 52
Davis, Azoria 40
Team Leaders: Blocks
Player High
Blocks
Helmers, Emily 37.0
Corcoran, McKenna 35.0
Isroff, Emma 26.0
Kos, Hannah 25.0
Lenik, Julia 15.0