Skip To Main Content
Skip To Main Content

Canisius University Athletics

#Griffs The Official Home of the Canisius University Golden Griffins | #Griffs

2025-26 Women's Basketball Cumulative Statistics

Team Stats (0-5)

Overall Team Statistics
Statistic Canisius Opponents
Scoring
Total Points 262 394
Points Per Game 52.4 78.8
Scoring Margin -26.4 --
Shooting
FG: Made-Attempted 84-208 155-314
FG: Percentage .404 .494
FG: Per Game 16.8 31.0
3PT: Made-Attempted 27-76 18-73
3PT: Percentage .355 .247
3PT: Per Game 5.4 3.6
FT: Made-Attempted 67-90 66-89
FT: Percentage .744 .742
FT: Per Game 13.4 13.2
Rebounding
Total 136 162
Per Game 27.2 32.4
Margin -5.2 --
Assists
Total 53 74
Per Game 10.6 14.8
Turnovers
Total 134 62
Per Game 26.8 12.4
Margin -14.4 --
Assist/Turnover Ratio 0.4 1.2
Points Off Turnovers 9.8 32.0
Steals
Total 16 66
Per Game 3.2 13.2
Blocks
Total 8 12
Per Game 1.6 2.4
Attendance
Total 916 5601
Per Game 2-458 3-1,867

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
34 Gailes, Shariah 5 5 138 27.6 17 37 .459 2 4 .500 27 35 .771 63 12.6 9 21 30 6.0 8 3 15 3 0
22 Wittenberg, Franka 5 5 153 30.6 17 37 .459 3 8 .375 13 16 .813 50 10.0 4 15 19 3.8 15 8 21 2 1
05 Rey Pineda, Irene 5 0 115 23.0 15 31 .484 9 15 .600 8 10 .800 47 9.4 1 8 9 1.8 6 6 14 5 1
23 Djibril, Yasmine 5 5 111 22.2 9 18 .500 2 5 .400 4 7 .571 24 4.8 5 13 18 3.6 19 11 18 3 2
03 Copple, Mary 5 5 83 16.6 7 19 .368 4 13 .308 0 0 .000 18 3.6 2 8 10 2.0 6 3 9 1 0
04 Clay, Corniya 5 0 77 15.4 4 9 .444 2 5 .400 4 6 .667 14 2.8 0 2 2 0.4 4 1 5 0 0
11 Auston, Antionique 5 0 76 15.2 3 14 .214 2 11 .182 3 3 1.000 11 2.2 0 6 6 1.2 2 10 14 0 0
21 van der Woude, Evie 5 0 67 13.4 3 5 .600 0 0 .000 3 6 .500 9 1.8 0 6 6 1.2 9 2 9 2 3
15 Feliz, Ileana 5 0 43 8.6 3 10 .300 0 0 .000 2 2 1.000 8 1.6 3 7 10 2.0 12 1 7 0 1
14 Mescall, Molly 5 0 41 8.2 3 11 .273 2 8 .250 0 0 .000 8 1.6 1 1 2 0.4 1 2 1 0 0
10 Bess, Kelsey 5 5 71 14.2 3 15 .200 1 7 .143 0 0 .000 7 1.4 3 5 8 1.6 8 5 10 0 0
02 Moses, Alex 2 0 15 7.5 0 0 .000 0 0 .000 1 1 1.000 1 0.5 0 2 2 1.0 1 1 2 0 0
12 Randolph, Saige 4 0 10 2.5 0 2 .000 0 0 .000 2 4 .500 2 0.5 1 1 2 0.5 2 0 1 0 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 5 12 2.4 0 0 8 0 0  
Total 5 1000 200.0 84 208 .404 27 76 .355 67 90 .744 262 52.40 36 100 136 27.2 93 53 134 16 8
Opponents 5 1000 200.0 155 314 .494 18 73 .247 66 89 .742 394 78.80 66 96 162 32.4 97 74 62 66 12

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
34 Gailes, Shariah 5 5 138 17 37 .459 2 4 .500 27 35 .771 63 12.6
22 Wittenberg, Franka 5 5 153 17 37 .459 3 8 .375 13 16 .813 50 10.0
05 Rey Pineda, Irene 5 0 115 15 31 .484 9 15 .600 8 10 .800 47 9.4
23 Djibril, Yasmine 5 5 111 9 18 .500 2 5 .400 4 7 .571 24 4.8
03 Copple, Mary 5 5 83 7 19 .368 4 13 .308 0 0 .000 18 3.6
11 Auston, Antionique 5 0 76 3 14 .214 2 11 .182 3 3 1.000 11 2.2
04 Clay, Corniya 5 0 77 4 9 .444 2 5 .400 4 6 .667 14 2.8
10 Bess, Kelsey 5 5 71 3 15 .200 1 7 .143 0 0 .000 7 1.4
15 Feliz, Ileana 5 0 43 3 10 .300 0 0 .000 2 2 1.000 8 1.6
14 Mescall, Molly 5 0 41 3 11 .273 2 8 .250 0 0 .000 8 1.6
21 van der Woude, Evie 5 0 67 3 5 .600 0 0 .000 3 6 .500 9 1.8
02 Moses, Alex 2 0 15 0 0 .000 0 0 .000 1 1 1.000 1 0.5
12 Randolph, Saige 4 0 10 0 2 .000 0 0 .000 2 4 .500 2 0.5
Total 5 1000 84 208 .404 27 76 .355 67 90 .744 262 52.40
Opponents 5 1000 155 314 .494 18 73 .247 66 89 .742 394 78.80

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
34 Gailes, Shariah 5 27.6 .459 .500 .771 1.8 4.2 6.0 0.6 0.6 0.0 12.6
22 Wittenberg, Franka 5 30.6 .459 .375 .813 0.8 3.0 3.8 1.6 0.4 0.2 10.0
05 Rey Pineda, Irene 5 23.0 .484 .600 .800 0.2 1.6 1.8 1.2 1.0 0.2 9.4
23 Djibril, Yasmine 5 22.2 .500 .400 .571 1.0 2.6 3.6 2.2 0.6 0.4 4.8
03 Copple, Mary 5 16.6 .368 .308 .000 0.4 1.6 2.0 0.6 0.2 0.0 3.6
11 Auston, Antionique 5 15.2 .214 .182 1.000 0.0 1.2 1.2 2.0 0.0 0.0 2.2
04 Clay, Corniya 5 15.4 .444 .400 .667 0.0 0.4 0.4 0.2 0.0 0.0 2.8
10 Bess, Kelsey 5 14.2 .200 .143 .000 0.6 1.0 1.6 1.0 0.0 0.0 1.4
15 Feliz, Ileana 5 8.6 .300 .000 1.000 0.6 1.4 2.0 0.2 0.0 0.2 1.6
14 Mescall, Molly 5 8.2 .273 .250 .000 0.2 0.2 0.4 0.4 0.0 0.0 1.6
21 van der Woude, Evie 5 13.4 .600 .000 .500 0.0 1.2 1.2 0.4 0.4 0.6 1.8
02 Moses, Alex 2 7.5 .000 .000 1.000 0.0 1.0 1.0 0.5 0.0 0.0 0.5
12 Randolph, Saige 4 2.5 .000 .000 .500 0.3 0.3 0.5 0.0 0.0 0.0 0.5
Total 5 200.0 .404 .355 .744 7.2 20.0 27.2 10.6 3.2 1.6 52.40
Opponents 5 200.0 .494 .247 .742 13.2 19.2 32.4 14.8 13.2 2.4 78.80

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Michigan 11/04/25 40-100 L 12-31 .387 4-9 .444 12-21 .571 7 22 29 29.0 20 5 45 2 3 40 40.0
vs Eastern Mich. 11/07/25 39-70 L 7-42 .167 3-18 .167 22-27 .815 8 20 28 28.5 17 5 21 2 1 39 39.5
at Syracuse 11/11/25 72-96 L 24-46 .522 7-14 .500 17-22 .773 11 19 30 29.0 19 17 28 1 4 72 50.3
at St. Bonaventure 11/14/25 61-66 L 22-49 .449 8-17 .471 9-13 .692 7 25 32 29.8 17 15 18 1 2 61 53.0
vs Cornell 11/16/25 50-62 L 19-40 .475 5-18 .278 7-7 1.000 3 14 17 27.2 20 11 22 2 6 50 52.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Michigan 11/04/25 100-40 W 41-79 .519 5-18 .278 13-21 .619 19 17 36 36.0 22 23 10 4 25 100 100.0
Eastern Mich. 11/07/25 70-39 W 28-65 .431 4-19 .211 10-11 .909 17 28 45 40.5 28 15 14 5 11 70 85.0
Syracuse 11/11/25 96-72 W 37-69 .536 3-9 .333 19-26 .731 17 13 30 37.0 16 15 11 1 13 96 88.7
St. Bonaventure 11/14/25 66-61 W 27-59 .458 3-15 .200 9-14 .643 8 21 29 35.0 19 10 9 2 6 66 83.0
Cornell 11/16/25 62-50 W 22-42 .524 3-12 .250 15-17 .882 5 17 22 32.4 12 11 18 0 11 62 78.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Michigan 11/04/25 40-100 -60 12-31/41-79 .387/.519 4-9/5-18 .444/.278 12-21/13-21 .571-.619 29/36 -7 5/23 45/10 2/4 3/25 20/22
Eastern Mich. 11/07/25 39-70 -31 7-42/28-65 .167/.431 3-18/4-19 .167/.211 22-27/10-11 .815-.909 28/45 -17 5/15 21/14 2/5 1/11 17/28
Syracuse 11/11/25 72-96 -24 24-46/37-69 .522/.536 7-14/3-9 .500/.333 17-22/19-26 .773-.731 30/30 0 17/15 28/11 1/1 4/13 19/16
St. Bonaventure 11/14/25 61-66 -5 22-49/27-59 .449/.458 8-17/3-15 .471/.200 9-13/9-14 .692-.643 32/29 3 15/10 18/9 1/2 2/6 17/19
Cornell 11/16/25 50-62 -12 19-40/22-42 .475/.524 5-18/3-12 .278/.250 7-7/15-17 1.000-.882 17/22 -5 11/11 22/18 2/0 6/11 20/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 72 Syracuse (11/11/25)
FIELD GOALS MADE 24 Syracuse (11/11/25)
FIELD GOAL ATTEMPTS 49 St. Bonaventure (11/14/25)
3 PT FIELD GOALS MADE 8 St. Bonaventure (11/14/25)
3 PT FG ATTEMPTS 18 Eastern Mich. (11/07/25); Cornell (11/16/25)
FREE THROWS MADE 22 Eastern Mich. (11/07/25)
FREE THROW ATTEMPTS 27 Eastern Mich. (11/07/25)
REBOUNDS 32 St. Bonaventure (11/14/25)
ASSISTS 17 Syracuse (11/11/25)
STEALS 6 Cornell (11/16/25)
BLOCKED SHOTS 2 Eastern Mich. (11/07/25); Cornell (11/16/25); Michigan (11/04/25)
TURNOVERS 45 Michigan (11/04/25)
FOULS 20 Cornell (11/16/25); Michigan (11/04/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Gailes,Shariah Syracuse (11/11/25)
FIELD GOALS MADE 7 Wittenberg,Franka; Gailes,Shariah Cornell (11/16/25); Syracuse (11/11/25); St. Bonaventure (11/14/25)
FIELD GOAL ATTEMPTS 13 Gailes,Shariah Syracuse (11/11/25)
3 PT FIELD GOALS MADE 3 Rey Pineda,Irene St. Bonaventure (11/14/25)
3 PT FG ATTEMPTS 6 Rey Pineda,Irene Eastern Mich. (11/07/25)
FREE THROWS MADE 9 Gailes,Shariah Eastern Mich. (11/07/25)
FREE THROW ATTEMPTS 10 Gailes,Shariah Eastern Mich. (11/07/25)
REBOUNDS 10 Wittenberg,Franka Syracuse (11/11/25)
ASSISTS 5 Djibril,Yasmine Syracuse (11/11/25); St. Bonaventure (11/14/25)
STEALS 2 Wittenberg,Franka; Djibril,Yasmine; Rey Pineda,Irene Cornell (11/16/25); Michigan (11/04/25); St. Bonaventure (11/14/25)
BLOCKED SHOTS 1 Van Der Woude,Evie; Rey Pineda,Irene; Feliz,Ileana Eastern Mich. (11/07/25); Cornell (11/16/25); Michigan (11/04/25); Syracuse (11/11/25); St. Bonaventure (11/14/25)
TURNOVERS 7 Copple,Mary Michigan (11/04/25)
FOULS 4 Wittenberg,Franka; Feliz,Ileana; Djibril,Yasmine Cornell (11/16/25); Michigan (11/04/25); Syracuse (11/11/25); St. Bonaventure (11/14/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#34 Gailes, Shariah 5 63 12.6
#22 Wittenberg, Franka 5 50 10.0
#05 Rey Pineda, Irene 5 47 9.4
#23 Djibril, Yasmine 5 24 4.8
#03 Copple, Mary 5 18 3.6
#04 Clay, Corniya 5 14 2.8
#11 Auston, Antionique 5 11 2.2
#21 van der Woude, Evie 5 9 1.8
#15 Feliz, Ileana 5 8 1.6
#14 Mescall, Molly 5 8 1.6
#10 Bess, Kelsey 5 7 1.4
#12 Randolph, Saige 4 2 0.5
#02 Moses, Alex 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#34 Gailes, Shariah 5 17 37 .459 3.4 7.4
#22 Wittenberg, Franka 5 17 37 .459 3.4 7.4
#05 Rey Pineda, Irene 5 15 31 .484 3.0 6.2
#23 Djibril, Yasmine 5 9 18 .500 1.8 3.6
#03 Copple, Mary 5 7 19 .368 1.4 3.8
#04 Clay, Corniya 5 4 9 .444 0.8 1.8
#11 Auston, Antionique 5 3 14 .214 0.6 2.8
#10 Bess, Kelsey 5 3 15 .200 0.6 3.0
#15 Feliz, Ileana 5 3 10 .300 0.6 2.0
#14 Mescall, Molly 5 3 11 .273 0.6 2.2
#21 van der Woude, Evie 5 3 5 .600 0.6 1.0
#12 Randolph, Saige 4 0 2 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Rey Pineda, Irene 5 9 15 .600 1.8 3.0
#03 Copple, Mary 5 4 13 .308 0.8 2.6
#22 Wittenberg, Franka 5 3 8 .375 0.6 1.6
#11 Auston, Antionique 5 2 11 .182 0.4 2.2
#04 Clay, Corniya 5 2 5 .400 0.4 1.0
#23 Djibril, Yasmine 5 2 5 .400 0.4 1.0
#34 Gailes, Shariah 5 2 4 .500 0.4 0.8
#14 Mescall, Molly 5 2 8 .250 0.4 1.6
#10 Bess, Kelsey 5 1 7 .143 0.2 1.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#34 Gailes, Shariah 5 27 35 .771 5.4 7.0
#22 Wittenberg, Franka 5 13 16 .813 2.6 3.2
#05 Rey Pineda, Irene 5 8 10 .800 1.6 2.0
#04 Clay, Corniya 5 4 6 .667 0.8 1.2
#23 Djibril, Yasmine 5 4 7 .571 0.8 1.4
#11 Auston, Antionique 5 3 3 1.000 0.6 0.6
#21 van der Woude, Evie 5 3 6 .500 0.6 1.2
#15 Feliz, Ileana 5 2 2 1.000 0.4 0.4
#12 Randolph, Saige 4 2 4 .500 0.5 1.0
#02 Moses, Alex 2 1 1 1.000 0.5 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#34 Gailes, Shariah 5 30 6.0 9 1.8 21 4.2
#22 Wittenberg, Franka 5 19 3.8 4 0.8 15 3.0
#23 Djibril, Yasmine 5 18 3.6 5 1.0 13 2.6
#TM Team 5 12 2.4 7 1.4 5 1.0
#03 Copple, Mary 5 10 2.0 2 0.4 8 1.6
#15 Feliz, Ileana 5 10 2.0 3 0.6 7 1.4
#05 Rey Pineda, Irene 5 9 1.8 1 0.2 8 1.6
#10 Bess, Kelsey 5 8 1.6 3 0.6 5 1.0
#11 Auston, Antionique 5 6 1.2 0 0.0 6 1.2
#21 van der Woude, Evie 5 6 1.2 0 0.0 6 1.2
#04 Clay, Corniya 5 2 0.4 0 0.0 2 0.4
#14 Mescall, Molly 5 2 0.4 1 0.2 1 0.2
#02 Moses, Alex 2 2 1.0 0 0.0 2 1.0
#12 Randolph, Saige 4 2 0.5 1 0.3 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#23 Djibril, Yasmine 5 11 2.2
#11 Auston, Antionique 5 10 2.0
#22 Wittenberg, Franka 5 8 1.6
#05 Rey Pineda, Irene 5 6 1.2
#10 Bess, Kelsey 5 5 1.0
#03 Copple, Mary 5 3 0.6
#34 Gailes, Shariah 5 3 0.6
#14 Mescall, Molly 5 2 0.4
#21 van der Woude, Evie 5 2 0.4
#04 Clay, Corniya 5 1 0.2
#15 Feliz, Ileana 5 1 0.2
#02 Moses, Alex 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 van der Woude, Evie 5 3 0.6
#23 Djibril, Yasmine 5 2 0.4
#15 Feliz, Ileana 5 1 0.2
#05 Rey Pineda, Irene 5 1 0.2
#22 Wittenberg, Franka 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Rey Pineda, Irene 5 5 1.0
#23 Djibril, Yasmine 5 3 0.6
#34 Gailes, Shariah 5 3 0.6
#21 van der Woude, Evie 5 2 0.4
#22 Wittenberg, Franka 5 2 0.4
#03 Copple, Mary 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#22 Wittenberg, Franka 5 21 4.2
#23 Djibril, Yasmine 5 18 3.6
#34 Gailes, Shariah 5 15 3.0
#11 Auston, Antionique 5 14 2.8
#05 Rey Pineda, Irene 5 14 2.8
#10 Bess, Kelsey 5 10 2.0
#03 Copple, Mary 5 9 1.8
#21 van der Woude, Evie 5 9 1.8
#TM Team 5 8 1.6
#15 Feliz, Ileana 5 7 1.4
#04 Clay, Corniya 5 5 1.0
#02 Moses, Alex 2 2 1.0
#14 Mescall, Molly 5 1 0.2
#12 Randolph, Saige 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#23 Djibril, Yasmine 5 19 3.8
#22 Wittenberg, Franka 5 15 3.0
#15 Feliz, Ileana 5 12 2.4
#21 van der Woude, Evie 5 9 1.8
#10 Bess, Kelsey 5 8 1.6
#34 Gailes, Shariah 5 8 1.6
#03 Copple, Mary 5 6 1.2
#05 Rey Pineda, Irene 5 6 1.2
#04 Clay, Corniya 5 4 0.8
#11 Auston, Antionique 5 2 0.4
#12 Randolph, Saige 4 2 0.5
#14 Mescall, Molly 5 1 0.2
#02 Moses, Alex 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#22 Wittenberg, Franka 5 153 30.6
#34 Gailes, Shariah 5 138 27.6
#05 Rey Pineda, Irene 5 115 23.0
#23 Djibril, Yasmine 5 111 22.2
#03 Copple, Mary 5 83 16.6
#04 Clay, Corniya 5 77 15.4
#11 Auston, Antionique 5 76 15.2
#10 Bess, Kelsey 5 71 14.2
#21 van der Woude, Evie 5 67 13.4
#15 Feliz, Ileana 5 43 8.6
#14 Mescall, Molly 5 41 8.2
#02 Moses, Alex 2 15 7.5
#12 Randolph, Saige 4 10 2.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#14 Mescall, Molly 5 2 1 2.00