Skip To Main Content
Skip To Main Content

Canisius University Athletics

#Griffs The Official Home of the Canisius University Golden Griffins | #Griffs

2026-27 Women's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic Canisius Opponents
Scoring
Total Points 52 48
Points Per Game 52.0 48.0
Scoring Margin 4.0 --
Shooting
FG: Made-Attempted 17-49 18-52
FG: Percentage .347 .346
FG: Per Game 17.0 18.0
3PT: Made-Attempted 4-15 2-15
3PT: Percentage .267 .133
3PT: Per Game 4.0 2.0
FT: Made-Attempted 14-18 10-17
FT: Percentage .778 .588
FT: Per Game 14.0 10.0
Rebounding
Total 39 32
Per Game 39.0 32.0
Margin 7.0 --
Assists
Total 9 8
Per Game 9.0 8.0
Turnovers
Total 18 13
Per Game 18.0 13.0
Margin -5.0 --
Assist/Turnover Ratio 0.5 0.6
Points Off Turnovers 8.0 13.0
Steals
Total 7 4
Per Game 7.0 4.0
Blocks
Total 0 4
Per Game 0.0 4.0
Attendance
Total 0 258
Per Game 0-0 1-258

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
34 Gailes, Shariah 1 0 22 22.0 4 9 .444 2 2 1.000 6 8 .750 16 16.0 2 4 6 6.0 2 2 1 0 0
13 Sánchez pitarch, Mari 1 0 34 34.0 4 7 .571 0 0 .000 0 1 .000 8 8.0 0 1 1 1.0 1 2 2 1 0  
05 Vitucci, Sofia 1 1 26 26.0 2 9 .222 0 2 .000 3 4 .750 7 7.0 0 2 2 2.0 4 1 3 0 0
21 Hupp, Aubree 1 1 27 27.0 2 5 .400 0 0 .000 1 1 1.000 5 5.0 3 8 11 11.0 2 0 4 2 0
44 Moses, Alex 1 0 6 6.0 1 2 .500 1 2 .500 0 0 .000 3 3.0 0 0 0 0.0 1 0 0 0 0
01 Parker, Ari 1 0 3 3.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 0 0 1 0 0
04 Clay, Corniya 1 1 20 20.0 1 5 .200 0 2 .000 0 0 .000 2 2.0 1 0 1 1.0 2 2 0 3 0
23 Djibril, Yasmine 1 1 6 6.0 0 1 .000 0 1 .000 2 2 1.000 2 2.0 0 0 0 0.0 5 0 2 0 0
11 Grant, Celena 1 0 18 18.0 0 4 .000 0 1 .000 2 2 1.000 2 2.0 1 5 6 6.0 2 2 0 0 0
08 Mescall, Molly 1 0 16 16.0 1 3 .333 0 2 .000 0 0 .000 2 2.0 1 3 4 4.0 0 0 0 0 0
22 Wembandjonga, Suzane 1 0 7 7.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 1 0 1 0 0
03 Copple, Mary 1 1 14 14.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 1 0 0
12 Randolph, Saige 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 2 1 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 2 6 6.0 0 0 1 0 0  
Total 1 200 200.0 17 49 .347 4 15 .267 14 18 .778 52 52.00 12 27 39 39.0 22 9 18 7 0
Opponents 1 200 200.0 18 52 .346 2 15 .133 10 17 .588 48 48.00 10 22 32 32.0 20 8 13 4 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
34 Gailes, Shariah 1 0 22 4 9 .444 2 2 1.000 6 8 .750 16 16.0
13 Sánchez pitarch, Mari 1 0 34 4 7 .571 0 0 .000 0 1 .000 8 8.0
05 Vitucci, Sofia 1 1 26 2 9 .222 0 2 .000 3 4 .750 7 7.0
21 Hupp, Aubree 1 1 27 2 5 .400 0 0 .000 1 1 1.000 5 5.0
44 Moses, Alex 1 0 6 1 2 .500 1 2 .500 0 0 .000 3 3.0
01 Parker, Ari 1 0 3 1 1 1.000 1 1 1.000 0 0 .000 3 3.0
04 Clay, Corniya 1 1 20 1 5 .200 0 2 .000 0 0 .000 2 2.0
23 Djibril, Yasmine 1 1 6 0 1 .000 0 1 .000 2 2 1.000 2 2.0
11 Grant, Celena 1 0 18 0 4 .000 0 1 .000 2 2 1.000 2 2.0
08 Mescall, Molly 1 0 16 1 3 .333 0 2 .000 0 0 .000 2 2.0
22 Wembandjonga, Suzane 1 0 7 1 1 1.000 0 0 .000 0 0 .000 2 2.0
03 Copple, Mary 1 1 14 0 2 .000 0 2 .000 0 0 .000 0 0.0
12 Randolph, Saige 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 17 49 .347 4 15 .267 14 18 .778 52 52.00
Opponents 1 200 18 52 .346 2 15 .133 10 17 .588 48 48.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
34 Gailes, Shariah 1 22.0 .444 1.000 .750 2.0 4.0 6.0 2.0 0.0 0.0 16.0
13 Sánchez pitarch, Mari 1 34.0 .571 .000 .000 0.0 1.0 1.0 2.0 1.0 0.0 8.0
05 Vitucci, Sofia 1 26.0 .222 .000 .750 0.0 2.0 2.0 1.0 0.0 0.0 7.0
21 Hupp, Aubree 1 27.0 .400 .000 1.000 3.0 8.0 11.0 0.0 2.0 0.0 5.0
44 Moses, Alex 1 6.0 .500 .500 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
01 Parker, Ari 1 3.0 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
04 Clay, Corniya 1 20.0 .200 .000 .000 1.0 0.0 1.0 2.0 3.0 0.0 2.0
23 Djibril, Yasmine 1 6.0 .000 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
11 Grant, Celena 1 18.0 .000 .000 1.000 1.0 5.0 6.0 2.0 0.0 0.0 2.0
08 Mescall, Molly 1 16.0 .333 .000 .000 1.0 3.0 4.0 0.0 0.0 0.0 2.0
22 Wembandjonga, Suzane 1 7.0 1.000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 2.0
03 Copple, Mary 1 14.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
12 Randolph, Saige 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Total 1 200.0 .347 .267 .778 12.0 27.0 39.0 9.0 7.0 0.0 52.00
Opponents 1 200.0 .346 .133 .588 10.0 22.0 32.0 8.0 4.0 4.0 48.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at New Hampshire 11/05/26 52-48 W 17-49 .347 4-15 .267 14-18 .778 12 27 39 39.0 22 9 18 0 7 52 52.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
New Hampshire 11/05/26 48-52 L 18-52 .346 2-15 .133 10-17 .588 10 22 32 32.0 20 8 13 4 4 48 48.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
New Hampshire 11/05/26 52-48 4 17-49/18-52 .347/.346 4-15/2-15 .267/.133 14-18/10-17 .778-.588 39/32 7 9/8 18/13 0/4 7/4 22/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 52 New Hampshire (11/05/26)
FIELD GOALS MADE 17 New Hampshire (11/05/26)
FIELD GOAL ATTEMPTS 49 New Hampshire (11/05/26)
3 PT FIELD GOALS MADE 4 New Hampshire (11/05/26)
3 PT FG ATTEMPTS 15 New Hampshire (11/05/26)
FREE THROWS MADE 14 New Hampshire (11/05/26)
FREE THROW ATTEMPTS 18 New Hampshire (11/05/26)
REBOUNDS 39 New Hampshire (11/05/26)
ASSISTS 9 New Hampshire (11/05/26)
STEALS 7 New Hampshire (11/05/26)
BLOCKED SHOTS 0 New Hampshire (11/05/26)
TURNOVERS 18 New Hampshire (11/05/26)
FOULS 22 New Hampshire (11/05/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 16 Gailes,Shariah New Hampshire (11/05/26)
FIELD GOALS MADE 4 Sánchez Pitarch,Maria New Hampshire (11/05/26)
FIELD GOAL ATTEMPTS 9 Vitucci,Sofia New Hampshire (11/05/26)
3 PT FIELD GOALS MADE 2 Gailes,Shariah New Hampshire (11/05/26)
3 PT FG ATTEMPTS 2 Copple,Mary New Hampshire (11/05/26)
FREE THROWS MADE 6 Gailes,Shariah New Hampshire (11/05/26)
FREE THROW ATTEMPTS 8 Gailes,Shariah New Hampshire (11/05/26)
REBOUNDS 11 Hupp,Aubree New Hampshire (11/05/26)
ASSISTS 2 Clay,Corniya New Hampshire (11/05/26)
STEALS 3 Clay,Corniya New Hampshire (11/05/26)
BLOCKED SHOTS Akins,Jania New Hampshire (11/05/26)
TURNOVERS 4 Hupp,Aubree New Hampshire (11/05/26)
FOULS 5 Djibril,Yasmine New Hampshire (11/05/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#34 Gailes, Shariah 1 16 16.0
#13 Sánchez pitarch, Mari 1 8 8.0
#05 Vitucci, Sofia 1 7 7.0
#21 Hupp, Aubree 1 5 5.0
#44 Moses, Alex 1 3 3.0
#01 Parker, Ari 1 3 3.0
#04 Clay, Corniya 1 2 2.0
#23 Djibril, Yasmine 1 2 2.0
#11 Grant, Celena 1 2 2.0
#08 Mescall, Molly 1 2 2.0
#22 Wembandjonga, Suzane 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#34 Gailes, Shariah 1 4 9 .444 4.0 9.0
#13 Sánchez pitarch, Mari 1 4 7 .571 4.0 7.0
#21 Hupp, Aubree 1 2 5 .400 2.0 5.0
#05 Vitucci, Sofia 1 2 9 .222 2.0 9.0
#04 Clay, Corniya 1 1 5 .200 1.0 5.0
#08 Mescall, Molly 1 1 3 .333 1.0 3.0
#44 Moses, Alex 1 1 2 .500 1.0 2.0
#01 Parker, Ari 1 1 1 1.000 1.0 1.0
#22 Wembandjonga, Suzane 1 1 1 1.000 1.0 1.0
#03 Copple, Mary 1 0 2 .000 0.0 2.0
#23 Djibril, Yasmine 1 0 1 .000 0.0 1.0
#11 Grant, Celena 1 0 4 .000 0.0 4.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#34 Gailes, Shariah 1 2 2 1.000 2.0 2.0
#44 Moses, Alex 1 1 2 .500 1.0 2.0
#01 Parker, Ari 1 1 1 1.000 1.0 1.0
#04 Clay, Corniya 1 0 2 .000 0.0 2.0
#03 Copple, Mary 1 0 2 .000 0.0 2.0
#23 Djibril, Yasmine 1 0 1 .000 0.0 1.0
#11 Grant, Celena 1 0 1 .000 0.0 1.0
#08 Mescall, Molly 1 0 2 .000 0.0 2.0
#05 Vitucci, Sofia 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#34 Gailes, Shariah 1 6 8 .750 6.0 8.0
#05 Vitucci, Sofia 1 3 4 .750 3.0 4.0
#23 Djibril, Yasmine 1 2 2 1.000 2.0 2.0
#11 Grant, Celena 1 2 2 1.000 2.0 2.0
#21 Hupp, Aubree 1 1 1 1.000 1.0 1.0
#13 Sánchez pitarch, Mari 1 0 1 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Hupp, Aubree 1 11 11.0 3 3.0 8 8.0
#34 Gailes, Shariah 1 6 6.0 2 2.0 4 4.0
#11 Grant, Celena 1 6 6.0 1 1.0 5 5.0
#TM Team 1 6 6.0 4 4.0 2 2.0
#08 Mescall, Molly 1 4 4.0 1 1.0 3 3.0
#05 Vitucci, Sofia 1 2 2.0 0 0.0 2 2.0
#04 Clay, Corniya 1 1 1.0 1 1.0 0 0.0
#03 Copple, Mary 1 1 1.0 0 0.0 1 1.0
#13 Sánchez pitarch, Mari 1 1 1.0 0 0.0 1 1.0
#22 Wembandjonga, Suzane 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Clay, Corniya 1 2 2.0
#34 Gailes, Shariah 1 2 2.0
#11 Grant, Celena 1 2 2.0
#13 Sánchez pitarch, Mari 1 2 2.0
#05 Vitucci, Sofia 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Clay, Corniya 1 3 3.0
#21 Hupp, Aubree 1 2 2.0
#12 Randolph, Saige 1 1 1.0
#13 Sánchez pitarch, Mari 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#21 Hupp, Aubree 1 4 4.0
#05 Vitucci, Sofia 1 3 3.0
#23 Djibril, Yasmine 1 2 2.0
#12 Randolph, Saige 1 2 2.0
#13 Sánchez pitarch, Mari 1 2 2.0
#03 Copple, Mary 1 1 1.0
#34 Gailes, Shariah 1 1 1.0
#01 Parker, Ari 1 1 1.0
#TM Team 1 1 1.0
#22 Wembandjonga, Suzane 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#23 Djibril, Yasmine 1 5 5.0
#05 Vitucci, Sofia 1 4 4.0
#04 Clay, Corniya 1 2 2.0
#34 Gailes, Shariah 1 2 2.0
#11 Grant, Celena 1 2 2.0
#21 Hupp, Aubree 1 2 2.0
#03 Copple, Mary 1 1 1.0
#44 Moses, Alex 1 1 1.0
#12 Randolph, Saige 1 1 1.0
#13 Sánchez pitarch, Mari 1 1 1.0
#22 Wembandjonga, Suzane 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#13 Sánchez pitarch, Mari 1 34 34.0
#21 Hupp, Aubree 1 27 27.0
#05 Vitucci, Sofia 1 26 26.0
#34 Gailes, Shariah 1 22 22.0
#04 Clay, Corniya 1 20 20.0
#11 Grant, Celena 1 18 18.0
#08 Mescall, Molly 1 16 16.0
#03 Copple, Mary 1 14 14.0
#22 Wembandjonga, Suzane 1 7 7.0
#23 Djibril, Yasmine 1 6 6.0
#44 Moses, Alex 1 6 6.0
#01 Parker, Ari 1 3 3.0
#12 Randolph, Saige 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#34 Gailes, Shariah 1 2 1 2.00
#13 Sánchez pitarch, Mari 1 2 2 1.00