Skip To Main Content
Skip To Main Content

Canisius University Athletics

#Griffs The Official Home of the Canisius University Golden Griffins | #Griffs

2025-26 Women's Basketball Cumulative Statistics

Team Stats (5-24, 3-17)

Overall Team Statistics
Statistic Canisius Opponents
Scoring
Total Points 1592 1980
Points Per Game 54.9 68.3
Scoring Margin -13.4 --
Shooting
FG: Made-Attempted 563-1429 754-1794
FG: Percentage .394 .420
FG: Per Game 19.4 26.0
3PT: Made-Attempted 120-433 157-546
3PT: Percentage .277 .288
3PT: Per Game 4.1 5.4
FT: Made-Attempted 346-487 315-461
FT: Percentage .710 .683
FT: Per Game 11.9 10.9
Rebounding
Total 1031 984
Per Game 35.6 33.9
Margin 1.6 --
Assists
Total 324 403
Per Game 11.2 13.9
Turnovers
Total 684 395
Per Game 23.6 13.6
Margin -10.0 --
Assist/Turnover Ratio 0.5 1.0
Points Off Turnovers 10.4 23.1
Steals
Total 156 347
Per Game 5.4 12.0
Blocks
Total 48 76
Per Game 1.7 2.6
Attendance
Total 7375 14875
Per Game 14-527 15-992

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
34 Gailes, Shariah 25 25 716 28.6 104 214 .486 2 6 .333 99 127 .780 309 12.4 80 129 209 8.4 47 18 74 15 1
22 Wittenberg, Franka 29 29 827 28.5 87 223 .390 7 33 .212 84 109 .771 265 9.1 50 113 163 5.6 83 73 113 30 11
23 Djibril, Yasmine 29 28 801 27.6 96 206 .466 5 20 .250 61 100 .610 258 8.9 45 91 136 4.7 85 54 84 28 11
05 Rey Pineda, Irene 29 9 644 22.2 67 166 .404 22 69 .319 15 22 .682 171 5.9 7 49 56 1.9 45 31 78 31 4
04 Clay, Corniya 29 23 719 24.8 50 125 .400 25 69 .362 15 21 .714 140 4.8 9 33 42 1.4 47 27 43 9 1
03 Copple, Mary 29 12 497 17.1 36 114 .316 26 92 .283 5 6 .833 103 3.6 6 44 50 1.7 36 31 53 11 3
10 Bess, Kelsey 26 15 315 12.1 28 82 .341 9 37 .243 18 22 .818 83 3.2 20 34 54 2.1 25 12 38 7 2
11 Auston, Antionique 29 0 431 14.9 30 106 .283 12 47 .255 20 30 .667 92 3.2 11 53 64 2.2 38 39 73 13 0
15 Feliz, Ileana 29 0 306 10.6 36 89 .404 0 0 .000 20 32 .625 92 3.2 25 42 67 2.3 49 10 35 1 3
14 Mescall, Molly 29 0 222 7.7 14 66 .212 9 53 .170 0 0 .000 37 1.3 2 5 7 0.2 8 14 15 4 1
21 van der Woude, Evie 19 0 176 9.3 9 20 .450 0 0 .000 4 10 .400 22 1.2 7 18 25 1.3 23 6 24 4 9
02 Moses, Alex 17 4 147 8.6 5 9 .556 3 6 .500 1 1 1.000 14 0.8 2 11 13 0.8 13 8 9 2 2
01 Parker, Ari 4 0 25 6.3 0 3 .000 0 1 .000 2 2 1.000 2 0.5 2 1 3 0.8 4 0 0 0 0
12 Randolph, Saige 26 0 49 1.9 1 6 .167 0 0 .000 2 5 .400 4 0.2 2 7 9 0.3 11 1 6 1 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 60 73 133 4.6 0 0 39 0 0  
Total 29 5875 202.6 563 1429 .394 120 433 .277 346 487 .710 1592 54.90 328 703 1031 35.6 514 324 684 156 48
Opponents 29 5875 202.6 754 1794 .420 157 546 .288 315 461 .683 1980 68.28 387 597 984 33.9 521 403 395 347 76

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
34 Gailes, Shariah 17 17 489 28.8 68 142 .479 0 0 .000 54 72 .750 190 11.2 55 94 149 8.8 36 15 0.9 47 9 1
23 Djibril, Yasmine 20 20 581 29.1 79 163 .485 3 14 .214 51 76 .671 212 10.6 33 69 102 5.1 52 40 2.0 52 23 6
22 Wittenberg, Franka 20 20 562 28.1 59 156 .378 4 22 .182 61 79 .772 183 9.2 39 74 113 5.7 56 54 2.7 74 23 10
04 Clay, Corniya 20 20 545 27.3 32 94 .340 15 50 .300 11 15 .733 90 4.5 7 27 34 1.7 34 21 1.1 34 7 0
05 Rey Pineda, Irene 20 5 423 21.2 39 109 .358 12 44 .273 2 6 .333 92 4.6 5 33 38 1.9 28 22 1.1 49 21 3
10 Bess, Kelsey 18 9 217 12.1 20 57 .351 8 29 .276 16 18 .889 64 3.6 14 28 42 2.3 15 5 0.3 27 7 2
03 Copple, Mary 20 5 334 16.7 23 80 .288 18 68 .265 3 4 .750 67 3.4 4 28 32 1.6 27 23 1.2 37 9 3
11 Auston, Antionique 20 0 284 14.2 19 65 .292 6 26 .231 15 24 .625 59 3.0 8 36 44 2.2 34 20 1.0 49 10 0
15 Feliz, Ileana 20 0 229 11.5 28 67 .418 0 0 .000 16 26 .615 72 3.6 20 30 50 2.5 30 8 0.4 26 1 2
14 Mescall, Molly 20 0 152 7.6 10 51 .196 7 42 .167 0 0 .000 27 1.4 0 4 4 0.2 6 7 0.4 11 3 1
02 Moses, Alex 15 4 132 8.8 5 9 .556 3 6 .500 0 0 .000 13 0.9 2 9 11 0.7 12 7 0.5 7 2 2
01 Parker, Ari 3 0 23 7.7 0 3 .000 0 1 .000 2 2 1.000 2 0.7 2 1 3 1.0 3 0 0.0 0 0 0
12 Randolph, Saige 19 0 33 1.7 1 4 .250 0 0 .000 0 1 .000 2 0.1 1 5 6 0.3 8 1 0.1 5 1 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 54 97 4.9 0 0 0.0 28 0 0  
21 van der Woude, Evie 10 0 71 7.1 4 9 .444 0 0 .000 0 2 .000 8 0.8 3 9 12 1.2 10 4 0.4 11 0 4
Total 20 4075 203.8 387 1009 .384 76 302 .252 231 325 .711 1081 54.05 236 501 737 36.9 351 227 11.4 457 116 34
Opponents 20 4075 203.8 495 1233 .401 114 375 .304 198 299 .662 1302 65.10 276 428 704 35.2 349 271 13.6 287 226 57

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
34 Gailes, Shariah 25 25 716 104 214 .486 2 6 .333 99 127 .780 309 12.4
22 Wittenberg, Franka 29 29 827 87 223 .390 7 33 .212 84 109 .771 265 9.1
23 Djibril, Yasmine 29 28 801 96 206 .466 5 20 .250 61 100 .610 258 8.9
05 Rey Pineda, Irene 29 9 644 67 166 .404 22 69 .319 15 22 .682 171 5.9
04 Clay, Corniya 29 23 719 50 125 .400 25 69 .362 15 21 .714 140 4.8
10 Bess, Kelsey 26 15 315 28 82 .341 9 37 .243 18 22 .818 83 3.2
03 Copple, Mary 29 12 497 36 114 .316 26 92 .283 5 6 .833 103 3.6
11 Auston, Antionique 29 0 431 30 106 .283 12 47 .255 20 30 .667 92 3.2
15 Feliz, Ileana 29 0 306 36 89 .404 0 0 .000 20 32 .625 92 3.2
14 Mescall, Molly 29 0 222 14 66 .212 9 53 .170 0 0 .000 37 1.3
21 van der Woude, Evie 19 0 176 9 20 .450 0 0 .000 4 10 .400 22 1.2
02 Moses, Alex 17 4 147 5 9 .556 3 6 .500 1 1 1.000 14 0.8
01 Parker, Ari 4 0 25 0 3 .000 0 1 .000 2 2 1.000 2 0.5
12 Randolph, Saige 26 0 49 1 6 .167 0 0 .000 2 5 .400 4 0.2
Total 29 5875 563 1429 .394 120 433 .277 346 487 .710 1592 54.90
Opponents 29 5875 754 1794 .420 157 546 .288 315 461 .683 1980 68.28

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
34 Gailes, Shariah 25 28.6 .486 .333 .780 3.2 5.2 8.4 0.7 0.6 0.0 12.4
22 Wittenberg, Franka 29 28.5 .390 .212 .771 1.7 3.9 5.6 2.5 1.0 0.4 9.1
23 Djibril, Yasmine 29 27.6 .466 .250 .610 1.6 3.1 4.7 1.9 1.0 0.4 8.9
05 Rey Pineda, Irene 29 22.2 .404 .319 .682 0.2 1.7 1.9 1.1 1.1 0.1 5.9
04 Clay, Corniya 29 24.8 .400 .362 .714 0.3 1.1 1.4 0.9 0.3 0.0 4.8
10 Bess, Kelsey 26 12.1 .341 .243 .818 0.8 1.3 2.1 0.5 0.3 0.1 3.2
03 Copple, Mary 29 17.1 .316 .283 .833 0.2 1.5 1.7 1.1 0.4 0.1 3.6
11 Auston, Antionique 29 14.9 .283 .255 .667 0.4 1.8 2.2 1.3 0.4 0.0 3.2
15 Feliz, Ileana 29 10.6 .404 .000 .625 0.9 1.4 2.3 0.3 0.0 0.1 3.2
14 Mescall, Molly 29 7.7 .212 .170 .000 0.1 0.2 0.2 0.5 0.1 0.0 1.3
21 van der Woude, Evie 19 9.3 .450 .000 .400 0.4 0.9 1.3 0.3 0.2 0.5 1.2
02 Moses, Alex 17 8.6 .556 .500 1.000 0.1 0.6 0.8 0.5 0.1 0.1 0.8
01 Parker, Ari 4 6.3 .000 .000 1.000 0.5 0.3 0.8 0.0 0.0 0.0 0.5
12 Randolph, Saige 26 1.9 .167 .000 .400 0.1 0.3 0.3 0.0 0.0 0.0 0.2
Total 29 202.6 .394 .277 .710 11.3 24.2 35.6 11.2 5.4 1.7 54.90
Opponents 29 202.6 .420 .288 .683 13.3 20.6 33.9 13.9 12.0 2.6 68.28

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Michigan 11/04/25 40-100 L 12-31 .387 4-9 .444 12-21 .571 7 22 29 29.0 20 5 45 2 3 40 40.0
vs Eastern Mich. 11/07/25 39-70 L 7-42 .167 3-18 .167 22-27 .815 8 20 28 28.5 17 5 21 2 1 39 39.5
at Syracuse 11/11/25 72-96 L 24-46 .522 7-14 .500 17-22 .773 11 19 30 29.0 19 17 28 1 4 72 50.3
at St. Bonaventure 11/14/25 61-66 L 22-49 .449 8-17 .471 9-13 .692 7 25 32 29.8 17 15 18 1 2 61 53.0
vs Cornell 11/16/25 50-62 L 19-40 .475 5-18 .278 7-7 1.000 3 14 17 27.2 20 11 22 2 6 50 52.4
at Dayton 11/21/25 52-61 L 21-54 .389 4-17 .235 6-9 .667 14 27 41 29.5 19 9 26 3 8 52 52.3
at Cincinnati 11/23/25 57-96 L 22-52 .423 2-11 .182 11-23 .478 9 15 24 28.7 19 9 19 0 6 57 53.0
vs Mercyhurst 11/30/25 75-67 W 28-51 .549 5-14 .357 14-20 .700 12 32 44 30.6 17 17 23 2 5 75 55.8
vs Wright St. 12/12/25 65-60 W 21-55 .382 6-13 .462 17-20 .850 21 28 49 32.7 15 9 25 1 5 65 56.8
vs Saint Peter's 12/19/25 49-61 L 17-50 .340 5-18 .278 10-13 .769 12 26 38 33.2 18 11 18 2 2 49 56.0
vs Siena 12/21/25 56-73 L 17-42 .405 2-11 .182 20-29 .690 11 28 39 33.7 18 13 31 1 6 56 56.0
at Fairfield 01/01/26 43-72 L 17-49 .347 3-16 .188 6-7 .857 6 26 32 33.6 19 10 24 0 9 43 54.9
at Sacred Heart 01/03/26 61-77 L 24-46 .522 5-13 .385 8-13 .615 6 23 29 33.2 20 12 23 0 4 61 55.4
vs Manhattan 01/08/26 43-69 L 16-47 .340 1-8 .125 10-13 .769 13 19 32 33.1 8 7 29 3 4 43 54.5
vs Iona 01/10/26 51-60 L 19-51 .373 3-15 .200 10-14 .714 12 22 34 33.2 14 13 19 2 4 51 54.3
at Niagara 01/14/26 57-41 W 21-48 .438 5-15 .333 10-15 .667 13 35 48 34.1 16 10 25 1 5 57 54.4
at Mount St. Mary's 01/17/26 64-71 L 20-45 .444 5-15 .333 19-27 .704 10 28 38 34.4 22 11 31 2 2 64 55.0
vs Sacred Heart 01/22/26 55-76 L 21-52 .404 1-10 .100 12-14 .857 8 22 30 34.1 19 10 18 2 8 55 55.0
vs Fairfield 01/24/26 42-58 L 16-45 .356 3-17 .176 7-10 .700 13 24 37 34.3 18 11 26 5 7 42 54.3
at Marist 01/29/26 53-60 L 19-57 .333 3-15 .200 12-22 .545 19 30 49 35.0 20 10 23 2 4 53 54.3
at Siena 01/31/26 65-69 L 23-66 .348 4-15 .267 15-22 .682 18 27 45 35.5 18 12 18 5 8 65 54.8
vs Niagara 02/03/26 74-58 W 26-47 .553 6-13 .462 16-20 .800 10 26 36 35.5 19 21 22 0 10 74 55.6
vs Quinnipiac 02/05/26 55-73 L 20-51 .392 3-15 .200 12-20 .600 10 21 31 35.3 15 13 15 2 4 55 55.6
at Iona 02/12/26 45-52 L 15-55 .273 3-16 .188 12-16 .750 18 27 45 35.7 22 5 21 2 8 45 55.2
at Manhattan 02/14/26 55-68 L 21-58 .362 4-20 .200 9-12 .750 15 22 37 35.8 16 14 18 1 4 55 55.2
vs Rider 02/19/26 53-55 L 18-51 .353 2-11 .182 15-20 .750 14 29 43 36.0 17 5 24 1 7 53 55.1
vs Mount St. Mary's 02/21/26 68-63 W 26-58 .448 5-16 .313 11-16 .688 9 25 34 36.0 13 18 18 0 9 68 55.6
at Merrimack 02/26/26 55-71 L 18-49 .367 7-23 .304 12-13 .923 12 21 33 35.9 21 13 25 1 3 55 55.5
at Quinnipiac 02/28/26 37-75 L 13-42 .310 6-20 .300 5-9 .556 7 20 27 35.6 18 8 29 2 8 37 54.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Michigan 11/04/25 100-40 W 41-79 .519 5-18 .278 13-21 .619 19 17 36 36.0 22 23 10 4 25 100 100.0
Eastern Mich. 11/07/25 70-39 W 28-65 .431 4-19 .211 10-11 .909 17 28 45 40.5 28 15 14 5 11 70 85.0
Syracuse 11/11/25 96-72 W 37-69 .536 3-9 .333 19-26 .731 17 13 30 37.0 16 15 11 1 13 96 88.7
St. Bonaventure 11/14/25 66-61 W 27-59 .458 3-15 .200 9-14 .643 8 21 29 35.0 19 10 9 2 6 66 83.0
Cornell 11/16/25 62-50 W 22-42 .524 3-12 .250 15-17 .882 5 17 22 32.4 12 11 18 0 11 62 78.8
Dayton 11/21/25 61-52 W 23-57 .404 3-15 .200 12-17 .706 9 22 31 32.2 17 8 14 3 17 61 75.8
Cincinnati 11/23/25 96-57 W 37-66 .561 7-20 .350 15-22 .682 14 26 40 33.3 19 27 12 1 10 96 78.7
Mercyhurst 11/30/25 67-75 L 21-68 .309 10-38 .263 15-20 .750 17 13 30 32.9 22 13 11 1 15 67 77.3
Wright St. 12/12/25 60-65 L 23-56 .411 5-25 .200 9-14 .643 5 12 17 31.1 17 10 9 2 13 60 75.3
Saint Peter's 12/19/25 61-49 W 21-58 .362 6-20 .300 13-20 .650 15 20 35 31.5 14 6 10 4 11 61 73.9
Siena 12/21/25 73-56 W 30-80 .375 5-26 .192 8-13 .615 24 18 42 32.5 21 14 15 2 15 73 73.8
Fairfield 01/01/26 72-43 W 27-59 .458 9-28 .321 9-15 .600 10 26 36 32.8 9 19 14 2 9 72 73.7
Sacred Heart 01/03/26 77-61 W 30-59 .508 3-10 .300 14-18 .778 10 19 29 32.5 14 18 11 0 11 77 73.9
Manhattan 01/08/26 69-43 W 29-61 .475 2-8 .250 9-9 1.000 12 20 32 32.4 15 15 16 2 19 69 73.6
Iona 01/10/26 60-51 W 24-59 .407 5-17 .294 7-9 .778 14 22 36 32.7 15 16 15 1 8 60 72.7
Niagara 01/14/26 41-57 L 17-61 .279 3-16 .188 4-14 .286 16 17 33 32.7 21 3 14 2 13 41 70.7
Mount St. Mary's 01/17/26 71-64 W 27-67 .403 5-15 .333 12-21 .571 15 18 33 32.7 26 14 16 2 15 71 70.7
Sacred Heart 01/22/26 76-55 W 27-54 .500 7-16 .438 15-19 .789 8 23 31 32.6 13 14 12 5 8 76 71.0
Fairfield 01/24/26 58-42 W 21-58 .362 9-33 .273 7-7 1.000 12 18 30 32.5 13 12 15 3 15 58 70.3
Marist 01/29/26 60-53 W 23-60 .383 5-17 .294 9-14 .643 9 23 32 32.5 21 15 14 3 6 60 69.8
Siena 01/31/26 69-65 W 25-64 .391 7-19 .368 12-18 .667 13 28 41 32.9 20 18 18 9 11 69 69.8
Niagara 02/03/26 58-74 L 22-58 .379 3-12 .250 11-20 .550 15 11 26 32.5 19 11 17 2 10 58 69.2
Quinnipiac 02/05/26 73-55 W 31-62 .500 5-16 .313 6-7 .857 10 27 37 32.7 22 15 9 0 6 73 69.4
Iona 02/12/26 52-45 W 17-61 .279 5-20 .250 13-17 .765 17 25 42 33.1 17 6 13 7 7 52 68.7
Manhattan 02/14/26 68-55 W 27-60 .450 5-15 .333 9-10 .900 11 24 35 33.2 18 19 13 3 9 68 68.6
Rider 02/19/26 55-53 W 21-71 .296 6-28 .214 7-18 .389 25 22 47 33.7 20 12 15 2 9 55 68.1
Mount St. Mary's 02/21/26 63-68 L 26-61 .426 4-19 .211 7-11 .636 12 26 38 33.9 20 11 22 6 10 63 67.9
Merrimack 02/26/26 71-55 W 23-57 .404 7-17 .412 18-28 .643 15 19 34 33.9 16 14 14 1 14 71 68.0
Quinnipiac 02/28/26 75-37 W 27-63 .429 13-23 .565 8-11 .727 13 22 35 33.9 15 19 14 1 20 75 68.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Michigan 11/04/25 40-100 -60 12-31/41-79 .387/.519 4-9/5-18 .444/.278 12-21/13-21 .571-.619 29/36 -7 5/23 45/10 2/4 3/25 20/22
Eastern Mich. 11/07/25 39-70 -31 7-42/28-65 .167/.431 3-18/4-19 .167/.211 22-27/10-11 .815-.909 28/45 -17 5/15 21/14 2/5 1/11 17/28
Syracuse 11/11/25 72-96 -24 24-46/37-69 .522/.536 7-14/3-9 .500/.333 17-22/19-26 .773-.731 30/30 0 17/15 28/11 1/1 4/13 19/16
St. Bonaventure 11/14/25 61-66 -5 22-49/27-59 .449/.458 8-17/3-15 .471/.200 9-13/9-14 .692-.643 32/29 3 15/10 18/9 1/2 2/6 17/19
Cornell 11/16/25 50-62 -12 19-40/22-42 .475/.524 5-18/3-12 .278/.250 7-7/15-17 1.000-.882 17/22 -5 11/11 22/18 2/0 6/11 20/12
Dayton 11/21/25 52-61 -9 21-54/23-57 .389/.404 4-17/3-15 .235/.200 6-9/12-17 .667-.706 41/31 10 9/8 26/14 3/3 8/17 19/17
Cincinnati 11/23/25 57-96 -39 22-52/37-66 .423/.561 2-11/7-20 .182/.350 11-23/15-22 .478-.682 24/40 -16 9/27 19/12 0/1 6/10 19/19
Mercyhurst 11/30/25 75-67 8 28-51/21-68 .549/.309 5-14/10-38 .357/.263 14-20/15-20 .700-.750 44/30 14 17/13 23/11 2/1 5/15 17/22
Wright St. 12/12/25 65-60 5 21-55/23-56 .382/.411 6-13/5-25 .462/.200 17-20/9-14 .850-.643 49/17 32 9/10 25/9 1/2 5/13 15/17
Saint Peter's 12/19/25 49-61 -12 17-50/21-58 .340/.362 5-18/6-20 .278/.300 10-13/13-20 .769-.650 38/35 3 11/6 18/10 2/4 2/11 18/14
Siena 12/21/25 56-73 -17 17-42/30-80 .405/.375 2-11/5-26 .182/.192 20-29/8-13 .690-.615 39/42 -3 13/14 31/15 1/2 6/15 18/21
Fairfield 01/01/26 43-72 -29 17-49/27-59 .347/.458 3-16/9-28 .188/.321 6-7/9-15 .857-.600 32/36 -4 10/19 24/14 0/2 9/9 19/9
Sacred Heart 01/03/26 61-77 -16 24-46/30-59 .522/.508 5-13/3-10 .385/.300 8-13/14-18 .615-.778 29/29 0 12/18 23/11 0/0 4/11 20/14
Manhattan 01/08/26 43-69 -26 16-47/29-61 .340/.475 1-8/2-8 .125/.250 10-13/9-9 .769-1.000 32/32 0 7/15 29/16 3/2 4/19 8/15
Iona 01/10/26 51-60 -9 19-51/24-59 .373/.407 3-15/5-17 .200/.294 10-14/7-9 .714-.778 34/36 -2 13/16 19/15 2/1 4/8 14/15
Niagara 01/14/26 57-41 16 21-48/17-61 .438/.279 5-15/3-16 .333/.188 10-15/4-14 .667-.286 48/33 15 10/3 25/14 1/2 5/13 16/21
Mount St. Mary's 01/17/26 64-71 -7 20-45/27-67 .444/.403 5-15/5-15 .333/.333 19-27/12-21 .704-.571 38/33 5 11/14 31/16 2/2 2/15 22/26
Sacred Heart 01/22/26 55-76 -21 21-52/27-54 .404/.500 1-10/7-16 .100/.438 12-14/15-19 .857-.789 30/31 -1 10/14 18/12 2/5 8/8 19/13
Fairfield 01/24/26 42-58 -16 16-45/21-58 .356/.362 3-17/9-33 .176/.273 7-10/7-7 .700-1.000 37/30 7 11/12 26/15 5/3 7/15 18/13
Marist 01/29/26 53-60 -7 19-57/23-60 .333/.383 3-15/5-17 .200/.294 12-22/9-14 .545-.643 49/32 17 10/15 23/14 2/3 4/6 20/21
Siena 01/31/26 65-69 -4 23-66/25-64 .348/.391 4-15/7-19 .267/.368 15-22/12-18 .682-.667 45/41 4 12/18 18/18 5/9 8/11 18/20
Niagara 02/03/26 74-58 16 26-47/22-58 .553/.379 6-13/3-12 .462/.250 16-20/11-20 .800-.550 36/26 10 21/11 22/17 0/2 10/10 19/19
Quinnipiac 02/05/26 55-73 -18 20-51/31-62 .392/.500 3-15/5-16 .200/.313 12-20/6-7 .600-.857 31/37 -6 13/15 15/9 2/0 4/6 15/22
Iona 02/12/26 45-52 -7 15-55/17-61 .273/.279 3-16/5-20 .188/.250 12-16/13-17 .750-.765 45/42 3 5/6 21/13 2/7 8/7 22/17
Manhattan 02/14/26 55-68 -13 21-58/27-60 .362/.450 4-20/5-15 .200/.333 9-12/9-10 .750-.900 37/35 2 14/19 18/13 1/3 4/9 16/18
Rider 02/19/26 53-55 -2 18-51/21-71 .353/.296 2-11/6-28 .182/.214 15-20/7-18 .750-.389 43/47 -4 5/12 24/15 1/2 7/9 17/20
Mount St. Mary's 02/21/26 68-63 5 26-58/26-61 .448/.426 5-16/4-19 .313/.211 11-16/7-11 .688-.636 34/38 -4 18/11 18/22 0/6 9/10 13/20
Merrimack 02/26/26 55-71 -16 18-49/23-57 .367/.404 7-23/7-17 .304/.412 12-13/18-28 .923-.643 33/34 -1 13/14 25/14 1/1 3/14 21/16
Quinnipiac 02/28/26 37-75 -38 13-42/27-63 .310/.429 6-20/13-23 .300/.565 5-9/8-11 .556-.727 27/35 -8 8/19 29/14 2/1 8/20 18/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 75 Mercyhurst (11/30/25)
FIELD GOALS MADE 28 Mercyhurst (11/30/25)
FIELD GOAL ATTEMPTS 66 Siena (01/31/26)
3 PT FIELD GOALS MADE 8 St. Bonaventure (11/14/25)
3 PT FG ATTEMPTS 23 Merrimack (02/26/26)
FREE THROWS MADE 22 Eastern Mich. (11/07/25)
FREE THROW ATTEMPTS 29 Siena (12/21/25)
REBOUNDS 49 Wright St. (12/12/25); Marist (01/29/26)
ASSISTS 21 Niagara (02/03/26)
STEALS 10 Niagara (02/03/26)
BLOCKED SHOTS 5 Fairfield (01/24/26); Siena (01/31/26)
TURNOVERS 45 Michigan (11/04/25)
FOULS 22 Mount St. Mary's (01/17/26); Iona (02/12/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Gailes,Shariah Mercyhurst (11/30/25)
FIELD GOALS MADE 10 Gailes,Shariah Mercyhurst (11/30/25)
FIELD GOAL ATTEMPTS 15 Wittenberg,Franka Siena (01/31/26)
3 PT FIELD GOALS MADE 4 Clay,Corniya; Rey Pineda,Irene Mercyhurst (11/30/25); Wright St. (12/12/25); Quinnipiac (02/28/26)
3 PT FG ATTEMPTS 8 Copple,Mary Mount St. Mary's (02/21/26)
FREE THROWS MADE 9 Gailes,Shariah Eastern Mich. (11/07/25)
FREE THROW ATTEMPTS 10 Gailes,Shariah; Wittenberg,Franka; Djibril,Yasmine Eastern Mich. (11/07/25); Siena (12/21/25); Mount St. Mary's (02/21/26); Mount St. Mary's (01/17/26)
REBOUNDS 16 Gailes,Shariah Niagara (01/14/26)
ASSISTS 5 Wittenberg,Franka; Djibril,Yasmine Mercyhurst (11/30/25); Mount St. Mary's (02/21/26); Syracuse (11/11/25); St. Bonaventure (11/14/25)
STEALS 4 Gailes,Shariah Iona (02/12/26)
BLOCKED SHOTS 4 Wittenberg,Franka Fairfield (01/24/26)
TURNOVERS 7 Copple,Mary; Gailes,Shariah; Djibril,Yasmine Michigan (11/04/25); Dayton (11/21/25); Merrimack (02/26/26)
FOULS 5 Djibril,Yasmine; Wittenberg,Franka; Feliz,Ileana Niagara (02/03/26); Dayton (11/21/25); Cincinnati (11/23/25); Quinnipiac (02/28/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#34 Gailes, Shariah 25 309 12.4
#22 Wittenberg, Franka 29 265 9.1
#23 Djibril, Yasmine 29 258 8.9
#05 Rey Pineda, Irene 29 171 5.9
#04 Clay, Corniya 29 140 4.8
#03 Copple, Mary 29 103 3.6
#11 Auston, Antionique 29 92 3.2
#15 Feliz, Ileana 29 92 3.2
#10 Bess, Kelsey 26 83 3.2
#14 Mescall, Molly 29 37 1.3
#21 van der Woude, Evie 19 22 1.2
#02 Moses, Alex 17 14 0.8
#12 Randolph, Saige 26 4 0.2
#01 Parker, Ari 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#34 Gailes, Shariah 25 104 214 .486 4.2 8.6
#23 Djibril, Yasmine 29 96 206 .466 3.3 7.1
#22 Wittenberg, Franka 29 87 223 .390 3.0 7.7
#05 Rey Pineda, Irene 29 67 166 .404 2.3 5.7
#04 Clay, Corniya 29 50 125 .400 1.7 4.3
#03 Copple, Mary 29 36 114 .316 1.2 3.9
#15 Feliz, Ileana 29 36 89 .404 1.2 3.1
#11 Auston, Antionique 29 30 106 .283 1.0 3.7
#10 Bess, Kelsey 26 28 82 .341 1.1 3.2
#14 Mescall, Molly 29 14 66 .212 0.5 2.3
#21 van der Woude, Evie 19 9 20 .450 0.5 1.1
#02 Moses, Alex 17 5 9 .556 0.3 0.5
#12 Randolph, Saige 26 1 6 .167 0.0 0.2
#01 Parker, Ari 4 0 3 .000 0.0 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Copple, Mary 29 26 92 .283 0.9 3.2
#04 Clay, Corniya 29 25 69 .362 0.9 2.4
#05 Rey Pineda, Irene 29 22 69 .319 0.8 2.4
#11 Auston, Antionique 29 12 47 .255 0.4 1.6
#10 Bess, Kelsey 26 9 37 .243 0.3 1.4
#14 Mescall, Molly 29 9 53 .170 0.3 1.8
#22 Wittenberg, Franka 29 7 33 .212 0.2 1.1
#23 Djibril, Yasmine 29 5 20 .250 0.2 0.7
#02 Moses, Alex 17 3 6 .500 0.2 0.4
#34 Gailes, Shariah 25 2 6 .333 0.1 0.2
#01 Parker, Ari 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#34 Gailes, Shariah 25 99 127 .780 4.0 5.1
#22 Wittenberg, Franka 29 84 109 .771 2.9 3.8
#23 Djibril, Yasmine 29 61 100 .610 2.1 3.4
#11 Auston, Antionique 29 20 30 .667 0.7 1.0
#15 Feliz, Ileana 29 20 32 .625 0.7 1.1
#10 Bess, Kelsey 26 18 22 .818 0.7 0.8
