Skip To Main Content
Skip To Main Content

Canisius University Athletics

#Griffs The Official Home of the Canisius University Golden Griffins | #Griffs

2025-26 Women's Basketball Cumulative Statistics

Team Stats (1-7)

Overall Team Statistics
Statistic Canisius Opponents
Scoring
Total Points 446 618
Points Per Game 55.8 77.3
Scoring Margin -21.5 --
Shooting
FG: Made-Attempted 155-365 236-505
FG: Percentage .425 .467
FG: Per Game 19.4 29.5
3PT: Made-Attempted 38-118 38-146
3PT: Percentage .322 .260
3PT: Per Game 4.8 4.8
FT: Made-Attempted 98-142 108-148
FT: Percentage .690 .730
FT: Per Game 12.3 13.5
Rebounding
Total 245 263
Per Game 30.6 32.9
Margin -2.3 --
Assists
Total 88 122
Per Game 11.0 15.3
Turnovers
Total 202 99
Per Game 25.3 12.4
Margin -12.9 --
Assist/Turnover Ratio 0.4 1.2
Points Off Turnovers 9.4 30.3
Steals
Total 35 108
Per Game 4.4 13.5
Blocks
Total 13 17
Per Game 1.6 2.1
Attendance
Total 1340 9091
Per Game 3-447 5-1,818

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
34 Gailes, Shariah 7 7 197 28.1 30 61 .492 2 5 .400 37 46 .804 99 14.1 19 33 52 7.4 10 3 24 5 0
05 Rey Pineda, Irene 8 3 195 24.4 27 53 .509 10 25 .400 13 16 .813 77 9.6 1 12 13 1.6 15 8 25 7 1
22 Wittenberg, Franka 8 8 237 29.6 26 57 .456 3 11 .273 17 24 .708 72 9.0 9 31 40 5.0 24 19 33 6 1
23 Djibril, Yasmine 8 7 189 23.6 15 38 .395 2 6 .333 7 19 .368 39 4.9 9 20 29 3.6 30 13 28 5 4
04 Clay, Corniya 8 2 146 18.3 14 24 .583 6 13 .462 4 6 .667 38 4.8 2 5 7 0.9 9 4 7 2 1
03 Copple, Mary 8 7 146 18.3 13 31 .419 8 22 .364 2 2 1.000 36 4.5 2 14 16 2.0 9 7 14 2 0
11 Auston, Antionique 8 0 131 16.4 7 33 .212 4 18 .222 5 6 .833 23 2.9 2 12 14 1.8 4 16 23 3 0
10 Bess, Kelsey 7 6 96 13.7 8 25 .320 1 8 .125 2 4 .500 19 2.7 6 6 12 1.7 10 7 11 0 0
15 Feliz, Ileana 8 0 71 8.9 8 18 .444 0 0 .000 4 6 .667 20 2.5 5 12 17 2.1 19 2 8 0 1
21 van der Woude, Evie 8 0 94 11.8 4 10 .400 0 0 .000 4 8 .500 12 1.5 0 7 7 0.9 12 2 12 4 5
14 Mescall, Molly 8 0 65 8.1 3 13 .231 2 10 .200 0 0 .000 8 1.0 2 1 3 0.4 1 6 4 1 0
02 Moses, Alex 2 0 15 7.5 0 0 .000 0 0 .000 1 1 1.000 1 0.5 0 2 2 1.0 1 1 2 0 0
12 Randolph, Saige 6 0 16 2.7 0 2 .000 0 0 .000 2 4 .500 2 0.3 1 2 3 0.5 3 0 1 0 0
01 Parker, Ari 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 17 30 3.8 0 0 10 0 0  
Total 8 1600 200.0 155 365 .425 38 118 .322 98 142 .690 446 55.75 71 174 245 30.6 148 88 202 35 13
Opponents 8 1600 200.0 236 505 .467 38 146 .260 108 148 .730 618 77.25 106 157 263 32.9 155 122 99 108 17

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
34 Gailes, Shariah 7 7 197 30 61 .492 2 5 .400 37 46 .804 99 14.1
22 Wittenberg, Franka 8 8 237 26 57 .456 3 11 .273 17 24 .708 72 9.0
05 Rey Pineda, Irene 8 3 195 27 53 .509 10 25 .400 13 16 .813 77 9.6
03 Copple, Mary 8 7 146 13 31 .419 8 22 .364 2 2 1.000 36 4.5
23 Djibril, Yasmine 8 7 189 15 38 .395 2 6 .333 7 19 .368 39 4.9
04 Clay, Corniya 8 2 146 14 24 .583 6 13 .462 4 6 .667 38 4.8
10 Bess, Kelsey 7 6 96 8 25 .320 1 8 .125 2 4 .500 19 2.7
11 Auston, Antionique 8 0 131 7 33 .212 4 18 .222 5 6 .833 23 2.9
15 Feliz, Ileana 8 0 71 8 18 .444 0 0 .000 4 6 .667 20 2.5
14 Mescall, Molly 8 0 65 3 13 .231 2 10 .200 0 0 .000 8 1.0
21 van der Woude, Evie 8 0 94 4 10 .400 0 0 .000 4 8 .500 12 1.5
02 Moses, Alex 2 0 15 0 0 .000 0 0 .000 1 1 1.000 1 0.5
01 Parker, Ari 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
12 Randolph, Saige 6 0 16 0 2 .000 0 0 .000 2 4 .500 2 0.3
Total 8 1600 155 365 .425 38 118 .322 98 142 .690 446 55.75
Opponents 8 1600 236 505 .467 38 146 .260 108 148 .730 618 77.25

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
34 Gailes, Shariah 7 28.1 .492 .400 .804 2.7 4.7 7.4 0.4 0.7 0.0 14.1
22 Wittenberg, Franka 8 29.6 .456 .273 .708 1.1 3.9 5.0 2.4 0.8 0.1 9.0
05 Rey Pineda, Irene 8 24.4 .509 .400 .813 0.1 1.5 1.6 1.0 0.9 0.1 9.6
03 Copple, Mary 8 18.3 .419 .364 1.000 0.3 1.8 2.0 0.9 0.3 0.0 4.5
23 Djibril, Yasmine 8 23.6 .395 .333 .368 1.1 2.5 3.6 1.6 0.6 0.5 4.9
04 Clay, Corniya 8 18.3 .583 .462 .667 0.3 0.6 0.9 0.5 0.3 0.1 4.8
10 Bess, Kelsey 7 13.7 .320 .125 .500 0.9 0.9 1.7 1.0 0.0 0.0 2.7
11 Auston, Antionique 8 16.4 .212 .222 .833 0.3 1.5 1.8 2.0 0.4 0.0 2.9
15 Feliz, Ileana 8 8.9 .444 .000 .667 0.6 1.5 2.1 0.3 0.0 0.1 2.5
14 Mescall, Molly 8 8.1 .231 .200 .000 0.3 0.1 0.4 0.8 0.1 0.0 1.0
21 van der Woude, Evie 8 11.8 .400 .000 .500 0.0 0.9 0.9 0.3 0.5 0.6 1.5
02 Moses, Alex 2 7.5 .000 .000 1.000 0.0 1.0 1.0 0.5 0.0 0.0 0.5
01 Parker, Ari 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 Randolph, Saige 6 2.7 .000 .000 .500 0.2 0.3 0.5 0.0 0.0 0.0 0.3
Total 8 200.0 .425 .322 .690 8.9 21.8 30.6 11.0 4.4 1.6 55.75
Opponents 8 200.0 .467 .260 .730 13.3 19.6 32.9 15.3 13.5 2.1 77.25

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Michigan 11/04/25 40-100 L 12-31 .387 4-9 .444 12-21 .571 7 22 29 29.0 20 5 45 2 3 40 40.0
vs Eastern Mich. 11/07/25 39-70 L 7-42 .167 3-18 .167 22-27 .815 8 20 28 28.5 17 5 21 2 1 39 39.5
at Syracuse 11/11/25 72-96 L 24-46 .522 7-14 .500 17-22 .773 11 19 30 29.0 19 17 28 1 4 72 50.3
at St. Bonaventure 11/14/25 61-66 L 22-49 .449 8-17 .471 9-13 .692 7 25 32 29.8 17 15 18 1 2 61 53.0
vs Cornell 11/16/25 50-62 L 19-40 .475 5-18 .278 7-7 1.000 3 14 17 27.2 20 11 22 2 6 50 52.4
at Dayton 11/21/25 52-61 L 21-54 .389 4-17 .235 6-9 .667 14 27 41 29.5 19 9 26 3 8 52 52.3
at Cincinnati 11/23/25 57-96 L 22-52 .423 2-11 .182 11-23 .478 9 15 24 28.7 19 9 19 0 6 57 53.0
vs Mercyhurst 11/30/25 75-67 W 28-51 .549 5-14 .357 14-20 .700 12 32 44 30.6 17 17 23 2 5 75 55.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Michigan 11/04/25 100-40 W 41-79 .519 5-18 .278 13-21 .619 19 17 36 36.0 22 23 10 4 25 100 100.0
Eastern Mich. 11/07/25 70-39 W 28-65 .431 4-19 .211 10-11 .909 17 28 45 40.5 28 15 14 5 11 70 85.0
Syracuse 11/11/25 96-72 W 37-69 .536 3-9 .333 19-26 .731 17 13 30 37.0 16 15 11 1 13 96 88.7
St. Bonaventure 11/14/25 66-61 W 27-59 .458 3-15 .200 9-14 .643 8 21 29 35.0 19 10 9 2 6 66 83.0
Cornell 11/16/25 62-50 W 22-42 .524 3-12 .250 15-17 .882 5 17 22 32.4 12 11 18 0 11 62 78.8
Dayton 11/21/25 61-52 W 23-57 .404 3-15 .200 12-17 .706 9 22 31 32.2 17 8 14 3 17 61 75.8
Cincinnati 11/23/25 96-57 W 37-66 .561 7-20 .350 15-22 .682 14 26 40 33.3 19 27 12 1 10 96 78.7
Mercyhurst 11/30/25 67-75 L 21-68 .309 10-38 .263 15-20 .750 17 13 30 32.9 22 13 11 1 15 67 77.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Michigan 11/04/25 40-100 -60 12-31/41-79 .387/.519 4-9/5-18 .444/.278 12-21/13-21 .571-.619 29/36 -7 5/23 45/10 2/4 3/25 20/22
Eastern Mich. 11/07/25 39-70 -31 7-42/28-65 .167/.431 3-18/4-19 .167/.211 22-27/10-11 .815-.909 28/45 -17 5/15 21/14 2/5 1/11 17/28
Syracuse 11/11/25 72-96 -24 24-46/37-69 .522/.536 7-14/3-9 .500/.333 17-22/19-26 .773-.731 30/30 0 17/15 28/11 1/1 4/13 19/16
St. Bonaventure 11/14/25 61-66 -5 22-49/27-59 .449/.458 8-17/3-15 .471/.200 9-13/9-14 .692-.643 32/29 3 15/10 18/9 1/2 2/6 17/19
Cornell 11/16/25 50-62 -12 19-40/22-42 .475/.524 5-18/3-12 .278/.250 7-7/15-17 1.000-.882 17/22 -5 11/11 22/18 2/0 6/11 20/12
Dayton 11/21/25 52-61 -9 21-54/23-57 .389/.404 4-17/3-15 .235/.200 6-9/12-17 .667-.706 41/31 10 9/8 26/14 3/3 8/17 19/17
Cincinnati 11/23/25 57-96 -39 22-52/37-66 .423/.561 2-11/7-20 .182/.350 11-23/15-22 .478-.682 24/40 -16 9/27 19/12 0/1 6/10 19/19
Mercyhurst 11/30/25 75-67 8 28-51/21-68 .549/.309 5-14/10-38 .357/.263 14-20/15-20 .700-.750 44/30 14 17/13 23/11 2/1 5/15 17/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 75 Mercyhurst (11/30/25)
FIELD GOALS MADE 28 Mercyhurst (11/30/25)
FIELD GOAL ATTEMPTS 54 Dayton (11/21/25)
3 PT FIELD GOALS MADE 8 St. Bonaventure (11/14/25)
3 PT FG ATTEMPTS 18 Eastern Mich. (11/07/25); Cornell (11/16/25)
FREE THROWS MADE 22 Eastern Mich. (11/07/25)
FREE THROW ATTEMPTS 27 Eastern Mich. (11/07/25)
REBOUNDS 44 Mercyhurst (11/30/25)
ASSISTS 17 Mercyhurst (11/30/25); Syracuse (11/11/25)
STEALS 8 Dayton (11/21/25)
BLOCKED SHOTS 3 Dayton (11/21/25)
TURNOVERS 45 Michigan (11/04/25)
FOULS 20 Cornell (11/16/25); Michigan (11/04/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Gailes,Shariah Mercyhurst (11/30/25)
FIELD GOALS MADE 10 Gailes,Shariah Mercyhurst (11/30/25)
FIELD GOAL ATTEMPTS 13 Gailes,Shariah Syracuse (11/11/25)
3 PT FIELD GOALS MADE 4 Clay,Corniya Mercyhurst (11/30/25)
3 PT FG ATTEMPTS 6 Rey Pineda,Irene; Copple,Mary Eastern Mich. (11/07/25); Dayton (11/21/25)
FREE THROWS MADE 9 Gailes,Shariah Eastern Mich. (11/07/25)
FREE THROW ATTEMPTS 10 Gailes,Shariah Eastern Mich. (11/07/25)
REBOUNDS 13 Gailes,Shariah Dayton (11/21/25)
ASSISTS 5 Wittenberg,Franka; Djibril,Yasmine Mercyhurst (11/30/25); Syracuse (11/11/25); St. Bonaventure (11/14/25)
STEALS 2 Wittenberg,Franka; Djibril,Yasmine; Rey Pineda,Irene Cornell (11/16/25); Michigan (11/04/25); St. Bonaventure (11/14/25); Dayton (11/21/25); Cincinnati (11/23/25)
BLOCKED SHOTS 1 Van Der Woude,Evie; Rey Pineda,Irene; Feliz,Ileana; Clay,Corniya Eastern Mich. (11/07/25); Cornell (11/16/25); Mercyhurst (11/30/25); Michigan (11/04/25); Syracuse (11/11/25); St. Bonaventure (11/14/25); Dayton (11/21/25)
TURNOVERS 7 Copple,Mary; Gailes,Shariah Michigan (11/04/25); Dayton (11/21/25)
FOULS 5 Wittenberg,Franka; Feliz,Ileana Dayton (11/21/25); Cincinnati (11/23/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#34 Gailes, Shariah 7 99 14.1
#05 Rey Pineda, Irene 8 77 9.6
#22 Wittenberg, Franka 8 72 9.0
#23 Djibril, Yasmine 8 39 4.9
#04 Clay, Corniya 8 38 4.8
#03 Copple, Mary 8 36 4.5
#11 Auston, Antionique 8 23 2.9
#15 Feliz, Ileana 8 20 2.5
#10 Bess, Kelsey 7 19 2.7
#21 van der Woude, Evie 8 12 1.5
#14 Mescall, Molly 8 8 1.0
#12 Randolph, Saige 6 2 0.3
#02 Moses, Alex 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#34 Gailes, Shariah 7 30 61 .492 4.3 8.7
#05 Rey Pineda, Irene 8 27 53 .509 3.4 6.6
#22 Wittenberg, Franka 8 26 57 .456 3.3 7.1
#23 Djibril, Yasmine 8 15 38 .395 1.9 4.8
#04 Clay, Corniya 8 14 24 .583 1.8 3.0
#03 Copple, Mary 8 13 31 .419 1.6 3.9
#10 Bess, Kelsey 7 8 25 .320 1.1 3.6
#15 Feliz, Ileana 8 8 18 .444 1.0 2.3
#11 Auston, Antionique 8 7 33 .212 0.9 4.1
#21 van der Woude, Evie 8 4 10 .400 0.5 1.3
#14 Mescall, Molly 8 3 13 .231 0.4 1.6
#12 Randolph, Saige 6 0 2 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Rey Pineda, Irene 8 10 25 .400 1.3 3.1
#03 Copple, Mary 8 8 22 .364 1.0 2.8
#04 Clay, Corniya 8 6 13 .462 0.8 1.6
#11 Auston, Antionique 8 4 18 .222 0.5 2.3
#22 Wittenberg, Franka 8 3 11 .273 0.4 1.4
#23 Djibril, Yasmine 8 2 6 .333 0.3 0.8
#34 Gailes, Shariah 7 2 5 .400 0.3 0.7
#14 Mescall, Molly 8 2 10 .200 0.3 1.3
#10 Bess, Kelsey 7 1 8 .125 0.1 1.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#34 Gailes, Shariah 7 37 46 .804 5.3 6.6
#22 Wittenberg, Franka 8 17 24 .708 2.1 3.0
#05 Rey Pineda, Irene 8 13 16 .813 1.6 2.0
#23 Djibril, Yasmine 8 7 19 .368 0.9 2.4
#11 Auston, Antionique 8 5 6 .833 0.6 0.8
#04 Clay, Corniya 8 4 6 .667 0.5 0.8
#15 Feliz, Ileana 8 4 6 .667 0.5 0.8
#21 van der Woude, Evie 8 4 8 .500 0.5 1.0
#10 Bess, Kelsey 7 2 4 .500 0.3 0.6
#03 Copple, Mary 8 2 2 1.000 0.3 0.3
#12 Randolph, Saige 6 2 4 .500 0.3 0.7
#02 Moses, Alex 2 1 1 1.000 0.5 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#34 Gailes, Shariah 7 52 7.4 19 2.7 33 4.7
#22 Wittenberg, Franka 8 40 5.0 9 1.1 31 3.9
#TM Team 8 30 3.8 13 1.6 17 2.1
#23 Djibril, Yasmine 8 29 3.6 9 1.1 20 2.5
#15 Feliz, Ileana 8 17 2.1 5 0.6 12 1.5
#03 Copple, Mary 8 16 2.0 2 0.3 14 1.8
#11 Auston, Antionique 8 14 1.8 2 0.3 12 1.5
#05 Rey Pineda, Irene 8 13 1.6 1 0.1 12 1.5
#10 Bess, Kelsey 7 12 1.7 6 0.9 6 0.9
#04 Clay, Corniya 8 7 0.9 2 0.3 5 0.6
#21 van der Woude, Evie 8 7 0.9 0 0.0 7 0.9
#14 Mescall, Molly 8 3 0.4 2 0.3 1 0.1
#12 Randolph, Saige 6 3 0.5 1 0.2 2 0.3
#02 Moses, Alex 2 2 1.0 0 0.0 2 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#22 Wittenberg, Franka 8 19 2.4
#11 Auston, Antionique 8 16 2.0
#23 Djibril, Yasmine 8 13 1.6
#05 Rey Pineda, Irene 8 8 1.0
#10 Bess, Kelsey 7 7 1.0
#03 Copple, Mary 8 7 0.9
#14 Mescall, Molly 8 6 0.8
#04 Clay, Corniya 8 4 0.5
#34 Gailes, Shariah 7 3 0.4
#15 Feliz, Ileana 8 2 0.3
#21 van der Woude, Evie 8 2 0.3
#02 Moses, Alex 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 van der Woude, Evie 8 5 0.6
#23 Djibril, Yasmine 8 4 0.5
#04 Clay, Corniya 8 1 0.1
#15 Feliz, Ileana 8 1 0.1
#05 Rey Pineda, Irene 8 1 0.1
#22 Wittenberg, Franka 8 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Rey Pineda, Irene 8 7 0.9
#22 Wittenberg, Franka 8 6 0.8
#23 Djibril, Yasmine 8 5 0.6
#34 Gailes, Shariah 7 5 0.7
#21 van der Woude, Evie 8 4 0.5
#11 Auston, Antionique 8 3 0.4
#04 Clay, Corniya 8 2 0.3
#03 Copple, Mary 8 2 0.3
#14 Mescall, Molly 8 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#22 Wittenberg, Franka 8 33 4.1
#23 Djibril, Yasmine 8 28 3.5
#05 Rey Pineda, Irene 8 25 3.1
#34 Gailes, Shariah 7 24 3.4
#11 Auston, Antionique 8 23 2.9
#03 Copple, Mary 8 14 1.8
#21 van der Woude, Evie 8 12 1.5
#10 Bess, Kelsey 7 11 1.6
#TM Team 8 10 1.3
#15 Feliz, Ileana 8 8 1.0
#04 Clay, Corniya 8 7 0.9
#14 Mescall, Molly 8 4 0.5
#02 Moses, Alex 2 2 1.0
#12 Randolph, Saige 6 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#23 Djibril, Yasmine 8 30 3.8
#22 Wittenberg, Franka 8 24 3.0
#15 Feliz, Ileana 8 19 2.4
#05 Rey Pineda, Irene 8 15 1.9
#21 van der Woude, Evie 8 12 1.5
#10 Bess, Kelsey 7 10 1.4
#34 Gailes, Shariah 7 10 1.4
#04 Clay, Corniya 8 9 1.1
#03 Copple, Mary 8 9 1.1
#11 Auston, Antionique 8 4 0.5
#12 Randolph, Saige 6 3 0.5
#14 Mescall, Molly 8 1 0.1
#02 Moses, Alex 2 1 0.5
#01 Parker, Ari 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#22 Wittenberg, Franka 8 237 29.6
#34 Gailes, Shariah 7 197 28.1
#05 Rey Pineda, Irene 8 195 24.4
#23 Djibril, Yasmine 8 189 23.6
#04 Clay, Corniya 8 146 18.3
#03 Copple, Mary 8 146 18.3
#11 Auston, Antionique 8 131 16.4
#10 Bess, Kelsey 7 96 13.7
#21 van der Woude, Evie 8 94 11.8
#15 Feliz, Ileana 8 71 8.9
#14 Mescall, Molly 8 65 8.1
#12 Randolph, Saige 6 16 2.7
#02 Moses, Alex 2 15 7.5
#01 Parker, Ari 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#14 Mescall, Molly 8 6 4 1.50