Skip To Main Content
Skip To Main Content

Canisius University Athletics

#Griffs The Official Home of the Canisius University Golden Griffins | #Griffs

# Canisius (0-9,0-0 MAAC) -VS- # Buffalo (5-4,0-0 MAC)

Box Score

Canisius logo
0
vs
Buffalo logo
3

# Canisius (0-9,0-0 MAAC)
-VS-
# Buffalo (5-4,0-0 MAC)

Team Score By Period
Team 1 2 3
Canisius Canis 10 21 21
Winner Buffalo UB 25 25 25
Date:
9/11/2021
Time:
4:06 pm
Site:
Buffalo, NY (Alumni Arena)
Attendance:
242

Match Details

Game Statistics By Set
Set Canisius Buffalo
K E TA % K E TA %
Set #1 7 4 33 0.091 13 1 27 0.444
Set #2 14 2 37 0.324 20 5 43 0.349
Set #3 9 4 32 0.156 17 8 44 0.205
Total 30 10 102 .196 50 14 114 .316
Team Statistical Comparison
Statistic Team Comparison
Canis - UB
Points
35.0
59.0
Kills
30
50
Aces
1
5
Blocks
4
4
Assists
28
44
Digs
45
52

Game Leaders

Canis - Leaders
Statistic Leaders
Kills Zaucha, Kara (8), Vazquez, Camila (5), La Longa , Giulia (5)
Aces Shult , Elle (1)
Blocks Dole, Avery (3), Shult , Elle (2), Vazquez, Camila (1)
Assists Dole, Avery (19), Chamulak, Callie (3), Kekeisen, Ashley (2)
Digs Long, Bree (16), Nelson, Hannah (8), Dole, Avery (6)
UB - Leaders
Statistic Leaders
Kills Malik, Milla (17), DeBortoli, Olivia (10), Gielas, Emma (8)
Aces Leigh, Mandy (3), Bacon, Kyndal (1), Malik, Milla (1)
Blocks Gielas, Emma (2), Okwara, Courtney (2), Futey, Maria (2)
Assists Leigh, Mandy (36), Jacoby, Hannah (4), Malik, Milla (3)
Digs Jacoby, Hannah (17), Malik, Milla (8), Leigh, Mandy (8)

Individual Statistics

Canisius (0-9,0-0 MAAC)

Canis - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
0 0 Ruby, Joli 3 0 0 0 0 1 0 0 0 0-0 0 0 0 5 0 0 0
8 8 Vazquez, Camila 3 5 1 9 .444 0 0 0 0 0-0 1 0 0 0 0 0 6
3 3 Shult , Elle 3 3 0 8 .375 0 0 1 0 1-0 0 2 0 2 0 0 5
4 4 Long, Bree 3 1 0 2 .500 1 0 0 0 0-0 0 0 0 16 0 2 1
11 11 Zaucha, Kara 3 8 2 29 .207 0 0 0 0 0-0 0 0 0 2 0 0 8
14 14 Nelson, Hannah 2 3 3 13 .000 1 0 0 1 0-1 0 0 1 8 0 0 3
5 5 La Longa , Giulia 2 5 1 15 .267 0 0 0 2 0-2 0 0 0 0 0 0 5
12 12 Dole, Avery 2 2 0 5 .400 19 2 0 1 0-1 1 2 1 6 0 0 4
10 10 Chamulak, Callie 1 1 0 2 .500 3 0 0 1 0-1 0 0 0 2 0 0 1
6 6 Kekeisen, Ashley 1 1 0 1 1.000 2 1 0 1 0-1 0 0 0 3 0 0 1
9 9 Kinney, Rachel 1 1 1 7 .000 1 0 0 0 0-0 0 0 0 1 0 1 1
2 2 Loussia, Ella 1 0 2 7 -.286 0 0 0 1 0-1 0 0 0 0 0 1 0
18 18 Mans, Emma 1 0 0 4 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0
Totals 30 10 102 .196 28 3 1 7 1-7 2 4 2 45 0 5 35
Canis - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
0 0 Ruby, Joli 3 0 0 0 5 0 0 0
8 8 Vazquez, Camila 3 1 0 0 0 0 0 6
3 3 Shult , Elle 3 0 2 0 2 0 0 5
4 4 Long, Bree 3 0 0 0 16 0 2 1
11 11 Zaucha, Kara 3 0 0 0 2 0 0 8
14 14 Nelson, Hannah 2 0 0 1 8 0 0 3
5 5 La Longa , Giulia 2 0 0 0 0 0 0 5
12 12 Dole, Avery 2 1 2 1 6 0 0 4
10 10 Chamulak, Callie 1 0 0 0 2 0 0 1
6 6 Kekeisen, Ashley 1 0 0 0 3 0 0 1
9 9 Kinney, Rachel 1 0 0 0 1 0 1 1
2 2 Loussia, Ella 1 0 0 0 0 0 1 0
18 18 Mans, Emma 1 0 0 0 0 0 0 0
TM TM TEAM 3 0 0 0 0 0 1 0
Totals 2 4 2 45 0 5 35

Buffalo (5-4,0-0 MAC)

UB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
9 9 Gielas, Emma 3 8 2 23 .261 0 0 0 0 0-0 1 1 1 1 0 0 9.5
15 15 Bacon, Kyndal 3 0 0 0 0 1 0 1 1 1-1 0 0 0 7 0 0 1
4 4 DeBortoli, Olivia 3 10 2 17 .471 0 0 0 0 0-0 0 1 0 2 0 0 10.5
12 12 Okwara, Courtney 3 8 1 16 .438 0 0 0 0 0-0 0 2 0 2 0 0 9
1 1 Malik, Milla 3 17 4 31 .419 3 0 1 3 1-3 0 0 0 8 0 0 18
3 3 Leigh, Mandy 3 2 0 4 .500 36 0 3 0 3-0 0 0 0 8 0 0 5
11 11 Futey, Maria 3 5 5 23 .000 0 0 0 0 0-0 0 2 0 6 0 0 6
20 20 Jacoby, Hannah 3 0 0 0 0 4 0 0 1 0-1 0 0 0 17 0 1 0
13 13 Beck, Paige 2 0 0 0 0 0 0 0 2 0-2 0 0 0 0 0 0 0
6 6 Davis, Emilie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0
16 16 Sonnenberg, Jenna 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 50 14 114 .316 44 0 5 7 5-7 1 6 1 52 0 1 59
UB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
9 9 Gielas, Emma 3 1 1 1 1 0 0 9.5
15 15 Bacon, Kyndal 3 0 0 0 7 0 0 1
4 4 DeBortoli, Olivia 3 0 1 0 2 0 0 10.5
12 12 Okwara, Courtney 3 0 2 0 2 0 0 9
1 1 Malik, Milla 3 0 0 0 8 0 0 18
3 3 Leigh, Mandy 3 0 0 0 8 0 0 5
11 11 Futey, Maria 3 0 2 0 6 0 0 6
20 20 Jacoby, Hannah 3 0 0 0 17 0 1 0
13 13 Beck, Paige 2 0 0 0 0 0 0 0
6 6 Davis, Emilie 1 0 0 0 1 0 0 0
16 16 Sonnenberg, Jenna 1 0 0 0 0 0 0 0
TM TM TEAM 3 0 0 0 0 0 0 0
Totals 1 6 1 52 0 1 59