Skip To Main Content
Skip To Main Content

Canisius University Athletics

#Griffs The Official Home of the Canisius University Golden Griffins | #Griffs

2022 Men's Soccer Cumulative Statistics

Team (1-10-6, 0-7-3)

Overall Team Statistics
Statistic Canisius Opponents
Shots
Goals 9 33
Goals Per Game 0.53 1.94
Shots 165 298
Shots Per Game 9.7 17.5
Shots Percentage 0.055 0.111
Shots On Goal 57-165 124-298
Shots On Goal Percentage 0.345 0.416
Penalties
Yellow Cards 30 16
Red Cards 0 2
Miscellaneous
Assists 8 28
Saves 91 48
Fouls 180 169
Corner Kicks 62 113
Penalty Kicks: Goals-Attempts 2-2 2-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Boyer, Reilly 17 6 828 2 0 4 18 0.111 5 0.278 1-0 0 0-0
6 Schoner, Julius 15 10 853 2 0 4 6 0.333 3 0.500 0-0 1 1-1
17 El-Zammar, Tarek 16 9 980 1 0 2 5 0.200 1 0.200 4-0 0 1-1
30 Longo, Daniel 17 16 1193 1 0 2 28 0.036 12 0.429 4-0 0 0-0
12 Miller, Josh 14 10 722 1 0 2 3 0.333 1 0.333 2-0 0 0-0
19 Roper, Joseph 16 11 966 1 0 2 4 0.250 1 0.250 0-0 0 0-0
23 Sarkodie, Kodie 17 17 1474 1 0 2 10 0.100 5 0.500 4-0 0 0-0
10 Tekie, Jonny 11 8 594 0 2 2 9 0.000 3 0.333 2-0 0 0-0
4 Thind, Inder 17 14 1243 0 2 2 5 0.000 2 0.400 4-0 0 0-0
16 Rice, Dylan 16 11 1140 0 1 1 11 0.000 0 0.000 1-0 0 0-0
13 Sidibe, Ely 16 14 1042 0 1 1 31 0.000 14 0.452 2-0 0 0-0
9 Szablewski, Luke 6 1 165 0 1 1 0 0.000 0 0.000 1-0 0 0-0
24 Vannest, Andrew 2 0 45 0 1 1 0 0.000 0 0.000 0-0 0 0-0
7 Berhe, Obed 14 1 346 0 0 0 5 0.000 0 0.000 0-0 0 0-0
1 Catalano, Spencer 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Dagelman, Ryan 15 14 1036 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Fabiano, Alessandro 9 2 253 0 0 0 2 0.000 1 0.500 1-0 0 0-0
22 Grover, Ethan 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Hodson, Noah 2 1 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Howard, William 17 17 1514 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Mereto, Federico 6 4 196 0 0 0 3 0.000 1 0.333 0-0 0 0-0
29 Pollard, Kyle 17 13 1112 0 0 0 14 0.000 4 0.286 2-0 0 0-0
3 Spangler, Matthew 2 0 39 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
18 Switala, Michael 13 6 619 0 0 0 8 0.000 4 0.500 1-0 0 0-0
5 Wagner, Riley 7 2 349 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 17 - 16785 9 8 26 165 0.055 57 0.345 30-0 1 2-2
Opponent 17 - 16716 33 28 94 298 0.111 124 0.416 16-2 10 2-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Catalano, Spencer 1 0 16:01 0 0.00 0 0 0 0 0 0 1
0 Howard, William 17 17 1513:59 33 1.96 90 0.732 1 10 6 5 297
Total 17 - 1530:00 33 1.94 90 0.732 1 10 6 5 298
Opponents 17 - 1530:00 9 0.53 48 0.842 11 165

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Boyer, Reilly 10 4 532 1 0 2 11 0.091 3 0.273 1-0 0 0-0
17 El-Zammar, Tarek 9 8 661 1 0 2 5 0.200 1 0.200 2-0 0 1-1
30 Longo, Daniel 10 10 728 1 0 2 18 0.056 6 0.333 3-0 0 0-0
12 Miller, Josh 8 5 410 1 0 2 3 0.333 1 0.333 1-0 0 0-0
19 Roper, Joseph 9 6 566 1 0 2 2 0.500 1 0.500 0-0 0 0-0
23 Sarkodie, Kodie 10 10 900 1 0 2 7 0.143 3 0.429 1-0 0 0-0
6 Schoner, Julius 9 4 549 1 0 2 5 0.200 2 0.400 0-0 0 0-0
10 Tekie, Jonny 8 7 554 0 2 2 9 0.000 3 0.333 2-0 0 0-0
16 Rice, Dylan 9 8 730 0 1 1 5 0.000 0 0.000 1-0 0 0-0
13 Sidibe, Ely 9 8 628 0 1 1 20 0.000 11 0.550 1-0 0 0-0
4 Thind, Inder 10 9 794 0 1 1 5 0.000 2 0.400 4-0 0 0-0
24 Vannest, Andrew 1 0 29 0 1 1 0 0.000 0 0.000 0-0 0 0-0
7 Berhe, Obed 7 0 146 0 0 0 3 0.000 0 0.000 0-0 0 0-0
1 Catalano, Spencer 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Dagelman, Ryan 8 7 469 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Fabiano, Alessandro 4 0 88 0 0 0 2 0.000 1 0.500 1-0 0 0-0
22 Grover, Ethan 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Hodson, Noah 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Howard, William 10 10 884 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Pollard, Kyle 10 9 745 0 0 0 10 0.000 3 0.300 2-0 0 0-0
3 Spangler, Matthew 1 0 18 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
18 Switala, Michael 6 3 279 0 0 0 3 0.000 1 0.333 0-0 0 0-0
9 Szablewski, Luke 1 1 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Wagner, Riley 2 1 114 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 9900 7 6 20 110 0.064 38 0.345 30-0 0 1-1
Opponent 10 - 9846 19 17 55 166 0.114 67 0.404 16-2 7 2-4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Catalano, Spencer 1 0 16:01 0 0.00 0 0 0 0 0 0 1
0 Howard, William 10 10 883:59 19 1.93 47 0.712 0 7 3 2 165
Total 10 - 900:00 19 1.90 47 0.712 0 7 3 2 166
Opponents 10 - 900:00 7 0.70 31 0.816 6 110

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/25/2022 at Cleveland St. L 0-4 (0-1-0, 0-0-0) 0-0-0 200
08/28/2022 vs Duquesne L 0-1 (0-2-0, 0-0-0) 0-0-0 199
09/02/2022 vs Stonehill W 1-0 (1-2-0, 0-0-0) 0-0-0 148 Julius Schoner (0)
09/05/2022 vs Dartmouth T 0-0 (1-2-1, 0-0-0) 0-0-0 135
09/09/2022 vs St. Bonaventure T 1-1 (1-2-2, 0-0-0) 0-0-0 389 Reilly Boyer (1) (Luke Szablewski , Inder Thind)
09/17/2022 at Binghamton T 0-0 (1-2-3, 0-0-0) 0-0-0 347
09/20/2022 at Cornell L 0-8 (1-3-3, 0-0-0) 0-0-0 139
09/28/2022 vs Niagara L 0-2 (1-4-3, 0-1-0) 0-1-0 205
10/01/2022 vs Mount St. Mary's L 1-2 (1-5-3, 0-2-0) 0-2-0 227 Daniel Longo (1) (Jonny Tekie)
10/05/2022 vs Siena T 0-0 (1-5-4, 0-2-1) 0-2-1 127
10/08/2022 at Saint Peter's T 0-0 (1-5-5, 0-2-2) 0-2-2 127
10/12/2022 vs Iona T 3-3 (1-5-6, 0-2-3) 0-2-3 128 Reilly Boyer (2) (Jonny Tekie)
Josh Miller (1) (Inder Thind)
Julius Schoner (2) (Ely Sidibe)
10/15/2022 at Fairfield L 0-2 (1-6-6, 0-3-3) 0-3-3 478
10/19/2022 at Marist L 2-4 (1-7-6, 0-4-3) 0-4-3 450 Kodie Sarkodie (1) (Dylan Rice)
Joseph Roper (1) (Andrew Vannest)
10/22/2022 vs Manhattan L 1-3 (1-8-6, 0-5-3) 0-5-3 400 Tarek El-Zammar (0)
10/29/2022 at Quinnipiac L 0-2 (1-9-6, 0-6-3) 0-6-3 334
11/02/2022 at Rider L 0-1 (1-10-6, 0-7-3) 0-7-3 117

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/25/2022 at Cleveland St. 0-4 0 0 0 5 0.000 1 0.200 2-0 0 0-0 990
08/28/2022 vs Duquesne 0-1 0 0 0 9 0.000 1 0.111 1-0 0 0-0 990
09/02/2022 vs Stonehill 1-0 1 0 2 18 0.056 7 0.389 1-0 1 1-1 990
09/05/2022 vs Dartmouth 0-0 0 0 0 4 0.000 3 0.750 1-0 0 0-0 990
09/09/2022 vs St. Bonaventure 1-1 1 2 4 15 0.067 5 0.333 3-0 0 0-0 990
09/17/2022 at Binghamton 0-0 0 0 0 2 0.000 1 0.500 2-0 0 0-0 945
09/20/2022 at Cornell 0-8 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
09/28/2022 vs Niagara 0-2 0 0 0 9 0.000 0 0.000 1-0 0 0-0 990
10/01/2022 vs Mount St. Mary's 1-2 1 1 3 12 0.083 5 0.417 4-0 0 0-0 990
10/05/2022 vs Siena 0-0 0 0 0 15 0.000 5 0.333 3-0 0 0-0 990
10/08/2022 at Saint Peter's 0-0 0 0 0 18 0.000 5 0.278 2-0 0 0-0 990
10/12/2022 vs Iona 3-3 3 3 9 17 0.176 10 0.588 0-0 0 0-0 990
10/15/2022 at Fairfield 0-2 0 0 0 9 0.000 4 0.444 3-0 0 0-0 990
10/19/2022 at Marist 2-4 2 2 6 10 0.200 5 0.500 0-0 0 0-0 990
10/22/2022 vs Manhattan 1-3 1 0 2 8 0.125 3 0.375 4-0 0 1-1 990
10/29/2022 at Quinnipiac 0-2 0 0 0 7 0.000 1 0.143 1-0 0 0-0 990
11/02/2022 at Rider 0-1 0 0 0 5 0.000 0 0.000 2-0 0 0-0 990
Total 9-33 9 8 26 165 0.055 57 0.345 30-0 1 2-2 16785
Opponent - 33 28 94 298 0.111 124 0.416 16-2 10 - 16716

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/25/2022 Cleveland St. 0-4 90:00 4 4.00 6 0.600 0 1 0 0 20
08/28/2022 Duquesne 0-1 90:00 1 2.50 8 0.889 0 1 0 0 20
09/02/2022 Stonehill 1-0 90:00 0 1.67 7 1.000 1 0 0 1 11
09/05/2022 Dartmouth 0-0 90:00 0 1.25 2 1.000 0 0 1 1 9
09/09/2022 St. Bonaventure 1-1 90:00 1 1.20 3 0.750 0 0 1 0 18
09/17/2022 Binghamton 0-0 90:00 0 1.00 7 1.000 0 0 1 1 21
09/20/2022 Cornell 0-8 90:00 8 2.00 10 0.556 0 1 0 0 33
09/28/2022 Niagara 0-2 90:00 2 2.00 4 0.667 0 1 0 0 12
10/01/2022 Mount St. Mary's 1-2 90:00 2 2.00 0 0.000 0 1 0 0 7
10/05/2022 Siena 0-0 90:00 0 1.80 4 1.000 0 0 1 1 15
10/08/2022 Saint Peter's 0-0 90:00 0 1.64 3 1.000 0 0 1 1 10
10/12/2022 Iona 3-3 90:00 3 1.75 10 0.769 0 0 1 0 27
10/15/2022 Fairfield 0-2 90:00 2 1.77 8 0.800 0 1 0 0 18
10/19/2022 Marist 2-4 90:00 4 1.93 4 0.500 0 1 0 0 24
10/22/2022 Manhattan 1-3 90:00 3 2.00 1 0.250 0 1 0 0 15
10/29/2022 Quinnipiac 0-2 90:00 2 2.00 6 0.750 0 1 0 0 17
11/02/2022 Rider 0-1 90:00 1 1.94 7 0.875 0 1 0 0 21
Totals - 1530 33 1.94 90 0.732 1 10 6 5 298
Opponent - 1530:00 9 0.53 48 0.842 10 1 6 11 165

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/25/2022 Cleveland St. 4-0 4 3 11 20 0.200 10 0.500 0-0 1 0-0 990
08/28/2022 Duquesne 1-0 1 0 2 20 0.050 9 0.450 2-0 1 0-0 989
09/02/2022 Stonehill 0-1 0 0 0 11 0.000 7 0.636 1-0 0 0-0 990
09/05/2022 Dartmouth 0-0 0 0 0 9 0.000 2 0.222 1-1 0 0-0 931
09/09/2022 St. Bonaventure 1-1 1 1 3 18 0.056 4 0.222 2-0 0 0-0 990
09/17/2022 Binghamton 0-0 0 0 0 21 0.000 7 0.333 1-0 0 0-0 990
09/20/2022 Cornell 8-0 8 7 23 33 0.242 18 0.545 0-0 1 0-0 990
09/28/2022 Niagara 2-0 2 2 6 12 0.167 6 0.500 0-0 1 0-0 990
10/01/2022 Mount St. Mary's 2-1 2 0 4 7 0.286 2 0.286 1-1 1 0-0 935
10/05/2022 Siena 0-0 0 0 0 15 0.000 4 0.267 1-0 0 0-0 990
10/08/2022 Saint Peter's 0-0 0 0 0 10 0.000 3 0.300 3-0 0 0-0 990
10/12/2022 Iona 3-3 3 3 9 27 0.111 13 0.481 1-0 0 0-0 990
10/15/2022 Fairfield 2-0 2 1 5 18 0.111 10 0.556 0-0 1 0-2 990
10/19/2022 Marist 4-2 4 4 12 24 0.167 8 0.333 0-0 1 1-1 990
10/22/2022 Manhattan 3-1 3 3 9 15 0.200 4 0.267 0-0 1 1-1 990
10/29/2022 Quinnipiac 2-0 2 2 6 17 0.118 8 0.471 1-0 1 0-0 990
11/02/2022 Rider 1-0 1 2 4 21 0.048 9 0.429 2-0 1 0-0 991
Total 33-9 33 28 94 298 0.111 124 0.416 16-2 10 2-4 16716
Canisius - 9 8 26 165 0.055 57 0.345 30-0 1 - 16785

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/25/2022 Cleveland St. 4-0 90:00 0 0.00 1 1.000 1 0 0 1 5
08/28/2022 Duquesne 1-0 90:00 0 0.00 1 1.000 1 0 0 1 9
09/02/2022 Stonehill 0-1 90:00 1 0.33 6 0.857 0 1 0 0 18
09/05/2022 Dartmouth 0-0 90:00 0 0.25 3 1.000 0 0 1 1 4
09/09/2022 St. Bonaventure 1-1 90:00 1 0.40 4 0.800 0 0 1 0 15
09/17/2022 Binghamton 0-0 90:00 0 0.33 1 1.000 0 0 1 1 2
09/20/2022 Cornell 8-0 90:00 0 0.29 1 1.000 1 0 0 1 2
09/28/2022 Niagara 2-0 90:00 0 0.25 0 0.00 1 0 0 1 9
10/01/2022 Mount St. Mary's 2-1 90:00 1 0.33 4 0.800 1 0 0 0 12
10/05/2022 Siena 0-0 90:00 0 0.30 5 1.000 0 0 1 1 15
10/08/2022 Saint Peter's 0-0 90:00 0 0.27 5 1.000 0 0 1 1 18
10/12/2022 Iona 3-3 90:00 3 0.50 7 0.700 0 0 1 0 17
10/15/2022 Fairfield 2-0 90:00 0 0.46 4 1.000 1 0 0 1 9
10/19/2022 Marist 4-2 90:00 2 0.57 3 0.600 1 0 0 0 10
10/22/2022 Manhattan 3-1 90:00 1 0.60 2 0.667 1 0 0 0 8
10/29/2022 Quinnipiac 2-0 90:00 0 0.56 1 1.000 1 0 0 1 7
11/02/2022 Rider 1-0 90:00 0 0.53 0 0.00 1 0 0 1 5
Totals - 1530 9 0.53 48 0.842 10 1 6 11 165
Canisius - 1530:00 33 1.94 90 0.732 1 10 6 5 298

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/25/2022 at Cleveland St. 0-4 0/4 0/3 5/20 1/10 2/5 2/0 0/0
08/28/2022 vs Duquesne 0-1 0/1 0/0 9/20 1/9 8/7 1/2 0/0
09/02/2022 vs Stonehill 1-0 1/0 0/0 18/11 7/7 8/5 1/1 0/0
09/05/2022 vs Dartmouth 0-0 0/0 0/0 4/9 3/2 7/5 1/1 0/1
09/09/2022 vs St. Bonaventure 1-1 1/1 2/1 15/18 5/4 2/12 3/2 0/0
09/17/2022 at Binghamton 0-0 0/0 0/0 2/21 1/7 0/12 2/1 0/0
09/20/2022 at Cornell 0-8 0/8 0/7 2/33 1/18 1/12 0/0 0/0
09/28/2022 vs Niagara 0-2 0/2 0/2 9/12 0/6 2/6 1/0 0/0
10/01/2022 vs Mount St. Mary's 1-2 1/2 1/0 12/7 5/2 9/3 4/1 0/1
10/05/2022 vs Siena 0-0 0/0 0/0 15/15 5/4 3/9 3/1 0/0
10/08/2022 at Saint Peter's 0-0 0/0 0/0 18/10 5/3 4/0 2/3 0/0
10/12/2022 vs Iona 3-3 3/3 3/3 17/27 10/13 2/6 0/1 0/0
10/15/2022 at Fairfield 0-2 0/2 0/1 9/18 4/10 3/9 3/0 0/0
10/19/2022 at Marist 2-4 2/4 2/4 10/24 5/8 3/7 0/0 0/0
10/22/2022 vs Manhattan 1-3 1/3 0/3 8/15 3/4 1/7 4/0 0/0
10/29/2022 at Quinnipiac 0-2 0/2 0/2 7/17 1/8 6/1 1/1 0/0
11/02/2022 at Rider 0-1 0/1 0/2 5/21 0/9 1/7 2/2 0/0
Totals 9/33 8/28 165/298 57/124 62/113 30/16 0/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Iona (10/12/2022)
GOALS 3 Iona (10/12/2022)
ASSISTS 3 Iona (10/12/2022)
SHOTS 18 Stonehill (09/02/2022)
Saint Peter's (10/08/2022)
SHOTS ON GOAL 10 Iona (10/12/2022)
SAVES 10 Cornell (09/20/2022)
Iona (10/12/2022)
FOULS 16 Mount St. Mary's (10/01/2022)
CORNER KICKS 9 Mount St. Mary's (10/01/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 23 Cornell (09/20/2022)
GOALS 8 Cornell (09/20/2022)
ASSISTS 7 Cornell (09/20/2022)
SHOTS 33 Cornell (09/20/2022)
SHOTS ON GOAL 18 Cornell (09/20/2022)
SAVES 7 Iona (10/12/2022)
FOULS 22 Saint Peter's (10/08/2022)
CORNER KICKS 12 St. Bonaventure (09/09/2022)
Binghamton (09/17/2022)
Cornell (09/20/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Stonehill (09/02/2022)
Manhattan (10/22/2022)
GOALS 1 Stonehill (09/02/2022)
St. Bonaventure (09/09/2022)
Mount St. Mary's (10/01/2022)
Manhattan (10/22/2022)
ASSISTS 1 Mount St. Mary's (10/01/2022)
SHOTS 2 Dartmouth (09/05/2022)
Binghamton (09/17/2022)
Cornell (09/20/2022)
SHOTS ON GOAL 1 Cleveland St. (08/25/2022)
Duquesne (08/28/2022)
Binghamton (09/17/2022)
Cornell (09/20/2022)
Quinnipiac (10/29/2022)
SAVES 1 Manhattan (10/22/2022)
FOULS 6 Saint Peter's (10/08/2022)
Iona (10/12/2022)
Rider (11/02/2022)
CORNER KICKS 1 Cornell (09/20/2022)
Manhattan (10/22/2022)
Rider (11/02/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Duquesne (08/28/2022)
GOALS 1 Duquesne (08/28/2022)
St. Bonaventure (09/09/2022)
Rider (11/02/2022)
ASSISTS 1 St. Bonaventure (09/09/2022)
Fairfield (10/15/2022)
SHOTS 7 Dartmouth (09/05/2022)
Mount St. Mary's (10/01/2022)
SHOTS ON GOAL 2 Dartmouth (09/05/2022)
Mount St. Mary's (10/01/2022)
Saint Peter's (10/08/2022)
SAVES 1 Cleveland St. (08/25/2022)
Duquesne (08/28/2022)
Binghamton (09/17/2022)
Cornell (09/20/2022)
Quinnipiac (10/29/2022)
FOULS 5 Dartmouth (09/05/2022)
St. Bonaventure (09/09/2022)
Iona (10/12/2022)
Rider (11/02/2022)
CORNER KICKS 1 Quinnipiac (10/29/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Stonehill (09/02/2022)
St. Bonaventure (09/09/2022)
Mount St. Mary's (10/01/2022)
Iona (10/12/2022)
Marist (10/19/2022)
Manhattan (10/22/2022)
GOALS 1 Stonehill (09/02/2022)
St. Bonaventure (09/09/2022)
Mount St. Mary's (10/01/2022)
Iona (10/12/2022)
Marist (10/19/2022)
Manhattan (10/22/2022)
ASSISTS 1 St. Bonaventure (09/09/2022)
Mount St. Mary's (10/01/2022)
Iona (10/12/2022)
Marist (10/19/2022)
SHOTS 5 Iona (10/12/2022)
SHOTS ON GOAL 3 Iona (10/12/2022)
SAVES 10 Cornell (09/20/2022)
Iona (10/12/2022)
FOULS 4 Cleveland St. (08/25/2022)
Mount St. Mary's (10/01/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Iona (10/12/2022)
GOALS 3 Iona (10/12/2022)
ASSISTS 3 Iona (10/12/2022)
SHOTS 18 Stonehill (09/02/2022)
Saint Peter's (10/08/2022)
SHOTS ON GOAL 10 Iona (10/12/2022)
SAVES 10 Cornell (09/20/2022)
Iona (10/12/2022)
FOULS 16 Mount St. Mary's (10/01/2022)
CORNER KICKS 9 Mount St. Mary's (10/01/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Schoner, Julius
Boyer, Reilly
Longo, Daniel
Schoner, Julius
Roper, Joseph
El-Zammar, Tarek
Stonehill (09/02/2022)
St. Bonaventure (09/09/2022)
Mount St. Mary's (10/01/2022)
Iona (10/12/2022)
Marist (10/19/2022)
Manhattan (10/22/2022)
GOALS 1 Schoner, Julius
Boyer, Reilly
Longo, Daniel
Schoner, Julius
Roper, Joseph
El-Zammar, Tarek
Stonehill (09/02/2022)
St. Bonaventure (09/09/2022)
Mount St. Mary's (10/01/2022)
Iona (10/12/2022)
Marist (10/19/2022)
Manhattan (10/22/2022)
ASSISTS 1 Thind, Inder
Tekie, Jonny
Thind, Inder
Rice, Dylan
St. Bonaventure (09/09/2022)
Mount St. Mary's (10/01/2022)
Iona (10/12/2022)
Marist (10/19/2022)
SHOTS 5 Sidibe, Ely
Iona (10/12/2022)
SHOTS ON GOAL 3 Sidibe, Ely
Iona (10/12/2022)
SAVES 10 Howard, William
Howard, William
Cornell (09/20/2022)
Iona (10/12/2022)
FOULS 4 Longo, Daniel
Sidibe, Ely
Cleveland St. (08/25/2022)
Mount St. Mary's (10/01/2022)

Leaders

Team Leaders: Points
Player High
Points
Boyer, Reilly 4
Schoner, Julius 4
El-Zammar, Tarek 2
Longo, Daniel 2
Miller, Josh 2
Team Leaders: Goals
Player High
Goals
Boyer, Reilly 2
Schoner, Julius 2
El-Zammar, Tarek 1
Longo, Daniel 1
Miller, Josh 1
Team Leaders: Assists
Player High
Assists
Tekie, Jonny 2
Thind, Inder 2
Rice, Dylan 1
Sidibe, Ely 1
Szablewski, Luke 1
Team Leaders: Shots
Player High
Shots
Sidibe, Ely 31
Longo, Daniel 28
Boyer, Reilly 18
Pollard, Kyle 14
Rice, Dylan 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Sidibe, Ely 14
Longo, Daniel 12
Boyer, Reilly 5
Sarkodie, Kodie 5
Pollard, Kyle 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Schoner, Julius 1