Skip To Main Content
Skip To Main Content

Canisius University Athletics

#Griffs The Official Home of the Canisius University Golden Griffins | #Griffs

2018 Men's Lacrosse Cumulative Statistics

Team (8-9, 3-3)

Overall Team Statistics
Statistic Canisius Opponents
Scoring
Goals 195 217
Assists 124 100
Shots 541 658
Shot Percentage .360 .330
Shots On Goal 352 387
Shots On Goal Percentage .651 .588
Shots Per Game 31.8 38.7
Goal Breakdown
Man-up 20 17
Man-down 1 0
Unassisted 71 117
Overtime 3 0
Man Up Opportunities
Power Plays: G-OPP 20-41 17-43
Power Plays: Percentage .488 .395
Miscellaneous
Ground Balls 442 501
Turnovers 218 222
Caused Turnovers 108 94
Faceoffs: W-L 187-282 282-187
Faceoffs: Percentage .399 .601
Clears 278-311 241-281
Clear Percentage .894 .858
Penalties 45 42
Penalty Minutes 37:30 32:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
92 Kearnan, Connor 17-17 31 52 83 79 .392 50 .633 0 2 1 21 36 4 0-0 .000 3-02:30
10 Coss, Steven 17-17 25 28 53 82 .305 55 .671 1 1 0 20 23 2 0-0 .000 2-01:30
45 Boissonneault, Mathieu 17-17 39 10 49 71 .549 57 .803 3 6 0 40 21 7 0-0 .000 2-01:30
7 Stefaniak, Carter 17-17 36 10 46 114 .316 67 .588 2 4 0 17 25 3 0-0 .000 2-02:00
9 McKee, Ryan 17-17 35 11 46 90 .389 58 .644 2 6 0 27 25 4 0-0 .000 2-01:00
24 Pravato, Keith 17-0 9 3 12 35 .257 20 .571 0 0 0 1 10 0 0-0 .000 1-01:00
42 Eddy, Reece 17-0 5 2 7 9 .556 6 .667 0 0 0 85 5 28 0-11 .000 13-12:00
44 Garlent, Holden 17-17 3 3 6 10 .300 5 .500 0 0 0 36 10 17 0-0 .000 7-05:00
3 Caito, Mario 12-0 5 0 5 11 .455 7 .636 0 0 0 2 3 0 0-0 .000 0-00:00
19 Filson, Cody 17-0 3 2 5 7 .429 5 .714 0 0 0 34 5 10 0-0 .000 1-00:30
17 Sanzone, Michael 17-17 2 0 2 11 .182 8 .727 0 0 0 14 7 2 0-2 .000 2-02:00
21 Hornung, Alex 3-0 1 1 2 4 .250 2 .500 0 1 0 1 4 0 0-0 .000 0-00:00
11 Carbone, Mike 14-0 1 0 1 13 .077 9 .692 0 0 0 3 3 1 0-0 .000 0-00:00
15 Balawejder, Daniel 15-0 0 1 1 1 .000 0 .000 0 0 0 38 2 0 148-348 .425 1-00:30
26 Oakes, Lex 1-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
4 Cicci, Ryan 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
20 D'Hont, Brady 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Ganzhorn, Liam 17-17 0 0 0 0 .000 0 .000 0 0 0 24 6 0 0-0 .000 0-00:00
16 Gold, Eric 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
8 Haas, Cody 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
6 Hamm, Trevor 7-2 0 0 0 0 .000 0 .000 0 0 0 2 1 3 0-0 .000 1-01:00
12 Hardy, Jake 17-0 0 0 0 0 .000 0 .000 0 0 0 6 1 1 0-2 .000 0-00:00
55 Heinchon, Tanner 11-0 0 0 0 1 .000 1 1.000 0 0 0 12 4 1 38-101 .376 1-00:30
5 Joy, Dylan 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
38 McCain, John 17-0 0 0 0 0 .000 0 .000 0 0 0 10 6 3 0-0 .000 1-01:00
39 Monroe, Logan 17-17 0 0 0 3 .000 2 .667 0 0 0 32 7 8 0-0 .000 5-04:30
13 O'Hagan, Kieran 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Phillips, Jonathan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
77 Rickan, Blake 15-15 0 0 0 0 .000 0 .000 0 0 0 13 2 14 0-0 .000 1-01:00
37 Wierzbicki, Ryan 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
2 Wizniuk, Steve 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-5 .200 0-00:00
50 Zacher, Thomas 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
TM Team 11-0 0 0 0 0 .000 0 .000 0 0 0 0 10 0 0-0 .000 0-00:00  
Totals 17 195 124 319 541 .360 352 .651 8 20 1 442 218 108 187-469 .399 45-37:30
Opponents 17 217 100 317 658 .330 387 .588 9 17 0 501 222 94 282-469 .601 42-32:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
8 Haas, Cody 4-0 23:50 5 12.59 2 .286 0 0 12
50 Zacher, Thomas 2-0 09:17 2 12.93 0 .000 0 0 4
35 Ganzhorn, Liam 17-17 973:31 210 12.94 168 .444 8 9 642

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
92 Kearnan, Connor 6-6 12 20 32 30 .400 20 .667 0 1 0 9 9 2 0-0 .000 0-00:00
10 Coss, Steven 6-6 12 11 23 37 .324 24 .649 0 0 0 5 9 0 0-0 .000 0-00:00
9 McKee, Ryan 6-6 16 4 20 37 .432 25 .676 1 2 0 8 7 2 0-0 .000 1-00:30
45 Boissonneault, Mathieu 6-6 14 6 20 25 .560 19 .760 1 3 0 18 9 3 0-0 .000 2-01:30
7 Stefaniak, Carter 6-6 14 4 18 47 .298 33 .702 1 3 0 8 8 2 0-0 .000 0-00:00
24 Pravato, Keith 6-0 5 2 7 15 .333 10 .667 0 0 0 0 4 0 0-0 .000 0-00:00
3 Caito, Mario 5-0 5 0 5 9 .556 6 .667 0 0 0 0 1 0 0-0 .000 0-00:00
44 Garlent, Holden 6-6 3 1 4 7 .429 4 .571 0 0 0 17 3 10 0-0 .000 3-01:30
42 Eddy, Reece 6-0 2 1 3 4 .500 2 .500 0 0 0 33 1 11 0-0 .000 3-03:00
19 Filson, Cody 6-0 1 0 1 2 .500 2 1.000 0 0 0 18 1 2 0-0 .000 1-00:30
26 Oakes, Lex 1-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Balawejder, Daniel 6-0 0 0 0 1 .000 0 .000 0 0 0 21 0 0 73-157 .465 0-00:00
11 Carbone, Mike 6-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
4 Cicci, Ryan 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
20 D'Hont, Brady 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Ganzhorn, Liam 6-6 0 0 0 0 .000 0 .000 0 0 0 9 5 0 0-0 .000 0-00:00
16 Gold, Eric 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
8 Haas, Cody 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
6 Hamm, Trevor 4-1 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
12 Hardy, Jake 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
55 Heinchon, Tanner 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 7-15 .467 1-00:30
5 Joy, Dylan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
38 McCain, John 6-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 1-01:00
39 Monroe, Logan 6-6 0 0 0 3 .000 2 .667 0 0 0 9 0 2 0-0 .000 2-02:00
13 O'Hagan, Kieran 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Phillips, Jonathan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
77 Rickan, Blake 5-5 0 0 0 0 .000 0 .000 0 0 0 2 0 7 0-0 .000 0-00:00
17 Sanzone, Michael 6-6 0 0 0 4 .000 3 .750 0 0 0 8 3 2 0-0 .000 1-01:00
37 Wierzbicki, Ryan 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
2 Wizniuk, Steve 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-2 .500 0-00:00
50 Zacher, Thomas 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00  
Totals 6 84 50 134 221 .380 150 .679 3 9 0 170 67 45 81-174 .466 15-11:30
Opponents 6 72 37 109 215 .335 122 .567 3 7 0 158 76 32 93-174 .534 14-09:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
8 Haas, Cody 1-0 11:24 2 10.53 0 .000 0 0 3
35 Ganzhorn, Liam 6-6 343:05 68 11.89 50 .424 3 3 208
50 Zacher, Thomas 1-0 05:31 2 21.75 0 .000 0 0 4

Game-By-Game

Canisius

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/17/18 at Dartmouth L 12-13 12 9 21 26 .462 18 .692 0 5 0 30 15 8 13-13 6-05:00
2/20/18 at Binghamton W 12-10 12 8 20 31 .387 19 .613 1 1 0 20 12 8 7-18 2-01:30
2/24/18 vs Furman W 14-13 14 9 23 33 .424 26 .788 1 1 0 26 10 6 12-19 0-00:00
3/04/18 Cleveland State W 12-11 12 6 18 35 .343 26 .743 1 0 0 26 12 6 12-15 2-01:30
3/17/18 at Colgate L 5-18 5 4 9 15 .333 10 .667 0 1 0 13 12 3 7-20 3-02:30
3/20/18 at UAlbany L 11-19 11 7 18 34 .324 18 .529 0 1 0 29 13 3 8-26 3-03:00
3/24/18 at Siena College W 13-12 13 10 23 39 .333 25 .641 1 1 0 26 11 4 15-13 4-03:30
3/27/18 Hobart L 9-19 9 5 14 19 .474 14 .737 0 0 1 16 13 4 7-24 4-04:00
3/31/18 at Marist W 16-5 16 8 24 45 .356 25 .556 1 1 0 23 7 5 14-10 1-00:30
4/07/18 Detroit Mercy L 10-12 10 4 14 33 .303 21 .636 0 1 0 29 14 8 11-14 0-00:00
4/10/18 Robert Morris L 9-11 9 8 17 35 .257 20 .571 0 0 0 29 18 8 12-12 2-02:00
4/14/18 at Quinnipiac L 14-19 14 9 23 34 .412 24 .706 0 4 0 28 11 9 13-23 4-03:30
4/20/18 Manhattan W 19-11 19 11 30 37 .514 31 .838 1 0 0 37 12 14 15-18 3-02:00
4/27/18 Monmouth L 12-13 12 8 20 33 .364 24 .727 0 2 0 27 12 5 13-15 3-02:00
5/03/18 vs Quinnipiac W 11-10 11 8 19 32 .344 20 .625 1 1 0 26 13 8 6-19 1-00:30
5/05/18 vs Detroit Mercy W 10-9 10 5 15 34 .294 19 .559 1 1 0 31 13 6 9-14 3-02:30
5/09/18 Robert Morris L 6-12 6 5 11 26 .231 12 .462 0 0 0 26 20 3 13-9 4-03:30
Canisius 195-217 195 124 319 541 .360 352 .651 8 20 1 442 218 108 187-282 45-37:30
Opponents 217-195 217 100 317 658 .330 387 .588 9 17 0 501 222 94 282-187 42-32:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/17/18 at Dartmouth 12-13 60:00 13 13.00 11 .458 0 1 41
2/20/18 at Binghamton 12-10 45:17 10 13.25 8 .444 1 0 37
2/24/18 vs Furman 14-13 60:14 13 12.95 8 .381 1 0 39
3/04/18 Cleveland State 12-11 60:00 11 11.00 8 .421 1 0 36
3/17/18 at Colgate 5-18 60:00 18 18.00 12 .400 0 1 55
3/20/18 at UAlbany 11-19 60:00 19 19.00 13 .406 0 1 49
3/24/18 at Siena College 13-12 60:00 12 12.00 10 .455 1 0 36
3/27/18 Hobart 9-19 60:00 19 19.00 12 .387 0 1 46
3/31/18 at Marist 16-5 60:00 5 5.00 9 .643 1 0 27
4/07/18 Detroit Mercy 10-12 60:00 12 12.00 8 .400 0 1 39
4/10/18 Robert Morris 9-11 60:00 11 11.00 13 .542 0 1 39
4/14/18 at Quinnipiac 14-19 60:00 19 19.00 8 .296 0 1 44
4/20/18 Manhattan 19-11 60:00 11 11.00 6 .353 1 0 28
4/27/18 Monmouth 12-13 60:00 13 13.00 9 .409 0 1 41
5/03/18 vs Quinnipiac 11-10 61:01 10 9.83 12 .545 1 0 33
5/05/18 vs Detroit Mercy 10-9 60:06 9 8.99 12 .571 1 0 31
5/09/18 Robert Morris 6-12 60:00 12 12.00 11 .478 0 1 37
Canisius 195-217 1006:38 217 12.93 170 .439 8 9 658
Opponents 217-195 1006:38 195 11.62 157 .446 9 8 540

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/17/18 Dartmouth W 13-12 13 6 19 41 .317 24 .585 1 4 0 32 15 7 13-13 7-07:00
2/20/18 Binghamton L 10-12 10 2 12 37 .270 18 .486 0 0 0 24 11 9 18-7 4-04:00
2/24/18 vs Furman L 13-14 13 7 20 39 .333 21 .538 0 0 0 32 15 3 19-12 3-01:30
3/04/18 at Cleveland State L 11-12 11 4 15 36 .306 19 .528 0 1 0 31 15 4 15-12 2-01:30
3/17/18 Colgate W 18-5 18 9 27 55 .327 30 .545 1 2 0 33 7 4 20-7 4-02:00
3/20/18 UAlbany W 19-11 19 11 30 49 .388 32 .653 1 2 0 37 11 5 26-8 2-01:30
3/24/18 Siena College L 12-13 12 5 17 36 .333 22 .611 0 2 0 14 6 6 13-15 2-02:00
3/27/18 at Hobart W 19-9 19 7 26 46 .413 31 .674 1 1 0 34 12 4 24-7 2-01:30
3/31/18 Marist L 5-16 5 2 7 27 .185 14 .519 0 0 0 19 9 5 10-14 4-02:30
4/07/18 at Detroit Mercy W 12-10 12 6 18 39 .308 20 .513 1 0 0 31 13 5 14-11 1-01:00
4/10/18 at Robert Morris W 11-9 11 5 16 39 .282 24 .615 1 0 0 26 16 8 12-12 1-01:00
4/14/18 Quinnipiac W 19-14 19 7 26 44 .432 27 .614 1 1 0 37 16 6 23-13 4-02:30
4/20/18 at Manhattan L 11-19 11 8 19 28 .393 17 .607 0 2 0 35 22 5 18-15 0-00:00
4/27/18 at Monmouth W 13-12 13 9 22 41 .317 22 .537 1 2 0 22 10 5 15-13 3-01:30
5/03/18 vs Quinnipiac L 10-11 10 4 14 33 .303 22 .667 0 0 0 36 15 4 19-6 1-01:00
5/05/18 vs Detroit Mercy L 9-10 9 4 13 31 .290 21 .677 0 0 0 31 15 6 14-9 2-01:30
5/09/18 at Robert Morris W 12-6 12 4 16 37 .324 23 .622 1 0 0 27 14 8 9-13 0-00:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/17/18 Dartmouth 13-12 60:00 12 12.00 6 .333 1 0 26
2/20/18 Binghamton 10-12 45:17 12 15.90 7 .368 0 1 31
2/24/18 vs Furman 13-14 60:14 14 13.95 12 .462 0 1 33
3/04/18 at Cleveland State 11-12 60:00 12 12.00 14 .538 0 1 35
3/17/18 Colgate 18-5 60:00 5 5.00 5 .500 1 0 15
3/20/18 UAlbany 19-11 60:00 11 11.00 7 .389 1 0 34
3/24/18 Siena College 12-13 60:00 13 13.00 12 .480 0 1 38
3/27/18 at Hobart 19-9 60:00 9 9.00 5 .357 1 0 19
3/31/18 Marist 5-16 60:00 16 16.00 9 .360 0 1 45
4/07/18 at Detroit Mercy 12-10 60:00 10 10.00 11 .524 1 0 33
4/10/18 at Robert Morris 11-9 60:00 9 9.00 11 .550 1 0 35
4/14/18 Quinnipiac 19-14 60:00 14 14.00 10 .417 1 0 34
4/20/18 at Manhattan 11-19 60:00 19 19.00 12 .387 0 1 37
4/27/18 at Monmouth 13-12 60:00 12 12.00 12 .500 1 0 33
5/03/18 vs Quinnipiac 10-11 61:01 11 10.82 9 .450 0 1 32
5/05/18 vs Detroit Mercy 9-10 60:06 10 9.98 9 .474 0 1 34
5/09/18 at Robert Morris 12-6 60:00 6 6.00 6 .500 1 0 26
Opponents 217-195 1006:38 195 11.62 157 .446 9 8 540
Canisius 195-217 1006:38 217 12.93 170 .439 8 9 658

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/17/18 at Dartmouth L 12-13 9/6 26/41 18/24 30/32 15/15 13/13 13-14/13-20 6-05:00/7-07:00
2/20/18 at Binghamton W 12-10 8/2 31/37 19/18 20/24 12/11 7/18 14-16/8-10 2-01:30/4-04:00
2/24/18 vs Furman W 14-13 9/7 33/39 26/21 26/32 10/15 12/19 10-13/10-12 0-00:00/3-01:30
3/04/18 Cleveland State W 12-11 6/4 35/36 26/19 26/31 12/15 12/15 17-19/12-14 2-01:30/2-01:30
3/17/18 at Colgate L 5-18 4/9 15/55 10/30 13/33 12/7 7/20 11-12/13-15 3-02:30/4-02:00
3/20/18 at UAlbany L 11-19 7/11 34/49 18/32 29/37 13/11 8/26 18-19/13-14 3-03:00/2-01:30
3/24/18 at Siena College W 13-12 10/5 39/36 25/22 26/14 11/6 15/13 16-18/15-16 4-03:30/2-02:00
3/27/18 Hobart L 9-19 5/7 19/46 14/31 16/34 13/12 7/24 15-17/21-22 4-04:00/2-01:30
3/31/18 at Marist W 16-5 8/2 45/27 25/14 23/19 7/9 14/10 18-18/12-13 1-00:30/4-02:30
4/07/18 Detroit Mercy L 10-12 4/6 33/39 21/20 29/31 14/13 11/14 17-20/17-20 0-00:00/1-01:00
4/10/18 Robert Morris L 9-11 8/5 35/39 20/24 29/26 18/16 12/12 26-30/22-24 2-02:00/1-01:00
4/14/18 at Quinnipiac L 14-19 9/7 34/44 24/27 28/37 11/16 13/23 11-14/12-15 4-03:30/4-02:30
4/20/18 Manhattan W 19-11 11/8 37/28 31/17 37/35 12/22 15/18 21-24/9-13 3-02:00/0-00:00
4/27/18 Monmouth L 12-13 8/9 33/41 24/22 27/22 12/10 13/15 14-14/16-18 3-02:00/3-01:30
5/03/18 vs Quinnipiac W 11-10 8/4 32/33 20/22 26/36 13/15 6/19 19-20/12-17 1-00:30/1-01:00
5/05/18 vs Detroit Mercy W 10-9 5/4 34/31 19/21 31/31 13/15 9/14 20-22/19-20 3-02:30/2-01:30
5/09/18 Robert Morris L 6-12 5/4 26/37 12/23 26/27 20/14 13/9 18-21/17-18 4-03:30/0-00:00
Canisius 195-217 124/100 541/658 352/387 442/501 218/222 187/282 278-311/241-281 45-37:30/42-32:00
Opponents 217-195 100/124 658/541 387/352 501/442 222/218 282/187 241-281/278-311 42-32:00/45-37:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 30 Manhattan (4/20/18)
GOALS 19 Manhattan (4/20/18)
ASSISTS 11 Manhattan (4/20/18)
SHOTS 45 Marist (3/31/18)
SHOTS ON GOAL 31 Manhattan (4/20/18)
SAVES 13 Robert Morris (4/10/18); UAlbany (3/20/18)
GROUND BALLS 37 Manhattan (4/20/18)
TURNOVERS 20 Robert Morris (5/09/18)
CAUSED TURNOVERS 14 Manhattan (4/20/18)
CLEARS 26 Robert Morris (4/10/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Kearnan, Connor Furman (2/24/18)
GOALS 6 Boissonneault, Mathi Marist (3/31/18)
ASSISTS 7 Kearnan, Connor Furman (2/24/18)
SHOTS 14 Stefaniak, Carter Siena College (3/24/18)
SHOTS ON GOAL 11 Stefaniak, Carter Siena College (3/24/18)
SAVES 13 Ganzhorn, Liam Robert Morris (4/10/18)
GROUND BALLS 8 Eddy, Reece; Balawejder, Daniel Robert Morris (4/10/18); Siena College (3/24/18)
TURNOVERS 5 Coss, Steven; Stefaniak, Carter; Kearnan, Connor Detroit Mercy (4/07/18); Robert Morris (4/10/18); Binghamton (2/20/18)
CAUSED TURNOVERS 4 Garlent, Holden Manhattan (4/20/18)