Skip To Main Content
Skip To Main Content

Canisius University Athletics

#Griffs The Official Home of the Canisius University Golden Griffins | #Griffs

Canisius (1-1)-VS-Air Force (2-2)

Box Score

Canisius logo
10
vs
Air Force logo
15

Canisius (1-1)
-VS-
Air Force (2-2)

Team Score By Period
Team F Total
Canisius 1 2 2 5 10
Winner Air Force 4 4 6 1 15
CAN
Coss, Steven (4); Kearnan, Connor (3); Caito, Mario (1); Stefaniak, Carter (1); Vaccaro, Lewis (1)
AFA
Marcus Ward (4); Chris Walsch (3); Nick Hruby (2); Grant Gould (2); Jack Flynn (1); Austin Smith (1); Matthew Schwartz (1); Cameron Carter (1)
Date:
2/25/2017
Start:
11 a.m.
Time:
1:58
Location:
Denver, Colo.
Stadium:
Peter Barton LS
Officials:
Dennis Wansor; Don Bondy; Eric Amtsberg; Kate Bidstrup-Martin

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By CAN AFA
AFA 1st 10:27 Matthew Schwartz (1) Cameron Carter 0 1
AFA 1st 09:18 Marcus Ward (2) Unassisted 0 2
AFA 1st 07:43 Grant Gould (4) Andrew Tien 0 3
AFA 1st 06:53 Marcus Ward (3) Unassisted 0 4
CAN 1st 04:27 Kearnan, Connor (5) Edwards, Jeff 1 4
CAN 2nd 07:54 Coss, Steven (3) Unassisted 2 4
AFA 2nd 06:50 Cameron Carter (1) Unassisted 2 5
AFA 2nd 01:31 Jack Flynn (1) Unassisted 2 6
AFA 2nd 01:15 Chris Walsch (6) (UP) Unassisted 2 7
CAN 2nd 00:43 Kearnan, Connor (6) Edwards, Jeff 3 7
AFA 2nd 00:35 Chris Walsch (7) Nick Hruby 3 8
AFA 3rd 11:47 Nick Hruby (8) (UP) Chris Walsch 3 9
CAN 3rd 11:14 Caito, Mario (3) (UP) Kearnan, Connor 4 9
AFA 3rd 08:57 Chris Walsch (8) Joe Matarazzo 4 10
AFA 3rd 07:08 Marcus Ward (4) Unassisted 4 11
AFA 3rd 05:30 Austin Smith (1) Unassisted 4 12
CAN 3rd 03:27 Vaccaro, Lewis (2) Gold, Eric 5 12
AFA 3rd 01:10 Marcus Ward (5) Jack Flynn 5 13
AFA 3rd 00:04 Grant Gould (5) Unassisted 5 14
CAN 4th 09:23 Coss, Steven (4) Unassisted 6 14
CAN 4th 07:52 Coss, Steven (5) Filson, Cody 7 14
CAN 4th 06:54 Coss, Steven (6) (UP) Kearnan, Connor 8 14
CAN 4th 05:08 Stefaniak, Carter (1) Oakes, Lex 9 14
AFA 4th 04:12 Nick Hruby (9) Unassisted 9 15
CAN 4th 03:25 Kearnan, Connor (7) Caito, Mario 10 15

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
CAN 2nd 01:31 TEAM 00:30 FACEOFF VIOLATION
CAN 3rd 12:00 Caito, Mario 00:30 PUSHING
AFA 3rd 11:34 Matthew Schwartz 00:30 CROSS-CHECK
CAN 4th 12:41 TEAM 00:30 TOO MANY PLAYERS
AFA 4th 07:52 Marcus Ward 01:00 CROSS-CHECK

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Canisius 2 3 6 10 21
Air Force 14 18 7 3 42
Shots On Goal
Canisius 1 2 3 7 13
Air Force 7 8 6 1 22
Saves
Canisius 3 4 0 0 7
Air Force 0 0 1 2 3
Turnovers
Canisius 4 4 4 2 14
Air Force 4 1 4 5 14
Clears
Canisius 2-5 3-4 3-3 3-4 11-16
Air Force 3-3 3-3 3-3 2-3 11-12
Ground Balls
Canisius 6 6 9 8 29
Air Force 13 9 11 5 38
Face Offs
Canisius 1 2 4 4 11
Air Force 5 5 5 3 18
Extra Man Opportunities
Canisius 0-0 0-0 1-1 1-1 2-2
Air Force 0-0 1-1 1-1 0-1 2-3

Individual Statistics

Canisius 10

Canisius 10
Pos # Player G A P SH SOG GB TO CT FO PEN
3 Caito, Mario 1 1 2 2 1 0 1 0 - 1-00:30
7 Stefaniak, Carter 1 0 1 1 1 0 0 0 - -
A 9 McKee, Ryan 0 0 0 0 0 1 2 0 - -
M 10 Coss, Steven 4 0 4 6 4 3 0 0 6-11 -
M 11 Vaccaro, Lewis 1 0 1 2 1 3 1 0 - -
13 O'Hagan, Kieran 0 0 0 0 0 0 1 0 - -
15 Balawejder, Daniel 0 0 0 0 0 0 0 0 5-15 -
16 Gold, Eric 0 1 1 0 0 0 1 0 - -
17 Sanzone, Michael 0 0 0 0 0 0 0 1 0-1 -
19 Filson, Cody 0 1 1 1 1 0 0 0 - -
26 Oakes, Lex 0 1 1 0 0 0 0 0 - -
28 Mulvihill, Michael 0 0 0 0 0 1 0 0 - -
29 Hornung, Alex 0 0 0 0 0 0 0 0 - -
M 31 Edwards, Jeff 0 2 2 0 0 4 0 0 - -
G 35 Ganzhorn, Liam 0 0 0 0 0 3 2 0 - -
D 39 Monroe, Logan 0 0 0 0 0 3 3 2 - -
D 42 Eddy, Reece 0 0 0 1 0 7 1 3 - -
A 44 Garlent, Holden 0 0 0 0 0 2 1 0 - -
45 Boissonneault, Mathieu 0 0 0 0 0 0 0 0 0-2 -
D 48 Willock, Marcus 0 0 0 0 0 0 0 0 - -
50 Zacher, Thomas 0 0 0 0 0 0 0 0 - -
77 Rickan, Blake 0 0 0 0 0 0 0 0 - -
A 92 Kearnan, Connor 3 2 5 8 5 2 1 1 - -
TM TEAM 0 0 0 0 0 0 0 0 - 2-01:00
Totals 10 8 18 21 13 29 14 7 11-29 3-01:30

Air Force 15

Air Force 15
Pos # Player G A P SH SOG GB TO CT FO PEN
3 Jack Flynn 1 1 2 3 2 1 0 0 - -
A 4 Nick Hruby 2 1 3 4 3 4 1 2 - -
M 5 Grant Gould 2 0 2 4 2 1 0 1 - -
6 Blake Gillund 0 0 0 0 0 0 1 0 - -
7 Joe Matarazzo 0 1 1 0 0 1 0 0 - -
M 8 Austin Smith 1 0 1 4 1 0 1 0 - -
9 Kevin Cox 0 0 0 0 0 0 2 0 - -
A 12 Chris Walsch 3 1 4 9 5 2 2 1 - -
13 Kyle Richbourg 0 0 0 0 0 0 0 0 - -
16 Daniel Pagano 0 0 0 0 0 1 0 0 - -
18 Christian Pung 0 0 0 0 0 0 0 1 - -
19 Barrett Anigian 0 0 0 1 0 0 0 0 - -
G 22 Paxton Boyer 0 0 0 0 0 1 0 0 - -
24 Sheamus Larkin 0 0 0 0 0 0 0 0 - -
25 Preston Tippett 0 0 0 0 0 0 0 0 - -
A 26 Matthew Schwartz 1 0 1 3 1 2 0 0 - 1-00:30
27 Stephen Parker 0 0 0 0 0 0 0 0 - -
28 Marcus Ward 4 0 4 8 5 0 0 0 - 1-01:00
D 31 Nicholas Accardi 0 0 0 0 0 8 3 1 - -
33 Trent Harper 0 0 0 2 0 9 1 0 15-23 -
D 34 Sean LaVine 0 0 0 0 0 1 1 3 - -
35 Cameron Carter 1 1 2 2 1 0 0 0 - -
M 36 Andrew Tien 0 1 1 2 2 2 2 0 - -
42 Josh Radjenovich 0 0 0 0 0 1 0 0 3-6 -
44 Joseph Redfearn 0 0 0 0 0 0 0 0 - -
D 45 Brandon Jones 0 0 0 0 0 3 0 1 - -
46 Fitzhugh Lee 0 0 0 0 0 0 0 0 - -
48 Chet Dunstan 0 0 0 0 0 0 0 0 - -
49 Roland Wheeler IV 0 0 0 0 0 1 0 1 - -
TM Team 0 0 0 0 0 0 0 0 - -
Totals 15 6 21 42 22 38 14 11 18-29 2-01:30

Goalkeeping Statistics

CAN - Goalkeeping
# Player Minutes GA Saves Dec
35 Ganzhorn, Liam 50:37 14 7 L
50 Zacher, Thomas 9:23 1 0
Totals 15 7
AFA - Goalkeeping
# Player Minutes GA Saves Dec
22 Paxton Boyer 54:02 6 3 W
46 Fitzhugh Lee 5:58 4 0
Totals 10 3

Play By Play