Skip To Main Content
Skip To Main Content

Canisius University Athletics

#Griffs The Official Home of the Canisius University Golden Griffins | #Griffs

VERMONT (4-1)-VS-Canisius (1-4)

Box Score

VERMONT logo
11
vs
Canisius logo
9

VERMONT (4-1)
-VS-
Canisius (1-4)

Team Score By Period
Team F Total
Winner VERMONT 4 0 3 4 11
Canisius 1 4 1 3 9
VERMONT
Baldauf, Michael (6); Riggi, Phil (2); Connelly, Brian (2); Buck, Chad (1)
CAN
Hensel, Tom (3); Baldauf, Michael (2); Ross, Kevin (2); Peterson, Reed (1); Favero, Brad (1)
Date:
3/14/2006
Start:
3:30pm
Time:
2:00
Attendance:
206
Location:
Liverpool, N.Y.
Stadium:
Liverpool HS

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By VERMONT CAN
VERMONT 1st 12:31 Maher, Mike Holden, Gordon 1 0
VERMONT 1st 04:35 Maher, Mike Layton, Sean 2 0
VERMONT 1st 03:23 Layton, Sean Unassisted 3 0
VERMONT 1st 01:25 Connelly, Brian Unassisted 4 0
VERMONT 3rd 14:02 Layton, Sean Unassisted 5 0
VERMONT 3rd 05:44 Maher, Mike Humphries, Austin 6 0
VERMONT 3rd 01:25 Connelly, Brian Kornuth, Adam 7 0
VERMONT 4th 11:55 Maher, Mike Layton, Sean 8 0
VERMONT 4th 09:55 Maher, Mike Unassisted 9 0
VERMONT 4th 03:58 Maher, Mike Moore, Branden 10 0
VERMONT 4th 00:46 Humphries, Austin Unassisted 11 0
CAN 1st 10:20 Favero, Brad Blocho, Michael 11 1
CAN 2nd 13:38 Hensel, Tom (UP) McAuliffe, Dan 11 2
CAN 2nd 09:44 Ross, Kevin Ola, Stephen 11 3
CAN 2nd 06:24 Hensel, Tom McAuliffe, Dan 11 4
CAN 2nd 05:48 Baldauf, Michael Blocho, Michael 11 5
CAN 3rd 11:20 Ross, Kevin Baldauf, Michael 11 6
CAN 4th 12:54 Baldauf, Michael Unassisted 11 7
CAN 4th 08:18 Peterson, Reed Ross, Kevin 11 8
CAN 4th 02:51 Hensel, Tom Unassisted 11 9

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
VERMONT 2nd 14:00 Kirk, Jamie 01:00 CROSS-CHECK
VERMONT 2nd 07:00 Maher, Mike 01:00 ILLEGAL CROSSE
VERMONT 3rd 10:00 Connelly, Brian 00:30 MINOR
VERMONT 4th 08:00 Layton, Sean 00:30 MINOR
CAN 1st 04:00 Ross, Kevin 00:30 OFFSIDE
CAN 2nd 04:00 Lamothe, Eric 01:00 SLASHING
CAN 3rd 14:00 Dineley, Angus 01:00 UNNECESSARY ROUGHNESS

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
VERMONT 10 7 8 4 29
Canisius 4 10 3 5 22
Shots On Goal
VERMONT 7 4 5 4 20
Canisius 2 8 2 6 18
Saves
VERMONT 1 4 1 3 9
Canisius 3 4 2 0 9
Turnovers
VERMONT 0 0 0 0 0
Canisius 0 0 0 0 0
Clears
VERMONT 6-6 4-5 4-5 4-5 18-21
Canisius 3-5 6-8 0-5 1-2 10-20
Ground Balls
VERMONT 11 6 12 6 35
Canisius 8 8 5 5 26
Face Offs
VERMONT 3 2 1 5 11
Canisius 3 3 3 3 12
Extra Man Opportunities
VERMONT 0-1 0-1 0-1 0-0 0-3
Canisius 0-0 1-2 0-1 0-1 1-4

Individual Statistics

VERMONT 11

VERMONT 11
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Dineley, Angus 0 0 0 1 0 4 0 0 5-13 -
3 Leonard, Steve 0 0 0 0 0 0 0 0 - -
4 Friedman, Matt 0 0 0 0 0 2 0 0 - -
G 5 Stawarek, Dylan 0 0 0 0 0 1 0 0 - -
A 6 Baldauf, Michael 6 0 6 3 0 2 0 0 - 1-01:00
M 8 Buck, Chad 1 1 2 5 0 2 0 0 - -
9 Jones, Curt 0 1 1 3 0 1 0 0 - -
10 Ferranti, Michael 0 0 0 0 0 0 0 0 - -
11 Iwankow, Jason 0 0 0 0 0 2 0 0 - -
12 Rychlicki, Justin 0 0 0 0 0 0 0 0 - -
D 13 Peterson, Reed 0 0 0 0 0 0 0 0 - -
14 Blocho, Michael 0 0 0 0 0 0 0 0 - -
15 Favero, Brad 0 0 0 0 0 3 0 0 4-8 -
16 Reddinger, Scott 0 0 0 1 0 1 0 0 - -
17 Kucharczak, Thomas 0 0 0 0 0 0 0 0 - -
M 18 Markiewicz, John 0 1 1 2 0 4 0 0 - -
19 McAuliffe, Dan 0 0 0 1 0 0 0 0 - -
21 Schaefer, Dave 0 0 0 0 0 0 0 0 - -
A 22 Leonard, Mark 0 0 0 2 0 0 0 0 - 1-01:00
A 26 Illg, Kiel 0 1 1 1 0 0 0 0 - -
30 Vandenbossche, Brian 0 0 0 0 0 0 0 0 - -
D 31 Rickan, Eric 0 0 0 0 0 2 0 0 - -
32 Hensel, Tom 0 0 0 0 0 1 0 0 - -
M 35 Riggi, Phil 2 2 4 4 0 2 0 0 - 1-00:30
37 Connelly, Brian 2 0 2 6 0 0 0 0 - 1-00:30
39 Matthews, Kent 0 0 0 0 0 3 0 0 - -
D 42 Shore, Aaron 0 0 0 0 0 3 0 0 - -
44 Rabin, Kevin 0 0 0 0 0 0 0 0 - -
45 Watson, Michael 0 0 0 0 0 2 0 0 - -
Totals 11 6 17 29 0 35 0 0 9-21 4-03:00

Canisius 9

Canisius 9
Pos # Player G A P SH SOG GB TO CT FO PEN
G 1 Dineley, Angus 0 0 0 0 0 2 0 0 - 1-01:00
2 Ola, Stephen 0 1 1 0 0 0 0 0 - -
4 Friedman, Matthew 0 0 0 0 0 0 0 0 - -
6 Baldauf, Michael 2 1 3 4 0 2 0 0 - -
M 7 Hajek, Matt 0 0 0 0 0 6 0 0 12-21 -
8 Buck, Chad 0 0 0 0 0 0 0 0 - -
D 9 Jones, Curt 0 0 0 0 0 2 0 0 - -
10 Ferranti, Michael 0 0 0 0 0 2 0 0 - -
11 Iwankow, Jason 0 0 0 0 0 0 0 0 - -
12 Rychlicki, Justin 0 0 0 0 0 0 0 0 - -
13 Peterson, Reed 1 0 1 2 0 0 0 0 - -
A 14 Blocho, Michael 0 2 2 3 0 0 0 0 - -
15 Favero, Brad 1 0 1 2 0 0 0 0 - -
D 16 Reddinger, Scott 0 0 0 0 0 2 0 0 - -
D 18 Markiewicz, John 0 0 0 0 0 1 0 0 - -
19 McAuliffe, Dan 0 2 2 0 0 0 0 0 - -
20 Freidman, Doug 0 0 0 0 0 0 0 0 - -
21 Schaefer, Dave 0 0 0 0 0 0 0 0 - -
M 22 Leonard, Mark 0 0 0 0 0 2 0 0 - -
23 Lamothe, Eric 0 0 0 0 0 1 0 0 - 1-01:00
25 Palmer, Eric 0 0 0 0 0 0 0 0 - -
26 Illg, Kiel 0 0 0 0 0 0 0 0 - -
A 27 Ross, Kevin 2 1 3 8 0 2 0 0 - 1-00:30
28 Rose, Derrick 0 0 0 0 0 0 0 0 - -
D 29 Nicosia, Cale 0 0 0 0 0 1 0 0 - -
32 Hensel, Tom 3 0 3 3 0 1 0 0 - -
D 33 Martin, Brandon 0 0 0 0 0 2 0 0 - -
35 Riggi, Phil 0 0 0 0 0 0 0 0 - -
Totals 9 7 16 22 0 26 0 0 12-21 3-02:30

Goalkeeping Statistics

VERMONT - Goalkeeping
# Player Minutes GA Saves Dec
5 Stawarek, Dylan 60:00 9 9 W
Totals 9 9
CAN - Goalkeeping
# Player Minutes GA Saves Dec
1 Dineley, Angus 59:00 10 9 L
Totals 10 9

Play By Play