Skip To Main Content
Skip To Main Content

Canisius University Athletics

#Griffs The Official Home of the Canisius University Golden Griffins | #Griffs

2025-26 Ice Hockey Cumulative Statistics

Team (14-11-2, 9-8-2)

Overall Team Statistics
Statistic Canisius Opponents
Shots
Goals-Shots 78-756 79-845
Goals Per Game 2.9 2.9
Shot Percentage .103 .093
Shots Per Game 28.0 31.3
Assists 125 128
Saves 761 676
Power Plays
Goals-Opportunities 15-91 13-93
Conversion Percentage .165 .140
Goal Breakdown
Total 78 79
Power Play 15 13
Short Handed 2 3
Empty Net 6 4
Unassisted 6 6
Overtime 2 0
Hat Tricks 1 1
Penalties
Total 115 114
Minutes 249 236
Per Game 4.3 4.2
Minutes Per Game 9.2 8.7
Minor 112 113
Major 1 0
10 Minute Misconduct 1 1
Game Misconduct 1 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 764-885 885-764
Percentage .463 .537

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
47 Porter, Grant Porter, Grant 27 9 16 25 70 .129 -2 3 0 1 2 0 2 0 2 4-8 4 0 0 9
9 Zacher, Walter Zacher, Walter 24 14 6 20 91 .154 -7 4 0 3 2 0 0 1 0 9-18 9 0 0 7
92 Tarr, Oliver Tarr, Oliver 27 8 9 17 62 .129 +2 0 0 2 0 0 0 0 1 3-6 3 0 0 6
8 Chiddenton, Rhys Chiddenton, Rhys 27 9 6 15 93 .097 -4 3 0 1 2 0 0 0 1 5-10 5 0 0 13
88 Kiecker-Olson, Killian Kiecker-Olson, Killian 27 6 9 15 26 .231 0 0 2 0 1 0 0 0 1 8-16 8 0 0 18
73 Buteau, FJ Buteau, FJ 23 4 9 13 31 .129 -5 2 0 2 1 0 0 0 0 9-18 9 0 0 30
5 Kincaid, Robert Kincaid, Robert 26 2 9 11 26 .077 +3 0 0 0 0 0 0 0 0 2-4 2 0 0 17
61 Price, Hunter Price, Hunter 19 4 6 10 27 .148 -3 0 0 0 1 0 0 0 0 1-2 1 0 0 9
37 Andrew, Hunter Andrew, Hunter 23 3 7 10 28 .107 0 0 0 1 2 0 0 0 0 4-8 4 0 0 10
27 Anderson, Carter Anderson, Carter 21 4 5 9 36 .111 +2 1 0 1 1 1 0 0 0 3-6 3 0 0 4
26 Bottini, Stefano Bottini, Stefano 24 4 3 7 25 .160 -3 0 0 1 0 0 0 0 0 4-8 4 0 0 14
91 McDermott, Alton McDermott, Alton 9 3 4 7 15 .200 0 1 0 1 1 0 0 0 0 0-0 0 0 0 4
13 Gallucci, Jason Gallucci, Jason 27 0 7 7 42 .000 +3 0 0 0 0 0 0 0 0 11-30 10 0 1 38
57 Patterson, Carter Patterson, Carter 27 2 4 6 29 .069 +4 0 0 0 0 0 0 0 0 11-22 11 0 0 46
12 Rasmussen, Kash Rasmussen, Kash 25 1 5 6 25 .040 -3 0 0 0 0 0 0 0 0 3-6 3 0 0 21
77 Pascucci, Jack Pascucci, Jack 27 0 6 6 29 .000 -6 0 0 0 0 0 0 0 0 9-18 9 0 0 58
72 Haldenby, Kyan Haldenby, Kyan 15 2 3 5 12 .167 +5 0 0 1 0 0 0 0 0 0-0 0 0 0 7
15 Miller, Cole Miller, Cole 22 2 1 3 25 .080 -5 0 0 1 0 0 0 0 1 1-2 1 0 0 13
44 Marshall, Luke Marshall, Luke 19 0 3 3 9 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 14
14 Funk, Trey Funk, Trey 26 1 1 2 19 .053 -8 1 0 0 1 0 0 0 0 9-18 9 0 0 8
4 Cooke, Brice Cooke, Brice 10 0 2 2 7 .000 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 6
41 Clark, Chase Clark, Chase 20 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 2-15 0 1 1 0
20 Gillespie, Ryan Gillespie, Ryan 4 0 1 1 5 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
55 MacDougall, Christian MacDougall, Christian 9 0 1 1 8 .000 -1 0 0 0 0 0 0 0 0 5-10 5 0 0 1
23 Messina, Joe Messina, Joe 12 0 1 1 9 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 14
94 Elmy, David Elmy, David 5 0 0 0 2 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
22 Phillips, Josh Phillips, Josh 5 0 0 0 4 .000 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 4
30 Robertson, Ethan Robertson, Ethan 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
25 Strom, Nick Strom, Nick 3 0 0 0 1 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 2
33 Wickström Stumer, Petter Wickström Stumer, Petter 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 27 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 0  
Total 27 78 125 203 756 .103 -26 15 2 15 14 1 2 1 6 115-249 112 1 2 374
Opponents 27 79 128 207 845 .093 +18 13 3 12 11 1 0 1 6 114-236 113 0 1 303

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
41 Clark, Chase Clark, Chase 20-20 1175:03 52 2.66 10 0 0 516 .908 10 8 2 1
33 Wickström Stumer, Petter Wickström Stumer, Petter 7-6 377:15 17 2.70 2 1 0 222 .929 4 2 0 0
30 Robertson, Ethan Robertson, Ethan 3-1 62:57 6 5.72 1 0 0 28 .824 0 1 0 0
TM Team Empty Net 27-0 21:32 4 11.15 0 2 4 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
47 Porter, Grant Porter, Grant 19 4 11 15 45 .089 -6 2 0 0 1 0 1 0 1 2-4 2 0 0 6
88 Kiecker-Olson, Killian Kiecker-Olson, Killian 19 6 8 14 19 .316 +3 0 2 0 1 0 0 0 1 7-14 7 0 0 8
9 Zacher, Walter Zacher, Walter 16 9 4 13 64 .141 -6 2 0 1 2 0 0 1 0 7-14 7 0 0 4
73 Buteau, FJ Buteau, FJ 19 4 7 11 28 .143 -6 2 0 2 1 0 0 0 0 8-16 8 0 0 26
92 Tarr, Oliver Tarr, Oliver 19 6 4 10 45 .133 -2 0 0 2 0 0 0 0 0 0-0 0 0 0 5
5 Kincaid, Robert Kincaid, Robert 18 2 8 10 15 .133 +6 0 0 0 0 0 0 0 0 1-2 1 0 0 11
8 Chiddenton, Rhys Chiddenton, Rhys 19 5 4 9 63 .079 -10 3 0 0 2 0 0 0 1 2-4 2 0 0 8
61 Price, Hunter Price, Hunter 17 4 5 9 23 .174 -3 0 0 0 1 0 0 0 0 1-2 1 0 0 6
37 Andrew, Hunter Andrew, Hunter 17 2 6 8 20 .100 +3 0 0 1 1 0 0 0 0 4-8 4 0 0 6
26 Bottini, Stefano Bottini, Stefano 18 3 3 6 20 .150 0 0 0 1 0 0 0 0 0 3-6 3 0 0 7
27 Anderson, Carter Anderson, Carter 13 2 3 5 17 .118 +4 0 0 0 0 1 0 0 0 2-4 2 0 0 2
72 Haldenby, Kyan Haldenby, Kyan 14 2 3 5 12 .167 +5 0 0 1 0 0 0 0 0 0-0 0 0 0 7
57 Patterson, Carter Patterson, Carter 19 2 3 5 23 .087 +5 0 0 0 0 0 0 0 0 6-12 6 0 0 29
91 McDermott, Alton McDermott, Alton 7 1 4 5 12 .083 -2 1 0 0 0 0 0 0 0 0-0 0 0 0 1
13 Gallucci, Jason Gallucci, Jason 19 0 4 4 32 .000 0 0 0 0 0 0 0 0 0 7-14 7 0 0 23
77 Pascucci, Jack Pascucci, Jack 19 0 4 4 19 .000 -5 0 0 0 0 0 0 0 0 7-14 7 0 0 42
15 Miller, Cole Miller, Cole 15 2 1 3 14 .143 -1 0 0 1 0 0 0 0 1 1-2 1 0 0 7
12 Rasmussen, Kash Rasmussen, Kash 17 0 3 3 16 .000 +1 0 0 0 0 0 0 0 0 3-6 3 0 0 16
44 Marshall, Luke Marshall, Luke 14 0 2 2 5 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 11
14 Funk, Trey Funk, Trey 18 0 1 1 12 .000 -4 0 0 0 0 0 0 0 0 6-12 6 0 0 4
55 MacDougall, Christian MacDougall, Christian 5 0 1 1 6 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 0
23 Messina, Joe Messina, Joe 7 0 1 1 8 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 7
41 Clark, Chase Clark, Chase 14 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-15 0 1 1 0
4 Cooke, Brice Cooke, Brice 4 0 0 0 3 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 1
94 Elmy, David Elmy, David 3 0 0 0 1 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
20 Gillespie, Ryan Gillespie, Ryan 2 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
22 Phillips, Josh Phillips, Josh 2 0 0 0 0 .000 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 2
30 Robertson, Ethan Robertson, Ethan 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
25 Strom, Nick Strom, Nick 2 0 0 0 1 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 2
33 Wickström Stumer, Petter Wickström Stumer, Petter 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 19 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0  
Total 19 54 90 144 525 .103 -19 10 2 9 9 1 1 1 4 82-175 80 1 1 242
Opponents 19 53 87 140 529 .100 +14 7 3 10 8 1 0 1 4 83-166 83 0 0 226

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
33 Wickström Stumer, Petter Wickström Stumer, Petter 5-5 297:15 13 2.62 1 1 0 138 .914 3 2 0 0
41 Clark, Chase Clark, Chase 14-14 833:36 36 2.59 6 0 0 338 .904 6 6 2 1
30 Robertson, Ethan Robertson, Ethan 1-0 03:06 0 .00 0 0 0 0 .000 0 0 0 0
TM Team Empty Net 19-0 18:50 4 12.74 0 2 4 0 .000 0 0 0 0  

Game-By-Game

Canisius

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/03/25 Clarkson W 3-1 3 4 7 32 .094 2-4 1 0 1 1 0 0 0 16
10/05/25 St. Lawrence W 4-2 4 5 9 35 .114 2-4 1 0 1 1 0 0 0 16
10/10/25 LIU W 3-2 3 5 8 27 .111 4-8 1 0 0 1 0 0 0 15
10/11/25 LIU L 1-6 1 2 3 23 .043 3-6 1 0 0 0 0 0 0 11
10/14/25 at Army West Point W 3-1 3 4 7 32 .094 2-4 1 0 0 1 0 0 1 12
10/17/25 at Colgate W 4-2 4 6 10 36 .111 4-8 0 0 1 1 0 0 1 9
10/18/25 at Colgate L 3-5 3 3 6 20 .150 6-12 1 0 0 0 0 0 1 21
10/24/25 at Bentley L 1-4 1 2 3 29 .034 4-8 0 0 0 0 0 0 0 13
10/25/25 at Bentley L 0-3 0 0 0 22 .000 4-8 0 0 0 0 0 0 0 8
11/01/25 Army West Point T 2-2 2 4 6 25 .080 4-8 0 0 0 0 0 0 0 6
11/14/25 at Sacred Heart L 1-6 1 2 3 25 .040 7-14 0 0 0 0 0 0 0 13
11/15/25 at Sacred Heart L 2-3 2 4 6 28 .071 8-27 0 0 0 0 0 0 0 15
11/21/25 Mercyhurst W 4-3 4 8 12 22 .182 4-8 1 0 0 1 0 0 0 12
11/22/25 Mercyhurst W 5-1 5 7 12 25 .200 5-10 0 0 0 1 0 0 0 12
11/28/25 Air Force L 3-6 3 6 9 32 .094 4-8 0 0 0 0 0 0 0 11
11/29/25 Air Force T 3-3 3 3 6 32 .094 6-12 0 1 0 0 0 0 1 21
12/05/25 at RIT L 1-3 1 2 3 22 .045 4-8 0 0 0 0 0 0 0 21
12/06/25 RIT W 4-2 4 6 10 23 .174 7-14 1 0 1 1 0 0 1 13
1/02/26 at Lindenwood L 2-5 2 3 5 32 .063 2-4 0 0 0 0 0 0 0 18
1/03/26 at Lindenwood W 4-3 4 7 11 26 .154 10-28 0 0 0 1 0 0 0 26
1/16/26 RIT W 5-3 5 8 13 18 .278 4-8 1 0 1 1 0 1 0 18
1/17/26 at RIT W 4-1 4 6 10 25 .160 8-16 2 0 0 1 0 0 0 16
1/23/26 at Mercyhurst W 4-3 4 6 10 32 .125 2-4 0 0 0 1 0 0 1 7
1/24/26 at Mercyhurst W 5-0 5 10 15 31 .161 2-4 3 1 1 1 0 0 0 6
1/30/26 Niagara L 3-5 3 5 8 26 .115 5-10 0 0 0 0 0 0 0 15
1/31/26 at Niagara W 4-3 4 7 11 40 .100 1-2 1 0 0 1 0 0 0 12
2/06/26 at Robert Morris L 0-1 0 0 0 36 .000 1-2 0 0 0 0 0 0 0 11

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/03/25 Clarkson W 3-1 60:00 1 1.00 31 .969 1 0 0 0 0 0
10/05/25 St. Lawrence W 4-2 60:00 2 2.00 34 .944 1 0 0 0 0 0
10/10/25 LIU W 3-2 64:00 2 1.88 29 .935 1 0 0 1 0 0
10/11/25 LIU L 1-6 60:00 6 6.00 28 .824 0 1 0 1 0 0
10/14/25 at Army West Point W 3-1 60:00 1 1.00 29 .967 1 0 0 0 0 0
10/17/25 at Colgate W 4-2 60:00 2 2.00 20 .909 1 0 0 1 0 0
10/18/25 at Colgate L 3-5 60:00 5 5.00 36 .878 0 1 0 2 0 0
10/24/25 at Bentley L 1-4 60:00 5 4.00 26 .839 0 1 0 0 0 1
10/25/25 at Bentley L 0-3 60:00 3 3.00 27 .900 0 1 0 0 0 0
11/01/25 Army West Point T 2-2 65:00 2 1.85 31 .939 0 0 1 1 0 0
11/14/25 at Sacred Heart L 1-6 60:00 6 6.00 13 .684 0 1 0 2 0 0
11/15/25 at Sacred Heart L 2-3 60:00 3 3.00 24 .889 0 1 0 0 0 0
11/21/25 Mercyhurst W 4-3 60:00 3 3.00 33 .917 1 0 0 0 0 0
11/22/25 Mercyhurst W 5-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
11/28/25 Air Force L 3-6 60:00 7 6.00 23 .767 0 1 0 0 1 1
11/29/25 Air Force T 3-3 65:00 3 2.77 20 .870 0 0 1 2 0 0
12/05/25 at RIT L 1-3 60:00 4 3.00 24 .857 0 1 0 0 1 1
12/06/25 RIT W 4-2 60:00 2 2.00 27 .931 1 0 0 0 0 0
1/02/26 at Lindenwood L 2-5 60:00 5 5.00 40 .889 0 1 0 0 0 0
1/03/26 at Lindenwood W 4-3 60:00 3 3.00 72 .960 1 0 0 1 0 0
1/16/26 RIT W 5-3 60:00 3 3.00 36 .923 1 0 0 1 0 0
1/17/26 at RIT W 4-1 60:00 1 1.00 29 .967 1 0 0 1 0 0
1/23/26 at Mercyhurst W 4-3 60:00 3 3.00 15 .833 1 0 0 0 0 0
1/24/26 at Mercyhurst W 5-0 60:00 0 .00 20 1.000 1 0 0 0 0 0
1/30/26 Niagara L 3-5 60:00 6 5.00 27 .818 0 1 0 0 0 1
1/31/26 at Niagara W 4-3 62:47 3 2.90 24 .889 1 0 0 0 1 0
2/06/26 at Robert Morris L 0-1 60:00 1 1.00 24 .960 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/03/25 at Clarkson L 1-3 1 2 3 32 .031 3-6 0 0 0 0 0 0 0 6
10/05/25 at St. Lawrence L 2-4 2 3 5 36 .056 3-6 0 0 0 0 0 0 0 7
10/10/25 at LIU L 2-3 2 3 5 31 .065 3-6 1 0 0 0 0 0 0 11
10/11/25 at LIU W 6-1 6 8 14 34 .176 4-8 1 0 0 1 0 0 1 10
10/14/25 Army West Point L 1-3 1 2 3 30 .033 3-6 0 0 0 0 0 0 0 10
10/17/25 Colgate L 2-4 2 4 6 22 .091 5-10 1 0 0 0 0 0 0 12
10/18/25 Colgate W 5-3 5 9 14 41 .122 5-10 2 0 0 1 0 0 0 12
10/24/25 Bentley W 4-1 4 5 9 30 .133 3-6 0 0 1 1 0 0 1 4
10/25/25 Bentley W 3-0 3 6 9 30 .100 5-10 0 0 0 1 0 0 0 10
11/01/25 at Army West Point T 2-2 2 3 5 33 .061 4-8 1 0 0 0 0 0 0 12
11/14/25 Sacred Heart W 6-1 6 10 16 19 .316 8-16 2 0 0 1 0 1 0 13
11/15/25 Sacred Heart W 3-2 3 5 8 27 .111 6-12 0 0 0 1 0 0 0 11
11/21/25 at Mercyhurst L 3-4 3 4 7 36 .083 3-6 0 0 0 0 0 0 1 5
11/22/25 at Mercyhurst L 1-5 1 2 3 25 .040 2-4 0 0 0 0 0 0 0 10
11/28/25 at Air Force W 6-3 6 9 15 29 .207 3-6 0 1 1 1 0 0 1 19
11/29/25 at Air Force T 3-3 3 6 9 23 .130 6-12 2 0 0 0 0 0 0 11
12/05/25 RIT W 3-1 3 5 8 27 .111 3-6 0 1 1 1 0 0 0 14
12/06/25 at RIT L 2-4 2 2 4 29 .069 5-10 0 0 0 0 0 0 0 8
1/02/26 Lindenwood W 5-2 5 7 12 45 .111 3-6 0 0 0 1 0 0 1 13
1/03/26 Lindenwood L 3-4 3 5 8 75 .040 5-18 1 0 0 0 0 0 0 6
1/16/26 at RIT L 3-5 3 4 7 39 .077 5-10 1 0 0 0 0 0 1 15
1/17/26 RIT L 1-4 1 2 3 30 .033 7-14 1 0 0 0 0 0 0 11
1/23/26 Mercyhurst L 3-4 3 6 9 18 .167 3-6 0 0 0 0 0 0 0 8
1/24/26 Mercyhurst L 0-5 0 0 0 20 .000 4-8 0 0 0 0 0 0 0 12
1/30/26 at Niagara W 5-3 5 8 13 32 .156 5-10 0 0 1 1 0 0 0 5
1/31/26 Niagara L 3-4 3 6 9 27 .111 5-10 0 1 0 0 0 0 0 19
2/06/26 Robert Morris W 1-0 1 2 3 25 .040 3-6 0 0 0 1 0 0 0 29

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/03/25 at Clarkson L 1-3 60:00 4 3.00 29 .879 0 1 0 1 0 1
10/05/25 at St. Lawrence L 2-4 60:00 5 4.00 31 .861 0 1 0 1 0 1
10/10/25 at LIU L 2-3 64:00 3 2.81 24 .889 0 1 0 1 0 0
10/11/25 at LIU W 6-1 60:00 1 1.00 22 .957 1 0 0 1 0 0
10/14/25 Army West Point L 1-3 60:00 3 3.00 29 .906 0 1 0 1 0 0
10/17/25 Colgate L 2-4 60:00 5 4.00 32 .865 0 1 0 0 0 1
10/18/25 Colgate W 5-3 60:00 3 3.00 17 .850 1 0 0 1 0 0
10/24/25 Bentley W 4-1 60:00 1 1.00 28 .966 1 0 0 0 0 0
10/25/25 Bentley W 3-0 60:00 0 .00 22 1.000 1 0 0 0 0 0
11/01/25 at Army West Point T 2-2 65:00 2 1.85 23 .920 0 0 1 0 0 0
11/14/25 Sacred Heart W 6-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
11/15/25 Sacred Heart W 3-2 60:00 2 2.00 26 .929 1 0 0 0 0 0
11/21/25 at Mercyhurst L 3-4 60:00 4 4.00 18 .818 0 1 0 1 0 0
11/22/25 at Mercyhurst L 1-5 60:00 5 5.00 20 .800 0 1 0 0 0 0
11/28/25 at Air Force W 6-3 60:00 3 3.00 29 .906 1 0 0 0 0 0
11/29/25 at Air Force T 3-3 65:00 3 2.77 29 .906 0 0 1 0 1 0
12/05/25 RIT W 3-1 60:00 1 1.00 21 .955 1 0 0 0 0 0
12/06/25 at RIT L 2-4 60:00 5 4.00 19 .792 0 1 0 1 0 1
1/02/26 Lindenwood W 5-2 60:00 2 2.00 30 .938 1 0 0 0 0 0
1/03/26 Lindenwood L 3-4 60:00 4 4.00 22 .846 0 1 0 0 0 0
1/16/26 at RIT L 3-5 60:00 6 5.00 13 .684 0 1 0 1 0 1
1/17/26 RIT L 1-4 60:00 4 4.00 21 .840 0 1 0 2 0 0
1/23/26 Mercyhurst L 3-4 60:00 4 4.00 28 .875 0 1 0 0 0 0
1/24/26 Mercyhurst L 0-5 60:00 6 5.00 26 .813 0 1 0 3 1 1
1/30/26 at Niagara W 5-3 60:00 3 3.00 23 .885 1 0 0 0 0 0
1/31/26 Niagara L 3-4 62:47 4 3.87 36 .900 0 1 0 1 0 0
2/06/26 Robert Morris W 1-0 60:00 0 .00 36 1.000 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/03/25 Clarkson W 3/1 4/2 32/32 2-4 / 3-6
10/05/25 St. Lawrence W 4/2 5/3 35/36 2-4 / 3-6
10/10/25 LIU W 3/2 5/3 27/31 4-8 / 3-6
10/11/25 LIU L 1/6 2/8 23/34 3-6 / 4-8
10/14/25 at Army West Point W 3/1 4/2 32/30 2-4 / 3-6
10/17/25 at Colgate W 4/2 6/4 36/22 4-8 / 5-10
10/18/25 at Colgate L 3/5 3/9 20/41 6-12 / 5-10
10/24/25 at Bentley L 1/4 2/5 29/30 4-8 / 3-6
10/25/25 at Bentley L 0/3 0/6 22/30 4-8 / 5-10
11/01/25 Army West Point T 2/2 4/3 25/33 4-8 / 4-8
11/14/25 at Sacred Heart L 1/6 2/10 25/19 7-14 / 8-16
11/15/25 at Sacred Heart L 2/3 4/5 28/27 8-27 / 6-12
11/21/25 Mercyhurst W 4/3 8/4 22/36 4-8 / 3-6
11/22/25 Mercyhurst W 5/1 7/2 25/25 5-10 / 2-4
11/28/25 Air Force L 3/6 6/9 32/29 4-8 / 3-6
11/29/25 Air Force T 3/3 3/6 32/23 6-12 / 6-12
12/05/25 at RIT L 1/3 2/5 22/27 4-8 / 3-6
12/06/25 RIT W 4/2 6/2 23/29 7-14 / 5-10
1/02/26 at Lindenwood L 2/5 3/7 32/45 2-4 / 3-6
1/03/26 at Lindenwood W 4/3 7/5 26/75 10-28 / 5-18
1/16/26 RIT W 5/3 8/4 18/39 4-8 / 5-10
1/17/26 at RIT W 4/1 6/2 25/30 8-16 / 7-14
1/23/26 at Mercyhurst W 4/3 6/6 32/18 2-4 / 3-6
1/24/26 at Mercyhurst W 5/0 10/0 31/20 2-4 / 4-8
1/30/26 Niagara L 3/5 5/8 26/32 5-10 / 5-10
1/31/26 at Niagara W 4/3 7/6 40/27 1-2 / 5-10
2/06/26 at Robert Morris L 0/1 0/2 36/25 1-2 / 3-6
Canisius 78/79 125/128 756/845 115-249 / 114-236
Opponents 79/78 128/125 845/756 114-236 / 115-249

Game Highs

Canisius Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 15 Mercyhurst (1/24/26)
GOALS 5 Mercyhurst (11/22/25); RIT (1/16/26); Mercyhurst (1/24/26)
ASSISTS 10 Mercyhurst (1/24/26)
SHOTS 40 Niagara (1/31/26)
POWER PLAY GOALS 3 Mercyhurst (1/24/26)
SAVES 72 Lindenwood (1/03/26)
PENALTIES 10 Lindenwood (1/03/26)
PENALTY MINUTES 28 Lindenwood (1/03/26)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 16 Sacred Heart (11/14/25)
GOALS 6 LIU (10/11/25); Air Force (11/28/25); Sacred Heart (11/14/25)
ASSISTS 10 Sacred Heart (11/14/25)
SHOTS 75 Lindenwood (1/03/26)
POWER PLAY GOALS 2 Air Force (11/29/25); Colgate (10/18/25); Sacred Heart (11/14/25)
SAVES 36 Niagara (1/31/26); Robert Morris (2/06/26)
PENALTIES 8 Sacred Heart (11/14/25)
PENALTY MINUTES 18 Lindenwood (1/03/26)

Canisius Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 18 RIT (1/16/26)
SAVES 13 Sacred Heart (11/14/25)
PENALTIES 1 Niagara (1/31/26); Robert Morris (2/06/26)
PENALTY MINUTES 2 Niagara (1/31/26); Robert Morris (2/06/26)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 18 Mercyhurst (1/23/26)
SAVES 13 RIT (1/16/26)
PENALTIES 2 Mercyhurst (11/22/25)
PENALTY MINUTES 4 Mercyhurst (11/22/25)

Canisius Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Andrew, Hunter - Mercyhurst (11/22/25); Porter, Grant - RIT (12/06/25); Zacher, Walter - RIT (1/16/26); Tarr, Oliver - Lindenwood (1/03/26); Zacher, Walter - Niagara (1/31/26)
GOALS 3 Zacher, Walter - RIT (1/16/26)
ASSISTS 3 Andrew, Hunter - Mercyhurst (11/22/25); Porter, Grant - RIT (12/06/25); Tarr, Oliver - Lindenwood (1/03/26)
SHOTS 9 Zacher, Walter - Mercyhurst (1/24/26)
POWER PLAY GOALS 1 Zacher, Walter - Clarkson (10/03/25); Funk, Trey - St. Lawrence (10/05/25); Anderson, Carter - LIU (10/10/25); Zacher, Walter - LIU (10/11/25); Porter, Grant - Mercyhurst (11/21/25); Chiddenton, Rhys - RIT (12/06/25); Zacher, Walter - RIT (1/16/26); Chiddenton, Rhys - Army West Point (10/14/25); Porter, Grant - Colgate (10/18/25); Chiddenton, Rhys - RIT (1/17/26); Zacher, Walter - Mercyhurst (1/24/26); Porter, Grant - Niagara (1/31/26)
SAVES 72 Wickström Stumer, Petter - Lindenwood (1/03/26)
PENALTIES 4 Zacher, Walter - RIT (1/17/26)
PENALTY MINUTES 15 Clark, Chase - Sacred Heart (11/15/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Perdion, JR - LIU (10/11/25); McCormick, Mason - Air Force (11/28/25); Nagel, Max - Colgate (10/18/25); Bryant, Gavin - Sacred Heart (11/14/25); Schumacher, Will - Mercyhurst (1/23/26)
GOALS 3 Trudeau, Felix - Sacred Heart (11/14/25)
ASSISTS 3 McCormick, Mason - Air Force (11/28/25)
SHOTS 11 Morneau, Giovanni - Lindenwood (1/03/26)
POWER PLAY GOALS 2 Brandt, Jack - Colgate (10/18/25); Trudeau, Felix - Sacred Heart (11/14/25)
SAVES 36 Day, Mitchell - Niagara (1/31/26); Schenkel, Charlie - Robert Morris (2/06/26)
PENALTIES 3 Loughman, Tyler - Lindenwood (1/03/26); Prohorenkovs, Glebs - Niagara (1/31/26)
PENALTY MINUTES 14 Loughman, Tyler - Lindenwood (1/03/26)