Skip To Main Content
Skip To Main Content

Canisius University Athletics

#Griffs The Official Home of the Canisius University Golden Griffins | #Griffs

2025-26 Ice Hockey Cumulative Statistics

Team (5-4-1, 1-2-1)

Overall Team Statistics
Statistic Canisius Opponents
Shots
Goals-Shots 24-281 28-319
Goals Per Game 2.4 2.8
Shot Percentage .085 .088
Shots Per Game 28.1 31.9
Assists 35 44
Saves 288 257
Power Plays
Goals-Opportunities 6-30 5-26
Conversion Percentage .200 .192
Goal Breakdown
Total 24 28
Power Play 6 5
Short Handed 0 0
Empty Net 3 1
Unassisted 3 2
Overtime 1 0
Hat Tricks 0 0
Penalties
Total 35 38
Minutes 70 76
Per Game 3.5 3.8
Minutes Per Game 7.0 7.6
Minor 35 38
Major 0 0
10 Minute Misconduct 0 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 278-351 351-278
Percentage .442 .558

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
47 Porter, Grant Porter, Grant 10 4 7 11 22 .182 +2 1 0 0 1 0 1 0 1 2-4 2 0 0 5
9 Zacher, Walter Zacher, Walter 10 6 3 9 36 .167 -2 2 0 3 0 0 0 0 0 2-4 2 0 0 4
8 Chiddenton, Rhys Chiddenton, Rhys 10 3 2 5 35 .086 -1 1 0 1 1 0 0 0 1 3-6 3 0 0 7
27 Anderson, Carter Anderson, Carter 9 3 1 4 20 .150 -1 1 0 1 1 1 0 0 0 2-4 2 0 0 2
92 Tarr, Oliver Tarr, Oliver 10 2 2 4 26 .077 -2 0 0 0 0 0 0 0 1 1-2 1 0 0 1
26 Bottini, Stefano Bottini, Stefano 8 3 0 3 8 .375 -2 0 0 1 0 0 0 0 0 0-0 0 0 0 7
13 Gallucci, Jason Gallucci, Jason 10 0 3 3 15 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 18
12 Rasmussen, Kash Rasmussen, Kash 8 0 3 3 10 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 3
37 Andrew, Hunter Andrew, Hunter 9 1 1 2 12 .083 -1 0 0 0 1 0 0 0 0 1-2 1 0 0 5
73 Buteau, FJ Buteau, FJ 7 0 2 2 6 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 6
5 Kincaid, Robert Kincaid, Robert 10 0 2 2 11 .000 -5 0 0 0 0 0 0 0 0 1-2 1 0 0 6
77 Pascucci, Jack Pascucci, Jack 10 0 2 2 10 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 19
61 Price, Hunter Price, Hunter 3 0 2 2 3 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 3
14 Funk, Trey Funk, Trey 10 1 0 1 11 .091 -4 1 0 0 1 0 0 0 0 3-6 3 0 0 4
88 Kiecker-Olson, Killian Kiecker-Olson, Killian 10 1 0 1 6 .167 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 3
41 Clark, Chase Clark, Chase 9 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
4 Cooke, Brice Cooke, Brice 8 0 1 1 7 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 4
55 MacDougall, Christian MacDougall, Christian 7 0 1 1 8 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 1
44 Marshall, Luke Marshall, Luke 7 0 1 1 4 .000 +5 0 0 0 0 0 0 0 0 0-0 0 0 0 2
15 Miller, Cole Miller, Cole 10 0 1 1 15 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 6
94 Elmy, David Elmy, David 2 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
20 Gillespie, Ryan Gillespie, Ryan 1 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
91 McDermott, Alton McDermott, Alton 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
23 Messina, Joe Messina, Joe 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 4
57 Patterson, Carter Patterson, Carter 10 0 0 0 11 .000 -6 0 0 0 0 0 0 0 0 4-8 4 0 0 14
22 Phillips, Josh Phillips, Josh 2 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
30 Robertson, Ethan Robertson, Ethan 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
25 Strom, Nick Strom, Nick 3 0 0 0 1 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 2
TM Team Team 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 10 24 35 59 281 .085 -28 6 0 6 5 1 1 0 3 35-70 35 0 0 127
Opponents 10 28 44 72 319 .088 +25 5 0 4 4 0 0 0 2 38-76 38 0 0 94

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
41 Clark, Chase Clark, Chase 9-9 542:53 21 2.32 4 0 0 263 .926 5 3 1 0
30 Robertson, Ethan Robertson, Ethan 1-1 59:51 6 6.02 1 0 0 28 .824 0 1 0 0
TM Team Empty Net 10-0 06:16 1 9.57 0 0 1 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
26 Bottini, Stefano Bottini, Stefano 3 2 0 2 4 .500 -1 0 0 1 0 0 0 0 0 0-0 0 0 0 1
9 Zacher, Walter Zacher, Walter 4 1 1 2 11 .091 -5 0 0 1 0 0 0 0 0 0-0 0 0 0 1
47 Porter, Grant Porter, Grant 4 0 2 2 8 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 2
27 Anderson, Carter Anderson, Carter 3 1 0 1 7 .143 0 0 0 0 0 1 0 0 0 1-2 1 0 0 0
8 Chiddenton, Rhys Chiddenton, Rhys 4 1 0 1 12 .083 -5 1 0 0 1 0 0 0 1 0-0 0 0 0 3
88 Kiecker-Olson, Killian Kiecker-Olson, Killian 4 1 0 1 1 1.000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
13 Gallucci, Jason Gallucci, Jason 4 0 1 1 6 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 7
5 Kincaid, Robert Kincaid, Robert 4 0 1 1 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
55 MacDougall, Christian MacDougall, Christian 4 0 1 1 6 .000 +1 0 0 0 0 0 0 0 0 4-8 4 0 0 0
44 Marshall, Luke Marshall, Luke 3 0 1 1 2 .000 +3 0 0 0 0 0 0 0 0 0-0 0 0 0 0
15 Miller, Cole Miller, Cole 4 0 1 1 5 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 2
61 Price, Hunter Price, Hunter 2 0 1 1 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
12 Rasmussen, Kash Rasmussen, Kash 2 0 1 1 3 .000 +3 0 0 0 0 0 0 0 0 0-0 0 0 0 1
37 Andrew, Hunter Andrew, Hunter 4 0 0 0 5 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 1
73 Buteau, FJ Buteau, FJ 4 0 0 0 4 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 2
41 Clark, Chase Clark, Chase 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
4 Cooke, Brice Cooke, Brice 3 0 0 0 3 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 1
94 Elmy, David Elmy, David 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
14 Funk, Trey Funk, Trey 4 0 0 0 6 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 2
23 Messina, Joe Messina, Joe 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
77 Pascucci, Jack Pascucci, Jack 4 0 0 0 3 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 9
57 Patterson, Carter Patterson, Carter 4 0 0 0 6 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 3
25 Strom, Nick Strom, Nick 2 0 0 0 1 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 2
92 Tarr, Oliver Tarr, Oliver 4 0 0 0 12 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 1
TM Team Team 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 4 6 10 16 108 .056 -21 1 0 2 1 1 0 0 1 14-28 14 0 0 39
Opponents 4 10 16 26 123 .081 +21 1 0 2 2 0 0 0 1 15-30 15 0 0 36

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
41 Clark, Chase Clark, Chase 4-4 241:26 9 2.24 1 0 0 113 .926 1 2 1 0
TM Team Empty Net 4-0 03:34 1 16.82 0 0 1 0 .000 0 0 0 0  

Game-By-Game

Canisius

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/03/25 Clarkson W 3-1 3 4 7 32 .094 2-4 1 0 1 1 0 0 0 16
10/05/25 St. Lawrence W 4-2 4 5 9 35 .114 2-4 1 0 1 1 0 0 0 16
10/10/25 LIU W 3-2 3 5 8 27 .111 4-8 1 0 0 1 0 0 0 15
10/11/25 LIU L 1-6 1 2 3 23 .043 3-6 1 0 0 0 0 0 0 11
10/14/25 at Army West Point W 3-1 3 4 7 32 .094 2-4 1 0 0 1 0 0 1 12
10/17/25 at Colgate W 4-2 4 6 10 36 .111 4-8 0 0 1 1 0 0 1 9
10/18/25 at Colgate L 3-5 3 3 6 20 .150 6-12 1 0 0 0 0 0 1 21
10/24/25 at Bentley L 1-4 1 2 3 29 .034 4-8 0 0 0 0 0 0 0 13
10/25/25 at Bentley L 0-3 0 0 0 22 .000 4-8 0 0 0 0 0 0 0 8
11/01/25 Army West Point T 2-2 2 4 6 25 .080 4-8 0 0 0 0 0 0 0 6

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/03/25 Clarkson W 3-1 60:00 1 1.00 31 .969 1 0 0 0 0 0
10/05/25 St. Lawrence W 4-2 60:00 2 2.00 34 .944 1 0 0 0 0 0
10/10/25 LIU W 3-2 64:00 2 1.88 29 .935 1 0 0 1 0 0
10/11/25 LIU L 1-6 60:00 6 6.00 28 .824 0 1 0 1 0 0
10/14/25 at Army West Point W 3-1 60:00 1 1.00 29 .967 1 0 0 0 0 0
10/17/25 at Colgate W 4-2 60:00 2 2.00 20 .909 1 0 0 1 0 0
10/18/25 at Colgate L 3-5 60:00 5 5.00 36 .878 0 1 0 1 0 0
10/24/25 at Bentley L 1-4 60:00 5 4.00 26 .839 0 1 0 0 0 1
10/25/25 at Bentley L 0-3 60:00 3 3.00 27 .900 0 1 0 0 0 0
11/01/25 Army West Point T 2-2 65:00 2 1.85 31 .939 0 0 1 1 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/03/25 at Clarkson L 1-3 1 2 3 32 .031 3-6 0 0 0 0 0 0 0 6
10/05/25 at St. Lawrence L 2-4 2 3 5 36 .056 3-6 0 0 0 0 0 0 0 7
10/10/25 at LIU L 2-3 2 3 5 31 .065 3-6 1 0 0 0 0 0 0 11
10/11/25 at LIU W 6-1 6 8 14 34 .176 4-8 1 0 0 1 0 0 1 10
10/14/25 Army West Point L 1-3 1 2 3 30 .033 3-6 0 0 0 0 0 0 0 10
10/17/25 Colgate L 2-4 2 4 6 22 .091 5-10 1 0 0 0 0 0 0 12
10/18/25 Colgate W 5-3 5 8 13 41 .122 5-10 1 0 0 1 0 0 0 12
10/24/25 Bentley W 4-1 4 5 9 30 .133 3-6 0 0 1 1 0 0 1 4
10/25/25 Bentley W 3-0 3 6 9 30 .100 5-10 0 0 0 1 0 0 0 10
11/01/25 at Army West Point T 2-2 2 3 5 33 .061 4-8 1 0 0 0 0 0 0 12

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/03/25 at Clarkson L 1-3 60:00 4 3.00 29 .879 0 1 0 1 0 1
10/05/25 at St. Lawrence L 2-4 60:00 5 4.00 31 .861 0 1 0 1 0 1
10/10/25 at LIU L 2-3 64:00 3 2.81 24 .889 0 1 0 1 0 0
10/11/25 at LIU W 6-1 60:00 1 1.00 22 .957 1 0 0 1 0 0
10/14/25 Army West Point L 1-3 60:00 3 3.00 29 .906 0 1 0 1 0 0
10/17/25 Colgate L 2-4 60:00 5 4.00 32 .865 0 1 0 0 0 1
10/18/25 Colgate W 5-3 60:00 3 3.00 17 .850 1 0 0 1 0 0
10/24/25 Bentley W 4-1 60:00 1 1.00 28 .966 1 0 0 0 0 0
10/25/25 Bentley W 3-0 60:00 0 .00 22 1.000 1 0 0 0 0 0
11/01/25 at Army West Point T 2-2 65:00 2 1.85 23 .920 0 0 1 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/03/25 Clarkson W 3/1 4/2 32/32 2-4 / 3-6
10/05/25 St. Lawrence W 4/2 5/3 35/36 2-4 / 3-6
10/10/25 LIU W 3/2 5/3 27/31 4-8 / 3-6
10/11/25 LIU L 1/6 2/8 23/34 3-6 / 4-8
10/14/25 at Army West Point W 3/1 4/2 32/30 2-4 / 3-6
10/17/25 at Colgate W 4/2 6/4 36/22 4-8 / 5-10
10/18/25 at Colgate L 3/5 3/8 20/41 6-12 / 5-10
10/24/25 at Bentley L 1/4 2/5 29/30 4-8 / 3-6
10/25/25 at Bentley L 0/3 0/6 22/30 4-8 / 5-10
11/01/25 Army West Point T 2/2 4/3 25/33 4-8 / 4-8
Canisius 24/28 35/44 281/319 35-70 / 38-76
Opponents 28/24 44/35 319/281 38-76 / 35-70

Game Highs

Canisius Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 10 Colgate (10/17/25)
GOALS 4 St. Lawrence (10/05/25); Colgate (10/17/25)
ASSISTS 6 Colgate (10/17/25)
SHOTS 36 Colgate (10/17/25)
POWER PLAY GOALS 1 Clarkson (10/03/25); St. Lawrence (10/05/25); LIU (10/10/25); LIU (10/11/25); Army West Point (10/14/25); Colgate (10/18/25)
SAVES 36 Colgate (10/18/25)
PENALTIES 6 Colgate (10/18/25)
PENALTY MINUTES 12 Colgate (10/18/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 14 LIU (10/11/25)
GOALS 6 LIU (10/11/25)
ASSISTS 8 LIU (10/11/25); Colgate (10/18/25)
SHOTS 41 Colgate (10/18/25)
POWER PLAY GOALS 1 LIU (10/10/25); LIU (10/11/25); Army West Point (11/01/25); Colgate (10/17/25); Colgate (10/18/25)
SAVES 32 Colgate (10/17/25)
PENALTIES 5 Colgate (10/17/25); Colgate (10/18/25); Bentley (10/25/25)
PENALTY MINUTES 10 Colgate (10/17/25); Colgate (10/18/25); Bentley (10/25/25)

Canisius Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 20 Colgate (10/18/25)
SAVES 20 Colgate (10/17/25)
PENALTIES 2 Clarkson (10/03/25); St. Lawrence (10/05/25); Army West Point (10/14/25)
PENALTY MINUTES 4 Clarkson (10/03/25); St. Lawrence (10/05/25); Army West Point (10/14/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 3 Clarkson (10/03/25); Army West Point (10/14/25)
GOALS 1 Clarkson (10/03/25); Army West Point (10/14/25)
ASSISTS 2 Clarkson (10/03/25); Army West Point (10/14/25)
SHOTS 22 Colgate (10/17/25)
SAVES 17 Colgate (10/18/25)
PENALTIES 3 Clarkson (10/03/25); St. Lawrence (10/05/25); LIU (10/10/25); Army West Point (10/14/25); Bentley (10/24/25)
PENALTY MINUTES 6 Clarkson (10/03/25); St. Lawrence (10/05/25); LIU (10/10/25); Army West Point (10/14/25); Bentley (10/24/25)

Canisius Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 2 Porter, Grant - Clarkson (10/03/25); Chiddenton, Rhys - Colgate (10/17/25); Zacher, Walter - Colgate (10/18/25)
GOALS 2 Zacher, Walter - Colgate (10/18/25)
ASSISTS 2 Porter, Grant - Colgate (10/17/25)
SHOTS 7 Zacher, Walter - Clarkson (10/03/25)
POWER PLAY GOALS 1 Zacher, Walter - Clarkson (10/03/25); Funk, Trey - St. Lawrence (10/05/25); Anderson, Carter - LIU (10/10/25); Zacher, Walter - LIU (10/11/25); Chiddenton, Rhys - Army West Point (10/14/25); Porter, Grant - Colgate (10/18/25)
SAVES 36 Clark, Chase - Colgate (10/18/25)
PENALTIES 2 Chiddenton, Rhys - Clarkson (10/03/25); Gallucci, Jason - Colgate (10/17/25); Zacher, Walter - Colgate (10/18/25); MacDougall, Christian - Bentley (10/25/25)
PENALTY MINUTES 4 Chiddenton, Rhys - Clarkson (10/03/25); Gallucci, Jason - Colgate (10/17/25); Zacher, Walter - Colgate (10/18/25); MacDougall, Christian - Bentley (10/25/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Perdion, JR - LIU (10/11/25); Brandt, Jack - Colgate (10/18/25)
GOALS 2 Perdion, JR - LIU (10/11/25); Brandt, Jack - Colgate (10/18/25); Mesic, Michael - Bentley (10/24/25)
ASSISTS 2 Tremblay, Isaac - St. Lawrence (10/05/25); Kinch, Dylan - LIU (10/11/25); Ivey, Ben - Army West Point (11/01/25); Brandt, Jack - Colgate (10/17/25); Panetta, Daniel - Colgate (10/18/25); Castagna, Stephen - Bentley (10/24/25)
SHOTS 7 Norlin, Isaiah - Colgate (10/18/25)
POWER PLAY GOALS 1 Powell, Trent - LIU (10/10/25); Serdachny, Noah - LIU (10/11/25); Ivey, Jack - Army West Point (11/01/25); Norlin, Isaiah - Colgate (10/17/25); Brandt, Jack - Colgate (10/18/25)
SAVES 32 Takacs, Andrew - Colgate (10/17/25)
PENALTIES 2 McCloskey, Lukas - Army West Point (11/01/25); Fernandez, Antonio - Colgate (10/17/25); Newton, Robby - Colgate (10/18/25)
PENALTY MINUTES 4 McCloskey, Lukas - Army West Point (11/01/25); Fernandez, Antonio - Colgate (10/17/25); Newton, Robby - Colgate (10/18/25)