Skip To Main Content
Skip To Main Content

Canisius University Athletics

#Griffs The Official Home of the Canisius University Golden Griffins | #Griffs

2026-27 Ice Hockey Cumulative Statistics

Team (3-6-1, 0-2)

Overall Team Statistics
Statistic Canisius Opponents
Shots
Goals-Shots 25-274 34-297
Goals Per Game 2.5 3.4
Shot Percentage .091 .114
Shots Per Game 27.4 29.7
Assists 43 62
Saves 263 247
Power Plays
Goals-Opportunities 5-36 7-30
Conversion Percentage .139 .233
Goal Breakdown
Total 25 34
Power Play 5 7
Short Handed 0 2
Empty Net 0 2
Unassisted 2 2
Overtime 1 1
Hat Tricks 0 0
Penalties
Total 38 44
Minutes 98 88
Per Game 3.8 4.4
Minutes Per Game 9.8 8.8
Minor 34 44
Major 2 0
10 Minute Misconduct 0 0
Game Misconduct 2 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 281-337 337-281
Percentage .455 .545

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
73 Buteau, FJ 10 2 6 8 17 .118 +7 0 0 0 0 1 0 0 0 3-6 3 0 0 15
8 Chiddenton, Rhys 10 3 3 6 38 .079 -3 0 0 0 1 0 1 0 1 1-2 1 0 0 8
55 Fontaine, L-P 10 3 3 6 25 .120 +6 0 0 0 0 0 0 0 0 0-0 0 0 0 2
61 Price, Hunter 10 3 3 6 16 .188 -4 1 0 1 0 0 0 0 0 3-6 3 0 0 8
88 Quinn, Noah 10 3 3 6 19 .158 -5 2 0 0 0 0 0 0 0 2-4 2 0 0 7
91 Wolthers, Ethan 10 1 5 6 15 .067 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 4
53 Goffredo, Jimmy 10 2 2 4 21 .095 -3 1 0 1 1 0 0 0 1 2-4 2 0 0 11
9 Zacher, Walter 10 2 2 4 28 .071 +1 0 0 1 0 0 0 0 0 2-4 2 0 0 4
77 Henneberry, Joey 10 1 3 4 13 .077 -2 0 0 0 0 0 0 0 0 4-8 4 0 0 8
92 Brunelle, Ben 10 1 2 3 17 .059 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 7
27 Anderson, Carter 7 1 1 2 4 .250 -4 0 0 1 0 0 0 0 0 2-15 0 1 1 2
13 Gallucci, Jason 10 1 1 2 11 .091 -7 1 0 0 1 0 0 0 0 4-8 4 0 0 12
57 Patterson, Carter 10 1 1 2 6 .167 0 0 0 0 0 0 0 0 0 2-4 2 0 0 13
12 Campbell, Matthew 6 0 2 2 6 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 4
25 Gordon, Cole 7 0 2 2 8 .000 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 4
72 Haldenby, Kyan 5 0 2 2 2 .000 +4 0 0 0 0 0 0 0 0 2-4 2 0 0 4
94 Elmy, David 3 1 0 1 3 .333 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 3
4 Cooke, Brice 6 0 1 1 6 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 4
5 Franks, Ryan 1 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
26 Ballentyne, Trent 6 0 0 0 2 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 1
47 Conn, Reid 9 0 0 0 3 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 10
14 Funk, Trey 7 0 0 0 8 .000 -4 0 0 0 0 0 0 0 0 2-15 0 1 1 1
22 Grabas, Nico 3 0 0 0 2 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Hay, Kolby 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
20 Homer, Zach 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
20 Homer, Zach 1 0 0 0 0 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
33 Lisson, Jack 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
44 Marshall, Luke 1 0 0 0 1 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 2
23 Messina, Joe 3 0 0 0 1 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 2
15 Miller, Cole 4 0 0 0 1 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 2
TM Team 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 10 25 43 68 274 .091 -39 5 0 4 3 1 1 0 2 38-98 34 2 2 140
Opponents 10 34 62 96 297 .114 +35 7 2 6 6 0 1 0 2 44-88 44 0 0 112

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
33 Lisson, Jack 10-8 540:33 24 2.66 7 0 0 241 .909 3 6 1 1
1 Hay, Kolby 4-2 58:07 8 8.26 0 1 0 22 .733 0 0 0 0
TM Team 10-0 08:16 2 14.52 0 1 2 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
73 Buteau, FJ 2 1 2 3 4 .250 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 3
55 Fontaine, L-P 2 1 1 2 6 .167 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
61 Price, Hunter 2 1 1 2 3 .333 -3 1 0 0 0 0 0 0 0 0-0 0 0 0 2
77 Henneberry, Joey 2 0 2 2 5 .000 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 2
91 Wolthers, Ethan 2 0 2 2 5 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 1
88 Quinn, Noah 2 1 0 1 4 .250 -3 1 0 0 0 0 0 0 0 1-2 1 0 0 1
27 Anderson, Carter 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
26 Ballentyne, Trent 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
92 Brunelle, Ben 2 0 0 0 3 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 2
8 Chiddenton, Rhys 2 0 0 0 9 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 3
47 Conn, Reid 2 0 0 0 1 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 1
4 Cooke, Brice 2 0 0 0 3 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
94 Elmy, David 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
14 Funk, Trey 2 0 0 0 4 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
13 Gallucci, Jason 2 0 0 0 3 .000 -5 0 0 0 0 0 0 0 0 0-0 0 0 0 2
53 Goffredo, Jimmy 2 0 0 0 4 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
25 Gordon, Cole 1 0 0 0 3 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Hay, Kolby 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 Lisson, Jack 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
23 Messina, Joe 1 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
15 Miller, Cole 2 0 0 0 0 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 2
57 Patterson, Carter 2 0 0 0 1 .000 -5 0 0 0 0 0 0 0 0 1-2 1 0 0 1
9 Zacher, Walter 2 0 0 0 5 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 2
TM Team 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 2 4 8 12 64 .063 -26 2 0 0 0 0 0 0 0 6-12 6 0 0 24
Opponents 2 8 12 20 41 .195 +24 1 1 2 2 0 0 0 1 5-10 5 0 0 27

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
33 Lisson, Jack 2-2 99:04 6 3.63 1 0 0 30 .833 0 2 0 0
1 Hay, Kolby 2-0 15:49 1 3.79 0 0 0 3 .750 0 0 0 0
TM Team 2-0 05:07 1 11.73 0 1 1 0 .000 0 0 0 0  

Game-By-Game

Canisius

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/02/26 Ferris St. W 4-0 4 6 10 23 .174 4-19 2 0 0 1 0 0 1 12
10/03/26 Ferris St. T 5-5 5 10 15 35 .143 6-12 0 0 0 0 0 0 0 14
10/09/26 at LIU W 3-2 3 6 9 27 .111 2-4 1 0 0 1 0 0 0 10
10/10/26 at LIU L 2-3 2 4 6 28 .071 2-4 0 0 0 0 0 0 0 12
10/16/26 at Clarkson W 4-3 4 5 9 26 .154 4-8 0 0 0 1 0 0 1 10
10/17/26 at Clarkson L 0-5 0 0 0 19 .000 7-25 0 0 0 0 0 0 0 18
10/23/26 at Penn State L 1-5 1 1 2 24 .042 3-6 0 0 0 0 0 0 0 17
10/24/26 at Penn State L 2-3 2 3 5 28 .071 4-8 0 0 0 0 0 0 0 23
11/06/26 at Sacred Heart L 2-3 2 4 6 28 .071 2-4 2 0 0 0 0 0 0 14
11/07/26 at Sacred Heart L 2-5 2 4 6 36 .056 4-8 0 0 0 0 0 0 0 10

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/02/26 Ferris St. W 4-0 60:00 0 .00 23 1.000 1 0 0 0 0 0
10/03/26 Ferris St. T 5-5 65:00 5 4.62 27 .844 0 0 1 0 1 0
10/09/26 at LIU W 3-2 60:00 2 2.00 33 .943 1 0 0 0 0 0
10/10/26 at LIU L 2-3 60:00 3 3.00 22 .880 0 1 0 0 0 0
10/16/26 at Clarkson W 4-3 61:41 3 2.95 28 .903 1 0 0 2 0 0
10/17/26 at Clarkson L 0-5 60:00 5 5.00 24 .828 0 1 0 2 0 0
10/23/26 at Penn State L 1-5 60:00 6 5.00 39 .867 0 1 0 1 0 1
10/24/26 at Penn State L 2-3 60:15 3 3.00 34 .919 0 1 0 1 0 0
11/06/26 at Sacred Heart L 2-3 60:00 3 3.00 14 .824 0 1 0 0 0 0
11/07/26 at Sacred Heart L 2-5 60:00 6 5.00 19 .760 0 1 0 1 1 1

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/02/26 at Ferris St. L 0-4 0 0 0 23 .000 7-14 0 0 0 0 0 0 0 9
10/03/26 at Ferris St. T 5-5 5 8 13 32 .156 7-14 0 1 0 0 0 0 1 11
10/09/26 LIU L 2-3 2 4 6 35 .057 3-6 0 0 0 0 0 0 0 9
10/10/26 LIU W 3-2 3 6 9 25 .120 1-2 0 0 0 1 0 0 0 20
10/16/26 Clarkson L 3-4 3 6 9 31 .097 6-12 2 0 0 0 0 0 0 4
10/17/26 Clarkson W 5-0 5 10 15 29 .172 6-12 2 0 0 1 0 0 0 7
10/23/26 Penn State W 5-1 5 10 15 44 .114 4-8 1 0 1 1 0 0 0 8
10/24/26 Penn State W 3-2 3 6 9 37 .081 5-10 1 0 0 1 0 0 0 17
11/06/26 Sacred Heart W 3-2 3 4 7 17 .176 3-6 0 0 0 1 0 0 1 12
11/07/26 Sacred Heart W 5-2 5 8 13 24 .208 2-4 1 1 1 1 0 0 0 15

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/02/26 at Ferris St. L 0-4 60:00 4 4.00 19 .826 0 1 0 2 0 0
10/03/26 at Ferris St. T 5-5 65:00 5 4.62 30 .857 0 0 1 0 0 0
10/09/26 LIU L 2-3 60:00 3 3.00 24 .889 0 1 0 1 0 0
10/10/26 LIU W 3-2 60:00 2 2.00 26 .929 1 0 0 0 0 0
10/16/26 Clarkson L 3-4 61:41 4 3.93 22 .846 0 1 0 0 0 0
10/17/26 Clarkson W 5-0 60:00 0 .00 19 1.000 1 0 0 0 0 0
10/23/26 Penn State W 5-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
10/24/26 Penn State W 3-2 60:15 2 2.00 26 .929 1 0 0 0 0 0
11/06/26 Sacred Heart W 3-2 60:00 2 2.00 26 .929 1 0 0 2 0 0
11/07/26 Sacred Heart W 5-2 60:00 2 2.00 34 .944 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/02/26 Ferris St. W 4/0 6/0 23/23 4-19 / 7-14
10/03/26 Ferris St. T 5/5 10/8 35/32 6-12 / 7-14
10/09/26 at LIU W 3/2 6/4 27/35 2-4 / 3-6
10/10/26 at LIU L 2/3 4/6 28/25 2-4 / 1-2
10/16/26 at Clarkson W 4/3 5/6 26/31 4-8 / 6-12
10/17/26 at Clarkson L 0/5 0/10 19/29 7-25 / 6-12
10/23/26 at Penn State L 1/5 1/10 24/44 3-6 / 4-8
10/24/26 at Penn State L 2/3 3/6 28/37 4-8 / 5-10
11/06/26 at Sacred Heart L 2/3 4/4 28/17 2-4 / 3-6
11/07/26 at Sacred Heart L 2/5 4/8 36/24 4-8 / 2-4
Canisius 25/34 43/62 274/297 38-98 / 44-88
Opponents 34/25 62/43 297/274 44-88 / 38-98

Game Highs

Canisius Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 15 Ferris St. (10/03/26)
GOALS 5 Ferris St. (10/03/26)
ASSISTS 10 Ferris St. (10/03/26)
SHOTS 36 Sacred Heart (11/07/26)
POWER PLAY GOALS 2 Ferris St. (10/02/26); Sacred Heart (11/06/26)
SAVES 39 Penn State (10/23/26)
PENALTIES 7 Clarkson (10/17/26)
PENALTY MINUTES 25 Clarkson (10/17/26)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 15 Clarkson (10/17/26); Penn State (10/23/26)
GOALS 5 Ferris St. (10/03/26); Clarkson (10/17/26); Penn State (10/23/26); Sacred Heart (11/07/26)
ASSISTS 10 Clarkson (10/17/26); Penn State (10/23/26)
SHOTS 44 Penn State (10/23/26)
POWER PLAY GOALS 2 Clarkson (10/16/26); Clarkson (10/17/26)
SAVES 34 Sacred Heart (11/07/26)
PENALTIES 7 Ferris St. (10/02/26); Ferris St. (10/03/26)
PENALTY MINUTES 14 Ferris St. (10/02/26); Ferris St. (10/03/26)

Canisius Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 19 Clarkson (10/17/26)
SAVES 14 Sacred Heart (11/06/26)
PENALTIES 2 LIU (10/09/26); LIU (10/10/26); Sacred Heart (11/06/26)
PENALTY MINUTES 4 LIU (10/09/26); LIU (10/10/26); Sacred Heart (11/06/26)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 17 Sacred Heart (11/06/26)
SAVES 19 Ferris St. (10/02/26); Clarkson (10/17/26)
PENALTIES 1 LIU (10/10/26)
PENALTY MINUTES 2 LIU (10/10/26)

Canisius Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Chiddenton, Rhys - Clarkson (10/16/26)
GOALS 1 Goffredo, Jimmy - Ferris St. (10/02/26); Fontaine, L-P - Ferris St. (10/02/26); Quinn, Noah - Ferris St. (10/02/26); Wolthers, Ethan - Ferris St. (10/02/26); Zacher, Walter - Ferris St. (10/03/26); Goffredo, Jimmy - Ferris St. (10/03/26); Fontaine, L-P - Ferris St. (10/03/26); Price, Hunter - Ferris St. (10/03/26); Buteau, FJ - Ferris St. (10/03/26); Gallucci, Jason - LIU (10/09/26); Anderson, Carter - LIU (10/09/26); Patterson, Carter - LIU (10/09/26); Chiddenton, Rhys - LIU (10/10/26); Zacher, Walter - LIU (10/10/26); Chiddenton, Rhys - Clarkson (10/16/26); Price, Hunter - Clarkson (10/16/26); Henneberry, Joey - Clarkson (10/16/26); Quinn, Noah - Clarkson (10/16/26); Brunelle, Ben - Penn State (10/23/26); Chiddenton, Rhys - Penn State (10/24/26); Elmy, David - Penn State (10/24/26); Price, Hunter - Sacred Heart (11/06/26); Quinn, Noah - Sacred Heart (11/06/26); Fontaine, L-P - Sacred Heart (11/07/26); Buteau, FJ - Sacred Heart (11/07/26)
ASSISTS 2 Wolthers, Ethan - Ferris St. (10/03/26); Brunelle, Ben - Ferris St. (10/03/26); Chiddenton, Rhys - Clarkson (10/16/26); Buteau, FJ - Sacred Heart (11/06/26); Wolthers, Ethan - Sacred Heart (11/07/26)
SHOTS 6 Chiddenton, Rhys - Ferris St. (10/03/26); Zacher, Walter - Ferris St. (10/03/26); Chiddenton, Rhys - Clarkson (10/16/26); Chiddenton, Rhys - Penn State (10/24/26); Chiddenton, Rhys - Sacred Heart (11/07/26)
POWER PLAY GOALS 1 Goffredo, Jimmy - Ferris St. (10/02/26); Quinn, Noah - Ferris St. (10/02/26); Gallucci, Jason - LIU (10/09/26); Price, Hunter - Sacred Heart (11/06/26); Quinn, Noah - Sacred Heart (11/06/26)
SAVES 39 Lisson, Jack - Penn State (10/23/26)
PENALTIES 2 Funk, Trey - Ferris St. (10/02/26); Gallucci, Jason - Clarkson (10/16/26); Anderson, Carter - Clarkson (10/17/26)
PENALTY MINUTES 15 Funk, Trey - Ferris St. (10/02/26); Anderson, Carter - Clarkson (10/17/26)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Wallace, Tyler - Clarkson (10/16/26); Smith, Jackson - Penn State (10/23/26); Bryant, Gavin - Sacred Heart (11/07/26)
GOALS 2 Dowiak, Dane - Penn State (10/23/26); Kuzma, Andrew - Penn State (10/23/26); Bongo, Jake - Sacred Heart (11/07/26)
ASSISTS 3 Bryant, Gavin - Sacred Heart (11/07/26)
SHOTS 8 Lambert, Isaac - LIU (10/09/26)
POWER PLAY GOALS 1 Sigurdson, Talon - Clarkson (10/16/26); Wallace, Tyler - Clarkson (10/16/26); Van Steensel, Owen - Clarkson (10/17/26); Cote, Justin - Clarkson (10/17/26); Dowiak, Dane - Penn State (10/23/26); Smith, Jackson - Penn State (10/24/26); Galata, Cole - Sacred Heart (11/07/26)
SAVES 34 Spicer, Jack - Sacred Heart (11/07/26)
PENALTIES 2 Bydal, Luc - LIU (10/09/26); Sigurdson, Talon - Clarkson (10/16/26); Sparkes, Jack - Clarkson (10/17/26)
PENALTY MINUTES 4 Bydal, Luc - LIU (10/09/26); Sigurdson, Talon - Clarkson (10/16/26); Sparkes, Jack - Clarkson (10/17/26)