Skip To Main Content
Skip To Main Content

Canisius University Athletics

#Griffs The Official Home of the Canisius University Golden Griffins | #Griffs

2023-24 Ice Hockey Cumulative Statistics

Team (12-21-4, 10-12-4)

Overall Team Statistics
Statistic Canisius Opponents
Shots
Goals-Shots 103-1127 126-1235
Goals Per Game 2.8 3.4
Shot Percentage .091 .102
Shots Per Game 30.5 33.4
Assists 169 229
Saves 1109 1021
Power Plays
Goals-Opportunities 23-145 35-153
Conversion Percentage .159 .229
Goal Breakdown
Total 103 126
Power Play 23 35
Short Handed 8 5
Empty Net 7 3
Unassisted 12 3
Overtime 2 2
Hat Tricks 0 4
Penalties
Total 191 182
Minutes 478 498
Per Game 5.2 4.9
Minutes Per Game 12.9 13.5
Minor 174 159
Major 8 10
10 Minute Misconduct 4 6
Game Misconduct 5 6
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 1060-1193 1193-1060
Percentage .470 .530

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
8 Giampa, Matteo Giampa, Matteo 36 18 17 35 101 .178 +6 2 1 1 2 0 0 0 2 4-8 4 0 0 15
72 Kouznetsov, Max Kouznetsov, Max 36 8 15 23 63 .127 -1 3 0 2 2 0 0 0 0 14-39 12 1 1 12
20 Hernandez, Randy Hernandez, Randy 37 8 14 22 83 .096 -12 4 0 0 2 0 1 0 1 2-4 2 0 0 7
24 Decker, Jackson Decker, Jackson 35 7 10 17 67 .104 -2 3 0 2 0 0 0 0 1 10-28 9 0 1 29
92 Tarr, Oliver Tarr, Oliver 37 7 8 15 61 .115 +2 5 0 0 0 0 0 0 0 6-23 4 1 1 15
13 Loughran, Griffin Loughran, Griffin 21 6 9 15 52 .115 -6 2 0 0 2 1 1 0 1 24-78 19 2 3 9
9 Haskins, Kyle Haskins, Kyle 35 4 11 15 85 .047 -6 0 0 1 1 0 0 0 1 5-10 5 0 0 38
14 Funk, Trey Funk, Trey 34 7 6 13 50 .140 -2 0 0 4 0 0 0 0 0 3-6 3 0 0 19
61 Urbank, Erik Urbank, Erik 34 4 9 13 52 .077 +2 0 2 2 0 0 0 0 1 13-37 11 1 1 15
59 Melaragni, David Melaragni, David 32 2 11 13 56 .036 +2 1 0 1 0 0 0 0 0 8-16 8 0 0 42
15 Vermaeten, Matt Vermaeten, Matt 30 7 5 12 64 .109 0 1 3 2 1 0 0 0 2 6-20 5 0 1 20
26 Bottini, Stefano Bottini, Stefano 23 4 6 10 31 .129 +1 0 0 0 0 0 0 0 0 5-10 5 0 0 13
57 Datema, Brenden Datema, Brenden 35 1 8 9 47 .021 -3 0 0 0 1 0 0 0 0 15-30 15 0 0 73
73 Schiavon, Cody Schiavon, Cody 28 3 5 8 16 .188 +2 0 0 0 0 0 0 0 0 9-21 8 1 0 37
47 Porter, Grant Porter, Grant 16 4 3 7 36 .111 -1 1 0 3 0 0 0 0 0 2-4 2 0 0 11
25 Nieuwendyk, Jackson Nieuwendyk, Jackson 34 2 5 7 33 .061 0 0 1 1 1 0 0 0 0 8-16 8 0 0 11
27 Connor, Powell Connor, Powell 35 1 6 7 61 .016 -4 0 1 0 0 0 0 0 1 14-39 12 1 1 79
23 Haar, Cooper Haar, Cooper 26 1 5 6 25 .040 -5 0 0 0 0 0 0 0 1 8-16 8 0 0 4
88 Kiecker-Olson, Killian Kiecker-Olson, Killian 21 2 3 5 27 .074 -6 0 0 0 0 0 0 0 0 6-15 5 1 0 11
53 Budd, Jack Budd, Jack 15 2 2 4 16 .125 -5 0 0 1 0 0 0 0 0 3-6 3 0 0 16
12 Farthing, Luke Farthing, Luke 15 0 4 4 20 .000 +2 0 0 0 0 0 0 0 0 3-6 3 0 0 17
5 Kincaid, Robert Kincaid, Robert 18 2 1 3 20 .100 -3 0 0 0 0 0 0 0 1 2-4 2 0 0 11
94 Lambert, Hudson Lambert, Hudson 13 1 2 3 20 .050 -5 1 0 0 0 1 0 0 0 3-6 3 0 0 29
41 Fessenden, David Fessenden, David 22 0 3 3 0 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 0
77 Lyons, Jack Lyons, Jack 26 1 1 2 24 .042 -5 0 0 0 0 0 0 0 0 5-10 5 0 0 26
55 MacDougall, Christian MacDougall, Christian 8 1 0 1 5 .200 0 0 0 0 0 0 0 0 0 2-4 2 0 0 2
37 Andrew, Hunter Andrew, Hunter 16 0 0 0 8 .000 -8 0 0 0 0 0 0 0 0 2-4 2 0 0 6
32 Houston, Alex Houston, Alex 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
4 Langefels, Keegan Langefels, Keegan 7 0 0 0 4 .000 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 2
30 Robertson, Ethan Robertson, Ethan 20 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 37 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 0  
Total 37 103 169 272 1127 .091 -61 23 8 20 12 2 2 0 12 191-478 174 8 9 569
Opponents 37 126 229 355 1235 .102 +50 35 5 17 21 2 2 4 3 182-498 159 10 12 379

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
41 Fessenden, David Fessenden, David 22-21 1254:42 70 3.35 21 1 0 610 .897 7 11 4 0
32 Houston, Alex Houston, Alex 5-0 00:13 0 .00 0 0 0 1 1.000 0 0 0 0
30 Robertson, Ethan Robertson, Ethan 20-16 979:29 53 3.25 14 3 0 498 .904 5 10 0 0
TM Team Empty Net 37-0 32:16 3 5.58 0 1 3 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
8 Giampa, Matteo Giampa, Matteo 26 13 14 27 72 .181 +4 2 1 1 2 0 0 0 0 3-6 3 0 0 9
72 Kouznetsov, Max Kouznetsov, Max 25 3 13 16 45 .067 +2 0 0 1 1 0 0 0 0 9-29 7 1 1 7
20 Hernandez, Randy Hernandez, Randy 26 5 10 15 61 .082 -5 4 0 0 2 0 1 0 0 2-4 2 0 0 6
13 Loughran, Griffin Loughran, Griffin 16 4 8 12 41 .098 -2 1 0 0 2 1 1 0 1 16-40 15 0 1 8
24 Decker, Jackson Decker, Jackson 24 6 5 11 44 .136 -2 2 0 2 0 0 0 0 1 8-24 7 0 1 18
15 Vermaeten, Matt Vermaeten, Matt 23 6 5 11 47 .128 +2 1 2 2 1 0 0 0 2 5-18 4 0 1 15
14 Funk, Trey Funk, Trey 26 5 6 11 37 .135 -5 0 0 4 0 0 0 0 0 3-6 3 0 0 13
92 Tarr, Oliver Tarr, Oliver 26 5 6 11 36 .139 -1 4 0 0 0 0 0 0 0 3-6 3 0 0 13
9 Haskins, Kyle Haskins, Kyle 24 3 8 11 58 .052 -6 0 0 1 0 0 0 0 0 4-8 4 0 0 24
59 Melaragni, David Melaragni, David 24 2 9 11 40 .050 +6 1 0 1 0 0 0 0 0 5-10 5 0 0 36
61 Urbank, Erik Urbank, Erik 23 2 7 9 32 .063 +3 0 2 1 0 0 0 0 1 10-31 8 1 1 12
25 Nieuwendyk, Jackson Nieuwendyk, Jackson 24 2 4 6 22 .091 -1 0 1 1 1 0 0 0 0 7-14 7 0 0 9
73 Schiavon, Cody Schiavon, Cody 23 2 4 6 14 .143 +2 0 0 0 0 0 0 0 0 7-14 7 0 0 29
57 Datema, Brenden Datema, Brenden 24 1 5 6 32 .031 -4 0 0 0 1 0 0 0 0 11-22 11 0 0 56
26 Bottini, Stefano Bottini, Stefano 15 3 2 5 17 .176 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 10
53 Budd, Jack Budd, Jack 11 2 2 4 13 .154 -1 0 0 1 0 0 0 0 0 3-6 3 0 0 11
47 Porter, Grant Porter, Grant 8 2 2 4 18 .111 +2 0 0 1 0 0 0 0 0 1-2 1 0 0 5
23 Haar, Cooper Haar, Cooper 19 1 3 4 19 .053 -4 0 0 0 0 0 0 0 1 5-10 5 0 0 3
27 Connor, Powell Connor, Powell 25 0 4 4 27 .000 -1 0 0 0 0 0 0 0 0 11-33 9 1 1 56
88 Kiecker-Olson, Killian Kiecker-Olson, Killian 13 2 1 3 21 .095 -3 0 0 0 0 0 0 0 0 4-11 3 1 0 5
94 Lambert, Hudson Lambert, Hudson 10 1 2 3 16 .063 -4 1 0 0 0 1 0 0 0 3-6 3 0 0 25
12 Farthing, Luke Farthing, Luke 9 0 2 2 13 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 7
41 Fessenden, David Fessenden, David 15 0 2 2 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0
5 Kincaid, Robert Kincaid, Robert 11 1 0 1 12 .083 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 5
77 Lyons, Jack Lyons, Jack 16 1 0 1 18 .056 -8 0 0 0 0 0 0 0 0 3-6 3 0 0 17
55 MacDougall, Christian MacDougall, Christian 7 1 0 1 5 .200 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 1
37 Andrew, Hunter Andrew, Hunter 11 0 0 0 3 .000 -4 0 0 0 0 0 0 0 0 2-4 2 0 0 5
32 Houston, Alex Houston, Alex 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
4 Langefels, Keegan Langefels, Keegan 5 0 0 0 3 .000 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 2
30 Robertson, Ethan Robertson, Ethan 15 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 26 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 26 73 124 197 766 .095 -35 16 6 16 10 2 2 0 6 135-330 125 4 6 407
Opponents 26 87 158 245 866 .100 +27 24 2 10 12 2 1 2 3 134-369 117 7 9 280

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
41 Fessenden, David Fessenden, David 15-14 875:13 42 2.88 12 0 0 436 .912 6 5 4 0
32 Houston, Alex Houston, Alex 5-0 00:13 0 .00 0 0 0 1 1.000 0 0 0 0
30 Robertson, Ethan Robertson, Ethan 15-12 688:15 43 3.75 12 1 0 342 .888 4 7 0 0
TM Team Empty Net 26-0 20:06 2 5.97 0 1 2 0 .000 0 0 0 0  

Game-By-Game

Canisius

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/13/23 at Miami (OH) L 2-4 2 1 3 33 .061 8-27 0 0 0 0 0 0 1 16
10/14/23 at Miami (OH) L 1-4 1 2 3 18 .056 6-12 1 0 0 0 0 0 0 13
10/19/23 at Michigan St. L 3-6 3 4 7 45 .067 3-9 1 0 0 0 0 0 1 13
10/20/23 at Michigan St. L 3-4 3 6 9 33 .091 8-16 1 0 0 0 0 0 0 14
11/03/23 Holy Cross W 5-3 5 10 15 33 .152 3-6 1 0 1 1 0 0 0 20
11/04/23 Holy Cross T 3-3 3 6 9 30 .100 4-19 1 0 0 0 0 0 0 16
11/10/23 at Sacred Heart L 1-4 1 2 3 25 .040 7-14 0 1 0 0 0 0 0 17
11/11/23 at Sacred Heart L 2-3 2 3 5 23 .087 6-12 0 1 0 0 0 0 0 15
11/17/23 at Army West Point W 6-4 6 8 14 26 .231 8-35 2 1 0 1 0 0 1 13
11/18/23 at Army West Point L 1-2 1 2 3 29 .034 4-8 0 0 0 0 0 0 0 12
11/21/23 Robert Morris W 5-1 5 10 15 40 .125 5-10 1 0 0 1 0 0 0 18
11/24/23 Air Force W 3-1 3 3 6 20 .150 8-16 0 1 1 1 0 0 1 18
11/25/23 Air Force T 2-2 2 4 6 19 .105 9-18 0 0 0 0 0 0 0 30
12/01/23 Mercyhurst T 3-3 3 6 9 38 .079 2-4 1 0 0 0 0 0 0 19
12/02/23 at Mercyhurst L 1-5 1 2 3 40 .025 1-2 0 0 0 0 0 0 0 10
12/15/23 American Int'l W 3-2 3 5 8 24 .125 4-8 0 0 0 1 0 0 0 15
12/16/23 American Int'l L 1-6 1 0 1 20 .050 8-27 0 1 0 0 0 0 1 15
12/29/23 Rensselaer L 3-6 3 6 9 37 .081 4-8 2 0 0 0 0 0 0 8
12/30/23 Rensselaer L 1-2 1 2 3 28 .036 5-10 0 0 0 0 0 0 0 12
1/05/24 St. Lawrence W 5-1 5 6 11 42 .119 6-23 0 1 2 1 0 0 2 22
1/06/24 Clarkson L 3-4 3 5 8 28 .107 4-8 1 0 0 0 0 0 0 14
1/11/24 Mercyhurst W 4-1 4 8 12 31 .129 3-6 0 1 1 1 0 0 0 12
1/16/24 at RIT W 3-2 3 4 7 31 .097 6-12 2 0 0 1 0 0 1 10
1/19/24 Niagara L 2-4 2 4 6 31 .065 4-8 1 0 0 0 0 0 0 10
1/20/24 at Niagara L 4-6 4 3 7 24 .167 3-6 1 0 0 0 0 0 1 9
1/26/24 at Air Force L 1-5 1 2 3 13 .077 4-11 1 0 0 0 0 0 0 15
1/27/24 at Air Force W 5-3 5 9 14 31 .161 6-12 0 0 1 1 0 0 0 9
2/06/24 Niagara L 2-3 2 4 6 40 .050 5-10 1 0 0 0 0 0 0 18
2/09/24 Bentley L 0-3 0 0 0 32 .000 3-6 0 0 0 0 0 0 0 12
2/10/24 Bentley T 2-2 2 4 6 26 .077 5-10 0 0 0 0 0 0 0 17
2/16/24 at Robert Morris W 5-3 5 10 15 29 .172 3-6 1 0 0 1 0 0 0 22
2/17/24 at Robert Morris W 5-4 5 8 13 52 .096 3-6 2 0 0 1 0 0 1 14
2/23/24 at RIT L 2-9 2 3 5 23 .087 8-24 0 0 0 0 0 0 0 25
2/24/24 RIT L 2-3 2 4 6 36 .056 13-34 1 0 0 0 0 0 0 16
3/02/24 Mercyhurst W 5-2 5 5 10 30 .167 7-25 0 1 1 1 0 0 2 17
3/08/24 at Holy Cross L 3-4 3 6 9 28 .107 2-4 1 0 0 0 0 0 0 13
3/09/24 at Holy Cross L 1-2 1 2 3 39 .026 3-6 0 0 0 0 0 0 0 20

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/13/23 at Miami (OH) L 2-4 60:00 4 4.00 22 .846 0 1 0 2 0 0
10/14/23 at Miami (OH) L 1-4 60:00 4 4.00 35 .897 0 1 0 1 0 0
10/19/23 at Michigan St. L 3-6 60:00 7 6.00 30 .811 0 1 0 1 0 1
10/20/23 at Michigan St. L 3-4 60:00 4 4.00 43 .915 0 1 0 0 2 0
11/03/23 Holy Cross W 5-3 60:00 3 3.00 29 .906 1 0 0 1 0 0
11/04/23 Holy Cross T 3-3 65:00 3 2.77 32 .914 0 0 1 0 0 0
11/10/23 at Sacred Heart L 1-4 60:00 4 4.00 25 .862 0 1 0 2 0 0
11/11/23 at Sacred Heart L 2-3 60:00 3 3.00 22 .880 0 1 0 1 0 0
11/17/23 at Army West Point W 6-4 60:00 4 4.00 21 .840 1 0 0 1 1 0
11/18/23 at Army West Point L 1-2 60:00 2 2.00 29 .935 0 1 0 0 0 0
11/21/23 Robert Morris W 5-1 60:00 1 1.00 29 .967 1 0 0 1 0 0
11/24/23 Air Force W 3-1 60:00 1 1.00 24 .960 1 0 0 1 0 0
11/25/23 Air Force T 2-2 65:00 2 1.85 41 .953 0 0 1 1 0 0
12/01/23 Mercyhurst T 3-3 65:00 3 2.77 25 .893 0 0 1 0 0 0
12/02/23 at Mercyhurst L 1-5 60:00 5 5.00 22 .815 0 1 0 1 0 0
12/15/23 American Int'l W 3-2 60:00 2 2.00 27 .931 1 0 0 1 0 0
12/16/23 American Int'l L 1-6 60:00 7 6.00 30 .811 0 1 0 1 1 1
12/29/23 Rensselaer L 3-6 60:00 6 6.00 19 .760 0 1 0 1 0 0
12/30/23 Rensselaer L 1-2 60:00 2 2.00 29 .935 0 1 0 1 0 0
1/05/24 St. Lawrence W 5-1 60:00 1 1.00 28 .966 1 0 0 1 0 0
1/06/24 Clarkson L 3-4 60:00 4 4.00 20 .833 0 1 0 1 0 0
1/11/24 Mercyhurst W 4-1 60:00 1 1.00 32 .970 1 0 0 0 0 0
1/16/24 at RIT W 3-2 62:09 2 1.94 44 .957 1 0 0 1 0 0
1/19/24 Niagara L 2-4 60:00 4 4.00 12 .750 0 1 0 2 0 0
1/20/24 at Niagara L 4-6 60:00 7 6.00 31 .816 0 1 0 1 0 1
1/26/24 at Air Force L 1-5 60:00 5 5.00 33 .868 0 1 0 2 0 0
1/27/24 at Air Force W 5-3 60:00 3 3.00 26 .897 1 0 0 1 0 0
2/06/24 Niagara L 2-3 60:23 3 3.00 34 .919 0 1 0 1 0 0
2/09/24 Bentley L 0-3 60:00 3 3.00 23 .885 0 1 0 1 0 0
2/10/24 Bentley T 2-2 65:00 2 1.85 39 .951 0 0 1 0 0 0
2/16/24 at Robert Morris W 5-3 60:00 3 3.00 36 .923 1 0 0 2 0 0
2/17/24 at Robert Morris W 5-4 61:15 4 3.93 29 .879 1 0 0 0 0 0
2/23/24 at RIT L 2-9 60:00 9 9.00 44 .830 0 1 0 1 0 0
2/24/24 RIT L 2-3 60:00 3 3.00 40 .930 0 1 0 1 0 0
3/02/24 Mercyhurst W 5-2 60:00 2 2.00 22 .917 1 0 0 2 0 0
3/08/24 at Holy Cross L 3-4 60:00 4 4.00 42 .913 0 1 0 1 1 0
3/09/24 at Holy Cross L 1-2 82:53 2 1.46 40 .952 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/13/23 Miami (OH) W 4-2 4 8 12 26 .154 4-8 2 0 0 1 0 0 0 11
10/14/23 Miami (OH) W 4-1 4 7 11 39 .103 4-16 1 0 0 1 0 0 0 7
10/19/23 Michigan St. W 6-3 6 10 16 36 .167 7-14 1 0 1 1 0 1 0 10
10/20/23 Michigan St. W 4-3 4 8 12 47 .085 10-42 0 2 0 1 0 0 0 7
11/03/23 at Holy Cross L 3-5 3 6 9 32 .094 5-10 1 0 0 0 0 0 0 9
11/04/23 at Holy Cross T 3-3 3 6 9 35 .086 3-6 0 0 0 0 0 0 0 8
11/10/23 Sacred Heart W 4-1 4 6 10 29 .138 4-8 2 0 0 1 0 0 1 9
11/11/23 Sacred Heart W 3-2 3 6 9 25 .120 4-8 1 0 0 1 0 0 0 13
11/17/23 Army West Point L 4-6 4 5 9 25 .160 9-37 1 1 0 0 0 0 1 8
11/18/23 Army West Point W 2-1 2 4 6 31 .065 2-4 0 0 0 1 0 0 0 10
11/21/23 at Robert Morris L 1-5 1 2 3 30 .033 6-23 1 0 0 0 0 0 0 8
11/24/23 at Air Force L 1-3 1 2 3 25 .040 6-23 1 0 0 0 0 0 0 12
11/25/23 at Air Force T 2-2 2 3 5 43 .047 5-10 1 0 0 0 0 0 0 13
12/01/23 at Mercyhurst T 3-3 3 5 8 28 .107 1-2 0 0 0 0 0 0 0 14
12/02/23 Mercyhurst W 5-1 5 9 14 27 .185 5-10 1 0 0 1 0 1 0 9
12/15/23 at American Int'l L 2-3 2 4 6 29 .069 4-8 1 0 0 0 0 0 0 6
12/16/23 at American Int'l W 6-1 6 10 16 36 .167 9-29 1 1 1 1 0 0 0 5
12/29/23 at Rensselaer W 6-3 6 10 16 25 .240 4-11 1 0 0 1 0 1 0 5
12/30/23 at Rensselaer W 2-1 2 4 6 31 .065 2-4 1 0 0 1 0 0 0 14
1/05/24 at St. Lawrence L 1-5 1 2 3 29 .034 4-8 1 0 0 0 0 0 0 4
1/06/24 at Clarkson W 4-3 4 8 12 24 .167 5-10 1 0 0 1 0 0 0 9
1/11/24 at Mercyhurst L 1-4 1 2 3 33 .030 0-0 0 0 0 0 0 0 0 5
1/16/24 RIT L 2-3 2 3 5 46 .043 8-16 1 0 0 0 0 0 0 12
1/19/24 at Niagara W 4-2 4 8 12 16 .250 4-8 2 0 0 1 0 0 0 14
1/20/24 Niagara W 6-4 6 12 18 37 .162 5-10 1 0 1 1 0 0 0 18
1/26/24 Air Force W 5-1 5 9 14 38 .132 3-6 2 0 0 1 0 1 0 8
1/27/24 Air Force L 3-5 3 6 9 29 .103 7-14 1 0 0 0 0 0 0 11
2/06/24 at Niagara W 3-2 3 6 9 37 .081 3-9 1 0 0 1 0 0 0 1
2/09/24 at Bentley W 3-0 3 5 8 26 .115 5-10 1 0 0 1 0 0 0 9
2/10/24 at Bentley T 2-2 2 4 6 41 .049 4-8 0 0 0 0 0 0 0 16
2/16/24 Robert Morris L 3-5 3 6 9 39 .077 3-6 2 0 0 0 0 0 0 14
2/17/24 Robert Morris L 4-5 4 8 12 33 .121 6-20 0 0 0 0 0 0 0 26
2/23/24 RIT W 9-2 9 15 24 53 .170 10-28 1 0 0 1 0 0 1 10
2/24/24 at RIT W 3-2 3 6 9 43 .070 13-56 1 0 0 1 0 0 0 12
3/02/24 at Mercyhurst L 2-5 2 3 5 24 .083 1-2 2 0 0 0 0 0 0 7
3/08/24 Holy Cross W 4-3 4 7 11 46 .087 1-2 1 1 0 1 0 0 0 10
3/09/24 Holy Cross W 2-1 2 4 6 42 .048 6-12 0 0 0 1 0 0 0 15

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/13/23 Miami (OH) W 4-2 60:00 2 2.00 31 .939 1 0 0 0 0 0
10/14/23 Miami (OH) W 4-1 60:00 1 1.00 17 .944 1 0 0 1 0 0
10/19/23 Michigan St. W 6-3 60:00 3 3.00 42 .933 1 0 0 1 0 0
10/20/23 Michigan St. W 4-3 60:00 3 3.00 30 .909 1 0 0 1 0 0
11/03/23 at Holy Cross L 3-5 60:00 6 5.00 28 .824 0 1 0 1 0 1
11/04/23 at Holy Cross T 3-3 65:00 3 2.77 27 .900 0 0 1 1 0 0
11/10/23 Sacred Heart W 4-1 60:00 1 1.00 24 .960 1 0 0 0 1 0
11/11/23 Sacred Heart W 3-2 60:00 2 2.00 21 .913 1 0 0 0 1 0
11/17/23 Army West Point L 4-6 60:00 6 6.00 20 .769 0 1 0 2 1 0
11/18/23 Army West Point W 2-1 60:00 1 1.00 28 .966 1 0 0 0 0 0
11/21/23 at Robert Morris L 1-5 60:00 5 5.00 35 .875 0 1 0 1 0 0
11/24/23 at Air Force L 1-3 60:00 4 3.00 17 .810 0 1 0 0 1 1
11/25/23 at Air Force T 2-2 65:00 2 1.85 17 .895 0 0 1 0 0 0
12/01/23 at Mercyhurst T 3-3 65:00 3 2.77 35 .921 0 0 1 1 0 0
12/02/23 Mercyhurst W 5-1 60:00 1 1.00 39 .975 1 0 0 0 0 0
12/15/23 at American Int'l L 2-3 60:00 3 3.00 21 .875 0 1 0 0 0 0
12/16/23 at American Int'l W 6-1 60:00 1 1.00 19 .950 1 0 0 0 1 0
12/29/23 at Rensselaer W 6-3 60:00 3 3.00 34 .919 1 0 0 2 0 0
12/30/23 at Rensselaer W 2-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
1/05/24 at St. Lawrence L 1-5 60:00 7 5.00 37 .841 0 1 0 0 1 2
1/06/24 at Clarkson W 4-3 60:00 3 3.00 25 .893 1 0 0 1 0 0
1/11/24 at Mercyhurst L 1-4 60:00 5 4.00 27 .844 0 1 0 0 1 1
1/16/24 RIT L 2-3 62:09 3 2.90 28 .903 0 1 0 2 0 0
1/19/24 at Niagara W 4-2 60:00 2 2.00 29 .935 1 0 0 1 0 0
1/20/24 Niagara W 6-4 60:00 4 4.00 20 .833 1 0 0 1 0 0
1/26/24 Air Force W 5-1 60:00 1 1.00 12 .923 1 0 0 1 0 0
1/27/24 Air Force L 3-5 60:00 6 5.00 26 .813 0 1 0 0 0 1
2/06/24 at Niagara W 3-2 60:23 2 2.00 38 .950 1 0 0 1 0 0
2/09/24 at Bentley W 3-0 60:00 0 .00 32 1.000 1 0 0 0 0 0
2/10/24 at Bentley T 2-2 65:00 2 1.85 24 .923 0 0 1 0 0 0
2/16/24 Robert Morris L 3-5 60:00 5 5.00 24 .828 0 1 0 1 0 0
2/17/24 Robert Morris L 4-5 61:15 5 4.92 47 .904 0 1 0 2 0 0
2/23/24 RIT W 9-2 60:00 2 2.00 21 .913 1 0 0 0 0 0
2/24/24 at RIT W 3-2 60:00 2 2.00 34 .944 1 0 0 1 0 0
3/02/24 at Mercyhurst L 2-5 60:00 6 5.00 25 .806 0 1 0 0 1 1
3/08/24 Holy Cross W 4-3 60:00 3 3.00 25 .893 1 0 0 1 0 0
3/09/24 Holy Cross W 2-1 82:53 1 .73 38 .974 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/13/23 at Miami (OH) L 2/4 1/8 33/26 8-27 / 4-8
10/14/23 at Miami (OH) L 1/4 2/7 18/39 6-12 / 4-16
10/19/23 at Michigan St. L 3/6 4/10 45/36 3-9 / 7-14
10/20/23 at Michigan St. L 3/4 6/8 33/47 8-16 / 10-42
11/03/23 Holy Cross W 5/3 10/6 33/32 3-6 / 5-10
11/04/23 Holy Cross T 3/3 6/6 30/35 4-19 / 3-6
11/10/23 at Sacred Heart L 1/4 2/6 25/29 7-14 / 4-8
11/11/23 at Sacred Heart L 2/3 3/6 23/25 6-12 / 4-8
11/17/23 at Army West Point W 6/4 8/5 26/25 8-35 / 9-37
11/18/23 at Army West Point L 1/2 2/4 29/31 4-8 / 2-4
11/21/23 Robert Morris W 5/1 10/2 40/30 5-10 / 6-23
11/24/23 Air Force W 3/1 3/2 20/25 8-16 / 6-23
11/25/23 Air Force T 2/2 4/3 19/43 9-18 / 5-10
12/01/23 Mercyhurst T 3/3 6/5 38/28 2-4 / 1-2
12/02/23 at Mercyhurst L 1/5 2/9 40/27 1-2 / 5-10
12/15/23 American Int'l W 3/2 5/4 24/29 4-8 / 4-8
12/16/23 American Int'l L 1/6 0/10 20/36 8-27 / 9-29
12/29/23 Rensselaer L 3/6 6/10 37/25 4-8 / 4-11
12/30/23 Rensselaer L 1/2 2/4 28/31 5-10 / 2-4
1/05/24 St. Lawrence W 5/1 6/2 42/29 6-23 / 4-8
1/06/24 Clarkson L 3/4 5/8 28/24 4-8 / 5-10
1/11/24 Mercyhurst W 4/1 8/2 31/33 3-6 / 0-0
1/16/24 at RIT W 3/2 4/3 31/46 6-12 / 8-16
1/19/24 Niagara L 2/4 4/8 31/16 4-8 / 4-8
1/20/24 at Niagara L 4/6 3/12 24/37 3-6 / 5-10
1/26/24 at Air Force L 1/5 2/9 13/38 4-11 / 3-6
1/27/24 at Air Force W 5/3 9/6 31/29 6-12 / 7-14
2/06/24 Niagara L 2/3 4/6 40/37 5-10 / 3-9
2/09/24 Bentley L 0/3 0/5 32/26 3-6 / 5-10
2/10/24 Bentley T 2/2 4/4 26/41 5-10 / 4-8
2/16/24 at Robert Morris W 5/3 10/6 29/39 3-6 / 3-6
2/17/24 at Robert Morris W 5/4 8/8 52/33 3-6 / 6-20
