Skip To Main Content
Skip To Main Content

Canisius University Athletics

#Griffs The Official Home of the Canisius University Golden Griffins | #Griffs

2021-22 Ice Hockey Cumulative Statistics

Team (16-16-3, 13-11-2)

Overall Team Statistics
Statistic Canisius Opponents
Shots
Goals-Shots 99-966 97-1167
Goals Per Game 2.8 2.8
Shot Percentage .102 .083
Shots Per Game 27.6 33.3
Assists 164 162
Saves 1058 860
Power Plays
Goals-Opportunities 25-145 32-149
Conversion Percentage .172 .215
Goal Breakdown
Total 99 97
Power Play 25 32
Short Handed 6 5
Empty Net 7 10
Unassisted 7 6
Overtime 2 3
Hat Tricks 0 0
Penalties
Total 180 170
Minutes 472 449
Per Game 5.1 4.9
Minutes Per Game 13.5 12.8
Minor 161 152
Major 8 7
10 Minute Misconduct 3 4
Game Misconduct 8 7
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 1129-1115 1115-1129
Percentage .503 .497

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
8 Mastrodonato, Keaton Mastrodonato, Keaton 30 11 15 26 84 .131 +5 1 2 2 3 0 1 0 2 10-20 10 0 0 25
72 Kouznetsov, Max Kouznetsov, Max 32 12 11 23 60 .200 +6 5 0 4 2 0 0 0 0 10-20 10 0 0 16
28 Lapid, Lee Lapid, Lee 33 11 12 23 78 .141 +4 3 0 4 1 0 0 0 0 9-29 7 1 1 21
81 Martan, Mitchell Martan, Mitchell 31 5 17 22 79 .063 +6 1 0 1 2 0 0 0 1 10-31 8 1 1 17
83 Alger, Austin Alger, Austin 33 11 10 21 50 .220 -3 6 0 1 3 1 1 0 0 9-18 9 0 0 10
71 Ambrosio, Alex Ambrosio, Alex 35 7 11 18 43 .163 +3 0 2 1 1 0 0 0 0 12-24 12 0 0 35
5 Melaragni, David Melaragni, David 35 2 14 16 48 .042 +13 0 0 0 0 0 0 0 0 11-41 8 1 2 47
24 Decker, Jackson Decker, Jackson 34 3 12 15 47 .064 +4 2 0 1 0 0 0 0 0 14-28 14 0 0 32
27 Miotto, Ryan Miotto, Ryan 32 7 7 14 51 .137 +4 1 1 2 0 0 0 0 0 6-12 6 0 0 14
12 Witkowski, Jake Witkowski, Jake 32 5 6 11 45 .111 +6 0 0 1 1 0 0 0 1 3-14 2 0 1 19
14 DiGrande, Daniel DiGrande, Daniel 30 6 4 10 47 .128 0 2 0 0 2 0 0 0 0 10-42 6 2 2 17
15 Matthews, Joey Matthews, Joey 28 2 7 9 33 .061 -10 2 0 0 0 0 0 0 0 3-6 3 0 0 53
9 Pogue, J.D. Pogue, J.D. 17 4 4 8 24 .167 +2 0 1 1 0 0 0 0 1 6-12 6 0 0 10
89 Gravel, Simon Gravel, Simon 31 3 5 8 35 .086 -5 0 0 0 1 0 0 0 1 2-4 2 0 0 15
23 Haar, Cooper Haar, Cooper 22 2 6 8 28 .071 -2 1 0 0 0 0 0 0 0 3-6 3 0 0 7
53 Erne, Lincoln Erne, Lincoln 32 0 5 5 64 .000 +4 0 0 0 0 0 0 0 0 20-48 19 0 1 69
20 Hernandez, Randy Hernandez, Randy 10 2 2 4 23 .087 -5 1 0 0 0 0 0 0 1 1-2 1 0 0 5
94 Lambert, Hudson Lambert, Hudson 24 1 3 4 32 .031 -2 0 0 0 0 0 0 0 0 6-12 6 0 0 39
58 Hamelin, Derek Hamelin, Derek 24 0 4 4 9 .000 -1 0 0 0 0 0 0 0 0 4-8 4 0 0 9
37 Thomas, Cory Thomas, Cory 34 2 1 3 38 .053 +2 0 0 0 0 0 0 0 0 14-39 12 1 1 46
91 McDermott, Alton McDermott, Alton 24 1 2 3 24 .042 0 0 0 0 0 0 0 0 0 0-0 0 0 0 10
4 Langefels, Keegan Langefels, Keegan 12 0 3 3 2 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 7
40 Puikkonen, Niclas Puikkonen, Niclas 15 1 1 2 9 .111 0 0 0 0 0 0 0 0 0 3-6 3 0 0 4
44 Zilisch, Connor Zilisch, Connor 8 1 0 1 4 .250 0 0 0 0 0 0 0 0 0 1-2 1 0 0 2
30 Barczewski, Jacob Barczewski, Jacob 29 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
24 Decker, Jackson Decker, Jackson 1 0 1 1 3 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 2
29 Hawthorne, John Hawthorne, John 11 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
33 Ladd, Matt Ladd, Matt 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
4 Langefels, Keegan Langefels, Keegan 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
77 Lyons, Jack Lyons, Jack 8 0 0 0 3 .000 +1 0 0 0 0 0 0 0 0 3-17 1 1 1 8
91 McDermott, Alton McDermott, Alton 1 0 0 0 0 .000 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 3
10 Parody, Nick Parody, Nick 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 5
25 Vermaeten, Matt Vermaeten, Matt 11 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 2-15 0 1 1 2
85 Zurat, jake Zurat, jake 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
TM Team Team 35 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 0  
Total 35 99 164 263 966 .102 +35 25 6 18 16 1 2 0 7 180-472 161 8 11 550
Opponents 35 97 162 259 1167 .083 -57 32 5 17 16 2 3 0 6 170-449 152 7 11 456

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
30 Barczewski, Jacob Barczewski, Jacob 29-29 1688:34 68 2.42 24 3 0 814 .923 13 14 1 1
29 Hawthorne, John Hawthorne, John 11-5 388:19 15 2.32 7 1 0 217 .935 3 1 2 0
33 Ladd, Matt Ladd, Matt 1-1 59:13 4 4.05 1 0 0 39 .907 0 1 0 0
85 Zurat, jake Zurat, jake 1-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0  
TM Team Empty Net 35-0 16:31 10 36.33 0 1 10 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
72 Kouznetsov, Max Kouznetsov, Max 23 10 9 19 43 .233 +6 5 0 3 2 0 0 0 0 7-14 7 0 0 13
28 Lapid, Lee Lapid, Lee 24 9 9 18 60 .150 +5 3 0 4 1 0 0 0 0 7-25 5 1 1 18
8 Mastrodonato, Keaton Mastrodonato, Keaton 21 7 11 18 52 .135 +6 0 1 2 1 0 0 0 2 9-18 9 0 0 15
83 Alger, Austin Alger, Austin 24 10 7 17 40 .250 0 5 0 1 3 1 1 0 0 7-14 7 0 0 9
81 Martan, Mitchell Martan, Mitchell 23 4 13 17 57 .070 +7 0 0 1 2 0 0 0 1 10-31 8 1 1 11
71 Ambrosio, Alex Ambrosio, Alex 26 7 8 15 33 .212 +3 0 2 1 1 0 0 0 0 5-10 5 0 0 23
24 Decker, Jackson Decker, Jackson 26 3 12 15 38 .079 +9 2 0 1 0 0 0 0 0 10-20 10 0 0 20
27 Miotto, Ryan Miotto, Ryan 23 5 7 12 33 .152 +3 1 1 2 0 0 0 0 0 5-10 5 0 0 8
5 Melaragni, David Melaragni, David 26 2 10 12 39 .051 +16 0 0 0 0 0 0 0 0 6-12 6 0 0 36
14 DiGrande, Daniel DiGrande, Daniel 22 6 4 10 32 .188 +3 2 0 0 2 0 0 0 0 7-25 5 1 1 14
12 Witkowski, Jake Witkowski, Jake 26 3 6 9 40 .075 +7 0 0 1 0 0 0 0 1 2-12 1 0 1 16
15 Matthews, Joey Matthews, Joey 21 1 6 7 26 .038 -4 1 0 0 0 0 0 0 0 2-4 2 0 0 37
23 Haar, Cooper Haar, Cooper 15 2 3 5 19 .105 +1 1 0 0 0 0 0 0 0 3-6 3 0 0 5
89 Gravel, Simon Gravel, Simon 23 2 2 4 24 .083 0 0 0 0 1 0 0 0 0 1-2 1 0 0 11
9 Pogue, J.D. Pogue, J.D. 8 2 2 4 11 .182 +1 0 0 0 0 0 0 0 0 3-6 3 0 0 3
53 Erne, Lincoln Erne, Lincoln 23 0 4 4 44 .000 +7 0 0 0 0 0 0 0 0 13-34 12 0 1 51
58 Hamelin, Derek Hamelin, Derek 20 0 4 4 6 .000 +1 0 0 0 0 0 0 0 0 3-6 3 0 0 9
91 McDermott, Alton McDermott, Alton 21 1 2 3 23 .043 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 10
4 Langefels, Keegan Langefels, Keegan 11 0 3 3 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 5
40 Puikkonen, Niclas Puikkonen, Niclas 15 1 1 2 9 .111 0 0 0 0 0 0 0 0 0 3-6 3 0 0 4
44 Zilisch, Connor Zilisch, Connor 7 1 0 1 4 .250 0 0 0 0 0 0 0 0 0 1-2 1 0 0 2
30 Barczewski, Jacob Barczewski, Jacob 22 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
94 Lambert, Hudson Lambert, Hudson 16 0 1 1 18 .000 0 0 0 0 0 0 0 0 0 5-10 5 0 0 26
29 Hawthorne, John Hawthorne, John 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
20 Hernandez, Randy Hernandez, Randy 3 0 0 0 4 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 1
77 Lyons, Jack Lyons, Jack 8 0 0 0 3 .000 +1 0 0 0 0 0 0 0 0 3-17 1 1 1 8
10 Parody, Nick Parody, Nick 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
37 Thomas, Cory Thomas, Cory 25 0 0 0 28 .000 0 0 0 0 0 0 0 0 0 10-20 10 0 0 36
25 Vermaeten, Matt Vermaeten, Matt 11 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 2-15 0 1 1 2
85 Zurat, jake Zurat, jake 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
TM Team Team 26 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0  
Total 26 76 125 201 690 .110 +72 20 4 16 13 1 1 0 4 130-331 118 5 7 393
Opponents 26 67 114 181 855 .078 -84 26 2 10 11 1 2 0 4 121-329 107 5 9 301

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
30 Barczewski, Jacob Barczewski, Jacob 22-22 1294:17 52 2.41 21 2 0 635 .924 11 10 1 1
29 Hawthorne, John Hawthorne, John 8-4 272:23 9 1.98 5 0 0 153 .944 2 1 1 0
85 Zurat, jake Zurat, jake 1-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0  
TM Team Empty Net 26-0 13:22 6 26.93 0 0 6 0 .000 0 0 0 0  

Game-By-Game

Canisius

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/08/21 at Penn State W 4-1 4 6 10 31 .129 5-10 0 1 1 1 0 0 1 16
10/09/21 at Penn State L 2-5 2 3 5 38 .053 4-8 0 1 0 0 0 0 0 20
10/15/21 at Rensselaer L 2-6 2 4 6 25 .080 3-17 1 0 0 0 0 0 0 20
10/16/21 at Rensselaer W 3-2 3 4 7 30 .100 7-14 1 0 0 1 0 0 1 22
10/19/21 at Clarkson T 4-4 4 6 10 22 .182 10-28 0 0 0 0 0 0 1 19
10/29/21 Ferris St. W 4-3 4 8 12 42 .095 4-8 1 0 0 1 0 0 0 13
10/30/21 Ferris St. L 2-4 2 4 6 25 .080 7-36 2 0 0 0 0 0 0 14
11/05/21 at Bentley L 1-2 1 2 3 19 .053 7-14 0 0 0 0 0 0 0 21
11/06/21 at Bentley W 6-3 6 9 15 32 .188 2-4 2 0 1 1 0 0 1 9
11/12/21 RIT W 5-2 5 10 15 25 .200 9-29 4 1 1 1 0 0 0 16
11/13/21 RIT W 4-1 4 6 10 33 .121 5-10 1 1 0 1 0 0 0 11
11/19/21 at Mercyhurst W 6-1 6 12 18 38 .158 2-4 1 0 0 1 0 0 0 10
11/20/21 Mercyhurst L 2-5 2 4 6 40 .050 6-12 2 0 0 0 0 0 0 10
11/26/21 American Int'l W 6-5 6 11 17 25 .240 7-14 4 0 0 1 0 0 0 13
11/27/21 American Int'l L 2-3 2 4 6 18 .111 4-8 0 0 0 0 0 0 0 17
12/03/21 at Air Force L 2-5 2 2 4 15 .133 7-25 0 0 0 0 0 0 1 22
12/04/21 at Air Force T 3-3 3 4 7 24 .125 3-6 0 0 0 0 0 0 0 15
12/09/21 Niagara W 4-0 4 6 10 27 .148 3-6 0 0 1 1 0 0 0 14
12/10/21 at Niagara L 2-3 2 3 5 20 .100 8-27 0 0 0 0 0 0 0 24
1/07/22 at Army West Point W 5-3 5 8 13 34 .147 6-12 1 1 1 1 0 0 0 22
1/08/22 at Army West Point L 0-3 0 0 0 29 .000 3-6 0 0 0 0 0 0 0 13
1/14/22 at Holy Cross T 1-1 1 1 2 19 .053 4-8 0 1 0 0 0 0 0 21
1/15/22 at Holy Cross W 2-1 2 3 5 15 .133 3-6 1 0 0 1 0 0 0 19
1/21/22 Bentley L 4-7 4 8 12 23 .174 8-27 1 0 0 0 0 0 0 16
1/22/22 Bentley W 2-1 2 4 6 22 .091 7-14 1 0 0 1 0 0 0 6
2/04/22 Air Force W 4-2 4 8 12 25 .160 7-25 1 0 0 1 0 0 0 17
2/05/22 Air Force L 2-3 2 4 6 41 .049 2-4 0 0 0 0 0 0 0 18
2/11/22 Niagara L 1-4 1 2 3 27 .037 2-4 0 0 0 0 0 0 0 7
2/12/22 at Niagara W 5-1 5 5 10 38 .132 12-32 0 0 1 1 0 0 1 14
2/18/22 Sacred Heart W 3-1 3 4 7 21 .143 2-4 0 0 0 1 0 0 0 13
2/19/22 Sacred Heart W 3-1 3 3 6 24 .125 2-4 0 0 1 1 0 0 1 17
2/25/22 Mercyhurst L 0-3 0 0 0 32 .000 4-8 0 0 0 0 0 0 0 9
2/26/22 at Mercyhurst L 1-3 1 2 3 24 .042 5-18 1 0 0 0 0 0 0 19
3/11/22 Mercyhurst L 1-2 1 2 3 33 .030 4-8 0 0 0 0 0 0 0 18
3/12/22 Mercyhurst L 1-3 1 2 3 30 .033 6-12 0 0 0 0 0 0 0 15

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/08/21 at Penn State W 4-1 60:00 1 1.00 39 .975 1 0 0 0 0 0
10/09/21 at Penn State L 2-5 60:00 6 5.00 39 .867 0 1 0 1 1 1
10/15/21 at Rensselaer L 2-6 60:00 7 6.00 33 .825 0 1 0 0 1 1
10/16/21 at Rensselaer W 3-2 64:15 2 1.88 37 .949 1 0 0 1 0 0
10/19/21 at Clarkson T 4-4 65:00 4 3.69 37 .902 0 0 1 2 0 0
10/29/21 Ferris St. W 4-3 60:00 3 3.00 25 .893 1 0 0 0 1 0
10/30/21 Ferris St. L 2-4 60:00 5 4.00 16 .762 0 1 0 1 0 1
11/05/21 at Bentley L 1-2 60:00 2 2.00 40 .952 0 1 0 1 0 0
11/06/21 at Bentley W 6-3 60:00 3 3.00 23 .885 1 0 0 1 1 0
11/12/21 RIT W 5-2 60:00 2 2.00 24 .923 1 0 0 2 0 0
11/13/21 RIT W 4-1 60:00 1 1.00 28 .966 1 0 0 1 0 0
11/19/21 at Mercyhurst W 6-1 60:00 1 1.00 18 .947 1 0 0 0 0 0
11/20/21 Mercyhurst L 2-5 60:00 6 5.00 35 .854 0 1 0 3 0 1
11/26/21 American Int'l W 6-5 60:00 5 5.00 20 .800 1 0 0 3 0 0
11/27/21 American Int'l L 2-3 60:00 3 3.00 23 .885 0 1 0 0 0 0
12/03/21 at Air Force L 2-5 60:00 6 5.00 35 .854 0 1 0 2 0 1
12/04/21 at Air Force T 3-3 65:00 3 2.77 33 .917 0 0 1 0 0 0
12/09/21 Niagara W 4-0 60:00 0 .00 32 1.000 1 0 0 0 0 0
12/10/21 at Niagara L 2-3 63:17 3 2.86 35 .921 0 1 0 3 0 0
1/07/22 at Army West Point W 5-3 60:00 3 3.00 42 .933 1 0 0 1 0 0
1/08/22 at Army West Point L 0-3 60:00 4 3.00 34 .895 0 1 0 1 0 1
1/14/22 at Holy Cross T 1-1 65:00 1 .92 26 .963 0 0 1 1 0 0
1/15/22 at Holy Cross W 2-1 60:00 1 1.00 43 .977 1 0 0 0 0 0
1/21/22 Bentley L 4-7 60:00 8 7.00 42 .840 0 1 0 1 1 1
1/22/22 Bentley W 2-1 61:54 1 .98 22 .957 1 0 0 1 0 0
2/04/22 Air Force W 4-2 60:00 2 2.00 29 .935 1 0 0 1 0 0
2/05/22 Air Force L 2-3 64:51 3 2.81 19 .864 0 1 0 0 0 0
2/11/22 Niagara L 1-4 60:00 5 4.00 31 .861 0 1 0 2 0 1
2/12/22 at Niagara W 5-1 60:00 1 1.00 34 .971 1 0 0 1 0 0
2/18/22 Sacred Heart W 3-1 60:00 1 1.00 38 .974 1 0 0 0 0 0
2/19/22 Sacred Heart W 3-1 60:00 1 1.00 29 .967 1 0 0 0 0 0
2/25/22 Mercyhurst L 0-3 60:00 4 3.00 27 .871 0 1 0 1 0 1
2/26/22 at Mercyhurst L 1-3 60:00 3 3.00 26 .897 0 1 0 0 0 0
3/11/22 Mercyhurst L 1-2 83:20 2 1.45 33 .943 0 1 0 1 0 0
3/12/22 Mercyhurst L 1-3 60:00 4 3.00 23 .852 0 1 0 0 0 1

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/08/21 Penn State L 1-4 1 1 2 40 .025 5-10 0 0 0 0 0 0 0 22
10/09/21 Penn State W 5-2 5 10 15 44 .114 6-12 1 1 1 1 0 0 0 26
10/15/21 Rensselaer W 6-2 6 9 15 39 .154 5-10 0 1 1 1 0 0 0 16
10/16/21 Rensselaer L 2-3 2 4 6 39 .051 6-23 1 0 0 0 0 0 0 16
10/19/21 Clarkson T 4-4 4 7 11 41 .098 4-8 2 0 0 0 0 0 0 13
10/29/21 at Ferris St. L 3-4 3 4 7 28 .107 7-14 0 1 0 0 0 0 1 20
10/30/21 at Ferris St. W 4-2 4 6 10 20 .200 9-29 1 0 1 1 0 0 0 15
11/05/21 Bentley W 2-1 2 4 6 42 .048 7-14 1 0 0 1 0 0 0 7
11/06/21 Bentley L 3-6 3 3 6 26 .115 4-8 1 1 0 0 0 0 0 14
11/12/21 at RIT L 2-5 2 4 6 26 .077 7-25 2 0 0 0 0 0 0 12
11/13/21 at RIT L 1-4 1 0 1 29 .034 5-10 1 0 0 0 0 0 1 11
11/19/21 Mercyhurst L 1-6 1 2 3 19 .053 6-23 0 0 0 0 0 0 0 14
11/20/21 at Mercyhurst W 5-2 5 8 13 40 .125 7-25 3 0 1 1 0 0 1 10
11/26/21 at American Int'l L 5-6 5 10 15 25 .200 9-29 3 0 0 0 0 0 0 10
11/27/21 at American Int'l W 3-2 3 4 7 26 .115 6-28 0 0 0 1 0 0 0 15
12/03/21 Air Force W 5-2 5 10 15 40 .125 9-26 2 0 1 1 0 0 0 7
12/04/21 Air Force T 3-3 3 6 9 36 .083 5-10 0 0 0 0 0 0 0 13
12/09/21 at Niagara L 0-4 0 0 0 32 .000 3-6 0 0 0 0 0 0 0 11
12/10/21 Niagara W 3-2 3 6 9 38 .079 4-8 3 0 0 1 0 0 0 9
1/07/22 Army West Point L 3-5 3 4 7 45 .067 2-4 1 0 0 0 0 0 1 7
1/08/22 Army West Point W 3-0 3 6 9 37 .081 6-12 1 0 1 1 0 0 0 26
1/14/22 Holy Cross T 1-1 1 2 3 27 .037 5-10 1 0 0 0 0 0 0 12
1/15/22 Holy Cross L 1-2 1 2 3 44 .023 3-6 0 0 0 0 0 0 0 6
1/21/22 at Bentley W 7-4 7 9 16 49 .143 7-14 1 1 1 1 0 0 0 9
1/22/22 at Bentley L 1-2 1 2 3 23 .043 6-23 1 0 0 0 0 0 0 23
2/04/22 at Air Force L 2-4 2 4 6 31 .065 3-6 1 0 0 0 0 0 0 10
2/05/22 at Air Force W 3-2 3 5 8 22 .136 3-6 0 0 0 1 0 0 0 14
2/11/22 at Niagara W 4-1 4 6 10 35 .114 3-6 2 0 1 1 0 0 1 11
2/12/22 Niagara L 1-5 1 2 3 35 .029 4-16 1 0 0 0 0 0 0 12
2/18/22 at Sacred Heart L 1-3 1 2 3 39 .026 1-2 0 0 0 0 0 0 0 7
2/19/22 at Sacred Heart L 1-3 1 2 3 30 .033 2-4 0 0 0 0 0 0 0 9
2/25/22 at Mercyhurst W 3-0 3 5 8 30 .100 2-4 1 0 1 1 0 0 0 4
2/26/22 Mercyhurst W 3-1 3 6 9 29 .103 2-4 0 0 0 1 0 0 0 18
3/11/22 at Mercyhurst W 2-1 2 3 5 35 .057 2-4 1 0 0 1 0 0 0 15
3/12/22 at Mercyhurst W 3-1 3 4 7 26 .115 5-10 0 0 1 1 0 0 1 12

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/08/21 Penn State L 1-4 60:00 5 4.00 27 .844 0 1 0 0 1 1
10/09/21 Penn State W 5-2 60:00 2 2.00 36 .947 1 0 0 0 1 0
10/15/21 Rensselaer W 6-2 60:00 2 2.00 23 .920 1 0 0 1 0 0
10/16/21 Rensselaer L 2-3 64:15 3 2.81 27 .900 0 1 0 1 0 0
10/19/21 Clarkson T 4-4 65:00 4 3.69 18 .818 0 0 1 0 0 0
10/29/21 at Ferris St. L 3-4 60:00 4 4.00 38 .905 0 1 0 1 0 0
10/30/21 at Ferris St. W 4-2 60:00 2 2.00 23 .920 1 0 0 2 0 0
11/05/21 Bentley W 2-1 60:00 1 1.00 18 .947 1 0 0 0 0 0
11/06/21 Bentley L 3-6 60:00 7 6.00 26 .788 0 1 0 2 0 1
11/12/21 at RIT L 2-5 60:00 6 5.00 20 .769 0 1 0 4 1 1
11/13/21 at RIT L 1-4 60:00 4 4.00 29 .879 0 1 0 1 1 0
11/19/21 Mercyhurst L 1-6 60:00 6 6.00 32 .842 0 1 0 1 0 0
11/20/21 at Mercyhurst W 5-2 60:00 2 2.00 38 .950 1 0 0 2 0 0
11/26/21 at American Int'l L 5-6 60:00 6 6.00 19 .760 0 1 0 4 0 0
11/27/21 at American Int'l W 3-2 60:00 2 2.00 16 .889 1 0 0 0 0 0
12/03/21 Air Force W 5-2 60:00 2 2.00 13 .867 1 0 0 0 0 0
12/04/21 Air Force T 3-3 65:00 3 2.77 21 .875 0 0 1 0 0 0
12/09/21 at Niagara L 0-4 60:00 5 4.00 23 .821 0 1 0 0 0 1
12/10/21 Niagara W 3-2 63:17 2 1.90 18 .900 1 0 0 0 0 0
1/07/22 Army West Point L 3-5 60:00 6 5.00 29 .829 0 1 0 1 1 1
1/08/22 Army West Point W 3-0 60:00 0 .00 29 1.000 1 0 0 0 0 0
1/14/22 Holy Cross T 1-1 65:00 1 .92 18 .947 0 0 1 0 1 0
1/15/22 Holy Cross L 1-2 60:00 2 2.00 13 .867 0 1 0 1 0 0
1/21/22 at Bentley W 7-4 60:00 4 4.00 19 .826 1 0 0 1 0 0
1/22/22 at Bentley L 1-2 61:54 2 1.97 20 .909 0 1 0 1 0 0
2/04/22 at Air Force L 2-4 60:00 4 4.00 21 .840 0 1 0 1 0 0
2/05/22 at Air Force W 3-2 64:51 2 1.88 39 .951 1 0 0 0 0 0
2/11/22 at Niagara W 4-1 60:00 1 1.00 26 .963 1 0 0 0 0 0
2/12/22 Niagara L 1-5 60:00 6 5.00 33 .846 0 1 0 0 0 1
2/18/22 at Sacred Heart L 1-3 60:00 3 3.00 18 .857 0 1 0 0 0 0
2/19/22 at Sacred Heart L 1-3 60:00 4 3.00 21 .840 0 1 0 0 0 1
2/25/22 at Mercyhurst W 3-0 60:00 0 .00 32 1.000 1 0 0 0 0 0
2/26/22 Mercyhurst W 3-1 60:00 1 1.00 23 .958 1 0 0 1 0 0
3/11/22 at Mercyhurst W 2-1 83:20 1 .72 32 .970 1 0 0 0 0 0
3/12/22 at Mercyhurst W 3-1 60:00 1 1.00 29 .967 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/08/21 at Penn State W 4/1 6/1 31/40 5-10 / 5-10
10/09/21 at Penn State L 2/5 3/10 38/44 4-8 / 6-12
10/15/21 at Rensselaer L 2/6 4/9 25/39 3-17 / 5-10
10/16/21 at Rensselaer W 3/2 4/4 30/39 7-14 / 6-23
10/19/21 at Clarkson T 4/4 6/7 22/41 10-28 / 4-8
10/29/21 Ferris St. W 4/3 8/4 42/28 4-8 / 7-14
10/30/21 Ferris St. L 2/4 4/6 25/20 7-36 / 9-29
11/05/21 at Bentley L 1/2 2/4 19/42 7-14 / 7-14
11/06/21 at Bentley W 6/3 9/3 32/26 2-4 / 4-8
11/12/21 RIT W 5/2 10/4 25/26 9-29 / 7-25
11/13/21 RIT W 4/1 6/0 33/29 5-10 / 5-10
11/19/21 at Mercyhurst W 6/1 12/2 38/19 2-4 / 6-23
11/20/21 Mercyhurst L 2/5 4/8 40/40 6-12 / 7-25
11/26/21 American Int'l W 6/5 11/10 25/25 7-14 / 9-29
11/27/21 American Int'l L 2/3 4/4 18/26 4-8 / 6-28
12/03/21 at Air Force L 2/5 2/10 15/40 7-25 / 9-26
12/04/21 at Air Force T 3/3 4/6 24/36 3-6 / 5-10
12/09/21 Niagara W 4/0 6/0 27/32 3-6 / 3-6
12/10/21 at Niagara L 2/3 3/6 20/38 8-27 / 4-8
1/07/22 at Army West Point W 5/3 8/4 34/45 6-12 / 2-4
1/08/22 at Army West Point L 0/3 0/6 29/37 3-6 / 6-12
1/14/22 at Holy Cross T 1/1 1/2 19/27 4-8 / 5-10
1/15/22 at Holy Cross W 2/1 3/2 15/44 3-6 / 3-6
1/21/22 Bentley L 4/7 8/9 23/49 8-27 / 7-14
1/22/22 Bentley W 2/1 4/2 22/23 7-14 / 6-23
2/04/22 Air Force W 4/2 8/4 25/31 7-25 / 3-6
2/05/22 Air Force L 2/3 4/5 41/22 2-4 / 3-6
2/11/22 Niagara L 1/4 2/6 27/35 2-4 / 3-6
2/12/22 at Niagara W 5/1 5/2 38/35 12-32 / 4-16
2/18/22 Sacred Heart W 3/1 4/2 21/39 2-4 / 1-2
2/19/22 Sacred Heart W 3/1 3/2 24/30 2-4 / 2-4
2/25/22 Mercyhurst L 0/3 0/5 32/30 4-8 / 2-4
2/26/22 at Mercyhurst L 1/3 2/6 24/29 5-18 / 2-4
3/11/22 Mercyhurst L 1/2 2/3 33/35 4-8 / 2-4
3/12/22 Mercyhurst L 1/3 2/4 30/26 6-12 / 5-10
Canisius 99/97 164/162 966/1167 180-472 / 170-449
