Skip To Main Content
Skip To Main Content

Canisius University Athletics

#Griffs The Official Home of the Canisius University Golden Griffins | #Griffs

2024-25 Ice Hockey Cumulative Statistics

Team (12-23-2, 11-13-2)

Overall Team Statistics
Statistic Canisius Opponents
Shots
Goals-Shots 98-1081 120-1164
Goals Per Game 2.6 3.2
Shot Percentage .091 .103
Shots Per Game 29.2 31.5
Assists 150 207
Saves 1042 981
Power Plays
Goals-Opportunities 24-106 25-116
Conversion Percentage .226 .216
Goal Breakdown
Total 98 120
Power Play 24 25
Short Handed 5 2
Empty Net 6 10
Unassisted 9 4
Overtime 0 3
Hat Tricks 0 1
Penalties
Total 138 139
Minutes 331 352
Per Game 3.7 3.8
Minutes Per Game 8.9 9.5
Minor 128 126
Major 5 6
10 Minute Misconduct 0 0
Game Misconduct 5 7
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 999-1287 1287-999
Percentage .437 .563

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
8 Giampa, Matteo Giampa, Matteo 37 8 22 30 82 .098 -7 1 0 2 1 1 0 0 1 5-10 5 0 0 12
9 Haskins, Kyle Haskins, Kyle 37 11 12 23 89 .124 -15 3 0 2 2 0 0 0 1 12-24 12 0 0 34
72 Cicero, Alec Cicero, Alec 34 8 9 17 41 .195 -7 3 0 1 1 0 0 0 1 11-33 9 1 1 29
14 Funk, Trey Funk, Trey 37 8 9 17 70 .114 -18 4 0 0 0 0 0 0 0 6-23 4 1 1 15
47 Porter, Grant Porter, Grant 33 10 5 15 65 .154 -7 5 0 2 0 0 0 0 2 6-12 6 0 0 13
92 Tarr, Oliver Tarr, Oliver 30 8 7 15 71 .113 -6 2 0 1 0 0 0 0 1 4-8 4 0 0 18
91 McDermott, Alton McDermott, Alton 33 7 8 15 43 .163 +5 1 0 0 3 0 0 0 0 3-6 3 0 0 11
27 Payne, Dominic Payne, Dominic 37 6 8 14 71 .085 +1 1 1 2 1 0 0 0 0 7-14 7 0 0 49
24 Decker, Jackson Decker, Jackson 34 1 12 13 46 .022 -7 0 0 1 0 0 0 0 0 8-16 8 0 0 44
13 Colella, Mikey Colella, Mikey 37 4 8 12 41 .098 -10 0 0 1 1 0 0 0 0 3-6 3 0 0 6
94 Kodsi, Cole Kodsi, Cole 31 4 8 12 70 .057 -6 0 0 1 1 0 0 0 1 4-8 4 0 0 24
53 Budd, Jack Budd, Jack 28 1 10 11 50 .020 -8 0 0 0 0 0 0 0 0 6-12 6 0 0 52
15 Vermaeten, Matt Vermaeten, Matt 35 4 4 8 46 .087 -5 0 0 0 1 0 0 0 0 1-2 1 0 0 12
77 Rasmussen, Kash Rasmussen, Kash 14 2 6 8 20 .100 +5 2 0 2 0 0 0 0 0 3-6 3 0 0 7
5 Kincaid, Robert Kincaid, Robert 23 2 4 6 38 .053 -6 1 1 0 0 0 0 0 0 0-0 0 0 0 19
88 Kiecker-Olson, Killian Kiecker-Olson, Killian 22 3 2 5 21 .143 +1 1 0 1 0 0 0 0 1 3-6 3 0 0 10
12 Farthing, Luke Farthing, Luke 14 1 4 5 21 .048 -8 0 0 0 0 0 0 0 0 5-10 5 0 0 11
57 Patterson, Carter Patterson, Carter 28 1 4 5 28 .036 -1 0 1 0 0 0 0 0 0 10-31 8 1 1 45
26 Bottini, Stefano Bottini, Stefano 33 3 1 4 35 .086 -4 0 1 0 0 0 0 0 0 6-23 4 1 1 8
37 Andrew, Hunter Andrew, Hunter 16 2 1 3 25 .080 +2 0 0 0 1 0 0 0 0 3-6 3 0 0 4
25 Nieuwendyk, Jackson Nieuwendyk, Jackson 22 1 2 3 21 .048 -4 0 1 0 0 0 0 0 1 3-6 3 0 0 10
73 Schiavon, Cody Schiavon, Cody 34 2 0 2 33 .061 -5 0 0 1 0 0 0 0 0 12-24 12 0 0 45
44 Marshall, Luke Marshall, Luke 23 1 1 2 25 .040 0 0 0 0 0 0 0 0 0 3-6 3 0 0 28
23 Haar, Cooper Haar, Cooper 9 0 2 2 8 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 1
30 Robertson, Ethan Robertson, Ethan 20 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
41 Bonisteel, Ben Bonisteel, Ben 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
20 Gillespie, Ryan Gillespie, Ryan 1 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
4 Langefels, Keegan Langefels, Keegan 4 0 0 0 3 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 5
55 MacDougall, Christian MacDougall, Christian 1 0 0 0 1 .000 +1 0 0 0 0 0 0 0 0 3-17 1 1 1 0
61 Price, Hunter Price, Hunter 16 0 0 0 15 .000 -4 0 0 0 0 0 0 0 0 2-4 2 0 0 5
33 Wickström Stumer, Petter Wickström Stumer, Petter 15 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 37 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 7-14 7 0 0 0  
Total 37 98 150 248 1081 .091 -113 24 5 17 12 1 0 0 9 138-331 128 5 5 518
Opponents 37 120 207 327 1164 .103 +94 25 2 20 23 1 3 1 4 139-352 126 6 7 441

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
30 Robertson, Ethan Robertson, Ethan 20-18 899:37 37 2.47 9 1 0 387 .913 7 7 0 1
33 Wickström Stumer, Petter Wickström Stumer, Petter 15-11 783:01 46 3.52 9 0 0 431 .904 2 10 2 0
41 Bonisteel, Ben Bonisteel, Ben 12-8 522:33 27 3.10 7 1 0 226 .893 3 6 0 1
TM Team Empty Net 37-0 31:45 10 18.90 0 0 10 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
8 Giampa, Matteo Giampa, Matteo 26 8 21 29 58 .138 +1 1 0 2 1 1 0 0 1 4-8 4 0 0 10
9 Haskins, Kyle Haskins, Kyle 26 9 10 19 63 .143 -11 3 0 1 1 0 0 0 1 10-20 10 0 0 26
14 Funk, Trey Funk, Trey 26 7 9 16 45 .156 -11 4 0 0 0 0 0 0 0 6-23 4 1 1 9
72 Cicero, Alec Cicero, Alec 24 6 8 14 32 .188 -5 3 0 1 1 0 0 0 1 5-10 5 0 0 21
47 Porter, Grant Porter, Grant 22 7 5 12 42 .167 -3 4 0 2 0 0 0 0 2 4-8 4 0 0 8
91 McDermott, Alton McDermott, Alton 24 6 6 12 34 .176 +8 1 0 0 3 0 0 0 0 3-6 3 0 0 7
24 Decker, Jackson Decker, Jackson 24 1 11 12 40 .025 -7 0 0 1 0 0 0 0 0 4-8 4 0 0 29
92 Tarr, Oliver Tarr, Oliver 19 7 4 11 47 .149 -5 2 0 1 0 0 0 0 0 1-2 1 0 0 10
13 Colella, Mikey Colella, Mikey 26 4 7 11 33 .121 +1 0 0 1 1 0 0 0 0 3-6 3 0 0 4
27 Payne, Dominic Payne, Dominic 26 4 7 11 52 .077 +10 0 1 1 1 0 0 0 0 6-12 6 0 0 27
94 Kodsi, Cole Kodsi, Cole 22 4 6 10 52 .077 +1 0 0 1 1 0 0 0 1 2-4 2 0 0 14
15 Vermaeten, Matt Vermaeten, Matt 24 3 4 7 36 .083 -1 0 0 0 1 0 0 0 0 1-2 1 0 0 8
77 Rasmussen, Kash Rasmussen, Kash 9 2 5 7 11 .182 +5 2 0 2 0 0 0 0 0 3-6 3 0 0 3
5 Kincaid, Robert Kincaid, Robert 17 2 4 6 34 .059 -4 1 1 0 0 0 0 0 0 0-0 0 0 0 14
53 Budd, Jack Budd, Jack 21 1 5 6 46 .022 -1 0 0 0 0 0 0 0 0 6-12 6 0 0 28
88 Kiecker-Olson, Killian Kiecker-Olson, Killian 19 3 2 5 18 .167 +1 1 0 1 0 0 0 0 1 2-4 2 0 0 9
57 Patterson, Carter Patterson, Carter 20 1 4 5 18 .056 0 0 1 0 0 0 0 0 0 2-4 2 0 0 30
26 Bottini, Stefano Bottini, Stefano 24 3 1 4 26 .115 0 0 1 0 0 0 0 0 0 6-23 4 1 1 7
12 Farthing, Luke Farthing, Luke 9 1 3 4 15 .067 -6 0 0 0 0 0 0 0 0 4-8 4 0 0 6
25 Nieuwendyk, Jackson Nieuwendyk, Jackson 17 1 2 3 16 .063 0 0 1 0 0 0 0 0 1 3-6 3 0 0 8
73 Schiavon, Cody Schiavon, Cody 23 2 0 2 26 .077 +3 0 0 1 0 0 0 0 0 7-14 7 0 0 29
37 Andrew, Hunter Andrew, Hunter 12 1 1 2 22 .045 +1 0 0 0 1 0 0 0 0 3-6 3 0 0 3
44 Marshall, Luke Marshall, Luke 15 1 1 2 17 .059 +7 0 0 0 0 0 0 0 0 2-4 2 0 0 19
23 Haar, Cooper Haar, Cooper 4 0 1 1 3 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Robertson, Ethan Robertson, Ethan 14 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
41 Bonisteel, Ben Bonisteel, Ben 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
20 Gillespie, Ryan Gillespie, Ryan 1 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
4 Langefels, Keegan Langefels, Keegan 2 0 0 0 3 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 4
61 Price, Hunter Price, Hunter 12 0 0 0 9 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 4
33 Wickström Stumer, Petter Wickström Stumer, Petter 13 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 26 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 5-10 5 0 0 0  
Total 26 84 128 212 800 .105 -17 22 5 15 11 1 0 0 8 93-208 89 2 2 338
Opponents 26 79 134 213 810 .098 -1 15 1 11 13 1 3 0 2 92-217 86 3 3 303

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
30 Robertson, Ethan Robertson, Ethan 14-13 612:59 19 1.86 4 0 0 259 .932 7 2 0 1
41 Bonisteel, Ben Bonisteel, Ben 7-4 278:14 14 3.02 4 1 0 126 .900 2 3 0 0
33 Wickström Stumer, Petter Wickström Stumer, Petter 13-9 665:50 39 3.51 7 0 0 346 .899 2 8 2 0
TM Team Empty Net 26-0 19:53 7 21.12 0 0 7 0 .000 0 0 0 0  

Game-By-Game

Canisius

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/05/24 at Clarkson L 1-2 1 2 3 25 .040 2-4 0 0 0 0 0 0 0 15
10/06/24 at St. Lawrence L 2-5 2 2 4 28 .071 2-4 0 0 0 0 0 0 1 13
10/11/24 Rensselaer L 3-6 3 6 9 31 .097 7-14 1 0 0 0 0 0 0 18
10/12/24 Rensselaer L 3-8 3 5 8 31 .097 6-34 0 0 0 0 0 0 0 11
10/22/24 Mercyhurst W 6-3 6 11 17 35 .171 1-2 1 0 1 1 0 0 0 7
10/25/24 Michigan St. L 0-3 0 0 0 15 .000 5-21 0 0 0 0 0 0 0 17
10/26/24 Michigan St. L 1-4 1 2 3 19 .053 7-14 1 0 0 0 0 0 0 26
10/31/24 Army West Point W 4-0 4 5 9 25 .160 3-6 0 0 1 1 0 0 1 16
11/01/24 Army West Point W 6-1 6 9 15 34 .176 5-10 2 1 0 1 0 0 0 8
11/08/24 at Air Force L 0-2 0 0 0 21 .000 2-4 0 0 0 0 0 0 0 18
11/10/24 at Air Force L 1-2 1 2 3 28 .036 2-4 1 0 0 0 0 0 0 13
11/22/24 at Mercyhurst W 3-2 3 6 9 35 .086 1-2 0 0 0 1 0 0 0 6
11/23/24 at Mercyhurst T 3-3 3 4 7 34 .088 2-4 1 1 0 0 0 0 1 14
12/03/24 at RIT W 6-4 6 9 15 25 .240 6-12 1 0 0 1 0 0 0 31
12/06/24 Sacred Heart L 2-4 2 4 6 27 .074 5-10 1 0 0 0 0 0 0 6
12/07/24 Sacred Heart T 3-3 3 4 7 32 .094 4-8 0 1 0 0 0 0 0 15
12/14/24 Robert Morris L 2-5 2 2 4 23 .087 2-4 1 0 0 0 0 0 1 6
12/15/24 Robert Morris L 1-3 1 2 3 29 .034 2-4 1 0 0 0 0 0 0 11
1/10/25 RIT W 5-2 5 8 13 40 .125 2-4 0 0 1 1 0 0 0 8
1/11/25 RIT W 5-2 5 7 12 25 .200 6-23 3 1 1 1 0 0 0 13
1/14/25 at Robert Morris W 4-2 4 8 12 23 .174 6-12 2 0 0 1 0 0 0 21
1/17/25 at Penn State L 0-4 0 0 0 18 .000 9-18 0 0 0 0 0 0 0 20
1/18/25 at Penn State L 2-3 2 3 5 30 .067 2-4 0 0 0 0 0 0 0 18
1/24/25 at American Int'l W 4-2 4 5 9 39 .103 7-14 1 0 0 1 0 0 1 10
1/25/25 at American Int'l L 2-3 2 4 6 35 .057 3-6 1 0 0 0 0 0 0 11
2/01/25 at Holy Cross L 2-3 2 3 5 38 .053 2-4 1 0 0 0 0 0 0 11
2/02/25 at Holy Cross L 1-4 1 2 3 29 .034 8-27 0 0 0 0 0 0 0 16
2/07/25 Air Force L 3-5 3 4 7 34 .088 4-8 1 1 0 0 0 0 0 9
2/08/25 Air Force L 2-3 2 3 5 23 .087 6-12 0 0 0 0 0 0 0 12
2/11/25 at Niagara L 2-6 2 4 6 38 .053 4-8 0 0 0 0 0 0 0 17
2/14/25 at Bentley L 3-4 3 5 8 21 .143 5-10 1 0 0 0 0 0 0 14
2/15/25 at Bentley W 5-3 5 5 10 27 .185 3-6 2 0 1 1 0 0 2 20
2/21/25 Niagara L 3-6 3 4 7 41 .073 1-2 0 0 0 0 0 0 0 8
2/22/25 at Niagara W 6-2 6 8 14 39 .154 1-2 1 0 1 1 0 0 2 17
3/01/25 Mercyhurst W 2-0 2 2 4 33 .061 2-4 0 0 0 1 0 0 0 13
3/07/25 at Bentley L 0-4 0 0 0 26 .000 2-4 0 0 0 0 0 0 0 12
3/08/25 at Bentley L 0-2 0 0 0 25 .000 1-2 0 0 0 0 0 0 0 17

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/05/24 at Clarkson L 1-2 60:00 2 2.00 26 .929 0 1 0 0 0 0
10/06/24 at St. Lawrence L 2-5 60:00 5 5.00 20 .800 0 1 0 1 1 0
10/11/24 Rensselaer L 3-6 60:00 7 6.00 23 .767 0 1 0 1 0 1
10/12/24 Rensselaer L 3-8 60:00 8 8.00 20 .714 0 1 0 3 0 0
10/22/24 Mercyhurst W 6-3 60:00 3 3.00 22 .880 1 0 0 1 0 0
10/25/24 Michigan St. L 0-3 60:00 3 3.00 32 .914 0 1 0 2 0 0
10/26/24 Michigan St. L 1-4 60:00 4 4.00 42 .913 0 1 0 1 0 0
10/31/24 Army West Point W 4-0 60:00 0 .00 26 1.000 1 0 0 0 0 0
11/01/24 Army West Point W 6-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
11/08/24 at Air Force L 0-2 60:00 3 2.00 28 .903 0 1 0 0 0 1
11/10/24 at Air Force L 1-2 60:00 2 2.00 28 .933 0 1 0 1 0 0
11/22/24 at Mercyhurst W 3-2 60:00 2 2.00 30 .938 1 0 0 0 0 0
11/23/24 at Mercyhurst T 3-3 65:00 3 2.77 19 .864 0 0 1 0 0 0
12/03/24 at RIT W 6-4 60:00 4 4.00 29 .879 1 0 0 1 0 0
12/06/24 Sacred Heart L 2-4 60:00 4 4.00 28 .875 0 1 0 1 0 0
12/07/24 Sacred Heart T 3-3 65:00 3 2.77 27 .900 0 0 1 0 0 0
12/14/24 Robert Morris L 2-5 60:00 6 5.00 22 .786 0 1 0 0 0 1
12/15/24 Robert Morris L 1-3 60:00 4 3.00 21 .840 0 1 0 1 0 1
1/10/25 RIT W 5-2 60:00 2 2.00 30 .938 1 0 0 0 0 0
1/11/25 RIT W 5-2 60:00 2 2.00 22 .917 1 0 0 2 0 0
1/14/25 at Robert Morris W 4-2 60:00 2 2.00 37 .949 1 0 0 1 0 0
1/17/25 at Penn State L 0-4 60:00 5 4.00 34 .872 0 1 0 1 0 1
1/18/25 at Penn State L 2-3 60:00 3 3.00 43 .935 0 1 0 1 0 0
1/24/25 at American Int'l W 4-2 60:00 2 2.00 22 .917 1 0 0 1 0 0
1/25/25 at American Int'l L 2-3 60:00 3 3.00 24 .889 0 1 0 0 0 0
2/01/25 at Holy Cross L 2-3 63:25 3 2.86 31 .912 0 1 0 1 0 0
2/02/25 at Holy Cross L 1-4 60:00 4 4.00 38 .905 0 1 0 3 0 0
2/07/25 Air Force L 3-5 60:00 6 5.00 27 .818 0 1 0 0 0 1
2/08/25 Air Force L 2-3 61:16 3 2.95 49 .942 0 1 0 0 0 0
2/11/25 at Niagara L 2-6 60:00 8 6.00 33 .805 0 1 0 0 0 2
2/14/25 at Bentley L 3-4 62:15 4 3.87 31 .886 0 1 0 0 0 0
2/15/25 at Bentley W 5-3 60:00 3 3.00 30 .909 1 0 0 2 0 0
2/21/25 Niagara L 3-6 60:00 7 6.00 24 .774 0 1 0 0 0 1
2/22/25 at Niagara W 6-2 60:00 2 2.00 26 .929 1 0 0 0 1 0
3/01/25 Mercyhurst W 2-0 60:00 0 .00 16 1.000 1 0 0 0 0 0
3/07/25 at Bentley L 0-4 60:00 4 4.00 27 .871 0 1 0 0 0 0
3/08/25 at Bentley L 0-2 60:00 3 2.00 30 .909 0 1 0 0 0 1

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/05/24 Clarkson W 2-1 2 4 6 28 .071 3-6 0 0 0 1 0 0 0 14
10/06/24 St. Lawrence W 5-2 5 8 13 25 .200 6-23 1 1 0 1 0 0 1 12
10/11/24 at Rensselaer W 6-3 6 9 15 29 .207 5-10 1 0 1 1 0 0 0 11
10/12/24 at Rensselaer W 8-3 8 16 24 28 .286 6-12 3 0 0 1 0 0 0 11
10/22/24 at Mercyhurst L 3-6 3 5 8 25 .120 1-2 1 0 0 0 0 0 0 9
10/25/24 at Michigan St. W 3-0 3 6 9 35 .086 4-8 2 0 0 1 0 0 0 6
10/26/24 at Michigan St. W 4-1 4 8 12 46 .087 9-48 1 0 0 1 0 0 0 4
10/31/24 at Army West Point L 0-4 0 0 0 26 .000 2-4 0 0 0 0 0 0 0 6
11/01/24 at Army West Point L 1-6 1 1 2 28 .036 4-8 0 0 0 0 0 0 0 6
11/08/24 Air Force W 2-0 2 4 6 30 .067 3-17 0 0 1 1 0 0 0 8
11/10/24 Air Force W 2-1 2 4 6 30 .067 1-2 1 0 0 1 0 0 0 9
11/22/24 Mercyhurst L 2-3 2 3 5 32 .063 1-2 0 0 0 0 0 0 0 18
11/23/24 Mercyhurst T 3-3 3 6 9 22 .136 2-4 0 0 0 0 0 0 0 17
12/03/24 RIT L 4-6 4 8 12 33 .121 5-10 1 0 0 0 0 0 0 9
12/06/24 at Sacred Heart W 4-2 4 7 11 32 .125 5-10 1 0 0 1 0 0 0 10
12/07/24 at Sacred Heart T 3-3 3 4 7 30 .100 4-8 0 0 0 0 0 0 0 13
12/14/24 at Robert Morris W 5-2 5 8 13 27 .185 3-6 0 0 1 1 0 0 0 7
12/15/24 at Robert Morris W 3-1 3 5 8 24 .125 1-2 1 0 1 1 0 0 0 4
1/10/25 at RIT L 2-5 2 4 6 32 .063 6-12 0 0 0 0 0 0 0 11
1/11/25 at RIT L 2-5 2 3 5 24 .083 6-23 2 0 0 0 0 0 0 6
1/14/25 Robert Morris L 2-4 2 4 6 39 .051 5-10 1 0 0 0 0 0 0 14
1/17/25 Penn State W 4-0 4 7 11 38 .105 4-8 1 0 1 1 0 1 0 8
1/18/25 Penn State W 3-2 3 5 8 46 .065 3-6 1 0 0 1 0 0 0 14
1/24/25 American Int'l L 2-4 2 4 6 24 .083 7-14 1 0 0 0 0 0 0 8
1/25/25 American Int'l W 3-2 3 6 9 27 .111 3-6 0 0 0 1 0 0 0 24
2/01/25 Holy Cross W 3-2 3 5 8 34 .088 4-8 1 0 0 1 0 0 0 22
2/02/25 Holy Cross W 4-1 4 7 11 42 .095 3-6 3 0 0 1 0 0 0 19
2/07/25 at Air Force W 5-3 5 8 13 32 .156 6-23 0 0 1 1 0 0 0 16
2/08/25 at Air Force W 3-2 3 4 7 52 .058 5-10 0 0 0 1 0 0 1 9
2/11/25 Niagara W 6-2 6 10 16 39 .154 5-10 0 0 2 1 0 0 0 18
2/14/25 Bentley W 4-3 4 7 11 35 .114 4-8 0 0 0 1 0 0 0 9
2/15/25 Bentley L 3-5 3 6 9 33 .091 3-6 2 0 0 0 0 0 0 7
2/21/25 at Niagara W 6-3 6 9 15 30 .200 1-2 0 0 1 1 0 0 0 11
2/22/25 Niagara L 2-6 2 2 4 28 .071 2-4 0 1 0 0 0 0 1 13
3/01/25 at Mercyhurst L 0-2 0 0 0 16 .000 2-4 0 0 0 0 0 0 0 17
3/07/25 Bentley W 4-0 4 6 10 31 .129 4-8 0 0 0 1 0 0 1 21
3/08/25 Bentley W 2-0 2 4 6 32 .063 1-2 0 0 1 1 0 0 0 20

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/05/24 Clarkson W 2-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
10/06/24 St. Lawrence W 5-2 60:00 2 2.00 26 .929 1 0 0 0 0 0
10/11/24 at Rensselaer W 6-3 60:00 3 3.00 28 .903 1 0 0 1 0 0
10/12/24 at Rensselaer W 8-3 60:00 3 3.00 28 .903 1 0 0 0 0 0
10/22/24 at Mercyhurst L 3-6 60:00 7 6.00 29 .806 0 1 0 1 0 1
10/25/24 at Michigan St. W 3-0 60:00 0 .00 15 1.000 1 0 0 0 0 0
10/26/24 at Michigan St. W 4-1 60:00 1 1.00 18 .947 1 0 0 1 0 0
10/31/24 at Army West Point L 0-4 60:00 5 4.00 21 .808 0 1 0 0 0 1
11/01/24 at Army West Point L 1-6 60:00 6 6.00 28 .824 0 1 0 2 1 0
11/08/24 Air Force W 2-0 60:00 0 .00 21 1.000 1 0 0 0 0 0
11/10/24 Air Force W 2-1 60:00 1 1.00 27 .964 1 0 0 1 0 0
11/22/24 Mercyhurst L 2-3 60:00 3 3.00 32 .914 0 1 0 0 0 0
11/23/24 Mercyhurst T 3-3 65:00 3 2.77 31 .912 0 0 1 1 1 0
12/03/24 RIT L 4-6 60:00 6 6.00 19 .760 0 1 0 1 0 0
12/06/24 at Sacred Heart W 4-2 60:00 2 2.00 25 .926 1 0 0 1 0 0
12/07/24 at Sacred Heart T 3-3 65:00 3 2.77 29 .906 0 0 1 0 1 0
12/14/24 at Robert Morris W 5-2 60:00 2 2.00 21 .913 1 0 0 1 0 0
12/15/24 at Robert Morris W 3-1 60:00 1 1.00 28 .966 1 0 0 1 0 0
1/10/25 at RIT L 2-5 60:00 6 5.00 35 .854 0 1 0 0 0 1
1/11/25 at RIT L 2-5 60:00 6 5.00 20 .769 0 1 0 3 1 1
1/14/25 Robert Morris L 2-4 60:00 4 4.00 19 .826 0 1 0 2 0 0
1/17/25 Penn State W 4-0 60:00 0 .00 18 1.000 1 0 0 0 0 0
1/18/25 Penn State W 3-2 60:00 2 2.00 28 .933 1 0 0 0 0 0
1/24/25 American Int'l L 2-4 60:00 4 4.00 35 .897 0 1 0 1 0 0
1/25/25 American Int'l W 3-2 60:00 2 2.00 33 .943 1 0 0 1 0 0
2/01/25 Holy Cross W 3-2 63:25 2 1.90 36 .947 1 0 0 1 0 0
2/02/25 Holy Cross W 4-1 60:00 1 1.00 28 .966 1 0 0 0 0 0
2/07/25 at Air Force W 5-3 60:00 3 3.00 31 .912 1 0 0 1 1 0
2/08/25 at Air Force W 3-2 61:16 2 1.97 21 .913 1 0 0 0 0 0
2/11/25 Niagara W 6-2 60:00 2 2.00 36 .947 1 0 0 0 0 0
2/14/25 Bentley W 4-3 62:15 3 2.90 18 .857 1 0 0 1 0 0
2/15/25 Bentley L 3-5 60:00 6 5.00 22 .786 0 1 0 2 0 1
2/21/25 at Niagara W 6-3 60:00 3 3.00 38 .927 1 0 0 0 0 0
2/22/25 Niagara L 2-6 60:00 7 6.00 33 .825 0 1 0 1 0 1
3/01/25 at Mercyhurst L 0-2 60:00 2 2.00 31 .939 0 1 0 0 0 0
3/07/25 Bentley W 4-0 60:00 0 .00 26 1.000 1 0 0 0 0 0
3/08/25 Bentley W 2-0 60:00 0 .00 25 1.000 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/05/24 at Clarkson L 1/2 2/4 25/28 2-4 / 3-6
10/06/24 at St. Lawrence L 2/5 2/8 28/25 2-4 / 6-23
10/11/24 Rensselaer L 3/6 6/9 31/29 7-14 / 5-10
10/12/24 Rensselaer L 3/8 5/16 31/28 6-34 / 6-12
10/22/24 Mercyhurst W 6/3 11/5 35/25 1-2 / 1-2
10/25/24 Michigan St. L 0/3 0/6 15/35 5-21 / 4-8
10/26/24 Michigan St. L 1/4 2/8 19/46 7-14 / 9-48
10/31/24 Army West Point W 4/0 5/0 25/26 3-6 / 2-4
11/01/24 Army West Point W 6/1 9/1 34/28 5-10 / 4-8
11/08/24 at Air Force L 0/2 0/4 21/30 2-4 / 3-17
11/10/24 at Air Force L 1/2 2/4 28/30 2-4 / 1-2
11/22/24 at Mercyhurst W 3/2 6/3 35/32 1-2 / 1-2
11/23/24 at Mercyhurst T 3/3 4/6 34/22 2-4 / 2-4
12/03/24 at RIT W 6/4 9/8 25/33 6-12 / 5-10
12/06/24 Sacred Heart L 2/4 4/7 27/32 5-10 / 5-10
12/07/24 Sacred Heart T 3/3 4/4 32/30 4-8 / 4-8
12/14/24 Robert Morris L 2/5 2/8 23/27 2-4 / 3-6
12/15/24 Robert Morris L 1/3 2/5 29/24 2-4 / 1-2
1/10/25 RIT W 5/2 8/4 40/32 2-4 / 6-12
1/11/25 RIT W 5/2 7/3 25/24 6-23 / 6-23
1/14/25 at Robert Morris W 4/2 8/4 23/39 6-12 / 5-10
1/17/25 at Penn State L 0/4 0/7 18/38 9-18 / 4-8
1/18/25 at Penn State L 2/3 3/5 30/46 2-4 / 3-6
1/24/25 at American Int'l W 4/2 5/4 39/24 7-14 / 7-14
1/25/25 at American Int'l L 2/3 4/6 35/27 3-6 / 3-6
2/01/25 at Holy Cross L 2/3 3/5 38/34 2-4 / 4-8
2/02/25 at Holy Cross L 1/4 2/7 29/42 8-27 / 3-6
2/07/25 Air Force L 3/5 4/8 34/32 4-8 / 6-23
2/08/25 Air Force L 2/3 3/4 23/52 6-12 / 5-10
