Skip To Main Content
Skip To Main Content

Canisius University Athletics

#Griffs The Official Home of the Canisius University Golden Griffins | #Griffs

2026-27 Men's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic Canisius Opponents
Scoring
Total Points 57 97
Points Per Game 57.0 97.0
Scoring Margin -40.0 --
Shooting
FG: Made-Attempted 24-61 36-65
FG: Percentage .393 .554
FG: Per Game 24.0 36.0
3PT: Made-Attempted 4-22 4-19
3PT: Percentage .182 .211
3PT: Per Game 4.0 4.0
FT: Made-Attempted 5-9 21-29
FT: Percentage .556 .724
FT: Per Game 5.0 21.0
Rebounding
Total 28 45
Per Game 28.0 45.0
Margin -17.0 --
Assists
Total 12 20
Per Game 12.0 20.0
Turnovers
Total 17 10
Per Game 17.0 10.0
Margin -7.0 --
Assist/Turnover Ratio 0.7 2.0
Points Off Turnovers 8.0 21.0
Steals
Total 6 10
Per Game 6.0 10.0
Blocks
Total 1 4
Per Game 1.0 4.0
Attendance
Total 0 4962
Per Game 0-0 1-4,962

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Efinda, Clinton 1 1 32 32.0 5 10 .500 2 5 .400 1 1 1.000 13 13.0 1 5 6 6.0 4 0 0 0 0
04 Ryan, Preist 1 1 30 30.0 5 9 .556 0 0 .000 2 4 .500 12 12.0 5 3 8 8.0 2 2 4 0 0
15 Fouts, Nate 1 1 25 25.0 3 8 .375 1 3 .333 0 0 .000 7 7.0 1 3 4 4.0 4 2 5 1 0
01 Sigona, Vinny 1 1 23 23.0 3 9 .333 0 5 .000 1 1 1.000 7 7.0 0 1 1 1.0 2 4 2 0 0
33 Wilson Jr., Michael 1 1 32 32.0 3 14 .214 0 5 .000 0 0 .000 6 6.0 1 2 3 3.0 1 1 2 2 0
14 Guerrero, Jerry 1 0 15 15.0 3 6 .500 0 2 .000 0 0 .000 6 6.0 1 3 4 4.0 2 2 1 2 1
10 Fowler, Will 1 0 18 18.0 1 2 .500 1 1 1.000 1 2 .500 4 4.0 0 0 0 0.0 2 0 1 0 0
03 Mack, Alex 1 0 20 20.0 1 3 .333 0 1 .000 0 0 .000 2 2.0 0 0 0 0.0 5 1 1 1 0
12 Augustine, Trevor 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
95 Mulcahy, Dorsett 1 0 4 4.0 0 0 .000 0 0 .000 0 1 .000 0 0.0 0 0 0 0.0 1 0 1 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 0 0 0 0 0  
Total 1 200 200.0 24 61 .393 4 22 .182 5 9 .556 57 57.00 10 18 28 28.0 23 12 17 6 1
Opponents 1 200 200.0 36 65 .554 4 19 .211 21 29 .724 97 97.00 14 31 45 45.0 18 20 10 10 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Efinda, Clinton 1 1 32 5 10 .500 2 5 .400 1 1 1.000 13 13.0
04 Ryan, Preist 1 1 30 5 9 .556 0 0 .000 2 4 .500 12 12.0
15 Fouts, Nate 1 1 25 3 8 .375 1 3 .333 0 0 .000 7 7.0
01 Sigona, Vinny 1 1 23 3 9 .333 0 5 .000 1 1 1.000 7 7.0
33 Wilson Jr., Michael 1 1 32 3 14 .214 0 5 .000 0 0 .000 6 6.0
14 Guerrero, Jerry 1 0 15 3 6 .500 0 2 .000 0 0 .000 6 6.0
10 Fowler, Will 1 0 18 1 2 .500 1 1 1.000 1 2 .500 4 4.0
03 Mack, Alex 1 0 20 1 3 .333 0 1 .000 0 0 .000 2 2.0
12 Augustine, Trevor 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
95 Mulcahy, Dorsett 1 0 4 0 0 .000 0 0 .000 0 1 .000 0 0.0
Total 1 200 24 61 .393 4 22 .182 5 9 .556 57 57.00
Opponents 1 200 36 65 .554 4 19 .211 21 29 .724 97 97.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Efinda, Clinton 1 32.0 .500 .400 1.000 1.0 5.0 6.0 0.0 0.0 0.0 13.0
04 Ryan, Preist 1 30.0 .556 .000 .500 5.0 3.0 8.0 2.0 0.0 0.0 12.0
15 Fouts, Nate 1 25.0 .375 .333 .000 1.0 3.0 4.0 2.0 1.0 0.0 7.0
01 Sigona, Vinny 1 23.0 .333 .000 1.000 0.0 1.0 1.0 4.0 0.0 0.0 7.0
33 Wilson Jr., Michael 1 32.0 .214 .000 .000 1.0 2.0 3.0 1.0 2.0 0.0 6.0
14 Guerrero, Jerry 1 15.0 .500 .000 .000 1.0 3.0 4.0 2.0 2.0 1.0 6.0
10 Fowler, Will 1 18.0 .500 1.000 .500 0.0 0.0 0.0 0.0 0.0 0.0 4.0
03 Mack, Alex 1 20.0 .333 .000 .000 0.0 0.0 0.0 1.0 1.0 0.0 2.0
12 Augustine, Trevor 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
95 Mulcahy, Dorsett 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 1 200.0 .393 .182 .556 10.0 18.0 28.0 12.0 6.0 1.0 57.00
Opponents 1 200.0 .554 .211 .724 14.0 31.0 45.0 20.0 10.0 4.0 97.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Penn St. 11/02/26 57-97 L 24-61 .393 4-22 .182 5-9 .556 10 18 28 28.0 23 12 17 1 6 57 57.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Penn St. 11/02/26 97-57 W 36-65 .554 4-19 .211 21-29 .724 14 31 45 45.0 18 20 10 4 10 97 97.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Penn St. 11/02/26 57-97 -40 24-61/36-65 .393/.554 4-22/4-19 .182/.211 5-9/21-29 .556-.724 28/45 -17 12/20 17/10 1/4 6/10 23/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 57 Penn St. (11/02/26)
FIELD GOALS MADE 24 Penn St. (11/02/26)
FIELD GOAL ATTEMPTS 61 Penn St. (11/02/26)
3 PT FIELD GOALS MADE 4 Penn St. (11/02/26)
3 PT FG ATTEMPTS 22 Penn St. (11/02/26)
FREE THROWS MADE 5 Penn St. (11/02/26)
FREE THROW ATTEMPTS 9 Penn St. (11/02/26)
REBOUNDS 28 Penn St. (11/02/26)
ASSISTS 12 Penn St. (11/02/26)
STEALS 6 Penn St. (11/02/26)
BLOCKED SHOTS 1 Penn St. (11/02/26)
TURNOVERS 17 Penn St. (11/02/26)
FOULS 23 Penn St. (11/02/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 13 Efinda,Clinton Penn St. (11/02/26)
FIELD GOALS MADE 5 Ryan,Preist Penn St. (11/02/26)
FIELD GOAL ATTEMPTS 14 Wilson Jr.,Michael Penn St. (11/02/26)
3 PT FIELD GOALS MADE 2 Efinda,Clinton Penn St. (11/02/26)
3 PT FG ATTEMPTS 5 Sigona,Vinny Penn St. (11/02/26)
FREE THROWS MADE 2 Ryan,Preist Penn St. (11/02/26)
FREE THROW ATTEMPTS 4 Ryan,Preist Penn St. (11/02/26)
REBOUNDS 8 Ryan,Preist Penn St. (11/02/26)
ASSISTS 4 Sigona,Vinny Penn St. (11/02/26)
STEALS 2 Guerrero,Jerry Penn St. (11/02/26)
BLOCKED SHOTS 1 Guerrero,Jerry Penn St. (11/02/26)
TURNOVERS 5 Fouts,Nate Penn St. (11/02/26)
FOULS 5 Mack,Alex Penn St. (11/02/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Efinda, Clinton 1 13 13.0
#04 Ryan, Preist 1 12 12.0
#15 Fouts, Nate 1 7 7.0
#01 Sigona, Vinny 1 7 7.0
#14 Guerrero, Jerry 1 6 6.0
#33 Wilson Jr., Michael 1 6 6.0
#10 Fowler, Will 1 4 4.0
#03 Mack, Alex 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Efinda, Clinton 1 5 10 .500 5.0 10.0
#04 Ryan, Preist 1 5 9 .556 5.0 9.0
#15 Fouts, Nate 1 3 8 .375 3.0 8.0
#14 Guerrero, Jerry 1 3 6 .500 3.0 6.0
#01 Sigona, Vinny 1 3 9 .333 3.0 9.0
#33 Wilson Jr., Michael 1 3 14 .214 3.0 14.0
#10 Fowler, Will 1 1 2 .500 1.0 2.0
#03 Mack, Alex 1 1 3 .333 1.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Efinda, Clinton 1 2 5 .400 2.0 5.0
#15 Fouts, Nate 1 1 3 .333 1.0 3.0
#10 Fowler, Will 1 1 1 1.000 1.0 1.0
#14 Guerrero, Jerry 1 0 2 .000 0.0 2.0
#03 Mack, Alex 1 0 1 .000 0.0 1.0
#01 Sigona, Vinny 1 0 5 .000 0.0 5.0
#33 Wilson Jr., Michael 1 0 5 .000 0.0 5.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Ryan, Preist 1 2 4 .500 2.0 4.0
#05 Efinda, Clinton 1 1 1 1.000 1.0 1.0
#10 Fowler, Will 1 1 2 .500 1.0 2.0
#01 Sigona, Vinny 1 1 1 1.000 1.0 1.0
#95 Mulcahy, Dorsett 1 0 1 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Ryan, Preist 1 8 8.0 5 5.0 3 3.0
#05 Efinda, Clinton 1 6 6.0 1 1.0 5 5.0
#15 Fouts, Nate 1 4 4.0 1 1.0 3 3.0
#14 Guerrero, Jerry 1 4 4.0 1 1.0 3 3.0
#33 Wilson Jr., Michael 1 3 3.0 1 1.0 2 2.0
#TM Team 1 2 2.0 1 1.0 1 1.0
#01 Sigona, Vinny 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Sigona, Vinny 1 4 4.0
#15 Fouts, Nate 1 2 2.0
#14 Guerrero, Jerry 1 2 2.0
#04 Ryan, Preist 1 2 2.0
#03 Mack, Alex 1 1 1.0
#33 Wilson Jr., Michael 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#14 Guerrero, Jerry 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#14 Guerrero, Jerry 1 2 2.0
#33 Wilson Jr., Michael 1 2 2.0
#15 Fouts, Nate 1 1 1.0
#03 Mack, Alex 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#15 Fouts, Nate 1 5 5.0
#04 Ryan, Preist 1 4 4.0
#01 Sigona, Vinny 1 2 2.0
#33 Wilson Jr., Michael 1 2 2.0
#10 Fowler, Will 1 1 1.0
#14 Guerrero, Jerry 1 1 1.0
#03 Mack, Alex 1 1 1.0
#95 Mulcahy, Dorsett 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#03 Mack, Alex 1 5 5.0
#05 Efinda, Clinton 1 4 4.0
#15 Fouts, Nate 1 4 4.0
#10 Fowler, Will 1 2 2.0
#14 Guerrero, Jerry 1 2 2.0
#04 Ryan, Preist 1 2 2.0
#01 Sigona, Vinny 1 2 2.0
#95 Mulcahy, Dorsett 1 1 1.0
#33 Wilson Jr., Michael 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Efinda, Clinton 1 32 32.0
#33 Wilson Jr., Michael 1 32 32.0
#04 Ryan, Preist 1 30 30.0
#15 Fouts, Nate 1 25 25.0
#01 Sigona, Vinny 1 23 23.0
#03 Mack, Alex 1 20 20.0
#10 Fowler, Will 1 18 18.0
#14 Guerrero, Jerry 1 15 15.0
#95 Mulcahy, Dorsett 1 4 4.0
#12 Augustine, Trevor 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#14 Guerrero, Jerry 1 2 1 2.00
#01 Sigona, Vinny 1 4 2 2.00
#03 Mack, Alex 1 1 1 1.00