Skip To Main Content
Skip To Main Content

Canisius University Athletics

#Griffs The Official Home of the Canisius University Golden Griffins | #Griffs

2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-3)

Overall Team Statistics
Statistic Canisius Opponents
Scoring
Total Points 310 368
Points Per Game 62.0 73.6
Scoring Margin -11.6 --
Shooting
FG: Made-Attempted 110-257 134-284
FG: Percentage .428 .472
FG: Per Game 22.0 26.8
3PT: Made-Attempted 31-98 37-128
3PT: Percentage .316 .289
3PT: Per Game 6.2 7.4
FT: Made-Attempted 59-95 63-94
FT: Percentage .621 .670
FT: Per Game 11.8 12.6
Rebounding
Total 160 162
Per Game 32.0 32.4
Margin -0.4 --
Assists
Total 54 72
Per Game 10.8 14.4
Turnovers
Total 77 48
Per Game 15.4 9.6
Margin -5.8 --
Assist/Turnover Ratio 0.7 1.5
Points Off Turnovers 8.8 17.6
Steals
Total 22 44
Per Game 4.4 8.8
Blocks
Total 11 22
Per Game 2.2 4.4
Attendance
Total 1489 20270
Per Game 2-745 3-6,757

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Ndjonga, Bryan 5 5 151 30.2 23 47 .489 5 13 .385 12 16 .750 63 12.6 7 23 30 6.0 13 8 17 2 4
00 Kumu, Chris 5 4 111 22.2 21 40 .525 2 8 .250 11 18 .611 55 11.0 5 8 13 2.6 7 2 2 3 0
11 Singleton, Kahlil 5 5 154 30.8 16 43 .372 13 37 .351 3 6 .500 48 9.6 5 15 20 4.0 9 2 4 1 0
15 Evbagharu, Mike 4 4 115 28.8 11 22 .500 2 4 .500 5 13 .385 29 7.3 5 16 21 5.3 10 13 9 5 0
01 Edwards, Javante 5 1 100 20.0 9 30 .300 4 14 .286 7 10 .700 29 5.8 1 5 6 1.2 5 8 9 3 0
22 Oliver, Brendan 5 0 69 13.8 11 22 .500 2 6 .333 5 7 .714 29 5.8 3 8 11 2.2 3 3 2 2 0
05 Wilmoth, Myles 5 5 91 18.2 7 22 .318 2 6 .333 8 10 .800 24 4.8 7 9 16 3.2 10 8 8 0 4
34 Ijeoma, King 5 0 50 10.0 4 5 .800 0 0 .000 3 6 .500 11 2.2 5 4 9 1.8 5 1 3 0 2
32 Ash, Andreo 3 0 15 5.0 2 3 .667 0 0 .000 2 2 1.000 6 2.0 0 2 2 0.7 4 1 3 0 0
09 van der Plas, Evan 4 0 29 7.3 2 6 .333 0 1 .000 1 4 .250 5 1.3 2 3 5 1.3 3 0 1 1 0
03 Benard, Anthony 5 1 55 11.0 3 7 .429 0 2 .000 0 0 .000 6 1.2 1 2 3 0.6 7 3 8 2 0
21 Jusianiec, Max 4 0 44 11.0 1 5 .200 1 2 .500 0 0 .000 3 0.8 1 5 6 1.5 11 5 2 1 0
04 DiGiulio, Nicco 3 0 5 1.7 0 0 .000 0 0 .000 2 2 1.000 2 0.7 0 0 0 0.0 0 0 0 1 1
12 Augustine, Trevor 3 0 5 1.7 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 2 0 0
06 Christian, Zach 3 0 6 2.0 0 3 .000 0 3 .000 0 1 .000 0 0.0 1 0 1 0.3 2 0 1 1 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 7 17 3.4 0 0 6 0 0  
Total 5 1000 200.0 110 257 .428 31 98 .316 59 95 .621 310 62.00 53 107 160 32.0 89 54 77 22 11
Opponents 5 1000 200.0 134 284 .472 37 128 .289 63 94 .670 368 73.60 52 110 162 32.4 89 72 48 44 22

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Ndjonga, Bryan 5 5 151 23 47 .489 5 13 .385 12 16 .750 63 12.6
00 Kumu, Chris 5 4 111 21 40 .525 2 8 .250 11 18 .611 55 11.0
11 Singleton, Kahlil 5 5 154 16 43 .372 13 37 .351 3 6 .500 48 9.6
15 Evbagharu, Mike 4 4 115 11 22 .500 2 4 .500 5 13 .385 29 7.3
01 Edwards, Javante 5 1 100 9 30 .300 4 14 .286 7 10 .700 29 5.8
22 Oliver, Brendan 5 0 69 11 22 .500 2 6 .333 5 7 .714 29 5.8
05 Wilmoth, Myles 5 5 91 7 22 .318 2 6 .333 8 10 .800 24 4.8
32 Ash, Andreo 3 0 15 2 3 .667 0 0 .000 2 2 1.000 6 2.0
34 Ijeoma, King 5 0 50 4 5 .800 0 0 .000 3 6 .500 11 2.2
03 Benard, Anthony 5 1 55 3 7 .429 0 2 .000 0 0 .000 6 1.2
09 van der Plas, Evan 4 0 29 2 6 .333 0 1 .000 1 4 .250 5 1.3
12 Augustine, Trevor 3 0 5 0 2 .000 0 2 .000 0 0 .000 0 0.0
06 Christian, Zach 3 0 6 0 3 .000 0 3 .000 0 1 .000 0 0.0
04 DiGiulio, Nicco 3 0 5 0 0 .000 0 0 .000 2 2 1.000 2 0.7
21 Jusianiec, Max 4 0 44 1 5 .200 1 2 .500 0 0 .000 3 0.8
Total 5 1000 110 257 .428 31 98 .316 59 95 .621 310 62.00
Opponents 5 1000 134 284 .472 37 128 .289 63 94 .670 368 73.60

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Ndjonga, Bryan 5 30.2 .489 .385 .750 1.4 4.6 6.0 1.6 0.4 0.8 12.6
00 Kumu, Chris 5 22.2 .525 .250 .611 1.0 1.6 2.6 0.4 0.6 0.0 11.0
11 Singleton, Kahlil 5 30.8 .372 .351 .500 1.0 3.0 4.0 0.4 0.2 0.0 9.6
15 Evbagharu, Mike 4 28.8 .500 .500 .385 1.3 4.0 5.3 3.3 1.3 0.0 7.3
01 Edwards, Javante 5 20.0 .300 .286 .700 0.2 1.0 1.2 1.6 0.6 0.0 5.8
22 Oliver, Brendan 5 13.8 .500 .333 .714 0.6 1.6 2.2 0.6 0.4 0.0 5.8
05 Wilmoth, Myles 5 18.2 .318 .333 .800 1.4 1.8 3.2 1.6 0.0 0.8 4.8
32 Ash, Andreo 3 5.0 .667 .000 1.000 0.0 0.7 0.7 0.3 0.0 0.0 2.0
34 Ijeoma, King 5 10.0 .800 .000 .500 1.0 0.8 1.8 0.2 0.0 0.4 2.2
03 Benard, Anthony 5 11.0 .429 .000 .000 0.2 0.4 0.6 0.6 0.4 0.0 1.2
09 van der Plas, Evan 4 7.3 .333 .000 .250 0.5 0.8 1.3 0.0 0.3 0.0 1.3
12 Augustine, Trevor 3 1.7 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
06 Christian, Zach 3 2.0 .000 .000 .000 0.3 0.0 0.3 0.0 0.3 0.0 0.0
04 DiGiulio, Nicco 3 1.7 .000 .000 1.000 0.0 0.0 0.0 0.0 0.3 0.3 0.7
21 Jusianiec, Max 4 11.0 .200 .500 .000 0.3 1.3 1.5 1.3 0.3 0.0 0.8
Total 5 200.0 .428 .316 .621 10.6 21.4 32.0 10.8 4.4 2.2 62.00
Opponents 5 200.0 .472 .289 .670 10.4 22.0 32.4 14.4 8.8 4.4 73.60

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Dayton 11/03/25 48-88 L 18-50 .360 7-19 .368 5-11 .455 11 20 31 31.0 26 10 19 3 3 48 48.0
vs Allegheny 11/06/25 84-43 W 32-66 .485 9-30 .300 11-16 .688 15 29 44 37.5 18 15 13 2 8 84 66.0
at St. Bonaventure 11/08/25 70-89 L 25-51 .490 8-19 .421 12-17 .706 7 15 22 32.3 18 11 11 3 1 70 67.3
vs Mercyhurst 11/12/25 58-55 W 20-41 .488 3-13 .231 15-26 .577 5 23 28 31.3 13 9 13 1 6 58 65.0
at High Point 11/17/25 50-93 L 15-49 .306 4-17 .235 16-25 .640 15 20 35 32.0 14 9 21 2 4 50 62.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Dayton 11/03/25 88-48 W 27-51 .529 6-24 .250 28-41 .683 11 22 33 33.0 15 16 4 5 12 88 88.0
Allegheny 11/06/25 43-84 L 16-50 .320 4-22 .182 7-17 .412 8 22 30 31.5 16 6 19 6 3 43 65.5
St. Bonaventure 11/08/25 89-70 W 33-68 .485 9-26 .346 14-18 .778 20 22 42 35.0 16 18 8 5 7 89 73.3
Mercyhurst 11/12/25 55-58 L 22-53 .415 5-24 .208 6-8 .750 6 21 27 33.0 20 11 11 2 7 55 68.8
High Point 11/17/25 93-50 W 36-62 .581 13-32 .406 8-10 .800 7 23 30 32.4 22 21 6 4 15 93 73.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Dayton 11/03/25 48-88 -40 18-50/27-51 .360/.529 7-19/6-24 .368/.250 5-11/28-41 .455-.683 31/33 -2 10/16 19/4 3/5 3/12 26/15
Allegheny 11/06/25 84-43 41 32-66/16-50 .485/.320 9-30/4-22 .300/.182 11-16/7-17 .688-.412 44/30 14 15/6 13/19 2/6 8/3 18/16
St. Bonaventure 11/08/25 70-89 -19 25-51/33-68 .490/.485 8-19/9-26 .421/.346 12-17/14-18 .706-.778 22/42 -20 11/18 11/8 3/5 1/7 18/16
Mercyhurst 11/12/25 58-55 3 20-41/22-53 .488/.415 3-13/5-24 .231/.208 15-26/6-8 .577-.750 28/27 1 9/11 13/11 1/2 6/7 13/20
High Point 11/17/25 50-93 -43 15-49/36-62 .306/.581 4-17/13-32 .235/.406 16-25/8-10 .640-.800 35/30 5 9/21 21/6 2/4 4/15 14/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 84 Allegheny (11/06/25)
FIELD GOALS MADE 32 Allegheny (11/06/25)
FIELD GOAL ATTEMPTS 66 Allegheny (11/06/25)
3 PT FIELD GOALS MADE 9 Allegheny (11/06/25)
3 PT FG ATTEMPTS 30 Allegheny (11/06/25)
FREE THROWS MADE 16 High Point (11/17/25)
FREE THROW ATTEMPTS 26 Mercyhurst (11/12/25)
REBOUNDS 44 Allegheny (11/06/25)
ASSISTS 15 Allegheny (11/06/25)
STEALS 8 Allegheny (11/06/25)
BLOCKED SHOTS 3 Dayton (11/03/25); St. Bonaventure (11/08/25)
TURNOVERS 21 High Point (11/17/25)
FOULS 26 Dayton (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 18 Ndjonga,Bryan St. Bonaventure (11/08/25)
FIELD GOALS MADE 7 Kumu,Chris; Ndjonga,Bryan Allegheny (11/06/25); St. Bonaventure (11/08/25)
FIELD GOAL ATTEMPTS 13 Ndjonga,Bryan St. Bonaventure (11/08/25)
3 PT FIELD GOALS MADE 4 Singleton,Kahlil Allegheny (11/06/25)
3 PT FG ATTEMPTS 10 Singleton,Kahlil Allegheny (11/06/25)
FREE THROWS MADE 5 Kumu,Chris St. Bonaventure (11/08/25)
FREE THROW ATTEMPTS 6 Kumu,Chris; Wilmoth,Myles St. Bonaventure (11/08/25); High Point (11/17/25)
REBOUNDS 7 Ndjonga,Bryan; TEAM Allegheny (11/06/25); St. Bonaventure (11/08/25); High Point (11/17/25)
ASSISTS 4 Evbagharu,Mike Allegheny (11/06/25); St. Bonaventure (11/08/25)
STEALS 5 Evbagharu,Mike Allegheny (11/06/25)
BLOCKED SHOTS 3 Wilmoth,Myles Dayton (11/03/25)
TURNOVERS 5 Ndjonga,Bryan Dayton (11/03/25)
FOULS 5 Ndjonga,Bryan Mercyhurst (11/12/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Ndjonga, Bryan 5 63 12.6
#00 Kumu, Chris 5 55 11.0
#11 Singleton, Kahlil 5 48 9.6
#01 Edwards, Javante 5 29 5.8
#15 Evbagharu, Mike 4 29 7.3
#22 Oliver, Brendan 5 29 5.8
#05 Wilmoth, Myles 5 24 4.8
#34 Ijeoma, King 5 11 2.2
#32 Ash, Andreo 3 6 2.0
#03 Benard, Anthony 5 6 1.2
#09 van der Plas, Evan 4 5 1.3
#21 Jusianiec, Max 4 3 0.8
#04 DiGiulio, Nicco 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Ndjonga, Bryan 5 23 47 .489 4.6 9.4
#00 Kumu, Chris 5 21 40 .525 4.2 8.0
#11 Singleton, Kahlil 5 16 43 .372 3.2 8.6
#15 Evbagharu, Mike 4 11 22 .500 2.8 5.5
#22 Oliver, Brendan 5 11 22 .500 2.2 4.4
#01 Edwards, Javante 5 9 30 .300 1.8 6.0
#05 Wilmoth, Myles 5 7 22 .318 1.4 4.4
#34 Ijeoma, King 5 4 5 .800 0.8 1.0
#03 Benard, Anthony 5 3 7 .429 0.6 1.4
#32 Ash, Andreo 3 2 3 .667 0.7 1.0
#09 van der Plas, Evan 4 2 6 .333 0.5 1.5
#21 Jusianiec, Max 4 1 5 .200 0.3 1.3
#12 Augustine, Trevor 3 0 2 .000 0.0 0.7
#06 Christian, Zach 3 0 3 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Singleton, Kahlil 5 13 37 .351 2.6 7.4
#13 Ndjonga, Bryan 5 5 13 .385 1.0 2.6
#01 Edwards, Javante 5 4 14 .286 0.8 2.8
#15 Evbagharu, Mike 4 2 4 .500 0.5 1.0
#00 Kumu, Chris 5 2 8 .250 0.4 1.6
#22 Oliver, Brendan 5 2 6 .333 0.4 1.2
#05 Wilmoth, Myles 5 2 6 .333 0.4 1.2
#21 Jusianiec, Max 4 1 2 .500 0.3 0.5
#12 Augustine, Trevor 3 0 2 .000 0.0 0.7
#03 Benard, Anthony 5 0 2 .000 0.0 0.4
#06 Christian, Zach 3 0 3 .000 0.0 1.0
#09 van der Plas, Evan 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 Ndjonga, Bryan 5 12 16 .750 2.4 3.2
#00 Kumu, Chris 5 11 18 .611 2.2 3.6
#05 Wilmoth, Myles 5 8 10 .800 1.6 2.0
#01 Edwards, Javante 5 7 10 .700 1.4 2.0
#15 Evbagharu, Mike 4 5 13 .385 1.3 3.3
#22 Oliver, Brendan 5 5 7 .714 1.0 1.4
#34 Ijeoma, King 5 3 6 .500 0.6 1.2
#11 Singleton, Kahlil 5 3 6 .500 0.6 1.2
#32 Ash, Andreo 3 2 2 1.000 0.7 0.7
#04 DiGiulio, Nicco 3 2 2 1.000 0.7 0.7
#09 van der Plas, Evan 4 1 4 .250 0.3 1.0
#06 Christian, Zach 3 0 1 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#13 Ndjonga, Bryan 5 30 6.0 7 1.4 23 4.6
#15 Evbagharu, Mike 4 21 5.3 5 1.3 16 4.0
#11 Singleton, Kahlil 5 20 4.0 5 1.0 15 3.0
#TM Team 5 17 3.4 10 2.0 7 1.4
#05 Wilmoth, Myles 5 16 3.2 7 1.4 9 1.8
#00 Kumu, Chris 5 13 2.6 5 1.0 8 1.6
#22 Oliver, Brendan 5 11 2.2 3 0.6 8 1.6
#34 Ijeoma, King 5 9 1.8 5 1.0 4 0.8
#01 Edwards, Javante 5 6 1.2 1 0.2 5 1.0
#21 Jusianiec, Max 4 6 1.5 1 0.3 5 1.3
#09 van der Plas, Evan 4 5 1.3 2 0.5 3 0.8
#03 Benard, Anthony 5 3 0.6 1 0.2 2 0.4
#32 Ash, Andreo 3 2 0.7 0 0.0 2 0.7
#06 Christian, Zach 3 1 0.3 1 0.3 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#15 Evbagharu, Mike 4 13 3.3
#01 Edwards, Javante 5 8 1.6
#13 Ndjonga, Bryan 5 8 1.6
#05 Wilmoth, Myles 5 8 1.6
#21 Jusianiec, Max 4 5 1.3
#03 Benard, Anthony 5 3 0.6
#22 Oliver, Brendan 5 3 0.6
#00 Kumu, Chris 5 2 0.4
#11 Singleton, Kahlil 5 2 0.4
#32 Ash, Andreo 3 1 0.3
#34 Ijeoma, King 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#13 Ndjonga, Bryan 5 4 0.8
#05 Wilmoth, Myles 5 4 0.8
#34 Ijeoma, King 5 2 0.4
#04 DiGiulio, Nicco 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#15 Evbagharu, Mike 4 5 1.3
#01 Edwards, Javante 5 3 0.6
#00 Kumu, Chris 5 3 0.6
#03 Benard, Anthony 5 2 0.4
#13 Ndjonga, Bryan 5 2 0.4
#22 Oliver, Brendan 5 2 0.4
#06 Christian, Zach 3 1 0.3
#04 DiGiulio, Nicco 3 1 0.3
#21 Jusianiec, Max 4 1 0.3
#11 Singleton, Kahlil 5 1 0.2
#09 van der Plas, Evan 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#13 Ndjonga, Bryan 5 17 3.4
#01 Edwards, Javante 5 9 1.8
#15 Evbagharu, Mike 4 9 2.3
#03 Benard, Anthony 5 8 1.6
#05 Wilmoth, Myles 5 8 1.6
#TM Team 5 6 1.2
#11 Singleton, Kahlil 5 4 0.8
#32 Ash, Andreo 3 3 1.0
#34 Ijeoma, King 5 3 0.6
#12 Augustine, Trevor 3 2 0.7
#21 Jusianiec, Max 4 2 0.5
#00 Kumu, Chris 5 2 0.4
#22 Oliver, Brendan 5 2 0.4
#06 Christian, Zach 3 1 0.3
#09 van der Plas, Evan 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#13 Ndjonga, Bryan 5 13 2.6
#21 Jusianiec, Max 4 11 2.8
#15 Evbagharu, Mike 4 10 2.5
#05 Wilmoth, Myles 5 10 2.0
#11 Singleton, Kahlil 5 9 1.8
#03 Benard, Anthony 5 7 1.4
#00 Kumu, Chris 5 7 1.4
#01 Edwards, Javante 5 5 1.0
#34 Ijeoma, King 5 5 1.0
#32 Ash, Andreo 3 4 1.3
#22 Oliver, Brendan 5 3 0.6
#09 van der Plas, Evan 4 3 0.8
#06 Christian, Zach 3 2 0.7

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Singleton, Kahlil 5 154 30.8
#13 Ndjonga, Bryan 5 151 30.2
#15 Evbagharu, Mike 4 115 28.8
#00 Kumu, Chris 5 111 22.2
#01 Edwards, Javante 5 100 20.0
#05 Wilmoth, Myles 5 91 18.2
#22 Oliver, Brendan 5 69 13.8
#03 Benard, Anthony 5 55 11.0
#34 Ijeoma, King 5 50 10.0
#21 Jusianiec, Max 4 44 11.0
#09 van der Plas, Evan 4 29 7.3
#32 Ash, Andreo 3 15 5.0
#06 Christian, Zach 3 6 2.0
#12 Augustine, Trevor 3 5 1.7
#04 DiGiulio, Nicco 3 5 1.7

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#21 Jusianiec, Max 4 5 2 2.50
#15 Evbagharu, Mike 4 13 9 1.44
#00 Kumu, Chris 5 2 2 1.00
#22 Oliver, Brendan 5 3 2 1.50
#05 Wilmoth, Myles 5 8 8 1.00