Skip To Main Content
Skip To Main Content

Canisius University Athletics

#Griffs The Official Home of the Canisius University Golden Griffins | #Griffs

2026-27 Men's Basketball Cumulative Statistics

Team Stats (1-2)

Overall Team Statistics
Statistic Canisius Opponents
Scoring
Total Points 223 245
Points Per Game 74.3 81.7
Scoring Margin -7.3 --
Shooting
FG: Made-Attempted 81-183 89-193
FG: Percentage .443 .461
FG: Per Game 27.0 29.7
3PT: Made-Attempted 24-76 18-64
3PT: Percentage .316 .281
3PT: Per Game 8.0 6.0
FT: Made-Attempted 37-63 49-71
FT: Percentage .587 .690
FT: Per Game 12.3 16.3
Rebounding
Total 100 130
Per Game 33.3 43.3
Margin -10.0 --
Assists
Total 45 48
Per Game 15.0 16.0
Turnovers
Total 36 34
Per Game 12.0 11.3
Margin -0.7 --
Assist/Turnover Ratio 1.3 1.4
Points Off Turnovers 15.0 15.7
Steals
Total 14 21
Per Game 4.7 7.0
Blocks
Total 8 12
Per Game 2.7 4.0
Attendance
Total 1972 4962
Per Game 2-986 1-4,962

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Wilson Jr., Michael 3 3 89 29.7 14 32 .438 1 10 .100 14 22 .636 43 14.3 2 10 12 4.0 2 5 3 5 0
05 Efinda, Clinton 3 3 84 28.0 14 30 .467 4 13 .308 4 5 .800 36 12.0 2 11 13 4.3 8 3 2 1 1
04 Ryan, Preist 3 3 81 27.0 10 22 .455 0 1 .000 8 13 .615 28 9.3 9 12 21 7.0 3 7 6 0 0
01 Sigona, Vinny 3 3 70 23.3 10 20 .500 5 13 .385 2 2 1.000 27 9.0 0 5 5 1.7 10 7 5 0 0
03 Mack, Alex 3 0 68 22.7 9 15 .600 6 8 .750 3 4 .750 27 9.0 2 1 3 1.0 8 4 1 4 0
15 Fouts, Nate 3 3 67 22.3 9 22 .409 4 11 .364 1 3 .333 23 7.7 1 9 10 3.3 9 7 7 1 2
14 Guerrero, Jerry 3 0 48 16.0 8 17 .471 2 8 .250 3 4 .750 21 7.0 1 4 5 1.7 5 4 3 3 3
10 Fowler, Will 3 0 40 13.3 4 7 .571 2 4 .500 1 3 .333 11 3.7 0 1 1 0.3 5 3 3 0 0
07 Deer, Nate 2 0 21 10.5 2 7 .286 0 1 .000 0 4 .000 4 2.0 3 7 10 5.0 4 2 2 0 2
12 Augustine, Trevor 3 0 9 3.0 1 6 .167 0 4 .000 0 0 .000 2 0.7 1 1 2 0.7 0 2 0 0 0
95 Mulcahy, Dorsett 3 0 23 7.7 0 5 .000 0 3 .000 1 3 .333 1 0.3 3 1 4 1.3 5 1 2 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 7 14 4.7 0 0 2 0 0  
Total 3 600 200.0 81 183 .443 24 76 .316 37 63 .587 223 74.33 31 69 100 33.3 59 45 36 14 8
Opponents 3 600 200.0 89 193 .461 18 64 .281 49 71 .690 245 81.67 42 88 130 43.3 59 48 34 21 12

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
33 Wilson Jr., Michael 3 3 89 14 32 .438 1 10 .100 14 22 .636 43 14.3
05 Efinda, Clinton 3 3 84 14 30 .467 4 13 .308 4 5 .800 36 12.0
04 Ryan, Preist 3 3 81 10 22 .455 0 1 .000 8 13 .615 28 9.3
01 Sigona, Vinny 3 3 70 10 20 .500 5 13 .385 2 2 1.000 27 9.0
03 Mack, Alex 3 0 68 9 15 .600 6 8 .750 3 4 .750 27 9.0
15 Fouts, Nate 3 3 67 9 22 .409 4 11 .364 1 3 .333 23 7.7
14 Guerrero, Jerry 3 0 48 8 17 .471 2 8 .250 3 4 .750 21 7.0
10 Fowler, Will 3 0 40 4 7 .571 2 4 .500 1 3 .333 11 3.7
07 Deer, Nate 2 0 21 2 7 .286 0 1 .000 0 4 .000 4 2.0
12 Augustine, Trevor 3 0 9 1 6 .167 0 4 .000 0 0 .000 2 0.7
95 Mulcahy, Dorsett 3 0 23 0 5 .000 0 3 .000 1 3 .333 1 0.3
Total 3 600 81 183 .443 24 76 .316 37 63 .587 223 74.33
Opponents 3 600 89 193 .461 18 64 .281 49 71 .690 245 81.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
33 Wilson Jr., Michael 3 29.7 .438 .100 .636 0.7 3.3 4.0 1.7 1.7 0.0 14.3
05 Efinda, Clinton 3 28.0 .467 .308 .800 0.7 3.7 4.3 1.0 0.3 0.3 12.0
04 Ryan, Preist 3 27.0 .455 .000 .615 3.0 4.0 7.0 2.3 0.0 0.0 9.3
01 Sigona, Vinny 3 23.3 .500 .385 1.000 0.0 1.7 1.7 2.3 0.0 0.0 9.0
03 Mack, Alex 3 22.7 .600 .750 .750 0.7 0.3 1.0 1.3 1.3 0.0 9.0
15 Fouts, Nate 3 22.3 .409 .364 .333 0.3 3.0 3.3 2.3 0.3 0.7 7.7
14 Guerrero, Jerry 3 16.0 .471 .250 .750 0.3 1.3 1.7 1.3 1.0 1.0 7.0
10 Fowler, Will 3 13.3 .571 .500 .333 0.0 0.3 0.3 1.0 0.0 0.0 3.7
07 Deer, Nate 2 10.5 .286 .000 .000 1.5 3.5 5.0 1.0 0.0 1.0 2.0
12 Augustine, Trevor 3 3.0 .167 .000 .000 0.3 0.3 0.7 0.7 0.0 0.0 0.7
95 Mulcahy, Dorsett 3 7.7 .000 .000 .333 1.0 0.3 1.3 0.3 0.0 0.0 0.3
Total 3 200.0 .443 .316 .587 10.3 23.0 33.3 15.0 4.7 2.7 74.33
Opponents 3 200.0 .461 .281 .690 14.0 29.3 43.3 16.0 7.0 4.0 81.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Penn St. 11/02/26 57-97 L 24-61 .393 4-22 .182 5-9 .556 10 18 28 28.0 23 12 17 1 6 57 57.0
vs St. Bonaventure 11/07/26 49-88 L 16-52 .308 5-21 .238 12-24 .500 10 13 23 25.5 21 8 13 1 3 49 53.0
vs Hiram 11/09/26 117-60 W 41-70 .586 15-33 .455 20-30 .667 11 38 49 33.3 15 25 6 6 5 117 74.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Penn St. 11/02/26 97-57 W 36-65 .554 4-19 .211 21-29 .724 14 31 45 45.0 18 20 10 4 10 97 97.0
St. Bonaventure 11/07/26 88-49 W 33-59 .559 8-18 .444 14-23 .609 15 33 48 46.5 19 19 11 4 7 88 92.5
Hiram 11/09/26 60-117 L 20-69 .290 6-27 .222 14-19 .737 13 24 37 43.3 22 9 13 4 4 60 81.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Penn St. 11/02/26 57-97 -40 24-61/36-65 .393/.554 4-22/4-19 .182/.211 5-9/21-29 .556-.724 28/45 -17 12/20 17/10 1/4 6/10 23/18
St. Bonaventure 11/07/26 49-88 -39 16-52/33-59 .308/.559 5-21/8-18 .238/.444 12-24/14-23 .500-.609 23/48 -25 8/19 13/11 1/4 3/7 21/19
Hiram 11/09/26 117-60 57 41-70/20-69 .586/.290 15-33/6-27 .455/.222 20-30/14-19 .667-.737 49/37 12 25/9 6/13 6/4 5/4 15/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 117 Hiram (11/09/26)
FIELD GOALS MADE 41 Hiram (11/09/26)
FIELD GOAL ATTEMPTS 70 Hiram (11/09/26)
3 PT FIELD GOALS MADE 15 Hiram (11/09/26)
3 PT FG ATTEMPTS 33 Hiram (11/09/26)
FREE THROWS MADE 20 Hiram (11/09/26)
FREE THROW ATTEMPTS 30 Hiram (11/09/26)
REBOUNDS 49 Hiram (11/09/26)
ASSISTS 25 Hiram (11/09/26)
STEALS 6 Penn St. (11/02/26)
BLOCKED SHOTS 6 Hiram (11/09/26)
TURNOVERS 17 Penn St. (11/02/26)
FOULS 23 Penn St. (11/02/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Wilson Jr.,Michael Hiram (11/09/26)
FIELD GOALS MADE 9 Wilson Jr.,Michael Hiram (11/09/26)
FIELD GOAL ATTEMPTS 14 Wilson Jr.,Michael Penn St. (11/02/26)
3 PT FIELD GOALS MADE 5 Mack,Alex Hiram (11/09/26)
3 PT FG ATTEMPTS 6 Mack,Alex Hiram (11/09/26)
FREE THROWS MADE 9 Wilson Jr.,Michael Hiram (11/09/26)
FREE THROW ATTEMPTS 12 Wilson Jr.,Michael Hiram (11/09/26)
REBOUNDS 10 Ryan,Preist Hiram (11/09/26)
ASSISTS 4 Ryan,Preist; Sigona,Vinny Hiram (11/09/26); Penn St. (11/02/26)
STEALS 2 Mack,Alex; Guerrero,Jerry Hiram (11/09/26); Penn St. (11/02/26)
BLOCKED SHOTS 2 Guerrero,Jerry Hiram (11/09/26)
TURNOVERS 5 Fouts,Nate Penn St. (11/02/26)
FOULS 5 Sigona,Vinny; Mack,Alex St. Bonaventure (11/07/26); Penn St. (11/02/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#33 Wilson Jr., Michael 3 43 14.3
#05 Efinda, Clinton 3 36 12.0
#04 Ryan, Preist 3 28 9.3
#03 Mack, Alex 3 27 9.0
#01 Sigona, Vinny 3 27 9.0
#15 Fouts, Nate 3 23 7.7
#14 Guerrero, Jerry 3 21 7.0
#10 Fowler, Will 3 11 3.7
#07 Deer, Nate 2 4 2.0
#12 Augustine, Trevor 3 2 0.7
#95 Mulcahy, Dorsett 3 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Efinda, Clinton 3 14 30 .467 4.7 10.0
#33 Wilson Jr., Michael 3 14 32 .438 4.7 10.7
#04 Ryan, Preist 3 10 22 .455 3.3 7.3
#01 Sigona, Vinny 3 10 20 .500 3.3 6.7
#15 Fouts, Nate 3 9 22 .409 3.0 7.3
#03 Mack, Alex 3 9 15 .600 3.0 5.0
#14 Guerrero, Jerry 3 8 17 .471 2.7 5.7
#10 Fowler, Will 3 4 7 .571 1.3 2.3
#07 Deer, Nate 2 2 7 .286 1.0 3.5
#12 Augustine, Trevor 3 1 6 .167 0.3 2.0
#95 Mulcahy, Dorsett 3 0 5 .000 0.0 1.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Mack, Alex 3 6 8 .750 2.0 2.7
#01 Sigona, Vinny 3 5 13 .385 1.7 4.3
#05 Efinda, Clinton 3 4 13 .308 1.3 4.3
#15 Fouts, Nate 3 4 11 .364 1.3 3.7
#10 Fowler, Will 3 2 4 .500 0.7 1.3
#14 Guerrero, Jerry 3 2 8 .250 0.7 2.7
#33 Wilson Jr., Michael 3 1 10 .100 0.3 3.3
#12 Augustine, Trevor 3 0 4 .000 0.0 1.3
#07 Deer, Nate 2 0 1 .000 0.0 0.5
#95 Mulcahy, Dorsett 3 0 3 .000 0.0 1.0
#04 Ryan, Preist 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#33 Wilson Jr., Michael 3 14 22 .636 4.7 7.3
#04 Ryan, Preist 3 8 13 .615 2.7 4.3
#05 Efinda, Clinton 3 4 5 .800 1.3 1.7
#14 Guerrero, Jerry 3 3 4 .750 1.0 1.3
#03 Mack, Alex 3 3 4 .750 1.0 1.3
#01 Sigona, Vinny 3 2 2 1.000 0.7 0.7
#15 Fouts, Nate 3 1 3 .333 0.3 1.0
#10 Fowler, Will 3 1 3 .333 0.3 1.0
#95 Mulcahy, Dorsett 3 1 3 .333 0.3 1.0
#07 Deer, Nate 2 0 4 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Ryan, Preist 3 21 7.0 9 3.0 12 4.0
#TM Team 3 14 4.7 7 2.3 7 2.3
#05 Efinda, Clinton 3 13 4.3 2 0.7 11 3.7
#33 Wilson Jr., Michael 3 12 4.0 2 0.7 10 3.3
#07 Deer, Nate 2 10 5.0 3 1.5 7 3.5
#15 Fouts, Nate 3 10 3.3 1 0.3 9 3.0
#14 Guerrero, Jerry 3 5 1.7 1 0.3 4 1.3
#01 Sigona, Vinny 3 5 1.7 0 0.0 5 1.7
#95 Mulcahy, Dorsett 3 4 1.3 3 1.0 1 0.3
#03 Mack, Alex 3 3 1.0 2 0.7 1 0.3
#12 Augustine, Trevor 3 2 0.7 1 0.3 1 0.3
#10 Fowler, Will 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#15 Fouts, Nate 3 7 2.3
#04 Ryan, Preist 3 7 2.3
#01 Sigona, Vinny 3 7 2.3
#33 Wilson Jr., Michael 3 5 1.7
#14 Guerrero, Jerry 3 4 1.3
#03 Mack, Alex 3 4 1.3
#05 Efinda, Clinton 3 3 1.0
#10 Fowler, Will 3 3 1.0
#12 Augustine, Trevor 3 2 0.7
#07 Deer, Nate 2 2 1.0
#95 Mulcahy, Dorsett 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#14 Guerrero, Jerry 3 3 1.0
#07 Deer, Nate 2 2 1.0
#15 Fouts, Nate 3 2 0.7
#05 Efinda, Clinton 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#33 Wilson Jr., Michael 3 5 1.7
#03 Mack, Alex 3 4 1.3
#14 Guerrero, Jerry 3 3 1.0
#05 Efinda, Clinton 3 1 0.3
#15 Fouts, Nate 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#15 Fouts, Nate 3 7 2.3
#04 Ryan, Preist 3 6 2.0
#01 Sigona, Vinny 3 5 1.7
#10 Fowler, Will 3 3 1.0
#14 Guerrero, Jerry 3 3 1.0
#33 Wilson Jr., Michael 3 3 1.0
#07 Deer, Nate 2 2 1.0
#05 Efinda, Clinton 3 2 0.7
#95 Mulcahy, Dorsett 3 2 0.7
#TM Team 3 2 0.7
#03 Mack, Alex 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 Sigona, Vinny 3 10 3.3
#15 Fouts, Nate 3 9 3.0
#05 Efinda, Clinton 3 8 2.7
#03 Mack, Alex 3 8 2.7
#10 Fowler, Will 3 5 1.7
#14 Guerrero, Jerry 3 5 1.7
#95 Mulcahy, Dorsett 3 5 1.7
#07 Deer, Nate 2 4 2.0
#04 Ryan, Preist 3 3 1.0
#33 Wilson Jr., Michael 3 2 0.7

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#33 Wilson Jr., Michael 3 89 29.7
#05 Efinda, Clinton 3 84 28.0
#04 Ryan, Preist 3 81 27.0
#01 Sigona, Vinny 3 70 23.3
#03 Mack, Alex 3 68 22.7
#15 Fouts, Nate 3 67 22.3
#14 Guerrero, Jerry 3 48 16.0
#10 Fowler, Will 3 40 13.3
#95 Mulcahy, Dorsett 3 23 7.7
#07 Deer, Nate 2 21 10.5
#12 Augustine, Trevor 3 9 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Mack, Alex 3 4 1 4.00
#07 Deer, Nate 2 2 2 1.00
#05 Efinda, Clinton 3 3 2 1.50
#15 Fouts, Nate 3 7 7 1.00
#10 Fowler, Will 3 3 3 1.00
#14 Guerrero, Jerry 3 4 3 1.33
#04 Ryan, Preist 3 7 6 1.17
#01 Sigona, Vinny 3 7 5 1.40
#33 Wilson Jr., Michael 3 5 3 1.67