Skip To Main Content
Skip To Main Content

Canisius University Athletics

#Griffs The Official Home of the Canisius University Golden Griffins | #Griffs

2025-26 Men's Basketball Cumulative Statistics

Team Stats (4-6, 0-2)

Overall Team Statistics
Statistic Canisius Opponents
Scoring
Total Points 607 705
Points Per Game 60.7 70.5
Scoring Margin -9.8 --
Shooting
FG: Made-Attempted 209-517 242-548
FG: Percentage .404 .442
FG: Per Game 20.9 24.2
3PT: Made-Attempted 63-198 79-269
3PT: Percentage .318 .294
3PT: Per Game 6.3 7.9
FT: Made-Attempted 126-187 142-199
FT: Percentage .674 .714
FT: Per Game 12.6 14.2
Rebounding
Total 331 329
Per Game 33.1 32.9
Margin 0.2 --
Assists
Total 106 140
Per Game 10.6 14.0
Turnovers
Total 135 95
Per Game 13.5 9.5
Margin -4.0 --
Assist/Turnover Ratio 0.8 1.5
Points Off Turnovers 9.2 16.8
Steals
Total 35 73
Per Game 3.5 7.3
Blocks
Total 18 38
Per Game 1.8 3.8
Attendance
Total 4246 25267
Per Game 5-849 5-5,053

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Ndjonga, Bryan 10 10 294 29.4 38 86 .442 9 24 .375 24 31 .774 109 10.9 13 36 49 4.9 29 13 30 3 4
11 Singleton, Kahlil 10 10 325 32.5 36 99 .364 27 76 .355 10 14 .714 109 10.9 8 30 38 3.8 15 8 5 2 0
15 Evbagharu, Mike 9 9 279 31.0 28 66 .424 3 10 .300 17 31 .548 76 8.4 20 42 62 6.9 23 23 22 9 1
22 Oliver, Brendan 10 1 150 15.0 22 51 .431 5 18 .278 18 22 .818 67 6.7 14 16 30 3.0 12 4 6 3 0
00 Kumu, Chris 10 4 159 15.9 24 54 .444 3 12 .250 11 20 .550 62 6.2 6 12 18 1.8 10 3 4 5 0
01 Edwards, Javante 10 4 209 20.9 19 56 .339 6 25 .240 15 22 .682 59 5.9 2 10 12 1.2 14 19 19 4 1
05 Wilmoth, Myles 10 10 191 19.1 14 42 .333 4 12 .333 16 18 .889 48 4.8 10 29 39 3.9 22 14 12 1 6
21 Jusianiec, Max 9 0 137 15.2 9 19 .474 4 7 .571 5 7 .714 27 3.0 3 14 17 1.9 25 11 3 3 0
03 Benard, Anthony 7 2 90 12.9 6 14 .429 2 5 .400 2 2 1.000 16 2.3 1 4 5 0.7 8 8 10 2 0
32 Ash, Andreo 4 0 22 5.5 3 5 .600 0 0 .000 2 2 1.000 8 2.0 0 2 2 0.5 4 1 3 0 0
09 van der Plas, Evan 8 0 58 7.3 6 13 .462 0 4 .000 1 8 .125 13 1.6 4 7 11 1.4 6 0 3 1 2
34 Ijeoma, King 9 0 61 6.8 4 6 .667 0 0 .000 3 7 .429 11 1.2 6 5 11 1.2 7 1 6 0 3
04 DiGiulio, Nicco 4 0 8 2.0 0 0 .000 0 0 .000 2 2 1.000 2 0.5 0 1 1 0.3 0 1 0 1 1
12 Augustine, Trevor 4 0 8 2.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 2 0 0
06 Christian, Zach 4 0 9 2.3 0 4 .000 0 3 .000 0 1 .000 0 0.0 1 1 2 0.5 2 0 1 1 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 18 34 3.4 0 0 9 0 0  
Total 10 2000 200.0 209 517 .404 63 198 .318 126 187 .674 607 60.70 104 227 331 33.1 177 106 135 35 18
Opponents 10 2000 200.0 242 548 .442 79 269 .294 142 199 .714 705 70.50 98 231 329 32.9 171 140 95 73 38

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Oliver, Brendan 2 1 49 24.5 6 19 .316 2 7 .286 10 11 .909 24 12.0 7 4 11 5.5 5 0 0.0 3 0 0
11 Singleton, Kahlil 2 2 66 33.0 6 22 .273 4 17 .235 2 3 .667 18 9.0 2 7 9 4.5 2 3 1.5 1 1 0
15 Evbagharu, Mike 2 2 62 31.0 6 19 .316 0 2 .000 4 6 .667 16 8.0 7 13 20 10.0 4 3 1.5 6 1 0
01 Edwards, Javante 2 1 45 22.5 5 9 .556 1 3 .333 3 5 .600 14 7.0 1 3 4 2.0 4 1 0.5 5 0 0
13 Ndjonga, Bryan 2 2 48 24.0 1 8 .125 0 2 .000 7 8 .875 9 4.5 2 3 5 2.5 5 0 0.0 5 0 0
21 Jusianiec, Max 2 0 28 14.0 3 6 .500 1 2 .500 2 3 .667 9 4.5 1 5 6 3.0 5 4 2.0 1 1 0
05 Wilmoth, Myles 2 2 33 16.5 1 8 .125 0 2 .000 4 4 1.000 6 3.0 1 4 5 2.5 4 1 0.5 1 0 1
00 Kumu, Chris 2 0 31 15.5 3 10 .300 1 3 .333 0 2 .000 7 3.5 1 3 4 2.0 2 1 0.5 1 1 0
32 Ash, Andreo 1 0 7 7.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0.0 0 0 0
09 van der Plas, Evan 2 0 16 8.0 2 3 .667 0 1 .000 0 4 .000 4 2.0 2 1 3 1.5 2 0 0.0 0 0 0
12 Augustine, Trevor 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
06 Christian, Zach 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
04 DiGiulio, Nicco 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 1 1.0 0 0 0
34 Ijeoma, King 2 0 6 3.0 0 1 .000 0 0 .000 0 1 .000 0 0.0 1 1 2 1.0 2 0 0.0 2 0 1
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 5 9 4.5 0 0 0.0 2 0 0  
Total 2 400 200.0 34 108 .315 9 39 .231 32 47 .681 109 54.50 29 51 80 40.0 35 14 7.0 27 4 2
Opponents 2 400 200.0 47 114 .412 17 58 .293 32 44 .727 143 71.50 22 54 76 38.0 38 31 15.5 16 14 8

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Ndjonga, Bryan 10 10 294 38 86 .442 9 24 .375 24 31 .774 109 10.9
11 Singleton, Kahlil 10 10 325 36 99 .364 27 76 .355 10 14 .714 109 10.9
15 Evbagharu, Mike 9 9 279 28 66 .424 3 10 .300 17 31 .548 76 8.4
00 Kumu, Chris 10 4 159 24 54 .444 3 12 .250 11 20 .550 62 6.2
22 Oliver, Brendan 10 1 150 22 51 .431 5 18 .278 18 22 .818 67 6.7
01 Edwards, Javante 10 4 209 19 56 .339 6 25 .240 15 22 .682 59 5.9
05 Wilmoth, Myles 10 10 191 14 42 .333 4 12 .333 16 18 .889 48 4.8
21 Jusianiec, Max 9 0 137 9 19 .474 4 7 .571 5 7 .714 27 3.0
03 Benard, Anthony 7 2 90 6 14 .429 2 5 .400 2 2 1.000 16 2.3
32 Ash, Andreo 4 0 22 3 5 .600 0 0 .000 2 2 1.000 8 2.0
34 Ijeoma, King 9 0 61 4 6 .667 0 0 .000 3 7 .429 11 1.2
09 van der Plas, Evan 8 0 58 6 13 .462 0 4 .000 1 8 .125 13 1.6
12 Augustine, Trevor 4 0 8 0 2 .000 0 2 .000 0 0 .000 0 0.0
06 Christian, Zach 4 0 9 0 4 .000 0 3 .000 0 1 .000 0 0.0
04 DiGiulio, Nicco 4 0 8 0 0 .000 0 0 .000 2 2 1.000 2 0.5
Total 10 2000 209 517 .404 63 198 .318 126 187 .674 607 60.70
Opponents 10 2000 242 548 .442 79 269 .294 142 199 .714 705 70.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Ndjonga, Bryan 10 29.4 .442 .375 .774 1.3 3.6 4.9 1.3 0.3 0.4 10.9
11 Singleton, Kahlil 10 32.5 .364 .355 .714 0.8 3.0 3.8 0.8 0.2 0.0 10.9
15 Evbagharu, Mike 9 31.0 .424 .300 .548 2.2 4.7 6.9 2.6 1.0 0.1 8.4
00 Kumu, Chris 10 15.9 .444 .250 .550 0.6 1.2 1.8 0.3 0.5 0.0 6.2
22 Oliver, Brendan 10 15.0 .431 .278 .818 1.4 1.6 3.0 0.4 0.3 0.0 6.7
01 Edwards, Javante 10 20.9 .339 .240 .682 0.2 1.0 1.2 1.9 0.4 0.1 5.9
05 Wilmoth, Myles 10 19.1 .333 .333 .889 1.0 2.9 3.9 1.4 0.1 0.6 4.8
21 Jusianiec, Max 9 15.2 .474 .571 .714 0.3 1.6 1.9 1.2 0.3 0.0 3.0
03 Benard, Anthony 7 12.9 .429 .400 1.000 0.1 0.6 0.7 1.1 0.3 0.0 2.3
32 Ash, Andreo 4 5.5 .600 .000 1.000 0.0 0.5 0.5 0.3 0.0 0.0 2.0
34 Ijeoma, King 9 6.8 .667 .000 .429 0.7 0.6 1.2 0.1 0.0 0.3 1.2
09 van der Plas, Evan 8 7.3 .462 .000 .125 0.5 0.9 1.4 0.0 0.1 0.3 1.6
12 Augustine, Trevor 4 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
06 Christian, Zach 4 2.3 .000 .000 .000 0.3 0.3 0.5 0.0 0.3 0.0 0.0
04 DiGiulio, Nicco 4 2.0 .000 .000 1.000 0.0 0.3 0.3 0.3 0.3 0.3 0.5
Total 10 200.0 .404 .318 .674 10.4 22.7 33.1 10.6 3.5 1.8 60.70
Opponents 10 200.0 .442 .294 .714 9.8 23.1 32.9 14.0 7.3 3.8 70.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Dayton 11/03/25 48-88 L 18-50 .360 7-19 .368 5-11 .455 11 20 31 31.0 26 10 19 3 3 48 48.0
vs Allegheny 11/06/25 84-43 W 32-66 .485 9-30 .300 11-16 .688 15 29 44 37.5 18 15 13 2 8 84 66.0
at St. Bonaventure 11/08/25 70-89 L 25-51 .490 8-19 .421 12-17 .706 7 15 22 32.3 18 11 11 3 1 70 67.3
vs Mercyhurst 11/12/25 58-55 W 20-41 .488 3-13 .231 15-26 .577 5 23 28 31.3 13 9 13 1 6 58 65.0
at High Point 11/17/25 50-93 L 15-49 .306 4-17 .235 16-25 .640 15 20 35 32.0 14 9 21 2 4 50 62.0
vs UMES 11/21/25 60-57 W 21-49 .429 11-23 .478 7-10 .700 8 23 31 31.8 16 13 11 2 1 60 61.7
vs Binghamton 11/23/25 75-66 W 24-49 .490 9-18 .500 18-21 .857 6 20 26 31.0 23 15 8 2 4 75 63.6
vs Buffalo 11/29/25 53-71 L 20-54 .370 3-20 .150 10-14 .714 8 26 34 31.4 14 10 12 1 4 53 62.3
at Saint Peter's 12/05/25 57-69 L 17-54 .315 5-19 .263 18-28 .643 17 24 41 32.4 21 7 13 2 2 57 61.7
at Siena 12/07/25 52-74 L 17-54 .315 4-20 .200 14-19 .737 12 27 39 33.1 14 7 14 0 2 52 60.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Dayton 11/03/25 88-48 W 27-51 .529 6-24 .250 28-41 .683 11 22 33 33.0 15 16 4 5 12 88 88.0
Allegheny 11/06/25 43-84 L 16-50 .320 4-22 .182 7-17 .412 8 22 30 31.5 16 6 19 6 3 43 65.5
St. Bonaventure 11/08/25 89-70 W 33-68 .485 9-26 .346 14-18 .778 20 22 42 35.0 16 18 8 5 7 89 73.3
Mercyhurst 11/12/25 55-58 L 22-53 .415 5-24 .208 6-8 .750 6 21 27 33.0 20 11 11 2 7 55 68.8
High Point 11/17/25 93-50 W 36-62 .581 13-32 .406 8-10 .800 7 23 30 32.4 22 21 6 4 15 93 73.6
UMES 11/21/25 57-60 L 20-53 .377 9-27 .333 8-12 .667 11 21 32 32.3 14 11 12 1 3 57 70.8
Binghamton 11/23/25 66-75 L 19-44 .432 3-21 .143 25-32 .781 7 19 26 31.4 15 11 10 2 4 66 70.1
Buffalo 11/29/25 71-53 W 22-53 .415 13-35 .371 14-17 .824 6 27 33 31.6 15 15 9 5 8 71 70.3
Saint Peter's 12/05/25 69-57 W 21-55 .382 6-25 .240 21-26 .808 12 26 38 32.3 25 11 10 1 8 69 70.1
Siena 12/07/25 74-52 W 26-59 .441 11-33 .333 11-18 .611 10 28 38 32.9 13 20 6 7 6 74 70.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Dayton 11/03/25 48-88 -40 18-50/27-51 .360/.529 7-19/6-24 .368/.250 5-11/28-41 .455-.683 31/33 -2 10/16 19/4 3/5 3/12 26/15
Allegheny 11/06/25 84-43 41 32-66/16-50 .485/.320 9-30/4-22 .300/.182 11-16/7-17 .688-.412 44/30 14 15/6 13/19 2/6 8/3 18/16
St. Bonaventure 11/08/25 70-89 -19 25-51/33-68 .490/.485 8-19/9-26 .421/.346 12-17/14-18 .706-.778 22/42 -20 11/18 11/8 3/5 1/7 18/16
Mercyhurst 11/12/25 58-55 3 20-41/22-53 .488/.415 3-13/5-24 .231/.208 15-26/6-8 .577-.750 28/27 1 9/11 13/11 1/2 6/7 13/20
High Point 11/17/25 50-93 -43 15-49/36-62 .306/.581 4-17/13-32 .235/.406 16-25/8-10 .640-.800 35/30 5 9/21 21/6 2/4 4/15 14/22
UMES 11/21/25 60-57 3 21-49/20-53 .429/.377 11-23/9-27 .478/.333 7-10/8-12 .700-.667 31/32 -1 13/11 11/12 2/1 1/3 16/14
Binghamton 11/23/25 75-66 9 24-49/19-44 .490/.432 9-18/3-21 .500/.143 18-21/25-32 .857-.781 26/26 0 15/11 8/10 2/2 4/4 23/15
Buffalo 11/29/25 53-71 -18 20-54/22-53 .370/.415 3-20/13-35 .150/.371 10-14/14-17 .714-.824 34/33 1 10/15 12/9 1/5 4/8 14/15
Saint Peter's 12/05/25 57-69 -12 17-54/21-55 .315/.382 5-19/6-25 .263/.240 18-28/21-26 .643-.808 41/38 3 7/11 13/10 2/1 2/8 21/25
Siena 12/07/25 52-74 -22 17-54/26-59 .315/.441 4-20/11-33 .200/.333 14-19/11-18 .737-.611 39/38 1 7/20 14/6 0/7 2/6 14/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 84 Allegheny (11/06/25)
FIELD GOALS MADE 32 Allegheny (11/06/25)
FIELD GOAL ATTEMPTS 66 Allegheny (11/06/25)
3 PT FIELD GOALS MADE 11 UMES (11/21/25)
3 PT FG ATTEMPTS 30 Allegheny (11/06/25)
FREE THROWS MADE 18 Binghamton (11/23/25); Saint Peter's (12/05/25)
FREE THROW ATTEMPTS 28 Saint Peter's (12/05/25)
REBOUNDS 44 Allegheny (11/06/25)
ASSISTS 15 Allegheny (11/06/25); Binghamton (11/23/25)
STEALS 8 Allegheny (11/06/25)
BLOCKED SHOTS 3 Dayton (11/03/25); St. Bonaventure (11/08/25)
TURNOVERS 21 High Point (11/17/25)
FOULS 26 Dayton (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Singleton,Kahlil Binghamton (11/23/25)
FIELD GOALS MADE 10 Singleton,Kahlil Binghamton (11/23/25)
FIELD GOAL ATTEMPTS 15 Singleton,Kahlil; Evbagharu,Mike Binghamton (11/23/25); Siena (12/07/25)
3 PT FIELD GOALS MADE 8 Singleton,Kahlil Binghamton (11/23/25)
3 PT FG ATTEMPTS 11 Singleton,Kahlil Binghamton (11/23/25)
FREE THROWS MADE 6 Oliver,Brendan Saint Peter's (12/05/25)
FREE THROW ATTEMPTS 7 Oliver,Brendan Saint Peter's (12/05/25)
REBOUNDS 17 Evbagharu,Mike Siena (12/07/25)
ASSISTS 7 Edwards,Javante Binghamton (11/23/25)
STEALS 5 Evbagharu,Mike Allegheny (11/06/25)
BLOCKED SHOTS 3 Wilmoth,Myles Dayton (11/03/25)
TURNOVERS 5 Ndjonga,Bryan Dayton (11/03/25)
FOULS 5 Ndjonga,Bryan; Jusianiec,Max Mercyhurst (11/12/25); Binghamton (11/23/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Ndjonga, Bryan 10 109 10.9
#11 Singleton, Kahlil 10 109 10.9
#15 Evbagharu, Mike 9 76 8.4
#22 Oliver, Brendan 10 67 6.7
#00 Kumu, Chris 10 62 6.2
#01 Edwards, Javante 10 59 5.9
#05 Wilmoth, Myles 10 48 4.8
#21 Jusianiec, Max 9 27 3.0
#03 Benard, Anthony 7 16 2.3
#09 van der Plas, Evan 8 13 1.6
#34 Ijeoma, King 9 11 1.2
#32 Ash, Andreo 4 8 2.0
#04 DiGiulio, Nicco 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Ndjonga, Bryan 10 38 86 .442 3.8 8.6
#11 Singleton, Kahlil 10 36 99 .364 3.6 9.9
#15 Evbagharu, Mike 9 28 66 .424 3.1 7.3
#00 Kumu, Chris 10 24 54 .444 2.4 5.4
#22 Oliver, Brendan 10 22 51 .431 2.2 5.1
#01 Edwards, Javante 10 19 56 .339 1.9 5.6
#05 Wilmoth, Myles 10 14 42 .333 1.4 4.2
#21 Jusianiec, Max 9 9 19 .474 1.0 2.1
#03 Benard, Anthony 7 6 14 .429 0.9 2.0
#09 van der Plas, Evan 8 6 13 .462 0.8 1.6
#34 Ijeoma, King 9 4 6 .667 0.4 0.7
#32 Ash, Andreo 4 3 5 .600 0.8 1.3
#12 Augustine, Trevor 4 0 2 .000 0.0 0.5
#06 Christian, Zach 4 0 4 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Singleton, Kahlil 10 27 76 .355 2.7 7.6
#13 Ndjonga, Bryan 10 9 24 .375 0.9 2.4
#01 Edwards, Javante 10 6 25 .240 0.6 2.5
#22 Oliver, Brendan 10 5 18 .278 0.5 1.8
#21 Jusianiec, Max 9 4 7 .571 0.4 0.8
#05 Wilmoth, Myles 10 4 12 .333 0.4 1.2
#15 Evbagharu, Mike 9 3 10 .300 0.3 1.1
#00 Kumu, Chris 10 3 12 .250 0.3 1.2
#03 Benard, Anthony 7 2 5 .400 0.3 0.7
#12 Augustine, Trevor 4 0 2 .000 0.0 0.5
#06 Christian, Zach 4 0 3 .000 0.0 0.8
#09 van der Plas, Evan 8 0 4 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 Ndjonga, Bryan 10 24 31 .774 2.4 3.1
#22 Oliver, Brendan 10 18 22 .818 1.8 2.2
#15 Evbagharu, Mike 9 17 31 .548 1.9 3.4
#05 Wilmoth, Myles 10 16 18 .889 1.6 1.8
#01 Edwards, Javante 10 15 22 .682 1.5 2.2
#00 Kumu, Chris 10 11 20 .550 1.1 2.0
#11 Singleton, Kahlil 10 10 14 .714 1.0 1.4
#21 Jusianiec, Max 9 5 7 .714 0.6 0.8
#34 Ijeoma, King 9 3 7 .429 0.3 0.8
#32 Ash, Andreo 4 2 2 1.000 0.5 0.5
#03 Benard, Anthony 7 2 2 1.000 0.3 0.3
#04 DiGiulio, Nicco 4 2 2 1.000 0.5 0.5
#09 van der Plas, Evan 8 1 8 .125 0.1 1.0
#06 Christian, Zach 4 0 1 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#15 Evbagharu, Mike 9 62 6.9 20 2.2 42 4.7
#13 Ndjonga, Bryan 10 49 4.9 13 1.3 36 3.6
#05 Wilmoth, Myles 10 39 3.9 10 1.0 29 2.9
#11 Singleton, Kahlil 10 38 3.8 8 0.8 30 3.0
#TM Team 10 34 3.4 16 1.6 18 1.8
#22 Oliver, Brendan 10 30 3.0 14 1.4 16 1.6
#00 Kumu, Chris 10 18 1.8 6 0.6 12 1.2
#21 Jusianiec, Max 9 17 1.9 3 0.3 14 1.6
#01 Edwards, Javante 10 12 1.2 2 0.2 10 1.0
#34 Ijeoma, King 9 11 1.2 6 0.7 5 0.6
#09 van der Plas, Evan 8 11 1.4 4 0.5 7 0.9
#03 Benard, Anthony 7 5 0.7 1 0.1 4 0.6
#32 Ash, Andreo 4 2 0.5 0 0.0 2 0.5
#06 Christian, Zach 4 2 0.5 1 0.3 1 0.3
#04 DiGiulio, Nicco 4 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#15 Evbagharu, Mike 9 23 2.6
#01 Edwards, Javante 10 19 1.9
#05 Wilmoth, Myles 10 14 1.4
#13 Ndjonga, Bryan 10 13 1.3
#21 Jusianiec, Max 9 11 1.2
#03 Benard, Anthony 7 8 1.1
#11 Singleton, Kahlil 10 8 0.8
#22 Oliver, Brendan 10 4 0.4
#00 Kumu, Chris 10 3 0.3
#32 Ash, Andreo 4 1 0.3
#04 DiGiulio, Nicco 4 1 0.3
#34 Ijeoma, King 9 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#05 Wilmoth, Myles 10 6 0.6
#13 Ndjonga, Bryan 10 4 0.4
#34 Ijeoma, King 9 3 0.3
#09 van der Plas, Evan 8 2 0.3
#04 DiGiulio, Nicco 4 1 0.3
#01 Edwards, Javante 10 1 0.1
#15 Evbagharu, Mike 9 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#15 Evbagharu, Mike 9 9 1.0
#00 Kumu, Chris 10 5 0.5
#01 Edwards, Javante 10 4 0.4
#21 Jusianiec, Max 9 3 0.3
#13 Ndjonga, Bryan 10 3 0.3
#22 Oliver, Brendan 10 3 0.3
#03 Benard, Anthony 7 2 0.3
#11 Singleton, Kahlil 10 2 0.2
#06 Christian, Zach 4 1 0.3
#04 DiGiulio, Nicco 4 1 0.3
#09 van der Plas, Evan 8 1 0.1
#05 Wilmoth, Myles 10 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#13 Ndjonga, Bryan 10 30 3.0
#15 Evbagharu, Mike 9 22 2.4
#01 Edwards, Javante 10 19 1.9
#05 Wilmoth, Myles 10 12 1.2
#03 Benard, Anthony 7 10 1.4
#TM Team 10 9 0.9
#34 Ijeoma, King 9 6 0.7
#22 Oliver, Brendan 10 6 0.6
#11 Singleton, Kahlil 10 5 0.5
#00 Kumu, Chris 10 4 0.4
#32 Ash, Andreo 4 3 0.8
#21 Jusianiec, Max 9 3 0.3
#09 van der Plas, Evan 8 3 0.4
#12 Augustine, Trevor 4 2 0.5
#06 Christian, Zach 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#13 Ndjonga, Bryan 10 29 2.9
#21 Jusianiec, Max 9 25 2.8
#15 Evbagharu, Mike 9 23 2.6
#05 Wilmoth, Myles 10 22 2.2
#11 Singleton, Kahlil 10 15 1.5
#01 Edwards, Javante 10 14 1.4
#22 Oliver, Brendan 10 12 1.2
#00 Kumu, Chris 10 10 1.0
#03 Benard, Anthony 7 8 1.1
#34 Ijeoma, King 9 7 0.8
#09 van der Plas, Evan 8 6 0.8
#32 Ash, Andreo 4 4 1.0
#06 Christian, Zach 4 2 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Singleton, Kahlil 10 325 32.5
#13 Ndjonga, Bryan 10 294 29.4
#15 Evbagharu, Mike 9 279 31.0
#01 Edwards, Javante 10 209 20.9
#05 Wilmoth, Myles 10 191 19.1
#00 Kumu, Chris 10 159 15.9
#22 Oliver, Brendan 10 150 15.0
#21 Jusianiec, Max 9 137 15.2
#03 Benard, Anthony 7 90 12.9
#34 Ijeoma, King 9 61 6.8
#09 van der Plas, Evan 8 58 7.3
#32 Ash, Andreo 4 22 5.5
#06 Christian, Zach 4 9 2.3
#12 Augustine, Trevor 4 8 2.0
#04 DiGiulio, Nicco 4 8 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#21 Jusianiec, Max 9 11 3 3.67
#01 Edwards, Javante 10 19 19 1.00
#15 Evbagharu, Mike 9 23 22 1.05
#11 Singleton, Kahlil 10 8 5 1.60
#05 Wilmoth, Myles 10 14 12 1.17