Skip To Main Content
Skip To Main Content

Canisius University Athletics

#Griffs The Official Home of the Canisius University Golden Griffins | #Griffs

2025-26 Men's Basketball Cumulative Statistics

Team Stats (8-11, 3-5)

Overall Team Statistics
Statistic Canisius Opponents
Scoring
Total Points 1188 1347
Points Per Game 62.5 70.9
Scoring Margin -8.4 --
Shooting
FG: Made-Attempted 404-1010 469-1052
FG: Percentage .400 .446
FG: Per Game 21.3 24.7
3PT: Made-Attempted 132-390 157-492
3PT: Percentage .338 .319
3PT: Per Game 6.9 8.3
FT: Made-Attempted 248-349 252-345
FT: Percentage .711 .730
FT: Per Game 13.1 13.3
Rebounding
Total 634 652
Per Game 33.4 34.3
Margin -0.9 --
Assists
Total 227 274
Per Game 11.9 14.4
Turnovers
Total 242 203
Per Game 12.7 10.7
Margin -2.1 --
Assist/Turnover Ratio 0.9 1.3
Points Off Turnovers 10.6 15.1
Steals
Total 96 123
Per Game 5.1 6.5
Blocks
Total 43 71
Per Game 2.3 3.7
Attendance
Total 7506 33737
Per Game 9-834 10-3,374

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Singleton, Kahlil 19 19 653 34.4 79 191 .414 56 143 .392 44 50 .880 258 13.6 12 53 65 3.4 27 14 8 7 0
13 Ndjonga, Bryan 19 19 607 31.9 82 196 .418 23 61 .377 56 73 .767 243 12.8 26 86 112 5.9 41 35 48 11 11
15 Evbagharu, Mike 18 17 561 31.2 56 124 .452 7 24 .292 31 52 .596 150 8.3 37 75 112 6.2 43 49 34 23 2
02 Niblack, Marcus 7 6 155 22.1 16 55 .291 2 20 .100 14 17 .824 48 6.9 5 25 30 4.3 19 20 16 13 0  
05 Wilmoth, Myles 19 19 413 21.7 29 91 .319 10 30 .333 26 32 .813 94 4.9 25 62 87 4.6 46 27 23 8 18
01 Edwards, Javante 15 5 261 17.4 23 65 .354 7 28 .250 17 25 .680 70 4.7 3 14 17 1.1 19 23 27 5 1
22 Oliver, Brendan 19 1 211 11.1 29 72 .403 8 25 .320 19 25 .760 85 4.5 19 23 42 2.2 20 4 8 3 0
03 Benard, Anthony 16 4 238 14.9 23 51 .451 8 17 .471 10 15 .667 64 4.0 4 10 14 0.9 29 28 29 9 0
00 Kumu, Chris 19 4 223 11.7 27 72 .375 3 14 .214 14 26 .538 71 3.7 8 13 21 1.1 18 3 5 7 1
21 Jusianiec, Max 16 0 196 12.3 14 33 .424 6 14 .429 7 9 .778 41 2.6 5 18 23 1.4 37 16 5 4 1
32 Ash, Andreo 6 0 32 5.3 4 6 .667 0 0 .000 2 2 1.000 10 1.7 0 4 4 0.7 6 2 3 0 1
34 Ijeoma, King 17 0 133 7.8 13 26 .500 0 1 .000 3 7 .429 29 1.7 13 13 26 1.5 12 3 8 2 5
09 van der Plas, Evan 14 1 77 5.5 8 18 .444 1 6 .167 2 11 .182 19 1.4 4 11 15 1.1 12 1 4 1 2
06 Christian, Zach 6 0 14 2.3 1 6 .167 1 4 .250 0 1 .000 3 0.5 1 1 2 0.3 3 0 2 2 0
04 DiGiulio, Nicco 6 0 13 2.2 0 2 .000 0 1 .000 2 2 1.000 2 0.3 0 1 1 0.2 0 2 2 1 1
12 Augustine, Trevor 6 0 13 2.2 0 2 .000 0 2 .000 1 2 .500 1 0.2 0 1 1 0.2 0 0 2 0 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 30 62 3.3 0 0 18 0 0  
Total 19 3800 200.0 404 1010 .400 132 390 .338 248 349 .711 1188 62.53 194 440 634 33.4 332 227 242 96 43
Opponents 19 3800 200.0 469 1052 .446 157 492 .319 252 345 .730 1347 70.89 188 464 652 34.3 310 274 203 123 71

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Singleton, Kahlil 8 8 291 36.4 37 90 .411 23 64 .359 31 34 .912 128 16.0 5 22 27 3.4 11 6 0.8 3 5 0
13 Ndjonga, Bryan 8 8 260 32.5 35 80 .438 13 29 .448 32 38 .842 115 14.4 10 40 50 6.3 15 14 1.8 17 8 6
15 Evbagharu, Mike 8 8 253 31.6 27 66 .409 3 14 .214 13 20 .650 70 8.8 20 34 54 6.8 20 20 2.5 12 8 1
02 Niblack, Marcus 5 5 116 23.2 10 39 .256 1 16 .063 10 11 .909 31 6.2 4 16 20 4.0 16 14 2.8 8 9 0  
03 Benard, Anthony 6 1 108 18.0 13 29 .448 4 9 .444 6 10 .600 36 6.0 2 3 5 0.8 14 13 2.2 9 4 0
05 Wilmoth, Myles 8 8 207 25.9 14 50 .280 5 18 .278 12 15 .800 45 5.6 15 31 46 5.8 17 11 1.4 8 4 10
01 Edwards, Javante 4 1 59 14.8 5 12 .417 1 5 .200 3 5 .600 14 3.5 2 5 7 1.8 6 3 0.8 7 1 0
22 Oliver, Brendan 8 1 83 10.4 7 29 .241 3 10 .300 11 13 .846 28 3.5 9 7 16 2.0 7 0 0.0 4 0 0
21 Jusianiec, Max 8 0 73 9.1 7 17 .412 3 9 .333 4 5 .800 21 2.6 3 7 10 1.3 17 8 1.0 3 1 0
32 Ash, Andreo 2 0 9 4.5 1 2 .500 0 0 .000 0 0 .000 2 1.0 0 1 1 0.5 0 0 0.0 0 0 1
06 Christian, Zach 2 0 5 2.5 1 3 .333 1 1 1.000 0 0 .000 3 1.5 0 1 1 0.5 0 0 0.0 0 1 0
00 Kumu, Chris 8 0 70 8.8 4 20 .200 1 4 .250 1 4 .250 10 1.3 3 4 7 0.9 7 1 0.1 1 3 0
09 van der Plas, Evan 6 0 27 4.5 3 5 .600 1 2 .500 0 4 .000 7 1.2 2 3 5 0.8 6 1 0.2 0 0 0
12 Augustine, Trevor 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
04 DiGiulio, Nicco 2 0 5 2.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 0 2 1.0 0 0 0
34 Ijeoma, King 7 0 29 4.1 3 6 .500 0 0 .000 0 1 .000 6 0.9 3 2 5 0.7 3 1 0.1 2 0 1
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 12 25 3.1 0 0 0.0 6 0 0  
Total 8 1600 200.0 167 449 .372 59 182 .324 123 160 .769 516 64.50 91 189 280 35.0 139 94 11.8 80 44 19
Opponents 8 1600 200.0 200 444 .450 66 193 .342 111 146 .760 577 72.13 78 212 290 36.3 131 115 14.4 85 39 30

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Singleton, Kahlil 19 19 653 79 191 .414 56 143 .392 44 50 .880 258 13.6
13 Ndjonga, Bryan 19 19 607 82 196 .418 23 61 .377 56 73 .767 243 12.8
15 Evbagharu, Mike 18 17 561 56 124 .452 7 24 .292 31 52 .596 150 8.3
02 Niblack, Marcus 7 6 155 16 55 .291 2 20 .100 14 17 .824 48 6.9
05 Wilmoth, Myles 19 19 413 29 91 .319 10 30 .333 26 32 .813 94 4.9
01 Edwards, Javante 15 5 261 23 65 .354 7 28 .250 17 25 .680 70 4.7
03 Benard, Anthony 16 4 238 23 51 .451 8 17 .471 10 15 .667 64 4.0
22 Oliver, Brendan 19 1 211 29 72 .403 8 25 .320 19 25 .760 85 4.5
00 Kumu, Chris 19 4 223 27 72 .375 3 14 .214 14 26 .538 71 3.7
21 Jusianiec, Max 16 0 196 14 33 .424 6 14 .429 7 9 .778 41 2.6
09 van der Plas, Evan 14 1 77 8 18 .444 1 6 .167 2 11 .182 19 1.4
32 Ash, Andreo 6 0 32 4 6 .667 0 0 .000 2 2 1.000 10 1.7
34 Ijeoma, King 17 0 133 13 26 .500 0 1 .000 3 7 .429 29 1.7
12 Augustine, Trevor 6 0 13 0 2 .000 0 2 .000 1 2 .500 1 0.2
06 Christian, Zach 6 0 14 1 6 .167 1 4 .250 0 1 .000 3 0.5
04 DiGiulio, Nicco 6 0 13 0 2 .000 0 1 .000 2 2 1.000 2 0.3
Total 19 3800 404 1010 .400 132 390 .338 248 349 .711 1188 62.53
Opponents 19 3800 469 1052 .446 157 492 .319 252 345 .730 1347 70.89

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Singleton, Kahlil 19 34.4 .414 .392 .880 0.6 2.8 3.4 0.7 0.4 0.0 13.6
13 Ndjonga, Bryan 19 31.9 .418 .377 .767 1.4 4.5 5.9 1.8 0.6 0.6 12.8
15 Evbagharu, Mike 18 31.2 .452 .292 .596 2.1 4.2 6.2 2.7 1.3 0.1 8.3
02 Niblack, Marcus 7 22.1 .291 .100 .824 0.7 3.6 4.3 2.9 1.9 0.0 6.9
05 Wilmoth, Myles 19 21.7 .319 .333 .813 1.3 3.3 4.6 1.4 0.4 0.9 4.9
01 Edwards, Javante 15 17.4 .354 .250 .680 0.2 0.9 1.1 1.5 0.3 0.1 4.7
03 Benard, Anthony 16 14.9 .451 .471 .667 0.3 0.6 0.9 1.8 0.6 0.0 4.0
22 Oliver, Brendan 19 11.1 .403 .320 .760 1.0 1.2 2.2 0.2 0.2 0.0 4.5
00 Kumu, Chris 19 11.7 .375 .214 .538 0.4 0.7 1.1 0.2 0.4 0.1 3.7
21 Jusianiec, Max 16 12.3 .424 .429 .778 0.3 1.1 1.4 1.0 0.3 0.1 2.6
09 van der Plas, Evan 14 5.5 .444 .167 .182 0.3 0.8 1.1 0.1 0.1 0.1 1.4
32 Ash, Andreo 6 5.3 .667 .000 1.000 0.0 0.7 0.7 0.3 0.0 0.2 1.7
34 Ijeoma, King 17 7.8 .500 .000 .429 0.8 0.8 1.5 0.2 0.1 0.3 1.7
12 Augustine, Trevor 6 2.2 .000 .000 .500 0.0 0.2 0.2 0.0 0.0 0.0 0.2
06 Christian, Zach 6 2.3 .167 .250 .000 0.2 0.2 0.3 0.0 0.3 0.0 0.5
04 DiGiulio, Nicco 6 2.2 .000 .000 1.000 0.0 0.2 0.2 0.3 0.2 0.2 0.3
Total 19 200.0 .400 .338 .711 10.2 23.2 33.4 11.9 5.1 2.3 62.53
Opponents 19 200.0 .446 .319 .730 9.9 24.4 34.3 14.4 6.5 3.7 70.89

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Dayton 11/03/25 48-88 L 18-50 .360 7-19 .368 5-11 .455 11 20 31 31.0 26 10 19 3 3 48 48.0
vs Allegheny 11/06/25 84-43 W 32-66 .485 9-30 .300 11-16 .688 15 29 44 37.5 18 15 13 2 8 84 66.0
at St. Bonaventure 11/08/25 70-89 L 25-51 .490 8-19 .421 12-17 .706 7 15 22 32.3 18 11 11 3 1 70 67.3
vs Mercyhurst 11/12/25 58-55 W 20-41 .488 3-13 .231 15-26 .577 5 23 28 31.3 13 9 13 1 6 58 65.0
at High Point 11/17/25 50-93 L 15-49 .306 4-17 .235 16-25 .640 15 20 35 32.0 14 9 21 2 4 50 62.0
vs UMES 11/21/25 60-57 W 21-49 .429 11-23 .478 7-10 .700 8 23 31 31.8 16 13 11 2 1 60 61.7
vs Binghamton 11/23/25 75-66 W 24-49 .490 9-18 .500 18-21 .857 6 20 26 31.0 23 15 8 2 4 75 63.6
vs Buffalo 11/29/25 53-71 L 20-54 .370 3-20 .150 10-14 .714 8 26 34 31.4 14 10 12 1 4 53 62.3
at Saint Peter's 12/05/25 57-69 L 17-54 .315 5-19 .263 18-28 .643 17 24 41 32.4 21 7 13 2 2 57 61.7
at Siena 12/07/25 52-74 L 17-54 .315 4-20 .200 14-19 .737 12 27 39 33.1 14 7 14 0 2 52 60.7
at Maine 12/13/25 70-43 W 25-56 .446 9-20 .450 11-17 .647 13 29 42 33.9 17 18 14 5 9 70 61.5
at Rhode Island 12/16/25 45-62 L 15-47 .319 5-15 .333 10-14 .714 9 25 34 33.9 14 10 19 2 8 45 60.2
at Duquesne 12/22/25 59-103 L 22-49 .449 5-14 .357 10-18 .556 6 21 27 33.4 20 13 21 1 4 59 60.1
vs Fairfield 01/02/26 85-81 W 25-57 .439 15-28 .536 20-27 .741 10 25 35 33.5 21 22 6 3 5 85 61.9
vs Sacred Heart 01/04/26 82-78 W 23-46 .500 5-18 .278 31-37 .838 6 22 28 33.1 24 9 11 1 8 82 63.2
at Manhattan 01/09/26 70-64 W 25-62 .403 5-17 .294 15-18 .833 14 28 42 33.7 12 21 9 6 6 70 63.6
at Iona 01/11/26 48-74 L 18-61 .295 6-18 .333 6-8 .750 10 20 30 33.5 8 10 6 1 9 48 62.7
vs Niagara 01/14/26 54-59 L 18-55 .327 6-28 .214 12-16 .750 16 23 39 33.8 21 5 11 3 6 54 62.2
vs Mount St. Mary's 01/17/26 68-78 L 24-60 .400 13-34 .382 7-7 1.000 6 20 26 33.4 18 13 10 3 6 68 62.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Dayton 11/03/25 88-48 W 27-51 .529 6-24 .250 28-41 .683 11 22 33 33.0 15 16 4 5 12 88 88.0
Allegheny 11/06/25 43-84 L 16-50 .320 4-22 .182 7-17 .412 8 22 30 31.5 16 6 19 6 3 43 65.5
St. Bonaventure 11/08/25 89-70 W 33-68 .485 9-26 .346 14-18 .778 20 22 42 35.0 16 18 8 5 7 89 73.3
Mercyhurst 11/12/25 55-58 L 22-53 .415 5-24 .208 6-8 .750 6 21 27 33.0 20 11 11 2 7 55 68.8
High Point 11/17/25 93-50 W 36-62 .581 13-32 .406 8-10 .800 7 23 30 32.4 22 21 6 4 15 93 73.6
UMES 11/21/25 57-60 L 20-53 .377 9-27 .333 8-12 .667 11 21 32 32.3 14 11 12 1 3 57 70.8
Binghamton 11/23/25 66-75 L 19-44 .432 3-21 .143 25-32 .781 7 19 26 31.4 15 11 10 2 4 66 70.1
Buffalo 11/29/25 71-53 W 22-53 .415 13-35 .371 14-17 .824 6 27 33 31.6 15 15 9 5 8 71 70.3
Saint Peter's 12/05/25 69-57 W 21-55 .382 6-25 .240 21-26 .808 12 26 38 32.3 25 11 10 1 8 69 70.1
Siena 12/07/25 74-52 W 26-59 .441 11-33 .333 11-18 .611 10 28 38 32.9 13 20 6 7 6 74 70.5
Maine 12/13/25 43-70 L 16-51 .314 4-19 .211 7-14 .500 10 22 32 32.8 13 11 16 6 5 43 68.0
Rhode Island 12/16/25 62-45 W 21-61 .344 9-34 .265 11-13 .846 17 26 43 33.7 12 10 13 5 10 62 67.5
Duquesne 12/22/25 103-59 W 37-62 .597 16-35 .457 13-17 .765 7 27 34 33.7 21 29 10 0 10 103 70.2
Fairfield 01/02/26 81-85 L 28-66 .424 8-23 .348 17-23 .739 17 25 42 34.3 19 15 8 2 2 81 71.0
Sacred Heart 01/04/26 78-82 L 23-49 .469 8-27 .296 24-28 .857 6 20 26 33.7 24 11 12 0 7 78 71.5
Manhattan 01/09/26 64-70 L 24-61 .393 7-23 .304 9-10 .900 9 26 35 33.8 12 14 11 4 2 64 71.0
Iona 01/11/26 74-48 W 29-54 .537 13-28 .464 3-6 .500 8 34 42 34.3 9 21 13 8 5 74 71.2
Niagara 01/14/26 59-54 W 20-48 .417 5-15 .333 14-18 .778 8 23 31 34.1 17 10 10 4 3 59 70.5
Mount St. Mary's 01/17/26 78-68 W 29-52 .558 8-19 .421 12-17 .706 8 30 38 34.3 12 13 15 4 6 78 70.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Dayton 11/03/25 48-88 -40 18-50/27-51 .360/.529 7-19/6-24 .368/.250 5-11/28-41 .455-.683 31/33 -2 10/16 19/4 3/5 3/12 26/15
Allegheny 11/06/25 84-43 41 32-66/16-50 .485/.320 9-30/4-22 .300/.182 11-16/7-17 .688-.412 44/30 14 15/6 13/19 2/6 8/3 18/16
St. Bonaventure 11/08/25 70-89 -19 25-51/33-68 .490/.485 8-19/9-26 .421/.346 12-17/14-18 .706-.778 22/42 -20 11/18 11/8 3/5 1/7 18/16
Mercyhurst 11/12/25 58-55 3 20-41/22-53 .488/.415 3-13/5-24 .231/.208 15-26/6-8 .577-.750 28/27 1 9/11 13/11 1/2 6/7 13/20
High Point 11/17/25 50-93 -43 15-49/36-62 .306/.581 4-17/13-32 .235/.406 16-25/8-10 .640-.800 35/30 5 9/21 21/6 2/4 4/15 14/22
UMES 11/21/25 60-57 3 21-49/20-53 .429/.377 11-23/9-27 .478/.333 7-10/8-12 .700-.667 31/32 -1 13/11 11/12 2/1 1/3 16/14
Binghamton 11/23/25 75-66 9 24-49/19-44 .490/.432 9-18/3-21 .500/.143 18-21/25-32 .857-.781 26/26 0 15/11 8/10 2/2 4/4 23/15
Buffalo 11/29/25 53-71 -18 20-54/22-53 .370/.415 3-20/13-35 .150/.371 10-14/14-17 .714-.824 34/33 1 10/15 12/9 1/5 4/8 14/15
Saint Peter's 12/05/25 57-69 -12 17-54/21-55 .315/.382 5-19/6-25 .263/.240 18-28/21-26 .643-.808 41/38 3 7/11 13/10 2/1 2/8 21/25
Siena 12/07/25 52-74 -22 17-54/26-59 .315/.441 4-20/11-33 .200/.333 14-19/11-18 .737-.611 39/38 1 7/20 14/6 0/7 2/6 14/13
Maine 12/13/25 70-43 27 25-56/16-51 .446/.314 9-20/4-19 .450/.211 11-17/7-14 .647-.500 42/32 10 18/11 14/16 5/6 9/5 17/13
Rhode Island 12/16/25 45-62 -17 15-47/21-61 .319/.344 5-15/9-34 .333/.265 10-14/11-13 .714-.846 34/43 -9 10/10 19/13 2/5 8/10 14/12
Duquesne 12/22/25 59-103 -44 22-49/37-62 .449/.597 5-14/16-35 .357/.457 10-18/13-17 .556-.765 27/34 -7 13/29 21/10 1/0 4/10 20/21
Fairfield 01/02/26 85-81 4 25-57/28-66 .439/.424 15-28/8-23 .536/.348 20-27/17-23 .741-.739 35/42 -7 22/15 6/8 3/2 5/2 21/19
Sacred Heart 01/04/26 82-78 4 23-46/23-49 .500/.469 5-18/8-27 .278/.296 31-37/24-28 .838-.857 28/26 2 9/11 11/12 1/0 8/7 24/24
Manhattan 01/09/26 70-64 6 25-62/24-61 .403/.393 5-17/7-23 .294/.304 15-18/9-10 .833-.900 42/35 7 21/14 9/11 6/4 6/2 12/12
Iona 01/11/26 48-74 -26 18-61/29-54 .295/.537 6-18/13-28 .333/.464 6-8/3-6 .750-.500 30/42 -12 10/21 6/13 1/8 9/5 8/9
Niagara 01/14/26 54-59 -5 18-55/20-48 .327/.417 6-28/5-15 .214/.333 12-16/14-18 .750-.778 39/31 8 5/10 11/10 3/4 6/3 21/17
Mount St. Mary's 01/17/26 68-78 -10 24-60/29-52 .400/.558 13-34/8-19 .382/.421 7-7/12-17 1.000-.706 26/38 -12 13/13 10/15 3/4 6/6 18/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 Fairfield (01/02/26)
FIELD GOALS MADE 32 Allegheny (11/06/25)
FIELD GOAL ATTEMPTS 66 Allegheny (11/06/25)
3 PT FIELD GOALS MADE 15 Fairfield (01/02/26)
3 PT FG ATTEMPTS 34 Mount St. Mary's (01/17/26)
FREE THROWS MADE 31 Sacred Heart (01/04/26)
FREE THROW ATTEMPTS 37 Sacred Heart (01/04/26)
REBOUNDS 44 Allegheny (11/06/25)
ASSISTS 22 Fairfield (01/02/26)
STEALS 9 Maine (12/13/25); Iona (01/11/26)
BLOCKED SHOTS 6 Manhattan (01/09/26)
TURNOVERS 21 High Point (11/17/25); Duquesne (12/22/25)
FOULS 26 Dayton (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Singleton,Kahlil Fairfield (01/02/26)
FIELD GOALS MADE 11 Singleton,Kahlil Fairfield (01/02/26)
FIELD GOAL ATTEMPTS 18 Ndjonga,Bryan Rhode Island (12/16/25)
3 PT FIELD GOALS MADE 9 Singleton,Kahlil Fairfield (01/02/26)
3 PT FG ATTEMPTS 12 Singleton,Kahlil Fairfield (01/02/26); Mount St. Mary's (01/17/26)
FREE THROWS MADE 11 Singleton,Kahlil Sacred Heart (01/04/26)
FREE THROW ATTEMPTS 12 Ndjonga,Bryan Fairfield (01/02/26)
REBOUNDS 17 Evbagharu,Mike Siena (12/07/25)
ASSISTS 7 Edwards,Javante Binghamton (11/23/25)
STEALS 5 Evbagharu,Mike Allegheny (11/06/25)
BLOCKED SHOTS 5 Wilmoth,Myles Manhattan (01/09/26)
TURNOVERS 6 Niblack,Marcus; Benard,Anthony Maine (12/13/25); Rhode Island (12/16/25)
FOULS 5 Ndjonga,Bryan; Jusianiec,Max; Niblack,Marcus; Wilmoth,Myles; Benard,Anthony Mercyhurst (11/12/25); Binghamton (11/23/25); Sacred Heart (01/04/26); Maine (12/13/25); Rhode Island (12/16/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Singleton, Kahlil 19 258 13.6
#13 Ndjonga, Bryan 19 243 12.8
#15 Evbagharu, Mike 18 150 8.3
#05 Wilmoth, Myles 19 94 4.9
#22 Oliver, Brendan 19 85 4.5
#00 Kumu, Chris 19 71 3.7
#01 Edwards, Javante 15 70 4.7
#03 Benard, Anthony 16 64 4.0
#02 Niblack, Marcus 7 48 6.9
#21 Jusianiec, Max 16 41 2.6
#34 Ijeoma, King 17 29 1.7
#09 van der Plas, Evan 14 19 1.4
#32 Ash, Andreo 6 10 1.7
#06 Christian, Zach 6 3 0.5
#04 DiGiulio, Nicco 6 2 0.3
#12 Augustine, Trevor 6 1 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Ndjonga, Bryan 19 82 196 .418 4.3 10.3
#11 Singleton, Kahlil 19 79 191 .414 4.2 10.1
#15 Evbagharu, Mike 18 56 124 .452 3.1 6.9
#22 Oliver, Brendan 19 29 72 .403 1.5 3.8
#05 Wilmoth, Myles 19 29 91 .319 1.5 4.8
#00 Kumu, Chris 19 27 72 .375 1.4 3.8
#03 Benard, Anthony 16 23 51 .451 1.4 3.2
#01 Edwards, Javante 15 23 65 .354 1.5 4.3
#02 Niblack, Marcus 7 16 55 .291 2.3 7.9
#21 Jusianiec, Max 16 14 33 .424 0.9 2.1
#34 Ijeoma, King 17 13 26 .500 0.8 1.5
#09 van der Plas, Evan 14 8 18 .444 0.6 1.3
#32 Ash, Andreo 6 4 6 .667 0.7 1.0
#06 Christian, Zach 6 1 6 .167 0.2 1.0
#12 Augustine, Trevor 6 0 2 .000 0.0 0.3
#04 DiGiulio, Nicco 6 0 2 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Singleton, Kahlil 19 56 143 .392 2.9 7.5
#13 Ndjonga, Bryan 19 23 61 .377 1.2 3.2
#05 Wilmoth, Myles 19 10 30 .333 0.5 1.6
#03 Benard, Anthony 16 8 17 .471 0.5 1.1
#22 Oliver, Brendan 19 8 25 .320 0.4 1.3
#01 Edwards, Javante 15 7 28 .250 0.5 1.9
#15 Evbagharu, Mike 18 7 24 .292 0.4 1.3
#21 Jusianiec, Max 16 6 14 .429 0.4 0.9
#00 Kumu, Chris 19 3 14 .214 0.2 0.7
#02 Niblack, Marcus 7 2 20 .100 0.3 2.9
#06 Christian, Zach 6 1 4 .250 0.2 0.7
#09 van der Plas, Evan 14 1 6 .167 0.1 0.4
#12 Augustine, Trevor 6 0 2 .000 0.0 0.3
#04 DiGiulio, Nicco 6 0 1 .000 0.0 0.2
#34 Ijeoma, King 17 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 Ndjonga, Bryan 19 56 73 .767 2.9 3.8
#11 Singleton, Kahlil 19 44 50 .880 2.3 2.6
#15 Evbagharu, Mike 18 31 52 .596 1.7 2.9
#05 Wilmoth, Myles 19 26 32 .813 1.4 1.7
#22 Oliver, Brendan 19 19 25 .760 1.0 1.3
#01 Edwards, Javante 15 17 25 .680 1.1 1.7
#00 Kumu, Chris 19 14 26 .538 0.7 1.4
#02 Niblack, Marcus 7 14 17 .824 2.0 2.4
#03 Benard, Anthony 16 10 15 .667 0.6 0.9
#21 Jusianiec, Max 16 7 9 .778 0.4 0.6
#34 Ijeoma, King 17 3 7 .429 0.2 0.4
#32 Ash, Andreo 6 2 2 1.000 0.3 0.3
#04 DiGiulio, Nicco 6 2 2 1.000 0.3 0.3
#09 van der Plas, Evan 14 2 11 .182 0.1 0.8
#12 Augustine, Trevor 6 1 2 .500 0.2 0.3
#06 Christian, Zach 6 0 1 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#15 Evbagharu, Mike 18 112 6.2 37 2.1 75 4.2
#13 Ndjonga, Bryan 19 112 5.9 26 1.4 86 4.5
#05 Wilmoth, Myles 19 87 4.6 25 1.3 62 3.3
#11 Singleton, Kahlil 19 65 3.4 12 0.6 53 2.8
#TM Team 19 62 3.3 32 1.7 30 1.6
#22 Oliver, Brendan 19 42 2.2 19 1.0 23 1.2
#02 Niblack, Marcus 7 30 4.3 5 0.7 25 3.6
#34 Ijeoma, King 17 26 1.5 13 0.8 13 0.8
#21 Jusianiec, Max 16 23 1.4 5 0.3 18 1.1
#00 Kumu, Chris 19 21 1.1 8 0.4 13 0.7
#01 Edwards, Javante 15 17 1.1 3 0.2 14 0.9
#09 van der Plas, Evan 14 15 1.1 4 0.3 11 0.8
#03 Benard, Anthony 16 14 0.9 4 0.3 10 0.6
#32 Ash, Andreo 6 4 0.7 0 0.0 4 0.7
#06 Christian, Zach 6 2 0.3 1 0.2 1 0.2
#12 Augustine, Trevor 6 1 0.2 0 0.0 1 0.2
#04 DiGiulio, Nicco 6 1 0.2 0 0.0 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#15 Evbagharu, Mike 18 49 2.7
#13 Ndjonga, Bryan 19 35 1.8
#03 Benard, Anthony 16 28 1.8
#05 Wilmoth, Myles 19 27 1.4
#01 Edwards, Javante 15 23 1.5
#02 Niblack, Marcus 7 20 2.9
#21 Jusianiec, Max 16 16 1.0
#11 Singleton, Kahlil 19 14 0.7
#22 Oliver, Brendan 19 4 0.2
#34 Ijeoma, King 17 3 0.2
#00 Kumu, Chris 19 3 0.2
#32 Ash, Andreo 6 2 0.3
#04 DiGiulio, Nicco 6 2 0.3
#09 van der Plas, Evan 14 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#05 Wilmoth, Myles 19 18 0.9
#13 Ndjonga, Bryan 19 11 0.6
#34 Ijeoma, King 17 5 0.3
#15 Evbagharu, Mike 18 2 0.1
#09 van der Plas, Evan 14 2 0.1
