Skip To Main Content
Skip To Main Content

Canisius University Athletics

#Griffs The Official Home of the Canisius University Golden Griffins | #Griffs

2025-26 Men's Basketball Cumulative Statistics

Team Stats (10-20, 5-14)

Overall Team Statistics
Statistic Canisius Opponents
Scoring
Total Points 1888 2117
Points Per Game 62.9 70.6
Scoring Margin -7.6 --
Shooting
FG: Made-Attempted 653-1626 735-1637
FG: Percentage .402 .449
FG: Per Game 21.8 24.5
3PT: Made-Attempted 216-644 238-726
3PT: Percentage .335 .328
3PT: Per Game 7.2 7.9
FT: Made-Attempted 366-509 409-566
FT: Percentage .719 .723
FT: Per Game 12.2 13.6
Rebounding
Total 999 1013
Per Game 33.3 33.8
Margin -0.5 --
Assists
Total 360 417
Per Game 12.0 13.9
Turnovers
Total 386 322
Per Game 12.9 10.7
Margin -2.1 --
Assist/Turnover Ratio 0.9 1.3
Points Off Turnovers 10.6 15.7
Steals
Total 149 204
Per Game 5.0 6.8
Blocks
Total 77 98
Per Game 2.6 3.3
Attendance
Total 10629 42466
Per Game 14-759 16-2,654

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Singleton, Kahlil 29 29 1006 34.7 127 309 .411 85 217 .392 63 71 .887 402 13.9 18 78 96 3.3 51 27 17 7 2
13 Ndjonga, Bryan 30 30 980 32.7 145 346 .419 33 101 .327 91 120 .758 414 13.8 44 127 171 5.7 75 55 67 16 19
15 Evbagharu, Mike 29 28 960 33.1 101 215 .470 12 37 .324 52 79 .658 266 9.2 64 131 195 6.7 62 88 70 35 3
02 Niblack, Marcus 7 6 155 22.1 16 55 .291 2 20 .100 14 17 .824 48 6.9 5 25 30 4.3 19 20 16 13 0  
01 Edwards, Javante 26 15 597 23.0 55 149 .369 25 78 .321 36 50 .720 171 6.6 7 42 49 1.9 47 50 55 17 1
05 Wilmoth, Myles 30 28 693 23.1 51 157 .325 19 66 .288 34 49 .694 155 5.2 42 96 138 4.6 71 44 41 12 28
03 Benard, Anthony 16 4 238 14.9 23 51 .451 8 17 .471 10 15 .667 64 4.0 4 10 14 0.9 29 28 29 9 0
00 Kumu, Chris 27 5 343 12.7 39 110 .355 5 26 .192 17 33 .515 100 3.7 18 22 40 1.5 33 6 12 15 2
22 Oliver, Brendan 29 2 290 10.0 37 95 .389 10 33 .303 22 28 .786 106 3.7 23 32 55 1.9 31 6 14 5 0
21 Jusianiec, Max 25 0 283 11.3 19 48 .396 9 19 .474 9 11 .818 56 2.2 6 24 30 1.2 51 24 8 6 3
34 Ijeoma, King 26 2 237 9.1 20 40 .500 1 5 .200 8 13 .615 49 1.9 19 26 45 1.7 23 3 13 5 15
09 van der Plas, Evan 23 1 155 6.7 14 32 .438 5 15 .333 5 16 .313 38 1.7 6 16 22 1.0 23 4 9 5 2
32 Ash, Andreo 9 0 37 4.1 4 6 .667 0 0 .000 2 2 1.000 10 1.1 0 6 6 0.7 6 2 4 1 1
12 Augustine, Trevor 8 0 16 2.0 1 3 .333 1 3 .333 1 2 .500 4 0.5 0 1 1 0.1 0 0 2 0 0
06 Christian, Zach 8 0 18 2.3 1 7 .143 1 5 .200 0 1 .000 3 0.4 1 1 2 0.3 3 0 2 2 0
04 DiGiulio, Nicco 8 0 17 2.1 0 3 .000 0 2 .000 2 2 1.000 2 0.3 0 1 1 0.1 1 3 2 1 1
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 55 49 104 3.5 0 0 25 0 0  
Total 30 6025 200.8 653 1626 .402 216 644 .335 366 509 .719 1888 62.93 312 687 999 33.3 525 360 386 149 77
Opponents 30 6025 200.8 735 1637 .449 238 726 .328 409 566 .723 2117 70.57 286 727 1013 33.8 462 417 322 204 98

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Ndjonga, Bryan 19 19 633 33.3 98 230 .426 23 69 .333 67 85 .788 286 15.1 28 81 109 5.7 49 34 1.8 36 13 14
11 Singleton, Kahlil 18 18 644 35.8 85 208 .409 52 138 .377 50 55 .909 272 15.1 11 47 58 3.2 35 19 1.1 12 5 2
15 Evbagharu, Mike 19 19 652 34.3 72 157 .459 8 27 .296 34 47 .723 186 9.8 47 90 137 7.2 39 59 3.1 48 20 2
01 Edwards, Javante 15 11 395 26.3 37 96 .385 19 55 .345 22 30 .733 115 7.7 6 33 39 2.6 34 30 2.0 35 13 0
02 Niblack, Marcus 5 5 116 23.2 10 39 .256 1 16 .063 10 11 .909 31 6.2 4 16 20 4.0 16 14 2.8 8 9 0  
03 Benard, Anthony 6 1 108 18.0 13 29 .448 4 9 .444 6 10 .600 36 6.0 2 3 5 0.8 14 13 2.2 9 4 0
05 Wilmoth, Myles 19 17 487 25.6 36 116 .310 14 54 .259 20 32 .625 106 5.6 32 65 97 5.1 42 28 1.5 26 8 20
22 Oliver, Brendan 18 2 162 9.0 15 52 .288 5 18 .278 14 16 .875 49 2.7 13 16 29 1.6 18 2 0.1 10 2 0
00 Kumu, Chris 16 1 190 11.9 16 58 .276 3 16 .188 4 11 .364 39 2.4 13 13 26 1.6 22 4 0.3 8 11 1
21 Jusianiec, Max 17 0 160 9.4 12 32 .375 6 14 .429 6 7 .857 36 2.1 4 13 17 1.0 31 16 0.9 6 3 2
34 Ijeoma, King 16 2 133 8.3 10 20 .500 1 4 .250 5 7 .714 26 1.6 9 15 24 1.5 14 1 0.1 7 3 11
09 van der Plas, Evan 15 0 105 7.0 9 19 .474 5 11 .455 3 9 .333 26 1.7 4 8 12 0.8 17 4 0.3 5 4 0
32 Ash, Andreo 5 0 14 2.8 1 2 .500 0 0 .000 0 0 .000 2 0.4 0 3 3 0.6 0 0 0.0 1 1 1
12 Augustine, Trevor 4 0 8 2.0 1 1 1.000 1 1 1.000 0 0 .000 3 0.8 0 0 0 0.0 0 0 0.0 0 0 0
06 Christian, Zach 4 0 9 2.3 1 4 .250 1 2 .500 0 0 .000 3 0.8 0 1 1 0.3 0 0 0.0 0 1 0
04 DiGiulio, Nicco 4 0 9 2.3 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.3 1 3 0.8 0 0 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 31 67 3.5 0 0 0.0 13 0 0  
Total 19 3825 201.3 416 1065 .391 143 436 .328 241 320 .753 1216 64.00 209 436 645 33.9 332 227 11.9 224 97 53
Opponents 19 3825 201.3 466 1029 .453 147 427 .344 268 367 .730 1347 70.89 176 475 651 34.3 283 258 13.6 204 120 57

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Ndjonga, Bryan 30 30 980 145 346 .419 33 101 .327 91 120 .758 414 13.8
11 Singleton, Kahlil 29 29 1006 127 309 .411 85 217 .392 63 71 .887 402 13.9
15 Evbagharu, Mike 29 28 960 101 215 .470 12 37 .324 52 79 .658 266 9.2
01 Edwards, Javante 26 15 597 55 149 .369 25 78 .321 36 50 .720 171 6.6
02 Niblack, Marcus 7 6 155 16 55 .291 2 20 .100 14 17 .824 48 6.9
05 Wilmoth, Myles 30 28 693 51 157 .325 19 66 .288 34 49 .694 155 5.2
03 Benard, Anthony 16 4 238 23 51 .451 8 17 .471 10 15 .667 64 4.0
00 Kumu, Chris 27 5 343 39 110 .355 5 26 .192 17 33 .515 100 3.7
22 Oliver, Brendan 29 2 290 37 95 .389 10 33 .303 22 28 .786 106 3.7
21 Jusianiec, Max 25 0 283 19 48 .396 9 19 .474 9 11 .818 56 2.2
34 Ijeoma, King 26 2 237 20 40 .500 1 5 .200 8 13 .615 49 1.9
09 van der Plas, Evan 23 1 155 14 32 .438 5 15 .333 5 16 .313 38 1.7
32 Ash, Andreo 9 0 37 4 6 .667 0 0 .000 2 2 1.000 10 1.1
12 Augustine, Trevor 8 0 16 1 3 .333 1 3 .333 1 2 .500 4 0.5
06 Christian, Zach 8 0 18 1 7 .143 1 5 .200 0 1 .000 3 0.4
04 DiGiulio, Nicco 8 0 17 0 3 .000 0 2 .000 2 2 1.000 2 0.3
Total 30 6025 653 1626 .402 216 644 .335 366 509 .719 1888 62.93
Opponents 30 6025 735 1637 .449 238 726 .328 409 566 .723 2117 70.57

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Ndjonga, Bryan 30 32.7 .419 .327 .758 1.5 4.2 5.7 1.8 0.5 0.6 13.8
11 Singleton, Kahlil 29 34.7 .411 .392 .887 0.6 2.7 3.3 0.9 0.2 0.1 13.9
15 Evbagharu, Mike 29 33.1 .470 .324 .658 2.2 4.5 6.7 3.0 1.2 0.1 9.2
01 Edwards, Javante 26 23.0 .369 .321 .720 0.3 1.6 1.9 1.9 0.7 0.0 6.6
02 Niblack, Marcus 7 22.1 .291 .100 .824 0.7 3.6 4.3 2.9 1.9 0.0 6.9
05 Wilmoth, Myles 30 23.1 .325 .288 .694 1.4 3.2 4.6 1.5 0.4 0.9 5.2
03 Benard, Anthony 16 14.9 .451 .471 .667 0.3 0.6 0.9 1.8 0.6 0.0 4.0
00 Kumu, Chris 27 12.7 .355 .192 .515 0.7 0.8 1.5 0.2 0.6 0.1 3.7
22 Oliver, Brendan 29 10.0 .389 .303 .786 0.8 1.1 1.9 0.2 0.2 0.0 3.7
21 Jusianiec, Max 25 11.3 .396 .474 .818 0.2 1.0 1.2 1.0 0.2 0.1 2.2
34 Ijeoma, King 26 9.1 .500 .200 .615 0.7 1.0 1.7 0.1 0.2 0.6 1.9
09 van der Plas, Evan 23 6.7 .438 .333 .313 0.3 0.7 1.0 0.2 0.2 0.1 1.7
32 Ash, Andreo 9 4.1 .667 .000 1.000 0.0 0.7 0.7 0.2 0.1 0.1 1.1
12 Augustine, Trevor 8 2.0 .333 .333 .500 0.0 0.1 0.1 0.0 0.0 0.0 0.5
06 Christian, Zach 8 2.3 .143 .200 .000 0.1 0.1 0.3 0.0 0.3 0.0 0.4
04 DiGiulio, Nicco 8 2.1 .000 .000 1.000 0.0 0.1 0.1 0.4 0.1 0.1 0.3
Total 30 200.8 .402 .335 .719 10.4 22.9 33.3 12.0 5.0 2.6 62.93
Opponents 30 200.8 .449 .328 .723 9.5 24.2 33.8 13.9 6.8 3.3 70.57

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Dayton 11/03/25 48-88 L 18-50 .360 7-19 .368 5-11 .455 11 20 31 31.0 26 10 19 3 3 48 48.0
vs Allegheny 11/06/25 84-43 W 32-66 .485 9-30 .300 11-16 .688 15 29 44 37.5 18 15 13 2 8 84 66.0
at St. Bonaventure 11/08/25 70-89 L 25-51 .490 8-19 .421 12-17 .706 7 15 22 32.3 18 11 11 3 1 70 67.3
vs Mercyhurst 11/12/25 58-55 W 20-41 .488 3-13 .231 15-26 .577 5 23 28 31.3 13 9 13 1 6 58 65.0
at High Point 11/17/25 50-93 L 15-49 .306 4-17 .235 16-25 .640 15 20 35 32.0 14 9 21 2 4 50 62.0
vs UMES 11/21/25 60-57 W 21-49 .429 11-23 .478 7-10 .700 8 23 31 31.8 16 13 11 2 1 60 61.7
vs Binghamton 11/23/25 75-66 W 24-49 .490 9-18 .500 18-21 .857 6 20 26 31.0 23 15 8 2 4 75 63.6
vs Buffalo 11/29/25 53-71 L 20-54 .370 3-20 .150 10-14 .714 8 26 34 31.4 14 10 12 1 4 53 62.3
at Saint Peter's 12/05/25 57-69 L 17-54 .315 5-19 .263 18-28 .643 17 24 41 32.4 21 7 13 2 2 57 61.7
at Siena 12/07/25 52-74 L 17-54 .315 4-20 .200 14-19 .737 12 27 39 33.1 14 7 14 0 2 52 60.7
at Maine 12/13/25 70-43 W 25-56 .446 9-20 .450 11-17 .647 13 29 42 33.9 17 18 14 5 9 70 61.5
at Rhode Island 12/16/25 45-62 L 15-47 .319 5-15 .333 10-14 .714 9 25 34 33.9 14 10 19 2 8 45 60.2
at Duquesne 12/22/25 59-103 L 22-49 .449 5-14 .357 10-18 .556 6 21 27 33.4 20 13 21 1 4 59 60.1
vs Fairfield 01/02/26 85-81 W 25-57 .439 15-28 .536 20-27 .741 10 25 35 33.5 21 22 6 3 5 85 61.9
vs Sacred Heart 01/04/26 82-78 W 23-46 .500 5-18 .278 31-37 .838 6 22 28 33.1 24 9 11 1 8 82 63.2
at Manhattan 01/09/26 70-64 W 25-62 .403 5-17 .294 15-18 .833 14 28 42 33.7 12 21 9 6 6 70 63.6
at Iona 01/11/26 48-74 L 18-61 .295 6-18 .333 6-8 .750 10 20 30 33.5 8 10 6 1 9 48 62.7
vs Niagara 01/14/26 54-59 L 18-55 .327 6-28 .214 12-16 .750 16 23 39 33.8 21 5 11 3 6 54 62.2
vs Mount St. Mary's 01/17/26 68-78 L 24-60 .400 13-34 .382 7-7 1.000 6 20 26 33.4 18 13 10 3 6 68 62.5
at Sacred Heart 01/22/26 66-69 L 25-63 .397 12-30 .400 4-7 .571 8 29 37 33.6 14 17 11 3 7 66 62.7
at Fairfield 01/24/26 55-61 L 24-65 .369 4-22 .182 3-8 .375 20 22 42 34.0 16 10 14 4 6 55 62.3
vs Marist 01/30/26 86-88 L (OT) 30-63 .476 10-30 .333 16-26 .615 13 20 33 33.9 22 15 13 2 5 86 63.4
vs Siena 02/01/26 63-78 L 22-57 .386 12-30 .400 7-10 .700 17 16 33 33.9 19 12 14 0 5 63 63.4
at Niagara 02/03/26 56-65 L 22-52 .423 5-23 .217 7-8 .875 5 17 22 33.4 14 7 8 0 4 56 63.1
at Quinnipiac 02/05/26 60-75 L 18-56 .321 9-20 .450 15-23 .652 9 21 30 33.2 21 11 15 5 7 60 63.0
vs Iona 02/13/26 63-69 L 24-57 .421 9-26 .346 6-10 .600 12 23 35 33.3 19 14 15 6 3 63 63.0
vs Manhattan 02/15/26 65-69 L 23-57 .404 5-22 .227 14-15 .933 8 23 31 33.2 23 15 9 3 2 65 63.0
at Rider 02/20/26 72-66 W 23-52 .442 7-20 .350 19-22 .864 11 31 42 33.5 13 11 16 7 3 72 63.4
at Mount St. Mary's 02/22/26 47-68 L 16-45 .356 4-18 .222 11-14 .786 7 21 28 33.3 15 6 17 2 8 47 62.8
vs Merrimack 02/27/26 67-62 W 22-49 .449 7-13 .538 16-17 .941 8 24 32 33.3 17 15 12 2 3 67 62.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Dayton 11/03/25 88-48 W 27-51 .529 6-24 .250 28-41 .683 11 22 33 33.0 15 16 4 5 12 88 88.0
Allegheny 11/06/25 43-84 L 16-50 .320 4-22 .182 7-17 .412 8 22 30 31.5 16 6 19 6 3 43 65.5
St. Bonaventure 11/08/25 89-70 W 33-68 .485 9-26 .346 14-18 .778 20 22 42 35.0 16 18 8 5 7 89 73.3
Mercyhurst 11/12/25 55-58 L 22-53 .415 5-24 .208 6-8 .750 6 21 27 33.0 20 11 11 2 7 55 68.8
High Point 11/17/25 93-50 W 36-62 .581 13-32 .406 8-10 .800 7 23 30 32.4 22 21 6 4 15 93 73.6
UMES 11/21/25 57-60 L 20-53 .377 9-27 .333 8-12 .667 11 21 32 32.3 14 11 12 1 3 57 70.8
Binghamton 11/23/25 66-75 L 19-44 .432 3-21 .143 25-32 .781 7 19 26 31.4 15 11 10 2 4 66 70.1
Buffalo 11/29/25 71-53 W 22-53 .415 13-35 .371 14-17 .824 6 27 33 31.6 15 15 9 5 8 71 70.3
Saint Peter's 12/05/25 69-57 W 21-55 .382 6-25 .240 21-26 .808 12 26 38 32.3 25 11 10 1 8 69 70.1
Siena 12/07/25 74-52 W 26-59 .441 11-33 .333 11-18 .611 10 28 38 32.9 13 20 6 7 6 74 70.5
Maine 12/13/25 43-70 L 16-51 .314 4-19 .211 7-14 .500 10 22 32 32.8 13 11 16 6 5 43 68.0
Rhode Island 12/16/25 62-45 W 21-61 .344 9-34 .265 11-13 .846 17 26 43 33.7 12 10 13 5 10 62 67.5
Duquesne 12/22/25 103-59 W 37-62 .597 16-35 .457 13-17 .765 7 27 34 33.7 21 29 10 0 10 103 70.2
Fairfield 01/02/26 81-85 L 28-66 .424 8-23 .348 17-23 .739 17 25 42 34.3 19 15 8 2 2 81 71.0
Sacred Heart 01/04/26 78-82 L 23-49 .469 8-27 .296 24-28 .857 6 20 26 33.7 24 11 12 0 7 78 71.5
Manhattan 01/09/26 64-70 L 24-61 .393 7-23 .304 9-10 .900 9 26 35 33.8 12 14 11 4 2 64 71.0
Iona 01/11/26 74-48 W 29-54 .537 13-28 .464 3-6 .500 8 34 42 34.3 9 21 13 8 5 74 71.2
Niagara 01/14/26 59-54 W 20-48 .417 5-15 .333 14-18 .778 8 23 31 34.1 17 10 10 4 3 59 70.5
Mount St. Mary's 01/17/26 78-68 W 29-52 .558 8-19 .421 12-17 .706 8 30 38 34.3 12 13 15 4 6 78 70.9
Sacred Heart 01/22/26 69-66 W 25-58 .431 13-32 .406 6-12 .500 7 31 38 34.5 7 19 12 4 4 69 70.8
Fairfield 01/24/26 61-55 W 23-55 .418 6-19 .316 9-16 .563 15 24 39 34.7 12 12 12 5 6 61 70.3
Marist 01/30/26 88-86 W (OT) 30-54 .556 5-16 .313 23-28 .821 8 26 34 34.7 22 15 13 2 9 88 71.1
Siena 02/01/26 78-63 W 28-51 .549 7-18 .389 15-22 .682 10 19 29 34.4 9 16 9 2 5 78 71.4
Niagara 02/03/26 65-56 W 25-45 .556 8-21 .381 7-9 .778 5 26 31 34.3 10 15 12 2 4 65 71.2
Quinnipiac 02/05/26 75-60 W 22-54 .407 10-27 .370 21-29 .724 10 26 36 34.4 16 11 16 3 8 75 71.3
Iona 02/13/26 69-63 W 20-47 .426 7-19 .368 22-25 .880 6 25 31 34.2 19 10 11 3 7 69 71.2
Manhattan 02/15/26 69-65 W 24-54 .444 7-16 .438 14-24 .583 10 25 35 34.3 14 10 9 0 7 69 71.1
Rider 02/20/26 66-72 L 25-64 .391 5-17 .294 11-18 .611 10 18 28 34.0 15 11 5 3 10 66 71.0
Mount St. Mary's 02/22/26 68-47 W 25-55 .455 7-22 .318 11-14 .786 11 24 35 34.1 15 14 13 1 13 68 70.9
Merrimack 02/27/26 62-67 L 19-48 .396 6-27 .222 18-24 .750 6 19 25 33.8 13 10 7 2 8 62 70.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Dayton 11/03/25 48-88 -40 18-50/27-51 .360/.529 7-19/6-24 .368/.250 5-11/28-41 .455-.683 31/33 -2 10/16 19/4 3/5 3/12 26/15
Allegheny 11/06/25 84-43 41 32-66/16-50 .485/.320 9-30/4-22 .300/.182 11-16/7-17 .688-.412 44/30 14 15/6 13/19 2/6 8/3 18/16
St. Bonaventure 11/08/25 70-89 -19 25-51/33-68 .490/.485 8-19/9-26 .421/.346 12-17/14-18 .706-.778 22/42 -20 11/18 11/8 3/5 1/7 18/16
Mercyhurst 11/12/25 58-55 3 20-41/22-53 .488/.415 3-13/5-24 .231/.208 15-26/6-8 .577-.750 28/27 1 9/11 13/11 1/2 6/7 13/20
High Point 11/17/25 50-93 -43 15-49/36-62 .306/.581 4-17/13-32 .235/.406 16-25/8-10 .640-.800 35/30 5 9/21 21/6 2/4 4/15 14/22
UMES 11/21/25 60-57 3 21-49/20-53 .429/.377 11-23/9-27 .478/.333 7-10/8-12 .700-.667 31/32 -1 13/11 11/12 2/1 1/3 16/14
Binghamton 11/23/25 75-66 9 24-49/19-44 .490/.432 9-18/3-21 .500/.143 18-21/25-32 .857-.781 26/26 0 15/11 8/10 2/2 4/4 23/15
Buffalo 11/29/25 53-71 -18 20-54/22-53 .370/.415 3-20/13-35 .150/.371 10-14/14-17 .714-.824 34/33 1 10/15 12/9 1/5 4/8 14/15
Saint Peter's 12/05/25 57-69 -12 17-54/21-55 .315/.382 5-19/6-25 .263/.240 18-28/21-26 .643-.808 41/38 3 7/11 13/10 2/1 2/8 21/25
Siena 12/07/25 52-74 -22 17-54/26-59 .315/.441 4-20/11-33 .200/.333 14-19/11-18 .737-.611 39/38 1 7/20 14/6 0/7 2/6 14/13
Maine 12/13/25 70-43 27 25-56/16-51 .446/.314 9-20/4-19 .450/.211 11-17/7-14 .647-.500 42/32 10 18/11 14/16 5/6 9/5 17/13
Rhode Island 12/16/25 45-62 -17 15-47/21-61 .319/.344 5-15/9-34 .333/.265 10-14/11-13 .714-.846 34/43 -9 10/10 19/13 2/5 8/10 14/12
Duquesne 12/22/25 59-103 -44 22-49/37-62 .449/.597 5-14/16-35 .357/.457 10-18/13-17 .556-.765 27/34 -7 13/29 21/10 1/0 4/10 20/21
Fairfield 01/02/26 85-81 4 25-57/28-66 .439/.424 15-28/8-23 .536/.348 20-27/17-23 .741-.739 35/42 -7 22/15 6/8 3/2 5/2 21/19
Sacred Heart 01/04/26 82-78 4 23-46/23-49 .500/.469 5-18/8-27 .278/.296 31-37/24-28 .838-.857 28/26 2 9/11 11/12 1/0 8/7 24/24
Manhattan 01/09/26 70-64 6 25-62/24-61 .403/.393 5-17/7-23 .294/.304 15-18/9-10 .833-.900 42/35 7 21/14 9/11 6/4 6/2 12/12
Iona 01/11/26 48-74 -26 18-61/29-54 .295/.537 6-18/13-28 .333/.464 6-8/3-6 .750-.500 30/42 -12 10/21 6/13 1/8 9/5 8/9
Niagara 01/14/26 54-59 -5 18-55/20-48 .327/.417 6-28/5-15 .214/.333 12-16/14-18 .750-.778 39/31 8 5/10 11/10 3/4 6/3 21/17
Mount St. Mary's 01/17/26 68-78 -10 24-60/29-52 .400/.558 13-34/8-19 .382/.421 7-7/12-17 1.000-.706 26/38 -12 13/13 10/15 3/4 6/6 18/12
Sacred Heart 01/22/26 66-69 -3 25-63/25-58 .397/.431 12-30/13-32 .400/.406 4-7/6-12 .571-.500 37/38 -1 17/19 11/12 3/4 7/4 14/7
Fairfield 01/24/26 55-61 -6 24-65/23-55 .369/.418 4-22/6-19 .182/.316 3-8/9-16 .375-.563 42/39 3 10/12 14/12 4/5 6/6 16/12
Marist 01/30/26 86-88 -2 30-63/30-54 .476/.556 10-30/5-16 .333/.313 16-26/23-28 .615-.821 33/34 -1 15/15 13/13 2/2 5/9 22/22
Siena 02/01/26 63-78 -15 22-57/28-51 .386/.549 12-30/7-18 .400/.389 7-10/15-22 .700-.682 33/29 4 12/16 14/9 0/2 5/5 19/9
Niagara 02/03/26 56-65 -9 22-52/25-45 .423/.556 5-23/8-21 .217/.381 7-8/7-9 .875-.778 22/31 -9 7/15 8/12 0/2 4/4 14/10
Quinnipiac 02/05/26 60-75 -15 18-56/22-54 .321/.407 9-20/10-27 .450/.370 15-23/21-29 .652-.724 30/36 -6 11/11 15/16 5/3 7/8 21/16
Iona 02/13/26 63-69 -6 24-57/20-47 .421/.426 9-26/7-19 .346/.368 6-10/22-25 .600-.880 35/31 4 14/10 15/11 6/3 3/7 19/19
Manhattan 02/15/26 65-69 -4 23-57/24-54 .404/.444 5-22/7-16 .227/.438 14-15/14-24 .933-.583 31/35 -4 15/10 9/9 3/0 2/7 23/14
Rider 02/20/26 72-66 6 23-52/25-64 .442/.391 7-20/5-17 .350/.294 19-22/11-18 .864-.611 42/28 14 11/11 16/5 7/3 3/10 13/15
Mount St. Mary's 02/22/26 47-68 -21 16-45/25-55 .356/.455 4-18/7-22 .222/.318 11-14/11-14 .786-.786 28/35 -7 6/14 17/13 2/1 8/13 15/15
Merrimack 02/27/26 67-62 5 22-49/19-48 .449/.396 7-13/6-27 .538/.222 16-17/18-24 .941-.750 32/25 7 15/10 12/7 2/2 3/8 17/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 86 Marist (01/30/26)
FIELD GOALS MADE 32 Allegheny (11/06/25)
FIELD GOAL ATTEMPTS 66 Allegheny (11/06/25)
3 PT FIELD GOALS MADE 15 Fairfield (01/02/26)
3 PT FG ATTEMPTS 34 Mount St. Mary's (01/17/26)
FREE THROWS MADE 31 Sacred Heart (01/04/26)
FREE THROW ATTEMPTS 37 Sacred Heart (01/04/26)
REBOUNDS 44 Allegheny (11/06/25)
ASSISTS 22 Fairfield (01/02/26)
STEALS 9 Maine (12/13/25); Iona (01/11/26)
BLOCKED SHOTS 7 Rider (02/20/26)
TURNOVERS 21 High Point (11/17/25); Duquesne (12/22/25)
FOULS 26 Dayton (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Singleton,Kahlil Fairfield (01/02/26)
FIELD GOALS MADE 11 Singleton,Kahlil Fairfield (01/02/26)
FIELD GOAL ATTEMPTS 20 Ndjonga,Bryan Niagara (02/03/26)
3 PT FIELD GOALS MADE 9 Singleton,Kahlil Fairfield (01/02/26)
3 PT FG ATTEMPTS 13 Singleton,Kahlil Sacred Heart (01/22/26)
FREE THROWS MADE 11 Singleton,Kahlil Sacred Heart (01/04/26)
FREE THROW ATTEMPTS 12 Ndjonga,Bryan Fairfield (01/02/26)
REBOUNDS 17 Evbagharu,Mike Siena (12/07/25)
ASSISTS 7 Edwards,Javante; Evbagharu,Mike Binghamton (11/23/25); Manhattan (02/15/26)
STEALS 5 Evbagharu,Mike Allegheny (11/06/25)
BLOCKED SHOTS 5 Wilmoth,Myles Manhattan (01/09/26)
TURNOVERS 6 Niblack,Marcus; Benard,Anthony; Edwards,Javante Maine (12/13/25); Rhode Island (12/16/25); Mount St. Mary's (02/22/26)
FOULS 5 Ndjonga,Bryan; Jusianiec,Max; Niblack,Marcus; Wilmoth,Myles; Edwards,Javante; Benard,Anthony Mercyhurst (11/12/25); Binghamton (11/23/25); Sacred Heart (01/04/26); Iona (02/13/26); Manhattan (02/15/26); Maine (12/13/25); Rhode Island (12/16/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Ndjonga, Bryan 30 414 13.8
#11 Singleton, Kahlil 29 402 13.9
#15 Evbagharu, Mike 29 266 9.2
#01 Edwards, Javante 26 171 6.6
#05 Wilmoth, Myles 30 155 5.2
#22 Oliver, Brendan 29 106 3.7
#00 Kumu, Chris 27 100 3.7
#03 Benard, Anthony 16 64 4.0
#21 Jusianiec, Max 25 56 2.2
#34 Ijeoma, King 26 49 1.9
#02 Niblack, Marcus 7 48 6.9
#09 van der Plas, Evan 23 38 1.7
#32 Ash, Andreo 9 10 1.1
#12 Augustine, Trevor 8 4 0.5
#06 Christian, Zach 8 3 0.4
#04 DiGiulio, Nicco 8 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Ndjonga, Bryan 30 145 346 .419 4.8 11.5
#11 Singleton, Kahlil 29 127 309 .411 4.4 10.7
#15 Evbagharu, Mike 29 101 215 .470 3.5 7.4
#01 Edwards, Javante 26 55 149 .369 2.1 5.7
#05 Wilmoth, Myles 30 51 157 .325 1.7 5.2
#00 Kumu, Chris 27 39 110 .355 1.4 4.1
#22 Oliver, Brendan 29 37 95 .389 1.3 3.3
#03 Benard, Anthony 16 23 51 .451 1.4 3.2
#34 Ijeoma, King 26 20 40 .500 0.8 1.5
