Skip To Main Content
Skip To Main Content

Canisius University Athletics

#Griffs The Official Home of the Canisius University Golden Griffins | #Griffs

2025-26 Men's Basketball Cumulative Statistics

Team Stats (4-4)

Overall Team Statistics
Statistic Canisius Opponents
Scoring
Total Points 498 562
Points Per Game 62.3 70.3
Scoring Margin -8.0 --
Shooting
FG: Made-Attempted 175-409 195-434
FG: Percentage .428 .449
FG: Per Game 21.9 24.4
3PT: Made-Attempted 54-159 62-211
3PT: Percentage .340 .294
3PT: Per Game 6.8 7.8
FT: Made-Attempted 94-140 110-155
FT: Percentage .671 .710
FT: Per Game 11.8 13.8
Rebounding
Total 251 253
Per Game 31.4 31.6
Margin -0.3 --
Assists
Total 92 109
Per Game 11.5 13.6
Turnovers
Total 108 79
Per Game 13.5 9.9
Margin -3.6 --
Assist/Turnover Ratio 0.9 1.4
Points Off Turnovers 10.0 16.8
Steals
Total 31 59
Per Game 3.9 7.4
Blocks
Total 16 30
Per Game 2.0 3.8
Attendance
Total 4246 20270
Per Game 5-849 3-6,757

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Ndjonga, Bryan 8 8 246 30.8 37 78 .474 9 22 .409 17 23 .739 100 12.5 11 33 44 5.5 24 13 25 3 4
11 Singleton, Kahlil 8 8 259 32.4 30 77 .390 23 59 .390 8 11 .727 91 11.4 6 23 29 3.6 13 5 4 1 0
15 Evbagharu, Mike 7 7 217 31.0 22 47 .468 3 8 .375 13 25 .520 60 8.6 13 29 42 6.0 19 20 16 8 1
00 Kumu, Chris 8 4 128 16.0 21 44 .477 2 9 .222 11 18 .611 55 6.9 5 9 14 1.8 8 2 3 4 0
01 Edwards, Javante 8 3 164 20.5 14 47 .298 5 22 .227 12 17 .706 45 5.6 1 7 8 1.0 10 18 14 4 1
22 Oliver, Brendan 8 0 101 12.6 16 32 .500 3 11 .273 8 11 .727 43 5.4 7 12 19 2.4 7 4 3 3 0
05 Wilmoth, Myles 8 8 158 19.8 13 34 .382 4 10 .400 12 14 .857 42 5.3 9 25 34 4.3 18 13 11 1 5
21 Jusianiec, Max 7 0 109 15.6 6 13 .462 3 5 .600 3 4 .750 18 2.6 2 9 11 1.6 20 7 2 2 0
03 Benard, Anthony 7 2 90 12.9 6 14 .429 2 5 .400 2 2 1.000 16 2.3 1 4 5 0.7 8 8 10 2 0
32 Ash, Andreo 3 0 15 5.0 2 3 .667 0 0 .000 2 2 1.000 6 2.0 0 2 2 0.7 4 1 3 0 0
34 Ijeoma, King 7 0 55 7.9 4 5 .800 0 0 .000 3 6 .500 11 1.6 5 4 9 1.3 5 1 4 0 2
09 van der Plas, Evan 6 0 42 7.0 4 10 .400 0 3 .000 1 4 .250 9 1.5 2 6 8 1.3 4 0 3 1 2
04 DiGiulio, Nicco 3 0 5 1.7 0 0 .000 0 0 .000 2 2 1.000 2 0.7 0 0 0 0.0 0 0 0 1 1
12 Augustine, Trevor 3 0 5 1.7 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 2 0 0
06 Christian, Zach 3 0 6 2.0 0 3 .000 0 3 .000 0 1 .000 0 0.0 1 0 1 0.3 2 0 1 1 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 13 25 3.1 0 0 7 0 0  
Total 8 1600 200.0 175 409 .428 54 159 .340 94 140 .671 498 62.25 75 176 251 31.4 142 92 108 31 16
Opponents 8 1600 200.0 195 434 .449 62 211 .294 110 155 .710 562 70.25 76 177 253 31.6 133 109 79 59 30

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Ndjonga, Bryan 8 8 246 37 78 .474 9 22 .409 17 23 .739 100 12.5
11 Singleton, Kahlil 8 8 259 30 77 .390 23 59 .390 8 11 .727 91 11.4
15 Evbagharu, Mike 7 7 217 22 47 .468 3 8 .375 13 25 .520 60 8.6
00 Kumu, Chris 8 4 128 21 44 .477 2 9 .222 11 18 .611 55 6.9
05 Wilmoth, Myles 8 8 158 13 34 .382 4 10 .400 12 14 .857 42 5.3
01 Edwards, Javante 8 3 164 14 47 .298 5 22 .227 12 17 .706 45 5.6
22 Oliver, Brendan 8 0 101 16 32 .500 3 11 .273 8 11 .727 43 5.4
03 Benard, Anthony 7 2 90 6 14 .429 2 5 .400 2 2 1.000 16 2.3
32 Ash, Andreo 3 0 15 2 3 .667 0 0 .000 2 2 1.000 6 2.0
21 Jusianiec, Max 7 0 109 6 13 .462 3 5 .600 3 4 .750 18 2.6
34 Ijeoma, King 7 0 55 4 5 .800 0 0 .000 3 6 .500 11 1.6
09 van der Plas, Evan 6 0 42 4 10 .400 0 3 .000 1 4 .250 9 1.5
12 Augustine, Trevor 3 0 5 0 2 .000 0 2 .000 0 0 .000 0 0.0
06 Christian, Zach 3 0 6 0 3 .000 0 3 .000 0 1 .000 0 0.0
04 DiGiulio, Nicco 3 0 5 0 0 .000 0 0 .000 2 2 1.000 2 0.7
Total 8 1600 175 409 .428 54 159 .340 94 140 .671 498 62.25
Opponents 8 1600 195 434 .449 62 211 .294 110 155 .710 562 70.25

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Ndjonga, Bryan 8 30.8 .474 .409 .739 1.4 4.1 5.5 1.6 0.4 0.5 12.5
11 Singleton, Kahlil 8 32.4 .390 .390 .727 0.8 2.9 3.6 0.6 0.1 0.0 11.4
15 Evbagharu, Mike 7 31.0 .468 .375 .520 1.9 4.1 6.0 2.9 1.1 0.1 8.6
00 Kumu, Chris 8 16.0 .477 .222 .611 0.6 1.1 1.8 0.3 0.5 0.0 6.9
05 Wilmoth, Myles 8 19.8 .382 .400 .857 1.1 3.1 4.3 1.6 0.1 0.6 5.3
01 Edwards, Javante 8 20.5 .298 .227 .706 0.1 0.9 1.0 2.3 0.5 0.1 5.6
22 Oliver, Brendan 8 12.6 .500 .273 .727 0.9 1.5 2.4 0.5 0.4 0.0 5.4
03 Benard, Anthony 7 12.9 .429 .400 1.000 0.1 0.6 0.7 1.1 0.3 0.0 2.3
32 Ash, Andreo 3 5.0 .667 .000 1.000 0.0 0.7 0.7 0.3 0.0 0.0 2.0
21 Jusianiec, Max 7 15.6 .462 .600 .750 0.3 1.3 1.6 1.0 0.3 0.0 2.6
34 Ijeoma, King 7 7.9 .800 .000 .500 0.7 0.6 1.3 0.1 0.0 0.3 1.6
09 van der Plas, Evan 6 7.0 .400 .000 .250 0.3 1.0 1.3 0.0 0.2 0.3 1.5
12 Augustine, Trevor 3 1.7 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
06 Christian, Zach 3 2.0 .000 .000 .000 0.3 0.0 0.3 0.0 0.3 0.0 0.0
04 DiGiulio, Nicco 3 1.7 .000 .000 1.000 0.0 0.0 0.0 0.0 0.3 0.3 0.7
Total 8 200.0 .428 .340 .671 9.4 22.0 31.4 11.5 3.9 2.0 62.25
Opponents 8 200.0 .449 .294 .710 9.5 22.1 31.6 13.6 7.4 3.8 70.25

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Dayton 11/03/25 48-88 L 18-50 .360 7-19 .368 5-11 .455 11 20 31 31.0 26 10 19 3 3 48 48.0
vs Allegheny 11/06/25 84-43 W 32-66 .485 9-30 .300 11-16 .688 15 29 44 37.5 18 15 13 2 8 84 66.0
at St. Bonaventure 11/08/25 70-89 L 25-51 .490 8-19 .421 12-17 .706 7 15 22 32.3 18 11 11 3 1 70 67.3
vs Mercyhurst 11/12/25 58-55 W 20-41 .488 3-13 .231 15-26 .577 5 23 28 31.3 13 9 13 1 6 58 65.0
at High Point 11/17/25 50-93 L 15-49 .306 4-17 .235 16-25 .640 15 20 35 32.0 14 9 21 2 4 50 62.0
vs UMES 11/21/25 60-57 W 21-49 .429 11-23 .478 7-10 .700 8 23 31 31.8 16 13 11 2 1 60 61.7
vs Binghamton 11/23/25 75-66 W 24-49 .490 9-18 .500 18-21 .857 6 20 26 31.0 23 15 8 2 4 75 63.6
vs Buffalo 11/29/25 53-71 L 20-54 .370 3-20 .150 10-14 .714 8 26 34 31.4 14 10 12 1 4 53 62.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Dayton 11/03/25 88-48 W 27-51 .529 6-24 .250 28-41 .683 11 22 33 33.0 15 16 4 5 12 88 88.0
Allegheny 11/06/25 43-84 L 16-50 .320 4-22 .182 7-17 .412 8 22 30 31.5 16 6 19 6 3 43 65.5
St. Bonaventure 11/08/25 89-70 W 33-68 .485 9-26 .346 14-18 .778 20 22 42 35.0 16 18 8 5 7 89 73.3
Mercyhurst 11/12/25 55-58 L 22-53 .415 5-24 .208 6-8 .750 6 21 27 33.0 20 11 11 2 7 55 68.8
High Point 11/17/25 93-50 W 36-62 .581 13-32 .406 8-10 .800 7 23 30 32.4 22 21 6 4 15 93 73.6
UMES 11/21/25 57-60 L 20-53 .377 9-27 .333 8-12 .667 11 21 32 32.3 14 11 12 1 3 57 70.8
Binghamton 11/23/25 66-75 L 19-44 .432 3-21 .143 25-32 .781 7 19 26 31.4 15 11 10 2 4 66 70.1
Buffalo 11/29/25 71-53 W 22-53 .415 13-35 .371 14-17 .824 6 27 33 31.6 15 15 9 5 8 71 70.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Dayton 11/03/25 48-88 -40 18-50/27-51 .360/.529 7-19/6-24 .368/.250 5-11/28-41 .455-.683 31/33 -2 10/16 19/4 3/5 3/12 26/15
Allegheny 11/06/25 84-43 41 32-66/16-50 .485/.320 9-30/4-22 .300/.182 11-16/7-17 .688-.412 44/30 14 15/6 13/19 2/6 8/3 18/16
St. Bonaventure 11/08/25 70-89 -19 25-51/33-68 .490/.485 8-19/9-26 .421/.346 12-17/14-18 .706-.778 22/42 -20 11/18 11/8 3/5 1/7 18/16
Mercyhurst 11/12/25 58-55 3 20-41/22-53 .488/.415 3-13/5-24 .231/.208 15-26/6-8 .577-.750 28/27 1 9/11 13/11 1/2 6/7 13/20
High Point 11/17/25 50-93 -43 15-49/36-62 .306/.581 4-17/13-32 .235/.406 16-25/8-10 .640-.800 35/30 5 9/21 21/6 2/4 4/15 14/22
UMES 11/21/25 60-57 3 21-49/20-53 .429/.377 11-23/9-27 .478/.333 7-10/8-12 .700-.667 31/32 -1 13/11 11/12 2/1 1/3 16/14
Binghamton 11/23/25 75-66 9 24-49/19-44 .490/.432 9-18/3-21 .500/.143 18-21/25-32 .857-.781 26/26 0 15/11 8/10 2/2 4/4 23/15
Buffalo 11/29/25 53-71 -18 20-54/22-53 .370/.415 3-20/13-35 .150/.371 10-14/14-17 .714-.824 34/33 1 10/15 12/9 1/5 4/8 14/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 84 Allegheny (11/06/25)
FIELD GOALS MADE 32 Allegheny (11/06/25)
FIELD GOAL ATTEMPTS 66 Allegheny (11/06/25)
3 PT FIELD GOALS MADE 11 UMES (11/21/25)
3 PT FG ATTEMPTS 30 Allegheny (11/06/25)
FREE THROWS MADE 18 Binghamton (11/23/25)
FREE THROW ATTEMPTS 26 Mercyhurst (11/12/25)
REBOUNDS 44 Allegheny (11/06/25)
ASSISTS 15 Allegheny (11/06/25); Binghamton (11/23/25)
STEALS 8 Allegheny (11/06/25)
BLOCKED SHOTS 3 Dayton (11/03/25); St. Bonaventure (11/08/25)
TURNOVERS 21 High Point (11/17/25)
FOULS 26 Dayton (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Singleton,Kahlil Binghamton (11/23/25)
FIELD GOALS MADE 10 Singleton,Kahlil Binghamton (11/23/25)
FIELD GOAL ATTEMPTS 15 Singleton,Kahlil Binghamton (11/23/25)
3 PT FIELD GOALS MADE 8 Singleton,Kahlil Binghamton (11/23/25)
3 PT FG ATTEMPTS 11 Singleton,Kahlil Binghamton (11/23/25)
FREE THROWS MADE 5 Singleton,Kahlil; Kumu,Chris Binghamton (11/23/25); St. Bonaventure (11/08/25)
FREE THROW ATTEMPTS 6 Evbagharu,Mike; Kumu,Chris; Wilmoth,Myles UMES (11/21/25); St. Bonaventure (11/08/25); High Point (11/17/25)
REBOUNDS 8 Evbagharu,Mike UMES (11/21/25)
ASSISTS 7 Edwards,Javante Binghamton (11/23/25)
STEALS 5 Evbagharu,Mike Allegheny (11/06/25)
BLOCKED SHOTS 3 Wilmoth,Myles Dayton (11/03/25)
TURNOVERS 5 Ndjonga,Bryan Dayton (11/03/25)
FOULS 5 Ndjonga,Bryan; Jusianiec,Max Mercyhurst (11/12/25); Binghamton (11/23/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Ndjonga, Bryan 8 100 12.5
#11 Singleton, Kahlil 8 91 11.4
#15 Evbagharu, Mike 7 60 8.6
#00 Kumu, Chris 8 55 6.9
#01 Edwards, Javante 8 45 5.6
#22 Oliver, Brendan 8 43 5.4
#05 Wilmoth, Myles 8 42 5.3
#21 Jusianiec, Max 7 18 2.6
#03 Benard, Anthony 7 16 2.3
#34 Ijeoma, King 7 11 1.6
#09 van der Plas, Evan 6 9 1.5
#32 Ash, Andreo 3 6 2.0
#04 DiGiulio, Nicco 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Ndjonga, Bryan 8 37 78 .474 4.6 9.8
#11 Singleton, Kahlil 8 30 77 .390 3.8 9.6
#15 Evbagharu, Mike 7 22 47 .468 3.1 6.7
#00 Kumu, Chris 8 21 44 .477 2.6 5.5
#22 Oliver, Brendan 8 16 32 .500 2.0 4.0
#01 Edwards, Javante 8 14 47 .298 1.8 5.9
#05 Wilmoth, Myles 8 13 34 .382 1.6 4.3
#03 Benard, Anthony 7 6 14 .429 0.9 2.0
#21 Jusianiec, Max 7 6 13 .462 0.9 1.9
#34 Ijeoma, King 7 4 5 .800 0.6 0.7
#09 van der Plas, Evan 6 4 10 .400 0.7 1.7
#32 Ash, Andreo 3 2 3 .667 0.7 1.0
#12 Augustine, Trevor 3 0 2 .000 0.0 0.7
#06 Christian, Zach 3 0 3 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Singleton, Kahlil 8 23 59 .390 2.9 7.4
#13 Ndjonga, Bryan 8 9 22 .409 1.1 2.8
#01 Edwards, Javante 8 5 22 .227 0.6 2.8
#05 Wilmoth, Myles 8 4 10 .400 0.5 1.3
#15 Evbagharu, Mike 7 3 8 .375 0.4 1.1
#21 Jusianiec, Max 7 3 5 .600 0.4 0.7
#22 Oliver, Brendan 8 3 11 .273 0.4 1.4
#03 Benard, Anthony 7 2 5 .400 0.3 0.7
#00 Kumu, Chris 8 2 9 .222 0.3 1.1
#12 Augustine, Trevor 3 0 2 .000 0.0 0.7
#06 Christian, Zach 3 0 3 .000 0.0 1.0
#09 van der Plas, Evan 6 0 3 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 Ndjonga, Bryan 8 17 23 .739 2.1 2.9
#15 Evbagharu, Mike 7 13 25 .520 1.9 3.6
#01 Edwards, Javante 8 12 17 .706 1.5 2.1
#05 Wilmoth, Myles 8 12 14 .857 1.5 1.8
#00 Kumu, Chris 8 11 18 .611 1.4 2.3
#22 Oliver, Brendan 8 8 11 .727 1.0 1.4
#11 Singleton, Kahlil 8 8 11 .727 1.0 1.4
#34 Ijeoma, King 7 3 6 .500 0.4 0.9
#21 Jusianiec, Max 7 3 4 .750 0.4 0.6
#32 Ash, Andreo 3 2 2 1.000 0.7 0.7
#03 Benard, Anthony 7 2 2 1.000 0.3 0.3
#04 DiGiulio, Nicco 3 2 2 1.000 0.7 0.7
#09 van der Plas, Evan 6 1 4 .250 0.2 0.7
#06 Christian, Zach 3 0 1 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#13 Ndjonga, Bryan 8 44 5.5 11 1.4 33 4.1
#15 Evbagharu, Mike 7 42 6.0 13 1.9 29 4.1
#05 Wilmoth, Myles 8 34 4.3 9 1.1 25 3.1
#11 Singleton, Kahlil 8 29 3.6 6 0.8 23 2.9
#TM Team 8 25 3.1 12 1.5 13 1.6
#22 Oliver, Brendan 8 19 2.4 7 0.9 12 1.5
#00 Kumu, Chris 8 14 1.8 5 0.6 9 1.1
#21 Jusianiec, Max 7 11 1.6 2 0.3 9 1.3
#34 Ijeoma, King 7 9 1.3 5 0.7 4 0.6
#01 Edwards, Javante 8 8 1.0 1 0.1 7 0.9
#09 van der Plas, Evan 6 8 1.3 2 0.3 6 1.0
#03 Benard, Anthony 7 5 0.7 1 0.1 4 0.6
#32 Ash, Andreo 3 2 0.7 0 0.0 2 0.7
#06 Christian, Zach 3 1 0.3 1 0.3 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#15 Evbagharu, Mike 7 20 2.9
#01 Edwards, Javante 8 18 2.3
#13 Ndjonga, Bryan 8 13 1.6
#05 Wilmoth, Myles 8 13 1.6
#03 Benard, Anthony 7 8 1.1
#21 Jusianiec, Max 7 7 1.0
#11 Singleton, Kahlil 8 5 0.6
#22 Oliver, Brendan 8 4 0.5
#00 Kumu, Chris 8 2 0.3
#32 Ash, Andreo 3 1 0.3
#34 Ijeoma, King 7 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#05 Wilmoth, Myles 8 5 0.6
#13 Ndjonga, Bryan 8 4 0.5
#34 Ijeoma, King 7 2 0.3
#09 van der Plas, Evan 6 2 0.3
#04 DiGiulio, Nicco 3 1 0.3
#01 Edwards, Javante 8 1 0.1
#15 Evbagharu, Mike 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#15 Evbagharu, Mike 7 8 1.1
#01 Edwards, Javante 8 4 0.5
#00 Kumu, Chris 8 4 0.5
#13 Ndjonga, Bryan 8 3 0.4
#22 Oliver, Brendan 8 3 0.4
#03 Benard, Anthony 7 2 0.3
#21 Jusianiec, Max 7 2 0.3
#06 Christian, Zach 3 1 0.3
#04 DiGiulio, Nicco 3 1 0.3
#11 Singleton, Kahlil 8 1 0.1
#09 van der Plas, Evan 6 1 0.2
#05 Wilmoth, Myles 8 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#13 Ndjonga, Bryan 8 25 3.1
#15 Evbagharu, Mike 7 16 2.3
#01 Edwards, Javante 8 14 1.8
#05 Wilmoth, Myles 8 11 1.4
#03 Benard, Anthony 7 10 1.4
#TM Team 8 7 0.9
#34 Ijeoma, King 7 4 0.6
#11 Singleton, Kahlil 8 4 0.5
#32 Ash, Andreo 3 3 1.0
#00 Kumu, Chris 8 3 0.4
#22 Oliver, Brendan 8 3 0.4
#09 van der Plas, Evan 6 3 0.5
#12 Augustine, Trevor 3 2 0.7
#21 Jusianiec, Max 7 2 0.3
#06 Christian, Zach 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#13 Ndjonga, Bryan 8 24 3.0
#21 Jusianiec, Max 7 20 2.9
#15 Evbagharu, Mike 7 19 2.7
#05 Wilmoth, Myles 8 18 2.3
#11 Singleton, Kahlil 8 13 1.6
#01 Edwards, Javante 8 10 1.3
#03 Benard, Anthony 7 8 1.1
#00 Kumu, Chris 8 8 1.0
#22 Oliver, Brendan 8 7 0.9
#34 Ijeoma, King 7 5 0.7
#32 Ash, Andreo 3 4 1.3
#09 van der Plas, Evan 6 4 0.7
#06 Christian, Zach 3 2 0.7

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Singleton, Kahlil 8 259 32.4
#13 Ndjonga, Bryan 8 246 30.8
#15 Evbagharu, Mike 7 217 31.0
#01 Edwards, Javante 8 164 20.5
#05 Wilmoth, Myles 8 158 19.8
#00 Kumu, Chris 8 128 16.0
#21 Jusianiec, Max 7 109 15.6
#22 Oliver, Brendan 8 101 12.6
#03 Benard, Anthony 7 90 12.9
#34 Ijeoma, King 7 55 7.9
#09 van der Plas, Evan 6 42 7.0
#32 Ash, Andreo 3 15 5.0
#06 Christian, Zach 3 6 2.0
#12 Augustine, Trevor 3 5 1.7
#04 DiGiulio, Nicco 3 5 1.7

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#21 Jusianiec, Max 7 7 2 3.50
#01 Edwards, Javante 8 18 14 1.29
#15 Evbagharu, Mike 7 20 16 1.25
#22 Oliver, Brendan 8 4 3 1.33
#11 Singleton, Kahlil 8 5 4 1.25
#05 Wilmoth, Myles 8 13 11 1.18