Skip To Main Content
Skip To Main Content

Canisius University Athletics

#Griffs The Official Home of the Canisius University Golden Griffins | #Griffs

2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-2)

Overall Team Statistics
Statistic Canisius Opponents
Scoring
Total Points 202 220
Points Per Game 67.3 73.3
Scoring Margin -6.0 --
Shooting
FG: Made-Attempted 75-167 76-169
FG: Percentage .449 .450
FG: Per Game 25.0 25.3
3PT: Made-Attempted 24-68 19-72
3PT: Percentage .353 .264
3PT: Per Game 8.0 6.3
FT: Made-Attempted 28-44 49-76
FT: Percentage .636 .645
FT: Per Game 9.3 16.3
Rebounding
Total 97 105
Per Game 32.3 35.0
Margin -2.7 --
Assists
Total 36 40
Per Game 12.0 13.3
Turnovers
Total 43 31
Per Game 14.3 10.3
Margin -4.0 --
Assist/Turnover Ratio 0.8 1.3
Points Off Turnovers 11.7 16.3
Steals
Total 12 22
Per Game 4.0 7.3
Blocks
Total 8 16
Per Game 2.7 5.3
Attendance
Total 674 16956
Per Game 1-674 2-8,478

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Ndjonga, Bryan 3 3 86 28.7 16 33 .485 4 10 .400 7 9 .778 43 14.3 6 14 20 6.7 7 5 9 1 2
11 Singleton, Kahlil 3 3 89 29.7 12 28 .429 10 24 .417 1 2 .500 35 11.7 4 9 13 4.3 7 1 3 0 0
00 Kumu, Chris 3 2 59 19.7 11 20 .550 1 6 .167 7 9 .778 30 10.0 1 5 6 2.0 5 1 0 0 0
15 Evbagharu, Mike 3 3 83 27.7 9 18 .500 2 3 .667 4 10 .400 24 8.0 4 13 17 5.7 10 10 8 5 0
22 Oliver, Brendan 3 0 44 14.7 9 17 .529 2 5 .400 3 4 .750 23 7.7 2 4 6 2.0 2 2 1 2 0
01 Edwards, Javante 3 0 59 19.7 6 17 .353 3 9 .333 2 3 .667 17 5.7 1 4 5 1.7 3 5 3 1 0
05 Wilmoth, Myles 3 3 55 18.3 5 12 .417 1 2 .500 0 0 .000 11 3.7 3 4 7 2.3 8 5 4 0 4
34 Ijeoma, King 3 0 34 11.3 3 4 .750 0 0 .000 2 2 1.000 8 2.7 4 3 7 2.3 3 1 1 0 1
32 Ash, Andreo 2 0 12 6.0 1 2 .500 0 0 .000 2 2 1.000 4 2.0 0 2 2 1.0 4 1 3 0 0
21 Jusianiec, Max 2 0 18 9.0 1 3 .333 1 1 1.000 0 0 .000 3 1.5 0 2 2 1.0 6 3 1 0 0
09 van der Plas, Evan 2 0 13 6.5 1 4 .250 0 1 .000 0 2 .000 2 1.0 1 1 2 1.0 0 0 0 0 0
03 Benard, Anthony 3 1 35 11.7 1 4 .250 0 2 .000 0 0 .000 2 0.7 1 0 1 0.3 5 2 4 2 0
12 Augustine, Trevor 2 0 4 2.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
06 Christian, Zach 2 0 5 2.5 0 3 .000 0 3 .000 0 1 .000 0 0.0 1 0 1 0.5 2 0 1 1 0
04 DiGiulio, Nicco 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 1
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 3 8 2.7 0 0 4 0 0  
Total 3 600 200.0 75 167 .449 24 68 .353 28 44 .636 202 67.33 33 64 97 32.3 62 36 43 12 8
Opponents 3 600 200.0 76 169 .450 19 72 .264 49 76 .645 220 73.33 39 66 105 35.0 47 40 31 22 16

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Ndjonga, Bryan 3 3 86 16 33 .485 4 10 .400 7 9 .778 43 14.3
11 Singleton, Kahlil 3 3 89 12 28 .429 10 24 .417 1 2 .500 35 11.7
00 Kumu, Chris 3 2 59 11 20 .550 1 6 .167 7 9 .778 30 10.0
15 Evbagharu, Mike 3 3 83 9 18 .500 2 3 .667 4 10 .400 24 8.0
22 Oliver, Brendan 3 0 44 9 17 .529 2 5 .400 3 4 .750 23 7.7
01 Edwards, Javante 3 0 59 6 17 .353 3 9 .333 2 3 .667 17 5.7
05 Wilmoth, Myles 3 3 55 5 12 .417 1 2 .500 0 0 .000 11 3.7
32 Ash, Andreo 2 0 12 1 2 .500 0 0 .000 2 2 1.000 4 2.0
34 Ijeoma, King 3 0 34 3 4 .750 0 0 .000 2 2 1.000 8 2.7
21 Jusianiec, Max 2 0 18 1 3 .333 1 1 1.000 0 0 .000 3 1.5
09 van der Plas, Evan 2 0 13 1 4 .250 0 1 .000 0 2 .000 2 1.0
03 Benard, Anthony 3 1 35 1 4 .250 0 2 .000 0 0 .000 2 0.7
12 Augustine, Trevor 2 0 4 0 2 .000 0 2 .000 0 0 .000 0 0.0
06 Christian, Zach 2 0 5 0 3 .000 0 3 .000 0 1 .000 0 0.0
04 DiGiulio, Nicco 2 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 3 600 75 167 .449 24 68 .353 28 44 .636 202 67.33
Opponents 3 600 76 169 .450 19 72 .264 49 76 .645 220 73.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Ndjonga, Bryan 3 28.7 .485 .400 .778 2.0 4.7 6.7 1.7 0.3 0.7 14.3
11 Singleton, Kahlil 3 29.7 .429 .417 .500 1.3 3.0 4.3 0.3 0.0 0.0 11.7
00 Kumu, Chris 3 19.7 .550 .167 .778 0.3 1.7 2.0 0.3 0.0 0.0 10.0
15 Evbagharu, Mike 3 27.7 .500 .667 .400 1.3 4.3 5.7 3.3 1.7 0.0 8.0
22 Oliver, Brendan 3 14.7 .529 .400 .750 0.7 1.3 2.0 0.7 0.7 0.0 7.7
01 Edwards, Javante 3 19.7 .353 .333 .667 0.3 1.3 1.7 1.7 0.3 0.0 5.7
05 Wilmoth, Myles 3 18.3 .417 .500 .000 1.0 1.3 2.3 1.7 0.0 1.3 3.7
32 Ash, Andreo 2 6.0 .500 .000 1.000 0.0 1.0 1.0 0.5 0.0 0.0 2.0
34 Ijeoma, King 3 11.3 .750 .000 1.000 1.3 1.0 2.3 0.3 0.0 0.3 2.7
21 Jusianiec, Max 2 9.0 .333 1.000 .000 0.0 1.0 1.0 1.5 0.0 0.0 1.5
09 van der Plas, Evan 2 6.5 .250 .000 .000 0.5 0.5 1.0 0.0 0.0 0.0 1.0
03 Benard, Anthony 3 11.7 .250 .000 .000 0.3 0.0 0.3 0.7 0.7 0.0 0.7
12 Augustine, Trevor 2 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
06 Christian, Zach 2 2.5 .000 .000 .000 0.5 0.0 0.5 0.0 0.5 0.0 0.0
04 DiGiulio, Nicco 2 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.5 0.0
Total 3 200.0 .449 .353 .636 11.0 21.3 32.3 12.0 4.0 2.7 67.33
Opponents 3 200.0 .450 .264 .645 13.0 22.0 35.0 13.3 7.3 5.3 73.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Dayton 11/03/25 48-88 L 18-50 .360 7-19 .368 5-11 .455 11 20 31 31.0 26 10 19 3 3 48 48.0
vs Allegheny 11/06/25 84-43 W 32-66 .485 9-30 .300 11-16 .688 15 29 44 37.5 18 15 13 2 8 84 66.0
at St. Bonaventure 11/08/25 70-89 L 25-51 .490 8-19 .421 12-17 .706 7 15 22 32.3 18 11 11 3 1 70 67.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Dayton 11/03/25 88-48 W 27-51 .529 6-24 .250 28-41 .683 11 22 33 33.0 15 16 4 5 12 88 88.0
Allegheny 11/06/25 43-84 L 16-50 .320 4-22 .182 7-17 .412 8 22 30 31.5 16 6 19 6 3 43 65.5
St. Bonaventure 11/08/25 89-70 W 33-68 .485 9-26 .346 14-18 .778 20 22 42 35.0 16 18 8 5 7 89 73.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Dayton 11/03/25 48-88 -40 18-50/27-51 .360/.529 7-19/6-24 .368/.250 5-11/28-41 .455-.683 31/33 -2 10/16 19/4 3/5 3/12 26/15
Allegheny 11/06/25 84-43 41 32-66/16-50 .485/.320 9-30/4-22 .300/.182 11-16/7-17 .688-.412 44/30 14 15/6 13/19 2/6 8/3 18/16
St. Bonaventure 11/08/25 70-89 -19 25-51/33-68 .490/.485 8-19/9-26 .421/.346 12-17/14-18 .706-.778 22/42 -20 11/18 11/8 3/5 1/7 18/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 84 Allegheny (11/06/25)
FIELD GOALS MADE 32 Allegheny (11/06/25)
FIELD GOAL ATTEMPTS 66 Allegheny (11/06/25)
3 PT FIELD GOALS MADE 9 Allegheny (11/06/25)
3 PT FG ATTEMPTS 30 Allegheny (11/06/25)
FREE THROWS MADE 12 St. Bonaventure (11/08/25)
FREE THROW ATTEMPTS 17 St. Bonaventure (11/08/25)
REBOUNDS 44 Allegheny (11/06/25)
ASSISTS 15 Allegheny (11/06/25)
STEALS 8 Allegheny (11/06/25)
BLOCKED SHOTS 3 Dayton (11/03/25); St. Bonaventure (11/08/25)
TURNOVERS 19 Dayton (11/03/25)
FOULS 26 Dayton (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 18 Ndjonga,Bryan St. Bonaventure (11/08/25)
FIELD GOALS MADE 7 Kumu,Chris; Ndjonga,Bryan Allegheny (11/06/25); St. Bonaventure (11/08/25)
FIELD GOAL ATTEMPTS 13 Ndjonga,Bryan St. Bonaventure (11/08/25)
3 PT FIELD GOALS MADE 4 Singleton,Kahlil Allegheny (11/06/25)
3 PT FG ATTEMPTS 10 Singleton,Kahlil Allegheny (11/06/25)
FREE THROWS MADE 5 Kumu,Chris St. Bonaventure (11/08/25)
FREE THROW ATTEMPTS 6 Kumu,Chris St. Bonaventure (11/08/25)
REBOUNDS 7 Ndjonga,Bryan Allegheny (11/06/25); St. Bonaventure (11/08/25)
ASSISTS 4 Evbagharu,Mike Allegheny (11/06/25); St. Bonaventure (11/08/25)
STEALS 5 Evbagharu,Mike Allegheny (11/06/25)
BLOCKED SHOTS 3 Wilmoth,Myles Dayton (11/03/25)
TURNOVERS 5 Ndjonga,Bryan Dayton (11/03/25)
FOULS 4 Benard,Anthony Dayton (11/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Ndjonga, Bryan 3 43 14.3
#11 Singleton, Kahlil 3 35 11.7
#00 Kumu, Chris 3 30 10.0
#15 Evbagharu, Mike 3 24 8.0
#22 Oliver, Brendan 3 23 7.7
#01 Edwards, Javante 3 17 5.7
#05 Wilmoth, Myles 3 11 3.7
#34 Ijeoma, King 3 8 2.7
#32 Ash, Andreo 2 4 2.0
#21 Jusianiec, Max 2 3 1.5
#03 Benard, Anthony 3 2 0.7
#09 van der Plas, Evan 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Ndjonga, Bryan 3 16 33 .485 5.3 11.0
#11 Singleton, Kahlil 3 12 28 .429 4.0 9.3
#00 Kumu, Chris 3 11 20 .550 3.7 6.7
#15 Evbagharu, Mike 3 9 18 .500 3.0 6.0
#22 Oliver, Brendan 3 9 17 .529 3.0 5.7
#01 Edwards, Javante 3 6 17 .353 2.0 5.7
#05 Wilmoth, Myles 3 5 12 .417 1.7 4.0
#34 Ijeoma, King 3 3 4 .750 1.0 1.3
#32 Ash, Andreo 2 1 2 .500 0.5 1.0
#03 Benard, Anthony 3 1 4 .250 0.3 1.3
#21 Jusianiec, Max 2 1 3 .333 0.5 1.5
#09 van der Plas, Evan 2 1 4 .250 0.5 2.0
#12 Augustine, Trevor 2 0 2 .000 0.0 1.0
#06 Christian, Zach 2 0 3 .000 0.0 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Singleton, Kahlil 3 10 24 .417 3.3 8.0
#13 Ndjonga, Bryan 3 4 10 .400 1.3 3.3
#01 Edwards, Javante 3 3 9 .333 1.0 3.0
#15 Evbagharu, Mike 3 2 3 .667 0.7 1.0
#22 Oliver, Brendan 3 2 5 .400 0.7 1.7
#21 Jusianiec, Max 2 1 1 1.000 0.5 0.5
#00 Kumu, Chris 3 1 6 .167 0.3 2.0
#05 Wilmoth, Myles 3 1 2 .500 0.3 0.7
#12 Augustine, Trevor 2 0 2 .000 0.0 1.0
#03 Benard, Anthony 3 0 2 .000 0.0 0.7
#06 Christian, Zach 2 0 3 .000 0.0 1.5
#09 van der Plas, Evan 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Kumu, Chris 3 7 9 .778 2.3 3.0
#13 Ndjonga, Bryan 3 7 9 .778 2.3 3.0
#15 Evbagharu, Mike 3 4 10 .400 1.3 3.3
#22 Oliver, Brendan 3 3 4 .750 1.0 1.3
#32 Ash, Andreo 2 2 2 1.000 1.0 1.0
#01 Edwards, Javante 3 2 3 .667 0.7 1.0
#34 Ijeoma, King 3 2 2 1.000 0.7 0.7
#11 Singleton, Kahlil 3 1 2 .500 0.3 0.7
#06 Christian, Zach 2 0 1 .000 0.0 0.5
#09 van der Plas, Evan 2 0 2 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#13 Ndjonga, Bryan 3 20 6.7 6 2.0 14 4.7
#15 Evbagharu, Mike 3 17 5.7 4 1.3 13 4.3
#11 Singleton, Kahlil 3 13 4.3 4 1.3 9 3.0
#TM Team 3 8 2.7 5 1.7 3 1.0
#34 Ijeoma, King 3 7 2.3 4 1.3 3 1.0
#05 Wilmoth, Myles 3 7 2.3 3 1.0 4 1.3
#00 Kumu, Chris 3 6 2.0 1 0.3 5 1.7
#22 Oliver, Brendan 3 6 2.0 2 0.7 4 1.3
#01 Edwards, Javante 3 5 1.7 1 0.3 4 1.3
#32 Ash, Andreo 2 2 1.0 0 0.0 2 1.0
#21 Jusianiec, Max 2 2 1.0 0 0.0 2 1.0
#09 van der Plas, Evan 2 2 1.0 1 0.5 1 0.5
#03 Benard, Anthony 3 1 0.3 1 0.3 0 0.0
#06 Christian, Zach 2 1 0.5 1 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#15 Evbagharu, Mike 3 10 3.3
#01 Edwards, Javante 3 5 1.7
#13 Ndjonga, Bryan 3 5 1.7
#05 Wilmoth, Myles 3 5 1.7
#21 Jusianiec, Max 2 3 1.5
#03 Benard, Anthony 3 2 0.7
#22 Oliver, Brendan 3 2 0.7
#32 Ash, Andreo 2 1 0.5
#34 Ijeoma, King 3 1 0.3
#00 Kumu, Chris 3 1 0.3
#11 Singleton, Kahlil 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#05 Wilmoth, Myles 3 4 1.3
#13 Ndjonga, Bryan 3 2 0.7
#04 DiGiulio, Nicco 2 1 0.5
#34 Ijeoma, King 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#15 Evbagharu, Mike 3 5 1.7
#03 Benard, Anthony 3 2 0.7
#22 Oliver, Brendan 3 2 0.7
#06 Christian, Zach 2 1 0.5
#01 Edwards, Javante 3 1 0.3
#13 Ndjonga, Bryan 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#13 Ndjonga, Bryan 3 9 3.0
#15 Evbagharu, Mike 3 8 2.7
#03 Benard, Anthony 3 4 1.3
#TM Team 3 4 1.3
#05 Wilmoth, Myles 3 4 1.3
#32 Ash, Andreo 2 3 1.5
#01 Edwards, Javante 3 3 1.0
#11 Singleton, Kahlil 3 3 1.0
#12 Augustine, Trevor 2 1 0.5
#06 Christian, Zach 2 1 0.5
#34 Ijeoma, King 3 1 0.3
#21 Jusianiec, Max 2 1 0.5
#22 Oliver, Brendan 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#15 Evbagharu, Mike 3 10 3.3
#05 Wilmoth, Myles 3 8 2.7
#13 Ndjonga, Bryan 3 7 2.3
#11 Singleton, Kahlil 3 7 2.3
#21 Jusianiec, Max 2 6 3.0
#03 Benard, Anthony 3 5 1.7
#00 Kumu, Chris 3 5 1.7
#32 Ash, Andreo 2 4 2.0
#01 Edwards, Javante 3 3 1.0
#34 Ijeoma, King 3 3 1.0
#06 Christian, Zach 2 2 1.0
#22 Oliver, Brendan 3 2 0.7

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Singleton, Kahlil 3 89 29.7
#13 Ndjonga, Bryan 3 86 28.7
#15 Evbagharu, Mike 3 83 27.7
#01 Edwards, Javante 3 59 19.7
#00 Kumu, Chris 3 59 19.7
#05 Wilmoth, Myles 3 55 18.3
#22 Oliver, Brendan 3 44 14.7
#03 Benard, Anthony 3 35 11.7
#34 Ijeoma, King 3 34 11.3
#21 Jusianiec, Max 2 18 9.0
#09 van der Plas, Evan 2 13 6.5
#32 Ash, Andreo 2 12 6.0
#06 Christian, Zach 2 5 2.5
#12 Augustine, Trevor 2 4 2.0
#04 DiGiulio, Nicco 2 4 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#21 Jusianiec, Max 2 3 1 3.00
#22 Oliver, Brendan 3 2 1 2.00
#01 Edwards, Javante 3 5 3 1.67
#15 Evbagharu, Mike 3 10 8 1.25
#34 Ijeoma, King 3 1 1 1.00
#05 Wilmoth, Myles 3 5 4 1.25