Skip To Main Content
Skip To Main Content

Canisius University Athletics

#Griffs The Official Home of the Canisius University Golden Griffins | #Griffs

2022-23 Men's Basketball Cumulative Statistics

Team Stats (10-20, 8-12)

Overall Team Statistics
Statistic Canisius Opponents
Scoring
Total Points 2111 2169
Points Per Game 70.4 72.3
Scoring Margin -1.9 --
Shooting
FG: Made-Attempted 763-1809 815-1747
FG: Percentage .422 .467
FG: Per Game 25.4 27.2
3PT: Made-Attempted 255-734 203-554
3PT: Percentage .347 .366
3PT: Per Game 8.5 6.8
FT: Made-Attempted 328-448 334-478
FT: Percentage .732 .699
FT: Per Game 10.9 11.1
Rebounding
Total 1008 1073
Per Game 33.6 35.8
Margin -2.2 --
Assists
Total 431 400
Per Game 14.4 13.3
Turnovers
Total 357 395
Per Game 11.9 13.2
Margin 1.3 --
Assist/Turnover Ratio 1.2 1.0
Points Off Turnovers 15.2 12.9
Steals
Total 168 189
Per Game 5.6 6.3
Blocks
Total 79 96
Per Game 2.6 3.2
Attendance
Total 12130 32274
Per Game 14-866 15-2,152

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Henderson, Jordan 26 24 833 32.0 131 327 .401 54 149 .362 48 67 .716 364 14.0 14 64 78 3.0 44 57 33 27 7
44 Staveskie, Tahj 30 30 906 30.2 135 341 .396 46 153 .301 55 63 .873 371 12.4 26 67 93 3.1 36 85 71 28 11
02 Moultrie, Jamir 24 13 534 22.3 78 202 .386 44 115 .383 29 32 .906 229 9.5 3 17 20 0.8 45 28 27 10 1
10 Fritz, Jacco 30 15 811 27.0 91 164 .555 11 26 .423 58 85 .682 251 8.4 60 118 178 5.9 77 80 42 28 14
21 Gadsden, TJ 23 12 454 19.7 58 135 .430 23 66 .348 35 43 .814 174 7.6 18 81 99 4.3 38 21 23 12 7
25 Long, Xzavier 28 23 707 25.3 71 153 .464 10 32 .313 42 59 .712 194 6.9 58 108 166 5.9 79 61 48 19 13
00 Dinkins, Tre 30 11 609 20.3 62 182 .341 33 97 .340 19 23 .826 176 5.9 7 49 56 1.9 27 43 36 11 5
05 Uijtendaal, Siem 23 0 279 12.1 37 84 .440 25 60 .417 1 2 .500 100 4.3 1 18 19 0.8 18 18 12 11 3
22 Maslennikov, George 27 9 386 14.3 47 99 .475 6 23 .261 11 17 .647 111 4.1 27 50 77 2.9 36 13 27 3 8
12 Okpoh, Bryce 28 13 429 15.3 39 80 .488 0 0 .000 20 43 .465 98 3.5 41 54 95 3.4 39 12 10 10 10
04 Fritz, Youri 10 0 93 9.3 7 19 .368 0 0 .000 7 10 .700 21 2.1 10 16 26 2.6 16 5 6 2 0
01 Williams, Devean 11 0 77 7.0 7 19 .368 3 10 .300 3 4 .750 20 1.8 2 10 12 1.1 12 8 6 7 0
11 DiGiulio, Michael 7 0 7 1.0 0 4 .000 0 3 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 46 43 89 3.0 0 0 16 0 0  
Total 30 6125 204.2 763 1809 .422 255 734 .347 328 448 .732 2109 70.30 313 695 1008 33.6 469 431 357 168 79
Opponents 30 6125 204.2 815 1747 .467 203 554 .366 334 478 .699 2167 72.23 298 775 1073 35.8 473 400 395 189 96

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Henderson, Jordan 16 14 501 31.3 80 191 .419 34 87 .391 27 43 .628 221 13.8 6 43 49 3.1 29 30 1.9 21 20 6
44 Staveskie, Tahj 20 20 596 29.8 85 213 .399 29 95 .305 36 39 .923 235 11.8 16 46 62 3.1 22 57 2.9 43 16 9
21 Gadsden, TJ 16 11 374 23.4 51 115 .443 19 57 .333 34 40 .850 155 9.7 13 66 79 4.9 35 18 1.1 19 12 7
10 Fritz, Jacco 20 14 575 28.8 63 109 .578 7 16 .438 39 58 .672 172 8.6 42 86 128 6.4 55 53 2.7 31 22 10
02 Moultrie, Jamir 15 10 335 22.3 47 130 .362 22 66 .333 16 16 1.000 132 8.8 1 8 9 0.6 23 19 1.3 16 5 0
25 Long, Xzavier 18 13 465 25.8 44 92 .478 5 17 .294 27 37 .730 120 6.7 37 63 100 5.6 54 42 2.3 24 11 6
00 Dinkins, Tre 20 5 414 20.7 46 129 .357 24 67 .358 13 14 .929 129 6.5 2 35 37 1.9 15 28 1.4 25 8 4
22 Maslennikov, George 17 3 270 15.9 36 72 .500 3 16 .188 6 11 .545 81 4.8 20 37 57 3.4 27 9 0.5 17 0 2
05 Uijtendaal, Siem 14 0 181 12.9 26 53 .491 14 33 .424 1 2 .500 67 4.8 1 11 12 0.9 10 9 0.6 8 9 2
12 Okpoh, Bryce 18 10 238 13.2 17 36 .472 0 0 .000 7 23 .304 41 2.3 14 27 41 2.3 28 5 0.3 7 6 5
04 Fritz, Youri 4 0 51 12.8 2 9 .222 0 0 .000 0 0 .000 4 1.0 4 9 13 3.3 9 2 0.5 1 1 0
01 Williams, Devean 8 0 49 6.1 5 11 .455 1 5 .200 3 4 .750 14 1.8 1 7 8 1.0 6 4 0.5 5 4 0
11 DiGiulio, Michael 5 0 1 0.2 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 25 51 2.6 0 0 0.0 15 0 0  
Total 20 4050 202.5 502 1160 .433 158 459 .344 209 287 .728 1371 68.55 183 463 646 32.3 314 276 13.8 232 114 51
Opponents 20 4050 202.5 520 1138 .457 134 378 .354 229 314 .729 1403 70.15 191 498 689 34.5 310 252 12.6 250 119 53

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Henderson, Jordan 26 24 833 131 327 .401 54 149 .362 48 67 .716 364 14.0
44 Staveskie, Tahj 30 30 906 135 341 .396 46 153 .301 55 63 .873 371 12.4
02 Moultrie, Jamir 24 13 534 78 202 .386 44 115 .383 29 32 .906 229 9.5
10 Fritz, Jacco 30 15 811 91 164 .555 11 26 .423 58 85 .682 251 8.4
21 Gadsden, TJ 23 12 454 58 135 .430 23 66 .348 35 43 .814 174 7.6
25 Long, Xzavier 28 23 707 71 153 .464 10 32 .313 42 59 .712 194 6.9
00 Dinkins, Tre 30 11 609 62 182 .341 33 97 .340 19 23 .826 176 5.9
22 Maslennikov, George 27 9 386 47 99 .475 6 23 .261 11 17 .647 111 4.1
05 Uijtendaal, Siem 23 0 279 37 84 .440 25 60 .417 1 2 .500 100 4.3
12 Okpoh, Bryce 28 13 429 39 80 .488 0 0 .000 20 43 .465 98 3.5
04 Fritz, Youri 10 0 93 7 19 .368 0 0 .000 7 10 .700 21 2.1
01 Williams, Devean 11 0 77 7 19 .368 3 10 .300 3 4 .750 20 1.8
11 DiGiulio, Michael 7 0 7 0 4 .000 0 3 .000 0 0 .000 0 0.0
Total 30 6125 763 1809 .422 255 734 .347 328 448 .732 2109 70.30
Opponents 30 6125 815 1747 .467 203 554 .366 334 478 .699 2167 72.23

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Henderson, Jordan 26 32.0 .401 .362 .716 0.5 2.5 3.0 2.2 1.0 0.3 14.0
44 Staveskie, Tahj 30 30.2 .396 .301 .873 0.9 2.2 3.1 2.8 0.9 0.4 12.4
02 Moultrie, Jamir 24 22.3 .386 .383 .906 0.1 0.7 0.8 1.2 0.4 0.0 9.5
10 Fritz, Jacco 30 27.0 .555 .423 .682 2.0 3.9 5.9 2.7 0.9 0.5 8.4
21 Gadsden, TJ 23 19.7 .430 .348 .814 0.8 3.5 4.3 0.9 0.5 0.3 7.6
25 Long, Xzavier 28 25.3 .464 .313 .712 2.1 3.9 5.9 2.2 0.7 0.5 6.9
00 Dinkins, Tre 30 20.3 .341 .340 .826 0.2 1.6 1.9 1.4 0.4 0.2 5.9
22 Maslennikov, George 27 14.3 .475 .261 .647 1.0 1.9 2.9 0.5 0.1 0.3 4.1
05 Uijtendaal, Siem 23 12.1 .440 .417 .500 0.0 0.8 0.8 0.8 0.5 0.1 4.3
12 Okpoh, Bryce 28 15.3 .488 .000 .465 1.5 1.9 3.4 0.4 0.4 0.4 3.5
04 Fritz, Youri 10 9.3 .368 .000 .700 1.0 1.6 2.6 0.5 0.2 0.0 2.1
01 Williams, Devean 11 7.0 .368 .300 .750 0.2 0.9 1.1 0.7 0.6 0.0 1.8
11 DiGiulio, Michael 7 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 30 204.2 .422 .347 .732 10.4 23.2 33.6 14.4 5.6 2.6 70.30
Opponents 30 204.2 .467 .366 .699 9.9 25.8 35.8 13.3 6.3 3.2 72.23

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Youngstown St. 11/07/22 81-92 L 28-69 .406 11-33 .333 14-17 .824 8 18 26 26.0 14 13 10 4 7 81 81.0
vs St. Bonaventure 11/12/22 84-80 W (OT) 26-56 .464 11-22 .500 21-32 .656 11 21 32 29.0 16 14 9 3 2 84 82.5
vs Cleveland St. 11/16/22 57-58 L (OT) 21-58 .362 4-21 .190 11-14 .786 12 21 33 30.3 11 11 17 2 9 57 74.0
vs Fredonia 11/20/22 98-52 W 34-68 .500 20-35 .571 10-15 .667 15 28 43 33.5 17 26 8 3 11 98 80.0
at Cornell 11/22/22 70-79 L 26-61 .426 13-30 .433 5-9 .556 9 24 33 33.4 16 19 12 2 4 70 78.0
at Buffalo 11/27/22 66-86 L 24-72 .333 8-36 .222 10-15 .667 21 22 43 35.0 18 12 19 7 7 66 76.0
at Siena 12/02/22 70-74 L 27-65 .415 11-25 .440 5-7 .714 10 22 32 34.6 20 18 8 0 2 70 75.1
at Iona 12/04/22 60-90 L 23-69 .333 7-22 .318 7-11 .636 20 22 42 35.5 18 11 20 2 5 60 73.3
at Toledo 12/10/22 68-69 L 26-69 .377 4-23 .174 12-16 .750 17 31 48 36.9 24 12 21 1 6 68 72.7
at Penn St. 12/18/22 67-97 L 24-61 .393 7-22 .318 12-16 .750 13 25 38 37.0 12 14 13 4 1 67 72.1
at FGCU 12/21/22 81-84 L 28-64 .438 13-30 .433 12-14 .857 14 18 32 36.5 17 15 9 2 3 81 72.9
vs Rider 12/31/22 64-66 L 26-64 .406 11-37 .297 1-8 .125 10 21 31 36.1 14 18 7 0 7 64 72.2
vs Mount St. Mary's 01/02/23 60-64 L 24-63 .381 6-24 .250 6-7 .857 13 23 36 36.1 11 13 16 4 10 60 71.2
at Manhattan 01/06/23 64-57 W 23-52 .442 3-15 .200 13-15 .867 11 17 28 35.5 15 11 11 1 10 62 70.6
at Saint Peter's 01/08/23 67-60 W (OT) 18-46 .391 8-18 .444 23-28 .821 10 25 35 35.5 13 10 14 6 3 67 70.3
vs Marist 01/13/23 58-76 L 20-58 .345 9-30 .300 9-14 .643 8 22 30 35.1 17 10 9 3 6 58 69.6
vs Siena 01/15/23 66-62 W 22-52 .423 8-19 .421 14-15 .933 6 31 37 35.2 13 14 17 1 6 66 69.4
at Fairfield 01/20/23 58-67 L 23-56 .411 3-17 .176 9-11 .818 9 20 29 34.9 22 10 13 2 7 58 68.7
at Quinnipiac 01/22/23 82-87 L 29-64 .453 11-28 .393 13-22 .591 9 21 30 34.6 20 10 9 2 5 82 69.4
vs Manhattan 01/29/23 74-81 L (OT) 27-63 .429 11-29 .379 9-15 .600 10 27 37 34.8 20 20 13 4 4 74 69.7
at Niagara 02/03/23 73-76 L 28-61 .459 9-26 .346 8-12 .667 9 24 33 34.7 18 15 6 3 1 73 69.8
at Marist 02/05/23 67-75 L 25-67 .373 7-31 .226 10-11 .909 9 22 31 34.5 16 13 7 4 2 67 69.7
vs Iona 02/10/23 59-80 L 20-53 .377 6-19 .316 13-15 .867 8 14 22 34.0 10 10 14 2 8 59 69.2
vs Quinnipiac 02/12/23 85-65 W 32-62 .516 9-17 .529 12-20 .600 9 28 37 34.1 12 21 8 4 6 85 69.9
at Rider 02/17/23 81-78 W 26-49 .531 12-25 .480 17-26 .654 6 19 25 33.7 15 13 9 3 5 81 70.3
at Mount St. Mary's 02/19/23 74-75 L 29-55 .527 9-19 .474 7-11 .636 3 24 27 33.5 18 17 9 0 4 74 70.5
vs Saint Peter's 02/24/23 66-53 W 24-43 .558 4-13 .308 14-17 .824 6 21 27 33.2 15 9 15 2 7 66 70.3
vs Fairfield 02/26/23 64-51 W 27-64 .422 6-24 .250 4-4 1.000 14 33 47 33.7 12 20 12 3 5 64 70.1
vs Niagara 03/04/23 81-68 W 29-54 .537 8-21 .381 15-18 .833 3 27 30 33.6 15 13 15 5 11 81 70.4
at Mount St. Mary's 03/07/23 66-67 L (OT) 24-71 .338 6-23 .261 12-13 .923 10 24 34 33.6 10 19 7 0 4 66 70.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Youngstown St. 11/07/22 92-81 W 38-67 .567 7-14 .500 9-15 .600 13 35 48 48.0 18 14 20 5 5 92 92.0
St. Bonaventure 11/12/22 80-84 L (OT) 29-64 .453 6-18 .333 16-23 .696 14 25 39 43.5 22 15 12 7 6 80 86.0
Cleveland St. 11/16/22 58-57 W (OT) 27-55 .491 0-5 .000 4-6 .667 7 24 31 39.3 17 11 19 4 12 58 76.7
Fredonia 11/20/22 52-98 L 20-55 .364 6-13 .462 6-11 .545 12 22 34 38.0 14 9 21 5 4 52 70.5
Cornell 11/22/22 79-70 W 30-61 .492 11-30 .367 8-13 .615 9 29 38 38.0 16 17 9 1 10 79 72.2
Buffalo 11/27/22 86-66 W 32-66 .485 6-16 .375 16-21 .762 14 30 44 39.0 14 19 16 4 11 86 74.5
Siena 12/02/22 74-70 W 23-52 .442 9-17 .529 19-21 .905 7 28 35 38.4 16 10 14 10 1 74 74.4
Iona 12/04/22 90-60 W 33-59 .559 8-16 .500 16-21 .762 7 27 34 37.9 16 24 11 7 13 90 76.4
Toledo 12/10/22 69-68 W 21-54 .389 3-15 .200 24-36 .667 8 28 36 37.7 17 10 16 4 12 69 75.6
Penn St. 12/18/22 97-67 W 40-69 .580 13-22 .591 4-8 .500 7 27 34 37.3 16 22 3 3 6 97 77.7
FGCU 12/21/22 84-81 W 30-58 .517 9-21 .429 15-19 .789 12 22 34 37.0 13 14 12 9 3 84 78.3
Rider 12/31/22 66-64 W 25-58 .431 2-15 .133 14-18 .778 14 32 46 37.8 13 9 15 2 2 66 77.3
Mount St. Mary's 01/02/23 64-60 W 24-54 .444 9-22 .409 7-8 .875 5 22 27 36.9 11 14 15 0 9 64 76.2
Manhattan 01/06/23 57-64 L 18-44 .409 9-20 .450 10-16 .625 12 18 30 36.4 12 14 19 3 6 55 74.7
Saint Peter's 01/08/23 60-67 L (OT) 24-68 .353 5-26 .192 7-8 .875 19 18 37 36.5 24 11 7 2 6 60 73.7
Marist 01/13/23 76-58 W 27-49 .551 8-19 .421 14-17 .824 3 32 35 36.4 13 17 12 2 5 76 73.9
Siena 01/15/23 62-66 L 24-66 .364 6-20 .300 8-12 .667 14 24 38 36.5 15 9 11 7 9 62 73.2
Fairfield 01/20/23 67-58 W 22-49 .449 5-14 .357 18-28 .643 10 24 34 36.3 13 8 12 2 5 67 72.8
Quinnipiac 01/22/23 87-82 W 33-62 .532 6-16 .375 15-22 .682 11 27 38 36.4 17 20 13 0 4 87 73.6
Manhattan 01/29/23 81-74 W (OT) 30-60 .500 6-16 .375 15-22 .682 6 28 34 36.3 16 12 11 2 10 81 74.0
Niagara 02/03/23 76-73 W 25-59 .424 10-24 .417 16-21 .762 10 25 35 36.2 13 12 7 2 2 76 74.0
Marist 02/05/23 75-67 W 26-58 .448 4-12 .333 19-23 .826 12 33 45 36.6 11 8 11 4 4 75 74.1
Iona 02/10/23 80-59 W 33-51 .647 7-15 .467 7-11 .636 6 26 32 36.4 17 15 16 3 9 80 74.3
Quinnipiac 02/12/23 65-85 L 24-61 .393 9-26 .346 8-11 .727 11 26 37 36.5 21 12 15 2 4 65 74.0
Rider 02/17/23 78-81 L 30-54 .556 6-17 .353 12-15 .800 5 24 29 36.2 23 10 9 0 4 78 74.1
Mount St. Mary's 02/19/23 75-74 W 28-59 .475 11-28 .393 8-12 .667 9 24 33 36.0 14 20 10 1 4 75 74.2
Saint Peter's 02/24/23 53-66 L 24-57 .421 2-17 .118 3-9 .333 15 14 29 35.8 18 8 14 2 5 53 73.4
Fairfield 02/26/23 51-64 L 20-57 .351 8-21 .381 3-5 .600 6 23 29 35.5 13 11 13 2 6 51 72.6
Niagara 03/04/23 68-81 L 27-61 .443 4-17 .235 10-14 .714 9 23 32 35.4 14 8 15 0 11 68 72.4
Mount St. Mary's 03/07/23 67-66 W (OT) 28-60 .467 8-22 .364 3-12 .250 11 35 46 35.8 16 17 17 1 1 67 72.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Youngstown St. 11/07/22 81-92 -11 28-69/38-67 .406/.567 11-33/7-14 .333/.500 14-17/9-15 .824-.600 26/48 -22 13/14 10/20 4/5 7/5 14/18
St. Bonaventure 11/12/22 84-80 4 26-56/29-64 .464/.453 11-22/6-18 .500/.333 21-32/16-23 .656-.696 32/39 -7 14/15 9/12 3/7 2/6 16/22
Cleveland St. 11/16/22 57-58 -1 21-58/27-55 .362/.491 4-21/0-5 .190/.000 11-14/4-6 .786-.667 33/31 2 11/11 17/19 2/4 9/12 11/17
Fredonia 11/20/22 98-52 46 34-68/20-55 .500/.364 20-35/6-13 .571/.462 10-15/6-11 .667-.545 43/34 9 26/9 8/21 3/5 11/4 17/14
Cornell 11/22/22 70-79 -9 26-61/30-61 .426/.492 13-30/11-30 .433/.367 5-9/8-13 .556-.615 33/38 -5 19/17 12/9 2/1 4/10 16/16
Buffalo 11/27/22 66-86 -20 24-72/32-66 .333/.485 8-36/6-16 .222/.375 10-15/16-21 .667-.762 43/44 -1 12/19 19/16 7/4 7/11 18/14
Siena 12/02/22 70-74 -4 27-65/23-52 .415/.442 11-25/9-17 .440/.529 5-7/19-21 .714-.905 32/35 -3 18/10 8/14 0/10 2/1 20/16
Iona 12/04/22 60-90 -30 23-69/33-59 .333/.559 7-22/8-16 .318/.500 7-11/16-21 .636-.762 42/34 8 11/24 20/11 2/7 5/13 18/16
Toledo 12/10/22 68-69 -1 26-69/21-54 .377/.389 4-23/3-15 .174/.200 12-16/24-36 .750-.667 48/36 12 12/10 21/16 1/4 6/12 24/17
Penn St. 12/18/22 67-97 -30 24-61/40-69 .393/.580 7-22/13-22 .318/.591 12-16/4-8 .750-.500 38/34 4 14/22 13/3 4/3 1/6 12/16
FGCU 12/21/22 81-84 -3 28-64/30-58 .438/.517 13-30/9-21 .433/.429 12-14/15-19 .857-.789 32/34 -2 15/14 9/12 2/9 3/3 17/13
Rider 12/31/22 64-66 -2 26-64/25-58 .406/.431 11-37/2-15 .297/.133 1-8/14-18 .125-.778 31/46 -15 18/9 7/15 0/2 7/2 14/13
Mount St. Mary's 01/02/23 60-64 -4 24-63/24-54 .381/.444 6-24/9-22 .250/.409 6-7/7-8 .857-.875 36/27 9 13/14 16/15 4/0 10/9 11/11
Manhattan 01/06/23 64-57 7 23-52/18-44 .442/.409 3-15/9-20 .200/.450 13-15/10-16 .867-.625 28/30 -2 11/14 11/19 1/3 10/6 15/12
Saint Peter's 01/08/23 67-60 7 18-46/24-68 .391/.353 8-18/5-26 .444/.192 23-28/7-8 .821-.875 35/37 -2 10/11 14/7 6/2 3/6 13/24
Marist 01/13/23 58-76 -18 20-58/27-49 .345/.551 9-30/8-19 .300/.421 9-14/14-17 .643-.824 30/35 -5 10/17 9/12 3/2 6/5 17/13
Siena 01/15/23 66-62 4 22-52/24-66 .423/.364 8-19/6-20 .421/.300 14-15/8-12 .933-.667 37/38 -1 14/9 17/11 1/7 6/9 13/15
Fairfield 01/20/23 58-67 -9 23-56/22-49 .411/.449 3-17/5-14 .176/.357 9-11/18-28 .818-.643 29/34 -5 10/8 13/12 2/2 7/5 22/13
Quinnipiac 01/22/23 82-87 -5 29-64/33-62 .453/.532 11-28/6-16 .393/.375 13-22/15-22 .591-.682 30/38 -8 10/20 9/13 2/0 5/4 20/17
Manhattan 01/29/23 74-81 -7 27-63/30-60 .429/.500 11-29/6-16 .379/.375 9-15/15-22 .600-.682 37/34 3 20/12 13/11 4/2 4/10 20/16
Niagara 02/03/23 73-76 -3 28-61/25-59 .459/.424 9-26/10-24 .346/.417 8-12/16-21 .667-.762 33/35 -2 15/12 6/7 3/2 1/2 18/13
Marist 02/05/23 67-75 -8 25-67/26-58 .373/.448 7-31/4-12 .226/.333 10-11/19-23 .909-.826 31/45 -14 13/8 7/11 4/4 2/4 16/11
Iona 02/10/23 59-80 -21 20-53/33-51 .377/.647 6-19/7-15 .316/.467 13-15/7-11 .867-.636 22/32 -10 10/15 14/16 2/3 8/9 10/17
Quinnipiac 02/12/23 85-65 20 32-62/24-61 .516/.393 9-17/9-26 .529/.346 12-20/8-11 .600-.727 37/37 0 21/12 8/15 4/2 6/4 12/21
Rider 02/17/23 81-78 3 26-49/30-54 .531/.556 12-25/6-17 .480/.353 17-26/12-15 .654-.800 25/29 -4 13/10 9/9 3/0 5/4 15/23
Mount St. Mary's 02/19/23 74-75 -1 29-55/28-59 .527/.475 9-19/11-28 .474/.393 7-11/8-12 .636-.667 27/33 -6 17/20 9/10 0/1 4/4 18/14
Saint Peter's 02/24/23 66-53 13 24-43/24-57 .558/.421 4-13/2-17 .308/.118 14-17/3-9 .824-.333 27/29 -2 9/8 15/14 2/2 7/5 15/18
Fairfield 02/26/23 64-51 13 27-64/20-57 .422/.351 6-24/8-21 .250/.381 4-4/3-5 1.000-.600 47/29 18 20/11 12/13 3/2 5/6 12/13
Niagara 03/04/23 81-68 13 29-54/27-61 .537/.443 8-21/4-17 .381/.235 15-18/10-14 .833-.714 30/32 -2 13/8 15/15 5/0 11/11 15/14
Mount St. Mary's 03/07/23 66-67 -1 24-71/28-60 .338/.467 6-23/8-22 .261/.364 12-13/3-12 .923-.250 34/46 -12 19/17 7/17 0/1 4/1 10/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Fredonia (11/20/22)
FIELD GOALS MADE 34 Fredonia (11/20/22)
FIELD GOAL ATTEMPTS 72 Buffalo (11/27/22)
3 PT FIELD GOALS MADE 20 Fredonia (11/20/22)
3 PT FG ATTEMPTS 37 Rider (12/31/22)
FREE THROWS MADE 23 Saint Peter's (01/08/23)
FREE THROW ATTEMPTS 32 St. Bonaventure (11/12/22)
REBOUNDS 48 Toledo (12/10/22)
ASSISTS 26 Fredonia (11/20/22)
STEALS 11 Fredonia (11/20/22); Niagara (03/04/23)
BLOCKED SHOTS 7 Buffalo (11/27/22)
TURNOVERS 21 Toledo (12/10/22)
FOULS 24 Toledo (12/10/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Gadsden,TJ Quinnipiac (02/12/23)
FIELD GOALS MADE 11 Gadsden,TJ; Henderson,Jordan Quinnipiac (02/12/23); Mount St. Mary's (02/19/23)
FIELD GOAL ATTEMPTS 20 Staveskie,Tahj Youngstown St. (11/07/22)
3 PT FIELD GOALS MADE 10 Uijtendaal,Siem Fredonia (11/20/22)
3 PT FG ATTEMPTS 13 Uijtendaal,Siem Fredonia (11/20/22)
FREE THROWS MADE 8 Staveskie,Tahj; Fritz,Jacco Saint Peter's (01/08/23); Rider (02/17/23)
FREE THROW ATTEMPTS 9 Fritz,Jacco Rider (02/17/23)
REBOUNDS 14 Gadsden,TJ Fairfield (02/26/23)
ASSISTS 9 Fritz,Jacco Mount St. Mary's (03/07/23)
STEALS 4 Staveskie,Tahj Fredonia (11/20/22); Manhattan (01/06/23)
BLOCKED SHOTS 4 Gadsden,TJ Saint Peter's (01/08/23)
TURNOVERS 7 Staveskie,Tahj Buffalo (11/27/22)
FOULS 5 Williams,Devean; Fritz,Jacco; Long,Xzavier; Gadsden,TJ Fredonia (11/20/22); Manhattan (01/29/23); Cornell (11/22/22); Siena (12/02/22); Toledo (12/10/22); FGCU (12/21/22); Fairfield (01/20/23); Marist (02/05/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#44 Staveskie, Tahj 30 371 12.4
#03 Henderson, Jordan 26 364 14.0
#10 Fritz, Jacco 30 251 8.4
#02 Moultrie, Jamir 24 229 9.5
#25 Long, Xzavier 28 194 6.9
#00 Dinkins, Tre 30 176 5.9
#21 Gadsden, TJ 23 174 7.6
#22 Maslennikov, George 27 111 4.1
#05 Uijtendaal, Siem 23 100 4.3
#12 Okpoh, Bryce 28 98 3.5
#04 Fritz, Youri 10 21 2.1
#01 Williams, Devean 11 20 1.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#44 Staveskie, Tahj 30 135 341 .396 4.5 11.4
#03 Henderson, Jordan 26 131 327 .401 5.0 12.6
#10 Fritz, Jacco 30 91 164 .555 3.0 5.5
#02 Moultrie, Jamir 24 78 202 .386 3.3 8.4
#25 Long, Xzavier 28 71 153 .464 2.5 5.5
#00 Dinkins, Tre 30 62 182 .341 2.1 6.1
#21 Gadsden, TJ 23 58 135 .430 2.5 5.9
#22 Maslennikov, George 27 47 99 .475 1.7 3.7
#12 Okpoh, Bryce 28 39 80 .488 1.4 2.9
#05 Uijtendaal, Siem 23 37 84 .440 1.6 3.7
#04 Fritz, Youri 10 7 19 .368 0.7 1.9
#01 Williams, Devean 11 7 19 .368 0.6 1.7
#11 DiGiulio, Michael 7 0 4 .000 0.0 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Henderson, Jordan 26 54 149 .362 2.1 5.7
#44 Staveskie, Tahj 30 46 153 .301 1.5 5.1
#02 Moultrie, Jamir 24 44 115 .383 1.8 4.8
#00 Dinkins, Tre 30 33 97 .340 1.1 3.2
#05 Uijtendaal, Siem 23 25 60 .417 1.1 2.6
#21 Gadsden, TJ 23 23 66 .348 1.0 2.9
#10 Fritz, Jacco 30 11 26 .423 0.4 0.9
#25 Long, Xzavier 28 10 32 .313 0.4 1.1
#22 Maslennikov, George 27 6 23 .261 0.2 0.9
#01 Williams, Devean 11 3 10 .300 0.3 0.9
#11 DiGiulio, Michael 7 0 3 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Fritz, Jacco 30 58 85 .682 1.9 2.8
#44 Staveskie, Tahj 30 55 63 .873 1.8 2.1
#03 Henderson, Jordan 26 48 67 .716 1.8 2.6
#25 Long, Xzavier 28 42 59 .712 1.5 2.1
#21 Gadsden, TJ 23 35 43 .814 1.5 1.9
#02 Moultrie, Jamir 24 29 32 .906 1.2 1.3
#12 Okpoh, Bryce 28 20 43 .465 0.7 1.5
#00 Dinkins, Tre 30 19 23 .826 0.6 0.8
#22 Maslennikov, George 27 11 17 .647 0.4 0.6
#04 Fritz, Youri 10 7 10 .700 0.7 1.0
