Skip To Main Content
Skip To Main Content

Canisius University Athletics

#Griffs The Official Home of the Canisius University Golden Griffins | #Griffs

2021-22 Men's Basketball Cumulative Statistics

Team Stats (11-21, 7-13)

Overall Team Statistics
Statistic Canisius Opponents
Scoring
Total Points 2192 2288
Points Per Game 68.5 71.5
Scoring Margin -3.0 --
Shooting
FG: Made-Attempted 777-1942 844-1836
FG: Percentage .400 .460
FG: Per Game 24.3 26.4
3PT: Made-Attempted 236-771 179-585
3PT: Percentage .306 .306
3PT: Per Game 7.4 5.6
FT: Made-Attempted 402-580 421-579
FT: Percentage .693 .727
FT: Per Game 12.6 13.2
Rebounding
Total 1133 1165
Per Game 35.4 36.4
Margin -1.0 --
Assists
Total 416 418
Per Game 13.0 13.1
Turnovers
Total 378 416
Per Game 11.8 13.0
Margin 1.2 --
Assist/Turnover Ratio 1.1 1.0
Points Off Turnovers 12.8 13.1
Steals
Total 193 167
Per Game 6.0 5.2
Blocks
Total 83 140
Per Game 2.6 4.4
Attendance
Total 16234 31800
Per Game 15-1,082 16-1,988

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Harried, Armon 32 32 954 29.8 125 360 .347 32 115 .278 75 123 .610 357 11.2 37 106 143 4.5 77 49 46 32 20
03 Henderson, Jordan 32 32 1056 33.0 123 329 .374 61 185 .330 45 63 .714 352 11.0 13 76 89 2.8 70 67 42 33 14
02 Green, Malek 29 3 533 18.4 122 244 .500 17 52 .327 54 79 .684 315 10.9 42 87 129 4.4 53 19 31 21 3
01 Fofana, Ahamadou 30 25 941 31.4 97 260 .373 40 123 .325 48 65 .738 282 9.4 13 95 108 3.6 71 95 63 36 3
10 Fritz, Jacco 29 16 741 25.6 76 143 .531 8 27 .296 52 74 .703 212 7.3 57 96 153 5.3 61 66 37 13 14
21 Hitchon, Scott 30 16 477 15.9 57 161 .354 20 66 .303 48 55 .873 182 6.1 30 65 95 3.2 67 26 41 8 10
00 Ahemed, Akrum 32 7 652 20.4 68 181 .376 29 100 .290 23 34 .676 188 5.9 12 58 70 2.2 54 34 32 21 3
25 Long, Xzavier 29 17 524 18.1 53 123 .431 8 38 .211 38 59 .644 152 5.2 51 80 131 4.5 58 32 36 12 8
05 Uijtendaal, Siem 22 1 275 12.5 28 78 .359 15 47 .319 12 16 .750 83 3.8 6 21 27 1.2 9 13 14 11 2
22 Maslennikov, George 25 11 266 10.6 27 59 .458 5 14 .357 5 10 .500 64 2.6 20 41 61 2.4 29 14 16 5 6
33 Kulakowski, Brandon 2 0 12 6.0 1 2 .500 1 2 .500 0 0 .000 3 1.5 1 2 3 1.5 0 1 1 0 0
12 Beyah, Asa 3 0 19 6.3 0 2 .000 0 2 .000 2 2 1.000 2 0.7 1 3 4 1.3 1 0 1 1 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 73 47 120 3.8 0 0 18 0 0  
Total 32 6450 201.6 777 1942 .400 236 771 .306 402 580 .693 2192 68.50 356 777 1133 35.4 550 416 378 193 83
Opponents 32 6450 201.6 844 1835 .460 179 584 .307 421 579 .727 2288 71.50 277 888 1165 36.4 540 418 414 167 140

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Henderson, Jordan 20 20 658 32.9 89 212 .420 40 116 .345 31 41 .756 249 12.5 8 51 59 3.0 42 41 2.1 27 17 8
11 Harried, Armon 20 20 599 30.0 81 216 .375 14 54 .259 54 83 .651 230 11.5 24 76 100 5.0 50 29 1.5 32 21 13
01 Fofana, Ahamadou 18 18 634 35.2 68 180 .378 30 83 .361 30 45 .667 196 10.9 10 66 76 4.2 44 56 3.1 40 26 3
10 Fritz, Jacco 20 7 518 25.9 54 97 .557 5 17 .294 34 48 .708 147 7.4 35 68 103 5.2 42 44 2.2 22 11 11
02 Green, Malek 19 0 293 15.4 60 126 .476 6 25 .240 23 38 .605 149 7.8 21 40 61 3.2 30 9 0.5 19 8 2
25 Long, Xzavier 19 15 340 17.9 32 77 .416 5 25 .200 27 40 .675 96 5.1 38 49 87 4.6 46 26 1.4 24 9 4
21 Hitchon, Scott 19 14 312 16.4 30 95 .316 10 40 .250 31 36 .861 101 5.3 18 41 59 3.1 44 17 0.9 27 3 5
00 Ahemed, Akrum 20 2 404 20.2 41 106 .387 17 60 .283 11 20 .550 110 5.5 5 41 46 2.3 39 18 0.9 19 10 1
22 Maslennikov, George 13 4 156 12.0 19 33 .576 4 7 .571 5 9 .556 47 3.6 8 24 32 2.5 21 8 0.6 8 3 4
05 Uijtendaal, Siem 13 0 107 8.2 8 25 .320 2 11 .182 7 10 .700 25 1.9 0 6 6 0.5 4 5 0.4 7 1 0
12 Beyah, Asa 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
33 Kulakowski, Brandon 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 46 25 71 3.6 0 0 0.0 11 0 0  
Total 20 4025 201.3 482 1167 .413 133 438 .304 253 370 .684 1350 67.50 213 487 700 35.0 362 253 12.7 237 109 51
Opponents 20 4025 201.3 514 1119 .459 104 337 .309 271 376 .721 1403 70.15 166 534 700 35.0 348 240 12.0 238 96 93

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Harried, Armon 32 32 954 125 360 .347 32 115 .278 75 123 .610 357 11.2
03 Henderson, Jordan 32 32 1056 123 329 .374 61 185 .330 45 63 .714 352 11.0
02 Green, Malek 29 3 533 122 244 .500 17 52 .327 54 79 .684 315 10.9
01 Fofana, Ahamadou 30 25 941 97 260 .373 40 123 .325 48 65 .738 282 9.4
10 Fritz, Jacco 29 16 741 76 143 .531 8 27 .296 52 74 .703 212 7.3
21 Hitchon, Scott 30 16 477 57 161 .354 20 66 .303 48 55 .873 182 6.1
25 Long, Xzavier 29 17 524 53 123 .431 8 38 .211 38 59 .644 152 5.2
00 Ahemed, Akrum 32 7 652 68 181 .376 29 100 .290 23 34 .676 188 5.9
05 Uijtendaal, Siem 22 1 275 28 78 .359 15 47 .319 12 16 .750 83 3.8
22 Maslennikov, George 25 11 266 27 59 .458 5 14 .357 5 10 .500 64 2.6
33 Kulakowski, Brandon 2 0 12 1 2 .500 1 2 .500 0 0 .000 3 1.5
12 Beyah, Asa 3 0 19 0 2 .000 0 2 .000 2 2 1.000 2 0.7
Total 32 6450 777 1942 .400 236 771 .306 402 580 .693 2192 68.50
Opponents 32 6450 844 1835 .460 179 584 .307 421 579 .727 2288 71.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Harried, Armon 32 29.8 .347 .278 .610 1.2 3.3 4.5 1.5 1.0 0.6 11.2
03 Henderson, Jordan 32 33.0 .374 .330 .714 0.4 2.4 2.8 2.1 1.0 0.4 11.0
02 Green, Malek 29 18.4 .500 .327 .684 1.4 3.0 4.4 0.7 0.7 0.1 10.9
01 Fofana, Ahamadou 30 31.4 .373 .325 .738 0.4 3.2 3.6 3.2 1.2 0.1 9.4
10 Fritz, Jacco 29 25.6 .531 .296 .703 2.0 3.3 5.3 2.3 0.4 0.5 7.3
21 Hitchon, Scott 30 15.9 .354 .303 .873 1.0 2.2 3.2 0.9 0.3 0.3 6.1
25 Long, Xzavier 29 18.1 .431 .211 .644 1.8 2.8 4.5 1.1 0.4 0.3 5.2
00 Ahemed, Akrum 32 20.4 .376 .290 .676 0.4 1.8 2.2 1.1 0.7 0.1 5.9
05 Uijtendaal, Siem 22 12.5 .359 .319 .750 0.3 1.0 1.2 0.6 0.5 0.1 3.8
22 Maslennikov, George 25 10.6 .458 .357 .500 0.8 1.6 2.4 0.6 0.2 0.2 2.6
33 Kulakowski, Brandon 2 6.0 .500 .500 .000 0.5 1.0 1.5 0.5 0.0 0.0 1.5
12 Beyah, Asa 3 6.3 .000 .000 1.000 0.3 1.0 1.3 0.0 0.3 0.0 0.7
Total 32 201.6 .400 .306 .693 11.1 24.3 35.4 13.0 6.0 2.6 68.50
Opponents 32 201.6 .460 .307 .727 8.7 27.8 36.4 13.1 5.2 4.4 71.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Miami (FL) 11/09/21 67-77 L 24-58 .414 5-21 .238 14-24 .583 7 24 31 31.0 17 14 13 3 10 67 67.0
at East Carolina 11/12/21 71-83 L 20-62 .323 12-35 .343 19-26 .731 12 22 34 32.5 20 16 13 3 9 71 69.0
at St. Bonaventure 11/14/21 60-69 L 21-66 .318 7-28 .250 11-12 .917 15 21 36 33.7 23 10 15 0 3 60 66.0
at Cleveland St. 11/20/21 70-80 L 23-61 .377 10-28 .357 14-18 .778 15 19 34 33.8 11 13 15 1 10 70 67.0
vs Fredonia 11/22/21 106-40 W 40-78 .513 16-43 .372 10-17 .588 19 30 49 36.8 12 23 12 3 16 106 74.8
vs Coppin St. 11/24/21 76-75 W 27-63 .429 15-37 .405 7-10 .700 9 30 39 37.2 13 16 13 3 6 76 75.0
vs Cornell 11/29/21 75-89 L 26-70 .371 6-29 .207 17-23 .739 14 17 31 36.3 15 12 5 3 5 75 75.0
vs Fairfield 12/03/21 68-74 L 24-59 .407 6-19 .316 14-20 .700 15 21 36 36.3 24 10 9 3 2 68 74.1
vs Monmouth 12/05/21 65-79 L 22-59 .373 7-26 .269 14-21 .667 9 19 28 35.3 25 11 13 2 9 65 73.1
at Northern Ky. 12/08/21 62-75 L 25-60 .417 4-16 .250 8-12 .667 9 21 30 34.8 14 14 10 1 6 62 72.0
at Youngstown St. 12/11/21 43-71 L 15-63 .238 5-23 .217 8-13 .615 9 23 32 34.5 17 10 9 3 6 43 69.4
vs Buffalo 12/18/21 65-64 W 27-65 .415 5-20 .250 6-9 .667 7 30 37 34.8 15 8 9 3 3 65 69.0
vs FGCU 12/22/21 97-90 W (OT) 30-65 .462 13-30 .433 24-30 .800 13 25 38 35.0 13 20 15 5 6 97 71.2
vs Quinnipiac 01/11/22 79-67 W 29-60 .483 8-24 .333 13-16 .813 9 31 40 35.4 17 15 13 5 4 79 71.7
at Niagara 01/13/22 58-68 L 21-58 .362 2-20 .100 14-19 .737 10 24 34 35.3 16 12 11 1 4 58 70.8
at Manhattan 01/16/22 75-80 L 28-62 .452 6-25 .240 13-17 .765 14 16 30 34.9 23 12 14 2 6 75 71.1
at Saint Peter's 01/18/22 57-65 L 17-47 .362 5-17 .294 18-26 .692 11 30 41 35.3 27 12 17 2 3 57 70.2
vs Rider 01/21/22 70-69 W 23-53 .434 9-25 .360 15-25 .600 6 31 37 35.4 15 15 8 2 1 70 70.2
vs Saint Peter's 01/23/22 63-60 W 19-45 .422 8-19 .421 17-24 .708 8 20 28 35.0 16 10 15 5 5 63 69.8
at Monmouth 01/28/22 67-72 L 24-61 .393 9-29 .310 10-13 .769 11 26 37 35.1 23 14 13 3 6 67 69.7
at Rider 01/30/22 62-70 L 21-61 .344 8-25 .320 12-23 .522 11 26 37 35.2 19 13 14 2 6 62 69.3
at Siena 02/01/22 65-73 L 25-57 .439 8-19 .421 7-14 .500 10 27 37 35.3 15 11 15 1 5 65 69.1
vs Iona 02/04/22 62-70 L 25-58 .431 6-21 .286 6-14 .429 12 18 30 35.0 15 8 10 4 6 62 68.8
vs Manhattan 02/06/22 77-70 W 24-56 .429 8-25 .320 21-26 .808 16 20 36 35.1 24 17 15 0 8 77 69.2
at Marist 02/12/22 70-71 L 26-64 .406 8-23 .348 10-15 .667 9 30 39 35.2 12 12 7 3 4 70 69.2
at Fairfield 02/14/22 76-80 L (OT) 28-59 .475 4-17 .235 16-23 .696 13 19 32 35.1 17 8 12 1 6 76 69.5
vs Niagara 02/19/22 54-65 L 20-54 .370 6-18 .333 8-11 .727 5 27 32 35.0 14 14 10 4 5 54 68.9
at Iona 02/25/22 65-72 L 24-62 .387 3-16 .188 14-17 .824 14 22 36 35.0 18 12 16 3 9 65 68.8
at Quinnipiac 02/27/22 72-67 W 27-68 .397 8-22 .364 10-13 .769 12 33 45 35.4 15 14 6 4 4 72 68.9
vs Marist 03/03/22 78-67 W 27-60 .450 9-28 .321 15-24 .625 7 26 33 35.3 15 14 7 4 4 78 69.2
vs Siena 03/05/22 67-64 W 28-64 .438 5-20 .250 6-9 .667 11 21 32 35.2 12 19 12 0 12 67 69.1
at Fairfield 03/08/22 50-72 L 17-64 .266 5-23 .217 11-16 .688 14 28 42 35.4 18 7 12 4 4 50 68.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Miami (FL) 11/09/21 77-67 W 29-60 .483 5-17 .294 14-22 .636 11 31 42 42.0 17 20 13 6 10 77 77.0
East Carolina 11/12/21 83-71 W 28-60 .467 7-22 .318 20-22 .909 11 34 45 43.5 21 19 19 4 10 83 80.0
St. Bonaventure 11/14/21 69-60 W 23-53 .434 2-15 .133 21-27 .778 8 29 37 41.3 16 11 14 8 5 69 76.3
Cleveland St. 11/20/21 80-70 W 31-54 .574 7-16 .438 11-13 .846 4 22 26 37.5 14 21 14 3 7 80 77.3
Fredonia 11/22/21 40-106 L 15-56 .268 4-23 .174 6-6 1.000 10 23 33 36.6 16 7 29 2 3 40 69.8
Coppin St. 11/24/21 75-76 L 29-68 .426 4-20 .200 13-14 .929 9 29 38 36.8 9 10 8 1 6 75 70.7
Cornell 11/29/21 89-75 W 34-55 .618 11-22 .500 10-17 .588 6 31 37 36.9 19 23 13 5 3 89 73.3
Fairfield 12/03/21 74-68 W 30-57 .526 5-13 .385 9-20 .450 12 24 36 36.8 20 5 7 7 3 74 73.4
Monmouth 12/05/21 79-65 W 28-50 .560 3-10 .300 20-30 .667 5 31 36 36.7 20 11 16 8 7 79 74.0
Northern Ky. 12/08/21 75-62 W 27-53 .509 9-22 .409 12-20 .600 9 28 37 36.7 14 13 13 2 6 75 74.1
Youngstown St. 12/11/21 71-43 W 28-55 .509 5-19 .263 10-16 .625 7 41 48 37.7 16 13 15 2 3 71 73.8
Buffalo 12/18/21 64-65 L 25-71 .352 4-22 .182 10-15 .667 18 31 49 38.7 13 9 11 2 4 64 73.0
FGCU 12/22/21 90-97 L (OT) 35-74 .473 10-34 .294 10-13 .769 13 25 38 38.6 22 17 20 6 8 90 74.3
Quinnipiac 01/11/22 67-79 L 25-67 .373 3-23 .130 14-15 .933 11 24 35 38.4 18 16 10 5 6 67 73.8
Niagara 01/13/22 68-58 W 25-50 .500 6-15 .400 12-18 .667 3 29 32 37.9 16 9 11 3 4 68 73.4
Manhattan 01/16/22 80-75 W 29-46 .630 2-7 .286 20-28 .714 5 22 27 37.3 16 10 15 0 6 80 73.8
Saint Peter's 01/18/22 65-57 W 20-60 .333 3-12 .250 22-28 .786 13 22 35 37.1 19 8 7 9 6 65 73.3
Rider 01/21/22 69-70 L 28-67 .418 5-14 .357 8-13 .615 11 30 41 37.3 21 18 7 2 5 69 73.1
Saint Peter's 01/23/22 60-63 L 21-57 .368 4-15 .267 14-21 .667 18 24 42 37.6 18 10 13 2 5 60 72.4
Monmouth 01/28/22 72-67 W 23-52 .442 5-16 .313 21-31 .677 9 26 35 37.5 16 13 12 9 3 72 72.4
Rider 01/30/22 70-62 W 27-52 .519 6-14 .429 10-17 .588 3 35 38 37.5 19 14 16 2 7 70 72.2
Siena 02/01/22 73-65 W 30-60 .500 6-18 .333 7-10 .700 4 26 30 37.1 16 10 11 7 6 73 72.3
Iona 02/04/22 70-62 W 25-51 .490 5-14 .357 15-20 .750 10 26 36 37.1 13 13 11 5 2 70 72.2
Manhattan 02/06/22 70-77 L 23-50 .460 5-16 .313 19-26 .731 9 18 27 36.7 25 9 15 3 6 70 72.1
Marist 02/12/22 71-70 W 29-64 .453 8-20 .400 5-7 .714 6 31 37 36.7 19 7 9 4 2 71 72.0
Fairfield 02/14/22 80-76 W (OT) 27-53 .509 9-22 .409 17-18 .944 7 20 27 36.3 20 11 14 2 5 80 72.3
Niagara 02/19/22 65-54 W 28-64 .438 3-16 .188 6-7 .857 10 30 40 36.4 8 16 8 7 7 65 72.1
Iona 02/25/22 72-65 W 27-53 .509 7-23 .304 11-20 .550 9 25 34 36.4 17 23 15 10 7 72 72.1
Quinnipiac 02/27/22 67-72 L 20-60 .333 6-27 .222 21-22 .955 8 32 40 36.5 16 14 6 2 2 67 71.9
Marist 03/03/22 67-78 L 25-60 .417 5-25 .200 12-14 .857 11 31 42 36.7 18 10 15 2 1 67 71.7
Siena 03/05/22 64-67 L 24-46 .522 8-17 .471 8-11 .727 2 28 30 36.5 13 13 20 4 6 64 71.5
Fairfield 03/08/22 72-50 W 26-57 .456 7-15 .467 13-18 .722 5 30 35 36.4 15 15 7 6 6 72 71.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Miami (FL) 11/09/21 67-77 -10 24-58/29-60 .414/.483 5-21/5-17 .238/.294 14-24/14-22 .583-.636 31/42 -11 14/20 13/13 3/6 10/10 17/17
East Carolina 11/12/21 71-83 -12 20-62/28-60 .323/.467 12-35/7-22 .343/.318 19-26/20-22 .731-.909 34/45 -11 16/19 13/19 3/4 9/10 20/21
St. Bonaventure 11/14/21 60-69 -9 21-66/23-53 .318/.434 7-28/2-15 .250/.133 11-12/21-27 .917-.778 36/37 -1 10/11 15/14 0/8 3/5 23/16
Cleveland St. 11/20/21 70-80 -10 23-61/31-54 .377/.574 10-28/7-16 .357/.438 14-18/11-13 .778-.846 34/26 8 13/21 15/14 1/3 10/7 11/14
Fredonia 11/22/21 106-40 66 40-78/15-56 .513/.268 16-43/4-23 .372/.174 10-17/6-6 .588-1.000 49/33 16 23/7 12/29 3/2 16/3 12/16
Coppin St. 11/24/21 76-75 1 27-63/29-68 .429/.426 15-37/4-20 .405/.200 7-10/13-14 .700-.929 39/38 1 16/10 13/8 3/1 6/6 13/9
Cornell 11/29/21 75-89 -14 26-70/34-55 .371/.618 6-29/11-22 .207/.500 17-23/10-17 .739-.588 31/37 -6 12/23 5/13 3/5 5/3 15/19
Fairfield 12/03/21 68-74 -6 24-59/30-57 .407/.526 6-19/5-13 .316/.385 14-20/9-20 .700-.450 36/36 0 10/5 9/7 3/7 2/3 24/20
Monmouth 12/05/21 65-79 -14 22-59/28-50 .373/.560 7-26/3-10 .269/.300 14-21/20-30 .667-.667 28/36 -8 11/11 13/16 2/8 9/7 25/20
Northern Ky. 12/08/21 62-75 -13 25-60/27-53 .417/.509 4-16/9-22 .250/.409 8-12/12-20 .667-.600 30/37 -7 14/13 10/13 1/2 6/6 14/14
Youngstown St. 12/11/21 43-71 -28 15-63/28-55 .238/.509 5-23/5-19 .217/.263 8-13/10-16 .615-.625 32/48 -16 10/13 9/15 3/2 6/3 17/16
Buffalo 12/18/21 65-64 1 27-65/25-71 .415/.352 5-20/4-22 .250/.182 6-9/10-15 .667-.667 37/49 -12 8/9 9/11 3/2 3/4 15/13
FGCU 12/22/21 97-90 7 30-65/35-74 .462/.473 13-30/10-34 .433/.294 24-30/10-13 .800-.769 38/38 0 20/17 15/20 5/6 6/8 13/22
Quinnipiac 01/11/22 79-67 12 29-60/25-67 .483/.373 8-24/3-23 .333/.130 13-16/14-15 .813-.933 40/35 5 15/16 13/10 5/5 4/6 17/18
Niagara 01/13/22 58-68 -10 21-58/25-50 .362/.500 2-20/6-15 .100/.400 14-19/12-18 .737-.667 34/32 2 12/9 11/11 1/3 4/4 16/16
Manhattan 01/16/22 75-80 -5 28-62/29-46 .452/.630 6-25/2-7 .240/.286 13-17/20-28 .765-.714 30/27 3 12/10 14/15 2/0 6/6 23/16
Saint Peter's 01/18/22 57-65 -8 17-47/20-60 .362/.333 5-17/3-12 .294/.250 18-26/22-28 .692-.786 41/35 6 12/8 17/7 2/9 3/6 27/19
Rider 01/21/22 70-69 1 23-53/28-67 .434/.418 9-25/5-14 .360/.357 15-25/8-13 .600-.615 37/41 -4 15/18 8/7 2/2 1/5 15/21
Saint Peter's 01/23/22 63-60 3 19-45/21-57 .422/.368 8-19/4-15 .421/.267 17-24/14-21 .708-.667 28/42 -14 10/10 15/13 5/2 5/5 16/18
Monmouth 01/28/22 67-72 -5 24-61/23-52 .393/.442 9-29/5-16 .310/.313 10-13/21-31 .769-.677 37/35 2 14/13 13/12 3/9 6/3 23/16
Rider 01/30/22 62-70 -8 21-61/27-52 .344/.519 8-25/6-14 .320/.429 12-23/10-17 .522-.588 37/38 -1 13/14 14/16 2/2 6/7 19/19
Siena 02/01/22 65-73 -8 25-57/30-60 .439/.500 8-19/6-18 .421/.333 7-14/7-10 .500-.700 37/30 7 11/10 15/11 1/7 5/6 15/16
Iona 02/04/22 62-70 -8 25-58/25-51 .431/.490 6-21/5-14 .286/.357 6-14/15-20 .429-.750 30/36 -6 8/13 10/11 4/5 6/2 15/13
Manhattan 02/06/22 77-70 7 24-56/23-50 .429/.460 8-25/5-16 .320/.313 21-26/19-26 .808-.731 36/27 9 17/9 15/15 0/3 8/6 24/25
Marist 02/12/22 70-71 -1 26-64/29-64 .406/.453 8-23/8-20 .348/.400 10-15/5-7 .667-.714 39/37 2 12/7 7/9 3/4 4/2 12/19
Fairfield 02/14/22 76-80 -4 28-59/27-53 .475/.509 4-17/9-22 .235/.409 16-23/17-18 .696-.944 32/27 5 8/11 12/14 1/2 6/5 17/20
Niagara 02/19/22 54-65 -11 20-54/28-64 .370/.438 6-18/3-16 .333/.188 8-11/6-7 .727-.857 32/40 -8 14/16 10/8 4/7 5/7 14/8
Iona 02/25/22 65-72 -7 24-62/27-53 .387/.509 3-16/7-23 .188/.304 14-17/11-20 .824-.550 36/34 2 12/23 16/15 3/10 9/7 18/17
Quinnipiac 02/27/22 72-67 5 27-68/20-60 .397/.333 8-22/6-27 .364/.222 10-13/21-22 .769-.955 45/40 5 14/14 6/6 4/2 4/2 15/16
Marist 03/03/22 78-67 11 27-60/25-60 .450/.417 9-28/5-25 .321/.200 15-24/12-14 .625-.857 33/42 -9 14/10 7/15 4/2 4/1 15/18
Siena 03/05/22 67-64 3 28-64/24-46 .438/.522 5-20/8-17 .250/.471 6-9/8-11 .667-.727 32/30 2 19/13 12/20 0/4 12/6 12/13
Fairfield 03/08/22 50-72 -22 17-64/26-57 .266/.456 5-23/7-15 .217/.467 11-16/13-18 .688-.722 42/35 7 7/15 12/7 4/6 4/6 18/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 Fredonia (11/22/21)
FIELD GOALS MADE 40 Fredonia (11/22/21)
FIELD GOAL ATTEMPTS 78 Fredonia (11/22/21)
3 PT FIELD GOALS MADE 16 Fredonia (11/22/21)
3 PT FG ATTEMPTS 43 Fredonia (11/22/21)
FREE THROWS MADE 24 FGCU (12/22/21)
FREE THROW ATTEMPTS 30 FGCU (12/22/21)
REBOUNDS 49 Fredonia (11/22/21)
ASSISTS 23 Fredonia (11/22/21)
STEALS 16 Fredonia (11/22/21)
BLOCKED SHOTS 5 FGCU (12/22/21); Quinnipiac (01/11/22); Saint Peter's (01/23/22)
TURNOVERS 17 Saint Peter's (01/18/22)
FOULS 27 Saint Peter's (01/18/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Hitchon,Scott FGCU (12/22/21)
FIELD GOALS MADE 10 Green,Malek Iona (02/25/22)
FIELD GOAL ATTEMPTS 20 Henderson,Jordan Quinnipiac (02/27/22)
3 PT FIELD GOALS MADE 6 Harried,Armon; Hitchon,Scott Coppin St. (11/24/21); FGCU (12/22/21)
3 PT FG ATTEMPTS 12 Fofana,Ahamadou Monmouth (01/28/22)
FREE THROWS MADE 7 Harried,Armon; Fofana,Ahamadou; Hitchon,Scott; Green,Malek; Fritz,Jacco; Long,Xzavier Monmouth (12/05/21); FGCU (12/22/21); Rider (01/21/22); Miami (FL) (11/09/21); Cleveland St. (11/20/21); Manhattan (01/16/22); Monmouth (01/28/22)
FREE THROW ATTEMPTS 11 Harried,Armon; Green,Malek Monmouth (12/05/21); Miami (FL) (11/09/21)
REBOUNDS 14 Harried,Armon Quinnipiac (02/27/22)
ASSISTS 8 Fofana,Ahamadou Youngstown St. (12/11/21)
STEALS 6 Fofana,Ahamadou Siena (03/05/22)
BLOCKED SHOTS 3 Hitchon,Scott; Fofana,Ahamadou; Maslennikov,George; Harried,Armon Saint Peter's (01/23/22); Iona (02/04/22); Marist (03/03/22); Fairfield (03/08/22)
TURNOVERS 7 Fofana,Ahamadou Iona (02/25/22)
FOULS 5 Harried,Armon; Fritz,Jacco; Fofana,Ahamadou; Long,Xzavier Manhattan (02/06/22); St. Bonaventure (11/14/21); Northern Ky. (12/08/21); Manhattan (01/16/22); Saint Peter's (01/18/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Harried, Armon 32 357 11.2
#03 Henderson, Jordan 32 352 11.0
#02 Green, Malek 29 315 10.9
#01 Fofana, Ahamadou 30 282 9.4
#10 Fritz, Jacco 29 212 7.3
#00 Ahemed, Akrum 32 188 5.9
#21 Hitchon, Scott 30 182 6.1
#25 Long, Xzavier 29 152 5.2
#05 Uijtendaal, Siem 22 83 3.8
#22 Maslennikov, George 25 64 2.6
#33 Kulakowski, Brandon 2 3 1.5
#12 Beyah, Asa 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Harried, Armon 32 125 360 .347 3.9 11.3
#03 Henderson, Jordan 32 123 329 .374 3.8 10.3
#02 Green, Malek 29 122 244 .500 4.2 8.4
#01 Fofana, Ahamadou 30 97 260 .373 3.2 8.7
#10 Fritz, Jacco 29 76 143 .531 2.6 4.9
#00 Ahemed, Akrum 32 68 181 .376 2.1 5.7
#21 Hitchon, Scott 30 57 161 .354 1.9 5.4
#25 Long, Xzavier 29 53 123 .431 1.8 4.2
#05 Uijtendaal, Siem 22 28 78 .359 1.3 3.5
#22 Maslennikov, George 25 27 59 .458 1.1 2.4
#33 Kulakowski, Brandon 2 1 2 .500 0.5 1.0
#12 Beyah, Asa 3 0 2 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Henderson, Jordan 32 61 185 .330 1.9 5.8
#01 Fofana, Ahamadou 30 40 123 .325 1.3 4.1
#11 Harried, Armon 32 32 115 .278 1.0 3.6
#00 Ahemed, Akrum 32 29 100 .290 0.9 3.1
#21 Hitchon, Scott 30 20 66 .303 0.7 2.2
#02 Green, Malek 29 17 52 .327 0.6 1.8
#05 Uijtendaal, Siem 22 15 47 .319 0.7 2.1
#10 Fritz, Jacco 29 8 27 .296 0.3 0.9
#25 Long, Xzavier 29 8 38 .211 0.3 1.3
#22 Maslennikov, George 25 5 14 .357 0.2 0.6
#33 Kulakowski, Brandon 2 1 2 .500 0.5 1.0
#12 Beyah, Asa 3 0 2 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Harried, Armon 32 75 123 .610 2.3 3.8
