Skip To Main Content
Skip To Main Content

Canisius University Athletics

#Griffs The Official Home of the Canisius University Golden Griffins | #Griffs

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Cox, Bennett .333 .844 30-29 111 24 37 8 0 1 15 48 .432 12 5 8 1 .412 3 1 15-16
33 Zwirecki, Thomas .319 .961 28-28 94 15 30 5 1 3 23 46 .489 25 5 22 0 .472 3 0 2-2
5 Bremner, Justin .250 .643 26-22 80 10 20 1 1 1 9 26 .325 8 0 20 2 .318 0 0 4-6
2 Spinosa, JC .241 .747 30-29 108 15 26 5 3 2 17 43 .398 13 6 29 0 .349 2 1 5-7
3 Cisco, Mason .217 .657 27-16 69 6 15 3 0 1 20 21 .304 10 5 14 3 .353 1 0 0-0
9 Silliman, Owen .214 .724 31-30 117 20 25 4 1 5 12 46 .393 20 1 37 2 .331 1 2 13-16
14 Kaufman, Tyson .192 .581 24-22 78 11 15 3 0 0 8 18 .231 8 12 18 0 .350 2 0 6-8
8 Weeks, Eric .392 1.017 18-15 51 11 20 6 1 0 11 28 .549 6 3 12 0 .468 2 2 0-0
1 Brown, Grady .348 .818 19-14 46 8 16 1 0 0 8 17 .370 6 4 9 2 .448 2 0 4-4
34 Glassford, Ronan .286 .698 9-4 14 2 4 0 0 0 1 4 .286 2 1 4 1 .412 0 0 0-0
10 Hoover, Tyler .250 .833 7-4 12 3 3 1 0 0 1 4 .333 2 4 7 0 .500 0 0 0-0
27 Herman, Blake .200 .624 23-20 60 7 12 3 0 1 2 18 .300 8 3 18 2 .324 0 2 0-0
12 Sheridan, Tommy .182 .606 10-8 22 2 4 1 0 0 2 5 .227 5 2 9 0 .379 0 0 0-0
29 Kelly, Michael .182 .539 10-1 11 0 2 0 0 0 1 2 .182 2 1 3 0 .357 0 0 0-0
30 Cagna, Jake .172 .344 12-5 29 1 5 0 0 0 1 5 .172 0 0 5 0 .172 0 1 0-0
13 Panepinto, Rocco .171 .582 17-13 41 8 7 1 1 1 6 13 .317 4 2 11 2 .265 2 0 3-4
7 Marcello, Andrew .170 .552 21-12 47 6 8 2 0 0 2 10 .213 5 7 18 0 .339 0 1 4-5
4 Hy, Brayden .105 .438 10-7 19 3 2 0 0 0 4 2 .105 7 0 9 0 .333 1 1 2-2
Totals .249 .722 31-31 1009 152 251 44 8 15 143 356 .353 143 61 253 15 .369 19 11 58-70
Opponents .284 .824 31-31 1025 221 291 55 12 25 202 445 .434 156 35 213 12 .390 20 9 41-57

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Morin, Felix 3.33 1.43 2-4 10-10 0 0-0 0 54.0 57 40 20 20 45 9 0 5 213 .268 0 4 1 4 0
18 LoPinto, Joe 7.35 1.79 3-4 10-10 0 0-0 0 45.1 56 39 37 25 31 14 2 4 187 .299 5 6 0 1 2
26 Rogers, Mark 7.39 1.77 3-2 9-4 0 0-0 0 31.2 42 29 26 14 24 6 2 4 128 .328 6 3 0 3 3
38 Enright, William 0.00 1.00 0-0 2-0 0 0-0 0 1.0 0 0 0 1 1 0 0 0 2 .000 0 0 0 1 0
37 Hageman, Jacob 2.81 1.31 0-1 8-0 0 0-0 2 16.0 14 5 5 7 15 3 0 1 56 .250 2 1 1 3 0
11 Staerker, Sam 3.37 1.28 1-2 9-1 0 0-0 3 26.2 19 13 10 15 33 3 1 2 98 .194 3 0 1 1 1
22 Elkovitch, Weston 3.71 1.65 1-1 13-0 0 0-0 0 17.0 22 8 7 6 13 2 1 2 72 .306 1 2 2 0 1
19 Albano, Noah 6.52 2.17 1-2 11-0 0 0-0 0 19.1 25 14 14 17 15 3 1 1 79 .316 3 2 0 1 1
40 Smith, Brian 8.31 1.85 0-2 8-5 0 0-0 0 17.1 18 18 16 14 15 10 0 0 63 .286 1 1 0 4 1
23 DeBrocky, Tyler 9.00 4.00 0-0 3-0 0 0-0 0 1.0 1 1 1 3 0 0 0 0 2 .500 0 2 0 2 0
16 Boffalo, Matt 14.63 3.00 0-0 7-0 0 0-0 0 8.0 17 16 13 7 5 2 1 2 43 .395 5 2 0 0 0
17 Finn, Kyle 14.73 2.73 0-2 4-1 0 0-0 0 3.2 3 7 6 7 2 0 1 2 16 .188 0 4 1 0 0
21 Rudge, Trent 15.30 2.40 0-0 8-0 0 0-0 0 10.0 11 19 17 13 7 2 3 0 40 .275 3 5 0 0 0
36 Long, Jackson 15.43 1.86 0-0 7-0 0 0-0 0 7.0 6 12 12 7 7 1 0 2 26 .231 0 3 0 0 0
Totals 6.42 1.73 11-20 109-31 0 1 5 258.0 291 221 184 156 213 55 12 25 1025 .284 29 35 6 20 9
Opponents 4.63 1.47 20-11 106-31 0 2 10 268.0 251 152 138 143 253 44 8 15 1009 .249 11 61 0 19 11

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Sheridan, Tommy 46 42 4 0 1.000 0 12 1 1 0
30 Cagna, Jake 22 8 14 0 1.000 3 0 0 0 0
6 Cox, Bennett 20 18 2 0 1.000 3 0 0 0 0
4 Hy, Brayden 17 16 1 0 1.000 0 0 0 0 0
20 Morin, Felix 10 4 6 0 1.000 0 7 4 0 0
34 Glassford, Ronan 10 9 1 0 1.000 0 0 0 0 0
18 LoPinto, Joe 6 1 5 0 1.000 0 1 2 0 0
40 Smith, Brian 4 1 3 0 1.000 0 5 0 0 0
19 Albano, Noah 3 1 2 0 1.000 1 3 0 0 0
29 Kelly, Michael 3 3 0 0 1.000 0 0 0 0 0
37 Hageman, Jacob 3 1 2 0 1.000 0 1 2 0 0
11 Staerker, Sam 1 1 0 0 1.000 0 3 1 0 0
17 Finn, Kyle 1 0 1 0 1.000 0 2 0 0 0
22 Elkovitch, Weston 1 0 1 0 1.000 0 3 1 0 0
36 Long, Jackson 1 0 1 0 1.000 0 2 0 0 0
33 Zwirecki, Thomas 219 203 15 1 .995 7 19 11 1 0
9 Silliman, Owen 76 73 2 1 .987 0 0 0 0 0
27 Herman, Blake 98 73 23 2 .980 1 9 3 3 0
7 Marcello, Andrew 45 40 4 1 .978 0 1 0 0 0
5 Bremner, Justin 42 39 2 1 .976 0 0 0 0 0
3 Cisco, Mason 112 104 5 3 .973 5 0 0 0 0
14 Kaufman, Tyson 64 19 41 4 .938 4 0 0 0 0
8 Weeks, Eric 54 15 35 4 .926 2 0 0 0 0
13 Panepinto, Rocco 26 24 0 2 .923 0 0 0 0 0
2 Spinosa, JC 128 42 76 10 .922 11 0 0 0 0
10 Hoover, Tyler 23 20 1 2 .913 2 0 0 0 0
1 Brown, Grady 53 17 29 7 .868 3 0 0 0 0
26 Rogers, Mark 5 0 4 1 .800 0 3 3 0 0
21 Rudge, Trent 2 0 0 2 .000 0 3 0 0 0
16 Boffalo, Matt 0 0 0 0 .000 0 2 0 0 0
23 DeBrocky, Tyler 0 0 0 0 .000 0 1 0 0 0
38 Enright, William 0 0 0 0 .000 0 0 0 0 0
Totals 1095 774 280 41 .963 17 77 28 5 0
Opponents 1097 804 262 31 .972 17 110 23 3 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
8 Weeks, Eric .457 1.116 11-8 35 9 16 4 1 0 9 22 .629 3 0 6 0 .487 1 1 0-0
1 Brown, Grady .407 .944 12-8 27 6 11 1 0 0 5 12 .444 4 2 4 1 .500 1 0 1-1
6 Cox, Bennett .333 .841 17-17 66 15 22 5 0 0 12 27 .409 10 3 1 0 .432 2 1 8-9
10 Hoover, Tyler .333 1.056 4-2 6 2 2 1 0 0 0 3 .500 1 2 4 0 .556 0 0 0-0
33 Zwirecki, Thomas .305 .853 17-17 59 11 18 2 0 1 13 23 .390 16 3 9 0 .463 2 0 0-0
34 Glassford, Ronan .300 .717 6-3 10 1 3 0 0 0 1 3 .300 2 0 3 0 .417 0 0 0-0
5 Bremner, Justin .288 .743 15-13 52 8 15 1 1 1 6 21 .404 4 0 14 1 .339 0 0 4-6
14 Kaufman, Tyson .283 .752 14-12 46 9 13 2 0 0 6 15 .326 5 8 7 0 .426 2 0 3-5
3 Cisco, Mason .273 .827 16-10 44 6 12 3 0 1 17 18 .409 8 3 8 2 .418 0 0 0-0
12 Sheridan, Tommy .250 .650 3-1 4 0 1 0 0 0 1 1 .250 1 0 0 0 .400 0 0 0-0
29 Kelly, Michael .250 .500 4-0 4 0 1 0 0 0 1 1 .250 0 0 1 0 .250 0 0 0-0
2 Spinosa, JC .238 .793 17-17 63 10 15 3 3 1 11 27 .429 8 5 14 0 .364 1 1 1-2
7 Marcello, Andrew .222 .696 12-6 27 6 6 2 0 0 2 8 .296 2 6 7 0 .400 0 0 1-1
9 Silliman, Owen .211 .732 17-17 71 15 15 3 0 3 8 27 .380 16 0 20 0 .352 1 1 9-11
4 Hy, Brayden .200 .557 5-4 10 1 2 0 0 0 4 2 .200 3 0 5 0 .357 1 0 2-2
13 Panepinto, Rocco .192 .704 11-8 26 6 5 1 1 1 6 11 .423 3 1 7 2 .281 2 0 2-3
27 Herman, Blake .148 .620 12-9 27 4 4 1 0 1 2 8 .296 5 2 10 0 .324 0 1 0-0
30 Cagna, Jake .125 .250 5-1 8 0 1 0 0 0 1 1 .125 0 0 1 0 .125 0 1 0-0
Totals .277 .791 17-17 585 109 162 29 6 9 105 230 .393 91 35 121 6 .398 13 6 31-40
Opponents .277 .753 17-17 589 104 163 27 4 11 92 231 .392 71 12 113 3 .361 9 8 14-24

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Finn, Kyle 0.00 3.00 0-0 2-0 0 0-0 0 1.0 0 1 0 3 0 0 0 0 4 .000 0 1 0 0 0
36 Long, Jackson 0.00 .00 0-0 2-0 0 0-0 0 2.2 0 0 0 0 2 0 0 0 8 .000 0 0 0 0 0
37 Hageman, Jacob 1.86 .87 0-0 4-0 0 0-0 1 9.2 6 2 2 2 8 2 0 0 31 .194 2 1 1 2 0
40 Smith, Brian 2.08 .98 0-0 2-0 0 0-0 0 4.1 2 1 1 2 3 1 0 0 12 .167 0 0 0 1 1
16 Boffalo, Matt 3.37 3.18 0-0 2-0 0 0-0 0 2.2 4 2 1 3 1 0 0 0 13 .308 3 1 0 0 0
11 Staerker, Sam 3.78 1.36 1-1 5-1 0 0-0 1 16.2 14 8 7 8 18 2 1 1 61 .230 2 0 1 1 1
20 Morin, Felix 3.82 1.58 1-3 6-6 0 0-0 0 33.0 39 31 14 13 26 5 0 5 137 .285 0 2 0 1 0
22 Elkovitch, Weston 4.09 1.73 0-1 8-0 0 0-0 0 11.0 15 6 5 4 7 1 1 0 48 .313 1 2 2 0 0
19 Albano, Noah 4.11 1.85 1-1 6-0 0 0-0 0 15.1 19 7 7 9 13 2 0 1 61 .311 1 2 0 1 1
18 LoPinto, Joe 5.81 1.61 3-2 6-6 0 0-0 0 31.0 35 22 20 15 18 9 0 3 126 .278 3 1 0 0 2
26 Rogers, Mark 6.87 1.77 2-1 5-4 0 0-0 0 18.1 24 16 14 8 15 4 1 1 73 .329 3 1 0 3 3
21 Rudge, Trent 18.90 2.90 0-0 2-0 0 0-0 0 3.1 5 8 7 4 2 1 1 0 15 .333 0 1 0 0 0
Totals 4.71 1.57 8-9 50-17 0 1 2 149.0 163 104 78 71 113 27 4 11 589 .277 15 12 4 9 8
Opponents 6.18 1.69 9-8 59-17 0 1 6 150.0 162 109 103 91 121 29 6 9 585 .277 8 35 0 13 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Silliman, Owen 48 47 1 0 1.000 0 0 0 0 0
7 Marcello, Andrew 23 21 2 0 1.000 0 0 0 0 0
30 Cagna, Jake 10 4 6 0 1.000 1 0 0 0 0
12 Sheridan, Tommy 9 8 1 0 1.000 0 0 0 0 0
34 Glassford, Ronan 7 7 0 0 1.000 0 0 0 0 0
20 Morin, Felix 6 3 3 0 1.000 0 3 3 0 0
4 Hy, Brayden 6 6 0 0 1.000 0 0 0 0 0
18 LoPinto, Joe 5 1 4 0 1.000 0 1 1 0 0
19 Albano, Noah 3 1 2 0 1.000 1 2 0 0 0
37 Hageman, Jacob 2 1 1 0 1.000 0 0 2 0 0
11 Staerker, Sam 1 1 0 0 1.000 0 2 1 0 0
36 Long, Jackson 1 0 1 0 1.000 0 0 0 0 0
40 Smith, Brian 1 0 1 0 1.000 0 1 0 0 0
33 Zwirecki, Thomas 141 131 9 1 .993 2 12 7 1 0
27 Herman, Blake 44 35 8 1 .977 0 2 2 1 0
3 Cisco, Mason 79 74 3 2 .975 4 0 0 0 0
8 Weeks, Eric 32 10 21 1 .969 1 0 0 0 0
5 Bremner, Justin 24 22 1 1 .958 0 0 0 0 0
14 Kaufman, Tyson 38 12 24 2 .947 1 0 0 0 0
2 Spinosa, JC 81 20 56 5 .938 5 0 0 0 0
10 Hoover, Tyler 20 17 1 2 .900 0 0 0 0 0
13 Panepinto, Rocco 16 14 0 2 .875 0 0 0 0 0
1 Brown, Grady 36 12 18 6 .833 3 0 0 0 0
26 Rogers, Mark 4 0 3 1 .750 0 2 2 0 0
21 Rudge, Trent 1 0 0 1 .000 0 0 0 0 0
16 Boffalo, Matt 0 0 0 0 .000 0 0 0 0 0
17 Finn, Kyle 0 0 0 0 .000 0 0 0 0 0
22 Elkovitch, Weston 0 0 0 0 .000 0 3 1 0 0
29 Kelly, Michael 0 0 0 0 .000 0 0 0 0 0
6 Cox, Bennett 0 0 0 0 .000 0 0 0 0 0
Totals 638 447 166 25 .961 18 28 19 2 0
Opponents 618 450 151 17 .972 21 62 18 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 at Appalachian State L 2-5 31 2 5 2 2 0 0 6 0 3 0 2 1 0 0 11 24 8 2 .161
2/14/2026 at Appalachian State L 3-13 23 3 5 3 2 0 1 2 0 1 1 2 0 1 1 10 19 5 0 .217
2/14/2026 at Appalachian State L 5-8 33 5 6 4 1 0 1 4 0 3 0 3 0 0 0 13 24 11 4 .182
02/20/2026 at UNCG L 1-3 33 1 6 1 4 0 0 2 0 1 0 3 0 0 1 15 24 10 1 .182
02/21/2026 at UNCG L 3-7 36 3 11 3 0 0 0 4 0 3 1 3 0 1 1 7 24 10 1 .306
02/22/2026 at UNCG L 2-12 22 2 2 1 0 0 0 4 0 2 0 1 1 0 0 10 20 8 1 .091
2/27/2026 at Towson W 3-2 31 3 7 2 1 0 1 4 0 3 1 0 1 0 1 8 27 7 1 .226
2/28/2026 at Towson W 4-2 38 4 10 4 0 2 0 2 0 5 0 4 0 0 0 12 27 4 0 .263
3/1/2026 at Towson L 7-16 35 7 9 6 2 0 1 5 0 2 0 0 0 0 1 9 24 8 0 .257
3/6/2026 at Delaware W 7-5 35 7 10 7 0 0 1 1 0 2 0 1 0 2 0 8 27 5 2 .286
3/7/2026 at Delaware L 1-14 20 1 2 1 1 0 0 5 0 0 0 1 0 1 1 6 18 8 0 .100
3/8/2026 at Delaware L 0-10 24 0 2 0 0 0 0 5 0 1 0 1 0 0 0 10 18 8 1 .083
3/13/2026 at Mount St. Mary's L 10-17 35 10 8 10 2 0 1 7 0 1 1 1 0 0 0 12 24 12 4 .229
3/14/2026 at Mount St. Mary's L 9-10 39 9 13 9 3 0 2 4 0 1 0 1 1 2 0 5 24 10 2 .333
3/15/2026 at Mount St. Mary's L 4-8 34 4 8 4 1 0 0 8 0 2 1 3 1 0 0 16 24 11 1 .235
3/20/2026 Merrimack L 2-4 32 2 7 2 2 0 0 3 0 3 2 0 0 0 1 7 27 9 1 .219
3/21/2026 Merrimack W 14-3 37 14 12 12 3 1 0 10 0 1 0 5 0 1 0 8 27 13 0 .324
3/21/2026 Merrimack W 5-3 25 5 4 5 0 0 1 6 0 2 0 3 0 1 1 1 27 10 2 .160
3/27/2026 at RIDER UNIVERSITY L 3-15 31 3 5 3 1 0 0 4 0 0 0 1 0 1 0 4 24 9 5 .161
3/28/2026 at RIDER UNIVERSITY W 8-2 35 8 14 8 5 0 0 6 0 2 2 2 1 0 1 5 27 10 0 .400
3/29/2026 at RIDER UNIVERSITY L 7-15 32 7 10 6 3 0 1 5 0 3 1 1 0 3 1 4 24 6 2 .313
4/2/2026 Saint Peter's W 11-0 38 11 17 11 1 1 0 4 0 4 1 4 0 3 0 5 27 13 0 .447
4/3/2026 Saint Peter's W 7-3 32 7 8 7 3 1 3 3 0 2 0 2 0 0 0 4 27 11 1 .250
4/3/2026 Saint Peter's W 6-3 29 6 7 6 0 1 1 7 0 0 0 1 0 0 0 9 27 9 1 .241
4/8/2026 at St. Bonaventure L 2-11 31 2 8 1 1 0 0 4 0 1 0 3 2 0 3 4 24 16 1 .258
4/10/2026 at Niagara W 4-3 46 4 9 4 1 0 0 6 1 4 0 4 1 0 0 8 36 7 4 .196
4/11/2026 at Niagara L 4-6 40 4 13 4 1 0 0 2 0 3 0 0 0 0 0 9 24 6 2 .325
4/11/2026 at Niagara L 5-6 36 5 11 5 1 0 0 9 0 2 1 2 1 0 0 9 24 7 0 .306
4/15/2026 Bowling Green L 3-9 32 3 6 3 1 0 1 4 0 0 0 2 0 1 0 9 27 6 2 .188
4/17/2026 Quinnipiac W 10-3 32 10 12 9 2 2 0 5 0 1 0 4 1 2 2 6 27 10 0 .375
4/17/2026 Quinnipiac L 0-3 32 0 4 0 0 0 0 2 0 0 0 1 0 0 0 9 27 13 0 .125
Total 152-221 1009 152 251 143 44 8 15 143 1 58 12 61 11 19 15 253 774 280 41

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 at Appalachian State L 2-5 8.0 7 5 4 4 4 0 0 0 1 0 2 1 0 1 0 4.50
2/14/2026 at Appalachian State L 3-13 6.1 9 13 13 9 4 4 1 0 1 0 4 0 0 2 0 18.47
2/14/2026 at Appalachian State L 5-8 8.0 7 8 4 8 6 2 0 1 3 0 2 1 0 3 0 4.50
02/20/2026 at UNCG L 1-3 8.0 4 3 2 4 11 0 0 1 0 0 0 0 0 4 1 2.25
02/21/2026 at UNCG L 3-7 8.0 10 7 7 8 8 1 2 0 1 0 1 0 0 5 1 7.88
02/22/2026 at UNCG L 2-12 6.2 11 12 12 5 8 4 1 0 3 0 0 0 0 6 1 16.20
2/27/2026 at Towson W 3-2 9.0 6 2 2 2 11 2 0 0 0 0 0 0 1 6 0 2.00
2/28/2026 at Towson W 4-2 9.0 8 2 2 5 10 1 0 0 0 0 3 0 2 6 0 2.00
3/1/2026 at Towson L 7-16 8.0 12 16 16 12 4 4 1 0 0 0 4 0 2 7 0 18.00
3/6/2026 at Delaware W 7-5 9.0 8 5 2 5 10 3 0 0 1 1 0 0 3 7 0 2.00
3/7/2026 at Delaware L 1-14 6.0 15 14 14 5 4 2 2 3 3 0 2 0 3 8 0 21.00
3/8/2026 at Delaware L 0-10 6.0 10 10 10 5 6 3 0 3 0 0 1 0 3 9 0 15.00
3/13/2026 at Mount St. Mary's L 10-17 8.0 15 17 13 7 5 1 1 4 1 0 3 0 3 10 0 14.63
3/14/2026 at Mount St. Mary's L 9-10 8.0 15 10 10 4 6 0 0 2 0 0 2 0 3 11 0 11.25
3/15/2026 at Mount St. Mary's L 4-8 8.0 8 8 7 4 4 1 0 1 2 1 2 0 3 12 0 7.88
3/20/2026 Merrimack L 2-4 9.0 9 4 4 3 9 3 0 1 0 0 0 0 3 13 0 4.00
3/21/2026 Merrimack W 14-3 9.0 5 3 3 8 5 3 0 0 1 0 0 0 4 13 0 3.00
3/21/2026 Merrimack W 5-3 9.0 6 3 1 3 11 0 0 0 1 0 1 0 5 13 0 1.00
3/27/2026 at RIDER UNIVERSITY L 3-15 8.0 11 15 1 4 3 1 0 0 2 0 2 0 5 14 0 1.13
3/28/2026 at RIDER UNIVERSITY W 8-2 9.0 9 2 2 4 7 1 0 0 3 0 0 0 6 14 0 2.00
3/29/2026 at RIDER UNIVERSITY L 7-15 8.0 16 15 14 7 4 1 1 1 3 0 0 0 6 15 0 15.75
4/2/2026 Saint Peter's W 11-0 9.0 2 0 0 2 8 0 0 0 0 0 0 0 7 15 0 0.00
4/3/2026 Saint Peter's W 7-3 9.0 9 3 2 2 11 3 0 1 0 0 0 0 8 15 0 2.00
4/3/2026 Saint Peter's W 6-3 9.0 10 3 3 4 8 4 0 0 1 0 1 1 9 15 0 3.00
4/8/2026 at St. Bonaventure L 2-11 8.0 9 11 9 9 3 1 1 0 1 1 1 0 9 16 0 10.13
4/10/2026 at Niagara W 4-3 12.0 10 3 1 2 12 1 1 0 0 0 0 1 10 16 0 0.75
4/11/2026 at Niagara L 4-6 8.0 12 6 5 2 2 2 1 0 1 2 0 0 10 17 0 5.63
4/11/2026 at Niagara L 5-6 8.0 8 6 6 4 4 3 0 1 0 0 1 0 10 18 0 6.75
4/15/2026 Bowling Green L 3-9 9.0 12 9 9 4 11 1 0 6 0 0 3 0 10 19 0 9.00
4/17/2026 Quinnipiac W 10-3 9.0 13 3 3 4 10 1 0 0 0 1 0 0 11 19 0 3.00
4/17/2026 Quinnipiac L 0-3 9.0 5 3 3 7 4 2 0 0 0 0 0 0 11 20 0 3.00
Total 152-221 258.0 291 221 184 156 213 55 12 25 29 6 35 4 11 20 3

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 46 Niagara (4/10/2026)
RUNS SCORED 14 Merrimack (3/21/2026)
HITS 17 Saint Peter's (4/2/2026)
RBIS 12 Merrimack (3/21/2026)
DOUBLES 5 RIDER UNIVERSITY (3/28/2026)
TRIPLES 2 Quinnipiac (4/17/2026); Towson (2/28/2026)
HOME RUNS 3 Saint Peter's (4/3/2026)
WALKS 10 Merrimack (3/21/2026)
STRIKEOUTS 16 Mount St. Mary's (3/15/2026)
SAC HITS 2 St. Bonaventure (4/8/2026)
SAC FLIES 3 Saint Peter's (4/2/2026); RIDER UNIVERSITY (3/29/2026)
STOLEN BASES 5 Towson (2/28/2026)
HIT BY PITCH 5 Merrimack (3/21/2026)
CAUGHT STEALING 2 Merrimack (3/20/2026); RIDER UNIVERSITY (3/28/2026)
HIT INTO DP 3 St. Bonaventure (4/8/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.0 Niagara (4/10/2026)
RUNS ALLOWED 17 Mount St. Mary's (3/13/2026)
EARNED RUNS 16 Towson (3/1/2026)
WALKS ALLOWED 12 Towson (3/1/2026)
STRIKEOUTS 12 Niagara (4/10/2026)
HITS ALLOWED 16 RIDER UNIVERSITY (3/29/2026)
DOUBLES ALLOWED 4 Saint Peter's (4/3/2026); Appalachian State (2/14/2026); UNCG (02/22/2026); Towson (3/1/2026)
TRIPLES ALLOWED 2 UNCG (02/21/2026); Delaware (3/7/2026)
HOME RUNS ALLOWED 6 Bowling Green (4/15/2026)
WILD PITCHES 3 Appalachian State (2/14/2026); UNCG (02/22/2026); Delaware (3/7/2026); RIDER UNIVERSITY (3/28/2026); RIDER UNIVERSITY (3/29/2026)
HIT BATTERS 4 Appalachian State (2/14/2026); Towson (3/1/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 36 Niagara (4/10/2026)
ASSISTS 16 St. Bonaventure (4/8/2026)
ERRORS 5 RIDER UNIVERSITY (3/27/2026)
PASSED BALLS 1 UNCG (02/22/2026); Delaware (3/6/2026); Delaware (3/7/2026); Mount St. Mary's (3/14/2026); Mount St. Mary's (3/15/2026)
DPS TURNED 4 Appalachian State (2/13/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 Owen Silliman Niagara (4/10/2026)
RUNS SCORED 3 Eric Weeks; Bennett Cox; Owen Silliman; Kaufman Merrimack (3/21/2026); Quinnipiac (4/17/2026); Mount St. Mary's (3/14/2026); RIDER UNIVERSITY (3/28/2026)
HITS 4 Eric Weeks; Owen Silliman Merrimack (3/21/2026); Mount St. Mary's (3/14/2026)
RBIS 4 Thomas Zwirecki; Owen Silliman; Cisco Saint Peter's (4/2/2026); Delaware (3/6/2026); Mount St. Mary's (3/14/2026); RIDER UNIVERSITY (3/28/2026)
DOUBLES 2 Eric Weeks; Cox Merrimack (3/21/2026); RIDER UNIVERSITY (3/29/2026)
TRIPLES 1 Rocco Panepinto; Jc Spinosa; Eric Weeks Merrimack (3/21/2026); Saint Peter's (4/2/2026); Saint Peter's (4/3/2026); Saint Peter's (4/3/2026); Quinnipiac (4/17/2026)
HOME RUNS 2 Owen Silliman Mount St. Mary's (3/14/2026)
WALKS 3 Owen Silliman Mount St. Mary's (3/13/2026)
STRIKEOUTS 3 Thomas Zwirecki; Rocco Panepinto; Owen Silliman; T. Kaufman; A. Marcello Merrimack (3/20/2026); Merrimack (3/21/2026); Quinnipiac (4/17/2026); Appalachian State (2/14/2026); Appalachian State (2/14/2026)
SAC HITS 1 Jc Spinosa; A. Marcello; Silliman, Owen; E. Weeks; Blake Herman Quinnipiac (4/17/2026); Appalachian State (2/13/2026); UNCG (02/22/2026); Towson (2/27/2026); Mount St. Mary's (3/14/2026)
SAC FLIES 1 Rocco Panepinto; Brayden Hy; Tyson Kaufman; Eric Weeks; Bennett Cox Merrimack (3/21/2026); Merrimack (3/21/2026); Saint Peter's (4/2/2026); Bowling Green (4/15/2026); Quinnipiac (4/17/2026)
STOLEN BASES 2 Owen Silliman; A. Marcello; T. Kaufman; Cox, Bennett; B. Cox Merrimack (3/20/2026); Appalachian State (2/13/2026); Appalachian State (2/14/2026); UNCG (02/21/2026); Towson (2/27/2026)
HIT BY PITCH 2 Tyson Kaufman; Mason Cisco Merrimack (3/21/2026); Merrimack (3/21/2026); Quinnipiac (4/17/2026)
CAUGHT STEALING 1 Owen Silliman; Justin Bremner; O. Silliman; Spinosa, JC; A. Marcello Merrimack (3/20/2026); Saint Peter's (4/2/2026); Appalachian State (2/14/2026); UNCG (02/21/2026); Towson (2/27/2026)
HIT INTO DP 2 Mason Cisco; Blake Herman Merrimack (3/21/2026); St. Bonaventure (4/8/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Felix Morin Merrimack (3/20/2026); Saint Peter's (4/2/2026)
RUNS ALLOWED 12 Morin RIDER UNIVERSITY (3/27/2026)
EARNED RUNS 8 Felix Morin; Joe Lopinto; Rogers Mount St. Mary's (3/13/2026); Mount St. Mary's (3/14/2026); RIDER UNIVERSITY (3/29/2026)
WALKS ALLOWED 5 Joe Lopinto Quinnipiac (4/17/2026)
STRIKEOUTS 8 Morin, Felix UNCG (02/20/2026)
HITS ALLOWED 9 Felix Morin; Joe Lopinto Merrimack (3/20/2026); Delaware (3/7/2026); Mount St. Mary's (3/13/2026)
DOUBLES ALLOWED 4 Smith, Brian UNCG (02/22/2026)
TRIPLES ALLOWED 2 Rudge, Trent; Joe Lopinto UNCG (02/21/2026); Delaware (3/7/2026)
