Skip To Main Content
Skip To Main Content

Canisius University Athletics

#Griffs The Official Home of the Canisius University Golden Griffins | #Griffs

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Cox, Bennett .314 .803 28-27 105 21 33 7 0 1 13 43 .410 10 5 8 1 .393 2 1 15-16
33 Zwirecki, Thomas .306 .955 25-25 85 14 26 5 1 3 22 42 .494 23 4 20 0 .461 3 0 2-2
5 Bremner, Justin .268 .666 23-19 71 10 19 1 0 1 8 23 .324 8 0 18 1 .342 0 0 4-6
2 Spinosa, JC .247 .782 27-26 97 15 24 5 3 2 15 41 .423 12 6 27 0 .359 2 0 4-6
3 Cisco, Mason .234 .687 24-15 64 5 15 3 0 1 19 21 .328 10 3 12 2 .359 1 0 0-0
9 Silliman, Owen .217 .715 28-27 106 18 23 4 1 4 10 41 .387 18 0 32 2 .328 1 2 13-16
14 Kaufman, Tyson .200 .601 23-21 75 11 15 3 0 0 8 18 .240 8 12 17 0 .361 2 0 6-8
8 Weeks, Eric .429 1.091 15-12 42 10 18 6 0 0 8 24 .571 5 3 11 0 .520 0 2 0-0
1 Brown, Grady .356 .814 17-14 45 8 16 1 0 0 8 17 .378 6 2 8 2 .436 2 0 4-4
34 Glassford, Ronan .308 .746 8-4 13 2 4 0 0 0 1 4 .308 2 1 3 1 .438 0 0 0-0
12 Sheridan, Tommy .250 .768 8-6 16 2 4 1 0 0 2 5 .313 4 2 8 0 .455 0 0 0-0
10 Hoover, Tyler .250 .833 7-4 12 3 3 1 0 0 1 4 .333 2 4 7 0 .500 0 0 0-0
29 Kelly, Michael .200 .533 9-1 10 0 2 0 0 0 1 2 .200 1 1 2 0 .333 0 0 0-0
30 Cagna, Jake .185 .370 11-5 27 1 5 0 0 0 1 5 .185 0 0 4 0 .185 0 1 0-0
13 Panepinto, Rocco .167 .606 15-12 36 8 6 1 1 1 6 12 .333 4 2 10 2 .273 2 0 3-4
27 Herman, Blake .160 .560 20-17 50 3 8 2 0 1 2 13 .260 7 3 15 2 .300 0 2 0-0
7 Marcello, Andrew .146 .498 19-10 41 5 6 1 0 0 2 7 .171 5 6 18 0 .327 0 1 4-5
4 Hy, Brayden .111 .457 9-7 18 3 2 0 0 0 4 2 .111 7 0 9 0 .346 1 1 2-2
Totals .251 .727 28-28 913 139 229 41 6 14 131 324 .355 132 54 229 13 .372 16 10 57-69
Opponents .284 .818 28-28 920 206 261 51 12 19 188 393 .427 141 32 188 10 .391 18 7 34-49

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Morin, Felix 3.24 1.34 2-4 9-9 0 0-0 0 50.0 50 38 18 17 39 9 0 5 194 .258 0 4 1 4 0
26 Rogers, Mark 7.39 1.77 3-2 9-4 0 0-0 0 31.2 42 29 26 14 24 6 2 4 128 .328 6 3 0 3 3
18 LoPinto, Joe 7.85 1.85 3-3 9-9 0 0-0 0 39.0 52 36 34 20 29 12 2 4 166 .313 5 6 0 1 0
38 Enright, William 0.00 1.50 0-0 1-0 0 0-0 0 0.2 0 0 0 1 1 0 0 0 1 .000 0 0 0 1 0
37 Hageman, Jacob 2.57 1.29 0-1 7-0 0 0-0 2 14.0 12 4 4 6 14 2 0 1 50 .240 2 1 0 2 0
22 Elkovitch, Weston 2.87 1.53 1-1 11-0 0 0-0 0 15.2 18 6 5 6 13 1 1 0 64 .281 1 2 2 0 1
11 Staerker, Sam 3.37 1.28 1-2 9-1 0 0-0 3 26.2 19 13 10 15 33 3 1 2 98 .194 3 0 1 1 1
19 Albano, Noah 7.71 2.33 0-2 10-0 0 0-0 0 16.1 21 14 14 17 12 3 1 1 67 .313 3 2 0 1 1
23 DeBrocky, Tyler 9.00 2.00 0-0 2-0 0 0-0 0 1.0 0 1 1 2 0 0 0 0 1 .000 0 2 0 2 0
40 Smith, Brian 10.80 2.25 0-2 6-5 0 0-0 0 13.1 16 18 16 14 9 10 0 0 52 .308 1 1 0 3 1
17 Finn, Kyle 11.57 1.71 0-1 2-0 0 0-0 0 2.1 1 4 3 3 1 0 1 0 9 .111 0 2 1 0 0
16 Boffalo, Matt 13.50 3.00 0-0 6-0 0 0-0 0 7.1 15 14 11 7 4 2 1 1 39 .385 5 2 0 0 0
21 Rudge, Trent 18.36 2.88 0-0 7-0 0 0-0 0 8.1 11 19 17 13 7 2 3 0 34 .324 3 4 0 0 0
36 Long, Jackson 19.29 2.14 0-0 5-0 0 0-0 0 4.2 4 10 10 6 2 1 0 1 17 .235 0 3 0 0 0
Totals 6.58 1.74 10-18 93-28 0 1 5 231.0 261 206 169 141 188 51 12 19 920 .284 29 32 5 18 7
Opponents 4.69 1.49 18-10 96-28 0 1 9 242.0 229 139 126 132 229 41 6 14 913 .251 10 54 0 16 10

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Sheridan, Tommy 28 25 3 0 1.000 0 8 1 1 0
30 Cagna, Jake 21 8 13 0 1.000 3 0 0 0 0
6 Cox, Bennett 20 18 2 0 1.000 3 0 0 0 0
4 Hy, Brayden 15 14 1 0 1.000 0 0 0 0 0
34 Glassford, Ronan 10 9 1 0 1.000 0 0 0 0 0
20 Morin, Felix 8 2 6 0 1.000 0 4 4 0 0
40 Smith, Brian 4 1 3 0 1.000 0 5 0 0 0
18 LoPinto, Joe 3 1 2 0 1.000 0 1 2 0 0
29 Kelly, Michael 3 3 0 0 1.000 0 0 0 0 0
19 Albano, Noah 2 1 1 0 1.000 0 3 0 0 0
37 Hageman, Jacob 2 0 2 0 1.000 0 1 1 0 0
11 Staerker, Sam 1 1 0 0 1.000 0 3 1 0 0
17 Finn, Kyle 1 0 1 0 1.000 0 0 0 0 0
22 Elkovitch, Weston 1 0 1 0 1.000 0 3 1 0 0
36 Long, Jackson 1 0 1 0 1.000 0 0 0 0 0
33 Zwirecki, Thomas 196 181 14 1 .995 6 16 10 1 0
9 Silliman, Owen 67 64 2 1 .985 0 0 0 0 0
27 Herman, Blake 96 73 21 2 .979 1 9 3 3 0
7 Marcello, Andrew 43 38 4 1 .977 0 1 0 0 0
5 Bremner, Justin 37 35 1 1 .973 0 0 0 0 0
3 Cisco, Mason 103 96 4 3 .971 4 0 0 0 0
14 Kaufman, Tyson 59 18 38 3 .949 3 0 0 0 0
2 Spinosa, JC 115 38 68 9 .922 10 0 0 0 0
10 Hoover, Tyler 23 20 1 2 .913 2 0 0 0 0
8 Weeks, Eric 44 12 28 4 .909 2 0 0 0 0
13 Panepinto, Rocco 20 18 0 2 .900 0 0 0 0 0
1 Brown, Grady 53 17 29 7 .868 3 0 0 0 0
26 Rogers, Mark 5 0 4 1 .800 0 3 3 0 0
21 Rudge, Trent 2 0 0 2 .000 0 3 0 0 0
16 Boffalo, Matt 0 0 0 0 .000 0 2 0 0 0
23 DeBrocky, Tyler 0 0 0 0 .000 0 1 0 0 0
38 Enright, William 0 0 0 0 .000 0 0 0 0 0
Totals 983 693 251 39 .960 15 63 26 5 0
Opponents 992 726 238 28 .972 15 108 23 3 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
8 Weeks, Eric .519 1.234 9-6 27 8 14 4 0 0 7 18 .667 3 0 5 0 .567 0 1 0-0
12 Sheridan, Tommy .500 1.000 2-0 2 0 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0
1 Brown, Grady .407 .929 11-8 27 6 11 1 0 0 5 12 .444 4 1 4 1 .485 1 0 1-1
10 Hoover, Tyler .333 1.056 4-2 6 2 2 1 0 0 0 3 .500 1 2 4 0 .556 0 0 0-0
5 Bremner, Justin .311 .767 13-11 45 8 14 1 0 1 5 18 .400 4 0 12 0 .367 0 0 4-6
6 Cox, Bennett .300 .770 15-15 60 12 18 4 0 0 10 22 .367 8 3 1 0 .403 1 1 8-9
3 Cisco, Mason .300 .879 14-9 40 5 12 3 0 1 16 18 .450 8 1 7 1 .429 0 0 0-0
34 Glassford, Ronan .300 .717 6-3 10 1 3 0 0 0 1 3 .300 2 0 3 0 .417 0 0 0-0
14 Kaufman, Tyson .283 .752 14-12 46 9 13 2 0 0 6 15 .326 5 8 7 0 .426 2 0 3-5
33 Zwirecki, Thomas .269 .802 15-15 52 10 14 2 0 1 12 19 .365 15 2 7 0 .437 2 0 0-0
2 Spinosa, JC .250 .841 15-15 56 10 14 3 3 1 9 26 .464 7 5 13 0 .377 1 0 0-1
29 Kelly, Michael .250 .500 4-0 4 0 1 0 0 0 1 1 .250 0 0 1 0 .250 0 0 0-0
9 Silliman, Owen .238 .809 15-15 63 14 15 3 0 3 8 27 .429 15 0 15 0 .380 1 1 9-11
13 Panepinto, Rocco .200 .730 10-8 25 6 5 1 1 1 6 11 .440 3 1 7 2 .290 2 0 2-3
4 Hy, Brayden .200 .557 5-4 10 1 2 0 0 0 4 2 .200 3 0 5 0 .357 1 0 2-2
7 Marcello, Andrew .190 .631 10-4 21 5 4 1 0 0 2 5 .238 2 5 7 0 .393 0 0 1-1
30 Cagna, Jake .125 .250 5-1 8 0 1 0 0 0 1 1 .125 0 0 1 0 .125 0 1 0-0
27 Herman, Blake .105 .636 10-7 19 2 2 1 0 1 2 6 .316 4 2 7 0 .320 0 1 0-0
Totals .280 .801 15-15 521 99 146 27 4 9 96 208 .399 84 30 106 4 .402 11 5 30-39
Opponents .277 .761 15-15 524 98 145 24 4 11 87 210 .401 60 12 99 2 .360 7 6 11-20

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Finn, Kyle 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 1 0 1 0 0 0 0 4 .000 0 1 0 0 0
36 Long, Jackson 0.00 .00 0-0 1-0 0 0-0 0 2.0 0 0 0 0 2 0 0 0 6 .000 0 0 0 0 0
37 Hageman, Jacob 1.17 .69 0-0 3-0 0 0-0 1 7.2 4 1 1 1 7 1 0 0 25 .160 2 1 0 1 0
40 Smith, Brian 3.00 1.33 0-0 1-0 0 0-0 0 3.0 2 1 1 2 1 1 0 0 10 .200 0 0 0 0 1
16 Boffalo, Matt 3.37 3.18 0-0 2-0 0 0-0 0 2.2 4 2 1 3 1 0 0 0 13 .308 3 1 0 0 0
20 Morin, Felix 3.72 1.45 1-3 5-5 0 0-0 0 29.0 32 29 12 10 20 5 0 5 118 .271 0 2 0 1 0
11 Staerker, Sam 3.78 1.36 1-1 5-1 0 0-0 1 16.2 14 8 7 8 18 2 1 1 61 .230 2 0 1 1 1
22 Elkovitch, Weston 4.35 1.78 0-1 7-0 0 0-0 0 10.1 14 6 5 4 7 1 1 0 45 .311 1 2 2 0 0
19 Albano, Noah 5.11 1.98 0-1 5-0 0 0-0 0 12.1 15 7 7 9 10 2 0 1 49 .306 1 2 0 1 1
18 LoPinto, Joe 6.20 1.69 3-1 5-5 0 0-0 0 24.2 31 19 17 10 16 7 0 3 105 .295 3 1 0 0 0
26 Rogers, Mark 6.87 1.77 2-1 5-4 0 0-0 0 18.1 24 16 14 8 15 4 1 1 73 .329 3 1 0 3 3
21 Rudge, Trent 18.90 2.90 0-0 2-0 0 0-0 0 3.1 5 8 7 4 2 1 1 0 15 .333 0 1 0 0 0
Totals 4.95 1.56 7-8 42-15 0 1 2 131.0 145 98 72 60 99 24 4 11 524 .277 15 12 3 7 6
Opponents 6.29 1.73 8-7 53-15 0 0 5 133.0 146 99 93 84 106 27 4 9 521 .280 7 30 0 11 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Silliman, Owen 42 41 1 0 1.000 0 0 0 0 0
7 Marcello, Andrew 21 19 2 0 1.000 0 0 0 0 0
30 Cagna, Jake 10 4 6 0 1.000 1 0 0 0 0
34 Glassford, Ronan 7 7 0 0 1.000 0 0 0 0 0
4 Hy, Brayden 6 6 0 0 1.000 0 0 0 0 0
20 Morin, Felix 4 1 3 0 1.000 0 0 3 0 0
12 Sheridan, Tommy 2 2 0 0 1.000 0 0 0 0 0
18 LoPinto, Joe 2 1 1 0 1.000 0 1 1 0 0
19 Albano, Noah 2 1 1 0 1.000 0 2 0 0 0
11 Staerker, Sam 1 1 0 0 1.000 0 2 1 0 0
36 Long, Jackson 1 0 1 0 1.000 0 0 0 0 0
37 Hageman, Jacob 1 0 1 0 1.000 0 0 1 0 0
40 Smith, Brian 1 0 1 0 1.000 0 1 0 0 0
33 Zwirecki, Thomas 121 112 8 1 .992 2 9 6 1 0
27 Herman, Blake 42 35 6 1 .976 0 2 2 1 0
3 Cisco, Mason 72 68 2 2 .972 3 0 0 0 0
8 Weeks, Eric 22 7 14 1 .955 1 0 0 0 0
5 Bremner, Justin 20 19 0 1 .950 0 0 0 0 0
14 Kaufman, Tyson 38 12 24 2 .947 1 0 0 0 0
2 Spinosa, JC 71 16 50 5 .930 4 0 0 0 0
10 Hoover, Tyler 20 17 1 2 .900 0 0 0 0 0
13 Panepinto, Rocco 14 12 0 2 .857 0 0 0 0 0
1 Brown, Grady 36 12 18 6 .833 3 0 0 0 0
26 Rogers, Mark 4 0 3 1 .750 0 2 2 0 0
21 Rudge, Trent 1 0 0 1 .000 0 0 0 0 0
16 Boffalo, Matt 0 0 0 0 .000 0 0 0 0 0
17 Finn, Kyle 0 0 0 0 .000 0 0 0 0 0
22 Elkovitch, Weston 0 0 0 0 .000 0 3 1 0 0
29 Kelly, Michael 0 0 0 0 .000 0 0 0 0 0
6 Cox, Bennett 0 0 0 0 .000 0 0 0 0 0
Totals 561 393 143 25 .955 15 22 17 2 0
Opponents 545 399 131 15 .972 15 60 18 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 at Appalachian State L 2-5 31 2 5 2 2 0 0 6 0 3 0 2 1 0 0 11 24 8 2 .161
2/14/2026 at Appalachian State L 3-13 23 3 5 3 2 0 1 2 0 1 1 2 0 1 1 10 19 5 0 .217
2/14/2026 at Appalachian State L 5-8 33 5 6 4 1 0 1 4 0 3 0 3 0 0 0 13 24 11 4 .182
02/20/2026 at UNCG L 1-3 33 1 6 1 4 0 0 2 0 1 0 3 0 0 1 15 24 10 1 .182
02/21/2026 at UNCG L 3-7 36 3 11 3 0 0 0 4 0 3 1 3 0 1 1 7 24 10 1 .306
02/22/2026 at UNCG L 2-12 22 2 2 1 0 0 0 4 0 2 0 1 1 0 0 10 20 8 1 .091
2/27/2026 at Towson W 3-2 31 3 7 2 1 0 1 4 0 3 1 0 1 0 1 8 27 7 1 .226
2/28/2026 at Towson W 4-2 38 4 10 4 0 2 0 2 0 5 0 4 0 0 0 12 27 4 0 .263
3/1/2026 at Towson L 7-16 35 7 9 6 2 0 1 5 0 2 0 0 0 0 1 9 24 8 0 .257
3/6/2026 at Delaware W 7-5 35 7 10 7 0 0 1 1 0 2 0 1 0 2 0 8 27 5 2 .286
3/7/2026 at Delaware L 1-14 20 1 2 1 1 0 0 5 0 0 0 1 0 1 1 6 18 8 0 .100
3/8/2026 at Delaware L 0-10 24 0 2 0 0 0 0 5 0 1 0 1 0 0 0 10 18 8 1 .083
3/13/2026 at Mount St. Mary's L 10-17 35 10 8 10 2 0 1 7 0 1 1 1 0 0 0 12 24 12 4 .229
3/14/2026 at Mount St. Mary's L 9-10 39 9 13 9 3 0 2 4 0 1 0 1 1 2 0 5 24 10 2 .333
3/15/2026 at Mount St. Mary's L 4-8 34 4 8 4 1 0 0 8 0 2 1 3 1 0 0 16 24 11 1 .235
3/20/2026 Merrimack L 2-4 32 2 7 2 2 0 0 3 0 3 2 0 0 0 1 7 27 9 1 .219
3/21/2026 Merrimack W 14-3 37 14 12 12 3 1 0 10 0 1 0 5 0 1 0 8 27 13 0 .324
3/21/2026 Merrimack W 5-3 25 5 4 5 0 0 1 6 0 2 0 3 0 1 1 1 27 10 2 .160
3/27/2026 at RIDER UNIVERSITY L 3-15 31 3 5 3 1 0 0 4 0 0 0 1 0 1 0 4 24 9 5 .161
3/28/2026 at RIDER UNIVERSITY W 8-2 35 8 14 8 5 0 0 6 0 2 2 2 1 0 1 5 27 10 0 .400
3/29/2026 at RIDER UNIVERSITY L 7-15 32 7 10 6 3 0 1 5 0 3 1 1 0 3 1 4 24 6 2 .313
4/2/2026 Saint Peter's W 11-0 38 11 17 11 1 1 0 4 0 4 1 4 0 3 0 5 27 13 0 .447
4/3/2026 Saint Peter's W 7-3 32 7 8 7 3 1 3 3 0 2 0 2 0 0 0 4 27 11 1 .250
4/3/2026 Saint Peter's W 6-3 29 6 7 6 0 1 1 7 0 0 0 1 0 0 0 9 27 9 1 .241
4/8/2026 at St. Bonaventure L 2-11 31 2 8 1 1 0 0 4 0 1 0 3 2 0 3 4 24 16 1 .258
4/10/2026 at Niagara W 4-3 46 4 9 4 1 0 0 6 1 4 0 4 1 0 0 8 36 7 4 .196
4/11/2026 at Niagara L 4-6 40 4 13 4 1 0 0 2 0 3 0 0 0 0 0 9 24 6 2 .325
4/11/2026 at Niagara L 5-6 36 5 11 5 1 0 0 9 0 2 1 2 1 0 0 9 24 7 0 .306
Total 139-206 913 139 229 131 41 6 14 132 1 57 12 54 10 16 13 229 693 251 39

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 at Appalachian State L 2-5 8.0 7 5 4 4 4 0 0 0 1 0 2 1 0 1 0 4.50
2/14/2026 at Appalachian State L 3-13 6.1 9 13 13 9 4 4 1 0 1 0 4 0 0 2 0 18.47
2/14/2026 at Appalachian State L 5-8 8.0 7 8 4 8 6 2 0 1 3 0 2 1 0 3 0 4.50
02/20/2026 at UNCG L 1-3 8.0 4 3 2 4 11 0 0 1 0 0 0 0 0 4 1 2.25
02/21/2026 at UNCG L 3-7 8.0 10 7 7 8 8 1 2 0 1 0 1 0 0 5 1 7.88
02/22/2026 at UNCG L 2-12 6.2 11 12 12 5 8 4 1 0 3 0 0 0 0 6 1 16.20
2/27/2026 at Towson W 3-2 9.0 6 2 2 2 11 2 0 0 0 0 0 0 1 6 0 2.00
2/28/2026 at Towson W 4-2 9.0 8 2 2 5 10 1 0 0 0 0 3 0 2 6 0 2.00
3/1/2026 at Towson L 7-16 8.0 12 16 16 12 4 4 1 0 0 0 4 0 2 7 0 18.00
3/6/2026 at Delaware W 7-5 9.0 8 5 2 5 10 3 0 0 1 1 0 0 3 7 0 2.00
3/7/2026 at Delaware L 1-14 6.0 15 14 14 5 4 2 2 3 3 0 2 0 3 8 0 21.00
3/8/2026 at Delaware L 0-10 6.0 10 10 10 5 6 3 0 3 0 0 1 0 3 9 0 15.00
3/13/2026 at Mount St. Mary's L 10-17 8.0 15 17 13 7 5 1 1 4 1 0 3 0 3 10 0 14.63
3/14/2026 at Mount St. Mary's L 9-10 8.0 15 10 10 4 6 0 0 2 0 0 2 0 3 11 0 11.25
3/15/2026 at Mount St. Mary's L 4-8 8.0 8 8 7 4 4 1 0 1 2 1 2 0 3 12 0 7.88
3/20/2026 Merrimack L 2-4 9.0 9 4 4 3 9 3 0 1 0 0 0 0 3 13 0 4.00
3/21/2026 Merrimack W 14-3 9.0 5 3 3 8 5 3 0 0 1 0 0 0 4 13 0 3.00
3/21/2026 Merrimack W 5-3 9.0 6 3 1 3 11 0 0 0 1 0 1 0 5 13 0 1.00
3/27/2026 at RIDER UNIVERSITY L 3-15 8.0 11 15 1 4 3 1 0 0 2 0 2 0 5 14 0 1.13
3/28/2026 at RIDER UNIVERSITY W 8-2 9.0 9 2 2 4 7 1 0 0 3 0 0 0 6 14 0 2.00
3/29/2026 at RIDER UNIVERSITY L 7-15 8.0 16 15 14 7 4 1 1 1 3 0 0 0 6 15 0 15.75
4/2/2026 Saint Peter's W 11-0 9.0 2 0 0 2 8 0 0 0 0 0 0 0 7 15 0 0.00
4/3/2026 Saint Peter's W 7-3 9.0 9 3 2 2 11 3 0 1 0 0 0 0 8 15 0 2.00
4/3/2026 Saint Peter's W 6-3 9.0 10 3 3 4 8 4 0 0 1 0 1 1 9 15 0 3.00
4/8/2026 at St. Bonaventure L 2-11 8.0 9 11 9 9 3 1 1 0 1 1 1 0 9 16 0 10.13
4/10/2026 at Niagara W 4-3 12.0 10 3 1 2 12 1 1 0 0 0 0 1 10 16 0 0.75
4/11/2026 at Niagara L 4-6 8.0 12 6 5 2 2 2 1 0 1 2 0 0 10 17 0 5.63
4/11/2026 at Niagara L 5-6 8.0 8 6 6 4 4 3 0 1 0 0 1 0 10 18 0 6.75
Total 139-206 231.0 261 206 169 141 188 51 12 19 29 5 32 4 10 18 3

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 46 Niagara (4/10/2026)
RUNS SCORED 14 Merrimack (3/21/2026)
HITS 17 Saint Peter's (4/2/2026)
RBIS 12 Merrimack (3/21/2026)
DOUBLES 5 RIDER UNIVERSITY (3/28/2026)
TRIPLES 2 Towson (2/28/2026)
HOME RUNS 3 Saint Peter's (4/3/2026)
WALKS 10 Merrimack (3/21/2026)
STRIKEOUTS 16 Mount St. Mary's (3/15/2026)
SAC HITS 2 St. Bonaventure (4/8/2026)
SAC FLIES 3 Saint Peter's (4/2/2026); RIDER UNIVERSITY (3/29/2026)
STOLEN BASES 5 Towson (2/28/2026)
HIT BY PITCH 5 Merrimack (3/21/2026)
CAUGHT STEALING 2 Merrimack (3/20/2026); RIDER UNIVERSITY (3/28/2026)
HIT INTO DP 3 St. Bonaventure (4/8/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.0 Niagara (4/10/2026)
RUNS ALLOWED 17 Mount St. Mary's (3/13/2026)
EARNED RUNS 16 Towson (3/1/2026)
WALKS ALLOWED 12 Towson (3/1/2026)
STRIKEOUTS 12 Niagara (4/10/2026)
HITS ALLOWED 16 RIDER UNIVERSITY (3/29/2026)
DOUBLES ALLOWED 4 Saint Peter's (4/3/2026); Appalachian State (2/14/2026); UNCG (02/22/2026); Towson (3/1/2026)
TRIPLES ALLOWED 2 UNCG (02/21/2026); Delaware (3/7/2026)
HOME RUNS ALLOWED 4 Mount St. Mary's (3/13/2026)
WILD PITCHES 3 Appalachian State (2/14/2026); UNCG (02/22/2026); Delaware (3/7/2026); RIDER UNIVERSITY (3/28/2026); RIDER UNIVERSITY (3/29/2026)
HIT BATTERS 4 Appalachian State (2/14/2026); Towson (3/1/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 36 Niagara (4/10/2026)
ASSISTS 16 St. Bonaventure (4/8/2026)
ERRORS 5 RIDER UNIVERSITY (3/27/2026)
PASSED BALLS 1 UNCG (02/22/2026); Delaware (3/6/2026); Delaware (3/7/2026); Mount St. Mary's (3/14/2026); Mount St. Mary's (3/15/2026)
DPS TURNED 4 Appalachian State (2/13/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 Owen Silliman Niagara (4/10/2026)
RUNS SCORED 3 Eric Weeks; Owen Silliman; Kaufman Merrimack (3/21/2026); Mount St. Mary's (3/14/2026); RIDER UNIVERSITY (3/28/2026)
HITS 4 Eric Weeks; Owen Silliman Merrimack (3/21/2026); Mount St. Mary's (3/14/2026)
RBIS 4 Thomas Zwirecki; Owen Silliman; Cisco Saint Peter's (4/2/2026); Delaware (3/6/2026); Mount St. Mary's (3/14/2026); RIDER UNIVERSITY (3/28/2026)
DOUBLES 2 Eric Weeks; Cox Merrimack (3/21/2026); RIDER UNIVERSITY (3/29/2026)
TRIPLES 1 Rocco Panepinto; Jc Spinosa; T. Zwirecki Merrimack (3/21/2026); Saint Peter's (4/2/2026); Saint Peter's (4/3/2026); Saint Peter's (4/3/2026); Towson (2/28/2026)
HOME RUNS 2 Owen Silliman Mount St. Mary's (3/14/2026)
WALKS 3 Owen Silliman Mount St. Mary's (3/13/2026)
STRIKEOUTS 3 Thomas Zwirecki; Rocco Panepinto; T. Kaufman; A. Marcello; Sheridan, Tommy Merrimack (3/20/2026); Merrimack (3/21/2026); Appalachian State (2/14/2026); Appalachian State (2/14/2026); UNCG (02/20/2026)
SAC HITS 1 A. Marcello; Silliman, Owen; E. Weeks; Blake Herman; Eric Weeks Appalachian State (2/13/2026); UNCG (02/22/2026); Towson (2/27/2026); Mount St. Mary's (3/14/2026); Mount St. Mary's (3/15/2026)
SAC FLIES 1 Rocco Panepinto; Brayden Hy; Tyson Kaufman; B. Cox; Zwirecki, Thomas Merrimack (3/21/2026); Merrimack (3/21/2026); Saint Peter's (4/2/2026); Appalachian State (2/14/2026); UNCG (02/21/2026)
STOLEN BASES 2 Owen Silliman; A. Marcello; T. Kaufman; Cox, Bennett; B. Cox Merrimack (3/20/2026); Appalachian State (2/13/2026); Appalachian State (2/14/2026); UNCG (02/21/2026); Towson (2/27/2026)
HIT BY PITCH 2 Tyson Kaufman Merrimack (3/21/2026); Merrimack (3/21/2026)
CAUGHT STEALING 1 Owen Silliman; Justin Bremner; O. Silliman; Spinosa, JC; A. Marcello Merrimack (3/20/2026); Saint Peter's (4/2/2026); Appalachian State (2/14/2026); UNCG (02/21/2026); Towson (2/27/2026)
HIT INTO DP 2 Mason Cisco; Blake Herman Merrimack (3/21/2026); St. Bonaventure (4/8/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Felix Morin Merrimack (3/20/2026); Saint Peter's (4/2/2026)
RUNS ALLOWED 12 Morin RIDER UNIVERSITY (3/27/2026)
EARNED RUNS 8 Felix Morin; Joe Lopinto; Rogers Mount St. Mary's (3/13/2026); Mount St. Mary's (3/14/2026); RIDER UNIVERSITY (3/29/2026)
WALKS ALLOWED 4 Joe Lopinto; B. Smith; Rudge, Trent; N. Albano Merrimack (3/21/2026); Appalachian State (2/14/2026); UNCG (02/21/2026); Towson (3/1/2026)
STRIKEOUTS 8 Morin, Felix UNCG (02/20/2026)
HITS ALLOWED 9 Felix Morin; Joe Lopinto Merrimack (3/20/2026); Delaware (3/7/2026); Mount St. Mary's (3/13/2026)
DOUBLES ALLOWED 4 Smith, Brian UNCG (02/22/2026)
TRIPLES ALLOWED 2 Rudge, Trent; Joe Lopinto UNCG (02/21/2026); Delaware (3/7/2026)
HOME RUNS ALLOWED 4 Felix Morin Mount St. Mary's (3/13/2026)
WILD PITCHES 2 M. Rogers; Joe Lopinto; Boffalo; LoPinto; Rogers Appalachian State (2/14/2026); Delaware (3/7/2026); RIDER UNIVERSITY (3/27/2026); RIDER UNIVERSITY (3/28/2026); RIDER UNIVERSITY (3/29/2026)
HIT BATTERS 3 J. Lopinto Towson (2/28/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 13 Thomas Zwirecki Saint Peter's (4/3/2026)
ASSISTS 7 Jc Spinosa Merrimack (3/21/2026)
ERRORS 2 E. Weeks; Mason Cisco; Spinosa; Grady Brown Appalachian State (2/14/2026); Mount St. Mary's (3/13/2026); RIDER UNIVERSITY (3/27/2026); Niagara (4/10/2026)
