Skip To Main Content
Skip To Main Content

Canisius University Athletics

#Griffs The Official Home of the Canisius University Golden Griffins | #Griffs

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
33 Zwirecki, Thomas .365 1.040 45-44 159 30 58 11 1 6 47 89 .560 31 7 27 2 .480 3 0 3-4
6 Cox, Bennett .347 .856 47-45 176 43 61 10 1 1 22 76 .432 17 9 10 5 .424 3 1 20-21
2 Spinosa, JC .250 .747 41-36 132 23 33 6 3 2 21 51 .386 17 7 35 0 .361 2 1 9-12
9 Silliman, Owen .249 .803 48-45 173 26 43 8 2 8 28 79 .457 26 2 58 2 .346 4 2 17-21
7 Marcello, Andrew .248 .703 38-29 105 18 26 2 2 1 10 35 .333 10 11 39 0 .370 1 3 8-11
27 Herman, Blake .225 .773 38-35 111 20 25 4 0 6 19 47 .423 11 12 30 2 .350 3 3 1-1
5 Bremner, Justin .222 .600 39-30 108 15 24 1 1 2 12 33 .306 9 2 27 2 .294 0 1 5-7
3 Cisco, Mason .215 .620 43-31 121 15 26 3 0 1 25 32 .264 21 6 22 3 .356 1 1 0-0
8 Weeks, Eric .368 1.064 35-31 114 25 42 10 2 5 34 71 .623 11 7 21 1 .441 4 2 3-3
1 Brown, Grady .260 .645 28-21 77 10 20 2 0 0 9 22 .286 7 6 17 2 .359 2 0 6-6
34 Glassford, Ronan .211 .559 13-6 19 3 4 0 0 0 1 4 .211 3 1 8 1 .348 0 0 0-0
10 Hoover, Tyler .200 .696 10-4 15 3 3 1 0 0 1 4 .267 2 4 10 0 .429 0 0 0-0
14 Kaufman, Tyson .186 .567 32-30 102 14 19 3 0 0 8 22 .216 10 17 21 0 .351 2 0 7-9
30 Cagna, Jake .161 .322 13-5 31 1 5 0 0 0 1 5 .161 0 0 6 0 .161 0 1 0-0
13 Panepinto, Rocco .157 .572 21-16 51 11 8 1 1 1 7 14 .275 8 3 13 2 .297 2 0 3-5
12 Sheridan, Tommy .138 .496 16-8 29 3 4 1 0 0 2 5 .172 6 2 12 0 .324 0 0 0-0
29 Kelly, Michael .136 .481 17-3 22 3 3 0 0 0 1 3 .136 4 3 8 0 .345 0 0 0-0
4 Hy, Brayden .135 .597 17-13 37 9 5 2 0 1 7 10 .270 9 2 18 0 .327 1 1 3-3
Totals .259 .753 48-48 1582 272 409 65 13 34 255 602 .381 202 101 382 22 .372 28 16 85-103
Opponents .273 .805 48-48 1586 317 433 87 14 43 290 677 .427 230 53 358 20 .378 24 19 69-89

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Morin, Felix 2.77 1.25 5-5 16-15 0 0-0 1 87.2 80 50 27 30 71 14 0 6 335 .239 3 5 2 5 2
18 LoPinto, Joe 7.13 1.69 4-7 16-15 0 0-0 0 72.0 85 63 57 37 55 20 2 7 294 .289 8 11 0 1 6
31 Pettograsso, Ryan 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 1 0 0 0 3 .000 0 0 0 0 0
38 Enright, William 3.00 1.33 0-0 4-0 0 0-0 0 3.0 2 1 1 2 3 1 0 0 10 .200 0 0 0 1 0
37 Hageman, Jacob 3.63 1.44 0-1 9-0 0 0-0 2 17.1 16 7 7 9 18 3 0 1 62 .258 2 1 1 3 0
11 Staerker, Sam 3.83 1.25 2-2 16-1 0 0-0 4 44.2 34 22 19 22 57 5 1 3 162 .210 3 0 2 1 3
22 Elkovitch, Weston 3.86 1.39 1-1 21-0 0 0-0 0 28.0 29 14 12 10 26 5 1 4 112 .259 1 3 3 1 1
19 Albano, Noah 4.45 1.89 4-2 17-1 0 0-0 0 32.1 36 16 16 25 28 4 1 2 126 .286 4 2 0 2 1
40 Smith, Brian 6.75 1.76 2-3 15-7 0 0-0 0 30.2 32 25 23 22 24 12 1 1 114 .281 2 3 0 5 1
26 Rogers, Mark 8.10 1.95 3-3 15-6 0 0-0 0 40.0 59 39 36 19 33 11 3 7 168 .351 7 4 0 3 4
23 DeBrocky, Tyler 9.00 4.00 0-0 3-0 0 0-0 0 1.0 1 1 1 3 0 0 0 0 2 .500 0 2 0 2 0
21 Rudge, Trent 10.13 1.88 0-0 12-0 0 0-0 0 16.0 14 22 18 16 14 3 3 0 60 .233 5 8 0 0 1
36 Long, Jackson 12.51 2.05 0-1 12-1 0 0-0 0 13.2 17 21 19 11 15 4 0 5 57 .298 0 4 0 0 0
17 Finn, Kyle 12.60 3.00 0-2 5-2 0 0-0 0 5.0 4 10 7 11 4 0 1 2 21 .190 2 6 1 0 0
16 Boffalo, Matt 16.03 3.09 0-0 9-0 0 0-0 0 10.2 21 22 19 12 8 4 1 4 54 .389 6 3 0 0 0
35 McKay, Sam 36.00 3.00 0-0 1-0 0 0-0 0 1.0 3 4 4 0 1 1 0 1 6 .500 0 1 0 0 0
Totals 5.84 1.64 21-27 172-48 0 2 7 404.0 433 317 262 230 358 87 14 43 1586 .273 43 53 9 24 19
Opponents 5.28 1.48 27-21 165-48 0 3 12 412.1 409 272 242 202 382 65 13 34 1582 .259 23 101 4 28 16

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Sheridan, Tommy 70 65 5 0 1.000 0 17 1 1 0
4 Hy, Brayden 26 25 1 0 1.000 0 0 0 0 0
30 Cagna, Jake 23 8 15 0 1.000 3 0 0 0 0
29 Kelly, Michael 22 22 0 0 1.000 3 0 0 0 0
6 Cox, Bennett 20 18 2 0 1.000 3 0 0 0 0
20 Morin, Felix 17 6 11 0 1.000 0 12 6 0 0
34 Glassford, Ronan 10 9 1 0 1.000 0 0 0 0 0
19 Albano, Noah 6 3 3 0 1.000 1 3 1 0 0
40 Smith, Brian 6 2 4 0 1.000 0 6 0 0 0
11 Staerker, Sam 3 1 2 0 1.000 0 6 1 0 0
22 Elkovitch, Weston 3 0 3 0 1.000 0 3 1 0 0
37 Hageman, Jacob 3 1 2 0 1.000 0 2 2 0 0
17 Finn, Kyle 1 0 1 0 1.000 0 7 0 0 0
36 Long, Jackson 1 0 1 0 1.000 0 2 0 0 0
38 Enright, William 1 0 1 0 1.000 0 0 0 0 0
33 Zwirecki, Thomas 353 325 24 4 .989 8 36 15 4 0
5 Bremner, Justin 70 63 6 1 .986 0 0 0 0 0
9 Silliman, Owen 116 111 3 2 .983 0 0 0 0 0
3 Cisco, Mason 230 214 10 6 .974 9 0 0 0 0
7 Marcello, Andrew 67 59 6 2 .970 0 1 0 0 0
27 Herman, Blake 155 91 57 7 .955 3 15 3 3 0
2 Spinosa, JC 156 47 99 10 .936 14 0 0 0 0
13 Panepinto, Rocco 30 28 0 2 .933 0 0 0 0 0
14 Kaufman, Tyson 79 23 50 6 .924 5 0 0 0 0
18 LoPinto, Joe 13 2 10 1 .923 0 8 2 0 0
8 Weeks, Eric 128 48 69 11 .914 10 0 0 0 0
10 Hoover, Tyler 23 20 1 2 .913 2 0 0 0 0
1 Brown, Grady 76 21 46 9 .882 4 0 0 0 0
26 Rogers, Mark 7 0 6 1 .857 0 4 4 0 0
21 Rudge, Trent 3 0 1 2 .333 0 5 0 0 0
16 Boffalo, Matt 0 0 0 0 .000 0 4 0 0 0
23 DeBrocky, Tyler 0 0 0 0 .000 0 1 0 0 0
31 Pettograsso, Ryan 0 0 0 0 .000 0 0 0 0 0
35 McKay, Sam 0 0 0 0 .000 0 1 0 0 0
Totals 1718 1212 440 66 .962 25 133 36 8 0
Opponents 1702 1237 412 53 .969 24 164 35 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
8 Weeks, Eric .398 1.093 24-21 83 19 33 7 2 3 25 53 .639 7 4 13 0 .454 3 1 3-3
33 Zwirecki, Thomas .372 1.019 30-30 113 25 42 7 0 4 36 61 .540 20 5 13 2 .479 2 0 1-2
6 Cox, Bennett .362 .893 30-30 116 28 42 7 1 0 16 51 .440 14 7 3 3 .453 2 1 11-12
7 Marcello, Andrew .282 .761 25-19 71 16 20 2 2 0 6 26 .366 4 10 23 0 .395 1 2 5-6
1 Brown, Grady .280 .693 19-13 50 7 14 2 0 0 5 16 .320 4 4 9 1 .373 1 0 2-2
5 Bremner, Justin .257 .691 25-19 74 12 19 1 1 2 9 28 .378 5 1 20 1 .313 0 1 5-7
9 Silliman, Owen .252 .825 30-30 119 20 30 6 1 6 24 56 .471 20 1 40 0 .354 4 1 12-15
3 Cisco, Mason .239 .698 29-23 88 15 21 3 0 1 20 27 .307 18 4 15 2 .391 0 0 0-0
2 Spinosa, JC .234 .758 24-21 77 15 18 3 3 1 11 30 .390 11 6 19 0 .368 1 1 3-5
14 Kaufman, Tyson .231 .657 20-18 65 12 15 2 0 0 6 17 .262 7 12 10 0 .395 2 0 4-6
10 Hoover, Tyler .222 .750 7-2 9 2 2 1 0 0 0 3 .333 1 2 7 0 .417 0 0 0-0
34 Glassford, Ronan .214 .567 9-5 14 2 3 0 0 0 1 3 .214 3 0 7 0 .353 0 0 0-0
27 Herman, Blake .180 .748 23-20 61 12 11 2 0 4 13 25 .410 8 8 18 0 .338 3 2 1-1
13 Panepinto, Rocco .161 .637 13-9 31 6 5 1 1 1 6 11 .355 4 2 8 2 .282 2 0 2-4
12 Sheridan, Tommy .143 .476 7-1 7 0 1 0 0 0 1 1 .143 2 0 2 0 .333 0 0 0-0
29 Kelly, Michael .125 .347 9-0 8 0 1 0 0 0 1 1 .125 1 0 4 0 .222 0 0 0-0
30 Cagna, Jake .125 .250 5-1 8 0 1 0 0 0 1 1 .125 0 0 1 0 .125 0 1 0-0
4 Hy, Brayden .087 .301 10-8 23 4 2 0 0 0 4 2 .087 3 1 12 0 .214 1 0 2-2
Totals .275 .792 30-30 1017 195 280 44 11 22 185 412 .405 132 67 224 11 .387 22 10 51-65
Opponents .263 .743 30-30 1018 162 268 49 5 24 147 399 .392 122 23 224 7 .351 13 16 27-41

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Finn, Kyle 0.00 3.00 0-0 2-0 0 0-0 0 1.0 0 1 0 3 0 0 0 0 4 .000 0 1 0 0 0
38 Enright, William 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
20 Morin, Felix 2.83 1.33 4-3 11-10 0 0-0 1 60.1 58 38 19 22 48 10 0 6 236 .246 3 2 1 2 2
22 Elkovitch, Weston 2.86 1.18 0-1 15-0 0 0-0 0 22.0 20 8 7 6 20 2 1 2 85 .235 1 3 3 1 0
19 Albano, Noah 2.93 1.73 4-1 11-1 0 0-0 0 27.2 30 9 9 17 24 3 0 2 106 .283 2 2 0 2 1
37 Hageman, Jacob 3.27 1.09 0-0 5-0 0 0-0 1 11.0 8 4 4 4 11 2 0 0 37 .216 2 1 1 2 0
16 Boffalo, Matt 3.37 3.18 0-0 2-0 0 0-0 0 2.2 4 2 1 3 1 0 0 0 13 .308 3 1 0 0 0
40 Smith, Brian 4.60 1.51 1-1 7-2 0 0-0 0 15.2 14 8 8 9 11 3 1 1 56 .250 0 2 0 2 1
11 Staerker, Sam 4.85 1.30 2-1 11-1 0 0-0 2 29.2 25 17 16 13 35 4 1 2 109 .229 2 0 2 1 3
18 LoPinto, Joe 5.63 1.57 4-4 11-10 0 0-0 0 54.1 61 38 34 24 40 15 0 5 220 .277 5 4 0 0 5
36 Long, Jackson 7.20 1.40 0-0 5-0 0 0-0 0 5.0 4 4 4 3 5 1 0 2 19 .211 0 1 0 0 0
26 Rogers, Mark 7.62 1.96 2-2 10-6 0 0-0 0 26.0 38 24 22 13 23 8 1 4 108 .352 4 2 0 3 4
21 Rudge, Trent 12.71 2.12 0-0 4-0 0 0-0 0 5.2 6 9 8 5 5 1 1 0 22 .273 1 4 0 0 0
Totals 4.53 1.49 17-13 95-30 0 2 4 262.0 268 162 132 122 224 49 5 24 1018 .263 23 23 7 13 16
Opponents 6.29 1.58 13-17 100-30 0 1 7 260.1 280 195 182 132 224 44 11 22 1017 .275 16 67 3 22 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Marcello, Andrew 42 38 4 0 1.000 0 0 0 0 0
12 Sheridan, Tommy 20 19 1 0 1.000 0 2 0 0 0
20 Morin, Felix 13 5 8 0 1.000 0 6 5 0 0
4 Hy, Brayden 13 13 0 0 1.000 0 0 0 0 0
18 LoPinto, Joe 11 2 9 0 1.000 0 5 1 0 0
30 Cagna, Jake 10 4 6 0 1.000 1 0 0 0 0
34 Glassford, Ronan 7 7 0 0 1.000 0 0 0 0 0
19 Albano, Noah 6 3 3 0 1.000 1 2 1 0 0
11 Staerker, Sam 3 1 2 0 1.000 0 5 1 0 0
40 Smith, Brian 3 1 2 0 1.000 0 2 0 0 0
22 Elkovitch, Weston 2 0 2 0 1.000 0 3 1 0 0
37 Hageman, Jacob 2 1 1 0 1.000 0 1 2 0 0
29 Kelly, Michael 1 1 0 0 1.000 0 0 0 0 0
36 Long, Jackson 1 0 1 0 1.000 0 0 0 0 0
38 Enright, William 1 0 1 0 1.000 0 0 0 0 0
9 Silliman, Owen 81 79 1 1 .988 0 0 0 0 0
33 Zwirecki, Thomas 257 237 16 4 .984 3 23 11 4 0
3 Cisco, Mason 179 168 8 3 .983 7 0 0 0 0
5 Bremner, Justin 45 41 3 1 .978 0 0 0 0 0
2 Spinosa, JC 102 24 73 5 .951 6 0 0 0 0
27 Herman, Blake 79 43 32 4 .949 2 2 2 1 0
8 Weeks, Eric 84 35 43 6 .929 5 0 0 0 0
14 Kaufman, Tyson 51 16 31 4 .922 1 0 0 0 0
10 Hoover, Tyler 20 17 1 2 .900 0 0 0 0 0
13 Panepinto, Rocco 19 17 0 2 .895 0 0 0 0 0
1 Brown, Grady 53 14 32 7 .868 3 0 0 0 0
26 Rogers, Mark 6 0 5 1 .833 0 2 3 0 0
21 Rudge, Trent 1 0 0 1 .000 0 1 0 0 0
16 Boffalo, Matt 0 0 0 0 .000 0 0 0 0 0
17 Finn, Kyle 0 0 0 0 .000 0 0 0 0 0
6 Cox, Bennett 0 0 0 0 .000 0 0 0 0 0
Totals 1112 786 285 41 .963 29 54 27 5 0
Opponents 1066 781 253 32 .970 35 102 28 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 at Appalachian State L 2-5 31 2 5 2 2 0 0 6 0 3 0 2 1 0 0 11 24 8 2 .161
2/14/2026 at Appalachian State L 3-13 23 3 5 3 2 0 1 2 0 1 1 2 0 1 1 10 19 5 0 .217
2/14/2026 at Appalachian State L 5-8 33 5 6 4 1 0 1 4 0 3 0 3 0 0 0 13 24 11 4 .182
02/20/2026 at UNCG L 1-3 33 1 6 1 4 0 0 2 0 1 0 3 0 0 1 15 24 10 1 .182
02/21/2026 at UNCG L 3-7 36 3 11 3 0 0 0 4 0 3 1 3 0 1 1 7 24 10 1 .306
02/22/2026 at UNCG L 2-12 22 2 2 1 0 0 0 4 0 2 0 1 1 0 0 10 20 8 1 .091
2/27/2026 at Towson W 3-2 31 3 7 2 1 0 1 4 0 3 1 0 1 0 1 8 27 7 1 .226
2/28/2026 at Towson W 4-2 38 4 10 4 0 2 0 2 0 5 0 4 0 0 0 12 27 4 0 .263
3/1/2026 at Towson L 7-16 35 7 9 6 2 0 1 5 0 2 0 0 0 0 1 9 24 8 0 .257
3/6/2026 at Delaware W 7-5 35 7 10 7 0 0 1 1 0 2 0 1 0 2 0 8 27 5 2 .286
3/7/2026 at Delaware L 1-14 20 1 2 1 1 0 0 5 0 0 0 1 0 1 1 6 18 8 0 .100
3/8/2026 at Delaware L 0-10 24 0 2 0 0 0 0 5 0 1 0 1 0 0 0 10 18 8 1 .083
3/13/2026 at Mount St. Mary's L 10-17 35 10 8 10 2 0 1 7 0 1 1 1 0 0 0 12 24 12 4 .229
3/14/2026 at Mount St. Mary's L 9-10 39 9 13 9 3 0 2 4 0 1 0 1 1 2 0 5 24 10 2 .333
3/15/2026 at Mount St. Mary's L 4-8 34 4 8 4 1 0 0 8 0 2 1 3 1 0 0 16 24 11 1 .235
3/20/2026 Merrimack L 2-4 32 2 7 2 2 0 0 3 0 3 2 0 0 0 1 7 27 9 1 .219
3/21/2026 Merrimack W 14-3 37 14 12 12 3 1 0 10 0 1 0 5 0 1 0 8 27 13 0 .324
3/21/2026 Merrimack W 5-3 25 5 4 5 0 0 1 6 0 2 0 3 0 1 1 1 27 10 2 .160
3/27/2026 at RIDER UNIVERSITY L 3-15 31 3 5 3 1 0 0 4 0 0 0 1 0 1 0 4 24 9 5 .161
3/28/2026 at RIDER UNIVERSITY W 8-2 35 8 14 8 5 0 0 6 0 2 2 2 1 0 1 5 27 10 0 .400
3/29/2026 at RIDER UNIVERSITY L 7-15 32 7 10 6 3 0 1 5 0 3 1 1 0 3 1 4 24 6 2 .313
4/2/2026 Saint Peter's W 11-0 38 11 17 11 1 1 0 4 0 4 1 4 0 3 0 5 27 13 0 .447
4/3/2026 Saint Peter's W 7-3 32 7 8 7 3 1 3 3 0 2 0 2 0 0 0 4 27 11 1 .250
4/3/2026 Saint Peter's W 6-3 29 6 7 6 0 1 1 7 0 0 0 1 0 0 0 9 27 9 1 .241
4/8/2026 at St. Bonaventure L 2-11 31 2 8 1 1 0 0 4 0 1 0 3 2 0 3 4 24 16 1 .258
4/10/2026 at Niagara W 4-3 46 4 9 4 1 0 0 6 1 4 0 4 1 0 0 8 36 7 4 .196
4/11/2026 at Niagara L 4-6 40 4 13 4 1 0 0 2 0 3 0 0 0 0 0 9 24 6 2 .325
4/11/2026 at Niagara L 5-6 36 5 11 5 1 0 0 9 0 2 1 2 1 0 0 9 24 7 0 .306
4/15/2026 Bowling Green L 3-9 32 3 6 3 1 0 1 4 0 0 0 2 0 1 0 9 27 6 2 .188
4/17/2026 Quinnipiac W 10-3 32 10 12 9 2 2 0 5 0 1 0 4 1 2 2 6 27 10 0 .375
4/17/2026 Quinnipiac L 0-3 32 0 4 0 0 0 0 2 0 0 0 1 0 0 0 9 27 13 0 .125
4/19/2026 Quinnipiac L 2-12 26 2 5 2 0 0 1 0 0 2 1 1 0 0 0 10 21 12 1 .192
4/21/2026 at Le Moyne W 24-11 40 24 18 23 3 0 6 9 0 3 0 4 0 0 0 9 21 9 1 .450
4/24/2026 at Manhattan W 5-4 34 5 8 4 0 1 0 5 0 0 1 2 0 0 1 6 27 9 0 .235
4/24/2026 at Manhattan L 5-7 40 5 11 5 0 1 1 2 0 1 0 0 0 0 0 13 24 8 1 .275
4/26/2026 at Manhattan W 8-5 38 8 11 5 2 1 1 3 0 3 1 5 0 1 1 6 27 12 0 .289
4/28/2026 Baldwin Wallace L 2-10 32 2 4 2 1 0 0 5 0 1 0 1 0 0 0 8 27 10 2 .125
5/1/2026 at Iona W 3-1 41 3 11 3 1 1 0 3 0 0 0 2 1 1 0 8 33 15 2 .268
5/2/2026 at Iona L 2-4 31 2 4 1 0 1 0 4 0 0 0 1 0 0 0 12 24 14 3 .129
5/3/2026 at Iona W 7-1 38 7 12 7 1 0 1 2 0 1 0 2 1 0 1 7 27 8 1 .316
5/8/2026 Sacred Heart W 6-3 33 6 8 6 1 0 2 2 0 3 0 1 0 0 0 5 27 7 2 .242
5/9/2026 Sacred Heart W 5-3 31 5 10 5 2 0 1 0 0 1 0 3 1 0 1 6 27 9 0 .323
5/10/2026 Sacred Heart L 5-10 31 5 8 5 1 0 2 4 0 1 1 1 0 2 1 7 27 9 1 .258
5/13/2026 Siena W 15-2 34 15 12 15 4 0 0 7 0 2 0 7 0 2 0 8 27 7 1 .353
5/14/2026 Siena W 13-6 30 13 10 12 1 0 2 8 0 3 1 2 1 2 0 8 27 4 4 .333
5/15/2026 Siena W 10-0 25 10 8 10 2 0 2 1 0 3 0 5 0 1 0 7 21 5 0 .320
5/20/2026 vs Merrimack L 0-7 31 0 4 0 1 0 0 2 0 1 0 1 0 0 1 1 24 6 3 .129
5/20/2026 vs Marist L 8-10 38 8 14 7 1 0 0 2 0 2 1 2 1 0 1 8 27 16 3 .368
Total 272-317 1582 272 409 255 65 13 34 202 1 85 18 101 16 28 22 382 1212 440 66

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 at Appalachian State L 2-5 8.0 7 5 4 4 4 0 0 0 1 0 2 1 0 1 0 4.50
2/14/2026 at Appalachian State L 3-13 6.1 9 13 13 9 4 4 1 0 1 0 4 0 0 2 0 18.47
2/14/2026 at Appalachian State L 5-8 8.0 7 8 4 8 6 2 0 1 3 0 2 1 0 3 0 4.50
02/20/2026 at UNCG L 1-3 8.0 4 3 2 4 11 0 0 1 0 0 0 0 0 4 1 2.25
02/21/2026 at UNCG L 3-7 8.0 10 7 7 8 8 1 2 0 1 0 1 0 0 5 1 7.88
02/22/2026 at UNCG L 2-12 6.2 11 12 12 5 8 4 1 0 3 0 0 0 0 6 1 16.20
2/27/2026 at Towson W 3-2 9.0 6 2 2 2 11 2 0 0 0 0 0 0 1 6 0 2.00
2/28/2026 at Towson W 4-2 9.0 8 2 2 5 10 1 0 0 0 0 3 0 2 6 0 2.00
3/1/2026 at Towson L 7-16 8.0 12 16 16 12 4 4 1 0 0 0 4 0 2 7 0 18.00
3/6/2026 at Delaware W 7-5 9.0 8 5 2 5 10 3 0 0 1 1 0 0 3 7 0 2.00
3/7/2026 at Delaware L 1-14 6.0 15 14 14 5 4 2 2 3 3 0 2 0 3 8 0 21.00
3/8/2026 at Delaware L 0-10 6.0 10 10 10 5 6 3 0 3 0 0 1 0 3 9 0 15.00
3/13/2026 at Mount St. Mary's L 10-17 8.0 15 17 13 7 5 1 1 4 1 0 3 0 3 10 0 14.63
3/14/2026 at Mount St. Mary's L 9-10 8.0 15 10 10 4 6 0 0 2 0 0 2 0 3 11 0 11.25
3/15/2026 at Mount St. Mary's L 4-8 8.0 8 8 7 4 4 1 0 1 2 1 2 0 3 12 0 7.88
3/20/2026 Merrimack L 2-4 9.0 9 4 4 3 9 3 0 1 0 0 0 0 3 13 0 4.00
3/21/2026 Merrimack W 14-3 9.0 5 3 3 8 5 3 0 0 1 0 0 0 4 13 0 3.00
3/21/2026 Merrimack W 5-3 9.0 6 3 1 3 11 0 0 0 1 0 1 0 5 13 0 1.00
3/27/2026 at RIDER UNIVERSITY L 3-15 8.0 11 15 1 4 3 1 0 0 2 0 2 0 5 14 0 1.13
3/28/2026 at RIDER UNIVERSITY W 8-2 9.0 9 2 2 4 7 1 0 0 3 0 0 0 6 14 0 2.00
3/29/2026 at RIDER UNIVERSITY L 7-15 8.0 16 15 14 7 4 1 1 1 3 0 0 0 6 15 0 15.75
4/2/2026 Saint Peter's W 11-0 9.0 2 0 0 2 8 0 0 0 0 0 0 0 7 15 0 0.00
4/3/2026 Saint Peter's W 7-3 9.0 9 3 2 2 11 3 0 1 0 0 0 0 8 15 0 2.00
4/3/2026 Saint Peter's W 6-3 9.0 10 3 3 4 8 4 0 0 1 0 1 1 9 15 0 3.00
4/8/2026 at St. Bonaventure L 2-11 8.0 9 11 9 9 3 1 1 0 1 1 1 0 9 16 0 10.13
4/10/2026 at Niagara W 4-3 12.0 10 3 1 2 12 1 1 0 0 0 0 1 10 16 0 0.75
4/11/2026 at Niagara L 4-6 8.0 12 6 5 2 2 2 1 0 1 2 0 0 10 17 0 5.63
4/11/2026 at Niagara L 5-6 8.0 8 6 6 4 4 3 0 1 0 0 1 0 10 18 0 6.75
4/15/2026 Bowling Green L 3-9 9.0 12 9 9 4 11 1 0 6 0 0 3 0 10 19 0 9.00
4/17/2026 Quinnipiac W 10-3 9.0 13 3 3 4 10 1 0 0 0 1 0 0 11 19 0 3.00
4/17/2026 Quinnipiac L 0-3 9.0 5 3 3 7 4 2 0 0 0 0 0 0 11 20 0 3.00
4/19/2026 Quinnipiac L 2-12 7.0 14 12 12 3 7 5 0 3 0 0 1 0 11 21 0 15.43
4/21/2026 at Le Moyne W 24-11 7.0 10 11 9 8 6 3 0 2 3 0 3 0 12 21 0 11.57
4/24/2026 at Manhattan W 5-4 9.0 8 4 4 4 10 3 0 0 1 2 0 0 13 21 0 4.00
4/24/2026 at Manhattan L 5-7 8.0 12 7 7 3 10 1 0 1 0 0 4 0 13 22 0 7.88
4/26/2026 at Manhattan W 8-5 9.0 11 5 5 3 6 2 0 2 0 1 0 0 14 22 0 5.00
4/28/2026 Baldwin Wallace L 2-10 9.0 11 10 4 7 12 4 0 2 2 0 1 0 14 23 0 4.00
5/1/2026 at Iona W 3-1 11.0 5 1 1 4 8 1 0 0 2 0 0 0 15 23 0 0.82
5/2/2026 at Iona L 2-4 8.0 7 4 4 3 3 1 0 0 0 0 1 0 15 24 0 4.50
5/3/2026 at Iona W 7-1 9.0 7 1 1 1 5 0 0 1 0 0 0 0 16 24 0 1.00
5/8/2026 Sacred Heart W 6-3 9.0 7 3 2 3 8 2 0 0 0 0 0 0 17 24 0 2.00
5/9/2026 Sacred Heart W 5-3 9.0 6 3 3 3 9 1 0 1 1 0 0 0 18 24 0 3.00
5/10/2026 Sacred Heart L 5-10 9.0 12 10 10 9 11 0 1 4 0 0 3 0 18 25 0 10.00
5/13/2026 Siena W 15-2 9.0 6 2 1 1 12 1 0 1 1 0 0 0 19 25 0 1.00
5/14/2026 Siena W 13-6 9.0 5 6 4 5 14 4 0 0 2 0 2 0 20 25 0 4.00
5/15/2026 Siena W 10-0 7.0 5 0 0 9 8 1 0 0 1 0 0 0 21 25 0 0.00
5/20/2026 vs Merrimack L 0-7 8.0 6 7 5 3 6 2 0 0 0 0 1 0 21 26 0 5.63
5/20/2026 vs Marist L 8-10 9.0 10 10 6 5 10 1 1 1 1 0 2 0 21 27 0 6.00
Total 272-317 404.0 433 317 262 230 358 87 14 43 43 9 53 4 21 27 3

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 46 Niagara (4/10/2026)
RUNS SCORED 24 Le Moyne (4/21/2026)
HITS 18 Le Moyne (4/21/2026)
RBIS 23 Le Moyne (4/21/2026)
DOUBLES 5 RIDER UNIVERSITY (3/28/2026)
TRIPLES 2 Quinnipiac (4/17/2026); Towson (2/28/2026)
HOME RUNS 6 Le Moyne (4/21/2026)
WALKS 10 Merrimack (3/21/2026)
STRIKEOUTS 16 Mount St. Mary's (3/15/2026)
SAC HITS 2 St. Bonaventure (4/8/2026)
SAC FLIES 3 Saint Peter's (4/2/2026); RIDER UNIVERSITY (3/29/2026)
STOLEN BASES 5 Towson (2/28/2026)
HIT BY PITCH 7 Siena (5/13/2026)
CAUGHT STEALING 2 Merrimack (3/20/2026); RIDER UNIVERSITY (3/28/2026)
HIT INTO DP 3 St. Bonaventure (4/8/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.0 Niagara (4/10/2026)
RUNS ALLOWED 17 Mount St. Mary's (3/13/2026)
EARNED RUNS 16 Towson (3/1/2026)
