Skip To Main Content
Skip To Main Content

Canisius University Athletics

#Griffs The Official Home of the Canisius University Golden Griffins | #Griffs

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Cox, Bennett .372 .901 39-37 148 32 55 9 1 1 19 69 .466 13 6 10 2 .435 3 1 16-17
33 Zwirecki, Thomas .352 .987 37-36 128 18 45 6 1 4 30 65 .508 28 6 25 2 .479 3 0 3-4
2 Spinosa, JC .248 .752 36-35 125 21 31 6 3 2 20 49 .392 16 7 33 0 .360 2 1 8-11
5 Bremner, Justin .236 .602 31-24 89 10 21 1 1 1 9 27 .303 8 0 22 2 .299 0 1 4-6
7 Marcello, Andrew .228 .707 30-21 79 14 18 2 2 1 8 27 .342 8 9 28 0 .365 0 2 6-7
27 Herman, Blake .218 .728 30-27 87 14 19 3 0 4 12 34 .391 10 6 26 2 .337 1 2 0-0
3 Cisco, Mason .202 .605 35-23 94 8 19 3 0 1 22 25 .266 15 5 20 3 .339 1 0 0-0
9 Silliman, Owen .196 .661 40-37 148 21 29 4 2 5 14 52 .351 23 2 53 2 .310 1 2 14-18
8 Weeks, Eric .368 1.086 27-24 87 18 32 8 2 4 24 56 .644 10 4 17 0 .442 3 2 0-0
1 Brown, Grady .264 .660 26-20 72 10 19 2 0 0 9 21 .292 7 6 15 2 .368 2 0 6-6
10 Hoover, Tyler .250 .833 7-4 12 3 3 1 0 0 1 4 .333 2 4 7 0 .500 0 0 0-0
34 Glassford, Ronan .211 .529 12-6 19 2 4 0 0 0 1 4 .211 2 1 8 1 .318 0 0 0-0
14 Kaufman, Tyson .185 .574 25-23 81 12 15 3 0 0 8 18 .222 9 13 18 0 .352 2 0 6-8
30 Cagna, Jake .161 .322 13-5 31 1 5 0 0 0 1 5 .161 0 0 6 0 .161 0 1 0-0
13 Panepinto, Rocco .160 .570 20-16 50 11 8 1 1 1 7 14 .280 7 3 13 2 .290 2 0 3-4
29 Kelly, Michael .158 .543 14-3 19 3 3 0 0 0 1 3 .158 4 3 5 0 .385 0 0 0-0
4 Hy, Brayden .156 .677 15-11 32 9 5 2 0 1 7 10 .313 9 2 15 0 .364 1 1 3-3
12 Sheridan, Tommy .143 .493 13-8 28 3 4 1 0 0 2 5 .179 5 2 11 0 .314 0 0 0-0
Totals .252 .735 40-40 1329 210 335 52 13 25 195 488 .367 176 79 332 18 .368 21 13 69-84
Opponents .283 .825 40-40 1329 276 376 75 12 36 253 583 .439 192 45 280 17 .386 22 16 59-77

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Morin, Felix 2.84 1.31 3-4 13-12 0 0-0 1 69.2 66 42 22 25 56 12 0 5 268 .246 3 4 2 5 1
18 LoPinto, Joe 7.51 1.81 3-6 13-12 0 0-0 0 56.1 73 49 47 29 39 16 2 5 236 .309 5 8 0 1 4
31 Pettograsso, Ryan 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 1 0 0 0 3 .000 0 0 0 0 0
37 Hageman, Jacob 2.81 1.31 0-1 8-0 0 0-0 2 16.0 14 5 5 7 15 3 0 1 56 .250 2 1 1 3 0
22 Elkovitch, Weston 3.68 1.45 1-1 16-0 0 0-0 0 22.0 25 10 9 7 18 2 1 4 91 .275 1 3 3 0 1
38 Enright, William 4.50 2.00 0-0 3-0 0 0-0 0 2.0 2 1 1 2 2 1 0 0 7 .286 0 0 0 1 0
11 Staerker, Sam 4.71 1.29 2-2 13-1 0 0-0 3 36.1 28 22 19 19 44 5 1 3 134 .209 3 0 2 1 3
19 Albano, Noah 4.85 1.96 3-2 13-0 0 0-0 0 26.0 33 14 14 18 19 4 1 1 105 .314 3 2 0 2 1
40 Smith, Brian 7.11 1.70 1-2 13-6 0 0-0 0 25.1 27 22 20 16 21 12 0 1 94 .287 2 3 0 4 1
26 Rogers, Mark 7.82 1.89 3-3 12-6 0 0-0 0 38.0 53 36 33 19 29 9 2 6 155 .342 6 4 0 3 4
23 DeBrocky, Tyler 9.00 4.00 0-0 3-0 0 0-0 0 1.0 1 1 1 3 0 0 0 0 2 .500 0 2 0 2 0
36 Long, Jackson 11.25 1.75 0-1 10-1 0 0-0 0 12.0 13 17 15 8 12 3 0 3 47 .277 0 3 0 0 0
21 Rudge, Trent 12.08 2.21 0-0 9-0 0 0-0 0 12.2 13 21 17 15 11 3 3 0 50 .260 4 5 0 0 1
17 Finn, Kyle 12.60 3.00 0-2 5-2 0 0-0 0 5.0 4 10 7 11 4 0 1 2 21 .190 2 6 1 0 0
16 Boffalo, Matt 16.03 3.09 0-0 9-0 0 0-0 0 10.2 21 22 19 12 8 4 1 4 54 .389 6 3 0 0 0
35 McKay, Sam 36.00 3.00 0-0 1-0 0 0-0 0 1.0 3 4 4 0 1 1 0 1 6 .500 0 1 0 0 0
Totals 6.21 1.70 16-24 142-40 0 1 6 335.0 376 276 231 192 280 75 12 36 1329 .283 37 45 9 22 16
Opponents 4.72 1.47 24-16 135-40 0 2 11 347.0 335 210 182 176 332 52 13 25 1329 .252 19 79 3 21 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Sheridan, Tommy 63 58 5 0 1.000 0 16 1 1 0
4 Hy, Brayden 24 23 1 0 1.000 0 0 0 0 0
30 Cagna, Jake 23 8 15 0 1.000 3 0 0 0 0
29 Kelly, Michael 21 21 0 0 1.000 3 0 0 0 0
6 Cox, Bennett 20 18 2 0 1.000 3 0 0 0 0
20 Morin, Felix 12 4 8 0 1.000 0 10 5 0 0
34 Glassford, Ronan 10 9 1 0 1.000 0 0 0 0 0
18 LoPinto, Joe 8 1 7 0 1.000 0 5 2 0 0
40 Smith, Brian 6 2 4 0 1.000 0 6 0 0 0
19 Albano, Noah 4 2 2 0 1.000 1 3 0 0 0
11 Staerker, Sam 3 1 2 0 1.000 0 4 1 0 0
37 Hageman, Jacob 3 1 2 0 1.000 0 1 2 0 0
22 Elkovitch, Weston 2 0 2 0 1.000 0 3 1 0 0
17 Finn, Kyle 1 0 1 0 1.000 0 7 0 0 0
36 Long, Jackson 1 0 1 0 1.000 0 2 0 0 0
9 Silliman, Owen 94 91 2 1 .989 0 0 0 0 0
33 Zwirecki, Thomas 277 253 20 4 .986 8 27 13 2 0
7 Marcello, Andrew 58 51 6 1 .983 0 1 0 0 0
5 Bremner, Justin 49 45 3 1 .980 0 0 0 0 0
3 Cisco, Mason 178 166 8 4 .978 6 0 0 0 0
27 Herman, Blake 126 82 40 4 .968 2 15 3 3 0
8 Weeks, Eric 98 35 57 6 .939 7 0 0 0 0
2 Spinosa, JC 151 46 95 10 .934 14 0 0 0 0
13 Panepinto, Rocco 29 27 0 2 .931 0 0 0 0 0
14 Kaufman, Tyson 67 20 42 5 .925 4 0 0 0 0
10 Hoover, Tyler 23 20 1 2 .913 2 0 0 0 0
1 Brown, Grady 74 21 44 9 .878 4 0 0 0 0
26 Rogers, Mark 6 0 5 1 .833 0 3 4 0 0
21 Rudge, Trent 3 0 1 2 .333 0 4 0 0 0
16 Boffalo, Matt 0 0 0 0 .000 0 4 0 0 0
23 DeBrocky, Tyler 0 0 0 0 .000 0 1 0 0 0
31 Pettograsso, Ryan 0 0 0 0 .000 0 0 0 0 0
35 McKay, Sam 0 0 0 0 .000 0 1 0 0 0
38 Enright, William 0 0 0 0 .000 0 0 0 0 0
Totals 1434 1005 377 52 .964 22 113 32 6 0
Opponents 1429 1041 343 45 .969 20 132 29 3 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
8 Weeks, Eric .403 1.096 18-15 62 13 25 5 2 2 15 40 .645 6 1 10 0 .451 2 1 0-0
6 Cox, Bennett .385 .929 24-24 96 19 37 6 1 0 15 45 .469 11 4 3 1 .460 2 1 9-10
33 Zwirecki, Thomas .344 .909 24-24 90 14 31 3 0 2 20 40 .444 18 4 11 2 .465 2 0 1-2
10 Hoover, Tyler .333 1.056 4-2 6 2 2 1 0 0 0 3 .500 1 2 4 0 .556 0 0 0-0
1 Brown, Grady .289 .722 17-12 45 7 13 2 0 0 5 15 .333 4 4 7 1 .389 1 0 2-2
14 Kaufman, Tyson .265 .730 15-13 49 10 13 2 0 0 6 15 .306 6 9 7 0 .424 2 0 3-5
7 Marcello, Andrew .264 .768 19-13 53 12 14 2 2 0 5 20 .377 3 8 15 0 .391 0 1 3-3
5 Bremner, Justin .262 .669 19-15 61 8 16 1 1 1 6 22 .361 4 0 16 1 .308 0 1 4-6
2 Spinosa, JC .237 .761 21-21 76 14 18 3 3 1 11 30 .395 10 6 18 0 .366 1 1 2-4
3 Cisco, Mason .232 .688 23-17 69 8 16 3 0 1 19 22 .319 12 3 14 2 .369 0 0 0-0
34 Glassford, Ronan .214 .527 8-5 14 1 3 0 0 0 1 3 .214 2 0 7 0 .313 0 0 0-0
29 Kelly, Michael .200 .533 6-0 5 0 1 0 0 0 1 1 .200 1 0 1 0 .333 0 0 0-0
9 Silliman, Owen .190 .647 24-24 100 16 19 3 1 3 10 33 .330 18 1 36 0 .317 1 1 10-13
13 Panepinto, Rocco .167 .637 12-9 30 6 5 1 1 1 6 11 .367 3 2 8 2 .270 2 0 2-3
12 Sheridan, Tommy .167 .453 4-1 6 0 1 0 0 0 1 1 .167 1 0 1 0 .286 0 0 0-0
27 Herman, Blake .156 .615 17-14 45 7 7 1 0 2 6 14 .311 7 3 15 0 .304 1 1 0-0
30 Cagna, Jake .125 .250 5-1 8 0 1 0 0 0 1 1 .125 0 0 1 0 .125 0 1 0-0
4 Hy, Brayden .111 .372 8-6 18 4 2 0 0 0 4 2 .111 3 1 9 0 .261 1 0 2-2
Totals .269 .762 24-24 833 141 224 33 11 13 132 318 .382 110 48 183 9 .380 15 8 38-50
Opponents .275 .754 24-24 826 138 227 40 4 18 125 329 .398 92 18 162 5 .356 11 14 23-35

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Finn, Kyle 0.00 3.00 0-0 2-0 0 0-0 0 1.0 0 1 0 3 0 0 0 0 4 .000 0 1 0 0 0
36 Long, Jackson 0.00 .00 0-0 3-0 0 0-0 0 3.1 0 0 0 0 2 0 0 0 9 .000 0 0 0 0 0
37 Hageman, Jacob 1.86 .87 0-0 4-0 0 0-0 1 9.2 6 2 2 2 8 2 0 0 31 .194 2 1 1 2 0
19 Albano, Noah 2.86 1.68 3-1 8-0 0 0-0 0 22.0 27 7 7 10 17 3 0 1 87 .310 1 2 0 2 1
20 Morin, Felix 2.96 1.37 2-3 9-8 0 0-0 1 48.2 48 33 16 18 37 8 0 5 192 .250 3 2 1 2 1
16 Boffalo, Matt 3.37 3.18 0-0 2-0 0 0-0 0 2.2 4 2 1 3 1 0 0 0 13 .308 3 1 0 0 0
22 Elkovitch, Weston 3.94 1.44 0-1 11-0 0 0-0 0 16.0 18 8 7 5 12 1 1 2 67 .269 1 3 3 0 0
40 Smith, Brian 4.35 1.19 0-0 5-1 0 0-0 0 10.1 9 5 5 3 8 3 0 1 36 .250 0 2 0 1 1
11 Staerker, Sam 5.47 1.34 2-1 9-1 0 0-0 1 26.1 23 17 16 12 29 4 1 2 97 .237 2 0 2 1 3
18 LoPinto, Joe 6.43 1.69 3-4 9-8 0 0-0 0 42.0 52 32 30 19 26 11 0 4 175 .297 3 3 0 0 4
26 Rogers, Mark 7.66 1.98 2-2 8-6 0 0-0 0 24.2 35 23 21 13 20 7 1 3 100 .350 3 2 0 3 4
21 Rudge, Trent 18.90 2.90 0-0 2-0 0 0-0 0 3.1 5 8 7 4 2 1 1 0 15 .333 0 1 0 0 0
Totals 4.80 1.52 12-12 72-24 0 1 3 210.0 227 138 112 92 162 40 4 18 826 .275 18 18 7 11 14
Opponents 5.45 1.57 12-12 79-24 0 1 7 213.0 224 141 129 110 183 33 11 13 833 .269 13 48 3 15 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Silliman, Owen 65 64 1 0 1.000 0 0 0 0 0
7 Marcello, Andrew 35 31 4 0 1.000 0 0 0 0 0
12 Sheridan, Tommy 13 12 1 0 1.000 0 1 0 0 0
4 Hy, Brayden 11 11 0 0 1.000 0 0 0 0 0
30 Cagna, Jake 10 4 6 0 1.000 1 0 0 0 0
20 Morin, Felix 8 3 5 0 1.000 0 6 4 0 0
18 LoPinto, Joe 7 1 6 0 1.000 0 5 1 0 0
34 Glassford, Ronan 7 7 0 0 1.000 0 0 0 0 0
19 Albano, Noah 4 2 2 0 1.000 1 2 0 0 0
11 Staerker, Sam 3 1 2 0 1.000 0 3 1 0 0
40 Smith, Brian 3 1 2 0 1.000 0 2 0 0 0
37 Hageman, Jacob 2 1 1 0 1.000 0 0 2 0 0
22 Elkovitch, Weston 1 0 1 0 1.000 0 3 1 0 0
36 Long, Jackson 1 0 1 0 1.000 0 0 0 0 0
3 Cisco, Mason 143 135 6 2 .986 5 0 0 0 0
33 Zwirecki, Thomas 199 181 14 4 .980 3 20 9 2 0
27 Herman, Blake 64 39 23 2 .969 1 2 2 1 0
5 Bremner, Justin 31 28 2 1 .968 0 0 0 0 0
8 Weeks, Eric 62 25 34 3 .952 3 0 0 0 0
2 Spinosa, JC 102 24 73 5 .951 6 0 0 0 0
14 Kaufman, Tyson 41 13 25 3 .927 1 0 0 0 0
10 Hoover, Tyler 20 17 1 2 .900 0 0 0 0 0
13 Panepinto, Rocco 18 16 0 2 .889 0 0 0 0 0
1 Brown, Grady 51 14 30 7 .863 3 0 0 0 0
26 Rogers, Mark 5 0 4 1 .800 0 2 3 0 0
21 Rudge, Trent 1 0 0 1 .000 0 0 0 0 0
16 Boffalo, Matt 0 0 0 0 .000 0 0 0 0 0
17 Finn, Kyle 0 0 0 0 .000 0 0 0 0 0
29 Kelly, Michael 0 0 0 0 .000 0 0 0 0 0
6 Cox, Bennett 0 0 0 0 .000 0 0 0 0 0
Totals 907 630 244 33 .964 24 46 23 3 0
Opponents 878 639 211 28 .968 30 76 24 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 at Appalachian State L 2-5 31 2 5 2 2 0 0 6 0 3 0 2 1 0 0 11 24 8 2 .161
2/14/2026 at Appalachian State L 3-13 23 3 5 3 2 0 1 2 0 1 1 2 0 1 1 10 19 5 0 .217
2/14/2026 at Appalachian State L 5-8 33 5 6 4 1 0 1 4 0 3 0 3 0 0 0 13 24 11 4 .182
02/20/2026 at UNCG L 1-3 33 1 6 1 4 0 0 2 0 1 0 3 0 0 1 15 24 10 1 .182
02/21/2026 at UNCG L 3-7 36 3 11 3 0 0 0 4 0 3 1 3 0 1 1 7 24 10 1 .306
02/22/2026 at UNCG L 2-12 22 2 2 1 0 0 0 4 0 2 0 1 1 0 0 10 20 8 1 .091
2/27/2026 at Towson W 3-2 31 3 7 2 1 0 1 4 0 3 1 0 1 0 1 8 27 7 1 .226
2/28/2026 at Towson W 4-2 38 4 10 4 0 2 0 2 0 5 0 4 0 0 0 12 27 4 0 .263
3/1/2026 at Towson L 7-16 35 7 9 6 2 0 1 5 0 2 0 0 0 0 1 9 24 8 0 .257
3/6/2026 at Delaware W 7-5 35 7 10 7 0 0 1 1 0 2 0 1 0 2 0 8 27 5 2 .286
3/7/2026 at Delaware L 1-14 20 1 2 1 1 0 0 5 0 0 0 1 0 1 1 6 18 8 0 .100
3/8/2026 at Delaware L 0-10 24 0 2 0 0 0 0 5 0 1 0 1 0 0 0 10 18 8 1 .083
3/13/2026 at Mount St. Mary's L 10-17 35 10 8 10 2 0 1 7 0 1 1 1 0 0 0 12 24 12 4 .229
3/14/2026 at Mount St. Mary's L 9-10 39 9 13 9 3 0 2 4 0 1 0 1 1 2 0 5 24 10 2 .333
3/15/2026 at Mount St. Mary's L 4-8 34 4 8 4 1 0 0 8 0 2 1 3 1 0 0 16 24 11 1 .235
3/20/2026 Merrimack L 2-4 32 2 7 2 2 0 0 3 0 3 2 0 0 0 1 7 27 9 1 .219
3/21/2026 Merrimack W 14-3 37 14 12 12 3 1 0 10 0 1 0 5 0 1 0 8 27 13 0 .324
3/21/2026 Merrimack W 5-3 25 5 4 5 0 0 1 6 0 2 0 3 0 1 1 1 27 10 2 .160
3/27/2026 at RIDER UNIVERSITY L 3-15 31 3 5 3 1 0 0 4 0 0 0 1 0 1 0 4 24 9 5 .161
3/28/2026 at RIDER UNIVERSITY W 8-2 35 8 14 8 5 0 0 6 0 2 2 2 1 0 1 5 27 10 0 .400
3/29/2026 at RIDER UNIVERSITY L 7-15 32 7 10 6 3 0 1 5 0 3 1 1 0 3 1 4 24 6 2 .313
4/2/2026 Saint Peter's W 11-0 38 11 17 11 1 1 0 4 0 4 1 4 0 3 0 5 27 13 0 .447
4/3/2026 Saint Peter's W 7-3 32 7 8 7 3 1 3 3 0 2 0 2 0 0 0 4 27 11 1 .250
4/3/2026 Saint Peter's W 6-3 29 6 7 6 0 1 1 7 0 0 0 1 0 0 0 9 27 9 1 .241
4/8/2026 at St. Bonaventure L 2-11 31 2 8 1 1 0 0 4 0 1 0 3 2 0 3 4 24 16 1 .258
4/10/2026 at Niagara W 4-3 46 4 9 4 1 0 0 6 1 4 0 4 1 0 0 8 36 7 4 .196
4/11/2026 at Niagara L 4-6 40 4 13 4 1 0 0 2 0 3 0 0 0 0 0 9 24 6 2 .325
4/11/2026 at Niagara L 5-6 36 5 11 5 1 0 0 9 0 2 1 2 1 0 0 9 24 7 0 .306
4/15/2026 Bowling Green L 3-9 32 3 6 3 1 0 1 4 0 0 0 2 0 1 0 9 27 6 2 .188
4/17/2026 Quinnipiac W 10-3 32 10 12 9 2 2 0 5 0 1 0 4 1 2 2 6 27 10 0 .375
4/17/2026 Quinnipiac L 0-3 32 0 4 0 0 0 0 2 0 0 0 1 0 0 0 9 27 13 0 .125
4/19/2026 Quinnipiac L 2-12 26 2 5 2 0 0 1 0 0 2 1 1 0 0 0 10 21 12 1 .192
4/21/2026 at Le Moyne W 24-11 40 24 18 23 3 0 6 9 0 3 0 4 0 0 0 9 21 9 1 .450
4/24/2026 at Manhattan W 5-4 34 5 8 4 0 1 0 5 0 0 1 2 0 0 1 6 27 9 0 .235
4/24/2026 at Manhattan L 5-7 40 5 11 5 0 1 1 2 0 1 0 0 0 0 0 13 24 8 1 .275
4/26/2026 at Manhattan W 8-5 38 8 11 5 2 1 1 3 0 3 1 5 0 1 1 6 27 12 0 .289
4/28/2026 Baldwin Wallace L 2-10 32 2 4 2 1 0 0 5 0 1 0 1 0 0 0 8 27 10 2 .125
5/1/2026 at Iona W 3-1 41 3 11 3 1 1 0 3 0 0 0 2 1 1 0 8 33 15 2 .268
5/2/2026 at Iona L 2-4 31 2 4 1 0 1 0 4 0 0 0 1 0 0 0 12 24 14 3 .129
5/3/2026 at Iona W 7-1 38 7 12 7 1 0 1 2 0 1 0 2 1 0 1 7 27 8 1 .316
Total 210-276 1329 210 335 195 52 13 25 176 1 69 15 79 13 21 18 332 1005 377 52

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 at Appalachian State L 2-5 8.0 7 5 4 4 4 0 0 0 1 0 2 1 0 1 0 4.50
2/14/2026 at Appalachian State L 3-13 6.1 9 13 13 9 4 4 1 0 1 0 4 0 0 2 0 18.47
2/14/2026 at Appalachian State L 5-8 8.0 7 8 4 8 6 2 0 1 3 0 2 1 0 3 0 4.50
02/20/2026 at UNCG L 1-3 8.0 4 3 2 4 11 0 0 1 0 0 0 0 0 4 1 2.25
02/21/2026 at UNCG L 3-7 8.0 10 7 7 8 8 1 2 0 1 0 1 0 0 5 1 7.88
02/22/2026 at UNCG L 2-12 6.2 11 12 12 5 8 4 1 0 3 0 0 0 0 6 1 16.20
2/27/2026 at Towson W 3-2 9.0 6 2 2 2 11 2 0 0 0 0 0 0 1 6 0 2.00
2/28/2026 at Towson W 4-2 9.0 8 2 2 5 10 1 0 0 0 0 3 0 2 6 0 2.00
3/1/2026 at Towson L 7-16 8.0 12 16 16 12 4 4 1 0 0 0 4 0 2 7 0 18.00
3/6/2026 at Delaware W 7-5 9.0 8 5 2 5 10 3 0 0 1 1 0 0 3 7 0 2.00
3/7/2026 at Delaware L 1-14 6.0 15 14 14 5 4 2 2 3 3 0 2 0 3 8 0 21.00
3/8/2026 at Delaware L 0-10 6.0 10 10 10 5 6 3 0 3 0 0 1 0 3 9 0 15.00
3/13/2026 at Mount St. Mary's L 10-17 8.0 15 17 13 7 5 1 1 4 1 0 3 0 3 10 0 14.63
3/14/2026 at Mount St. Mary's L 9-10 8.0 15 10 10 4 6 0 0 2 0 0 2 0 3 11 0 11.25
3/15/2026 at Mount St. Mary's L 4-8 8.0 8 8 7 4 4 1 0 1 2 1 2 0 3 12 0 7.88
3/20/2026 Merrimack L 2-4 9.0 9 4 4 3 9 3 0 1 0 0 0 0 3 13 0 4.00
3/21/2026 Merrimack W 14-3 9.0 5 3 3 8 5 3 0 0 1 0 0 0 4 13 0 3.00
3/21/2026 Merrimack W 5-3 9.0 6 3 1 3 11 0 0 0 1 0 1 0 5 13 0 1.00
3/27/2026 at RIDER UNIVERSITY L 3-15 8.0 11 15 1 4 3 1 0 0 2 0 2 0 5 14 0 1.13
3/28/2026 at RIDER UNIVERSITY W 8-2 9.0 9 2 2 4 7 1 0 0 3 0 0 0 6 14 0 2.00
3/29/2026 at RIDER UNIVERSITY L 7-15 8.0 16 15 14 7 4 1 1 1 3 0 0 0 6 15 0 15.75
4/2/2026 Saint Peter's W 11-0 9.0 2 0 0 2 8 0 0 0 0 0 0 0 7 15 0 0.00
4/3/2026 Saint Peter's W 7-3 9.0 9 3 2 2 11 3 0 1 0 0 0 0 8 15 0 2.00
4/3/2026 Saint Peter's W 6-3 9.0 10 3 3 4 8 4 0 0 1 0 1 1 9 15 0 3.00
4/8/2026 at St. Bonaventure L 2-11 8.0 9 11 9 9 3 1 1 0 1 1 1 0 9 16 0 10.13
4/10/2026 at Niagara W 4-3 12.0 10 3 1 2 12 1 1 0 0 0 0 1 10 16 0 0.75
4/11/2026 at Niagara L 4-6 8.0 12 6 5 2 2 2 1 0 1 2 0 0 10 17 0 5.63
4/11/2026 at Niagara L 5-6 8.0 8 6 6 4 4 3 0 1 0 0 1 0 10 18 0 6.75
4/15/2026 Bowling Green L 3-9 9.0 12 9 9 4 11 1 0 6 0 0 3 0 10 19 0 9.00
4/17/2026 Quinnipiac W 10-3 9.0 13 3 3 4 10 1 0 0 0 1 0 0 11 19 0 3.00
4/17/2026 Quinnipiac L 0-3 9.0 5 3 3 7 4 2 0 0 0 0 0 0 11 20 0 3.00
4/19/2026 Quinnipiac L 2-12 7.0 14 12 12 3 7 5 0 3 0 0 1 0 11 21 0 15.43
4/21/2026 at Le Moyne W 24-11 7.0 10 11 9 8 6 3 0 2 3 0 3 0 12 21 0 11.57
4/24/2026 at Manhattan W 5-4 9.0 8 4 4 4 10 3 0 0 1 2 0 0 13 21 0 4.00
4/24/2026 at Manhattan L 5-7 8.0 12 7 7 3 10 1 0 1 0 0 4 0 13 22 0 7.88
4/26/2026 at Manhattan W 8-5 9.0 11 5 5 3 6 2 0 2 0 1 0 0 14 22 0 5.00
4/28/2026 Baldwin Wallace L 2-10 9.0 11 10 4 7 12 4 0 2 2 0 1 0 14 23 0 4.00
5/1/2026 at Iona W 3-1 11.0 5 1 1 4 8 1 0 0 2 0 0 0 15 23 0 0.82
5/2/2026 at Iona L 2-4 8.0 7 4 4 3 3 1 0 0 0 0 1 0 15 24 0 4.50
5/3/2026 at Iona W 7-1 9.0 7 1 1 1 5 0 0 1 0 0 0 0 16 24 0 1.00
Total 210-276 335.0 376 276 231 192 280 75 12 36 37 9 45 4 16 24 3

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 46 Niagara (4/10/2026)
RUNS SCORED 24 Le Moyne (4/21/2026)
HITS 18 Le Moyne (4/21/2026)
RBIS 23 Le Moyne (4/21/2026)
DOUBLES 5 RIDER UNIVERSITY (3/28/2026)
TRIPLES 2 Quinnipiac (4/17/2026); Towson (2/28/2026)
HOME RUNS 6 Le Moyne (4/21/2026)
WALKS 10 Merrimack (3/21/2026)
STRIKEOUTS 16 Mount St. Mary's (3/15/2026)
SAC HITS 2 St. Bonaventure (4/8/2026)
SAC FLIES 3 Saint Peter's (4/2/2026); RIDER UNIVERSITY (3/29/2026)
STOLEN BASES 5 Towson (2/28/2026)
HIT BY PITCH 5 Merrimack (3/21/2026); Manhattan (4/26/2026)
CAUGHT STEALING 2 Merrimack (3/20/2026); RIDER UNIVERSITY (3/28/2026)
HIT INTO DP 3 St. Bonaventure (4/8/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.0 Niagara (4/10/2026)
RUNS ALLOWED 17 Mount St. Mary's (3/13/2026)
EARNED RUNS 16 Towson (3/1/2026)
WALKS ALLOWED 12 Towson (3/1/2026)
STRIKEOUTS 12 Baldwin Wallace (4/28/2026); Niagara (4/10/2026)
HITS ALLOWED 16 RIDER UNIVERSITY (3/29/2026)
DOUBLES ALLOWED 5 Quinnipiac (4/19/2026)
TRIPLES ALLOWED 2 UNCG (02/21/2026); Delaware (3/7/2026)
HOME RUNS ALLOWED 6 Bowling Green (4/15/2026)
WILD PITCHES 3 Appalachian State (2/14/2026); UNCG (02/22/2026); Delaware (3/7/2026); RIDER UNIVERSITY (3/28/2026); RIDER UNIVERSITY (3/29/2026)
HIT BATTERS 4 Appalachian State (2/14/2026); Towson (3/1/2026); Manhattan (4/24/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 36 Niagara (4/10/2026)
ASSISTS 16 St. Bonaventure (4/8/2026)
ERRORS 5 RIDER UNIVERSITY (3/27/2026)
PASSED BALLS 1 UNCG (02/22/2026); Delaware (3/6/2026); Delaware (3/7/2026); Mount St. Mary's (3/14/2026); Mount St. Mary's (3/15/2026)
DPS TURNED 4 Appalachian State (2/13/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 Owen Silliman Niagara (4/10/2026)
RUNS SCORED 4 Bennett Cox Le Moyne (4/21/2026)
HITS 4 Eric Weeks; Owen Silliman; Bennett Cox; Zwirecki, Thomas Merrimack (3/21/2026); Mount St. Mary's (3/14/2026); Manhattan (4/24/2026); Manhattan (4/26/2026); Iona (5/3/2026)
RBIS 7 Eric Weeks Le Moyne (4/21/2026)
DOUBLES 2 Eric Weeks; Cox Merrimack (3/21/2026); RIDER UNIVERSITY (3/29/2026)
TRIPLES 1 Rocco Panepinto; Jc Spinosa; Eric Weeks Merrimack (3/21/2026); Saint Peter's (4/2/2026); Saint Peter's (4/3/2026); Saint Peter's (4/3/2026); Quinnipiac (4/17/2026)
