Skip To Main Content
Skip To Main Content

Canisius University Athletics

#Griffs The Official Home of the Canisius University Golden Griffins | #Griffs

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Rumley, Trent 1 Rumley, Trent .347 1.042 45-44 170 37 59 13 1 10 43 104 .612 22 5 22 5 .430 3 0 9-12
33 Zwirecki, Thomas 33 Zwirecki, Thomas .322 1.046 37-36 121 27 39 12 0 7 32 72 .595 17 13 24 2 .451 2 0 4-4
30 Niles, Josh 30 Niles, Josh .282 .901 39-34 117 21 33 9 0 5 16 57 .487 12 15 32 0 .414 1 0 8-9
2 Spinosa, JC 2 Spinosa, JC .259 .846 45-41 158 29 41 6 3 5 27 68 .430 31 12 37 4 .416 1 1 9-9
3 Cisco, Mason 3 Cisco, Mason .235 .764 41-39 153 19 36 9 0 6 29 63 .412 22 6 39 5 .352 1 0 3-5
8 Weeks, Eric 8 Weeks, Eric .234 .731 36-28 111 18 26 6 1 4 20 46 .414 11 3 33 1 .317 1 1 4-4
9 Silliman, Owen 9 Silliman, Owen .214 .663 41-38 145 29 31 7 1 1 18 43 .297 35 1 53 1 .366 2 1 22-24
7 Marcello, Andrew 7 Marcello, Andrew .210 .731 36-31 105 17 22 6 1 4 18 42 .400 13 6 38 1 .331 0 4 8-12
34 Glassford, Ronan 34 Glassford, Ronan .193 .539 37-32 119 9 23 5 0 0 9 28 .235 14 5 30 3 .304 0 1 3-3
6 Cox, Bennett 6 Cox, Bennett .333 .927 13-13 48 10 16 4 0 2 7 26 .542 2 2 10 0 .385 0 0 5-5
5 Bremner, Justin 5 Bremner, Justin .228 .747 20-14 57 11 13 0 0 4 8 25 .439 5 2 18 2 .308 1 1 4-5
4 Hy, Brayden 4 Hy, Brayden .197 .755 21-19 66 16 13 3 0 3 6 25 .379 16 3 24 0 .376 0 0 0-0
12 Sheridan, Tommy 12 Sheridan, Tommy .185 .681 20-15 54 10 10 1 0 2 12 17 .315 5 11 15 1 .366 1 0 0-0
10 Hoover, Tyler 10 Hoover, Tyler .179 .710 17-6 28 5 5 1 0 2 2 12 .429 3 1 18 0 .281 0 0 0-0
13 Miller, Kadin 13 Miller, Kadin .174 .457 8-7 23 1 4 1 0 0 0 5 .217 2 0 7 0 .240 0 0 0-0
37 Jones, Ryan 37 Jones, Ryan .111 .384 10-6 18 6 2 0 0 0 0 2 .111 4 0 4 0 .273 0 0 1-1
32 Waiting, Connor 32 Waiting, Connor .000 .333 6-2 6 3 0 0 0 0 0 0 .000 2 1 5 0 .333 0 0 0-0
Totals .249 .796 45-45 1499 268 373 83 7 55 247 635 .424 216 86 409 25 .372 13 9 80-93
Opponents .301 .920 45-45 1527 366 459 99 15 63 335 777 .509 248 55 348 20 .411 26 19 92-114

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Morin, Felix 20Morin, Felix 6.16 1.88 2-4 13-6 0 0-0 0 57.0 78 44 39 29 39 18 2 8 232 .336 3 2 0 5 4
39 Consigli, Peyton 39Consigli, Peyton 6.28 1.80 1-4 13-5 0 0-0 0 61.2 69 48 43 42 71 12 3 11 241 .286 11 3 2 1 3
18 LoPinto, Joe 18LoPinto, Joe 5.60 1.50 5-1 16-0 0 0-0 1 35.1 39 25 22 14 28 9 2 5 140 .279 4 5 0 3 1
31 Greenleaf, Tyler 31Greenleaf, Tyler 5.96 1.64 0-2 15-9 0 0-0 0 25.2 27 19 17 15 27 6 1 4 99 .273 4 6 1 0 2
17 Hennessy, Ethan 17Hennessy, Ethan 6.18 1.63 0-6 16-0 0 0-0 3 27.2 26 26 19 19 22 5 0 3 106 .245 5 9 0 0 2
21 Abbott, Levi 21Abbott, Levi 6.46 1.62 3-2 12-4 0 0-0 0 39.0 45 30 28 18 37 11 0 8 151 .298 4 4 0 3 2
22 Elkovitch, Weston 22Elkovitch, Weston 6.48 1.92 0-0 9-0 0 0-0 0 8.1 15 8 6 1 9 0 3 3 42 .357 0 0 1 0 0
11 Staerker, Sam 11Staerker, Sam 7.94 1.55 0-5 15-7 0 0-0 0 28.1 27 26 25 17 31 4 0 4 108 .250 7 4 1 2 2
40 Smith, Brian 40Smith, Brian 10.90 2.13 2-3 10-3 0 0-0 0 17.1 20 24 21 17 18 5 0 1 72 .278 4 4 2 3 0
26 Duffy, Aaron 26Duffy, Aaron 11.15 2.02 0-2 12-2 0 0-0 0 15.1 13 22 19 18 18 1 0 3 57 .228 5 6 0 1 1
35 Kutz, Austin 35Kutz, Austin 11.76 2.18 0-1 14-0 0 0-0 0 20.2 35 27 27 10 15 11 1 4 94 .372 2 4 0 0 0
19 Albano, Noah 19Albano, Noah 12.00 2.67 0-1 9-1 0 0-0 0 15.0 26 21 20 14 8 4 2 3 70 .371 2 0 0 0 0
36 Genge, Clifton 36Genge, Clifton 13.11 2.40 0-0 10-0 0 0-0 0 11.2 19 17 17 9 12 6 0 3 50 .380 3 2 0 3 0
24 Abramson, Joe 24Abramson, Joe 13.50 2.63 1-0 10-5 0 0-0 0 10.2 11 17 16 17 6 3 0 2 39 .282 0 3 0 3 1
23 DeBrocky, Tyler 23DeBrocky, Tyler 15.43 2.36 0-0 4-3 0 0-0 0 4.2 6 8 8 5 5 2 1 0 18 .333 0 2 0 2 1
14 Enright, William 14Enright, William 21.60 3.60 0-0 3-0 0 0-0 0 1.2 3 4 4 3 2 2 0 1 8 .375 0 1 0 0 0
Totals 7.84 1.86 14-31 181-45 0 0 4 380.0 459 366 331 248 348 99 15 63 1527 .301 54 55 7 26 19
Opponents 5.43 1.50 31-14 161-45 2 6 7 392.2 373 268 237 216 409 83 7 55 1499 .249 37 86 4 13 9

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Bremner, Justin 5 Bremner, Justin 28 24 4 0 1.000 0 0 0 0 0
10 Hoover, Tyler 10 Hoover, Tyler 11 11 0 0 1.000 0 0 0 0 0
6 Cox, Bennett 6 Cox, Bennett 10 10 0 0 1.000 0 0 0 0 0
31 Greenleaf, Tyler 31 Greenleaf, Tyler 9 4 5 0 1.000 0 11 2 0 0
32 Waiting, Connor 32 Waiting, Connor 9 8 1 0 1.000 0 0 0 0 0
18 LoPinto, Joe 18 LoPinto, Joe 7 1 6 0 1.000 0 6 1 0 0
11 Staerker, Sam 11 Staerker, Sam 4 0 4 0 1.000 0 7 1 0 0
40 Smith, Brian 40 Smith, Brian 4 0 4 0 1.000 0 7 1 0 0
19 Albano, Noah 19 Albano, Noah 3 1 2 0 1.000 0 4 0 0 0
22 Elkovitch, Weston 22 Elkovitch, Weston 1 0 1 0 1.000 0 2 0 0 0
36 Genge, Clifton 36 Genge, Clifton 1 0 1 0 1.000 0 3 0 0 0
3 Cisco, Mason 3 Cisco, Mason 289 278 9 2 .993 17 0 0 0 0
9 Silliman, Owen 9 Silliman, Owen 108 104 3 1 .991 1 0 0 0 0
33 Zwirecki, Thomas 33 Zwirecki, Thomas 262 230 27 5 .981 0 52 17 3 1
12 Sheridan, Tommy 12 Sheridan, Tommy 81 75 3 3 .963 0 22 0 1 0
30 Niles, Josh 30 Niles, Josh 130 58 67 5 .962 10 0 0 0 0
4 Hy, Brayden 4 Hy, Brayden 26 25 0 1 .962 0 0 0 0 0
2 Spinosa, JC 2 Spinosa, JC 154 59 87 8 .948 15 0 0 0 0
7 Marcello, Andrew 7 Marcello, Andrew 76 69 3 4 .947 0 0 0 0 0
20 Morin, Felix 20 Morin, Felix 17 2 14 1 .941 0 8 5 0 0
8 Weeks, Eric 8 Weeks, Eric 81 47 29 5 .938 3 0 0 0 0
37 Jones, Ryan 37 Jones, Ryan 62 53 5 4 .935 0 18 1 2 0
13 Miller, Kadin 13 Miller, Kadin 31 14 15 2 .935 2 0 0 0 0
17 Hennessy, Ethan 17 Hennessy, Ethan 12 3 8 1 .917 0 8 3 0 0
1 Rumley, Trent 1 Rumley, Trent 143 43 88 12 .916 10 0 0 0 0
34 Glassford, Ronan 34 Glassford, Ronan 19 16 1 2 .895 0 0 0 0 0
21 Abbott, Levi 21 Abbott, Levi 9 0 8 1 .889 0 8 1 0 0
35 Kutz, Austin 35 Kutz, Austin 6 2 3 1 .833 0 6 0 0 0
39 Consigli, Peyton 39 Consigli, Peyton 9 2 5 2 .778 1 12 6 0 0
24 Abramson, Joe 24 Abramson, Joe 4 1 2 1 .750 0 2 0 0 0
14 Enright, William 14 Enright, William 0 0 0 0 .000 0 0 0 0 0
23 DeBrocky, Tyler 23 DeBrocky, Tyler 0 0 0 0 .000 0 3 1 0 0
26 Duffy, Aaron 26 Duffy, Aaron 0 0 0 0 .000 0 5 1 0 0
Totals 1606 1140 405 61 .962 23 184 40 6 1
Opponents 1596 1178 378 40 .975 31 159 24 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Rumley, Trent 1Rumley, Trent .371 1.143 29-29 116 30 43 8 1 9 28 80 .690 16 3 14 3 .453 2 0 5-6
33 Zwirecki, Thomas 33Zwirecki, Thomas .340 1.043 28-28 97 20 33 10 0 4 23 55 .567 14 12 14 1 .476 1 0 3-3
13 Miller, Kadin 13Miller, Kadin .333 .666 1-0 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
30 Niles, Josh 30Niles, Josh .322 .979 26-25 87 16 28 7 0 4 13 47 .540 6 13 22 0 .439 1 0 6-7
2 Spinosa, JC 2Spinosa, JC .250 .788 29-27 104 21 26 2 2 2 14 38 .365 24 8 21 1 .423 1 0 7-7
10 Hoover, Tyler 10Hoover, Tyler .250 1.088 9-4 16 5 4 1 0 2 2 11 .688 3 1 10 0 .400 0 0 0-0
3 Cisco, Mason 3Cisco, Mason .237 .762 28-28 114 17 27 7 0 4 21 46 .404 17 5 28 4 .358 1 0 2-3
4 Hy, Brayden 4Hy, Brayden .231 .837 14-14 52 12 12 3 0 3 5 24 .462 9 3 18 0 .375 0 0 0-0
9 Silliman, Owen 9Silliman, Owen .227 .702 28-27 110 19 25 5 1 1 13 35 .318 27 1 36 1 .384 0 1 18-20
8 Weeks, Eric 8Weeks, Eric .227 .726 23-19 75 12 17 4 0 3 11 30 .400 9 2 23 1 .326 0 1 2-2
7 Marcello, Andrew 7Marcello, Andrew .214 .737 24-20 70 12 15 4 0 3 15 28 .400 8 5 18 1 .337 0 3 7-8
12 Sheridan, Tommy 12Sheridan, Tommy .200 .764 14-11 40 6 8 1 0 2 12 15 .375 4 9 10 0 .389 1 0 0-0
5 Bremner, Justin 5Bremner, Justin .190 .660 13-10 42 7 8 0 0 3 5 17 .405 2 2 14 2 .255 1 0 2-2
34 Glassford, Ronan 34Glassford, Ronan .167 .498 22-17 66 5 11 3 0 0 6 14 .212 8 3 18 2 .286 0 1 3-3
6 Cox, Bennett 6Cox, Bennett .167 .334 2-2 6 0 1 0 0 0 0 1 .167 0 0 1 0 .167 0 0 0-0
32 Waiting, Connor 32Waiting, Connor .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
37 Jones, Ryan 37Jones, Ryan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .259 .829 29-29 1000 182 259 55 4 40 168 442 .442 147 67 248 16 .387 8 6 55-61
Opponents .290 .914 29-29 992 231 288 59 7 50 213 511 .515 150 38 223 15 .399 14 13 47-63

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
39 Consigli, Peyton 39Consigli, Peyton 5.18 1.62 1-2 10-2 0 0-0 0 48.2 47 33 28 31 56 6 2 9 185 .254 7 3 2 0 3
20 Morin, Felix 20Morin, Felix 5.32 1.70 2-2 10-3 0 0-0 0 44.0 57 28 26 18 34 13 2 6 175 .326 2 2 0 4 3
18 LoPinto, Joe 18LoPinto, Joe 5.55 1.45 3-1 11-0 0 0-0 1 24.1 26 18 15 9 16 6 1 5 96 .271 3 4 0 0 1
31 Greenleaf, Tyler 31Greenleaf, Tyler 5.89 1.49 0-2 10-9 0 0-0 0 18.1 15 14 12 12 19 3 0 4 66 .227 3 6 1 0 2
17 Hennessy, Ethan 17Hennessy, Ethan 6.41 1.61 0-5 10-0 0 0-0 2 19.2 20 20 14 11 14 3 0 3 77 .260 3 6 0 0 0
11 Staerker, Sam 11Staerker, Sam 6.65 1.37 0-5 10-7 0 0-0 0 21.2 18 16 16 11 22 2 0 3 80 .225 6 3 0 2 1
21 Abbott, Levi 21Abbott, Levi 7.28 1.58 3-1 8-2 0 0-0 0 29.2 32 24 24 14 26 7 0 7 112 .286 3 3 0 3 2
24 Abramson, Joe 24Abramson, Joe 8.68 2.31 1-0 6-5 0 0-0 0 9.1 9 10 9 12 6 3 0 2 35 .257 0 2 0 1 1
19 Albano, Noah 19Albano, Noah 9.95 1.97 0-0 2-0 0 0-0 0 6.1 7 7 7 5 3 1 0 2 26 .269 0 0 0 0 0
35 Kutz, Austin 35Kutz, Austin 12.08 2.21 0-0 7-0 0 0-0 0 12.2 22 17 17 5 8 6 1 2 58 .379 2 3 0 0 0
36 Genge, Clifton 36Genge, Clifton 15.43 2.57 0-0 5-0 0 0-0 0 7.0 12 12 12 6 8 5 0 2 30 .400 3 2 0 2 0
26 Duffy, Aaron 26Duffy, Aaron 21.32 2.95 0-0 7-0 0 0-0 0 6.1 9 15 15 9 9 1 0 2 28 .321 2 1 0 0 0
40 Smith, Brian 40Smith, Brian 27.00 3.87 0-1 3-1 0 0-0 0 3.1 8 10 10 4 1 2 0 0 16 .500 1 2 0 2 0
22 Elkovitch, Weston 22Elkovitch, Weston 81.00 40.00 0-0 1-0 0 0-0 0 0.1 4 3 3 0 1 0 1 2 5 .800 0 0 0 0 0
14 Enright, William 14Enright, William 108.00 50.00 0-0 1-0 0 0-0 0 0.1 2 4 4 3 0 1 0 1 3 .667 0 1 0 0 0
Totals 7.57 1.74 10-19 101-29 0 0 3 252.0 288 231 212 150 223 59 7 50 992 .290 35 38 3 14 13
Opponents 5.54 1.58 19-10 101-29 1 4 3 256.2 259 182 158 147 248 55 4 40 1000 .259 27 67 3 8 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Bremner, Justin 5 Bremner, Justin 18 16 2 0 1.000 0 0 0 0 0
20 Morin, Felix 20 Morin, Felix 14 2 12 0 1.000 0 4 3 0 0
17 Hennessy, Ethan 17 Hennessy, Ethan 9 3 6 0 1.000 0 6 3 0 0
21 Abbott, Levi 21 Abbott, Levi 8 0 8 0 1.000 0 5 1 0 0
18 LoPinto, Joe 18 LoPinto, Joe 5 1 4 0 1.000 0 1 1 0 0
31 Greenleaf, Tyler 31 Greenleaf, Tyler 5 1 4 0 1.000 0 7 2 0 0
11 Staerker, Sam 11 Staerker, Sam 3 0 3 0 1.000 0 6 1 0 0
13 Miller, Kadin 13 Miller, Kadin 3 2 1 0 1.000 0 0 0 0 0
35 Kutz, Austin 35 Kutz, Austin 3 0 3 0 1.000 0 4 0 0 0
37 Jones, Ryan 37 Jones, Ryan 3 2 1 0 1.000 0 0 0 0 0
6 Cox, Bennett 6 Cox, Bennett 3 3 0 0 1.000 0 0 0 0 0
3 Cisco, Mason 3 Cisco, Mason 211 204 6 1 .995 13 0 0 0 0
9 Silliman, Owen 9 Silliman, Owen 78 75 2 1 .987 0 0 0 0 0
33 Zwirecki, Thomas 33 Zwirecki, Thomas 221 195 22 4 .982 0 37 15 3 1
30 Niles, Josh 30 Niles, Josh 93 34 56 3 .968 8 0 0 0 0
4 Hy, Brayden 4 Hy, Brayden 22 21 0 1 .955 0 0 0 0 0
12 Sheridan, Tommy 12 Sheridan, Tommy 37 34 1 2 .946 0 10 0 0 0
2 Spinosa, JC 2 Spinosa, JC 106 43 57 6 .943 10 0 0 0 0
8 Weeks, Eric 8 Weeks, Eric 52 35 14 3 .942 2 0 0 0 0
1 Rumley, Trent 1 Rumley, Trent 101 30 63 8 .921 9 0 0 0 0
7 Marcello, Andrew 7 Marcello, Andrew 50 43 3 4 .920 0 0 0 0 0
34 Glassford, Ronan 34 Glassford, Ronan 10 9 0 1 .900 0 0 0 0 0
39 Consigli, Peyton 39 Consigli, Peyton 6 2 3 1 .833 1 8 4 0 0
24 Abramson, Joe 24 Abramson, Joe 4 1 2 1 .750 0 0 0 0 0
10 Hoover, Tyler 10 Hoover, Tyler 0 0 0 0 .000 0 0 0 0 0
14 Enright, William 14 Enright, William 0 0 0 0 .000 0 0 0 0 0
19 Albano, Noah 19 Albano, Noah 0 0 0 0 .000 0 1 0 0 0
22 Elkovitch, Weston 22 Elkovitch, Weston 0 0 0 0 .000 0 0 0 0 0
26 Duffy, Aaron 26 Duffy, Aaron 0 0 0 0 .000 0 0 1 0 0
32 Waiting, Connor 32 Waiting, Connor 0 0 0 0 .000 0 0 0 0 0
36 Genge, Clifton 36 Genge, Clifton 0 0 0 0 .000 0 2 0 0 0
40 Smith, Brian 40 Smith, Brian 0 0 0 0 .000 0 3 0 0 0
Totals 1065 756 273 36 .966 43 94 31 3 1
Opponents 1048 770 249 29 .972 52 110 12 10 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/21/2025 at James Madison L 2-5 30 2 4 2 3 0 0 3 0 3 0 0 0 0 0 17 24 11 2 .133
2/22/2025 at James Madison L 1-6 29 1 2 1 0 1 0 1 0 2 0 2 0 0 0 12 24 14 1 .069
2/23/2025 at James Madison L 2-5 36 2 10 2 2 0 0 1 0 1 1 1 0 0 0 10 24 10 2 .278
2/28/2025 at NC State L 2-10 33 2 7 1 0 0 0 3 0 0 0 0 1 0 0 18 24 10 1 .212
3/1/2025 at NC State L 11-12 34 11 10 9 3 0 2 4 0 0 0 2 0 0 2 6 25 9 1 .294
3/2/2025 at NC State L 0-10 25 0 5 0 0 0 0 0 0 1 0 0 1 0 0 11 18 2 3 .200
3/7/2025 at Cincinnati L 5-13 34 5 8 5 3 0 1 6 0 3 1 0 0 0 1 9 24 5 1 .235
3/7/2025 at Cincinnati L 0-7 32 0 8 0 0 0 0 4 0 0 1 1 0 0 2 13 24 3 1 .250
3/8/2025 at Cincinnati L 1-10 29 1 3 1 0 0 1 2 0 0 0 0 0 0 1 13 24 7 2 .103
3/9/2025 at Cincinnati L 1-12 21 1 2 1 0 0 0 1 0 0 0 2 1 0 1 8 20 9 1 .095
3/11/2025 at Mercyhurst W 7-5 34 7 9 5 2 0 1 4 0 4 1 4 0 2 0 14 27 9 0 .265
3/14/2025 at Merrimack L 1-8 30 1 3 1 0 0 1 1 0 0 0 2 0 0 0 7 24 7 1 .100
3/15/2025 at Merrimack W 11-2 37 11 11 8 0 0 4 5 0 0 0 4 0 1 0 7 27 5 0 .297
3/16/2025 at Merrimack L 5-9 32 5 6 4 1 0 1 5 0 2 1 5 0 0 0 10 24 14 0 .188
3/18/2025 at Niagara University L 6-11 33 6 10 6 1 1 2 7 0 0 1 1 0 0 2 7 24 11 2 .303
3/22/2025 at Saint Peter's L 8-9 32 8 8 7 4 0 1 8 0 0 0 4 1 0 2 8 24 11 3 .250
3/22/2025 at Saint Peter's L 11-14 40 11 16 11 4 0 4 3 0 0 0 2 0 0 2 7 24 6 0 .400
3/23/2025 at Saint Peter's W 10-5 34 10 12 9 2 0 0 10 0 4 0 4 1 3 1 5 27 12 1 .353
3/25/2025 LE MOYNE W 17-9 39 17 13 17 8 0 1 8 0 2 0 3 0 0 0 4 27 8 2 .333
3/28/2025 FAIRFIELD L 1-18 34 1 6 1 0 0 1 3 0 2 0 2 0 0 0 8 27 6 0 .176
3/29/2025 FAIRFIELD L 2-12 30 2 5 2 1 0 0 6 0 5 0 1 0 1 0 7 27 6 6 .167
3/30/2025 FAIRFIELD L 3-11 33 3 8 3 2 0 1 9 0 3 0 0 0 0 1 8 27 8 0 .242
4/4/2025 at Marist W 11-2 43 11 16 11 2 0 3 2 0 1 0 1 1 0 0 11 27 5 1 .372
4/4/2025 at Marist W 7-4 39 7 12 7 3 0 1 3 0 1 0 2 0 1 0 9 27 8 2 .308
4/9/2025 at St. Bonaventure L 6-13 29 6 5 5 1 0 1 9 0 2 1 0 0 2 0 5 24 8 2 .172
4/11/2025 at Sacred Heart L 0-4 31 0 5 0 1 0 0 1 0 1 1 0 0 0 0 5 24 5 2 .161
4/11/2025 at Sacred Heart W 5-3 34 5 6 5 3 0 0 6 1 2 0 2 0 0 0 11 27 12 0 .176
4/13/2025 at Sacred Heart L 0-13 25 0 3 0 0 0 0 4 0 0 0 1 0 0 0 5 18 7 1 .120
4/17/2025 IONA L 16-17 53 16 20 15 4 0 4 2 0 4 0 2 0 0 0 18 33 13 4 .377
4/18/2025 IONA L 0-8 32 0 5 0 1 0 0 6 0 1 0 1 0 0 0 12 27 8 1 .156
4/19/2025 IONA W 8-7 35 8 12 8 6 0 1 6 0 2 0 1 0 0 1 9 27 10 0 .343
4/22/2025 St. Bonaventure W 17-4 31 17 11 16 3 0 4 10 0 6 0 1 0 1 0 5 24 8 4 .355
4/25/2025 Mount St. Mary's L 4-6 35 4 6 2 1 1 1 8 0 4 0 2 0 0 1 11 30 12 1 .171
4/26/2025 Mount St. Mary's W 10-2 31 10 11 10 4 0 3 7 0 4 2 4 0 1 1 8 27 8 1 .355
4/27/2025 Mount St. Mary's W 12-2 30 12 9 10 2 0 1 10 1 3 0 2 1 0 1 7 21 12 0 .300
5/2/2025 at Siena L 8-10 39 8 13 8 1 1 1 4 0 0 0 3 1 1 0 9 24 8 2 .333
5/2/2025 at Siena L 5-6 38 5 9 5 0 0 1 1 0 1 0 3 0 0 0 7 24 11 2 .237
5/3/2025 at Siena W 7-4 34 7 8 7 1 0 2 4 0 2 1 2 0 0 0 9 27 12 3 .235
5/6/2025 Mercyhurst W 8-3 30 8 7 8 2 1 2 6 0 1 1 2 0 0 0 9 27 8 0 .233
5/9/2025 Rider L 0-6 27 0 3 0 0 0 0 3 0 0 0 2 0 0 2 6 27 8 0 .111
5/10/2025 Rider L 3-6 33 3 6 3 1 0 1 4 0 4 0 1 0 0 0 11 27 17 2 .182
5/11/2025 Rider W 10-9 34 10 10 7 3 0 1 7 0 8 0 7 0 0 1 10 27 10 0 .294
5/15/2025 Niagara University L 5-7 31 5 8 5 2 0 2 8 0 0 1 1 0 0 2 5 27 14 0 .258
5/16/2025 Niagara University L 12-17 38 12 12 12 4 1 2 7 0 0 0 5 0 0 1 9 27 7 0 .316
5/17/2025 Niagara University L 7-10 36 7 10 7 2 1 3 4 0 1 0 1 1 0 0 9 27 11 3 .278
Total 268-366 1499 268 373 247 83 7 55 216 2 80 13 86 9 13 25 409 1140 405 61

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/21/2025 at James Madison L 2-5 8.0 8 5 5 7 8 3 0 0 4 0 0 0 0 1 0 5.63
2/22/2025 at James Madison L 1-6 8.0 8 6 5 7 5 3 1 1 1 2 0 0 0 2 0 5.63
2/23/2025 at James Madison L 2-5 8.0 5 5 4 2 5 2 1 0 1 0 4 0 0 3 0 4.50
2/28/2025 at NC State L 2-10 8.0 12 10 10 5 4 3 0 2 2 0 0 0 0 4 0 11.25
3/1/2025 at NC State L 11-12 8.1 14 12 11 8 3 6 0 0 1 0 2 0 0 5 0 11.88
3/2/2025 at NC State L 0-10 6.0 9 10 7 9 9 2 0 1 5 0 2 0 0 6 0 10.50
3/7/2025 at Cincinnati L 5-13 8.0 15 13 12 9 8 5 1 0 0 0 2 0 0 7 0 13.50
3/7/2025 at Cincinnati L 0-7 8.0 12 7 7 5 12 3 1 0 1 0 1 0 0 8 0 7.88
3/8/2025 at Cincinnati L 1-10 8.0 15 10 8 5 5 1 1 1 1 0 0 0 0 9 0 9.00
3/9/2025 at Cincinnati L 1-12 6.2 16 12 11 4 8 1 0 3 0 0 2 0 0 10 0 14.85
3/11/2025 at Mercyhurst W 7-5 9.0 7 5 4 3 13 1 0 1 0 1 0 0 1 10 0 4.00
3/14/2025 at Merrimack L 1-8 8.0 9 8 8 6 9 4 0 1 2 0 0 0 1 11 0 9.00
3/15/2025 at Merrimack W 11-2 9.0 8 2 2 2 13 3 0 1 0 0 0 0 2 11 0 2.00
3/16/2025 at Merrimack L 5-9 8.0 9 9 9 3 6 2 0 4 0 0 1 0 2 12 0 10.13
3/18/2025 at Niagara University L 6-11 8.0 10 11 9 11 10 3 1 3 0 0 0 0 2 13 0 10.13
3/22/2025 at Saint Peter's L 8-9 8.0 10 9 8 7 6 1 0 0 2 0 1 0 2 14 0 9.00
3/22/2025 at Saint Peter's L 11-14 8.0 19 14 14 4 6 3 0 2 6 0 1 1 2 15 0 15.75
3/23/2025 at Saint Peter's W 10-5 9.0 7 5 5 7 9 2 0 0 4 0 4 0 3 15 0 5.00
3/25/2025 LE MOYNE W 17-9 9.0 11 9 9 5 11 0 1 1 2 0 2 0 4 15 0 9.00
3/28/2025 FAIRFIELD L 1-18 9.0 16 18 18 8 3 4 0 2 2 0 2 0 4 16 0 18.00
3/29/2025 FAIRFIELD L 2-12 9.0 11 12 7 7 15 1 0 2 4 2 0 0 4 17 0 7.00
3/30/2025 FAIRFIELD L 3-11 9.0 15 11 11 7 7 4 0 2 0 0 0 0 4 18 0 11.00
4/4/2025 at Marist W 11-2 9.0 3 2 1 6 10 0 0 0 2 0 0 0 5 18 0 1.00
4/4/2025 at Marist W 7-4 9.0 10 4 4 3 4 2 1 1 1 0 1 0 6 18 0 4.00
4/9/2025 at St. Bonaventure L 6-13 8.0 14 13 11 9 5 2 0 0 1 1 1 0 6 19 0 12.38
4/11/2025 at Sacred Heart L 0-4 8.0 4 4 3 5 4 1 0 0 0 0 0 0 6 20 0 3.38
4/11/2025 at Sacred Heart W 5-3 9.0 5 3 3 10 4 0 1 0 3 0 1 0 7 20 0 3.00
4/13/2025 at Sacred Heart L 0-13 6.0 10 13 13 7 6 3 0 4 0 0 1 0 7 21 0 19.50
4/17/2025 IONA L 16-17 11.0 21 17 15 3 13 4 1 8 1 0 2 0 7 22 0 12.27
4/18/2025 IONA L 0-8 9.0 14 8 8 5 11 2 0 4 1 0 0 0 7 23 0 8.00
4/19/2025 IONA W 8-7 9.0 6 7 7 6 11 1 0 2 1 0 1 0 8 23 1 7.00
4/22/2025 St. Bonaventure W 17-4 8.0 6 4 3 5 8 0 1 0 0 0 0 0 9 23 0 3.38
4/25/2025 Mount St. Mary's L 4-6 10.0 5 6 5 6 9 2 1 0 2 1 3 0 9 24 0 4.50
4/26/2025 Mount St. Mary's W 10-2 9.0 5 2 2 4 9 2 0 0 0 0 3 0 10 24 0 2.00
4/27/2025 Mount St. Mary's W 12-2 7.0 5 2 2 1 3 2 0 0 0 0 1 0 11 24 0 2.57
