Skip To Main Content
Skip To Main Content

Canisius University Athletics

#Griffs The Official Home of the Canisius University Golden Griffins | #Griffs

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
22 Strong, Jackson 22 Strong, Jackson .357 1.127 45-42 171 41 61 10 4 13 48 118 .690 23 2 43 1 .437 1 0 14-16
29 Vincent, Dylan 29 Vincent, Dylan .352 1.086 45-43 162 44 57 10 3 10 38 103 .636 21 12 46 0 .450 5 0 6-12
4 DeStefano, Mike 4 DeStefano, Mike .329 .842 51-51 210 37 69 15 2 2 48 94 .448 23 1 34 4 .394 2 2 20-22
6 Kush, Kyle 6 Kush, Kyle .292 .794 52-52 178 43 52 7 1 3 32 70 .393 31 4 38 3 .401 4 1 13-14
8 Grant, Max 8 Grant, Max .291 .845 51-51 196 49 57 13 5 2 28 86 .439 30 10 41 1 .406 3 0 15-15
2 Dodson, Kenny 2 Dodson, Kenny .259 .684 46-35 135 26 35 6 0 0 19 41 .304 26 2 31 1 .380 3 2 6-11
18 Dick, Carlin 18 Dick, Carlin .241 .802 40-30 112 23 27 5 1 6 30 52 .464 18 1 28 0 .338 5 0 4-4
1 Rumley, Trent 1 Rumley, Trent .358 .846 23-13 53 9 19 1 0 0 10 20 .377 11 0 10 0 .469 0 0 0-0
9 Sebastian, Cole 9 Sebastian, Cole .271 .801 25-16 59 12 16 2 0 2 9 24 .407 11 1 18 0 .394 0 0 8-10
35 Weiss, Ryan 35 Weiss, Ryan .263 .806 28-25 76 8 20 3 0 3 17 32 .421 10 5 21 4 .385 0 0 0-0
5 Ennen, JT 5 Ennen, JT .257 .740 26-22 70 16 18 2 0 1 12 23 .329 18 1 29 2 .411 1 1 0-0
24 Niles, Josh 24 Niles, Josh .239 .750 36-34 117 23 28 3 0 4 19 43 .368 19 8 39 0 .382 0 0 7-7
12 Sheridan, Tommy 12 Sheridan, Tommy .211 .611 10-7 19 2 4 1 0 0 3 5 .263 1 3 7 1 .348 0 1 0-0
15 Chisholm, Brennan 15 Chisholm, Brennan .198 .652 35-20 81 18 16 2 0 2 7 24 .296 13 7 23 3 .356 0 2 8-9
23 Wevers, Ty 23 Wevers, Ty .157 .479 28-21 70 8 11 2 0 1 10 16 .229 8 1 31 2 .250 1 1 0-0
3 Cisco, Mason 3 Cisco, Mason .111 .518 14-5 18 5 2 0 0 0 2 2 .111 8 1 4 0 .407 0 0 1-1
7 Marcello, Andrew 7 Marcello, Andrew .000 .500 11-1 4 5 0 0 0 0 0 0 .000 3 1 3 0 .500 0 0 2-3
37 Terry-Emanuel, Alex 37 Terry-Emanuel, Alex .000 .400 3-0 2 2 0 0 0 0 1 0 .000 2 0 1 0 .400 1 0 0-0
Totals .284 .830 52-52 1733 371 492 82 16 49 333 753 .435 276 60 447 22 .395 26 10 104-124
Opponents .262 .799 52-52 1709 345 447 84 9 53 309 708 .414 286 67 486 27 .385 16 11 83-101

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Duffy, Matt 14Duffy, Matt 4.13 1.14 6-3 14-14 0 0-1 0 80.2 64 39 37 28 119 12 3 12 301 .213 7 9 0 0 2
32 Fron, Andrew 32Fron, Andrew 2.96 1.32 1-0 9-8 0 0-1 0 24.1 17 8 8 15 19 4 0 2 84 .202 1 6 0 1 1
25 Pouliot, Chris 25Pouliot, Chris 3.68 1.23 1-1 6-6 0 0-0 0 22.0 18 13 9 9 28 2 1 4 83 .217 4 1 0 0 0
40 Abramson, Joe 40Abramson, Joe 4.73 1.50 1-1 13-0 0 0-0 0 13.1 11 9 7 9 7 1 0 1 45 .244 0 2 0 2 0
39 Consigli, Peyton 39Consigli, Peyton 5.63 1.67 1-1 13-0 0 0-0 3 24.0 22 16 15 18 32 6 0 2 90 .244 2 3 3 1 0
17 Hennessy, Ethan 17Hennessy, Ethan 5.66 1.69 0-2 20-0 0 0-0 2 41.1 47 38 26 23 46 5 1 4 168 .280 6 9 0 4 0
21 Abbott, Levi 21Abbott, Levi 6.04 1.58 4-0 12-0 0 0-0 2 25.1 19 19 17 21 22 4 2 1 88 .216 8 1 0 0 2
19 Peltier, Tom 19Peltier, Tom 6.46 1.76 2-5 14-11 0 0-0 0 46.0 52 37 33 29 42 7 0 8 185 .281 12 4 1 1 1
20 Morin, Felix 20Morin, Felix 6.69 1.98 3-1 13-4 0 0-0 0 40.1 55 38 30 25 35 9 1 6 174 .316 3 4 0 1 2
28 Guiliano, Justin 28Guiliano, Justin 6.89 2.02 3-4 13-3 0 0-1 0 32.2 48 31 25 18 49 12 0 3 145 .331 1 4 0 2 1
13 Aduddle, Bryan 13Aduddle, Bryan 7.41 2.00 1-2 17-0 0 0-0 1 17.0 20 19 14 14 13 4 0 1 73 .274 5 5 3 1 1
11 Staerker, Sam 11Staerker, Sam 8.64 1.92 0-1 7-0 0 0-1 0 8.1 9 11 8 7 7 3 1 2 35 .257 0 3 0 0 0
16 Kochanski, Brett 16Kochanski, Brett 8.85 2.46 1-2 16-0 0 0-0 3 20.1 20 23 20 30 26 2 0 1 79 .253 8 6 0 0 0
26 Duffy, Aaron 26Duffy, Aaron 9.00 1.77 2-2 11-5 0 0-1 0 31.0 31 32 31 24 32 7 0 4 116 .267 8 7 0 3 1
27 Seidel, Rockne 27Seidel, Rockne 9.00 2.60 0-0 4-1 0 0-0 0 5.0 6 5 5 7 4 3 0 1 19 .316 1 1 0 0 0
31 Greenleaf, Tyler 31Greenleaf, Tyler 10.50 2.83 0-0 7-0 0 0-1 0 6.0 8 7 7 9 5 3 0 1 24 .333 1 2 0 0 0
Totals 6.00 1.68 26-25 189-52 0 2 11 437.2 447 345 292 286 486 84 9 53 1709 .262 67 67 7 16 11
Opponents 6.68 1.75 25-26 191-52 0 1 11 439.0 492 371 326 276 447 82 16 49 1733 .284 55 60 5 26 10

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Cisco, Mason 3 Cisco, Mason 18 18 0 0 1.000 0 4 0 0 0
14 Duffy, Matt 14 Duffy, Matt 13 3 10 0 1.000 1 11 5 0 0
26 Duffy, Aaron 26 Duffy, Aaron 6 1 5 0 1.000 0 7 1 0 0
21 Abbott, Levi 21 Abbott, Levi 3 1 2 0 1.000 0 3 1 0 0
31 Greenleaf, Tyler 31 Greenleaf, Tyler 2 1 1 0 1.000 0 4 0 0 0
7 Marcello, Andrew 7 Marcello, Andrew 2 2 0 0 1.000 0 0 0 0 0
39 Consigli, Peyton 39 Consigli, Peyton 1 1 0 0 1.000 0 3 1 0 0
40 Abramson, Joe 40 Abramson, Joe 1 0 1 0 1.000 0 0 0 0 0
23 Wevers, Ty 23 Wevers, Ty 229 214 14 1 .996 0 35 4 15 0
5 Ennen, JT 5 Ennen, JT 216 196 19 1 .995 0 36 7 3 0
12 Sheridan, Tommy 12 Sheridan, Tommy 57 53 3 1 .982 0 8 2 3 0
35 Weiss, Ryan 35 Weiss, Ryan 49 48 0 1 .980 4 0 0 0 0
22 Strong, Jackson 22 Strong, Jackson 76 74 0 2 .974 0 0 0 0 0
29 Vincent, Dylan 29 Vincent, Dylan 287 261 17 9 .969 28 0 0 0 0
4 DeStefano, Mike 4 DeStefano, Mike 123 112 7 4 .967 1 0 0 0 0
24 Niles, Josh 24 Niles, Josh 106 61 41 4 .962 5 0 0 0 0
9 Sebastian, Cole 9 Sebastian, Cole 25 23 1 1 .960 0 0 0 0 0
6 Kush, Kyle 6 Kush, Kyle 209 72 127 10 .952 28 0 0 0 0
8 Grant, Max 8 Grant, Max 204 75 119 10 .951 25 0 0 0 0
18 Dick, Carlin 18 Dick, Carlin 40 37 1 2 .950 0 0 0 0 0
1 Rumley, Trent 1 Rumley, Trent 16 5 10 1 .938 1 0 0 0 0
15 Chisholm, Brennan 15 Chisholm, Brennan 38 17 18 3 .921 2 0 0 0 0
20 Morin, Felix 20 Morin, Felix 9 5 3 1 .889 0 12 3 0 0
2 Dodson, Kenny 2 Dodson, Kenny 52 30 16 6 .885 1 0 0 0 0
17 Hennessy, Ethan 17 Hennessy, Ethan 8 3 4 1 .875 0 15 1 0 0
19 Peltier, Tom 19 Peltier, Tom 6 0 5 1 .833 0 9 2 0 0
28 Guiliano, Justin 28 Guiliano, Justin 6 0 5 1 .833 0 3 1 0 0
13 Aduddle, Bryan 13 Aduddle, Bryan 5 0 4 1 .800 0 0 1 0 0
32 Fron, Andrew 32 Fron, Andrew 5 0 4 1 .800 0 3 0 0 0
16 Kochanski, Brett 16 Kochanski, Brett 4 0 3 1 .750 1 10 0 0 0
25 Pouliot, Chris 25 Pouliot, Chris 1 0 0 1 .000 0 3 0 0 0
11 Staerker, Sam 11 Staerker, Sam 0 0 0 0 .000 0 0 0 0 0
27 Seidel, Rockne 27 Seidel, Rockne 0 0 0 0 .000 0 0 2 0 0
37 Terry-Emanuel, Alex 37 Terry-Emanuel, Alex 0 0 0 0 .000 0 0 0 0 0
Totals 1817 1313 440 64 .965 36 166 31 21 0
Opponents 1803 1317 423 63 .965 31 207 38 19 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
29 Vincent, Dylan 29Vincent, Dylan .422 1.329 21-21 83 30 35 7 1 8 29 68 .819 11 7 18 0 .510 3 0 4-5
1 Rumley, Trent 1Rumley, Trent .400 .970 9-5 20 4 8 1 0 0 6 9 .450 5 0 2 0 .520 0 0 0-0
22 Strong, Jackson 22Strong, Jackson .394 1.240 24-24 104 29 41 9 3 8 33 80 .769 13 2 24 0 .471 0 0 10-11
8 Grant, Max 8Grant, Max .354 1.064 24-24 99 28 35 9 5 2 20 60 .606 16 4 17 0 .458 1 0 6-6
4 DeStefano, Mike 4DeStefano, Mike .346 .940 24-24 107 19 37 8 2 2 27 55 .514 14 1 16 1 .426 0 0 6-8
6 Kush, Kyle 6Kush, Kyle .286 .776 24-24 91 29 26 3 1 1 17 34 .374 18 1 17 2 .402 2 0 7-7
24 Niles, Josh 24Niles, Josh .277 .890 14-13 47 11 13 2 0 2 8 21 .447 10 4 14 0 .443 0 0 2-2
12 Sheridan, Tommy 12Sheridan, Tommy .273 .749 5-3 11 1 3 1 0 0 3 4 .364 1 1 5 0 .385 0 1 0-0
5 Ennen, JT 5Ennen, JT .261 .765 14-14 46 11 12 1 0 1 10 16 .348 13 0 19 1 .417 1 0 0-0
35 Weiss, Ryan 35Weiss, Ryan .259 .801 11-9 27 3 7 1 0 1 10 11 .407 4 2 8 2 .394 0 0 0-0
2 Dodson, Kenny 2Dodson, Kenny .246 .649 22-16 69 16 17 1 0 0 12 18 .261 15 1 15 1 .388 0 1 4-7
15 Chisholm, Brennan 15Chisholm, Brennan .244 .865 17-10 41 13 10 2 0 2 4 18 .439 7 6 7 3 .426 0 1 2-3
23 Wevers, Ty 23Wevers, Ty .231 .733 10-7 26 6 6 2 0 1 5 11 .423 3 0 10 1 .310 0 0 0-0
18 Dick, Carlin 18Dick, Carlin .222 .755 22-17 63 15 14 3 0 3 12 26 .413 12 1 15 0 .342 3 0 2-2
9 Sebastian, Cole 9Sebastian, Cole .211 .559 9-4 19 4 4 0 0 0 3 4 .211 3 1 10 0 .348 0 0 1-1
3 Cisco, Mason 3Cisco, Mason .167 .611 5-1 6 1 1 0 0 0 1 1 .167 3 0 0 0 .444 0 0 0-0
7 Marcello, Andrew 7Marcello, Andrew .000 .500 5-0 1 3 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 1-1
37 Terry-Emanuel, Alex 37Terry-Emanuel, Alex .000 .667 1-0 0 2 0 0 0 0 1 0 .000 2 0 0 0 .667 1 0 0-0
Totals .313 .935 24-24 860 225 269 50 12 31 201 436 .507 151 31 198 11 .428 11 3 45-53
Opponents .237 .726 24-24 799 123 189 30 4 25 111 302 .378 117 22 234 17 .348 4 3 26-33

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Staerker, Sam 11Staerker, Sam 0.00 .50 0-0 2-0 0 0-1 0 2.0 0 0 0 1 4 0 0 0 6 .000 0 0 0 0 0
31 Greenleaf, Tyler 31Greenleaf, Tyler 0.00 3.00 0-0 1-0 0 0-1 0 1.0 1 0 0 2 0 0 0 0 4 .250 0 0 0 0 0
32 Fron, Andrew 32Fron, Andrew 1.38 1.15 1-0 4-4 0 0-1 0 13.0 7 2 2 8 11 2 0 1 43 .163 0 3 0 0 0
25 Pouliot, Chris 25Pouliot, Chris 2.20 1.12 1-0 4-4 0 0-0 0 16.1 15 8 4 3 20 2 0 3 64 .234 2 0 0 0 0
14 Duffy, Matt 14Duffy, Matt 2.25 .92 6-1 8-8 0 0-1 0 52.0 34 15 13 14 77 5 2 7 188 .181 3 3 0 0 0
28 Guiliano, Justin 28Guiliano, Justin 3.37 1.57 1-1 4-0 0 0-1 0 10.2 12 6 4 4 15 1 0 0 45 .267 0 1 0 1 0
40 Abramson, Joe 40Abramson, Joe 3.38 1.37 1-0 4-0 0 0-0 0 5.1 4 2 2 3 3 0 0 1 18 .222 0 1 0 0 0
17 Hennessy, Ethan 17Hennessy, Ethan 5.18 1.45 0-1 11-0 0 0-0 2 24.1 23 16 14 12 26 3 0 3 95 .242 2 5 0 0 0
20 Morin, Felix 20Morin, Felix 5.93 2.35 2-0 5-1 0 0-0 0 13.2 20 12 9 11 9 5 0 1 59 .339 0 1 0 0 1
39 Consigli, Peyton 39Consigli, Peyton 6.00 1.67 0-1 5-0 0 0-0 1 6.0 5 5 4 5 8 2 0 0 23 .217 0 1 0 0 0
21 Abbott, Levi 21Abbott, Levi 6.06 1.61 2-0 7-0 0 0-0 1 16.1 13 11 11 13 15 2 2 1 57 .228 7 1 0 0 2
16 Kochanski, Brett 16Kochanski, Brett 6.75 2.00 1-0 6-0 0 0-0 2 8.0 2 6 6 14 8 0 0 0 25 .080 2 2 0 0 0
26 Duffy, Aaron 26Duffy, Aaron 7.36 1.45 1-0 5-1 0 0-1 0 11.0 9 9 9 7 11 1 0 2 39 .231 4 3 0 2 0
19 Peltier, Tom 19Peltier, Tom 8.03 2.11 0-2 7-6 0 0-0 0 24.2 36 25 22 15 21 5 0 5 105 .343 8 1 1 1 0
13 Aduddle, Bryan 13Aduddle, Bryan 8.10 2.10 0-2 5-0 0 0-0 0 6.2 8 6 6 5 6 2 0 1 28 .286 3 0 2 0 0
Totals 4.52 1.45 16-8 78-24 0 2 6 211.0 189 123 106 117 234 30 4 25 799 .237 31 22 3 4 3
Opponents 8.87 2.03 8-16 90-24 0 0 5 207.0 269 225 204 151 198 50 12 31 860 .313 32 31 1 11 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Ennen, JT 5 Ennen, JT 142 133 9 0 1.000 0 12 3 3 0
23 Wevers, Ty 23 Wevers, Ty 80 76 4 0 1.000 0 12 1 7 0
4 DeStefano, Mike 4 DeStefano, Mike 56 56 0 0 1.000 0 0 0 0 0
24 Niles, Josh 24 Niles, Josh 55 40 15 0 1.000 3 0 0 0 0
12 Sheridan, Tommy 12 Sheridan, Tommy 22 21 1 0 1.000 0 2 0 1 0
15 Chisholm, Brennan 15 Chisholm, Brennan 22 9 13 0 1.000 2 0 0 0 0
14 Duffy, Matt 14 Duffy, Matt 10 2 8 0 1.000 1 3 2 0 0
20 Morin, Felix 20 Morin, Felix 6 5 1 0 1.000 0 2 2 0 0
35 Weiss, Ryan 35 Weiss, Ryan 6 6 0 0 1.000 0 0 0 0 0
28 Guiliano, Justin 28 Guiliano, Justin 4 0 4 0 1.000 0 1 0 0 0
9 Sebastian, Cole 9 Sebastian, Cole 4 4 0 0 1.000 0 0 0 0 0
21 Abbott, Levi 21 Abbott, Levi 3 1 2 0 1.000 0 2 1 0 0
1 Rumley, Trent 1 Rumley, Trent 2 0 2 0 1.000 1 0 0 0 0
26 Duffy, Aaron 26 Duffy, Aaron 2 1 1 0 1.000 0 2 0 0 0
13 Aduddle, Bryan 13 Aduddle, Bryan 1 0 1 0 1.000 0 0 0 0 0
16 Kochanski, Brett 16 Kochanski, Brett 1 0 1 0 1.000 0 2 0 0 0
3 Cisco, Mason 3 Cisco, Mason 1 1 0 0 1.000 0 0 0 0 0
31 Greenleaf, Tyler 31 Greenleaf, Tyler 1 1 0 0 1.000 0 0 0 0 0
40 Abramson, Joe 40 Abramson, Joe 1 0 1 0 1.000 0 0 0 0 0
7 Marcello, Andrew 7 Marcello, Andrew 1 1 0 0 1.000 0 0 0 0 0
22 Strong, Jackson 22 Strong, Jackson 45 44 0 1 .978 0 0 0 0 0
6 Kush, Kyle 6 Kush, Kyle 95 33 59 3 .968 14 0 0 0 0
29 Vincent, Dylan 29 Vincent, Dylan 150 137 8 5 .967 16 0 0 0 0
8 Grant, Max 8 Grant, Max 106 33 69 4 .962 13 0 0 0 0
18 Dick, Carlin 18 Dick, Carlin 21 19 1 1 .952 0 0 0 0 0
2 Dodson, Kenny 2 Dodson, Kenny 25 9 12 4 .840 1 0 0 0 0
17 Hennessy, Ethan 17 Hennessy, Ethan 4 1 2 1 .750 0 4 1 0 0
19 Peltier, Tom 19 Peltier, Tom 3 0 2 1 .667 0 4 1 0 0
32 Fron, Andrew 32 Fron, Andrew 3 0 2 1 .667 0 3 0 0 0
25 Pouliot, Chris 25 Pouliot, Chris 1 0 0 1 .000 0 2 0 0 0
11 Staerker, Sam 11 Staerker, Sam 0 0 0 0 .000 0 0 0 0 0
37 Terry-Emanuel, Alex 37 Terry-Emanuel, Alex 0 0 0 0 .000 0 0 0 0 0
39 Consigli, Peyton 39 Consigli, Peyton 0 0 0 0 .000 0 1 0 0 0
Totals 873 633 218 22 .975 51 52 11 11 0
Opponents 836 621 184 31 .963 37 90 16 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/25/2023 vs Boston College L 0-3 28 0 3 0 0 0 0 2 0 0 1 0 0 0 1 13 27 12 0 .107
2/25/2023 vs Merrimack W 11-4 33 11 10 11 2 0 3 4 0 0 1 1 1 0 0 11 27 13 1 .303
2/26/2023 vs Ball State L 1-6 27 1 2 1 2 0 0 3 0 0 1 1 0 0 0 21 24 7 2 .074
2/26/2023 vs George Mason W 6-4 32 6 8 6 3 0 1 4 0 1 0 0 0 0 0 10 27 9 2 .250
3/4/2023 at Richmond L 2-12 28 2 6 2 2 0 0 1 0 0 0 0 0 1 1 6 23 9 1 .214
3/4/2023 vs West Virginia L 2-3 35 2 11 1 3 0 0 2 0 1 0 0 0 0 2 8 24 8 3 .314
3/5/2023 at William & Mary L 3-5 28 3 4 3 0 0 1 3 0 1 1 0 0 1 0 12 24 11 2 .143
3/8/2023 at West Virginia L 1-8 31 1 7 1 1 0 1 3 0 1 3 2 0 0 0 12 24 9 1 .226
3/10/2023 at Marshall L 2-3 32 2 5 2 1 0 1 2 0 1 0 0 0 0 0 12 24 6 1 .156
3/11/2023 at Marshall L 5-6 34 5 8 5 2 1 0 1 0 4 0 3 0 1 0 7 24 9 0 .235
3/11/2023 at Marshall W 4-3 31 4 5 3 0 0 1 6 0 0 0 1 1 0 0 10 27 7 1 .161
3/17/2023 at Kent State Baseball L 4-17 23 4 4 3 0 0 1 9 0 4 2 2 0 0 0 8 18 6 1 .174
3/17/2023 at Kent State L 3-21 27 3 6 2 1 0 0 1 0 2 0 0 0 0 0 12 18 7 3 .222
3/20/2023 at Kent State L 2-11 30 2 6 2 1 0 1 1 0 0 0 1 0 0 0 9 24 5 1 .200
3/25/2023 at MOUNT ST. MARY'S W 15-1 40 15 14 11 4 0 0 8 0 3 0 1 0 1 0 15 27 13 0 .350
3/26/2023 at MOUNT ST. MARY'S W 23-6 42 23 17 23 3 2 4 18 0 3 0 1 0 2 0 5 27 12 2 .405
3/26/2023 at MOUNT ST. MARY'S W 9-5 44 9 16 9 2 0 2 2 0 1 0 1 0 0 0 9 27 11 1 .364
3/28/2023 Binghamton W 22-7 44 22 20 22 4 0 3 13 0 5 1 3 0 0 0 10 27 7 2 .455
3/31/2023 Iona W 18-2 33 18 11 12 2 1 1 15 0 8 1 5 0 0 1 9 27 6 0 .333
4/2/2023 Iona W 7-5 29 7 5 7 0 0 3 6 0 0 0 0 0 0 0 9 27 9 2 .172
4/2/2023 Iona W 7-4 31 7 9 6 3 0 2 4 0 1 1 1 0 0 0 10 27 8 0 .290
4/4/2023 NIA-BASE L 4-15 32 4 7 4 0 0 0 9 0 1 0 1 0 1 1 13 27 7 3 .219
4/6/2023 at Morehead State L 4-18 39 4 12 3 0 0 1 1 0 0 0 0 0 1 0 6 24 5 4 .308
4/7/2023 at Morehead State L 4-10 40 4 15 4 1 0 0 3 0 1 0 0 0 0 1 11 24 5 0 .375
4/8/2023 at Morehead State L 7-9 36 7 9 7 1 0 0 9 0 1 0 0 0 0 1 13 24 10 1 .250
4/11/2023 at St. Bonaventure W 6-3 26 6 7 6 0 0 1 1 0 3 0 4 0 1 1 3 21 6 0 .269
4/11/2023 at St. Bonaventure W 10-4 27 10 9 7 0 0 1 5 0 9 0 0 0 2 0 5 21 8 0 .333
4/14/2023 at Rider W 10-2 39 10 13 10 3 1 1 5 0 1 0 1 0 1 1 6 27 10 0 .333
4/16/2023 at Rider L 1-2 29 1 2 1 0 0 0 8 1 0 0 2 0 0 0 10 24 6 1 .069
4/16/2023 at Rider L 6-8 37 6 12 3 2 1 0 0 0 0 0 2 0 0 1 9 24 8 1 .324
4/21/2023 Quinnipiac W 7-6 30 7 9 7 3 0 3 7 0 1 0 1 0 1 2 8 27 7 1 .300
4/22/2023 Quinnipiac W 15-9 41 15 17 14 4 1 2 5 0 3 0 0 0 0 1 9 27 5 2 .415
4/23/2023 Quinnipiac L 8-10 40 8 11 7 2 0 1 3 0 1 0 0 0 0 0 11 27 13 0 .275
4/25/2023 St. Bonaventure W 9-7 26 9 9 6 2 0 0 9 0 8 0 0 1 1 0 3 21 12 2 .346
4/25/2023 St. Bonaventure W 3-2 19 3 3 3 1 0 0 7 0 5 1 2 0 1 0 4 21 5 0 .158
4/28/2023 Saint Peter's W 15-0 34 15 14 15 3 0 1 16 0 6 1 3 0 1 1 5 27 5 2 .412
4/29/2023 Saint Peter's W 12-8 33 12 11 11 4 2 2 10 1 1 0 2 0 1 1 5 27 16 2 .333
4/29/2023 Saint Peter's W 13-0 35 13 17 12 5 1 2 2 0 3 1 0 0 0 0 5 21 7 1 .486
5/5/2023 at Fairfield L 5-6 33 5 9 5 2 0 0 3 0 0 1 1 0 2 0 6 24 6 0 .273
5/6/2023 at Fairfield L 3-8 31 3 6 3 0 0 0 7 0 0 0 3 1 0 0 8 24 8 1 .194
5/7/2023 at Fairfield W 10-9 50 10 18 9 4 1 1 4 0 4 1 1 2 0 1 9 36 18 1 .360
5/9/2023 at Niagara T 8-8 39 8 11 8 1 0 1 9 0 4 0 2 2 2 1 7 33 9 3 .282
5/12/2023 Manhattan W 14-9 33 14 12 14 0 1 1 8 0 2 1 1 0 1 0 11 27 15 1 .364
5/13/2023 Manhattan W 4-2 31 4 8 4 2 0 2 2 0 0 0 2 0 0 1 5 27 10 2 .258
5/14/2023 Manhattan L 4-5 37 4 8 3 1 0 1 2 0 1 0 0 0 0 0 11 27 8 0 .216
5/17/2023 at Marist L 6-8 37 6 10 6 0 0 1 6 0 1 0 1 0 1 0 7 24 6 0 .270
5/18/2023 at Marist L 2-6 34 2 7 0 0 0 0 4 0 0 0 1 0 0 0 11 24 6 1 .206
5/19/2023 at Marist W 11-2 37 11 13 9 1 1 1 6 0 5 1 1 0 0 1 5 27 5 1 .351
5/24/2023 vs Manhattan L 3-17 22 3 3 2 1 0 0 7 0 2 0 2 0 1 1 9 21 6 3 .136
5/24/2023 vs Niagara W 6-2 33 6 10 4 2 0 1 3 0 2 1 3 1 0 1 3 27 9 1 .303
5/25/2023 vs Manhattan W 8-7 35 8 13 8 0 0 0 5 1 1 0 0 1 1 0 6 27 9 3 .371
5/26/2023 vs Quinnipiac L 6-7 36 6 10 6 1 3 0 2 0 2 0 1 0 1 0 5 27 6 1 .278
Total 371-345 1733 371 492 333 82 16 49 276 3 104 20 60 10 26 22 447 1313 440 64

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/25/2023 vs Boston College L 0-3 9.0 7 3 3 4 11 0 0 2 0 0 1 0 0 1 0 3.00
2/25/2023 vs Merrimack W 11-4 9.0 5 4 4 11 8 0 0 0 3 1 3 0 1 1 0 4.00
2/26/2023 vs Ball State L 1-6 8.0 10 6 5 2 9 2 0 0 2 0 2 0 1 2 0 5.63
2/26/2023 vs George Mason W 6-4 9.0 9 4 3 1 8 0 0 0 3 0 2 0 2 2 0 3.00
3/4/2023 at Richmond L 2-12 7.2 15 12 10 3 6 5 0 0 0 0 2 0 2 3 0 11.74
3/4/2023 vs West Virginia L 2-3 8.0 5 3 2 3 10 1 0 0 0 0 1 0 2 4 0 2.25
3/5/2023 at William & Mary L 3-5 8.0 7 5 3 5 9 3 0 0 3 0 1 0 2 5 0 3.38
3/8/2023 at West Virginia L 1-8 8.0 10 8 8 9 7 4 0 2 2 0 1 0 2 6 0 9.00
3/10/2023 at Marshall L 2-3 8.0 5 3 3 2 13 4 0 1 0 0 0 0 2 7 0 3.38
3/11/2023 at Marshall L 5-6 8.0 7 6 6 8 6 1 0 1 2 0 0 0 2 8 0 6.75
3/11/2023 at Marshall W 4-3 9.0 7 3 3 6 11 1 0 0 3 0 0 0 3 8 1 3.00
3/17/2023 at Kent State Baseball L 4-17 6.0 15 17 17 5 5 4 0 3 1 0 4 0 3 9 0 25.50
3/17/2023 at Kent State L 3-21 6.0 15 21 18 11 6 2 2 2 0 0 4 0 3 10 0 27.00
3/20/2023 at Kent State L 2-11 8.0 11 11 10 10 11 2 0 1 3 1 2 0 3 11 0 11.25
3/25/2023 at MOUNT ST. MARY'S W 15-1 9.0 4 1 1 2 8 0 0 0 0 0 0 0 4 11 0 1.00
3/26/2023 at MOUNT ST. MARY'S W 23-6 9.0 7 6 4 3 8 1 0 2 1 0 2 0 5 11 0 4.00
3/26/2023 at MOUNT ST. MARY'S W 9-5 9.0 10 5 5 4 5 1 0 1 0 0 0 0 6 11 0 5.00
3/28/2023 Binghamton W 22-7 9.0 10 7 4 6 15 2 0 1 0 0 1 0 7 11 0 4.00
3/31/2023 Iona W 18-2 9.0 5 2 1 4 16 0 2 0 2 0 1 0 8 11 0 1.00
4/2/2023 Iona W 7-5 9.0 8 5 4 6 14 1 1 0 0 0 1 0 9 11 1 4.00
4/2/2023 Iona W 7-4 9.0 8 4 3 3 13 2 0 1 0 0 0 0 10 11 1 3.00
4/4/2023 NIA-BASE L 4-15 9.0 16 15 9 11 13 3 1 0 0 0 2 0 10 12 0 9.00
4/6/2023 at Morehead State L 4-18 8.0 15 18 16 6 11 4 1 4 1 0 2 0 10 13 0 18.00
4/7/2023 at Morehead State L 4-10 8.0 6 10 10 6 12 0 1 3 2 0 2 0 10 14 0 11.25
4/8/2023 at Morehead State L 7-9 8.0 8 9 8 6 10 1 0 0 3 0 3 0 10 15 0 9.00
