Skip To Main Content
Skip To Main Content

Canisius University Athletics

#Griffs The Official Home of the Canisius University Golden Griffins | #Griffs

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8 Grant, Max .398 1.135 54-54 226 56 90 14 6 10 53 146 .646 30 11 39 3 .489 1 0 7-8
4 DeStefano, Mike .363 .954 54-54 237 60 86 7 4 8 46 125 .527 19 9 39 2 .427 2 0 22-25
7 Steffan, Mike .342 .976 50-50 202 41 69 12 1 9 59 110 .545 26 8 38 3 .431 3 0 3-4
29 Vincent, Dylan .312 .771 51-48 189 33 59 8 1 0 20 69 .365 21 9 53 3 .406 0 2 21-24
17 Chiarenza, Vinny .256 .797 46-42 160 27 41 6 1 6 36 67 .419 26 6 50 3 .378 1 0 2-2
6 Kush, Kyle .232 .670 52-52 181 31 42 6 1 2 22 56 .309 30 7 45 2 .361 1 4 2-2
18 Dick, Carlin .215 .663 48-41 144 28 31 10 0 1 20 44 .306 27 8 36 1 .357 6 0 2-2
15 Chisholm, Brennan .348 .964 21-8 46 12 16 4 0 1 4 23 .500 4 6 16 1 .464 0 2 3-4
12 Dodson, Kenny .323 .843 28-17 62 7 20 2 0 1 9 25 .403 11 2 11 1 .440 0 2 3-4
22 Henneman, Trevor .282 .888 28-24 85 22 24 2 0 6 22 44 .518 10 3 31 3 .370 2 0 0-0
24 Niles, Josh .276 .731 27-17 76 11 21 4 1 0 18 27 .355 7 7 19 3 .376 3 0 1-1
2 Krzeminski, Gibson .274 .848 39-29 124 27 34 6 2 6 24 62 .500 11 3 40 2 .348 0 0 4-4
13 Zurat, Jake .234 .708 28-15 64 12 15 2 0 1 9 20 .313 11 6 21 0 .395 0 0 1-2
9 Sebastian, Cole .182 .490 11-2 11 3 2 0 0 0 0 2 .182 2 0 6 0 .308 0 0 0-0
10 Mazzara, Mike .179 .545 37-30 112 14 20 5 1 1 10 30 .268 14 2 35 1 .277 2 2 0-0
11 Strong, Jackson .111 .574 18-3 18 8 2 1 0 0 1 3 .167 9 0 7 0 .407 0 0 1-2
3 Migliore, Jack .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .295 .838 54-54 1939 392 572 89 18 52 353 853 .440 258 87 488 28 .398 21 12 72-84
Opponents .264 .786 54-54 1789 338 472 82 11 51 296 729 .407 267 76 495 26 .379 21 30 50-64

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Duffy, Matt 3.81 1.08 8-2 17-16 1 1-1 0 104.0 86 51 44 26 124 12 1 13 387 .222 4 11 1 5 6
19 Peltier, Tom 3.83 1.57 3-3 22-6 0 0-2 2 54.0 55 29 23 30 61 7 0 4 197 .279 6 14 0 5 2
25 Pouliot, Chris 4.70 1.58 8-3 14-13 0 0-1 0 59.1 62 44 31 32 57 13 1 6 230 .270 3 8 0 1 2
16 Kochanski, Brett 2.75 1.56 1-1 16-1 0 0-0 2 36.0 30 21 11 26 43 9 1 2 137 .219 10 2 0 1 2
39 Consigli, Peyton 3.15 1.20 4-2 22-1 0 0-1 7 40.0 27 17 14 21 53 6 2 3 143 .189 9 2 2 1 2
35 Ritzenthaler, Alec 4.91 1.09 0-0 7-0 0 0-0 0 7.1 5 4 4 3 7 0 0 1 26 .192 1 0 0 0 1
20 Yankowski, David 5.40 1.85 3-2 17-0 0 0-1 0 38.1 44 28 23 27 36 7 0 1 148 .297 7 10 0 2 3
23 DeStefano, Jeff 6.00 1.58 0-0 11-0 0 0-0 0 12.0 11 9 8 8 12 0 1 2 46 .239 3 2 0 0 1
26 Duffy, Aaron 6.69 1.69 0-5 11-11 0 0-0 0 40.1 54 35 30 14 27 10 2 8 166 .325 6 4 0 2 6
21 Abbott, Levi 7.71 2.11 1-4 15-2 0 0-1 1 32.2 38 30 28 31 39 8 2 4 129 .295 6 6 0 1 4
28 Guiliano, Justin 10.00 2.33 0-2 9-3 0 0-0 0 18.0 27 24 20 15 13 3 1 2 77 .351 0 6 0 2 0
34 Murray, Cole 10.12 3.00 0-0 4-0 0 0-0 0 2.2 4 3 3 4 5 1 0 0 12 .333 2 1 0 0 0
38 Barry, Lukas 12.00 3.00 0-0 3-0 0 0-0 0 3.0 6 5 4 3 2 1 0 1 16 .375 0 1 0 0 0
33 Hennessy, Ethan 14.14 2.57 0-1 7-0 0 0-0 0 7.0 10 12 11 8 9 1 0 2 29 .345 2 4 0 0 1
40 Abramson, Joe 16.20 1.80 1-0 5-0 0 0-0 0 5.0 5 10 9 4 2 2 0 1 22 .227 1 3 0 0 0
31 Greenleaf, Tyler 16.87 2.63 0-0 3-0 0 0-0 0 2.2 4 5 5 3 2 1 0 0 11 .364 1 1 0 1 0
27 Seidel, Rockne 27.00 4.80 0-0 4-1 0 0-0 0 3.1 4 11 10 12 3 1 0 1 13 .308 2 1 0 0 0
Totals 5.37 1.59 29-25 187-54 1 4 12 465.2 472 338 278 267 495 82 11 51 1789 .264 63 76 3 21 30
Opponents 5.97 1.75 25-29 221-54 0 2 14 473.0 572 392 314 258 488 89 18 52 1939 .295 41 87 4 21 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Peltier, Tom 10 4 6 0 1.000 1 5 3 0 0
20 Yankowski, David 9 3 6 0 1.000 0 7 1 0 0
23 DeStefano, Jeff 4 3 1 0 1.000 0 0 0 0 0
35 Ritzenthaler, Alec 1 0 1 0 1.000 0 1 0 0 0
17 Chiarenza, Vinny 226 210 14 2 .991 15 0 0 0 0
7 Steffan, Mike 161 149 10 2 .988 15 0 0 0 0
18 Dick, Carlin 68 65 2 1 .985 0 0 0 0 0
10 Mazzara, Mike 336 300 30 6 .982 2 24 9 17 0
8 Grant, Max 195 73 118 4 .979 29 0 0 0 0
6 Kush, Kyle 191 66 120 5 .974 22 0 0 0 0
22 Henneman, Trevor 206 188 12 6 .971 0 26 2 5 2
29 Vincent, Dylan 103 93 6 4 .961 2 0 0 0 0
4 DeStefano, Mike 124 110 9 5 .960 1 0 0 0 0
11 Strong, Jackson 18 17 0 1 .944 0 0 0 0 0
12 Dodson, Kenny 52 25 23 4 .923 4 0 0 0 0
25 Pouliot, Chris 11 3 7 1 .909 1 10 3 0 0
15 Chisholm, Brennan 29 9 17 3 .897 1 0 0 0 0
24 Niles, Josh 65 44 14 7 .892 3 0 0 0 0
21 Abbott, Levi 8 2 5 1 .875 0 3 0 0 0
2 Krzeminski, Gibson 54 18 29 7 .870 3 0 0 0 0
26 Duffy, Aaron 7 1 5 1 .857 0 3 1 0 0
39 Consigli, Peyton 7 1 5 1 .857 0 4 1 0 0
9 Sebastian, Cole 7 6 0 1 .857 0 0 0 0 0
14 Duffy, Matt 20 5 12 3 .850 1 2 3 0 0
16 Kochanski, Brett 6 1 4 1 .833 1 5 0 0 0
28 Guiliano, Justin 7 1 4 2 .714 0 8 1 0 0
33 Hennessy, Ethan 2 0 1 1 .500 0 0 0 0 0
38 Barry, Lukas 1 0 0 1 .000 0 0 0 0 0
40 Abramson, Joe 1 0 0 1 .000 0 0 0 0 0
13 Zurat, Jake 0 0 0 0 .000 0 0 0 0 0
27 Seidel, Rockne 0 0 0 0 .000 0 2 1 0 0
3 Migliore, Jack 0 0 0 0 .000 0 0 0 0 0
31 Greenleaf, Tyler 0 0 0 0 .000 0 0 0 0 0
34 Murray, Cole 0 0 0 0 .000 0 0 0 0 0
Totals 1929 1397 461 71 .963 36 100 25 22 2
Opponents 1950 1419 461 70 .964 35 144 22 23 3

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
8 Grant, Max .400 1.179 25-25 105 27 42 10 3 4 29 70 .667 18 6 20 2 .512 0 0 2-3
7 Steffan, Mike .374 1.103 21-21 91 20 34 6 1 5 29 57 .626 13 5 14 0 .477 0 0 3-4
4 DeStefano, Mike .357 .984 25-25 115 29 41 5 2 5 24 65 .565 9 4 20 1 .419 1 0 12-15
17 Chiarenza, Vinny .344 1.118 20-16 61 11 21 3 1 5 20 41 .672 10 2 18 1 .446 1 0 1-1
29 Vincent, Dylan .341 .824 23-23 91 17 31 4 0 0 9 35 .385 13 3 27 0 .439 0 1 12-14
12 Dodson, Kenny .326 .839 18-13 46 5 15 1 0 1 8 19 .413 6 2 9 1 .426 0 1 2-3
15 Chisholm, Brennan .323 .978 13-6 31 9 10 3 0 1 1 16 .516 3 5 9 1 .462 0 2 3-4
24 Niles, Josh .308 .809 11-5 26 5 8 2 0 0 6 10 .385 2 4 8 1 .424 1 0 0-0
22 Henneman, Trevor .243 .895 12-9 37 9 9 1 0 4 9 22 .595 1 2 15 1 .300 0 0 0-0
2 Krzeminski, Gibson .229 .827 16-11 48 11 11 1 0 4 9 24 .500 5 2 18 1 .327 0 0 0-0
13 Zurat, Jake .224 .632 18-12 49 10 11 2 0 0 7 13 .265 7 4 18 0 .367 0 0 0-0
18 Dick, Carlin .208 .707 22-17 53 14 11 5 0 0 7 16 .302 14 5 16 1 .405 2 0 0-0
10 Mazzara, Mike .194 .572 19-16 62 6 12 3 0 1 8 18 .290 7 1 15 0 .282 1 1 0-0
6 Kush, Kyle .187 .638 25-25 91 16 17 3 1 2 12 28 .308 15 5 23 1 .330 1 2 2-2
11 Strong, Jackson .167 .833 8-1 6 5 1 1 0 0 0 2 .333 4 0 2 0 .500 0 0 1-1
9 Sebastian, Cole .000 .000 4-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .300 .889 25-25 913 195 274 50 8 32 178 436 .478 127 50 233 11 .411 7 7 38-47
Opponents .252 .738 25-25 846 138 213 33 6 20 117 318 .376 118 34 251 14 .362 9 14 22-27

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
40 Abramson, Joe 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 5 .200 0 0 0 0 0
39 Consigli, Peyton 1.69 1.09 2-0 13-1 0 0-1 5 21.1 11 6 4 12 33 2 2 1 72 .153 6 2 1 0 1
23 DeStefano, Jeff 2.35 .69 0-0 7-0 0 0-0 0 7.2 5 3 2 0 9 0 1 1 28 .179 1 2 0 0 0
19 Peltier, Tom 2.41 1.42 2-2 10-5 0 0-1 0 33.2 35 14 9 12 40 2 0 2 123 .285 5 8 0 2 2
28 Guiliano, Justin 2.45 3.44 0-0 2-1 0 0-0 0 3.2 5 3 1 6 3 1 0 0 16 .313 0 0 0 0 0
16 Kochanski, Brett 2.76 1.37 1-1 6-1 0 0-0 1 16.1 10 8 5 12 17 2 1 0 58 .172 5 2 0 0 2
21 Abbott, Levi 3.24 1.60 0-1 6-0 0 0-1 1 16.2 14 6 6 12 21 2 1 1 61 .230 3 3 0 0 1
35 Ritzenthaler, Alec 3.86 1.19 0-0 4-0 0 0-0 0 4.2 3 2 2 2 4 0 0 0 16 .188 1 0 0 0 0
14 Duffy, Matt 4.32 1.20 3-1 8-8 0 0-1 0 50.0 45 29 24 15 60 8 0 6 187 .241 2 4 1 4 3
25 Pouliot, Chris 4.88 1.58 4-2 7-7 0 0-0 0 31.1 34 26 17 15 29 7 1 5 126 .270 1 3 0 0 2
31 Greenleaf, Tyler 5.40 2.50 0-0 1-0 0 0-0 0 1.2 2 1 1 1 0 0 0 0 5 .400 0 1 0 1 0
26 Duffy, Aaron 5.56 1.71 0-1 2-2 0 0-0 0 11.1 15 7 7 4 8 4 0 3 46 .326 2 0 0 0 1
20 Yankowski, David 5.96 1.76 3-1 9-0 0 0-0 0 22.2 26 18 15 13 22 5 0 0 86 .302 2 6 0 2 2
34 Murray, Cole 27.00 20.00 0-0 1-0 0 0-0 0 0.2 1 2 2 3 2 0 0 0 3 .333 2 1 0 0 0
33 Hennessy, Ethan 30.86 5.71 0-1 4-0 0 0-0 0 2.1 5 9 8 7 2 0 0 1 12 .417 0 2 0 0 0
27 Seidel, Rockne 108.00 50.00 0-0 1-0 0 0-0 0 0.1 1 4 4 4 1 0 0 0 2 .500 0 0 0 0 0
Totals 4.27 1.47 15-10 82-25 0 2 7 225.1 213 138 107 118 251 33 6 20 846 .252 30 34 2 9 14
Opponents 6.67 1.80 10-15 86-25 0 1 7 222.2 274 195 165 127 233 50 8 32 913 .300 27 50 1 7 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Chiarenza, Vinny 68 63 5 0 1.000 2 0 0 0 0
18 Dick, Carlin 27 26 1 0 1.000 0 0 0 0 0
11 Strong, Jackson 6 6 0 0 1.000 0 0 0 0 0
19 Peltier, Tom 5 1 4 0 1.000 1 3 2 0 0
20 Yankowski, David 4 0 4 0 1.000 0 3 0 0 0
23 DeStefano, Jeff 2 2 0 0 1.000 0 0 0 0 0
26 Duffy, Aaron 2 1 1 0 1.000 0 1 0 0 0
39 Consigli, Peyton 2 1 1 0 1.000 0 3 1 0 0
7 Steffan, Mike 127 120 6 1 .992 13 0 0 0 0
22 Henneman, Trevor 95 88 6 1 .989 0 10 1 1 0
6 Kush, Kyle 100 39 59 2 .980 11 0 0 0 0
29 Vincent, Dylan 46 40 5 1 .978 2 0 0 0 0
10 Mazzara, Mike 180 161 14 5 .972 1 12 3 8 0
4 DeStefano, Mike 54 46 6 2 .963 0 0 0 0 0
8 Grant, Max 96 32 60 4 .958 14 0 0 0 0
2 Krzeminski, Gibson 18 5 12 1 .944 0 0 0 0 0
12 Dodson, Kenny 33 19 12 2 .939 2 0 0 0 0
15 Chisholm, Brennan 23 6 15 2 .913 1 0 0 0 0
24 Niles, Josh 22 14 5 3 .864 1 0 0 0 0
25 Pouliot, Chris 7 2 4 1 .857 0 5 1 0 0
14 Duffy, Matt 10 3 5 2 .800 1 1 1 0 0
16 Kochanski, Brett 4 0 3 1 .750 1 3 0 0 0
21 Abbott, Levi 3 1 1 1 .667 0 0 0 0 0
33 Hennessy, Ethan 1 0 0 1 .000 0 0 0 0 0
13 Zurat, Jake 0 0 0 0 .000 0 0 0 0 0
27 Seidel, Rockne 0 0 0 0 .000 0 0 0 0 0
28 Guiliano, Justin 0 0 0 0 .000 0 2 0 0 0
31 Greenleaf, Tyler 0 0 0 0 .000 0 0 0 0 0
34 Murray, Cole 0 0 0 0 .000 0 0 0 0 0
35 Ritzenthaler, Alec 0 0 0 0 .000 0 1 0 0 0
40 Abramson, Joe 0 0 0 0 .000 0 0 0 0 0
9 Sebastian, Cole 0 0 0 0 .000 0 0 0 0 0
Totals 935 676 229 30 .968 50 44 9 9 0
Opponents 920 668 220 32 .965 44 76 17 6 2

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/18/2022 vs Pitt W 11-3 42 11 15 9 2 0 3 2 0 0 0 0 0 0 0 16 27 4 0 .357
2/19/2022 vs Pitt L 2-12 27 2 6 2 0 0 0 4 0 0 0 0 0 0 0 2 18 4 1 .222
2/19/2022 vs Pitt L 0-4 31 0 5 0 1 0 0 1 0 0 0 1 0 0 2 8 24 8 1 .161
2/20/2022 vs Pitt W 15-7 39 15 15 15 1 0 2 10 0 2 0 1 0 2 3 6 27 9 0 .385
2/25/2022 at Morehead State W 11-4 41 11 16 9 1 0 1 9 0 1 0 1 0 1 1 5 27 3 2 .390
2/26/2022 at Morehead State L 3-4 31 3 7 3 0 0 1 4 0 2 0 0 0 0 0 10 21 2 2 .226
2/26/2022 at Morehead State L 2-5 25 2 4 2 0 0 1 1 0 0 0 1 0 0 1 7 18 9 1 .160
2/27/2022 at Morehead State W 6-2 40 6 12 5 2 1 0 2 1 4 0 1 0 0 0 10 27 8 0 .300
3/1/2022 at West Virginia L 3-17 33 3 7 3 3 1 0 1 0 0 0 1 1 0 0 11 24 14 3 .212
3/4/2022 at LIBERTY L 1-4 34 1 7 0 0 0 0 1 0 1 0 1 0 0 1 10 24 3 2 .206
3/5/2022 at LIBERTY L 3-14 32 3 5 3 2 0 0 3 0 3 0 2 0 0 0 12 24 6 1 .156
3/6/2022 at LIBERTY L 5-14 35 5 8 4 1 0 1 6 0 1 0 2 0 0 0 17 24 11 3 .229
3/12/2022 at Charleston Southern W 4-2 38 4 12 4 0 0 0 6 0 0 0 1 1 0 0 15 27 12 1 .316
3/12/2022 at Charleston Southern W 15-12 36 15 11 10 2 1 0 6 0 0 1 1 0 1 0 7 21 7 6 .306
3/13/2022 at Charleston Southern W 8-6 35 8 10 6 3 0 1 5 0 2 0 0 0 1 2 5 27 11 2 .286
3/18/2022 at North Carolina A&T L 7-8 52 7 15 6 1 1 2 5 0 1 0 1 0 1 0 10 37 12 4 .288
3/19/2022 at North Carolina A&T L 4-16 39 4 16 4 2 0 0 2 0 0 0 1 0 1 0 6 24 10 2 .410
3/20/2022 at North Carolina A&T W 4-0 33 4 6 4 1 1 1 5 0 0 0 0 0 0 0 8 27 11 0 .182
3/25/2022 at Manhattan L 1-2 33 1 5 1 0 0 0 2 0 1 0 0 0 0 0 8 25 6 0 .152
3/26/2022 at Manhattan W 13-5 41 13 14 11 1 1 0 13 0 7 0 0 0 0 0 5 27 7 1 .341
3/27/2022 at Manhattan L 1-6 29 1 4 1 2 0 0 5 0 0 1 1 0 0 0 10 24 8 1 .138
4/2/2022 at Quinnipiac L 2-5 31 2 4 1 1 0 1 8 0 2 1 0 0 0 0 13 24 7 3 .129
4/2/2022 at Quinnipiac W 15-9 49 15 22 11 7 0 2 6 0 1 1 0 0 0 0 7 27 7 1 .449
4/3/2022 at Quinnipiac W 5-4 35 5 9 4 3 0 2 5 0 1 0 1 0 0 0 10 27 8 2 .257
4/5/2022 Cornell L 10-11 35 10 9 10 3 0 0 8 0 2 0 3 0 0 0 7 27 9 1 .257
4/8/2022 Iona W 12-6 35 12 11 12 3 1 2 5 0 3 0 3 0 0 0 11 27 8 0 .314
4/9/2022 Iona W 13-3 35 13 13 13 2 0 3 10 1 5 1 3 1 0 0 8 27 10 1 .371
4/10/2022 Iona W 12-4 32 12 9 12 2 1 2 7 1 2 0 2 1 0 0 12 27 13 0 .281
4/12/2022 at St. Bonaventure W 11-1 39 11 14 10 2 0 0 8 0 1 0 3 0 1 1 8 27 12 1 .359
4/14/2022 Marist W 17-12 42 17 18 15 5 1 1 4 0 0 0 4 1 0 0 8 27 5 1 .429
4/15/2022 Marist L 17-18 43 17 18 17 2 1 3 5 0 0 1 4 0 0 1 7 27 11 4 .419
4/16/2022 Marist W 11-3 38 11 15 8 4 1 1 5 0 0 0 1 0 1 0 13 27 8 1 .395
4/20/2022 at Niagara University L 1-3 34 1 6 1 0 0 0 5 0 0 0 1 0 0 0 11 24 7 0 .176
4/23/2022 at Ohio L 7-8 36 7 10 6 2 0 0 3 0 2 0 1 0 1 0 14 24 9 1 .278
4/23/2022 at Ohio L 5-9 34 5 6 3 1 0 1 3 0 1 0 2 0 0 1 6 24 10 0 .176
4/26/2022 St. Bonaventure W 10-8 37 10 13 8 3 2 2 7 0 1 1 1 0 0 1 8 27 8 0 .351
4/29/2022 at Siena W 12-7 40 12 16 12 2 0 3 1 0 1 0 5 0 2 1 11 27 7 3 .400
4/30/2022 at Siena W 9-2 35 9 9 8 0 0 2 3 0 1 0 2 1 0 1 7 27 10 0 .257
5/1/2022 at Siena W 8-0 41 8 14 7 2 0 0 4 0 3 0 3 0 1 0 7 27 11 0 .341
5/6/2022 Niagara University L 5-11 34 5 8 4 1 0 0 6 0 1 0 4 0 0 1 9 27 9 2 .235
5/7/2022 Niagara University L 2-6 30 2 3 2 0 0 0 5 0 1 0 2 0 0 1 11 27 7 2 .100
5/8/2022 Niagara University W 8-7 53 8 16 8 0 0 0 11 0 6 1 4 0 1 1 12 42 19 0 .302
5/13/2022 at Rider L 6-7 36 6 13 6 0 1 1 1 0 0 0 2 1 2 1 7 24 8 1 .361
5/14/2022 at Rider W 4-2 33 4 9 4 4 0 1 8 0 0 0 1 1 0 1 8 27 12 1 .273
5/15/2022 at Rider L 0-4 33 0 6 0 2 0 0 1 0 0 1 2 0 0 0 9 24 9 2 .182
5/18/2022 Monmouth L 4-5 36 4 9 4 3 1 2 1 0 1 0 1 0 0 1 12 27 12 2 .250
5/19/2022 Monmouth W 8-0 32 8 9 8 0 0 5 4 0 0 1 1 0 0 0 10 27 6 1 .281
5/20/2022 Monmouth W 5-3 33 5 12 5 2 0 1 4 1 2 1 1 1 0 1 8 27 12 0 .364
5/25/2022 vs Niagara University W 11-0 24 11 10 11 0 2 0 5 0 3 0 3 2 1 2 4 21 2 0 .417
5/26/2022 at Marist W 12-1 33 12 13 12 2 0 2 5 0 1 0 3 0 2 0 8 21 6 1 .394
5/27/2022 vs Rider W 11-9 38 11 15 10 2 1 1 5 0 4 0 2 0 1 0 6 27 11 3 .395
5/29/2022 vs Rider W 9-5 34 9 13 9 1 0 0 6 0 2 1 0 1 1 1 7 27 9 1 .382
6/4/2022 at Miami (FL) L 6-11 39 6 12 6 1 0 1 3 0 0 0 3 0 0 1 11 24 5 2 .308
6/5/2022 vs Arizona L 5-7 34 5 8 4 2 0 0 3 0 0 0 3 0 0 1 10 27 9 1 .235
Total 392-338 1939 392 572 353 89 18 52 258 4 72 12 87 12 21 28 488 1397 461 71

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/18/2022 vs Pitt W 11-3 9.0 7 3 3 7 12 0 0 1 0 0 2 0 1 0 0 3.00
2/19/2022 vs Pitt L 2-12 6.0 10 12 12 9 4 3 0 2 1 0 1 0 1 1 0 18.00
2/19/2022 vs Pitt L 0-4 8.0 4 4 3 5 6 0 0 1 3 0 1 0 1 2 0 3.38
2/20/2022 vs Pitt W 15-7 9.0 9 7 7 12 10 2 0 0 1 0 1 0 2 2 0 7.00
2/25/2022 at Morehead State W 11-4 9.0 7 4 4 5 14 3 0 1 0 0 1 0 3 2 0 4.00
2/26/2022 at Morehead State L 3-4 7.0 5 4 3 2 10 1 0 0 3 0 1 0 3 3 0 3.86
2/26/2022 at Morehead State L 2-5 6.0 7 5 4 5 2 0 0 1 0 0 2 0 3 4 0 6.00
2/27/2022 at Morehead State W 6-2 9.0 5 2 2 2 12 3 0 0 1 0 0 0 4 4 0 2.00
3/1/2022 at West Virginia L 3-17 8.0 16 17 16 9 2 1 0 2 3 0 2 0 4 5 0 18.00
3/4/2022 at LIBERTY L 1-4 8.0 5 4 3 5 12 0 0 0 0 0 2 0 4 6 0 3.38
3/5/2022 at LIBERTY L 3-14 8.0 9 14 13 8 9 1 0 2 1 0 3 0 4 7 0 14.63
3/6/2022 at LIBERTY L 5-14 8.0 13 14 11 7 8 2 0 2 1 0 5 0 4 8 0 12.38
3/12/2022 at Charleston Southern W 4-2 9.0 5 2 2 1 10 2 0 0 2 0 1 0 5 8 1 2.00
3/12/2022 at Charleston Southern W 15-12 7.0 8 12 6 8 6 3 1 0 0 0 1 0 6 8 1 7.71
3/13/2022 at Charleston Southern W 8-6 9.0 11 6 5 1 6 1 0 0 1 0 3 0 7 8 1 5.00
3/18/2022 at North Carolina A&T L 7-8 12.1 13 8 5 4 16 3 1 1 2 0 2 0 7 9 0 3.65
3/19/2022 at North Carolina A&T L 4-16 8.0 19 16 13 2 6 5 1 4 3 0 3 0 7 10 0 14.63
3/20/2022 at North Carolina A&T W 4-0 9.0 3 0 0 6 10 0 0 0 1 0 1 0 8 10 1 0.00
3/25/2022 at Manhattan L 1-2 8.1 6 2 2 1 5 2 0 0 1 0 2 0 8 11 0 2.16
3/26/2022 at Manhattan W 13-5 9.0 7 5 4 5 7 1 0 1 0 0 0 0 9 11 1 4.00
3/27/2022 at Manhattan L 1-6 8.0 10 6 5 3 9 0 0 1 1 0 3 0 9 12 0 5.63
4/2/2022 at Quinnipiac L 2-5 8.0 7 5 1 1 15 1 1 0 0 1 0 0 9 13 0 1.13
4/2/2022 at Quinnipiac W 15-9 9.0 11 9 8 6 13 2 0 1 2 0 3 0 10 13 0 8.00
4/3/2022 at Quinnipiac W 5-4 9.0 5 4 1 8 11 0 0 0 1 0 1 0 11 13 1 1.00
4/5/2022 Cornell L 10-11 9.0 13 11 11 7 11 4 1 1 2 0 1 0 11 14 0 11.00
4/8/2022 Iona W 12-6 9.0 9 6 6 3 15 2 1 2 0 0 0 0 12 14 0 6.00
4/9/2022 Iona W 13-3 9.0 4 3 2 6 8 0 0 0 2 0 1 0 13 14 0 2.00
4/10/2022 Iona W 12-4 9.0 9 4 4 2 10 1 0 0 1 0 2 0 14 14 0 4.00
4/12/2022 at St. Bonaventure W 11-1 9.0 9 1 1 0 7 1 0 0 0 0 0 0 15 14 0 1.00
4/14/2022 Marist W 17-12 9.0 13 12 11 3 15 3 1 2 0 0 1 0 16 14 1 11.00
4/15/2022 Marist L 17-18 9.0 14 18 7 12 9 2 0 0 1 0 3 0 16 15 0 7.00
4/16/2022 Marist W 11-3 9.0 6 3 2 7 8 1 0 0 2 0 1 0 17 15 0 2.00
4/20/2022 at Niagara University L 1-3 8.0 9 3 3 3 8 1 0 1 0 0 1 0 17 16 0 3.38
4/23/2022 at Ohio L 7-8 8.0 10 8 6 1 10 2 0 2 1 0 0 0 17 17 0 6.75
4/23/2022 at Ohio L 5-9 8.0 11 9 9 9 3 3 0 1 2 0 1 0 17 18 0 10.13
4/26/2022 St. Bonaventure W 10-8 9.0 10 8 8 11 12 5 0 1 4 0 3 0 18 18 0 8.00
4/29/2022 at Siena W 12-7 9.0 8 7 6 3 14 0 0 1 1 0 1 0 19 18 1 6.00
4/30/2022 at Siena W 9-2 9.0 5 2 2 3 11 0 0 0 3 0 3 0 20 18 0 2.00
5/1/2022 at Siena W 8-0 9.0 4 0 0 1 11 0 0 0 0 0 1 0 21 18 1 0.00
5/6/2022 Niagara University L 5-11 9.0 6 11 9 14 6 2 0 1 3 0 1 0 21 19 0 9.00
5/7/2022 Niagara University L 2-6 9.0 12 6 3 4 11 1 1 0 3 0 3 0 21 20 0 3.00
5/8/2022 Niagara University W 8-7 14.0 14 7 7 8 16 6 1 1 5 0 2 1 22 20 0 4.50
5/13/2022 at Rider L 6-7 8.0 10 7 7 3 3 1 0 2 0 0 0 0 22 21 0 7.88
5/14/2022 at Rider W 4-2 9.0 13 2 2 3 6 0 0 1 1 0 1 0 23 21 1 2.00
5/15/2022 at Rider L 0-4 8.0 7 4 4 8 7 0 0 0 1 1 0 0 23 22 0 4.50
5/18/2022 Monmouth L 4-5 9.0 10 5 4 5 7 3 0 2 0 0 0 0 23 23 0 4.00
5/19/2022 Monmouth W 8-0 9.0 6 0 0 0 14 2 0 0 1 0 1 0 24 23 0 0.00
5/20/2022 Monmouth W 5-3 9.0 6 3 3 3 11 1 1 1 1 0 4 0 25 23 1 3.00
5/25/2022 vs Niagara University W 11-0 7.0 3 0 0 1 7 0 0 0 0 0 1 0 26 23 0 0.00
5/26/2022 at Marist W 12-1 7.0 7 1 0 4 6 1 1 0 0 0 0 0 27 23 0 0.00
5/27/2022 vs Rider W 11-9 9.0 9 9 8 7 7 1 0 2 0 1 1 0 28 23 1 8.00
