Skip To Main Content
Skip To Main Content

Canisius University Athletics

#Griffs The Official Home of the Canisius University Golden Griffins | #Griffs

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Cox, Bennett .367 .888 37-35 139 30 51 9 0 1 18 63 .453 13 6 8 1 .435 3 1 16-17
33 Zwirecki, Thomas .333 .960 35-34 120 17 40 5 1 4 28 59 .492 27 6 24 2 .468 3 0 2-3
2 Spinosa, JC .248 .752 36-35 125 21 31 6 3 2 20 49 .392 16 7 33 0 .360 2 1 8-11
5 Bremner, Justin .247 .630 29-23 85 10 21 1 1 1 9 27 .318 8 0 20 2 .312 0 1 4-6
3 Cisco, Mason .209 .628 33-21 86 8 18 3 0 1 20 24 .279 14 5 20 3 .349 1 0 0-0
9 Silliman, Owen .207 .696 38-35 140 21 29 4 2 5 14 52 .371 23 2 49 2 .325 1 2 14-18
8 Weeks, Eric .375 1.117 25-22 80 17 30 8 2 4 24 54 .675 8 4 16 0 .442 3 2 0-0
1 Brown, Grady .275 .677 25-19 69 10 19 2 0 0 9 21 .304 7 5 14 2 .373 2 0 6-6
10 Hoover, Tyler .250 .833 7-4 12 3 3 1 0 0 1 4 .333 2 4 7 0 .500 0 0 0-0
34 Glassford, Ronan .235 .585 11-5 17 2 4 0 0 0 1 4 .235 2 1 6 1 .350 0 0 0-0
7 Marcello, Andrew .225 .727 28-19 71 13 16 2 2 1 8 25 .352 8 9 26 0 .375 0 1 6-7
27 Herman, Blake .215 .704 28-25 79 12 17 3 0 3 9 29 .367 10 5 23 2 .337 1 2 0-0
14 Kaufman, Tyson .192 .581 24-22 78 11 15 3 0 0 8 18 .231 8 12 18 0 .350 2 0 6-8
30 Cagna, Jake .161 .322 13-5 31 1 5 0 0 0 1 5 .161 0 0 6 0 .161 0 1 0-0
4 Hy, Brayden .161 .695 14-11 31 8 5 2 0 1 7 10 .323 9 2 14 0 .372 1 1 3-3
13 Panepinto, Rocco .160 .570 20-16 50 11 8 1 1 1 7 14 .280 7 3 13 2 .290 2 0 3-4
29 Kelly, Michael .158 .518 13-3 19 3 3 0 0 0 1 3 .158 3 3 5 0 .360 0 0 0-0
12 Sheridan, Tommy .143 .493 13-8 28 3 4 1 0 0 2 5 .179 5 2 11 0 .314 0 0 0-0
Totals .253 .740 38-38 1260 201 319 51 12 24 187 466 .370 170 76 313 17 .370 21 12 68-83
Opponents .286 .838 38-38 1265 271 362 74 12 35 248 565 .447 188 44 272 16 .391 22 15 58-75

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Morin, Felix 2.84 1.31 3-4 13-12 0 0-0 1 69.2 66 42 22 25 56 12 0 5 268 .246 3 4 2 5 1
18 LoPinto, Joe 7.69 1.87 3-5 12-11 0 0-0 0 50.1 66 45 43 28 37 15 2 5 211 .313 5 7 0 1 3
31 Pettograsso, Ryan 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 1 0 0 0 3 .000 0 0 0 0 0
37 Hageman, Jacob 2.81 1.31 0-1 8-0 0 0-0 2 16.0 14 5 5 7 15 3 0 1 56 .250 2 1 1 3 0
22 Elkovitch, Weston 4.05 1.55 1-1 15-0 0 0-0 0 20.0 25 10 9 6 17 2 1 4 84 .298 1 3 3 0 1
38 Enright, William 4.50 2.00 0-0 3-0 0 0-0 0 2.0 2 1 1 2 2 1 0 0 7 .286 0 0 0 1 0
11 Staerker, Sam 4.84 1.33 2-2 12-1 0 0-0 3 35.1 28 22 19 19 44 5 1 3 131 .214 3 0 2 1 3
19 Albano, Noah 5.25 1.96 2-2 12-0 0 0-0 0 24.0 29 14 14 18 18 4 1 1 96 .302 3 2 0 2 1
40 Smith, Brian 8.02 1.88 1-2 12-5 0 0-0 0 21.1 24 21 19 16 18 12 0 0 79 .304 2 3 0 4 1
26 Rogers, Mark 8.25 1.94 3-3 11-6 0 0-0 0 36.0 53 36 33 17 28 9 2 6 150 .353 6 4 0 3 4
23 DeBrocky, Tyler 9.00 4.00 0-0 3-0 0 0-0 0 1.0 1 1 1 3 0 0 0 0 2 .500 0 2 0 2 0
36 Long, Jackson 11.25 1.75 0-1 10-1 0 0-0 0 12.0 13 17 15 8 12 3 0 3 47 .277 0 3 0 0 0
21 Rudge, Trent 12.08 2.21 0-0 9-0 0 0-0 0 12.2 13 21 17 15 11 3 3 0 50 .260 4 5 0 0 1
17 Finn, Kyle 12.60 3.00 0-2 5-2 0 0-0 0 5.0 4 10 7 11 4 0 1 2 21 .190 2 6 1 0 0
16 Boffalo, Matt 16.03 3.09 0-0 9-0 0 0-0 0 10.2 21 22 19 12 8 4 1 4 54 .389 6 3 0 0 0
35 McKay, Sam 36.00 3.00 0-0 1-0 0 0-0 0 1.0 3 4 4 0 1 1 0 1 6 .500 0 1 0 0 0
Totals 6.40 1.73 15-23 136-38 0 1 6 318.0 362 271 226 188 272 74 12 35 1265 .286 37 44 9 22 15
Opponents 4.73 1.49 23-15 126-38 0 2 10 329.0 319 201 173 170 313 51 12 24 1260 .253 18 76 3 21 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Sheridan, Tommy 63 58 5 0 1.000 0 16 1 1 0
30 Cagna, Jake 23 8 15 0 1.000 3 0 0 0 0
4 Hy, Brayden 22 21 1 0 1.000 0 0 0 0 0
29 Kelly, Michael 21 21 0 0 1.000 3 0 0 0 0
6 Cox, Bennett 20 18 2 0 1.000 3 0 0 0 0
20 Morin, Felix 12 4 8 0 1.000 0 10 5 0 0
34 Glassford, Ronan 10 9 1 0 1.000 0 0 0 0 0
18 LoPinto, Joe 7 1 6 0 1.000 0 4 2 0 0
40 Smith, Brian 5 1 4 0 1.000 0 6 0 0 0
11 Staerker, Sam 3 1 2 0 1.000 0 4 1 0 0
19 Albano, Noah 3 1 2 0 1.000 1 3 0 0 0
37 Hageman, Jacob 3 1 2 0 1.000 0 1 2 0 0
17 Finn, Kyle 1 0 1 0 1.000 0 7 0 0 0
22 Elkovitch, Weston 1 0 1 0 1.000 0 3 1 0 0
36 Long, Jackson 1 0 1 0 1.000 0 2 0 0 0
9 Silliman, Owen 90 87 2 1 .989 0 0 0 0 0
33 Zwirecki, Thomas 267 244 19 4 .985 8 26 12 1 0
7 Marcello, Andrew 54 49 4 1 .981 0 1 0 0 0
5 Bremner, Justin 48 44 3 1 .979 0 0 0 0 0
3 Cisco, Mason 159 148 7 4 .975 5 0 0 0 0
27 Herman, Blake 114 80 31 3 .974 1 15 3 3 0
8 Weeks, Eric 85 26 54 5 .941 6 0 0 0 0
14 Kaufman, Tyson 64 19 41 4 .938 4 0 0 0 0
2 Spinosa, JC 151 46 95 10 .934 14 0 0 0 0
13 Panepinto, Rocco 29 27 0 2 .931 0 0 0 0 0
10 Hoover, Tyler 23 20 1 2 .913 2 0 0 0 0
1 Brown, Grady 69 20 41 8 .884 4 0 0 0 0
26 Rogers, Mark 6 0 5 1 .833 0 3 3 0 0
21 Rudge, Trent 3 0 1 2 .333 0 4 0 0 0
16 Boffalo, Matt 0 0 0 0 .000 0 4 0 0 0
23 DeBrocky, Tyler 0 0 0 0 .000 0 1 0 0 0
31 Pettograsso, Ryan 0 0 0 0 .000 0 0 0 0 0
35 McKay, Sam 0 0 0 0 .000 0 1 0 0 0
38 Enright, William 0 0 0 0 .000 0 0 0 0 0
Totals 1357 954 355 48 .965 21 111 30 5 0
Opponents 1356 987 325 44 .968 19 130 29 3 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
8 Weeks, Eric .418 1.143 16-13 55 12 23 5 2 2 15 38 .691 4 1 9 0 .452 2 1 0-0
6 Cox, Bennett .379 .910 22-22 87 17 33 6 0 0 14 39 .448 11 4 1 0 .462 2 1 9-10
10 Hoover, Tyler .333 1.056 4-2 6 2 2 1 0 0 0 3 .500 1 2 4 0 .556 0 0 0-0
33 Zwirecki, Thomas .317 .863 22-22 82 13 26 2 0 2 18 34 .415 17 4 10 2 .448 2 0 0-1
1 Brown, Grady .310 .757 16-11 42 7 13 2 0 0 5 15 .357 4 3 6 1 .400 1 0 2-2
14 Kaufman, Tyson .283 .752 14-12 46 9 13 2 0 0 6 15 .326 5 8 7 0 .426 2 0 3-5
5 Bremner, Justin .281 .714 17-14 57 8 16 1 1 1 6 22 .386 4 0 14 1 .328 0 1 4-6
7 Marcello, Andrew .267 .811 17-11 45 11 12 2 2 0 5 18 .400 3 8 13 0 .411 0 0 3-3
34 Glassford, Ronan .250 .607 7-4 12 1 3 0 0 0 1 3 .250 2 0 5 0 .357 0 0 0-0
3 Cisco, Mason .246 .731 21-15 61 8 15 3 0 1 17 21 .344 11 3 14 2 .387 0 0 0-0
2 Spinosa, JC .237 .761 21-21 76 14 18 3 3 1 11 30 .395 10 6 18 0 .366 1 1 2-4
9 Silliman, Owen .207 .698 22-22 92 16 19 3 1 3 10 33 .359 18 1 32 0 .339 1 1 10-13
29 Kelly, Michael .200 .400 5-0 5 0 1 0 0 0 1 1 .200 0 0 1 0 .200 0 0 0-0
13 Panepinto, Rocco .167 .637 12-9 30 6 5 1 1 1 6 11 .367 3 2 8 2 .270 2 0 2-3
12 Sheridan, Tommy .167 .453 4-1 6 0 1 0 0 0 1 1 .167 1 0 1 0 .286 0 0 0-0
27 Herman, Blake .135 .541 15-12 37 5 5 1 0 1 3 9 .243 7 2 12 0 .298 1 1 0-0
30 Cagna, Jake .125 .250 5-1 8 0 1 0 0 0 1 1 .125 0 0 1 0 .125 0 1 0-0
4 Hy, Brayden .118 .391 7-6 17 3 2 0 0 0 4 2 .118 3 1 8 0 .273 1 0 2-2
Totals .272 .772 22-22 764 132 208 32 10 12 124 296 .387 104 45 164 8 .385 15 7 37-49
Opponents .280 .770 22-22 762 133 213 39 4 17 120 311 .408 88 17 154 4 .362 11 13 22-33

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Finn, Kyle 0.00 3.00 0-0 2-0 0 0-0 0 1.0 0 1 0 3 0 0 0 0 4 .000 0 1 0 0 0
36 Long, Jackson 0.00 .00 0-0 3-0 0 0-0 0 3.1 0 0 0 0 2 0 0 0 9 .000 0 0 0 0 0
37 Hageman, Jacob 1.86 .87 0-0 4-0 0 0-0 1 9.2 6 2 2 2 8 2 0 0 31 .194 2 1 1 2 0
20 Morin, Felix 2.96 1.37 2-3 9-8 0 0-0 1 48.2 48 33 16 18 37 8 0 5 192 .250 3 2 1 2 1
19 Albano, Noah 3.15 1.65 2-1 7-0 0 0-0 0 20.0 23 7 7 10 16 3 0 1 78 .295 1 2 0 2 1
16 Boffalo, Matt 3.37 3.18 0-0 2-0 0 0-0 0 2.2 4 2 1 3 1 0 0 0 13 .308 3 1 0 0 0
22 Elkovitch, Weston 4.50 1.57 0-1 10-0 0 0-0 0 14.0 18 8 7 4 11 1 1 2 60 .300 1 3 3 0 0
11 Staerker, Sam 5.68 1.39 2-1 8-1 0 0-0 1 25.1 23 17 16 12 29 4 1 2 94 .245 2 0 2 1 3
40 Smith, Brian 5.68 1.48 0-0 4-0 0 0-0 0 6.1 6 4 4 3 5 3 0 0 21 .286 0 2 0 1 1
18 LoPinto, Joe 6.50 1.75 3-3 8-7 0 0-0 0 36.0 45 28 26 18 24 10 0 4 150 .300 3 2 0 0 3
26 Rogers, Mark 8.34 2.07 2-2 7-6 0 0-0 0 22.2 35 23 21 11 19 7 1 3 95 .368 3 2 0 3 4
21 Rudge, Trent 18.90 2.90 0-0 2-0 0 0-0 0 3.1 5 8 7 4 2 1 1 0 15 .333 0 1 0 0 0
Totals 4.99 1.56 11-11 66-22 0 1 3 193.0 213 133 107 88 154 39 4 17 762 .280 18 17 7 11 13
Opponents 5.54 1.60 11-11 70-22 0 1 6 195.0 208 132 120 104 164 32 10 12 764 .272 12 45 3 15 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Silliman, Owen 61 60 1 0 1.000 0 0 0 0 0
7 Marcello, Andrew 31 29 2 0 1.000 0 0 0 0 0
12 Sheridan, Tommy 13 12 1 0 1.000 0 1 0 0 0
30 Cagna, Jake 10 4 6 0 1.000 1 0 0 0 0
4 Hy, Brayden 9 9 0 0 1.000 0 0 0 0 0
20 Morin, Felix 8 3 5 0 1.000 0 6 4 0 0
34 Glassford, Ronan 7 7 0 0 1.000 0 0 0 0 0
18 LoPinto, Joe 6 1 5 0 1.000 0 4 1 0 0
11 Staerker, Sam 3 1 2 0 1.000 0 3 1 0 0
19 Albano, Noah 3 1 2 0 1.000 1 2 0 0 0
37 Hageman, Jacob 2 1 1 0 1.000 0 0 2 0 0
40 Smith, Brian 2 0 2 0 1.000 0 2 0 0 0
36 Long, Jackson 1 0 1 0 1.000 0 0 0 0 0
3 Cisco, Mason 124 117 5 2 .984 4 0 0 0 0
27 Herman, Blake 52 37 14 1 .981 0 2 2 1 0
33 Zwirecki, Thomas 189 172 13 4 .979 3 19 8 1 0
5 Bremner, Justin 30 27 2 1 .967 0 0 0 0 0
8 Weeks, Eric 49 16 31 2 .959 2 0 0 0 0
2 Spinosa, JC 102 24 73 5 .951 6 0 0 0 0
14 Kaufman, Tyson 38 12 24 2 .947 1 0 0 0 0
10 Hoover, Tyler 20 17 1 2 .900 0 0 0 0 0
13 Panepinto, Rocco 18 16 0 2 .889 0 0 0 0 0
1 Brown, Grady 46 13 27 6 .870 3 0 0 0 0
26 Rogers, Mark 5 0 4 1 .800 0 2 2 0 0
21 Rudge, Trent 1 0 0 1 .000 0 0 0 0 0
16 Boffalo, Matt 0 0 0 0 .000 0 0 0 0 0
17 Finn, Kyle 0 0 0 0 .000 0 0 0 0 0
22 Elkovitch, Weston 0 0 0 0 .000 0 3 1 0 0
29 Kelly, Michael 0 0 0 0 .000 0 0 0 0 0
6 Cox, Bennett 0 0 0 0 .000 0 0 0 0 0
Totals 830 579 222 29 .965 21 44 21 2 0
Opponents 805 585 193 27 .966 27 74 24 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 at Appalachian State L 2-5 31 2 5 2 2 0 0 6 0 3 0 2 1 0 0 11 24 8 2 .161
2/14/2026 at Appalachian State L 3-13 23 3 5 3 2 0 1 2 0 1 1 2 0 1 1 10 19 5 0 .217
2/14/2026 at Appalachian State L 5-8 33 5 6 4 1 0 1 4 0 3 0 3 0 0 0 13 24 11 4 .182
02/20/2026 at UNCG L 1-3 33 1 6 1 4 0 0 2 0 1 0 3 0 0 1 15 24 10 1 .182
02/21/2026 at UNCG L 3-7 36 3 11 3 0 0 0 4 0 3 1 3 0 1 1 7 24 10 1 .306
02/22/2026 at UNCG L 2-12 22 2 2 1 0 0 0 4 0 2 0 1 1 0 0 10 20 8 1 .091
2/27/2026 at Towson W 3-2 31 3 7 2 1 0 1 4 0 3 1 0 1 0 1 8 27 7 1 .226
2/28/2026 at Towson W 4-2 38 4 10 4 0 2 0 2 0 5 0 4 0 0 0 12 27 4 0 .263
3/1/2026 at Towson L 7-16 35 7 9 6 2 0 1 5 0 2 0 0 0 0 1 9 24 8 0 .257
3/6/2026 at Delaware W 7-5 35 7 10 7 0 0 1 1 0 2 0 1 0 2 0 8 27 5 2 .286
3/7/2026 at Delaware L 1-14 20 1 2 1 1 0 0 5 0 0 0 1 0 1 1 6 18 8 0 .100
3/8/2026 at Delaware L 0-10 24 0 2 0 0 0 0 5 0 1 0 1 0 0 0 10 18 8 1 .083
3/13/2026 at Mount St. Mary's L 10-17 35 10 8 10 2 0 1 7 0 1 1 1 0 0 0 12 24 12 4 .229
3/14/2026 at Mount St. Mary's L 9-10 39 9 13 9 3 0 2 4 0 1 0 1 1 2 0 5 24 10 2 .333
3/15/2026 at Mount St. Mary's L 4-8 34 4 8 4 1 0 0 8 0 2 1 3 1 0 0 16 24 11 1 .235
3/20/2026 Merrimack L 2-4 32 2 7 2 2 0 0 3 0 3 2 0 0 0 1 7 27 9 1 .219
3/21/2026 Merrimack W 14-3 37 14 12 12 3 1 0 10 0 1 0 5 0 1 0 8 27 13 0 .324
3/21/2026 Merrimack W 5-3 25 5 4 5 0 0 1 6 0 2 0 3 0 1 1 1 27 10 2 .160
3/27/2026 at RIDER UNIVERSITY L 3-15 31 3 5 3 1 0 0 4 0 0 0 1 0 1 0 4 24 9 5 .161
3/28/2026 at RIDER UNIVERSITY W 8-2 35 8 14 8 5 0 0 6 0 2 2 2 1 0 1 5 27 10 0 .400
3/29/2026 at RIDER UNIVERSITY L 7-15 32 7 10 6 3 0 1 5 0 3 1 1 0 3 1 4 24 6 2 .313
4/2/2026 Saint Peter's W 11-0 38 11 17 11 1 1 0 4 0 4 1 4 0 3 0 5 27 13 0 .447
4/3/2026 Saint Peter's W 7-3 32 7 8 7 3 1 3 3 0 2 0 2 0 0 0 4 27 11 1 .250
4/3/2026 Saint Peter's W 6-3 29 6 7 6 0 1 1 7 0 0 0 1 0 0 0 9 27 9 1 .241
4/8/2026 at St. Bonaventure L 2-11 31 2 8 1 1 0 0 4 0 1 0 3 2 0 3 4 24 16 1 .258
4/10/2026 at Niagara W 4-3 46 4 9 4 1 0 0 6 1 4 0 4 1 0 0 8 36 7 4 .196
4/11/2026 at Niagara L 4-6 40 4 13 4 1 0 0 2 0 3 0 0 0 0 0 9 24 6 2 .325
4/11/2026 at Niagara L 5-6 36 5 11 5 1 0 0 9 0 2 1 2 1 0 0 9 24 7 0 .306
4/15/2026 Bowling Green L 3-9 32 3 6 3 1 0 1 4 0 0 0 2 0 1 0 9 27 6 2 .188
4/17/2026 Quinnipiac W 10-3 32 10 12 9 2 2 0 5 0 1 0 4 1 2 2 6 27 10 0 .375
4/17/2026 Quinnipiac L 0-3 32 0 4 0 0 0 0 2 0 0 0 1 0 0 0 9 27 13 0 .125
4/19/2026 Quinnipiac L 2-12 26 2 5 2 0 0 1 0 0 2 1 1 0 0 0 10 21 12 1 .192
4/21/2026 at Le Moyne W 24-11 40 24 18 23 3 0 6 9 0 3 0 4 0 0 0 9 21 9 1 .450
4/24/2026 at Manhattan W 5-4 34 5 8 4 0 1 0 5 0 0 1 2 0 0 1 6 27 9 0 .235
4/24/2026 at Manhattan L 5-7 40 5 11 5 0 1 1 2 0 1 0 0 0 0 0 13 24 8 1 .275
4/26/2026 at Manhattan W 8-5 38 8 11 5 2 1 1 3 0 3 1 5 0 1 1 6 27 12 0 .289
4/28/2026 Baldwin Wallace L 2-10 32 2 4 2 1 0 0 5 0 1 0 1 0 0 0 8 27 10 2 .125
5/1/2026 at Iona W 3-1 41 3 11 3 1 1 0 3 0 0 0 2 1 1 0 8 33 15 2 .268
Total 201-271 1260 201 319 187 51 12 24 170 1 68 15 76 12 21 17 313 954 355 48

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 at Appalachian State L 2-5 8.0 7 5 4 4 4 0 0 0 1 0 2 1 0 1 0 4.50
2/14/2026 at Appalachian State L 3-13 6.1 9 13 13 9 4 4 1 0 1 0 4 0 0 2 0 18.47
2/14/2026 at Appalachian State L 5-8 8.0 7 8 4 8 6 2 0 1 3 0 2 1 0 3 0 4.50
02/20/2026 at UNCG L 1-3 8.0 4 3 2 4 11 0 0 1 0 0 0 0 0 4 1 2.25
02/21/2026 at UNCG L 3-7 8.0 10 7 7 8 8 1 2 0 1 0 1 0 0 5 1 7.88
02/22/2026 at UNCG L 2-12 6.2 11 12 12 5 8 4 1 0 3 0 0 0 0 6 1 16.20
2/27/2026 at Towson W 3-2 9.0 6 2 2 2 11 2 0 0 0 0 0 0 1 6 0 2.00
2/28/2026 at Towson W 4-2 9.0 8 2 2 5 10 1 0 0 0 0 3 0 2 6 0 2.00
3/1/2026 at Towson L 7-16 8.0 12 16 16 12 4 4 1 0 0 0 4 0 2 7 0 18.00
3/6/2026 at Delaware W 7-5 9.0 8 5 2 5 10 3 0 0 1 1 0 0 3 7 0 2.00
3/7/2026 at Delaware L 1-14 6.0 15 14 14 5 4 2 2 3 3 0 2 0 3 8 0 21.00
3/8/2026 at Delaware L 0-10 6.0 10 10 10 5 6 3 0 3 0 0 1 0 3 9 0 15.00
3/13/2026 at Mount St. Mary's L 10-17 8.0 15 17 13 7 5 1 1 4 1 0 3 0 3 10 0 14.63
3/14/2026 at Mount St. Mary's L 9-10 8.0 15 10 10 4 6 0 0 2 0 0 2 0 3 11 0 11.25
3/15/2026 at Mount St. Mary's L 4-8 8.0 8 8 7 4 4 1 0 1 2 1 2 0 3 12 0 7.88
3/20/2026 Merrimack L 2-4 9.0 9 4 4 3 9 3 0 1 0 0 0 0 3 13 0 4.00
3/21/2026 Merrimack W 14-3 9.0 5 3 3 8 5 3 0 0 1 0 0 0 4 13 0 3.00
3/21/2026 Merrimack W 5-3 9.0 6 3 1 3 11 0 0 0 1 0 1 0 5 13 0 1.00
3/27/2026 at RIDER UNIVERSITY L 3-15 8.0 11 15 1 4 3 1 0 0 2 0 2 0 5 14 0 1.13
3/28/2026 at RIDER UNIVERSITY W 8-2 9.0 9 2 2 4 7 1 0 0 3 0 0 0 6 14 0 2.00
3/29/2026 at RIDER UNIVERSITY L 7-15 8.0 16 15 14 7 4 1 1 1 3 0 0 0 6 15 0 15.75
4/2/2026 Saint Peter's W 11-0 9.0 2 0 0 2 8 0 0 0 0 0 0 0 7 15 0 0.00
4/3/2026 Saint Peter's W 7-3 9.0 9 3 2 2 11 3 0 1 0 0 0 0 8 15 0 2.00
4/3/2026 Saint Peter's W 6-3 9.0 10 3 3 4 8 4 0 0 1 0 1 1 9 15 0 3.00
4/8/2026 at St. Bonaventure L 2-11 8.0 9 11 9 9 3 1 1 0 1 1 1 0 9 16 0 10.13
4/10/2026 at Niagara W 4-3 12.0 10 3 1 2 12 1 1 0 0 0 0 1 10 16 0 0.75
4/11/2026 at Niagara L 4-6 8.0 12 6 5 2 2 2 1 0 1 2 0 0 10 17 0 5.63
4/11/2026 at Niagara L 5-6 8.0 8 6 6 4 4 3 0 1 0 0 1 0 10 18 0 6.75
4/15/2026 Bowling Green L 3-9 9.0 12 9 9 4 11 1 0 6 0 0 3 0 10 19 0 9.00
4/17/2026 Quinnipiac W 10-3 9.0 13 3 3 4 10 1 0 0 0 1 0 0 11 19 0 3.00
4/17/2026 Quinnipiac L 0-3 9.0 5 3 3 7 4 2 0 0 0 0 0 0 11 20 0 3.00
4/19/2026 Quinnipiac L 2-12 7.0 14 12 12 3 7 5 0 3 0 0 1 0 11 21 0 15.43
4/21/2026 at Le Moyne W 24-11 7.0 10 11 9 8 6 3 0 2 3 0 3 0 12 21 0 11.57
4/24/2026 at Manhattan W 5-4 9.0 8 4 4 4 10 3 0 0 1 2 0 0 13 21 0 4.00
4/24/2026 at Manhattan L 5-7 8.0 12 7 7 3 10 1 0 1 0 0 4 0 13 22 0 7.88
4/26/2026 at Manhattan W 8-5 9.0 11 5 5 3 6 2 0 2 0 1 0 0 14 22 0 5.00
4/28/2026 Baldwin Wallace L 2-10 9.0 11 10 4 7 12 4 0 2 2 0 1 0 14 23 0 4.00
5/1/2026 at Iona W 3-1 11.0 5 1 1 4 8 1 0 0 2 0 0 0 15 23 0 0.82
Total 201-271 318.0 362 271 226 188 272 74 12 35 37 9 44 4 15 23 3

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 46 Niagara (4/10/2026)
RUNS SCORED 24 Le Moyne (4/21/2026)
HITS 18 Le Moyne (4/21/2026)
RBIS 23 Le Moyne (4/21/2026)
DOUBLES 5 RIDER UNIVERSITY (3/28/2026)
TRIPLES 2 Quinnipiac (4/17/2026); Towson (2/28/2026)
HOME RUNS 6 Le Moyne (4/21/2026)
WALKS 10 Merrimack (3/21/2026)
STRIKEOUTS 16 Mount St. Mary's (3/15/2026)
SAC HITS 2 St. Bonaventure (4/8/2026)
SAC FLIES 3 Saint Peter's (4/2/2026); RIDER UNIVERSITY (3/29/2026)
STOLEN BASES 5 Towson (2/28/2026)
HIT BY PITCH 5 Merrimack (3/21/2026); Manhattan (4/26/2026)
CAUGHT STEALING 2 Merrimack (3/20/2026); RIDER UNIVERSITY (3/28/2026)
HIT INTO DP 3 St. Bonaventure (4/8/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.0 Niagara (4/10/2026)
RUNS ALLOWED 17 Mount St. Mary's (3/13/2026)
EARNED RUNS 16 Towson (3/1/2026)
WALKS ALLOWED 12 Towson (3/1/2026)
STRIKEOUTS 12 Baldwin Wallace (4/28/2026); Niagara (4/10/2026)
HITS ALLOWED 16 RIDER UNIVERSITY (3/29/2026)
DOUBLES ALLOWED 5 Quinnipiac (4/19/2026)
TRIPLES ALLOWED 2 UNCG (02/21/2026); Delaware (3/7/2026)
HOME RUNS ALLOWED 6 Bowling Green (4/15/2026)
WILD PITCHES 3 Appalachian State (2/14/2026); UNCG (02/22/2026); Delaware (3/7/2026); RIDER UNIVERSITY (3/28/2026); RIDER UNIVERSITY (3/29/2026)
HIT BATTERS 4 Appalachian State (2/14/2026); Towson (3/1/2026); Manhattan (4/24/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 36 Niagara (4/10/2026)
ASSISTS 16 St. Bonaventure (4/8/2026)
ERRORS 5 RIDER UNIVERSITY (3/27/2026)
PASSED BALLS 1 UNCG (02/22/2026); Delaware (3/6/2026); Delaware (3/7/2026); Mount St. Mary's (3/14/2026); Mount St. Mary's (3/15/2026)
DPS TURNED 4 Appalachian State (2/13/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 Owen Silliman Niagara (4/10/2026)
RUNS SCORED 4 Bennett Cox Le Moyne (4/21/2026)
HITS 4 Eric Weeks; Owen Silliman; Bennett Cox Merrimack (3/21/2026); Mount St. Mary's (3/14/2026); Manhattan (4/24/2026); Manhattan (4/26/2026)
RBIS 7 Eric Weeks Le Moyne (4/21/2026)
DOUBLES 2 Eric Weeks; Cox Merrimack (3/21/2026); RIDER UNIVERSITY (3/29/2026)
TRIPLES 1 Rocco Panepinto; Jc Spinosa; Eric Weeks Merrimack (3/21/2026); Saint Peter's (4/2/2026); Saint Peter's (4/3/2026); Saint Peter's (4/3/2026); Quinnipiac (4/17/2026)
HOME RUNS 2 Owen Silliman; Eric Weeks Mount St. Mary's (3/14/2026); Le Moyne (4/21/2026)
WALKS 3 Owen Silliman; Rocco Panepinto Mount St. Mary's (3/13/2026); Le Moyne (4/21/2026)
STRIKEOUTS 5 Owen Silliman Manhattan (4/24/2026)
SAC HITS 1 Jc Spinosa; A. Marcello; Silliman, Owen; E. Weeks; Blake Herman Quinnipiac (4/17/2026); Appalachian State (2/13/2026); UNCG (02/22/2026); Towson (2/27/2026); Mount St. Mary's (3/14/2026)
