Skip To Main Content
Skip To Main Content

Canisius University Athletics

#Griffs The Official Home of the Canisius University Golden Griffins | #Griffs

Volleyball Canisius College Athletics

Canisius 3, Marist 0 -- Nov. 4, 2007

                              Volleyball Box Score
                          Canisius College Volleyball
               Marist vs Canisius (Nov 04, 2007 at Buffalo, N.Y.)



   Marist                 |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3  Lukes,Christy.......  3|  1   2  11 -.091|  0|  0   1|  0|  1| 1  2  0|  0
6  Jan,Dawn............  3|  0   2   3 -.667| 29|  0   0|  0|  3| 0  1  0|  0
8  Foss,Joanna.........  3|  8   6  27  .074|  0|  0   1|  0|  6| 0  0  0|  0
10 Burke,Allie.........  3|  4   9  17 -.294|  0|  0   1|  0|  0| 0  1  1|  0
15 Schultze,Alexandra..  3| 15   6  39  .231|  0|  0   0|  3|  3| 1  0  0|  0
16 Schaefer,Kelsey.....  3|  4   5  16 -.062|  1|  1   0|  1| 14| 0  2  0|  0
5  Lopez,Amber.........  3|  0   1   1-1.000|  0|  0   0|  5|  8| 0  0  0|  0
12 Gutkowski,Raeanna...  1|  0   0   0  .000|  0|  0   0|  1|  0| 0  0  0|  0
   TEAM................   |                 |   |       |  2|   |        |
-----------------------------------------------------------------------------
   Totals..............  3| 32  31 114  .009| 30|  1   3| 12| 35| 2  6  1|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 5.0
 Game  K  E  TA   Pct
   1  11  7  38  .105   GAME SCORES               1  2  3  TEAM RECORDS
   2  13 10  39  .077   Marist.............. (0) 16 16 16  10-18, 6-10 MAAC
   3   8 14  37 -.162   Canisius............ (3) 30 30 30  10-17, 8-8 MAAC

   Canisius               |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  Lettow, Renee.......  3|  7   0  16  .438|  1|  0   2|  0|  9| 0  3  0|  0
3  Podlesh, Sarah......  3|  0   0   2  .000|  1|  0   1|  1|  2| 0  0  0|  0
8  Curran, Mary........  3|  1   1   8  .000|  1|  2   0|  0|  3| 1  4  0|  0
10 Lackovich, Lauren...  3|  1   0   1 1.000| 23|  2   0|  0|  6| 0  0  0|  0
11 Domo, Michella......  3| 15   3  23  .522|  0|  0   0|  0|  1| 0  4  2|  0
12 Gerde, Brittany.....  3| 10   2  19  .421| 14|  8   1|  0|  4| 2  2  0|  0
7  Ammons, Morgan......  3|  6   3  16  .188|  0|  0   0|  0|  5| 0  1  0|  0
13 Stackhouse, Jess....  3|  0   0   0  .000|  1|  0   1|  0| 13| 0  0  0|  0
14 Godfrey, Michelle...  3|  3   0   7  .429|  0|  0   0|  0|  1| 0  2  1|  0
-----------------------------------------------------------------------------
   Totals..............  3| 43   9  92  .370| 41| 12   5|  1| 44| 3 16  3|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 11.0
 Game  K  E  TA   Pct
   1  18  1  33  .515   Site: Buffalo, N.Y. (Koessler Ath. Center)
   2  14  1  25  .520   Date: Nov 04, 2007   Attend: 234   Time:
   3  11  7  34  .118   Referees:



Print Friendly Version