Skip To Main Content
Skip To Main Content

Canisius University Athletics

#Griffs The Official Home of the Canisius University Golden Griffins | #Griffs

Volleyball Canisius College Athletics

Fairfield 3, Canisius 0

                              Volleyball Box Score
                          Canisius College Volleyball
             Fairfield vs Canisius (Oct 21, 2007 at Buffalo, N.Y.)



   Fairfield              |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  Urbaniak, Karlie....  3| 13   5  29  .276|  1|  0   0|  0|  0| 0  0  2|  0
5  Lee, Lindsey........  3|  0   1   5 -.200|  0|  0   1|  0| 13| 0  1  0|  0
6  Mann, Katie.........  3| 23   3  35  .571|  1|  0   1|  0|  2| 0  2  0|  0
7  Wagner, Lauren......  3|  1   2  14 -.071|  0|  0   0|  0|  2| 0  2  0|  0
11 Thistle, Barbie.....  3|  5   1  12  .333| 53|  1   1|  0|  8| 0  2  0|  1
14 Hughes, Lauren......  3| 11   5  39  .154|  0|  0   1|  1|  1| 0  0  0|  0
1  Lopez, Alex.........  2|  9   4  20  .250|  0|  0   2|  0| 10| 0  1  0|  0
12 Higa, Brandi........  3|  0   0   0  .000|  0|  0   1|  1|  7| 0  0  0|  1
13 Pa'akaula, Jazmin...  3|  0   0   0  .000|  1|  2   1|  3| 13| 0  0  0|  0
   TEAM................   |                 |   |       |  1|   |        |
-----------------------------------------------------------------------------
   Totals..............  3| 62  21 154  .266| 56|  3   8|  6| 56| 0  8  2|  2

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 4.0
 Game  K  E  TA   Pct
   1  17  4  42  .310   GAME SCORES               1  2  3  TEAM RECORDS
   2  19  8  50  .220   Fairfield........... (3) 30 30 30  15-10, 12-1 MAAC
   3  26  9  62  .274   Canisius............ (0) 28 25 24  8-15, 6-6 MAAC

   Canisius               |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  Lettow, Renee.......  3|  7   4  24  .125|  0|  1   0|  3|  4| 0  3  0|  0
7  Ammons, Morgan......  3|  8   3  25  .200|  0|  0   0|  0|  5| 0  2  0|  0
8  Curran, Mary........  3|  5   0  16  .312|  0|  1   0|  0|  2| 1  3  0|  0
10 Lackovich, Lauren...  3|  0   0   0  .000| 17|  1   0|  0|  3| 0  0  0|  0
11 Domo, Michella......  3|  5   0  10  .500|  0|  0   0|  0|  3| 2  4  0|  0
12 Gerde, Brittany.....  3|  6   4  18  .111| 15|  3   1|  0| 12| 0  1  1|  0
3  Podlesh, Sarah......  3|  0   0   4  .000|  0|  0   0|  0|  5| 0  0  0|  0
6  Fafard, Nicole......  1|  1   2   5 -.200|  0|  0   0|  0|  0| 0  0  0|  0
13 Stackhouse, Jess....  3|  0   0   0  .000|  1|  0   1|  0| 21| 0  0  0|  0
14 Godfrey, Michelle...  3|  5   7  18 -.111|  0|  0   0|  0|  3| 0  1  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 37  20 120  .142| 33|  6   2|  3| 58| 3 14  1|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 10.0
 Game  K  E  TA   Pct
   1  16  9  38  .184   Site: Buffalo, N.Y. (Koessler Ath. Center)
   2  12  8  43  .093   Date: Oct 21, 2007   Attend: 107   Time: 1:20
   3   9  3  39  .154   Referees: Joe Enser, Denise Miller

                                         1   2   3 Total
                        Tie scores       3   4   5    12
                        Lead changes     0   3   2     5



Print Friendly Version