Skip To Main Content
Skip To Main Content

Canisius University Athletics

#Griffs The Official Home of the Canisius University Golden Griffins | #Griffs

Volleyball Canisius College Athletics

Canisius 3, Niagara 0 -- Oct. 12, 2007

                              Volleyball Box Score
                          Canisius College Volleyball
              Niagara vs Canisius (Oct 12, 2007 at Buffalo, N.Y.)



   Niagara                |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4  Costello, Lauren....  3|  4   2  15  .133|  0|  0   3|  0|  1| 1  5  2|  0
7  Piette, Nicole......  3| 15   3  39  .308|  0|  0   0|  0|  3| 0  2  1|  0
9  Rush, Raelean.......  3| 12   9  38  .079|  0|  0   2|  2| 16| 0  1  0|  0
11 Lawrence, Maurin....  3|  7   4  22  .136|  0|  0   0|  0|  0| 0  0  0|  0
12 Boron, Mallory......  3|  1   2   4 -.250| 37|  0   1|  0| 12| 0  2  0|  1
13 Ryan, Shannon.......  3|  5   5  23  .000|  4|  0   3|  1|  9| 0  0  0|  0
3  Suchy, Rebecca......  3|  0   0   2  .000|  1|  2   0|  1| 11| 0  0  0|  0
8  Kriger, Lindsay.....  2|  0   0   1  .000|  0|  2   3|  0|  1| 0  0  0|  0
16 Mancini, Sara.......  3|  0   0   1  .000|  1|  0   1|  4| 12| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 44  25 145  .131| 43|  4  13|  8| 65| 1 10  3|  1

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 6.0
 Game  K  E  TA   Pct
   1  20  9  51  .216   GAME SCORES               1  2  3  TEAM RECORDS
   2  10  6  46  .087   Niagara............. (0) 28 23 25  4-13, 2-7 MAAC
   3  14 10  48  .083   Canisius............ (3) 30 30 30  7-13, 5-4 MAAC

   Canisius               |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  Lettow, Renee.......  3|  5   6  37 -.027|  1|  0   0|  2| 17| 0  2  1|  0
6  Fafard, Nicole......  3|  2   3  15 -.067|  0|  0   0|  2|  6| 0  0  0|  0
10 Lackovich, Lauren...  3|  0   0   0  .000| 19|  2   0|  0|  6| 0  0  0|  0
11 Domo, Michella......  3| 13   1  19  .632|  1|  0   0|  0|  1| 0  2  1|  0
12 Gerde, Brittany.....  3|  9   3  20  .300| 12|  2   1|  0|  6| 0  1  1|  0
14 Godfrey, Michelle...  3|  5   5  23  .000|  0|  1   1|  0|  1| 0  2  1|  0
3  Podlesh, Sarah......  3|  0   0   1  .000|  0|  1   1|  0|  5| 0  0  0|  0
7  Ammons, Morgan......  3|  3   3  12  .000|  0|  0   0|  0|  5| 0  0  0|  0
8  Curran, Mary........  3|  1   0   9  .111|  0|  0   0|  0|  0| 0  1  0|  0
13 Stackhouse, Jess....  3|  0   0   0  .000|  0|  2   0|  0| 23| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 38  21 136  .125| 33|  8   3|  4| 70| 0  8  4|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 4.0
 Game  K  E  TA   Pct
   1  12  3  44  .205   Site: Buffalo, N.Y. (Koessler Ath. Center)
   2  14  9  50  .100   Date: Oct 12, 2007   Attend: 459   Time: 1:16
   3  12  9  42  .071   Referees: Mary Grace Keenan, Denise Miller

                                         1   2   3 Total
                        Tie scores      16   0   1    17
                        Lead changes     6   0   1     7



Print Friendly Version