Skip To Main Content
Skip To Main Content

Canisius University Athletics

#Griffs The Official Home of the Canisius University Golden Griffins | #Griffs

Volleyball Canisius College Athletics

Canisius 3, Marist 1 -- Oct. 6, 2007

                              Volleyball Box Score
                          Canisius College Volleyball
            Canisius vs Marist (Oct 06, 2007 at Poughkeepsie, N.Y.)



   Canisius               |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  Lettow, Renee.......  4| 11   4  31  .226|  0|  2   2|  1|  9| 1  0  0|  0
6  Fafard, Nicole......  4|  7   3  24  .167|  0|  0   0|  1|  4| 0  1  0|  0
10 Lackovich, Lauren...  4|  0   0   0  .000| 30|  1   0|  0|  8| 0  0  0|  1
11 Domo, Michella......  4| 18   1  30  .567|  0|  0   0|  0|  1| 0  4  0|  0
12 Gerde, Brittany.....  4|  9   1  17  .471| 23|  4   0|  0|  7| 0  3  0|  4
14 Godfrey, Michelle...  4| 10   4  19  .316|  0|  1   0|  0|  2| 1  3  0|  0
3  Podlesh, Sarah......  4|  1   2   4 -.250|  0|  3   2|  0|  3| 0  0  0|  0
7  Ammons, Morgan......  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  1  0|  0
8  Curran, Mary........  4|  2   0   6  .333|  0|  0   0|  0|  0| 1  2  0|  0
13 Stackhouse, Jess....  4|  0   0   1  .000|  0|  1   0|  1| 25| 0  0  0|  0
   TEAM................   |                 |   |       |  2|   |        |
-----------------------------------------------------------------------------
   Totals..............  4| 58  15 132  .326| 53| 12   4|  5| 59| 3 14  0|  5

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 10.0
 Game  K  E  TA   Pct
   1  13  4  23  .391   GAME SCORES               1  2  3  4  TEAM RECORDS
   2  13  5  41  .195   Canisius............ (3) 30 29 30 30  6-12, 4-3 MAAC
   3  12  3  28  .321   Marist.............. (1) 19 31 21 24  6-13, 2-5 MAAC
   4  20  3  40  .425

   Marist                 |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  Schmid,Lindsey......  2|  0   2   2-1.000|  0|  1   3|  0|  1| 0  0  0|  0
6  Jan,Dawn............  4|  3   0   6  .500| 53|  0   1|  0|  7| 1  0  0|  4
8  Foss,Joanna.........  4| 17   6  43  .256|  0|  0   0|  3|  5| 0  0  0|  0
10 Burke,Allie.........  4| 10   3  21  .333|  0|  0   0|  0|  1| 0  1  0|  0
15 Schultze,Alexandra..  4| 19  12  53  .132|  0|  1   1|  2|  8| 0  0  0|  0
16 Schaefer,Kelsey.....  4| 10   6  24  .167|  5|  0   0|  0|  9| 0  1  1|  2
1  Brosky,Emily........  4|  0   0   1  .000|  2|  0   0|  3| 15| 0  0  0|  0
3  Lukes,Christy.......  4|  5   1  18  .222|  0|  0   1|  0|  0| 0  0  0|  2
4  O'Dell,Lindsey......  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
5  Lopez,Amber.........  4|  0   0   0  .000|  0|  3   4|  0|  1| 0  0  0|  0
12 Gutkowski,Raeanna...  2|  0   0   0  .000|  0|  0   0|  2|  0| 0  0  0|  0
   TEAM................   |                 |   |       |  2|   |        |
-----------------------------------------------------------------------------
   Totals..............  4| 64  30 168  .202| 60|  5  10| 12| 47| 1  2  1|  8

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 2.0
 Game  K  E  TA   Pct
   1  14  8  33  .182   Site: Poughkeepsie, N.Y. (McCann Center)
   2  17  8  48  .188   Date: Oct 06, 2007   Attend:     Time:
   3  16  9  39  .179   Referees: Paul Vink Lainas, Joe Mackey
   4  17  5  48  .250

                                         1   2   3   4 Total
                        Tie scores       6   8   0   4    18
                        Lead changes     1   5   0   2     8



Print Friendly Version