Skip To Main Content
Skip To Main Content

Canisius University Athletics

#Griffs The Official Home of the Canisius University Golden Griffins | #Griffs

Volleyball Canisius College Athletics

Iona 3, Canisius 1 -- Sept. 23, 2007

                              Volleyball Box Score
                          Canisius College Volleyball
          Canisius vs Iona College (Sep 23, 2007 at New Rochelle, NY)



   Canisius               |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  Lettow, Renee.......  4|  9   5  35  .114|  0|  0   1|  2|  9| 0  1  0|  0
6  Fafard, Nicole......  3|  5   5  20  .000|  0|  0   0|  3|  5| 0  1  0|  0
8  Curran, Mary........  4|  4   3  17  .059|  0|  0   0|  0|  0| 0  4  0|  0
11 Domo, Michella......  4| 11   6  32  .156|  0|  0   0|  1|  1| 0  8  0|  0
12 Gerde, Brittany.....  4|  7   8  27 -.037| 31|  1   5|  0|  9| 0  4  1|  2
14 Godfrey, Michelle...  4| 10   5  24  .208|  0|  0   1|  0|  0| 0  4  0|  0
3  Podlesh, Sarah......  4|  0   0   0  .000|  0|  3   6|  0|  2| 0  0  0|  0
7  Ammons, Morgan......  4|  5   7  24 -.083|  0|  0   0|  1| 11| 0  2  0|  0
10 Lackovich, Lauren...  4|  1   0   2  .500| 17|  4   3|  0|  3| 0  0  0|  1
13 Stackhouse, Jess....  4|  2   0   5  .400|  2|  1   0|  0| 41| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  4| 54  39 186  .081| 50|  9  16|  7| 81| 0 24  1|  3

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 12.0
 Game  K  E  TA   Pct
   1  14  4  47  .213   GAME SCORES               1  2  3  4  TEAM RECORDS
   2  13  8  39  .128   Canisius............ (1) 25 25 30 26  3-12, 1-3 MAAC
   3  13 12  42  .024   Iona College........ (3) 30 30 28 30  6-9, 4-0 MAAC
   4  14 15  58 -.017

   Iona College           |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4  Morales, Alyssa.....  4|  1   0   4  .250| 43|  0   4|  0|  3| 0  3  0|  1
11 Genett, Colleen.....  4|  6   6  22  .000|  2|  0   3|  0|  7| 1  3  0|  0
14 Boogaard, Kimberlee.  3|  6   2  14  .286|  0|  0   0|  0|  0| 0  6  0|  0
15 Schornack, Bethany..  4|  5   2  21  .143|  1|  0   0|  1| 17| 0  3  1|  1
19 Paulus, Kendall.....  4| 13   7  39  .154|  0|  4   0|  4|  8| 0  0  0|  0
21 Wiener, Sarah.......  4| 13   8  57  .088|  0|  2   3|  0|  6| 0  6  0|  1
10 Fojanesi, Laura.....  4|  0   0   0  .000|  0|  0   0|  1|  7| 0  0  0|  0
13 Terry, Brooke.......  1|  0   0   1  .000|  0|  0   0|  0|  0| 0  0  0|  0
17 Whitten, Rachel.....  1|  0   2   3 -.667|  0|  0   0|  0|  0| 0  0  0|  0
18 Nieters, Allison....  4|  0   0   1  .000|  0|  1   1|  3| 32| 0  0  0|  0
27 Allain, Kristin.....  2|  7   2  12  .417|  0|  0   0|  0|  1| 0  3  0|  0
-----------------------------------------------------------------------------
   Totals..............  4| 51  29 174  .126| 46|  7  11|  9| 81| 1 24  1|  3

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 13.0
 Game  K  E  TA   Pct
   1  16  5  43  .256   Site: New Rochelle, NY (Hynes Athletics Cntr)
   2  13  8  41  .122   Date: Sep 23, 2007   Attend: 87   Time: 1:53
   3  11  9  39  .051   Referees: Richard Pickrell, Greg Cwiekala
   4  11  7  51  .078



Print Friendly Version