Skip To Main Content
Skip To Main Content

Canisius University Athletics

#Griffs The Official Home of the Canisius University Golden Griffins | #Griffs

Volleyball Canisius College Athletics

Canisius 3, Rider 0 -- Sept. 15, 2007

                              Volleyball Box Score
                          Canisius College Volleyball
               Rider vs Canisius (Sep 15, 2007 at Buffalo, N.Y.)



   Rider                  |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  Johnson, Lacey......  3|  4   3  19  .053|  0|  1   2|  1|  5| 0  1  0|  0
4  Stehle, Katrina.....  2|  1   2   4 -.250|  0|  0   0|  0|  0| 0  0  0|  0
5  Thompson, Katelyn...  3|  8   9  38 -.026|  0|  2   3|  2|  8| 0  0  0|  0
8  Piccolini, Amanda...  3|  1   2   6 -.167| 14|  2   2|  0|  4| 0  0  0|  3
9  Love, Kristy........  3|  4   0  13  .308|  0|  0   2|  0|  1| 0  1  1|  0
13 Hayes, Brittany.....  3| 12   5  19  .368|  0|  0   0|  0|  0| 1  1  1|  0
2  Bures, Shannon......  2|  0   0   0  .000| 11|  0   3|  0|  5| 0  0  0|  0
7  Jeary, Amy..........  3|  0   1   1-1.000|  0|  2   3|  3| 13| 0  0  0|  0
11 Brant, Lindsay......  2|  0   3   7 -.429|  0|  0   0|  0|  0| 0  0  0|  0
12 Grassmuck, Elyse....  3|  1   1   4  .000|  5|  0   2|  1|  1| 0  1  0|  0
   TEAM................   |                 |   |       |  1|   |        |
-----------------------------------------------------------------------------
   Totals..............  3| 31  26 111  .045| 30|  7  17|  8| 37| 1  4  2|  3

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 3.0
 Game  K  E  TA   Pct
   1   8  9  35 -.029   GAME SCORES               1  2  3  TEAM RECORDS
   2   8  7  29  .034   Rider............... (0) 19 12 31  1-9, 0-1 MAAC
   3  15 10  47  .106   Canisius............ (3) 30 30 33  3-9, 1-0 MAAC

   Canisius               |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  Lettow, Renee.......  3|  4   3  17  .059|  0|  2   1|  1|  5| 0  1  0|  0
3  Podlesh, Sarah......  3|  0   1   4 -.250|  1|  1   3|  0|  5| 0  0  0|  0
6  Fafard, Nicole......  3| 12   1  22  .500|  0|  2   1|  2| 12| 0  0  0|  0
10 Lackovich, Lauren...  3|  0   0   0  .000| 11|  1   2|  0|  7| 0  0  0|  1
11 Domo, Michella......  3|  8   4  18  .222|  1|  0   0|  0|  0| 0  1  0|  0
12 Gerde, Brittany.....  3|  5   0  12  .417| 15|  1   1|  0|  5| 0  3  0|  0
8  Curran, Mary........  3|  3   0   3 1.000|  0|  0   0|  0|  1| 0  1  0|  0
13 Stackhouse, Jess....  3|  0   0   0  .000|  4|  1   1|  4| 12| 0  0  0|  0
14 Godfrey, Michelle...  3|  4   3  17  .059|  1|  0   0|  0|  0| 0  4  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 36  12  93  .258| 33|  8   9|  7| 47| 0 10  0|  1

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 5.0
 Game  K  E  TA   Pct
   1  10  4  30  .200   Site: Buffalo, N.Y. (Koessler Ath. Center)
   2  12  2  18  .556   Date: Sep 15, 2007   Attend: 298   Time: 1:10
   3  14  6  45  .178   Referees: Mike Paull, Mary Grace Keenan



Print Friendly Version