Skip To Main Content
Skip To Main Content

Canisius University Athletics

#Griffs The Official Home of the Canisius University Golden Griffins | #Griffs

2019 Volleyball Cumulative Statistics

Team (15-16, 12-6)

Overall Team Statistics
Statistic Canisius Opponents
Attack
Kills 1468 1607
Errors 584 702
Attempts 4529 4732
Percent .195 .191
Kills Per Set 11.9 13.1
Set
Assists 1349 1516
Assists Per Set 11.0 12.3
Ball Handling Errors 32 39
Serve
Aces 179 183
Errors 204 192
Aces Per Set 1.5 1.5
Receptions
Errors 184 178
Errors Per Set 1.5 1.4
Defense
Digs 2068 2167
Digs Per Set 16.8 17.6
Blocking
Solo 29 28
Assists 448 351
Errors 47 51
Blocks 253.0 203.5
Blocks Per Set 2.1 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 Ruby, Joli 28 13 0 3.0 0.11 1 0.04 2 8 -.125 2 0.07 2 0.07 4
1 Woods, Melina 44 14 7 96.0 2.18 84 1.91 50 290 .117 9 0.20 7 0.16 5
2 Loussia, Ella 96 27 7 252.0 2.63 210 2.19 94 609 .190 7 0.07 16 0.17 17
3 Ceriani, Cassidy 120 31 17 159.0 1.33 97 0.81 28 326 .212 1025 8.54 29 0.24 22
4 Long, Bree 120 30 2 23.0 0.19 6 0.05 6 61 .000 117 0.98 17 0.14 19
5 Shifflet, Carly 92 30 5 22.0 0.24 20 0.22 13 137 .051 12 0.13 1 0.01 7
6 Kekeisen, Ashley 102 29 5 33.5 0.33 18 0.18 2 53 .302 108 1.06 12 0.12 14
7 Darnaby, Gabrielle 105 31 9 167.5 1.60 139 1.32 71 527 .129 16 0.15 13 0.12 17
8 Vazquez, Camila 74 22 6 208.5 2.82 164 2.22 34 338 .385 6 0.08 0 0.00 2
10 Chamulak, Callie 12 7 1 0 0.00 0 0.00 2 2 -1.000 2 0.17 0 0.00 0
12 Diaz Lopez, Andrea 36 15 1 53.5 1.49 41 1.14 34 135 .052 3 0.08 3 0.08 8
13 Simmons, Leah 121 31 16 412.5 3.41 337 2.79 116 849 .260 14 0.12 21 0.17 51
14 Nelson, Hannah 116 31 14 366.0 3.16 287 2.47 101 1015 .183 25 0.22 57 0.49 36
15 Vanleer, Camille 86 28 12 103.5 1.20 64 0.74 31 179 .184 3 0.03 1 0.01 2
Total 123 31 1,900.0 15.45 1468 11.93 584 4529 .195 1349 10.97 179 1.46 204
Opponents 123 31 1,993.5 16.21 1607 13.07 702 4732 .191 1516 12.33 183 1.49 192

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Ruby, Joli 28 37 1.32 8 49 .837 0.29 0 0 0 0.00 0 0
1 Woods, Melina 44 68 1.55 7 127 .945 0.16 0 10 10.0 0.23 1 1
2 Loussia, Ella 96 78 0.81 9 111 .919 0.09 0 52 52.0 0.54 4 0
3 Ceriani, Cassidy 120 378 3.15 0 5 1.000 0.00 4 58 62.0 0.52 4 12
4 Long, Bree 120 558 4.65 36 633 .943 0.30 0 0 0 0.00 0 3
5 Shifflet, Carly 92 143 1.55 17 265 .936 0.18 0 2 2.0 0.02 0 0
6 Kekeisen, Ashley 102 207 2.03 4 78 .949 0.04 0 7 7.0 0.07 0 7
7 Darnaby, Gabrielle 105 136 1.30 35 359 .903 0.33 1 29 30.0 0.29 4 3
8 Vazquez, Camila 74 12 0.16 6 17 .647 0.08 3 83 86.0 1.16 4 2
10 Chamulak, Callie 12 6 0.50 7 40 .825 0.58 0 0 0 0.00 0 0
12 Diaz Lopez, Andrea 36 27 0.75 0 14 1.000 0.00 1 17 18.0 0.50 1 1
13 Simmons, Leah 121 92 0.76 8 94 .915 0.07 12 85 97.0 0.80 12 3
14 Nelson, Hannah 116 314 2.71 32 506 .937 0.28 4 36 40.0 0.34 9 0
15 Vanleer, Camille 86 12 0.14 1 16 .938 0.01 4 69 73.0 0.85 8 0
Total 123 2068 16.81 184 2329 .921 1.50 29 448 253.0 2.06 47 32
Opponents 123 2167 17.62 178 2307 .923 1.45 28 351 203.5 1.65 51 39

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
0 Ruby, Joli 27 12 0 3.0 0.11 1 0.04 2 8 -.125 2 0.07 2 0.07 4
1 Woods, Melina 4 2 0 3.5 0.88 3 0.75 4 16 -.063 1 0.25 0 0.00 0
2 Loussia, Ella 67 18 4 188.0 2.81 159 2.37 64 449 .212 4 0.06 11 0.16 14
3 Ceriani, Cassidy 69 18 7 86.0 1.25 45 0.65 15 185 .162 601 8.71 23 0.33 13
4 Long, Bree 69 17 2 16.0 0.23 6 0.09 5 54 .019 61 0.88 10 0.14 8
5 Shifflet, Carly 56 17 2 18.0 0.32 16 0.29 9 106 .066 4 0.07 1 0.02 5
6 Kekeisen, Ashley 65 18 3 31.5 0.48 16 0.25 2 42 .333 97 1.49 12 0.18 9
7 Darnaby, Gabrielle 65 18 2 92.5 1.42 78 1.20 33 282 .160 7 0.11 5 0.08 10
8 Vazquez, Camila 63 18 5 178.5 2.83 140 2.22 31 283 .385 5 0.08 0 0.00 2
10 Chamulak, Callie 2 1 0 0 0.00 0 0.00 1 1 -1.000 1 0.50 0 0.00 0
12 Diaz Lopez, Andrea 13 7 0 17.0 1.31 14 1.08 12 46 .043 3 0.23 0 0.00 6
13 Simmons, Leah 70 18 7 241.0 3.44 200 2.86 65 483 .280 11 0.16 11 0.16 25
14 Nelson, Hannah 72 18 7 240.5 3.34 187 2.60 73 673 .169 19 0.26 39 0.54 28
15 Vanleer, Camille 39 15 3 41.0 1.05 27 0.69 18 83 .108 2 0.05 1 0.03 2
Total 72 18 1,156.5 16.06 892 12.39 334 2711 .206 818 11.36 115 1.60 126
Opponents 72 18 1,135.5 15.77 917 12.74 433 2827 .171 858 11.92 104 1.44 109

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Ruby, Joli 27 37 1.37 8 48 .833 0.30 0 0 0 0.00 0 0
1 Woods, Melina 4 3 0.75 0 7 1.000 0.00 0 1 1.0 0.25 1 0
2 Loussia, Ella 67 60 0.90 6 101 .941 0.09 0 36 36.0 0.54 1 0
3 Ceriani, Cassidy 69 210 3.04 0 3 1.000 0.00 0 36 36.0 0.52 4 9
4 Long, Bree 69 330 4.78 24 410 .941 0.35 0 0 0 0.00 0 0
5 Shifflet, Carly 56 88 1.57 11 181 .939 0.20 0 2 2.0 0.04 0 0
6 Kekeisen, Ashley 65 161 2.48 1 61 .984 0.02 0 7 7.0 0.11 0 5
7 Darnaby, Gabrielle 65 68 1.05 21 182 .885 0.32 1 17 18.0 0.28 3 2
8 Vazquez, Camila 63 12 0.19 6 17 .647 0.10 3 71 74.0 1.17 2 1
10 Chamulak, Callie 2 1 0.50 1 3 .667 0.50 0 0 0 0.00 0 0
12 Diaz Lopez, Andrea 13 10 0.77 0 3 1.000 0.00 0 6 6.0 0.46 1 0
13 Simmons, Leah 70 53 0.76 4 48 .917 0.06 6 48 54.0 0.77 7 1
14 Nelson, Hannah 72 227 3.15 17 327 .948 0.24 3 23 26.0 0.36 6 0
15 Vanleer, Camille 39 7 0.18 0 8 1.000 0.00 1 24 25.0 0.64 4 0
Total 72 1267 17.60 105 1406 .925 1.46 14 271 149.5 2.08 29 18
Opponents 72 1307 18.15 114 1458 .922 1.58 19 191 114.5 1.59 29 25

Match-By-Match

Canisius

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 at Sacramento State L 3 26 19 103 .068 25 1 2 7 45 1 8 2 5.0 1 32.0
8/30/2019 vs Nevada W 5 58 20 186 .204 52 2 8 7 88 2 20 3 12.0 1 72.0
8/31/2019 vs CSU Bakersfield W 5 57 19 152 .250 53 12 10 10 83 2 17 0 10.5 1 79.5
9/06/2019 at St. John's L 3 30 22 101 .079 29 3 7 5 36 0 10 1 5.0 0 38.0
9/06/2019 vs Howard L 3 35 18 89 .191 34 4 2 5 27 1 4 0 3.0 0 42.0
9/07/2019 vs Columbia L 3 39 15 127 .189 35 1 5 3 54 3 8 1 7.0 2 47.0
9/13/2019 at Loyola Maryland L 4 48 24 175 .137 41 3 9 4 75 1 16 1 9.0 3 60.0
9/13/2019 vs UMBC L 4 52 17 140 .250 47 6 3 10 55 1 10 1 6.0 0 64.0
9/14/2019 vs Charlotte L 5 62 30 210 .152 59 4 5 3 106 2 8 0 6.0 2 72.0
9/20/2019 vs Cornell L 3 24 19 97 .052 23 2 2 8 38 1 10 1 6.0 3 32.0
9/20/2019 vs Saint Francis (PA) W 3 33 5 95 .295 30 15 9 0 45 0 10 0 5.0 0 53.0
9/21/2019 at Buffalo L 5 60 16 156 .282 59 5 9 11 64 0 14 2 7.0 0 72.0
9/24/2019 at Niagara W 4 58 16 158 .266 49 4 8 4 84 0 6 2 3.0 0 65.0
9/28/2019 at Iona W 4 51 20 157 .197 49 8 9 6 63 0 10 3 5.0 1 64.0
9/29/2019 at Manhattan W 3 49 16 119 .277 45 7 12 6 58 0 6 2 3.0 0 59.0
10/05/2019 Saint Peter's W 3 45 13 112 .286 39 3 5 2 51 0 10 1 5.0 2 53.0
10/06/2019 Rider W 5 59 20 156 .250 53 9 4 9 71 0 10 4 5.0 1 73.0
10/12/2019 at Marist W 5 57 19 192 .198 53 10 9 3 94 1 23 2 12.5 2 79.5
10/13/2019 at Siena L 5 54 29 190 .132 50 7 7 8 82 3 30 0 18.0 2 79.0
10/19/2019 at Quinnipiac L 4 35 24 151 .073 32 4 6 5 68 2 16 0 10.0 1 49.0
10/20/2019 at Fairfield L 3 29 12 99 .172 26 3 5 11 48 0 12 2 6.0 1 38.0
10/26/2019 Manhattan W 3 32 14 101 .178 31 15 4 2 48 1 14 0 8.0 2 55.0
10/27/2019 Iona W 3 42 18 131 .183 39 6 4 4 75 1 10 0 6.0 0 54.0
11/02/2019 at Rider L 4 42 21 171 .123 42 4 9 6 70 1 16 1 9.0 1 55.0
11/03/2019 at Saint Peter's W 4 62 17 184 .245 54 2 7 5 97 2 22 0 13.0 1 77.0
11/07/2019 Niagara L 4 55 26 168 .173 50 6 5 9 78 0 12 2 6.0 1 67.0
11/09/2019 Siena L 5 51 24 166 .163 46 6 8 6 71 2 26 4 15.0 0 72.0
11/10/2019 Marist W 5 65 22 173 .249 59 10 10 10 83 0 16 2 8.0 3 83.0
11/16/2019 Fairfield W 5 60 17 190 .226 56 9 9 6 82 1 16 3 9.0 0 78.0
11/17/2019 Quinnipiac W 3 46 6 93 .430 45 2 5 3 44 0 16 1 8.0 0 56.0
11/23/2019 vs Quinnipiac L 5 52 26 187 .139 44 6 7 6 85 1 42 6 22.0 1 80.0
Canisius 123 1468 584 4529 .195 1349 179 204 184 2068 29 448 47 253.0 32 1,900.0
Opponents 123 1607 702 4732 .191 1516 183 192 178 2167 28 351 51 203.5 39 1,993.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 123
Kills Per Set 11.93
Assists Per Set 10.97
Service Aces Per Set 1.46
Reception Errors Per Set 1.50
Digs Per Set 16.81
Blocks Per Set 2.06
Ball Handling Errors Per Set 0.26
Points Per Set 15.45

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 Sacramento State W 3 45 19 120 .217 40 7 3 1 50 0 14 1 7.0 0 59.0
8/30/2019 vs Nevada L 5 67 26 197 .208 65 7 9 2 92 1 6 2 4.0 0 78.0
8/31/2019 vs CSU Bakersfield L 5 56 28 180 .156 53 10 8 12 66 1 23 1 12.5 2 78.5
9/06/2019 St. John's W 3 41 18 104 .221 37 5 3 3 40 0 14 1 7.0 1 53.0
9/06/2019 vs Howard W 3 49 8 92 .446 47 5 7 4 30 2 6 2 5.0 0 59.0
9/07/2019 vs Columbia W 3 50 24 137 .190 46 3 1 1 59 0 0 0 0.0 3 53.0
9/13/2019 Loyola Maryland W 4 54 26 169 .166 52 4 5 3 91 1 14 1 8.0 3 66.0
9/13/2019 vs UMBC W 4 63 16 146 .322 57 10 9 6 62 0 12 6 6.0 1 79.0
9/14/2019 vs Charlotte W 5 64 14 195 .256 62 3 8 4 107 1 28 4 15.0 0 82.0
9/20/2019 vs Cornell W 3 40 13 101 .267 40 8 10 2 46 0 14 2 7.0 0 55.0
9/20/2019 vs Saint Francis (PA) L 3 28 17 93 .118 28 0 6 15 48 0 0 1 0.0 2 28.0
9/21/2019 Buffalo W 5 70 23 165 .285 69 11 11 5 68 0 16 1 8.0 0 89.0
9/24/2019 Niagara L 4 50 22 170 .165 48 4 7 3 73 0 8 1 4.0 0 58.0
9/28/2019 Iona L 4 50 27 151 .152 40 5 3 8 70 2 4 2 4.0 4 59.0
9/29/2019 Manhattan L 3 31 13 111 .162 28 6 5 7 46 4 2 4 5.0 0 42.0
10/05/2019 at Saint Peter's L 3 24 12 104 .115 20 2 6 3 37 0 4 1 2.0 3 28.0
10/06/2019 at Rider L 5 64 23 172 .238 60 9 8 9 66 1 19 4 10.5 2 83.5
10/12/2019 Marist L 5 68 25 196 .219 66 3 11 10 102 0 18 3 9.0 1 80.0
10/13/2019 Siena W 5 61 34 193 .140 55 8 2 7 94 1 24 0 13.0 2 82.0
10/19/2019 Quinnipiac W 4 57 27 173 .173 52 5 10 4 81 0 18 0 9.0 4 71.0
10/20/2019 Fairfield W 3 46 18 123 .228 43 11 8 3 51 0 8 2 4.0 0 61.0
10/26/2019 at Manhattan L 3 25 19 98 .061 23 2 6 15 46 1 6 0 4.0 1 31.0
10/27/2019 at Iona L 3 35 24 141 .078 34 4 4 6 66 0 10 1 5.0 0 44.0
11/02/2019 Rider W 4 65 33 177 .181 63 6 8 4 101 3 12 2 9.0 0 80.0
11/03/2019 Saint Peter's L 4 52 27 194 .129 50 5 5 2 93 2 6 0 5.0 1 62.0
11/07/2019 at Niagara W 4 62 16 160 .288 56 9 3 6 82 0 20 1 10.0 0 81.0
11/09/2019 at Siena W 5 64 36 182 .154 61 6 11 6 84 3 12 0 9.0 4 79.0
11/10/2019 at Marist L 5 58 22 173 .208 55 10 5 10 78 0 6 1 3.0 0 71.0
11/16/2019 at Fairfield L 5 69 34 199 .176 68 6 4 9 101 2 12 4 8.0 0 83.0
11/17/2019 at Quinnipiac L 3 36 21 110 .136 36 3 3 2 36 0 2 3 1.0 3 40.0
11/23/2019 vs Quinnipiac W 5 63 37 206 .126 62 6 3 6 101 3 13 0 9.5 2 78.5
Opponents 123 1607 702 4732 .191 1516 183 192 178 2167 28 351 51 203.5 39 1,993.5
Canisius 123 1468 584 4529 .195 1349 179 204 184 2068 29 448 47 253.0 32 1,900.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 123
Kills Per Set 13.07
Assists Per Set 12.33
Service Aces Per Set 1.49
Reception Errors Per Set 1.45
Digs Per Set 17.62
Blocks Per Set 1.65
Ball Handling Errors Per Set 0.32
Points Per Set 16.21

Leaders

Team Leaders: Kills
Player High
Kills
Simmons, Leah 337
Nelson, Hannah 287
Loussia, Ella 210
Vazquez, Camila 164
Darnaby, Gabrielle 139
Team Leaders: Assists
Player High
Assists
Ceriani, Cassidy 1025
Long, Bree 117
Kekeisen, Ashley 108
Nelson, Hannah 25
Darnaby, Gabrielle 16
Team Leaders: Service Aces
Player High
Service Aces
Nelson, Hannah 57
Ceriani, Cassidy 29
Simmons, Leah 21
Long, Bree 17
Loussia, Ella 16
Team Leaders: Digs
Player High
Digs
Long, Bree 558
Ceriani, Cassidy 378
Nelson, Hannah 314
Kekeisen, Ashley 207
Shifflet, Carly 143
Team Leaders: Blocks
Player High
Blocks
Simmons, Leah 97.0
Vazquez, Camila 86.0
Vanleer, Camille 73.0
Ceriani, Cassidy 62.0
Loussia, Ella 52.0