Skip To Main Content
Skip To Main Content

Canisius University Athletics

#Griffs The Official Home of the Canisius University Golden Griffins | #Griffs

2018-19 Ice Hockey Cumulative Statistics

Team (12-20-5, 8-16-4)

Overall Team Statistics
Statistic Canisius Opponents
Shots
Goals-Shots 103-1030 133-1188
Goals Per Game 2.8 3.6
Shot Percentage .100 .112
Shots Per Game 27.8 32.1
Assists 178 209
Saves 1045 913
Power Plays
Goals-Opportunities 33-161 39-154
Conversion Percentage .205 .253
Goal Breakdown
Total 103 133
Power Play 33 39
Short Handed 3 4
Empty Net 3 9
Unassisted 4 7
Overtime 1 2
Hat Tricks 0 2
Penalties
Total 182 189
Minutes 443 449
Per Game 4.9 5.1
Minutes Per Game 12.0 12.1
Minor 169 177
Major 5 5
10 Minute Misconduct 3 2
Game Misconduct 5 5
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 1113-1267 1267-1113
Percentage .468 .532

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
13 McLaughlin, Dylan McLaughlin, Dylan 37 19 21 40 151 .126 -6 8 1 1 3 0 0 0 2 2-4 2 0 0 21
83 Alger, Austin Alger, Austin 37 12 16 28 65 .185 -9 6 0 4 1 0 0 0 0 8-24 7 0 1 11
91 Hutchison, Nick Hutchison, Nick 34 13 13 26 72 .181 +3 6 0 1 1 0 1 0 0 18-47 16 1 1 15
77 Mazza, Jimmy Mazza, Jimmy 36 6 18 24 71 .085 -9 2 0 1 1 0 0 0 0 19-49 17 1 1 55
53 Heath, Cameron Heath, Cameron 37 4 19 23 82 .049 +4 1 1 0 1 0 0 0 0 19-38 19 0 0 67
72 Hoover, Matt Hoover, Matt 35 11 10 21 83 .133 -6 2 0 5 1 0 0 0 0 12-24 12 0 0 17
15 Meyer, Grant Meyer, Grant 31 5 13 18 60 .083 -2 1 0 0 1 0 0 0 1 17-61 13 1 3 11
24 Stief, Matt Stief, Matt 32 0 13 13 24 .000 -9 0 0 0 0 0 0 0 0 1-2 1 0 0 27
8 Edmondson, Ian Edmondson, Ian 34 2 9 11 55 .036 -8 0 0 1 0 0 0 0 0 6-12 6 0 0 31
14 Chamberland, Felix Chamberland, Felix 22 5 5 10 38 .132 -5 4 0 1 2 1 0 0 0 4-8 4 0 0 3
10 McLeod, Matt McLeod, Matt 33 3 6 9 42 .071 -8 0 0 0 0 0 0 0 0 1-2 1 0 0 8
81 Martan, Mitchell Martan, Mitchell 28 6 2 8 37 .162 -4 0 0 0 0 1 0 0 0 5-10 5 0 0 10
44 Jaeckle, Alex Jaeckle, Alex 37 0 8 8 32 .000 -6 0 0 0 0 0 0 0 0 13-26 13 0 0 43
37 Obssuth, Kevin Obssuth, Kevin 32 4 3 7 45 .089 -6 1 0 0 0 0 0 0 0 2-4 2 0 0 12
4 Gestro, Logan Gestro, Logan 33 3 4 7 25 .120 -5 0 0 0 0 0 0 0 1 8-16 8 0 0 37
28 Lapid, Lee Lapid, Lee 12 3 4 7 16 .188 -3 1 0 0 0 0 0 0 0 5-21 3 1 1 4
23 Jerry, Casey Jerry, Casey 37 2 4 6 29 .069 -7 0 1 1 1 0 0 0 0 10-20 10 0 0 20
20 Baskerville, David Baskerville, David 35 1 4 5 17 .059 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 27
9 Parrottino, David Parrottino, David 26 1 3 4 16 .063 -9 1 0 1 0 0 0 0 0 4-19 2 1 1 4
12 Pogue, J.D. Pogue, J.D. 33 2 1 3 21 .095 -5 0 0 0 0 0 0 0 0 7-14 7 0 0 13
25 Long, Matt Long, Matt 31 1 1 2 34 .029 -9 0 0 0 0 0 0 0 0 7-14 7 0 0 25
85 Weyrick, Blake Weyrick, Blake 20 0 1 1 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
58 Hamelin, Derek Hamelin, Derek 2 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
33 Ladd, Matt Ladd, Matt 15 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
40 Pereira, Jesse Pereira, Jesse 4 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 2
24 Steif, Matt Steif, Matt 2 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1  
52 Wareham, Blake Wareham, Blake 22 0 0 0 11 .000 -10 0 0 0 0 0 0 0 0 3-6 3 0 0 12
32 Weppner, Tucker Weppner, Tucker 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
33 Zurat, Jake Zurat, Jake 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 37 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 7-14 7 0 0 0  
Total 37 103 178 281 1030 .100 -124 33 3 16 12 2 1 0 4 182-443 169 5 8 476
Opponents 37 133 209 342 1188 .112 +114 39 4 21 20 3 2 2 7 189-449 177 5 7 491

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
85 Weyrick, Blake Weyrick, Blake 20-18 1062:44 56 3.16 19 2 0 483 .896 5 10 3 1
33 Zurat, Jake Zurat, Jake 1-0 01:09 0 .00 0 0 0 3 1.000 0 0 0 0
33 Ladd, Matt Ladd, Matt 15-14 832:41 45 3.24 15 2 0 428 .905 4 7 2 1
32 Weppner, Tucker Weppner, Tucker 7-5 360:54 23 3.82 4 0 0 141 .860 3 3 0 0
TM Team Empty Net 37-0 17:59 9 30.03 1 0 9 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
13 McLaughlin, Dylan McLaughlin, Dylan 28 17 16 33 125 .136 -4 7 1 1 3 0 0 0 2 1-2 1 0 0 14
83 Alger, Austin Alger, Austin 28 8 13 21 44 .182 -11 6 0 2 0 0 0 0 0 8-24 7 0 1 8
91 Hutchison, Nick Hutchison, Nick 26 10 9 19 54 .185 -2 4 0 1 0 0 0 0 0 16-43 14 1 1 8
72 Hoover, Matt Hoover, Matt 28 10 7 17 71 .141 -7 1 0 5 1 0 0 0 0 10-20 10 0 0 16
77 Mazza, Jimmy Mazza, Jimmy 27 1 16 17 56 .018 -9 0 0 0 1 0 0 0 0 13-37 11 1 1 36
53 Heath, Cameron Heath, Cameron 28 2 11 13 61 .033 +2 0 1 0 0 0 0 0 0 14-28 14 0 0 48
15 Meyer, Grant Meyer, Grant 22 3 8 11 38 .079 -1 1 0 0 0 0 0 0 0 13-53 9 1 3 7
8 Edmondson, Ian Edmondson, Ian 26 2 9 11 40 .050 -4 0 0 1 0 0 0 0 0 3-6 3 0 0 24
24 Stief, Matt Stief, Matt 23 0 10 10 18 .000 -10 0 0 0 0 0 0 0 0 1-2 1 0 0 20
14 Chamberland, Felix Chamberland, Felix 16 4 4 8 29 .138 -8 4 0 1 2 1 0 0 0 4-8 4 0 0 2
37 Obssuth, Kevin Obssuth, Kevin 26 4 3 7 41 .098 -6 1 0 0 0 0 0 0 0 2-4 2 0 0 9
10 McLeod, Matt McLeod, Matt 24 2 5 7 33 .061 -7 0 0 0 0 0 0 0 0 1-2 1 0 0 6
44 Jaeckle, Alex Jaeckle, Alex 28 0 7 7 26 .000 -4 0 0 0 0 0 0 0 0 11-22 11 0 0 36
4 Gestro, Logan Gestro, Logan 24 2 4 6 18 .111 -5 0 0 0 0 0 0 0 0 8-16 8 0 0 22
28 Lapid, Lee Lapid, Lee 11 2 4 6 14 .143 -2 0 0 0 0 0 0 0 0 5-21 3 1 1 4
81 Martan, Mitchell Martan, Mitchell 20 4 1 5 30 .133 -4 0 0 0 0 1 0 0 0 3-6 3 0 0 6
23 Jerry, Casey Jerry, Casey 28 2 3 5 26 .077 -6 0 1 1 1 0 0 0 0 7-14 7 0 0 14
20 Baskerville, David Baskerville, David 26 1 4 5 13 .077 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 21
12 Pogue, J.D. Pogue, J.D. 24 2 1 3 16 .125 -3 0 0 0 0 0 0 0 0 5-10 5 0 0 9
25 Long, Matt Long, Matt 25 1 0 1 27 .037 -6 0 0 0 0 0 0 0 0 6-12 6 0 0 19
85 Weyrick, Blake Weyrick, Blake 17 0 1 1 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
58 Hamelin, Derek Hamelin, Derek 2 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
33 Ladd, Matt Ladd, Matt 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
9 Parrottino, David Parrottino, David 19 0 0 0 13 .000 -8 0 0 0 0 0 0 0 0 4-19 2 1 1 3
40 Pereira, Jesse Pereira, Jesse 3 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 2
24 Steif, Matt Steif, Matt 2 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1  
52 Wareham, Blake Wareham, Blake 17 0 0 0 10 .000 -13 0 0 0 0 0 0 0 0 3-6 3 0 0 9
32 Weppner, Tucker Weppner, Tucker 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
TM Team Team 28 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0  
Total 28 77 136 213 807 .095 -122 24 3 12 8 2 0 0 2 145-369 132 5 8 344
Opponents 28 107 170 277 872 .123 +116 30 2 16 16 2 1 2 6 149-358 139 4 6 369

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
85 Weyrick, Blake Weyrick, Blake 17-15 878:16 50 3.42 17 1 0 391 .887 4 9 2 1
33 Ladd, Matt Ladd, Matt 10-9 503:09 30 3.58 8 1 0 263 .898 2 4 2 1
32 Weppner, Tucker Weppner, Tucker 6-4 302:03 20 3.97 4 0 0 111 .847 2 3 0 0
TM Team Empty Net 28-0 15:02 7 27.94 1 0 7 0 .000 0 0 0 0  

Game-By-Game

Canisius

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/12/18 at Holy Cross L 2-4 2 4 6 32 .063 1-2 1 0 0 0 0 0 0 7
10/13/18 at Holy Cross W 7-6 7 13 20 32 .219 9-26 1 0 0 1 0 0 0 14
10/19/18 Air Force L 3-7 3 5 8 28 .107 6-23 0 1 0 0 0 0 0 4
10/20/18 Air Force W 2-0 2 3 5 18 .111 5-21 1 0 0 1 0 0 0 19
10/27/18 at CLARKSON L 1-4 1 2 3 16 .063 4-8 1 0 0 0 0 0 0 17
11/02/18 AIC W 4-2 4 6 10 24 .167 7-14 1 0 0 1 0 0 0 11
11/03/18 AIC L 1-6 1 2 3 35 .029 3-6 1 0 0 0 0 0 0 7
11/10/18 CLARKSON W 6-3 6 10 16 30 .200 5-10 4 0 0 1 0 0 0 14
11/13/18 at RIT L 0-2 0 0 0 25 .000 8-16 0 0 0 0 0 0 0 14
11/15/18 Niagara L 2-5 2 4 6 31 .065 6-12 1 0 0 0 0 0 0 17
11/17/18 at Niagara L 6-9 6 11 17 28 .214 4-8 1 0 0 0 0 0 0 10
11/23/18 Sacred Heart T 3-3 3 5 8 30 .100 7-14 0 0 0 0 0 0 0 15
11/24/18 Sacred Heart W 3-2 3 6 9 27 .111 6-20 1 1 0 1 0 0 0 13
11/30/18 at Army L 4-5 4 7 11 24 .167 6-12 1 0 0 0 0 0 0 16
12/01/18 at Army W 4-2 4 5 9 32 .125 4-8 1 0 0 1 0 0 1 12
12/28/18 at Union College T 2-2 2 4 6 26 .077 5-10 0 0 0 0 0 0 0 15
12/29/18 at Union College L 3-5 3 5 8 25 .120 5-10 0 0 0 0 0 0 0 13
1/04/19 North Dakota W 3-1 3 5 8 14 .214 5-10 1 0 1 1 0 0 0 19
1/05/19 North Dakota W 2-1 2 2 4 16 .125 4-8 0 0 0 1 0 0 1 22
1/11/19 Mercyhurst L 2-6 2 4 6 35 .057 6-12 0 0 0 0 0 0 0 10
1/12/19 at Mercyhurst L 3-6 3 6 9 32 .094 7-22 0 0 0 0 0 0 0 10
1/18/19 Robert Morris L 2-7 2 4 6 33 .061 5-10 1 0 0 0 0 0 0 12
1/19/19 Robert Morris W 6-4 6 12 18 32 .188 4-8 3 0 1 1 0 0 0 19
1/25/19 Bentley L 2-4 2 3 5 34 .059 6-12 0 0 0 0 0 0 0 13
1/26/19 Bentley L 1-3 1 2 3 22 .045 2-4 1 0 0 0 0 0 0 12
2/01/19 at Mercyhurst L 3-5 3 6 9 43 .070 6-23 2 0 0 0 0 0 0 6
2/02/19 Mercyhurst T 1-1 1 2 3 37 .027 3-6 0 0 0 0 0 0 0 10
2/08/19 at Bentley L 2-3 2 4 6 22 .091 2-4 1 0 0 0 0 0 0 11
2/09/19 at Bentley L 4-6 4 6 10 18 .222 4-8 1 0 0 0 0 0 0 12
2/15/19 at Air Force Falcons L 0-3 0 0 0 22 .000 4-8 0 0 0 0 0 0 0 11
2/16/19 at Air Force Falcons W 3-0 3 4 7 20 .150 5-10 2 0 1 1 0 0 1 18
2/22/19 Niagara T 2-2 2 4 6 29 .069 7-25 1 1 0 0 1 0 0 11
2/23/19 at Niagara T 3-3 3 5 8 30 .100 5-10 1 0 0 0 1 0 0 11
3/02/19 at RIT W 2-1 2 3 5 32 .063 7-25 1 0 0 1 0 0 0 19
3/08/19 at Niagara L 4-5 4 6 10 36 .111 3-6 1 0 0 0 0 0 0 16
3/09/19 at Niagara W 4-3 4 8 12 31 .129 4-8 2 0 0 1 0 0 0 9
3/10/19 at Niagara L 1-2 1 0 1 29 .034 2-4 0 0 0 0 0 0 1 7

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/12/18 at Holy Cross L 2-4 60:00 4 2.00 16 .800 0 1 0 0 0 2
10/13/18 at Holy Cross W 7-6 60:00 6 6.00 26 .813 1 0 0 2 0 0
10/19/18 Air Force L 3-7 60:00 7 6.00 19 .731 0 1 0 3 0 1
10/20/18 Air Force W 2-0 60:00 0 .00 34 1.000 1 0 0 0 0 0
10/27/18 at CLARKSON L 1-4 60:00 4 3.00 18 .818 0 1 0 0 0 1
11/02/18 AIC W 4-2 60:00 2 2.00 26 .929 1 0 0 0 0 0
11/03/18 AIC L 1-6 60:00 6 6.00 26 .813 0 1 0 0 0 0
11/10/18 CLARKSON W 6-3 60:00 3 3.00 33 .917 1 0 0 0 0 0
11/13/18 at RIT L 0-2 60:00 2 2.00 33 .943 0 1 0 0 0 0
11/15/18 Niagara L 2-5 60:00 5 4.00 29 .853 0 1 0 2 0 1
11/17/18 at Niagara L 6-9 60:00 9 8.00 27 .750 0 1 0 2 0 1
11/23/18 Sacred Heart T 3-3 65:00 3 2.77 26 .897 0 0 1 0 0 0
11/24/18 Sacred Heart W 3-2 60:00 2 2.00 27 .931 1 0 0 1 0 0
11/30/18 at Army L 4-5 60:00 5 4.00 24 .828 0 1 0 2 0 1
12/01/18 at Army W 4-2 60:00 2 2.00 33 .943 1 0 0 0 0 0
12/28/18 at Union College T 2-2 65:00 2 1.85 42 .955 0 0 1 2 0 0
12/29/18 at Union College L 3-5 60:00 5 4.00 32 .865 0 1 0 1 1 1
1/04/19 North Dakota W 3-1 60:00 1 1.00 32 .970 1 0 0 0 1 0
1/05/19 North Dakota W 2-1 60:00 1 1.00 48 .980 1 0 0 1 0 0
1/11/19 Mercyhurst L 2-6 60:00 6 6.00 27 .818 0 1 0 2 0 0
1/12/19 at Mercyhurst L 3-6 60:00 6 6.00 24 .800 0 1 0 2 0 0
1/18/19 Robert Morris L 2-7 60:00 7 7.00 29 .806 0 1 0 2 1 0
1/19/19 Robert Morris W 6-4 60:00 4 4.00 31 .886 1 0 0 1 0 0
1/25/19 Bentley L 2-4 60:00 4 4.00 23 .852 0 1 0 2 0 0
1/26/19 Bentley L 1-3 60:00 3 2.00 17 .850 0 1 0 0 0 1
2/01/19 at Mercyhurst L 3-5 60:00 5 5.00 18 .783 0 1 0 3 0 0
2/02/19 Mercyhurst T 1-1 65:00 1 .92 22 .957 0 0 1 0 0 0
2/08/19 at Bentley L 2-3 63:30 3 2.86 26 .897 0 1 0 0 0 0
2/09/19 at Bentley L 4-6 60:00 6 6.00 27 .818 0 1 0 2 0 0
2/15/19 at Air Force Falcons L 0-3 60:00 3 3.00 31 .912 0 1 0 1 1 0
2/16/19 at Air Force Falcons W 3-0 60:00 0 .00 39 1.000 1 0 0 0 0 0
2/22/19 Niagara T 2-2 65:00 2 1.85 40 .952 0 0 1 1 0 0
2/23/19 at Niagara T 3-3 60:00 3 3.00 32 .914 0 0 1 2 0 0
3/02/19 at RIT W 2-1 60:00 1 1.00 33 .971 1 0 0 0 0 0
3/08/19 at Niagara L 4-5 89:53 5 3.37 38 .884 0 1 0 2 0 0
3/09/19 at Niagara W 4-3 62:04 3 2.90 27 .900 1 0 0 3 0 0
3/10/19 at Niagara L 1-2 60:00 2 2.00 20 .909 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/12/18 Holy Cross W 4-2 4 4 8 20 .200 6-12 0 0 2 1 0 0 1 27
10/13/18 Holy Cross L 6-7 6 9 15 32 .188 6-12 2 0 0 0 0 0 0 22
10/19/18 at Air Force W 7-3 7 10 17 26 .269 7-14 3 0 1 1 0 1 1 13
10/20/18 at Air Force L 0-2 0 0 0 34 .000 2-4 0 0 0 0 0 0 0 6
10/27/18 CLARKSON W 4-1 4 7 11 22 .182 6-12 0 0 1 1 0 0 0 16
11/02/18 at AIC L 2-4 2 4 6 28 .071 8-27 0 0 0 0 0 0 0 6
11/03/18 at AIC W 6-1 6 12 18 32 .188 4-8 0 0 0 1 0 0 0 10
11/10/18 at CLARKSON L 3-6 3 5 8 36 .083 7-14 0 0 0 0 0 0 0 9
11/13/18 RIT W 2-0 2 3 5 35 .057 8-16 0 0 0 1 0 0 0 15
11/15/18 at Niagara W 5-2 5 7 12 34 .147 4-8 2 0 1 1 0 0 0 17
11/17/18 Niagara W 9-6 9 15 24 36 .250 6-12 2 0 1 1 0 1 1 16
11/23/18 at Sacred Heart T 3-3 3 3 6 29 .103 5-21 0 0 0 0 1 0 0 11
11/24/18 at Sacred Heart L 2-3 2 4 6 29 .069 6-12 1 0 0 0 0 0 0 5
11/30/18 Army W 5-4 5 7 12 29 .172 6-12 2 0 1 1 0 0 1 13
12/01/18 Army L 2-4 2 4 6 35 .057 2-4 0 0 0 0 0 0 0 9
12/28/18 Union College T 2-2 2 4 6 44 .045 2-4 2 0 0 0 1 0 0 12
12/29/18 Union College W 5-3 5 7 12 37 .135 5-10 1 1 1 1 0 0 0 9
1/04/19 at North Dakota L 1-3 1 1 2 33 .030 6-12 0 1 0 0 0 0 0 11
1/05/19 at North Dakota L 1-2 1 2 3 49 .020 3-6 1 0 0 0 0 0 0 14
1/11/19 at Mercyhurst W 6-2 6 10 16 33 .182 6-12 2 0 0 1 0 0 0 17
1/12/19 Mercyhurst W 6-3 6 10 16 30 .200 4-8 2 0 0 1 0 0 0 10
1/18/19 at Robert Morris W 7-2 7 10 17 36 .194 5-10 2 1 0 1 0 0 1 9
1/19/19 at Robert Morris L 4-6 4 6 10 35 .114 6-20 1 0 0 0 0 0 0 7
1/25/19 at Bentley W 4-2 4 7 11 27 .148 4-8 2 0 0 1 0 0 0 11
1/26/19 at Bentley W 3-1 3 5 8 20 .150 3-6 0 0 1 1 0 0 0 10
2/01/19 Mercyhurst W 5-3 5 10 15 23 .217 11-22 3 0 0 1 0 0 0 10
2/02/19 at Mercyhurst T 1-1 1 2 3 23 .043 4-8 0 0 0 0 1 0 0 19
2/08/19 Bentley W 3-2 3 6 9 29 .103 4-8 0 0 0 1 0 0 0 13
2/09/19 Bentley W 6-4 6 9 15 33 .182 3-6 2 0 0 1 0 0 1 9
2/15/19 Air Force Falcons W 3-0 3 5 8 34 .088 4-8 1 1 0 1 0 0 0 13
2/16/19 Air Force Falcons L 0-3 0 0 0 39 .000 10-39 0 0 0 0 0 0 0 20
2/22/19 at Niagara T 2-2 2 2 4 42 .048 4-8 1 0 0 0 0 0 0 16
2/23/19 Niagara T 3-3 3 4 7 35 .086 5-10 2 0 0 0 0 0 0 24
3/02/19 RIT L 1-2 1 2 3 34 .029 6-23 0 0 0 0 0 0 0 11
3/08/19 Niagara W 5-4 5 6 11 43 .116 3-6 2 0 0 1 0 0 1 21
3/09/19 Niagara L 3-4 3 4 7 30 .100 4-19 3 0 0 0 0 0 0 10
3/10/19 Niagara W 2-1 2 3 5 22 .091 4-8 0 0 0 1 0 0 0 20

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/12/18 Holy Cross W 4-2 60:00 2 2.00 30 .938 1 0 0 1 0 0
10/13/18 Holy Cross L 6-7 60:00 7 7.00 25 .781 0 1 0 1 0 0
10/19/18 at Air Force W 7-3 60:00 3 3.00 25 .893 1 0 0 0 1 0
10/20/18 at Air Force L 0-2 60:00 2 2.00 16 .889 0 1 0 1 0 0
10/27/18 CLARKSON W 4-1 60:00 1 1.00 15 .938 1 0 0 1 0 0
11/02/18 at AIC L 2-4 60:00 4 4.00 20 .833 0 1 0 1 0 0
11/03/18 at AIC W 6-1 60:00 1 1.00 34 .971 1 0 0 1 0 0
11/10/18 at CLARKSON L 3-6 60:00 6 6.00 24 .800 0 1 0 4 0 0
11/13/18 RIT W 2-0 60:00 0 .00 25 1.000 1 0 0 0 0 0
11/15/18 at Niagara W 5-2 60:00 2 2.00 29 .935 1 0 0 1 0 0
11/17/18 Niagara W 9-6 60:00 6 6.00 22 .786 1 0 0 1 0 0
11/23/18 at Sacred Heart T 3-3 65:00 3 2.77 27 .900 0 0 1 0 0 0
11/24/18 at Sacred Heart L 2-3 60:00 3 3.00 24 .889 0 1 0 1 1 0
11/30/18 Army W 5-4 60:00 4 4.00 20 .833 1 0 0 1 0 0
12/01/18 Army L 2-4 60:00 4 4.00 28 .875 0 1 0 1 0 0
12/28/18 Union College T 2-2 65:00 2 1.85 24 .923 0 0 1 0 0 0
12/29/18 Union College W 5-3 60:00 3 3.00 22 .880 1 0 0 0 0 0
1/04/19 at North Dakota L 1-3 60:00 3 2.00 11 .786 0 1 0 1 0 1
1/05/19 at North Dakota L 1-2 60:00 2 2.00 14 .875 0 1 0 0 0 0
1/11/19 at Mercyhurst W 6-2 60:00 2 2.00 33 .943 1 0 0 0 0 0
1/12/19 Mercyhurst W 6-3 60:00 3 3.00 29 .906 1 0 0 0 0 0
1/18/19 at Robert Morris W 7-2 60:00 2 2.00 31 .939 1 0 0 1 0 0
1/19/19 at Robert Morris L 4-6 60:00 6 5.00 26 .813 0 1 0 3 0 1
1/25/19 at Bentley W 4-2 60:00 2 2.00 32 .941 1 0 0 0 0 0
1/26/19 at Bentley W 3-1 60:00 1 1.00 21 .955 1 0 0 1 0 0
2/01/19 Mercyhurst W 5-3 60:00 3 3.00 40 .930 1 0 0 2 0 0
2/02/19 at Mercyhurst T 1-1 65:00 1 .92 36 .973 0 0 1 0 0 0
2/08/19 Bentley W 3-2 63:30 2 1.90 20 .909 1 0 0 1 0 0
2/09/19 Bentley W 6-4 60:00 4 4.00 14 .778 1 0 0 1 0 0
2/15/19 Air Force Falcons W 3-0 60:00 0 .00 22 1.000 1 0 0 0 0 0
2/16/19 Air Force Falcons L 0-3 60:00 3 2.00 17 .850 0 1 0 2 0 1
2/22/19 at Niagara T 2-2 65:00 2 1.85 27 .931 0 0 1 1 1 0
2/23/19 Niagara T 3-3 60:00 3 3.00 27 .900 0 0 1 1 0 0
3/02/19 RIT L 1-2 60:00 2 2.00 30 .938 0 1 0 1 0 0
3/08/19 Niagara W 5-4 89:53 4 2.70 32 .889 1 0 0 1 0 0
3/09/19 Niagara L 3-4 62:04 4 3.87 27 .871 0 1 0 2 0 0
3/10/19 Niagara W 2-1 60:00 1 1.00 28 .966 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/12/18 at Holy Cross L 2/4 4/4 32/20 1-2 / 6-12
10/13/18 at Holy Cross W 7/6 13/9 32/32 9-26 / 6-12
10/19/18 Air Force L 3/7 5/10 28/26 6-23 / 7-14
10/20/18 Air Force W 2/0 3/0 18/34 5-21 / 2-4
10/27/18 at CLARKSON L 1/4 2/7 16/22 4-8 / 6-12
11/02/18 AIC W 4/2 6/4 24/28 7-14 / 8-27
11/03/18 AIC L 1/6 2/12 35/32 3-6 / 4-8
11/10/18 CLARKSON W 6/3 10/5 30/36 5-10 / 7-14
11/13/18 at RIT L 0/2 0/3 25/35 8-16 / 8-16
11/15/18 Niagara L 2/5 4/7 31/34 6-12 / 4-8
11/17/18 at Niagara L 6/9 11/15 28/36 4-8 / 6-12
11/23/18 Sacred Heart T 3/3 5/3 30/29 7-14 / 5-21
11/24/18 Sacred Heart W 3/2 6/4 27/29 6-20 / 6-12
11/30/18 at Army L 4/5 7/7 24/29 6-12 / 6-12
12/01/18 at Army W 4/2 5/4 32/35 4-8 / 2-4
12/28/18 at Union College T 2/2 4/4 26/44 5-10 / 2-4
12/29/18 at Union College L 3/5 5/7 25/37 5-10 / 5-10
1/04/19 North Dakota W 3/1 5/1 14/33 5-10 / 6-12
1/05/19 North Dakota W 2/1 2/2 16/49 4-8 / 3-6
1/11/19 Mercyhurst L 2/6 4/10 35/33 6-12 / 6-12
1/12/19 at Mercyhurst L 3/6 6/10 32/30 7-22 / 4-8
1/18/19 Robert Morris L 2/7 4/10 33/36 5-10 / 5-10
1/19/19 Robert Morris W 6/4 12/6 32/35 4-8 / 6-20
1/25/19 Bentley L 2/4 3/7 34/27 6-12 / 4-8
1/26/19 Bentley L 1/3 2/5 22/20 2-4 / 3-6
2/01/19 at Mercyhurst L 3/5 6/10 43/23 6-23 / 11-22
2/02/19 Mercyhurst T 1/1 2/2 37/23 3-6 / 4-8
2/08/19 at Bentley L 2/3 4/6 22/29 2-4 / 4-8
2/09/19 at Bentley L 4/6 6/9 18/33 4-8 / 3-6
2/15/19 at Air Force Falcons L 0/3 0/5 22/34 4-8 / 4-8
2/16/19 at Air Force Falcons W 3/0 4/0 20/39 5-10 / 10-39
2/22/19 Niagara T 2/2 4/2 29/42 7-25 / 4-8
2/23/19 at Niagara T 3/3 5/4 30/35 5-10 / 5-10
3/02/19 at RIT W 2/1 3/2 32/34 7-25 / 6-23
3/08/19 at Niagara L 4/5 6/6 36/43 3-6 / 3-6
3/09/19 at Niagara W 4/3 8/4 31/30 4-8 / 4-19
3/10/19 at Niagara L 1/2 0/3 29/22 2-4 / 4-8
Canisius 103/133 178/209 1030/1188 182-443 / 189-449
Opponents 133/103 209/178 1188/1030 189-449 / 182-443

Game Highs

Canisius Team Highs

Team Game High Statistics
