Skip To Main Content
Skip To Main Content

Canisius University Athletics

#Griffs The Official Home of the Canisius University Golden Griffins | #Griffs

2017-18 Ice Hockey Cumulative Statistics

Team (19-17-2, 17-11)

Overall Team Statistics
Statistic Canisius Opponents
Shots
Goals-Shots 117-1033 108-1257
Goals Per Game 3.1 2.8
Shot Percentage .113 .086
Shots Per Game 27.2 33.1
Assists 206 179
Saves 1149 916
Power Plays
Goals-Opportunities 34-158 32-177
Conversion Percentage .215 .181
Goal Breakdown
Total 117 108
Power Play 34 32
Short Handed 7 3
Empty Net 5 1
Unassisted 4 10
Overtime 2 2
Hat Tricks 1 1
Penalties
Total 210 189
Minutes 497 446
Per Game 5.5 5.0
Minutes Per Game 13.1 11.7
Minor 196 178
Major 7 4
10 Minute Misconduct 0 3
Game Misconduct 7 4
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 1258-1250 1250-1258
Percentage .502 .498

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
13 McLaughlin, Dylan McLaughlin, Dylan 37 18 30 48 129 .140 +12 5 0 4 1 0 0 1 0 5-10 5 0 0 8
91 Hutchison, Nick Hutchison, Nick 38 16 15 31 97 .165 +10 6 0 0 5 0 1 0 1 25-50 25 0 0 18
26 Schmelzer, Ryan Schmelzer, Ryan 32 13 17 30 81 .160 +11 4 1 1 4 0 1 0 0 10-20 10 0 0 26
72 Hoover, Matt Hoover, Matt 38 14 12 26 77 .182 -4 6 0 2 2 1 0 0 0 22-55 20 1 1 8
53 Heath, Cameron Heath, Cameron 38 7 14 21 61 .115 +11 2 1 0 1 0 0 0 0 19-60 15 2 2 46
74 Chamberland, Felix Chamberland, Felix 38 6 14 20 61 .098 -1 1 0 0 2 0 0 0 0 11-22 11 0 0 10
15 Meyer, Grant Meyer, Grant 37 6 13 19 58 .103 -2 3 0 3 0 0 0 0 1 7-14 7 0 0 11
77 Mazza, Jimmy Mazza, Jimmy 38 5 14 19 55 .091 -2 3 1 0 1 0 0 0 0 28-56 28 0 0 48
51 Murray, Jeff Murray, Jeff 33 4 15 19 51 .078 +8 0 1 1 0 0 0 0 0 5-10 5 0 0 38
44 Jaeckle, Alex Jaeckle, Alex 37 2 9 11 45 .044 +7 1 0 1 0 0 0 0 0 16-32 16 0 0 50
8 Edmondson, Ian Edmondson, Ian 36 1 10 11 42 .024 -4 0 1 1 0 0 0 0 0 6-12 6 0 0 38
24 Stief, Matt Stief, Matt 35 1 10 11 51 .020 +3 0 0 1 0 0 0 0 0 6-12 6 0 0 19
55 Stander, Jack Stander, Jack 37 3 7 10 40 .075 +2 2 0 1 0 0 0 0 0 11-33 9 1 1 63
40 Pereira, Jesse Pereira, Jesse 28 5 4 9 27 .185 +4 1 0 2 1 0 0 0 0 4-8 4 0 0 17
10 McLeod, Matt McLeod, Matt 37 3 6 9 36 .083 -6 0 1 1 0 0 0 0 0 6-12 6 0 0 13
25 Long, Matt Long, Matt 30 5 2 7 41 .122 -4 0 1 0 1 0 0 0 1 1-2 1 0 0 16
12 Sabatini, Mike Sabatini, Mike 32 4 1 5 33 .121 -10 0 0 1 0 0 0 0 0 10-31 8 1 1 18
81 Sheeran, Nolan Sheeran, Nolan 32 1 4 5 18 .056 -2 0 0 0 0 0 0 0 0 3-6 3 0 0 15
23 Jerry, Casey Jerry, Casey 14 1 3 4 12 .083 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 7
28 Gestro, Logan Gestro, Logan 10 1 1 2 4 .250 +2 0 0 0 0 0 0 0 0 3-6 3 0 0 6
71 Gabriel, Joshua Gabriel, Joshua 11 0 2 2 6 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 4
47 Bennett, David Bennett, David 12 1 0 1 6 .167 +1 0 0 0 1 0 0 0 1 6-34 2 2 2 3
31 Hofley, Simon Hofley, Simon 7 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
9 Parrottino, David Parrottino, David 2 0 1 1 2 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
29 Urbani, Daniel Urbani, Daniel 33 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
14 Kielich, Josh Kielich, Josh 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
52 Wareham, Blake Wareham, Blake 1 0 0 0 0 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 1
34 Weyrick, Blake Weyrick, Blake 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 38 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 38 117 206 323 1033 .113 +33 34 7 19 19 1 2 1 4 210-497 196 7 7 483
Opponents 38 108 179 287 1257 .086 -42 32 3 19 17 1 2 1 10 189-446 178 4 7 438

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
29 Urbani, Daniel Urbani, Daniel 33-33 1926:05 88 2.74 28 3 0 983 .918 17 15 1 1
31 Hofley, Simon Hofley, Simon 7-5 336:37 17 3.03 4 0 0 153 .900 2 2 1 0
34 Weyrick, Blake Weyrick, Blake 1-0 20:00 2 6.00 0 0 0 13 .867 0 0 0 0
TM Team Empty Net 38-0 19:20 1 3.10 0 0 1 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
13 McLaughlin, Dylan McLaughlin, Dylan 28 14 24 38 97 .144 +12 4 0 4 1 0 0 1 0 4-8 4 0 0 5
26 Schmelzer, Ryan Schmelzer, Ryan 22 12 13 25 67 .179 +12 4 1 1 4 0 1 0 0 7-14 7 0 0 15
91 Hutchison, Nick Hutchison, Nick 28 13 10 23 73 .178 +12 4 0 0 5 0 1 0 1 20-40 20 0 0 11
72 Hoover, Matt Hoover, Matt 28 9 10 19 49 .184 -3 3 0 2 2 0 0 0 0 15-41 13 1 1 6
53 Heath, Cameron Heath, Cameron 28 6 11 17 53 .113 +11 2 1 0 1 0 0 0 0 15-52 11 2 2 32
77 Mazza, Jimmy Mazza, Jimmy 28 4 13 17 40 .100 -1 2 1 0 1 0 0 0 0 17-34 17 0 0 32
51 Murray, Jeff Murray, Jeff 23 3 14 17 33 .091 +8 0 1 1 0 0 0 0 0 5-10 5 0 0 24
15 Meyer, Grant Meyer, Grant 27 6 8 14 37 .162 -1 3 0 3 0 0 0 0 1 6-12 6 0 0 8
74 Chamberland, Felix Chamberland, Felix 28 4 10 14 46 .087 -3 1 0 0 1 0 0 0 0 9-18 9 0 0 9
8 Edmondson, Ian Edmondson, Ian 27 1 9 10 35 .029 +3 0 1 1 0 0 0 0 0 5-10 5 0 0 30
24 Stief, Matt Stief, Matt 26 1 8 9 38 .026 +8 0 0 1 0 0 0 0 0 4-8 4 0 0 17
44 Jaeckle, Alex Jaeckle, Alex 28 2 6 8 37 .054 +7 1 0 1 0 0 0 0 0 14-28 14 0 0 39
40 Pereira, Jesse Pereira, Jesse 22 3 4 7 22 .136 +5 0 0 0 0 0 0 0 0 4-8 4 0 0 10
55 Stander, Jack Stander, Jack 27 3 4 7 29 .103 +6 2 0 1 0 0 0 0 0 10-31 8 1 1 39
10 McLeod, Matt McLeod, Matt 27 1 6 7 24 .042 +1 0 0 0 0 0 0 0 0 3-6 3 0 0 13
25 Long, Matt Long, Matt 22 4 1 5 32 .125 -3 0 1 0 1 0 0 0 1 1-2 1 0 0 14
12 Sabatini, Mike Sabatini, Mike 23 4 1 5 24 .167 -5 0 0 1 0 0 0 0 0 7-25 5 1 1 11
81 Sheeran, Nolan Sheeran, Nolan 24 1 4 5 15 .067 0 0 0 0 0 0 0 0 0 2-4 2 0 0 14
23 Jerry, Casey Jerry, Casey 10 1 3 4 10 .100 +4 0 0 0 0 0 0 0 0 2-4 2 0 0 6
28 Gestro, Logan Gestro, Logan 8 1 1 2 4 .250 +4 0 0 0 0 0 0 0 0 2-4 2 0 0 4
71 Gabriel, Joshua Gabriel, Joshua 8 0 2 2 5 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 3
47 Bennett, David Bennett, David 10 1 0 1 6 .167 +2 0 0 0 1 0 0 0 1 6-34 2 2 2 1
9 Parrottino, David Parrottino, David 2 0 1 1 2 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
29 Urbani, Daniel Urbani, Daniel 24 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Hofley, Simon Hofley, Simon 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
TM Team Team 28 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 28 94 164 258 778 .121 +82 26 6 16 17 0 2 1 4 161-399 147 7 7 343
Opponents 28 76 125 201 890 .085 -90 25 2 12 11 0 1 0 8 143-346 133 4 6 321

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
29 Urbani, Daniel Urbani, Daniel 24-24 1395:09 62 2.67 21 2 0 697 .918 15 9 0 0
31 Hofley, Simon Hofley, Simon 6-4 271:37 13 2.87 4 0 0 117 .900 2 2 0 0
TM Team Empty Net 28-0 17:10 1 3.50 0 0 1 0 .000 0 0 0 0  

Game-By-Game

Canisius

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/13/17 Robert Morris L 3-4 3 6 9 33 .091 9-29 1 0 0 0 0 0 0 9
10/14/17 Robert Morris W 4-1 4 8 12 31 .129 8-16 2 0 0 1 0 0 0 15
10/21/17 Colgate T 3-3 3 5 8 35 .086 4-8 2 0 0 0 1 0 0 15
10/27/17 Air Force L 1-3 1 1 2 25 .040 7-14 0 0 0 0 0 0 0 8
10/28/17 Air Force W 3-2 3 6 9 25 .120 5-10 1 1 0 1 0 0 0 16
11/04/17 at Sacred Heart L 2-6 2 4 6 30 .067 6-12 1 0 0 0 0 0 0 9
11/05/17 at Sacred Heart W 3-2 3 3 6 29 .103 6-23 0 0 0 1 0 0 1 18
11/10/17 at Mercyhurst L 3-4 3 6 9 27 .111 6-23 2 0 0 0 0 0 0 14
11/11/17 at Mercyhurst W 7-3 7 13 20 21 .333 11-33 2 1 1 1 0 1 0 12
11/17/17 Bentley W 5-1 5 9 14 32 .156 4-8 1 0 0 1 0 0 0 13
11/18/17 Bentley W 5-2 5 8 13 28 .179 5-10 2 1 1 1 0 0 0 16
11/24/17 at Army West Point W 4-3 4 7 11 34 .118 5-10 1 0 0 1 0 0 0 17
11/25/17 at Army West Point W 3-2 3 4 7 32 .094 6-12 1 0 0 1 0 0 0 19
12/02/17 Clarkson L 1-5 1 2 3 25 .040 6-12 0 0 0 0 0 0 0 8
12/08/17 at Niagara W 4-2 4 5 9 28 .143 8-27 1 1 1 1 0 0 1 14
12/09/17 Niagara W 8-2 8 15 23 35 .229 8-27 1 0 0 1 0 0 0 12
12/30/17 at Cornell L 2-6 2 3 5 26 .077 3-6 1 0 0 0 0 0 0 12
1/02/18 at CLARKSON L 0-4 0 0 0 12 .000 5-10 0 0 0 0 0 0 0 11
1/05/18 at St. Lawrence T 4-4 4 8 12 40 .100 4-8 2 0 0 0 0 0 0 11
1/06/18 at St. Lawrence L 1-4 1 2 3 24 .042 7-14 0 0 0 0 0 0 0 23
1/12/18 AIC L 0-3 0 0 0 26 .000 5-10 0 0 0 0 0 0 0 11
1/13/18 AIC W 6-1 6 9 15 33 .182 4-8 0 0 1 1 0 0 1 10
1/19/18 at RIT W 5-4 5 9 14 32 .156 4-8 1 0 0 1 0 0 0 14
1/20/18 at RIT L 0-2 0 0 0 12 .000 4-8 0 0 0 0 0 0 0 9
1/26/18 at Bentley W 3-2 3 6 9 33 .091 3-6 1 0 0 1 0 0 0 14
1/27/18 at Bentley L 2-3 2 4 6 25 .080 3-6 1 0 0 0 0 0 0 10
2/02/18 Holy Cross L 1-5 1 2 3 20 .050 9-29 1 0 0 0 0 0 0 6
2/03/18 HOly Cross W 5-2 5 10 15 34 .147 5-10 1 0 0 1 0 0 0 6
2/09/18 Army West Point W 4-1 4 5 9 30 .133 6-12 2 2 1 1 0 0 1 8
2/10/18 Army West Point L 2-3 2 3 5 19 .105 5-10 0 0 0 0 0 0 0 10
2/16/18 at Air Force L 4-7 4 8 12 23 .174 7-14 3 0 0 0 0 0 0 17
2/17/18 at Air Force L 2-3 2 4 6 26 .077 4-8 0 0 0 0 0 0 0 8
2/23/18 Niagara W 2-1 2 4 6 18 .111 4-8 0 0 0 1 0 0 0 17
2/24/18 at Niagara W 3-2 3 5 8 37 .081 4-8 0 0 0 1 0 0 0 11
3/09/18 AIC W 8-1 8 15 23 25 .320 7-14 2 1 0 1 0 0 0 19
3/10/18 AIC L 1-2 1 2 3 24 .042 6-12 0 0 0 0 0 0 0 15
3/11/18 AIC W 3-0 3 5 8 20 .150 3-6 1 0 0 1 0 0 0 16
3/16/18 vs Air Force L 0-3 0 0 0 24 .000 4-8 0 0 0 0 0 0 0 10

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/13/17 Robert Morris L 3-4 60:00 4 4.00 22 .846 0 1 0 2 0 0
10/14/17 Robert Morris W 4-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
10/21/17 Colgate T 3-3 65:00 3 2.77 37 .925 0 0 1 0 0 0
10/27/17 Air Force L 1-3 60:00 3 3.00 33 .917 0 1 0 2 0 0
10/28/17 Air Force W 3-2 60:00 2 2.00 24 .923 1 0 0 0 0 0
11/04/17 at Sacred Heart L 2-6 60:00 6 6.00 21 .778 0 1 0 1 0 0
11/05/17 at Sacred Heart W 3-2 60:00 2 2.00 29 .935 1 0 0 1 0 0
11/10/17 at Mercyhurst L 3-4 62:01 4 3.87 34 .895 0 1 0 1 0 0
11/11/17 at Mercyhurst W 7-3 60:00 3 3.00 37 .925 1 0 0 1 0 0
11/17/17 Bentley W 5-1 60:00 1 1.00 19 .950 1 0 0 1 0 0
11/18/17 Bentley W 5-2 60:00 2 2.00 30 .938 1 0 0 0 0 0
11/24/17 at Army West Point W 4-3 61:33 3 2.95 36 .923 1 0 0 1 0 0
11/25/17 at Army West Point W 3-2 60:00 2 2.00 27 .931 1 0 0 1 0 0
12/02/17 Clarkson L 1-5 60:00 5 5.00 31 .861 0 1 0 2 0 0
12/08/17 at Niagara W 4-2 60:00 2 2.00 27 .931 1 0 0 2 0 0
12/09/17 Niagara W 8-2 60:00 2 2.00 31 .939 1 0 0 0 0 0
12/30/17 at Cornell L 2-6 60:00 6 6.00 35 .854 0 1 0 0 0 0
1/02/18 at CLARKSON L 0-4 60:00 4 4.00 29 .879 0 1 0 1 1 0
1/05/18 at St. Lawrence T 4-4 65:00 4 3.69 36 .900 0 0 1 0 0 0
1/06/18 at St. Lawrence L 1-4 60:00 4 4.00 29 .879 0 1 0 2 0 0
1/12/18 AIC L 0-3 60:00 3 3.00 29 .906 0 1 0 0 0 0
1/13/18 AIC W 6-1 60:00 1 1.00 28 .966 1 0 0 0 0 0
1/19/18 at RIT W 5-4 60:22 4 4.00 25 .862 1 0 0 0 0 0
1/20/18 at RIT L 0-2 60:00 2 2.00 31 .939 0 1 0 0 0 0
1/26/18 at Bentley W 3-2 60:00 2 2.00 35 .946 1 0 0 1 0 0
1/27/18 at Bentley L 2-3 60:00 3 3.00 27 .900 0 1 0 1 0 0
2/02/18 Holy Cross L 1-5 60:00 5 4.00 32 .865 0 1 0 3 0 1
2/03/18 HOly Cross W 5-2 60:00 2 2.00 31 .939 1 0 0 2 0 0
2/09/18 Army West Point W 4-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
2/10/18 Army West Point L 2-3 60:00 3 3.00 27 .900 0 1 0 2 1 0
2/16/18 at Air Force L 4-7 60:00 7 7.00 40 .851 0 1 0 2 1 0
2/17/18 at Air Force L 2-3 60:00 3 3.00 38 .927 0 1 0 1 0 0
2/23/18 Niagara W 2-1 60:00 1 1.00 18 .947 1 0 0 0 0 0
2/24/18 at Niagara W 3-2 60:00 2 2.00 33 .943 1 0 0 0 0 0
3/09/18 AIC W 8-1 60:00 1 1.00 34 .971 1 0 0 0 0 0
3/10/18 AIC L 1-2 68:06 2 1.76 44 .957 0 1 0 1 0 0
3/11/18 AIC W 3-0 60:00 0 .00 26 1.000 1 0 0 0 0 0
3/16/18 vs Air Force L 0-3 60:00 3 3.00 34 .919 0 1 0 1 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/13/17 at Robert Morris W 4-3 4 5 9 26 .154 8-16 2 0 0 1 0 0 1 11
10/14/17 at Robert Morris L 1-4 1 2 3 24 .042 8-16 0 0 0 0 0 0 0 11
10/21/17 at Colgate T 3-3 3 5 8 40 .075 7-14 0 0 0 0 0 0 0 17
10/27/17 at Air Force W 3-1 3 6 9 36 .083 3-6 2 0 0 1 0 0 0 14
10/28/17 at Air Force L 2-3 2 2 4 26 .077 4-8 0 0 0 0 0 0 1 13
11/04/17 Sacred Heart W 6-2 6 11 17 27 .222 9-42 1 0 0 1 0 0 0 17
11/05/17 Sacred Heart L 2-3 2 4 6 31 .065 1-2 1 0 0 0 0 0 0 9
11/10/17 Mercyhurst W 4-3 4 8 12 38 .105 8-27 1 0 0 1 0 0 0 18
11/11/17 Mercyhurst L 3-7 3 2 5 40 .075 7-14 1 0 0 0 0 0 2 12
11/17/17 at Bentley L 1-5 1 2 3 20 .050 3-6 1 0 0 0 0 0 0 6
11/18/17 at Bentley L 2-5 2 4 6 32 .063 5-10 0 0 0 0 0 0 0 11
11/24/17 Army West Point L 3-4 3 6 9 39 .077 3-6 1 0 0 0 0 0 0 13
11/25/17 Army West Point L 2-3 2 3 5 29 .069 3-6 1 0 0 0 0 0 0 6
12/02/17 at Clarkson W 5-1 5 9 14 36 .139 3-6 2 0 0 1 0 0 0 12
12/08/17 Niagara L 2-4 2 3 5 29 .069 7-14 2 0 0 0 0 0 0 12
12/09/17 at Niagara L 2-8 2 4 6 33 .061 8-38 0 0 0 0 0 0 0 5
12/30/17 Cornell W 6-2 6 9 15 41 .146 3-6 0 0 0 1 0 1 1 14
1/02/18 CLARKSON W 4-0 4 7 11 33 .121 5-10 1 1 0 1 0 0 0 14
1/05/18 St. Lawrence T 4-4 4 5 9 40 .100 7-14 0 0 0 0 1 0 1 8
1/06/18 St. Lawrence W 4-1 4 8 12 33 .121 6-20 2 0 0 1 0 0 0 7
1/12/18 at AIC W 3-0 3 3 6 32 .094 4-8 0 0 0 1 0 0 1 9
1/13/18 at AIC L 1-6 1 2 3 29 .034 4-8 0 0 0 0 0 0 0 9
1/19/18 RIT L 4-5 4 8 12 29 .138 7-14 0 0 0 0 0 0 0 22
1/20/18 RIT W 2-0 2 4 6 33 .061 5-10 0 0 0 1 0 0 0 13
1/26/18 Bentley L 2-3 2 2 4 37 .054 3-6 1 0 0 0 0 0 1 7
1/27/18 Bentley W 3-2 3 6 9 30 .100 4-8 1 0 0 1 0 0 0 18
2/02/18 at Holy Cross W 5-1 5 8 13 37 .135 5-10 3 0 1 1 0 0 0 16
2/03/18 at HOly Cross L 2-5 2 4 6 33 .061 8-16 2 0 0 0 0 0 0 14
2/09/18 at Army West Point L 1-4 1 1 2 28 .036 8-16 0 0 0 0 0 0 0 6
2/10/18 at Army West Point W 3-2 3 4 7 30 .100 4-8 2 1 0 1 0 0 1 10
2/16/18 Air Force W 7-4 7 12 19 47 .149 3-9 2 1 0 1 0 0 0 9
2/17/18 Air Force W 3-2 3 4 7 41 .073 5-10 1 0 0 1 0 0 1 12
2/23/18 at Niagara L 1-2 1 2 3 19 .053 2-4 0 0 0 0 0 0 0 10
2/24/18 Niagara L 2-3 2 3 5 35 .057 4-8 0 0 0 0 0 0 0 8
3/09/18 at AIC L 1-8 1 2 3 35 .029 5-10 0 0 0 0 0 0 0 12
3/10/18 at AIC W 2-1 2 4 6 46 .043 4-8 1 0 0 1 0 0 0 9
3/11/18 at AIC L 0-3 0 0 0 26 .000 2-4 0 0 0 0 0 0 0 11
3/16/18 vs Air Force W 3-0 3 5 8 37 .081 4-8 1 0 0 1 0 0 0 13

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/13/17 at Robert Morris W 4-3 60:00 3 3.00 30 .909 1 0 0 1 0 0
10/14/17 at Robert Morris L 1-4 60:00 4 4.00 27 .871 0 1 0 2 0 0
10/21/17 at Colgate T 3-3 65:00 3 2.77 32 .914 0 0 1 2 0 0
10/27/17 at Air Force W 3-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
10/28/17 at Air Force L 2-3 60:00 3 3.00 22 .880 0 1 0 1 1 0
11/04/17 Sacred Heart W 6-2 60:00 2 2.00 28 .933 1 0 0 1 0 0
11/05/17 Sacred Heart L 2-3 60:00 3 3.00 26 .897 0 1 0 0 0 0
11/10/17 Mercyhurst W 4-3 62:01 3 2.90 24 .889 1 0 0 2 0 0
11/11/17 Mercyhurst L 3-7 60:00 7 6.00 14 .667 0 1 0 2 1 1
11/17/17 at Bentley L 1-5 60:00 5 5.00 27 .844 0 1 0 1 0 0
11/18/17 at Bentley L 2-5 60:00 5 4.00 23 .821 0 1 0 2 1 1
11/24/17 Army West Point L 3-4 61:33 4 3.93 30 .882 0 1 0 1 0 0
11/25/17 Army West Point L 2-3 60:00 3 3.00 29 .906 0 1 0 1 0 0
12/02/17 at Clarkson W 5-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
12/08/17 Niagara L 2-4 60:00 4 3.00 24 .857 0 1 0 1 1 1
12/09/17 at Niagara L 2-8 60:00 8 8.00 27 .771 0 1 0 1 0 0
12/30/17 Cornell W 6-2 60:00 2 2.00 24 .923 1 0 0 1 0 0
1/02/18 CLARKSON W 4-0 60:00 0 .00 12 1.000 1 0 0 0 0 0
1/05/18 St. Lawrence T 4-4 65:00 4 3.69 36 .900 0 0 1 2 0 0
1/06/18 St. Lawrence W 4-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
1/12/18 at AIC W 3-0 60:00 0 .00 26 1.000 1 0 0 0 0 0
1/13/18 at AIC L 1-6 60:00 6 5.00 27 .818 0 1 0 0 0 1
1/19/18 RIT L 4-5 60:22 5 5.00 27 .844 0 1 0 1 0 0
1/20/18 RIT W 2-0 60:00 0 .00 12 1.000 1 0 0 0 0 0
1/26/18 Bentley L 2-3 60:00 3 3.00 30 .909 0 1 0 1 0 0
1/27/18 Bentley W 3-2 60:00 2 2.00 23 .920 1 0 0 1 0 0
2/02/18 at Holy Cross W 5-1 60:00 1 1.00 19 .950 1 0 0 1 0 0
2/03/18 at HOly Cross L 2-5 60:00 5 5.00 29 .853 0 1 0 1 0 0
2/09/18 at Army West Point L 1-4 60:00 4 3.00 26 .867 0 1 0 2 2 1
2/10/18 at Army West Point W 3-2 60:00 2 2.00 17 .895 1 0 0 0 0 0
2/16/18 Air Force W 7-4 60:00 4 4.00 19 .826 1 0 0 3 0 0
2/17/18 Air Force W 3-2 60:00 2 2.00 24 .923 1 0 0 0 0 0
2/23/18 at Niagara L 1-2 60:00 2 2.00 16 .889 0 1 0 0 0 0
2/24/18 Niagara L 2-3 60:00 3 3.00 34 .919 0 1 0 0 0 0
3/09/18 at AIC L 1-8 60:00 8 8.00 17 .680 0 1 0 2 1 0
3/10/18 at AIC W 2-1 68:06 1 .88 23 .958 1 0 0 0 0 0
3/11/18 at AIC L 0-3 60:00 3 3.00 17 .850 0 1 0 1 0 0
3/16/18 vs Air Force W 3-0 60:00 0 .00 24 1.000 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/13/17 Robert Morris L 3/4 6/5 33/26 9-29 / 8-16
10/14/17 Robert Morris W 4/1 8/2 31/24 8-16 / 8-16
10/21/17 Colgate T 3/3 5/5 35/40 4-8 / 7-14
10/27/17 Air Force L 1/3 1/6 25/36 7-14 / 3-6
10/28/17 Air Force W 3/2 6/2 25/26 5-10 / 4-8
11/04/17 at Sacred Heart L 2/6 4/11 30/27 6-12 / 9-42
11/05/17 at Sacred Heart W 3/2 3/4 29/31 6-23 / 1-2
11/10/17 at Mercyhurst L 3/4 6/8 27/38 6-23 / 8-27
11/11/17 at Mercyhurst W 7/3 13/2 21/40 11-33 / 7-14
11/17/17 Bentley W 5/1 9/2 32/20 4-8 / 3-6
11/18/17 Bentley W 5/2 8/4 28/32 5-10 / 5-10
11/24/17 at Army West Point W 4/3 7/6 34/39 5-10 / 3-6
11/25/17 at Army West Point W 3/2 4/3 32/29 6-12 / 3-6
12/02/17 Clarkson L 1/5 2/9 25/36 6-12 / 3-6
12/08/17 at Niagara W 4/2 5/3 28/29 8-27 / 7-14
12/09/17 Niagara W 8/2 15/4 35/33 8-27 / 8-38
12/30/17 at Cornell L 2/6 3/9 26/41 3-6 / 3-6
1/02/18 at CLARKSON L 0/4 0/7 12/33 5-10 / 5-10
1/05/18 at St. Lawrence T 4/4 8/5 40/40 4-8 / 7-14
1/06/18 at St. Lawrence L 1/4 2/8 24/33 7-14 / 6-20
1/12/18 AIC L 0/3 0/3 26/32 5-10 / 4-8
1/13/18 AIC W 6/1 9/2 33/29 4-8 / 4-8
1/19/18 at RIT W 5/4 9/8 32/29 4-8 / 7-14
1/20/18 at RIT L 0/2 0/4 12/33 4-8 / 5-10
1/26/18 at Bentley W 3/2 6/2 33/37 3-6 / 3-6
1/27/18 at Bentley L 2/3 4/6 25/30 3-6 / 4-8
2/02/18 Holy Cross L 1/5 2/8 20/37 9-29 / 5-10
2/03/18 HOly Cross W 5/2 10/4 34/33 5-10 / 8-16
2/09/18 Army West Point W 4/1 5/1 30/28 6-12 / 8-16
2/10/18 Army West Point L 2/3 3/4 19/30 5-10 / 4-8
2/16/18 at Air Force L 4/7 8/12 23/47 7-14 / 3-9
2/17/18 at Air Force L 2/3 4/4 26/41 4-8 / 5-10
2/23/18 Niagara W 2/1 4/2 18/19 4-8 / 2-4
2/24/18 at Niagara W 3/2 5/3 37/35 4-8 / 4-8
3/09/18 AIC W 8/1 15/2 25/35 7-14 / 5-10
3/10/18 AIC L 1/2 2/4 24/46 6-12 / 4-8
3/11/18 AIC W 3/0 5/0 20/26 3-6 / 2-4
3/16/18 vs Air Force L 0/3 0/5 24/37 4-8 / 4-8
Canisius 117/108 206/179 1033/1257 210-497 / 189-446
Opponents 108/117 179/206 1257/1033 189-446 / 210-497

Game Highs

Canisius Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 23 Niagara (12/09/17); AIC (3/09/18)
GOALS 8 Niagara (12/09/17); AIC (3/09/18)
ASSISTS 15 Niagara (12/09/17); AIC (3/09/18)
SHOTS 40 St. Lawrence (1/05/18)
POWER PLAY GOALS 3 Air Force (2/16/18)
SAVES 44 AIC (3/10/18)
PENALTIES 11 Mercyhurst (11/11/17)
PENALTY MINUTES 33 Mercyhurst (11/11/17)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
