Skip To Main Content
Skip To Main Content

Canisius University Athletics

#Griffs The Official Home of the Canisius University Golden Griffins | #Griffs

# Canisius (0-6,0-0 MAAC) -VS- # Bucknell (3-2,0-0 Patriot)

Box Score

Canisius logo
1
vs
Bucknell logo
3

# Canisius (0-6,0-0 MAAC)
-VS-
# Bucknell (3-2,0-0 Patriot)

Team Score By Period
Team 1 2 3 4
Canisius Canis 19 15 25 20
Winner Bucknell Buck 25 25 15 25
Date:
9/4/2021
Time:
1:03 pm
Site:
Philadelphia, PA (The Palestra)
Attendance:
125

Match Details

Game Statistics By Set
Set Canisius Bucknell
K E TA % K E TA %
Set #1 11 5 30 0.2 16 3 34 0.382
Set #2 8 8 33 0 12 1 29 0.379
Set #3 15 4 35 0.314 10 8 38 0.053
Set #4 8 4 45 0.089 17 2 55 0.273
Total 42 21 143 .147 55 14 156 .263
Team Statistical Comparison
Statistic Team Comparison
Canis - Buck
Points
48.0
70.0
Kills
42
55
Aces
4
7
Blocks
2
8
Assists
36
49
Digs
68
66

Game Leaders

Canis - Leaders
Statistic Leaders
Kills La Longa , Giulia (14), Loussia, Ella (9), Shult , Elle (4)
Aces Shult , Elle (3), Loussia, Ella (1)
Blocks Shult , Elle (1), Vanleer, Camille (1), Loussia, Ella (1)
Assists Dole, Avery (12), Kekeisen, Ashley (9), Chamulak, Callie (8)
Digs Long, Bree (16), Kekeisen, Ashley (13), Loussia, Ella (11)
Buck - Leaders
Statistic Leaders
Kills Zoch, Lisa (15), Nieporte, Libby (13), Burke, Jennie (10)
Aces Hardy, Jordan (2), Tesserot, Amanda (2), Sivak, Jen (2)
Blocks Sivak, Jen (5), Zoch, Lisa (4), Burke, Jennie (3)
Assists Ramirez, Sarah (42), Singer, Sarina (2), Tesserot, Amanda (2)
Digs Singer, Sarina (12), Ramirez, Sarah (12), Tesserot, Amanda (12)

Individual Statistics

Canisius (0-6,0-0 MAAC)

Canis - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Shult , Elle 4 4 2 14 .143 0 0 3 0 3-0 0 1 0 1 0 0 7.5
4 4 Long, Bree 4 0 0 1 .000 3 0 0 0 0-0 0 0 0 16 0 0 0
15 15 Vanleer, Camille 4 4 2 17 .118 0 0 0 0 0-0 0 1 1 1 0 0 4.5
2 2 Loussia, Ella 4 9 2 27 .259 2 0 1 0 1-0 0 1 0 11 0 1 10.5
5 5 La Longa , Giulia 4 14 3 32 .344 0 0 0 2 0-2 0 0 0 3 0 0 14
11 11 Zaucha, Kara 4 4 1 19 .158 1 0 0 1 0-1 0 0 0 9 0 2 4
18 18 Mans, Emma 3 2 4 13 -.154 0 0 0 0 0-0 0 1 0 1 0 0 2.5
6 6 Kekeisen, Ashley 2 0 1 3 -.333 9 1 0 0 0-0 0 0 0 13 1 0 0
10 10 Chamulak, Callie 2 1 0 2 .500 8 0 0 0 0-0 0 0 0 6 0 0 1
9 9 Kinney, Rachel 2 3 6 12 -.250 0 0 0 0 0-0 0 0 0 1 0 2 3
1 1 Montoya, Hayley 2 0 0 0 0 1 0 0 1 0-1 0 0 0 2 0 1 0
12 12 Dole, Avery 2 1 0 3 .333 12 0 0 0 0-0 0 0 0 4 0 0 1
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0
Totals 42 21 143 .147 36 1 4 4 4-4 0 4 1 68 1 7 48
Canis - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Shult , Elle 4 0 1 0 1 0 0 7.5
4 4 Long, Bree 4 0 0 0 16 0 0 0
15 15 Vanleer, Camille 4 0 1 1 1 0 0 4.5
2 2 Loussia, Ella 4 0 1 0 11 0 1 10.5
5 5 La Longa , Giulia 4 0 0 0 3 0 0 14
11 11 Zaucha, Kara 4 0 0 0 9 0 2 4
18 18 Mans, Emma 3 0 1 0 1 0 0 2.5
6 6 Kekeisen, Ashley 2 0 0 0 13 1 0 0
10 10 Chamulak, Callie 2 0 0 0 6 0 0 1
9 9 Kinney, Rachel 2 0 0 0 1 0 2 3
1 1 Montoya, Hayley 2 0 0 0 2 0 1 0
12 12 Dole, Avery 2 0 0 0 4 0 0 1
TM TM TEAM 4 0 0 0 0 0 1 0
Totals 0 4 1 68 1 7 48

Bucknell (3-2,0-0 Patriot)

Buck - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Burke, Jennie 4 10 3 24 .292 1 0 0 0 0-0 0 3 0 1 1 0 11.5
2 2 Zoch, Lisa 4 15 4 43 .256 0 0 1 5 1-5 0 4 0 9 0 1 18
22 22 Singer, Sarina 4 0 0 0 0 2 0 0 0 0-0 0 0 0 12 0 0 0
1 1 Nieporte, Libby 4 13 3 39 .256 0 1 0 0 0-0 0 1 0 6 0 0 13.5
9 9 Ramirez, Sarah 4 4 1 13 .231 42 1 0 4 0-4 0 0 1 12 1 0 4
16 16 Lopez, Allie 4 7 3 17 .235 1 1 0 0 0-0 0 3 2 1 0 0 8.5
4 4 Hardy, Jordan 4 0 0 4 .000 0 0 2 1 2-1 0 0 0 10 0 0 2
11 11 Tesserot, Amanda 4 0 0 0 0 2 1 2 1 2-1 0 0 0 12 0 3 2
12 12 Sivak, Jen 4 6 0 16 .375 1 0 2 1 2-1 0 5 0 1 0 0 10.5
8 8 Pieroni, Angela 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 55 14 156 .263 49 4 7 12 7-12 0 16 3 66 2 4 70
Buck - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Burke, Jennie 4 0 3 0 1 1 0 11.5
2 2 Zoch, Lisa 4 0 4 0 9 0 1 18
22 22 Singer, Sarina 4 0 0 0 12 0 0 0
1 1 Nieporte, Libby 4 0 1 0 6 0 0 13.5
9 9 Ramirez, Sarah 4 0 0 1 12 1 0 4
16 16 Lopez, Allie 4 0 3 2 1 0 0 8.5
4 4 Hardy, Jordan 4 0 0 0 10 0 0 2
11 11 Tesserot, Amanda 4 0 0 0 12 0 3 2
12 12 Sivak, Jen 4 0 5 0 1 0 0 10.5
8 8 Pieroni, Angela 3 0 0 0 2 0 0 0
TM TM TEAM 4 0 0 0 0 0 0 0
Totals 0 16 3 66 2 4 70