Skip To Main Content
Skip To Main Content

Canisius University Athletics

#Griffs The Official Home of the Canisius University Golden Griffins | #Griffs

Canisius (3-2, 2-1 MAAC)-VS-Marist (2-4, 2-1 MAAC)

Box Score

Canisius logo
6
vs
Marist logo
10

Canisius (3-2, 2-1 MAAC)
-VS-
Marist (2-4, 2-1 MAAC)

Team Score By Period
Team F Total
Canisius 0 3 2 1 6
Winner Marist 2 2 3 3 10
CAN
Carey, Dan (4); Ola, Stephen (1); Favero, Brad (1)
MAR
Duerr, Bill (4); Iuculano, Tim (2); Van Horne, Patrick (2); Kushner, Dan (1); Walsh, Andrew (1)
Date:
4/7/2005
Start:
12:30 pm
Time:
2:00
Attendance:
180
Location:
Poughkeepsie, N.Y.
Stadium:
Leonidoff Field

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By CAN MAR
MAR 1st 13:26 Van Horne, Patrick Unassisted 0 1
MAR 1st 03:09 Walsh, Andrew Unassisted 0 2
MAR 2nd 14:43 Duerr, Bill (UP) Blaney, Ryan 0 3
CAN 2nd 09:24 Carey, Dan Unassisted 1 3
MAR 2nd 03:38 Duerr, Bill Unassisted 1 4
CAN 2nd 02:33 Carey, Dan Ross, Kevin 2 4
CAN 2nd 00:43 Favero, Brad Unassisted 3 4
CAN 3rd 14:23 Carey, Dan Blocho, Michael 4 4
CAN 3rd 10:56 Ola, Stephen (DN) Blocho, Michael 5 4
MAR 3rd 06:31 Van Horne, Patrick Duerr, Bill 5 5
MAR 3rd 04:35 Iuculano, Tim Unassisted 5 6
MAR 3rd 01:20 Kushner, Dan (DN) Unassisted 5 7
MAR 4th 13:54 Duerr, Bill Van Horne, Patrick 5 8
MAR 4th 11:52 Duerr, Bill Unassisted 5 9
CAN 4th 06:52 Carey, Dan Ola, Stephen 6 9
MAR 4th 04:53 Iuculano, Tim Unassisted 6 10

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
CAN 2nd 15:00 Hajek, Matt 01:00 ILLEGAL CROSSE
MAR 2nd 10:36 O'Hara, Pete 00:30 CONDUCT FOUL
MAR 2nd 07:39 Paquette, Mark 00:30 CONDUCT FOUL
CAN 3rd 11:44 Ross, Kevin 01:00 CROSS-CHECK
CAN 3rd 08:06 Ross, Kevin 01:00 UNSPORTSMANLIKE CONDUCT
MAR 3rd 01:46 Donovan, Matt 00:30 HOLDING
MAR 4th 03:23 Paquette, Mark 00:30 CONDUCT FOUL
CAN 4th 02:09 Ola, Stephen 01:00 UNSPORTSMANLIKE CONDUCT
MAR 4th 02:09 Taylor, James 01:00 UNSPORTSMANLIKE CONDUCT

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Canisius 7 9 3 8 27
Marist 10 6 19 8 43
Shots On Goal
Canisius 4 3 2 3 12
Marist 6 4 10 4 24
Saves
Canisius 4 2 7 1 14
Marist 4 0 0 2 6
Turnovers
Canisius 2 3 3 2 10
Marist 5 1 0 1 7
Clears
Canisius 5-7 5-5 7-7 3-5 20-24
Marist 5-7 5-8 7-7 6-7 23-29
Ground Balls
Canisius 6 11 7 8 32
Marist 15 9 11 9 44
Face Offs
Canisius 0 3 4 4 11
Marist 3 2 2 1 8
Extra Man Opportunities
Canisius 0-0 1-2 0-1 0-1 1-4
Marist 0-0 1-1 1-2 0-0 2-3

Individual Statistics

Canisius 6

Canisius 6
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Ola, Stephen 1 1 2 2 1 2 1 0 - 1-01:00
4 Miller, Ben 0 0 0 2 0 0 0 0 - -
5 Illg, Kiel 0 0 0 2 1 0 0 0 - -
7 Hajek, Matt 0 0 0 0 0 1 1 0 8-11 1-01:00
8 Buck, Chad 0 0 0 0 0 0 0 0 - -
9 Jones, Curt 0 0 0 0 0 0 0 0 - -
10 Ferranti, Michael 0 0 0 0 0 0 0 0 - -
12 Khalil, Alex 0 0 0 2 2 0 0 0 - -
13 Peterson, Reed 0 0 0 0 0 1 0 0 3-8 -
14 Blocho, Michael 0 2 2 3 1 3 2 0 - -
15 Favero, Brad 1 0 1 2 2 1 1 0 - -
16 Reddinger, Scott 0 0 0 0 0 1 0 0 - -
GK 17 Kucharczak, Thomas 0 0 0 0 0 5 0 0 - -
18 Markiewicz, John 0 0 0 0 0 0 0 0 - -
19 McAuliffe, Dan 0 0 0 0 0 1 0 0 - -
21 Schaefer, Dave 0 0 0 0 0 1 0 0 - -
22 Vinc, Matt 0 0 0 0 0 5 1 0 - -
23 Lamothe, Eric 0 0 0 0 0 4 0 0 - -
24 Collins, Nate 0 0 0 0 0 0 0 0 - -
25 Palmer, Eric 0 0 0 0 0 0 0 0 - -
26 Carey, Dan 4 0 4 8 4 3 2 0 - -
27 Ross, Kevin 0 1 1 3 1 3 1 0 - 2-02:00
28 Rose, Derrick 0 0 0 1 0 0 0 0 - -
32 Hensel, Tom 0 0 0 2 0 1 0 0 - -
TM TEAM 0 0 0 0 0 0 1 0 - -
Totals 6 4 10 27 12 32 10 0 11-19 4-04:00

Marist 10

Marist 10
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Iuculano, Tim 2 0 2 8 5 4 2 0 - -
3 McGuire, Mike 0 0 0 2 0 0 0 0 - -
6 Kushner, Dan 1 0 1 2 2 2 2 0 - -
7 Bellew, Dan 0 0 0 1 0 9 1 0 - -
9 Van Horne, Patrick 2 1 3 8 4 3 0 0 - -
11 Donovan, Matt 0 0 0 4 1 3 0 0 - 1-00:30
12 Taylor, James 0 0 0 0 0 1 0 0 - 1-01:00
13 Paquette, Mark 0 0 0 0 0 2 0 0 - 2-01:00
14 Walsh, Andrew 1 0 1 5 3 4 0 0 - -
15 O'Hara, Pete 0 0 0 0 0 1 0 0 - 1-00:30
GK 23 Gravino, Stephen 0 0 0 0 0 4 0 0 - -
25 Duerr, Bill 4 1 5 10 8 3 1 0 - -
27 Kolar, Bill 0 0 0 0 0 1 0 0 - -
29 Blaney, Ryan 0 1 1 3 1 0 1 0 - -
32 Needle, Dan 0 0 0 0 0 6 0 0 8-19 -
34 Duggan, Tommy 0 0 0 0 0 0 0 0 - -
37 Aboyoun, Lou 0 0 0 0 0 1 0 0 - -
TM TEAM 0 0 0 0 0 0 0 0 - -
Totals 10 3 13 43 24 44 7 0 8-19 5-03:00

Goalkeeping Statistics

CAN - Goalkeeping
# Player Minutes GA Saves Dec
17 Kucharczak, Thomas 60:00 10 14 L
Totals 10 14
MAR - Goalkeeping
# Player Minutes GA Saves Dec
23 Gravino, Stephen 60:00 6 6 W
Totals 6 6

Play By Play