Skip To Main Content
Skip To Main Content

Canisius University Athletics

#Griffs The Official Home of the Canisius University Golden Griffins | #Griffs

2014 Women's Soccer Cumulative Statistics

Team (6-14, 5-5)

Overall Team Statistics
Statistic Canisius Opponents
Shots
Goals 15 34
Goals Per Game 0.75 1.70
Shots 215 317
Shots Per Game 10.8 15.9
Shots Percentage 0.070 0.107
Shots On Goal 109-215 144-317
Shots On Goal Percentage 0.507 0.454
Penalties
Yellow Cards 4 6
Red Cards 0 1
Miscellaneous
Assists 14 24
Saves 110 94
Fouls 185 145
Corner Kicks 76 125
Penalty Kicks: Goals-Attempts 0-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
27 Illsley, Mallory 20 18 1474 3 4 10 50 0.060 24 0.480 0-0 3 0-0
19 Fitzgerald, Sabrina 20 16 1220 3 1 7 28 0.107 11 0.393 1-0 0 0-1
25 Lawver, Kathleen 15 6 782 2 2 6 17 0.118 10 0.588 0-0 1 0-0
9 Lederman, Rebecca 17 4 458 2 1 5 5 0.400 5 1.000 1-0 0 0-0
11 Gagliano, Samantha 20 8 914 1 1 3 12 0.083 8 0.667 0-0 1 0-0
23 Good, Callie 20 19 1774 1 1 3 3 0.333 2 0.667 0-0 0 0-0
3 Nelms, Maria 19 15 1278 1 1 3 18 0.056 7 0.389 0-0 1 0-0
21 Jonathan, Savannah 7 0 126 1 0 2 6 0.167 4 0.667 0-0 0 0-0
16 Kugler, Taylor 18 14 961 0 1 1 8 0.000 3 0.375 0-0 0 0-0
18 Piaggione, Jenny 20 16 1545 0 1 1 6 0.000 6 1.000 0-0 0 0-0
00 St. Leger, Brigid 18 16 1347 0 1 1 0 0.000 0 0.000 0-0 0 0-0
33 Bowen, Brittany 20 19 1623 0 0 0 4 0.000 2 0.500 0-0 0 0-0
12 Chamberlain, Katelyn 8 2 137 0 0 0 3 0.000 1 0.333 0-0 0 0-0  
7 Chesney, Hannah 16 1 348 0 0 0 1 0.000 1 1.000 0-0 0 0-0
6 Cornell, Mattia 7 2 196 0 0 0 2 0.000 0 0.000 0-0 0 0-0
0 De franks, Kailee 6 3 381 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
24 Felegy, Katie 13 5 468 0 0 0 9 0.000 5 0.556 1-0 0 0-0
17 Jordan, Bailey 17 7 777 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Krause, Brittany 7 7 420 0 0 0 17 0.000 5 0.294 0-0 0 0-0
4 Kroese, Alexis 20 18 1678 0 0 0 7 0.000 5 0.714 0-0 0 0-0
31 Maynard, Allison 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 McPherson, Tara 20 20 1787 0 0 0 17 0.000 9 0.529 1-0 0 0-0
20 Mullican, Julia 2 0 37 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Nelson, Lisa 2 1 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Pastori, Emma 5 2 87 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 20 - 19931 15 14 44 215 0.070 109 0.507 4-0 6 0-1
Opponent 20 - 19948 34 24 92 317 0.107 144 0.454 6-1 14 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 DeFranks, Kailee 6 3 380:31 11 2.60 26 0.703 0 3 0 0 78
31 Maynard, Allison 1 1 90:00 1 1.00 4 0.800 0 1 0 0 10
00 St. Leger, Brigid 17 16 1347:08 22 1.47 78 0.780 5 10 0 3 215
Total 20 - 1817:39 34 1.68 108 0.761 5 14 0 3 303
Opponents 20 - 1817:39 15 0.74 92 0.860 12 199

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
27 Illsley, Mallory 10 10 680 3 3 9 22 0.136 11 0.500 0-0 3 0-0
19 Fitzgerald, Sabrina 10 8 589 3 1 7 11 0.273 6 0.545 1-0 0 0-1
9 Lederman, Rebecca 8 0 228 2 1 5 5 0.400 5 1.000 1-0 0 0-0
25 Lawver, Kathleen 8 4 398 1 2 4 10 0.100 5 0.500 0-0 0 0-0
11 Gagliano, Samantha 10 3 437 1 1 3 7 0.143 5 0.714 0-0 1 0-0
21 Jonathan, Savannah 1 0 59 1 0 2 4 0.250 3 0.750 0-0 0 0-0
3 Nelms, Maria 10 10 770 1 0 2 11 0.091 4 0.364 0-0 1 0-0
23 Good, Callie 10 10 872 0 1 1 0 0.000 0 0.000 0-0 0 0-0
16 Kugler, Taylor 9 6 469 0 1 1 5 0.000 2 0.400 0-0 0 0-0
00 St. Leger, Brigid 9 9 700 0 1 1 0 0.000 0 0.000 0-0 0 0-0
33 Bowen, Brittany 10 10 818 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Chamberlain, Katelyn 3 1 58 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
7 Chesney, Hannah 8 0 199 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Cornell, Mattia 3 0 93 0 0 0 2 0.000 0 0.000 0-0 0 0-0
0 De franks, Kailee 3 1 201 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
24 Felegy, Katie 7 3 344 0 0 0 7 0.000 4 0.571 0-0 0 0-0
17 Jordan, Bailey 8 2 283 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Krause, Brittany 3 3 156 0 0 0 6 0.000 1 0.167 0-0 0 0-0
4 Kroese, Alexis 10 10 863 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 McPherson, Tara 10 10 890 0 0 0 6 0.000 4 0.667 0-0 0 0-0
8 Pastori, Emma 2 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Piaggione, Jenny 10 10 759 0 0 0 4 0.000 4 1.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 10 - 9895 13 11 37 104 0.125 56 0.538 4-0 5 0-1
Opponent 10 - 9937 17 12 46 155 0.110 74 0.477 6-1 5 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 DeFranks, Kailee 3 1 200:31 4 1.80 14 0.778 0 0 0 0 39
00 St. Leger, Brigid 9 9 700:18 13 1.67 42 0.764 4 5 0 2 108
Total 10 - 900:49 17 1.70 56 0.767 4 5 0 2 147
Opponents 10 - 900:49 13 1.30 43 0.768 4 97

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/22/2014 at NJIT L 0-1 (0-1) 304
8/24/2014 at Buffalo L 0-2 (0-2-0) 176
8/27/2014 vs ROBERTS WESLEYAN W 1-0 (1-2-0) 0 Lawver, Kathleen (1) (Piaggione, Jenny)
8/31/2014 at St. Bonaventure L 0-2 (1-3-0) 153
9/5/2014 at Pacific L 1-2 (1-4-0) 320 Good, Callie (0) (Nelms, Maria , Illsley, Mallory)
9/7/2014 at Sacramento State L 0-2 (1-5-0) 182
9/12/2014 vs Cleveland State Un. L 0-4 (1-6-0) 150
9/14/2014 vs Binghamton L 0-2 (1-7-0) 168
9/18/2014 at Saint Peter's L 1-3 (1-8-0,0-1-0) 0-1-0 121 Jonathan, Savannah (0)
9/20/2014 vs Robert Morris Univ. L 0-1 (1-9-0) 245
9/27/2014 vs MONMOUTH W 3-2 (2-9-0) 190 Fitzgerald, Sabrina (0) (Illsley, Mallory)
Lederman, Rebecca (1) (Lawver, Kathleen)
Illsley, Mallory (1) (Kugler, Taylor , St. Leger, Brigid)
10/1/2014 vs NIAGARA L 0-1 (2-10-0) 748
10/4/2014 at Quinnipiac W 2-1 (3-10-0, 2-1-0 MAAC) 2-1-0 MAAC 234 Fitzgerald, Sabrina (0)
Nelms, Maria (0) (Fitzgerald, Sabrina , Illsley, Mallory)
10/8/2014 at Rider University L 0-5 (3-11, 2-3 MAAC) 2-3 MAAC 208
10/11/2014 vs IONA W 1-0 (4-11-0, 3-3-0) 3-3-0 258 Illsley, Mallory (2) (Good, Callie)
10/15/2014 vs Siena L 0-1 (4-12-0, 3-4-0) 3-4-0 108
10/18/2014 at Fairfield L 0-3 (4-13-0, 3-5-0 MAAC) 3-5-0 MAAC 301
10/22/2014 at Marist W 3-1 (5-13, 4-5) 4-5 230 TEAM (0)
Gagliano, Samantha (1)
Lederman, Rebecca (2)
10/25/2014 vs MANHATTAN W 3-0 (6-13-0, 5-5-0) 5-5-0 178 Illsley, Mallory (0) (Gagliano, Samantha)
Lawver, Kathleen (0) (Illsley, Mallory)
Fitzgerald, Sabrina (0) (Lawver, Kathleen , Lederman, Rebecca)
11/1/2014 at Niagara L 0-1 (6-14-0, 5-6-0 MAAC) 5-6-0 MAAC 465

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/22/2014 at NJIT 0-1 0 0 0 11 0.000 9 0.818 0-0 0 0-0 989
8/24/2014 at Buffalo 0-2 0 0 0 11 0.000 7 0.636 0-0 0 0-0 990
8/27/2014 vs ROBERTS WESLEYAN 1-0 1 1 3 34 0.029 15 0.441 0-0 1 0-0 1175
8/31/2014 at St. Bonaventure 0-2 0 0 0 10 0.000 3 0.300 0-0 0 0-0 991
9/5/2014 at Pacific 1-2 1 2 4 3 0.333 2 0.667 0-0 0 0-0 991
9/7/2014 at Sacramento State 0-2 0 0 0 8 0.000 3 0.375 1-0 0 0-0 992
9/12/2014 vs Cleveland State Un. 0-4 0 0 0 6 0.000 1 0.167 0-0 0 0-0 990
9/14/2014 vs Binghamton 0-2 0 0 0 5 0.000 2 0.400 0-0 0 0-0 939
9/18/2014 at Saint Peter's 1-3 1 0 2 17 0.059 10 0.588 0-0 0 0-0 989
9/20/2014 vs Robert Morris Univ. 0-1 0 0 0 15 0.000 9 0.600 1-0 0 0-0 989
9/27/2014 vs MONMOUTH 3-2 3 4 10 16 0.188 8 0.500 0-0 1 0-1 966
10/1/2014 vs NIAGARA 0-1 0 0 0 8 0.000 3 0.375 0-0 0 0-0 991
10/4/2014 at Quinnipiac 2-1 2 2 6 6 0.333 6 1.000 0-0 1 0-0 990
10/8/2014 at Rider University 0-5 0 0 0 7 0.000 4 0.571 0-0 0 0-0 990
10/11/2014 vs IONA 1-0 1 1 3 10 0.100 4 0.400 0-0 1 0-0 989
10/15/2014 vs Siena 0-1 0 0 0 11 0.000 3 0.273 0-0 0 0-0 1001
10/18/2014 at Fairfield 0-3 0 0 0 6 0.000 3 0.500 0-0 0 0-0 989
10/22/2014 at Marist 3-1 3 0 6 10 0.300 8 0.800 2-0 1 0-0 1000
10/25/2014 vs MANHATTAN 3-0 3 4 10 13 0.231 7 0.538 0-0 1 0-0 990
11/1/2014 at Niagara 0-1 0 0 0 8 0.000 2 0.250 0-0 0 0-0 990
Total 15-34 15 14 44 215 0.070 109 0.507 4-0 6 0-1 19931
Opponent - 34 24 92 317 0.107 144 0.454 6-1 14 - 19948

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2014 NJIT 0-1 90:00 1 1.00 1 0.500 0 1 0 0 10
8/24/2014 Buffalo 0-2 90:00 2 1.50 14 0.875 0 1 0 0 36
8/27/2014 ROBERTS WESLEYAN 1-0 106:50 0 0.94 0 0.00 1 0 0 1 4
8/31/2014 St. Bonaventure 0-2 90:00 2 1.19 7 0.778 0 1 0 0 9
9/5/2014 Pacific 1-2 90:00 2 1.35 9 0.818 0 1 0 0 22
9/7/2014 Sacramento State 0-2 90:00 2 1.45 2 0.500 0 1 0 0 15
9/12/2014 Cleveland State Un. 0-4 90:00 4 1.81 7 0.636 0 1 0 0 20
9/14/2014 Binghamton 0-2 90:00 2 1.83 6 0.750 0 1 0 0 20
9/18/2014 Saint Peter's 1-3 90:00 3 1.96 4 0.571 0 1 0 0 7
9/20/2014 Robert Morris Univ. 0-1 90:00 1 1.87 4 0.800 0 1 0 0 10
9/27/2014 MONMOUTH 3-2 90:00 2 1.88 6 0.750 1 0 0 0 17
10/1/2014 NIAGARA 0-1 90:00 1 1.81 5 0.833 0 1 0 0 13
10/4/2014 Quinnipiac 2-1 90:00 1 1.74 7 0.875 1 0 0 0 16
10/8/2014 Rider University 0-5 90:00 5 1.97 6 0.545 0 1 0 0 16
10/11/2014 IONA 1-0 90:00 0 1.84 6 1.000 1 0 0 1 13
10/15/2014 Siena 0-1 90:49 1 1.79 5 0.833 0 1 0 0 12
10/18/2014 Fairfield 0-3 90:00 3 1.86 5 0.625 0 1 0 0 28
10/22/2014 Marist 3-1 90:00 1 1.81 8 0.889 1 0 0 0 14
10/25/2014 MANHATTAN 3-0 90:00 0 1.72 5 1.000 1 0 0 1 11
11/1/2014 Niagara 0-1 90:00 1 1.68 3 0.750 0 1 0 0 10
Totals - 1816 34 1.68 110 0.764 6 14 0 3 303
Opponent - 1817:39 15 0.74 94 0.862 14 6 0 12 199

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/22/2014 NJIT 1-0 1 1 3 10 0.100 2 0.200 0-0 1 0-0 990
8/24/2014 Buffalo 2-0 2 1 5 36 0.056 16 0.444 2-0 1 0-0 991
8/27/2014 ROBERTS WESLEYAN 0-1 0 0 0 4 0.000 0 0.000 0-0 0 0-0 1163
8/31/2014 St. Bonaventure 2-0 2 1 5 14 0.143 9 0.643 0-0 1 0-0 947
9/5/2014 Pacific 2-1 2 2 6 22 0.091 11 0.500 0-0 1 0-0 991
9/7/2014 Sacramento State 2-0 2 2 6 15 0.133 4 0.267 0-0 1 0-0 991
9/12/2014 Cleveland State Un. 4-0 4 2 10 20 0.200 11 0.550 0-0 1 0-0 990
9/14/2014 Binghamton 2-0 2 3 7 20 0.100 8 0.400 0-0 1 0-0 979
9/18/2014 Saint Peter's 3-1 3 2 8 13 0.231 7 0.538 0-0 1 0-0 975
9/20/2014 Robert Morris Univ. 1-0 1 0 2 10 0.100 5 0.500 0-0 1 0-0 979
9/27/2014 MONMOUTH 2-3 2 1 5 19 0.105 8 0.421 1-1 0 1-1 991
10/1/2014 NIAGARA 1-0 1 1 3 13 0.077 6 0.462 0-0 1 0-0 990
10/4/2014 Quinnipiac 1-2 1 1 3 16 0.063 8 0.500 1-0 0 0-0 990
10/8/2014 Rider University 5-0 5 3 13 16 0.313 11 0.688 0-0 1 0-0 989
10/11/2014 IONA 0-1 0 0 0 13 0.000 6 0.462 2-0 0 0-0 991
10/15/2014 Siena 1-0 1 1 3 12 0.083 6 0.500 0-0 1 0-0 1002
10/18/2014 Fairfield 3-0 3 2 8 28 0.107 8 0.286 0-0 1 0-0 1006
10/22/2014 Marist 1-3 1 1 3 14 0.071 9 0.643 0-0 0 0-0 990
10/25/2014 MANHATTAN 0-3 0 0 0 11 0.000 5 0.455 0-0 0 0-0 1013
11/1/2014 Niagara 1-0 1 0 2 11 0.091 4 0.364 0-0 1 0-0 990
Total 34-15 34 24 92 317 0.107 144 0.454 6-1 14 1-1 19948
Canisius - 15 14 44 215 0.070 109 0.507 4-0 6 - 19931

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2014 NJIT 1-0 90:00 0 0.00 9 1.000 1 0 0 1 10
8/24/2014 Buffalo 2-0 90:00 0 0.00 7 1.000 1 0 0 1 11
8/27/2014 ROBERTS WESLEYAN 0-1 106:50 1 0.31 14 0.933 0 1 0 0 34
8/31/2014 St. Bonaventure 2-0 90:00 0 0.24 3 1.000 1 0 0 1 3
9/5/2014 Pacific 2-1 90:00 1 0.39 1 0.500 1 0 0 0 2
9/7/2014 Sacramento State 2-0 90:00 0 0.32 3 1.000 1 0 0 1 8
9/12/2014 Cleveland State Un. 4-0 90:00 0 0.28 1 1.000 1 0 0 1 6
9/14/2014 Binghamton 2-0 90:00 0 0.24 2 1.000 1 0 0 1 5
9/18/2014 Saint Peter's 3-1 90:00 1 0.33 9 0.900 1 0 0 0 10
9/20/2014 Robert Morris Univ. 1-0 90:00 0 0.29 9 1.000 1 0 0 1 15
9/27/2014 MONMOUTH 2-3 90:00 3 0.54 5 0.625 0 1 0 0 15
10/1/2014 NIAGARA 1-0 90:00 0 0.49 3 1.000 1 0 0 1 8
10/4/2014 Quinnipiac 1-2 90:00 2 0.61 4 0.667 0 1 0 0 6
10/8/2014 Rider University 5-0 90:00 0 0.56 4 1.000 1 0 0 1 7
10/11/2014 IONA 0-1 90:00 1 0.59 3 0.750 0 1 0 0 10
10/15/2014 Siena 1-0 90:49 0 0.56 3 1.000 1 0 0 1 11
10/18/2014 Fairfield 3-0 90:00 0 0.52 3 1.000 1 0 0 1 6
10/22/2014 Marist 1-3 90:00 3 0.66 5 0.625 0 1 0 0 11
10/25/2014 MANHATTAN 0-3 90:00 3 0.78 4 0.571 0 1 0 0 13
11/1/2014 Niagara 1-0 90:00 0 0.74 2 1.000 1 0 0 1 8
Totals - 1816 15 0.74 94 0.862 14 6 0 12 199
Canisius - 1817:39 34 1.68 110 0.764 6 14 0 3 303

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/22/2014 at NJIT 0-1 0/1 0/1 11/10 9/2 2/3 0/0 0/0
8/24/2014 at Buffalo 0-2 0/2 0/1 11/36 7/16 5/11 0/2 0/0
8/27/2014 vs ROBERTS WESLEYAN 1-0 1/0 1/0 34/4 15/0 9/2 0/0 0/0
8/31/2014 at St. Bonaventure 0-2 0/2 0/1 10/14 3/9 5/5 0/0 0/0
9/5/2014 at Pacific 1-2 1/2 2/2 3/22 2/11 4/8 0/0 0/0
9/7/2014 at Sacramento State 0-2 0/2 0/2 8/15 3/4 2/7 1/0 0/0
9/12/2014 vs Cleveland State Un. 0-4 0/4 0/2 6/20 1/11 3/7 0/0 0/0
9/14/2014 vs Binghamton 0-2 0/2 0/3 5/20 2/8 2/15 0/0 0/0
9/18/2014 at Saint Peter's 1-3 1/3 0/2 17/13 10/7 7/1 0/0 0/0
9/20/2014 vs Robert Morris Univ. 0-1 0/1 0/0 15/10 9/5 9/1 1/0 0/0
9/27/2014 vs MONMOUTH 3-2 3/2 4/1 16/19 8/8 1/7 0/1 0/1
10/1/2014 vs NIAGARA 0-1 0/1 0/1 8/13 3/6 3/6 0/0 0/0
10/4/2014 at Quinnipiac 2-1 2/1 2/1 6/16 6/8 0/16 0/1 0/0
10/8/2014 at Rider University 0-5 0/5 0/3 7/16 4/11 7/1 0/0 0/0
10/11/2014 vs IONA 1-0 1/0 1/0 10/13 4/6 3/7 0/2 0/0
10/15/2014 vs Siena 0-1 0/1 0/1 11/12 3/6 1/8 0/0 0/0
10/18/2014 at Fairfield 0-3 0/3 0/2 6/28 3/8 1/4 0/0 0/0
10/22/2014 at Marist 3-1 3/1 0/1 10/14 8/9 3/6 2/0 0/0
10/25/2014 vs MANHATTAN 3-0 3/0 4/0 13/11 7/5 5/3 0/0 0/0
11/1/2014 at Niagara 0-1 0/1 0/0 8/11 2/4 4/7 0/0 0/0
Totals 15/34 14/24 215/317 109/144 76/125 4/6 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 MONMOUTH (9/27/2014)
MANHATTAN (10/25/2014)
GOALS 3 MONMOUTH (9/27/2014)
Marist (10/22/2014)
MANHATTAN (10/25/2014)
ASSISTS 4 MONMOUTH (9/27/2014)
MANHATTAN (10/25/2014)
SHOTS 34 ROBERTS WESLEYAN (8/27/2014)
SHOTS ON GOAL 15 ROBERTS WESLEYAN (8/27/2014)
SAVES 14 Buffalo (8/24/2014)
FOULS 15 IONA (10/11/2014)
CORNER KICKS 9 ROBERTS WESLEYAN (8/27/2014)
Robert Morris Univ. (9/20/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Rider University (10/8/2014)
GOALS 5 Rider University (10/8/2014)
ASSISTS 3 Binghamton (9/14/2014)
Rider University (10/8/2014)
SHOTS 36 Buffalo (8/24/2014)
SHOTS ON GOAL 16 Buffalo (8/24/2014)
SAVES 14 ROBERTS WESLEYAN (8/27/2014)
FOULS 14 Robert Morris Univ. (9/20/2014)
CORNER KICKS 16 Quinnipiac (10/4/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Saint Peter's (9/18/2014)
GOALS 1 ROBERTS WESLEYAN (8/27/2014)
Pacific (9/5/2014)
Saint Peter's (9/18/2014)
IONA (10/11/2014)
ASSISTS 1 ROBERTS WESLEYAN (8/27/2014)
IONA (10/11/2014)
SHOTS 3 Pacific (9/5/2014)
Binghamton (9/14/2014)
SHOTS ON GOAL 1 Pacific (9/5/2014)
Cleveland State Un. (9/12/2014)
Binghamton (9/14/2014)
Niagara (11/1/2014)
SAVES 1 NJIT (8/22/2014)
FOULS 2 Pacific (9/5/2014)
Saint Peter's (9/18/2014)
MANHATTAN (10/25/2014)
CORNER KICKS 1 MONMOUTH (9/27/2014)
Siena (10/15/2014)
Fairfield (10/18/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Robert Morris Univ. (9/20/2014)
Niagara (11/1/2014)
GOALS 1 NJIT (8/22/2014)
Robert Morris Univ. (9/20/2014)
NIAGARA (10/1/2014)
Quinnipiac (10/4/2014)
Siena (10/15/2014)
Marist (10/22/2014)
Niagara (11/1/2014)
ASSISTS 1 NJIT (8/22/2014)
Buffalo (8/24/2014)
St. Bonaventure (8/31/2014)
MONMOUTH (9/27/2014)
NIAGARA (10/1/2014)
Quinnipiac (10/4/2014)
Siena (10/15/2014)
Marist (10/22/2014)
SHOTS 4 NJIT (8/22/2014)
ROBERTS WESLEYAN (8/27/2014)
Robert Morris Univ. (9/20/2014)
SHOTS ON GOAL 2 NJIT (8/22/2014)
SAVES 1 Pacific (9/5/2014)
Cleveland State Un. (9/12/2014)
Binghamton (9/14/2014)
Niagara (11/1/2014)
FOULS 1 Buffalo (8/24/2014)
ROBERTS WESLEYAN (8/27/2014)
St. Bonaventure (8/31/2014)
Sacramento State (9/7/2014)
Saint Peter's (9/18/2014)
Siena (10/15/2014)
CORNER KICKS 1 ROBERTS WESLEYAN (8/27/2014)
Saint Peter's (9/18/2014)
Robert Morris Univ. (9/20/2014)
Rider University (10/8/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 MONMOUTH (9/27/2014)
Quinnipiac (10/4/2014)
MANHATTAN (10/25/2014)
GOALS 1 ROBERTS WESLEYAN (8/27/2014)
Pacific (9/5/2014)
Saint Peter's (9/18/2014)
MONMOUTH (9/27/2014)
Quinnipiac (10/4/2014)
IONA (10/11/2014)
Marist (10/22/2014)
MANHATTAN (10/25/2014)
ASSISTS 1 ROBERTS WESLEYAN (8/27/2014)
Pacific (9/5/2014)
MONMOUTH (9/27/2014)
Quinnipiac (10/4/2014)
IONA (10/11/2014)
MANHATTAN (10/25/2014)
SHOTS 9 ROBERTS WESLEYAN (8/27/2014)
SHOTS ON GOAL 5 ROBERTS WESLEYAN (8/27/2014)
SAVES 14 Buffalo (8/24/2014)
FOULS 8 Marist (10/22/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 MONMOUTH (9/27/2014)
MANHATTAN (10/25/2014)
GOALS 3 MONMOUTH (9/27/2014)
Marist (10/22/2014)
MANHATTAN (10/25/2014)
ASSISTS 4 MONMOUTH (9/27/2014)
MANHATTAN (10/25/2014)
SHOTS 34 ROBERTS WESLEYAN (8/27/2014)
SHOTS ON GOAL 15 ROBERTS WESLEYAN (8/27/2014)
SAVES 14 Buffalo (8/24/2014)
FOULS 15 IONA (10/11/2014)
CORNER KICKS 9 ROBERTS WESLEYAN (8/27/2014)
Robert Morris Univ. (9/20/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Illsley, Mallory
Fitzgerald, Sabrina
Lawver, Kathleen
MONMOUTH (9/27/2014)
Quinnipiac (10/4/2014)
MANHATTAN (10/25/2014)
GOALS 1 Lawver, Kathleen
Good, Callie
Jonathan, Savannah
Lederman, Rebecca
Nelms, Maria
Illsley, Mallory
Lederman, Rebecca
Fitzgerald, Sabrina
ROBERTS WESLEYAN (8/27/2014)
Pacific (9/5/2014)
Saint Peter's (9/18/2014)
MONMOUTH (9/27/2014)
Quinnipiac (10/4/2014)
IONA (10/11/2014)
Marist (10/22/2014)
MANHATTAN (10/25/2014)
ASSISTS 1 Piaggione, Jenny
Nelms, Maria
St. Leger, Brigid
Fitzgerald, Sabrina
Good, Callie
Lederman, Rebecca
ROBERTS WESLEYAN (8/27/2014)
Pacific (9/5/2014)
MONMOUTH (9/27/2014)
Quinnipiac (10/4/2014)
IONA (10/11/2014)
MANHATTAN (10/25/2014)
SHOTS 9 Illsley, Mallory
ROBERTS WESLEYAN (8/27/2014)
SHOTS ON GOAL 5 Illsley, Mallory
ROBERTS WESLEYAN (8/27/2014)
SAVES 14 St. Leger, Brigid
Buffalo (8/24/2014)
FOULS 8 TEAM
Marist (10/22/2014)

Leaders

Team Leaders: Points
Player High
Points
Illsley, Mallory 10
Fitzgerald, Sabrina 7
Lawver, Kathleen 6
Lederman, Rebecca 5
Gagliano, Samantha 3
Team Leaders: Goals
Player High
Goals
Illsley, Mallory 3
Fitzgerald, Sabrina 3
Lawver, Kathleen 2
Lederman, Rebecca 2
Gagliano, Samantha 1
Team Leaders: Assists
Player High
Assists
Illsley, Mallory 4
Lawver, Kathleen 2
Fitzgerald, Sabrina 1
Lederman, Rebecca 1
Gagliano, Samantha 1
Team Leaders: Shots
Player High
Shots
Illsley, Mallory 50
Fitzgerald, Sabrina 28
Nelms, Maria 18
Lawver, Kathleen 17
Krause, Brittany 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Illsley, Mallory 24
Fitzgerald, Sabrina 11
Lawver, Kathleen 10
McPherson, Tara 9
Gagliano, Samantha 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Illsley, Mallory 3
Lawver, Kathleen 1
Gagliano, Samantha 1
Nelms, Maria 1