Skip To Main Content
Skip To Main Content

Canisius University Athletics

#Griffs The Official Home of the Canisius University Golden Griffins | #Griffs

Canisius (9-4 (4-0 MAAC))-VS-Monmouth (4-9 (2-2 MAAC))

Box Score

Canisius logo
18
vs
Monmouth logo
3

Canisius (9-4 (4-0 MAAC))
-VS-
Monmouth (4-9 (2-2 MAAC))

Team Score By Period
Team F Total
Winner Canisius 8 10 18
Monmouth 1 2 3
CAN
Reininger, Jen (4); Evans, Erica (4); Chad, Tessa (4); Bull, Ashley (3); Stewart, Allie (2); Smolensky, Lauren (1)
MON
SMITH, Alexa (1); TURTURRO, Allison (1); HIGSON, Olivia (1)
Date:
4/8/2017
Start:
1:00 pm
Time:
1:55
Attendance:
135
Location:
W. Long Branch, NJ
Stadium:
Hesse Field
Officials:
Maureen Dwzill; Julie Walcus; Kathy Gregory; Monmouth

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By CAN MON
CAN 1st 22:21 Ashley Bull (17) Unassisted 1 0
CAN 1st 21:49 Allie Stewart (18) Lauren Smolensky 2 0
CAN 1st 18:01 Tessa Chad (32) Jourdan Roemer 3 0
CAN 1st 15:51 Ashley Bull (18) Unassisted 4 0
CAN 1st 14:48 Erica Evans (46) Unassisted 5 0
CAN 1st 13:24 Tessa Chad (33) Unassisted 6 0
CAN 1st 10:40 Lauren Smolensky (11) Unassisted 7 0
MON 1st 07:38 HIGSON, Olivia (28) Unassisted 7 1
CAN 1st 00:50 Tessa Chad (34) Unassisted 8 1
CAN 2nd 28:46 Jen Reininger (25) (DN) Erica Evans 9 1
CAN 2nd 27:27 Jen Reininger (26) Jourdan Roemer 10 1
CAN 2nd 26:40 Jen Reininger (27) Unassisted 11 1
CAN 2nd 25:01 Allie Stewart (19) Unassisted 12 1
CAN 2nd 22:39 Erica Evans (47) Jourdan Roemer 13 1
CAN 2nd 19:31 Ashley Bull (19) Unassisted 14 1
CAN 2nd 16:25 Jen Reininger (28) Erica Evans 15 1
CAN 2nd 09:05 Tessa Chad (35) Unassisted 16 1
CAN 2nd 07:30 Erica Evans (48) Unassisted 17 1
MON 2nd 04:43 SMITH, Alexa (21) Unassisted 17 2
CAN 2nd 03:41 Erica Evans (49) Unassisted 18 2
MON 2nd 00:01 TURTURRO, Allison (10) Unassisted 18 3

Penalty Summary

Penalty Summary
Team Period Time Player Type
MON 1st 17:55 STAMBAUGH, Alex YELLOW CARD
CAN 1st 05:00 Ashley Bull YELLOW CARD
CAN 1st 00:20 Tessa Chad YELLOW CARD
CAN 2nd 11:21 Nicole Nelson YELLOW CARD
CAN 2nd 00:31 Jen Reininger YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Canisius 20 15 35
Monmouth 12 4 16
Shots On Goal
Canisius 16 12 28
Monmouth 6 3 9
Saves
Canisius 5 1 6
Monmouth 8 2 10
Turnovers
Canisius 7 3 10
Monmouth 10 3 13
Clears
Canisius 6-7 1-2 7-9
Monmouth 5-10 5-6 10-16
Ground Balls
Canisius 11 4 15
Monmouth 7 6 13
Draw Controls
Canisius 8 11 19
Monmouth 2 0 2
Free-Position Shots
Canisius 4-8 2-3 6-11
Monmouth 0-2 0-1 0-3

Individual Statistics

Canisius 18

Canisius 18
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
GK 0 VanLaeken, Rebecca 0 0 0 0 0 1 0 0 0 0
M 2 Bull, Ashley 3 0 3 5 4 3 2 1 12 2 1-1
M 4 Reininger, Jen 4 0 4 6 5 1 0 1 2 4 1-2
D 6 Pelitera, Shannon 0 0 0 0 0 0 0 0 0 0
8 Lucarelli, Riley 0 0 0 0 0 0 0 0 1 0
M 10 O'Connell, Kayla 0 0 0 0 0 0 1 0 0 1
M 11 Evans, Erica 4 2 6 7 5 4 2 3 1 3 1-2
A 12 Smolensky, Lauren 1 1 2 3 3 1 2 0 0 0
M 14 Shanahan, Brenna 0 0 0 0 0 0 1 0 1 1
D 15 Nelson, Nicole 0 0 0 0 0 1 0 0 1 1
A 17 Chad, Tessa 4 0 4 6 5 3 2 1 0 1 3-4
19 Stewart, Allie 2 0 2 3 3 0 0 0 0 0
A 23 Roemer, Jourdan 0 3 3 5 3 1 0 1 1 0 0-2
D 25 Guy, Janae 0 0 0 0 0 0 0 0 0 1
Totals 18 6 24 35 28 15 10 7 19 14 6-11

Monmouth 3

Monmouth 3
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
D 1 CORTES, Monica 0 0 0 0 0 2 3 0 0 5
2 PUTMAN, Makenzie 0 0 0 0 0 1 0 0 0 0
3 BALCER, Izzy 0 0 0 0 0 1 0 0 0 0
D 5 RENDICH, Mackenzie 0 0 0 0 0 0 0 1 0 5
M 6 RYAN, Kate 0 0 0 1 0 1 1 0 0 2
M 7 CORBLISS, Caroline 0 0 0 1 1 4 5 1 2 9
9 SANE, Carly 0 0 0 0 0 0 0 0 0 0
13 STAINES, Jenny 0 0 0 0 0 0 0 0 0 0
M 15 LAMARCA, Claudia 0 0 0 2 1 0 1 2 0 7 0-2
D 16 HART, Megan 0 0 0 0 0 0 1 0 0 4
A 17 STAMBAUGH, Alex 0 0 0 1 1 0 0 0 0 0
19 CROSS, Ashley 0 0 0 0 0 0 1 1 0 0
23 NOVAK, Chloe 0 0 0 0 0 0 0 0 0 0
M 26 STUKENBERG, Emma 0 0 0 0 0 1 0 0 0 2
A 28 SMITH, Alexa 1 0 1 4 3 0 0 0 0 1
29 TURTURRO, Allison 1 0 1 3 2 1 0 0 0 0 0-1
A 30 CERASO, Nicole 0 0 0 1 0 1 0 0 0 0
A 31 HIGSON, Olivia 1 0 1 3 1 0 1 0 0 3
GK 45 BRAGER, Riley 0 0 0 0 0 1 0 0 0 0
TM TEAM 0 0 0 0 0 0 0 0 0 0
Totals 3 0 3 16 9 13 13 5 2 38 0-3

Goalkeeping Statistics

CAN - Goalkeeping
# Player Minutes GA Saves Dec
0 VanLaeken, Rebecca 60:00 3 6 W
Totals 3 6
MON - Goalkeeping
# Player Minutes GA Saves Dec
45 BRAGER, Riley 60:00 18 10 L
Totals 18 10

Play By Play