Skip To Main Content
Skip To Main Content

Canisius University Athletics

#Griffs The Official Home of the Canisius University Golden Griffins | #Griffs

2014 Women's Lacrosse Cumulative Statistics

Team (11-8, 6-2)

Overall Team Statistics
Statistic Canisius Opponents
Scoring
Goals 238 214
Assists 83 81
Shots 483 471
Shot Percentage .493 .454
Shots On Goal 373 371
Shots On Goal Percentage .772 .788
Shots Per Game 25.4 24.8
Goal Breakdown
Free Position 52 50
Woman-up 1 5
Woman-down 1 2
Unassisted 155 133
Overtime 0 1
Free Position Opportunities
Free Position: Made-Attempts 52-112 50-115
Free Position: % .464 .435
Miscellaneous
Ground Balls 310 314
Turnovers 274 300
Caused Turnovers 173 168
Draw Controls 244 245
Clears 221-282 219-277
Clear Percentage .784 .791

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
3 Kotas, Maria 19-19 55 23 78 104 .529 86 .827 2 15 27 66 39 55 77 63 0-5-0
20 Quinn, Tori 19-19 45 24 69 87 .517 68 .782 3 9 23 29 43 22 15 37 0-2-0
24 Giglio, Taylor 19-19 38 18 56 76 .500 59 .776 2 4 11 18 28 8 7 14 0-1-0
9 Cuddy, Meghan 19-19 33 6 39 75 .440 54 .720 3 6 12 16 29 5 10 34 0-0-0
2 Bull, Ashley 19-19 29 6 35 57 .509 49 .860 0 7 10 38 27 19 71 43 0-2-0
26 Ogden, Caroline 19-12 8 5 13 18 .444 11 .611 0 2 6 4 7 0 1 2 0-0-0
21 Greco, Tori 19-8 12 0 12 28 .429 20 .714 0 4 8 10 14 5 10 15 0-0-0
13 Perry, Whitley 17-5 6 1 7 10 .600 8 .800 0 0 2 2 4 1 0 7 0-0-0
16 Heisler, Ashley 19-9 5 0 5 8 .625 5 .625 1 4 7 11 12 9 5 22 0-0-0
11 Murray, Brenna 12-3 3 0 3 8 .375 5 .625 0 1 3 4 2 1 8 4 0-0-0
7 Toole, Rachel 9-0 3 0 3 6 .500 5 .833 0 0 1 1 4 0 1 1 0-0-0
18 Smith, Taylor 9-1 1 0 1 1 1.000 1 1.000 0 0 0 1 4 0 1 1 0-0-0
12 Anderson, Ari 7-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
22 Baird, Kali 7-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0 1 0-1-0
5 Bianchi, Samantha 8-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 1 2 0-0-0
30 Coleates, Claudia 6-1 0 0 0 0 .000 0 .000 0 0 0 3 1 2 0 0 0-0-0
23 Depauw, Casey 19-18 0 0 0 0 .000 0 .000 0 0 0 20 12 11 16 26 0-1-0
8 Franco, Sami 17-17 0 0 0 1 .000 1 1.000 0 0 0 16 5 11 5 27 0-1-0
25 Guy, Janae 5-1 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0 1 0-0-0
15 Kotas, Gabby 19-19 0 0 0 2 .000 1 .500 0 0 2 26 13 10 8 48 0-0-0
14 Kucharski, Cody 6-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 1 2 0-0-0
6 Pelitera, Shannon 7-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0 0 0-0-0
28 Roskovich, Alexis 13-2 0 0 0 0 .000 0 .000 0 0 0 1 1 1 4 11 0-0-0
17 Schmalz, Stephanie 19-19 0 0 0 0 .000 0 .000 0 0 0 19 15 5 2 41 0-1-0
1 Scully, Kayla 19-18 0 0 0 0 .000 0 .000 0 0 0 17 12 3 0 1 0-0-0
4 Wagaman, Natalie 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team 12-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1 21 0-0-0  
Totals 19 238 83 321 483 .493 373 .772 11 52 112 310 274 173 244 424 0-14-0
Opponents 19 214 81 295 471 .454 371 .788 8 50 115 314 300 168 245 443 0-34-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team 4-0 10:56 0 .00 0 .000 0 0 0  
1 Scully, Kayla 19-18 1011:25 178 10.56 145 .449 11 7 411
30 Coleates, Claudia 6-1 122:44 36 17.60 12 .250 0 1 59

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
3 Kotas, Maria 8-8 27 17 44 49 .551 40 .816 1 6 10 31 19 24 38 26 0-1-0
20 Quinn, Tori 8-8 24 11 35 44 .545 36 .818 1 3 9 17 16 13 6 21 0-0-0
24 Giglio, Taylor 8-8 25 8 33 41 .610 33 .805 2 3 6 14 11 5 2 4 0-0-0
2 Bull, Ashley 8-8 17 3 20 31 .548 27 .871 0 3 3 15 8 7 44 17 0-1-0
9 Cuddy, Meghan 8-8 14 6 20 37 .378 30 .811 1 3 7 6 10 3 5 9 0-0-0
21 Greco, Tori 8-5 9 0 9 20 .450 14 .700 0 2 4 5 8 1 8 8 0-0-0
26 Ogden, Caroline 8-2 3 3 6 7 .429 5 .714 0 0 1 2 5 0 0 0 0-0-0
13 Perry, Whitley 8-4 5 0 5 8 .625 7 .875 0 0 2 1 3 1 0 2 0-0-0
16 Heisler, Ashley 8-3 3 0 3 4 .750 3 .750 1 2 3 3 4 2 2 3 0-0-0
7 Toole, Rachel 6-0 3 0 3 5 .600 4 .800 0 0 1 1 3 0 1 1 0-0-0
11 Murray, Brenna 6-1 2 0 2 7 .286 4 .571 0 0 2 3 1 0 5 2 0-0-0
18 Smith, Taylor 6-1 1 0 1 1 1.000 1 1.000 0 0 0 1 4 0 1 0 0-0-0
12 Anderson, Ari 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
22 Baird, Kali 4-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0 1 0-1-0
5 Bianchi, Samantha 5-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0 0 0-0-0
30 Coleates, Claudia 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
23 Depauw, Casey 8-8 0 0 0 0 .000 0 .000 0 0 0 11 3 7 8 8 0-0-0
8 Franco, Sami 8-8 0 0 0 1 .000 1 1.000 0 0 0 9 4 9 4 11 0-1-0
15 Kotas, Gabby 8-8 0 0 0 1 .000 1 1.000 0 0 1 16 3 6 3 17 0-0-0
14 Kucharski, Cody 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 2 0-0-0
6 Pelitera, Shannon 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0 0 0-0-0
28 Roskovich, Alexis 7-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 1 3 0-0-0
17 Schmalz, Stephanie 8-8 0 0 0 0 .000 0 .000 0 0 0 12 5 5 0 19 0-0-0
1 Scully, Kayla 8-8 0 0 0 0 .000 0 .000 0 0 0 8 8 1 0 0 0-0-0
TM Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 18 0-0-0  
Totals 8 133 48 181 257 .518 206 .802 6 22 49 159 116 88 128 172 0-4-0
Opponents 8 85 27 112 181 .470 141 .779 2 20 51 141 151 70 103 197 0-15-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team 2-0 01:14 0 .00 0 .000 0 0 0  
1 Scully, Kayla 8-8 407:09 65 9.58 51 .440 6 2 148
30 Coleates, Claudia 4-0 71:27 20 16.79 5 .200 0 0 32

Game-By-Game

Canisius

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/16/14 at Syracuse L 6-18 6 3 9 14 .429 11 .786 0 1 4 0 0 11 23 8 9
2/19/14 at North Carolina L 6-24 6 3 9 17 .353 13 .765 0 3 7 0 0 18 16 7 11
2/25/14 at COLGATE W 12-11 12 0 12 27 .444 19 .704 1 5 9 0 0 25 15 13 10
3/01/14 Ohio State W 11-10 11 5 16 18 .611 17 .944 1 3 3 0 0 10 11 14 5
3/15/14 Boston College L 7-10 7 4 11 19 .368 12 .632 0 3 6 0 0 9 13 5 10
3/15/14 Boston College L 7-10 7 4 11 19 .368 12 .632 0 3 6 0 0 9 13 5 10
3/19/14 at Duquesne L 11-12 11 1 12 23 .478 16 .696 0 6 11 0 0 13 15 5 14
3/24/14 Robert Morris W 18-6 18 7 25 28 .643 22 .786 1 3 6 0 0 19 10 9 10
3/29/14 at Iona College W 19-12 19 7 26 29 .655 26 .897 1 4 6 0 0 19 11 6 14
4/02/14 Marist L 9-10 9 0 9 22 .409 17 .773 0 4 9 0 0 25 20 15 9
4/06/14 at Quinnipiac W 23-15 23 10 33 41 .561 34 .829 1 4 5 0 0 16 22 13 24
4/09/14 at Siena College W 20-8 20 6 26 33 .606 29 .879 1 4 6 0 0 20 8 8 18
4/12/14 Manhattan W 18-8 18 6 24 44 .409 33 .750 1 2 9 0 0 23 11 12 18
4/19/14 Monmouth W 16-9 16 8 24 25 .640 18 .720 1 1 2 0 0 15 11 6 18
4/23/14 at Niagara W 19-12 19 9 28 32 .594 30 .938 1 2 5 0 1 27 16 15 14
4/26/14 Fairfield L 9-11 9 2 11 31 .290 19 .613 0 1 7 0 0 14 17 13 13
5/02/14 Fairfield W 12-10 12 2 14 18 .667 18 1.000 1 1 2 1 0 11 10 5 12
5/04/14 Marist W 11-9 11 3 14 23 .478 16 .696 1 2 4 0 0 13 18 10 16
5/09/14 vs Penn L 4-9 4 3 7 20 .200 11 .550 0 0 5 0 0 13 14 4 9
Canisius 238-214 238 83 321 483 .493 373 .772 11 52 112 1 1 310 274 173 244
Opponents 214-238 214 81 295 471 .454 371 .788 8 50 115 5 2 314 300 168 245

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/16/14 at Syracuse 6-18 60:00 18 18.00 12 .400 0 1 40
2/19/14 at North Carolina 6-24 60:00 24 24.00 10 .294 0 1 38
2/25/14 at COLGATE 12-11 60:00 11 11.00 8 .421 1 0 25
3/01/14 Ohio State 11-10 60:00 10 10.00 10 .500 1 0 24
3/15/14 Boston College 7-10 60:00 10 10.00 10 .500 0 1 26
3/15/14 Boston College 7-10 60:00 10 10.00 10 .500 0 1 26
3/19/14 at Duquesne 11-12 66:00 12 10.91 15 .556 0 1 34
3/24/14 Robert Morris 18-6 60:00 6 6.00 9 .600 1 0 22
3/29/14 at Iona College 19-12 60:00 12 12.00 12 .500 1 0 32
4/02/14 Marist 9-10 60:00 10 10.00 4 .286 0 1 18
4/06/14 at Quinnipiac 23-15 60:00 15 15.00 5 .250 1 0 27
4/09/14 at Siena College 20-8 60:00 8 8.00 4 .333 1 0 16
4/12/14 Manhattan 18-8 60:00 8 8.00 7 .467 1 0 20
4/19/14 Monmouth 16-9 60:00 9 9.00 6 .400 1 0 21
4/23/14 at Niagara 19-12 59:50 12 12.03 9 .429 1 0 24
4/26/14 Fairfield 9-11 60:00 11 11.00 9 .450 0 1 22
5/02/14 Fairfield 12-10 60:00 10 10.00 6 .375 1 0 19
5/04/14 Marist 11-9 60:00 9 9.00 7 .438 1 0 19
5/09/14 vs Penn 4-9 59:15 9 9.11 4 .308 0 1 17
Canisius 238-214 1145:05 214 11.21 157 .423 11 8 470
Opponents 214-238 1145:05 238 12.47 135 .362 8 11 483

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/16/14 Syracuse W 18-6 18 11 29 40 .450 30 .750 1 2 5 0 0 21 19 13 17
2/19/14 North Carolina W 24-6 24 11 35 38 .632 34 .895 1 10 12 2 0 24 12 13 21
2/25/14 COLGATE L 11-12 11 4 15 25 .440 19 .760 0 1 3 0 0 19 20 10 16
3/01/14 at Ohio State L 10-11 10 5 15 24 .417 20 .833 0 0 3 0 0 7 18 9 17
3/15/14 at Boston College W 10-7 10 2 12 26 .385 20 .769 1 4 7 0 0 17 8 7 9
3/15/14 at Boston College W 10-7 10 2 12 26 .385 20 .769 1 4 7 0 0 17 8 7 9
3/19/14 Duquesne W 12-11 12 5 17 34 .353 27 .794 1 4 12 0 0 13 9 5 13
3/24/14 at Robert Morris L 6-18 6 3 9 22 .273 15 .682 0 0 2 0 0 14 17 7 16
3/29/14 Iona College L 12-19 12 2 14 32 .375 24 .750 0 3 12 0 0 16 12 6 19
4/02/14 at Marist W 10-9 10 1 11 18 .556 14 .778 1 2 5 0 0 20 23 8 12
4/06/14 Quinnipiac L 15-23 15 8 23 27 .556 20 .741 0 3 4 0 1 13 24 14 16
4/09/14 Siena College L 8-20 8 5 13 16 .500 12 .750 0 0 2 0 0 13 14 4 10
4/12/14 at Manhattan L 8-18 8 1 9 20 .400 15 .750 0 3 9 0 0 17 22 6 9
4/19/14 at Monmouth L 9-16 9 4 13 21 .429 15 .714 0 3 9 0 0 20 15 7 9
4/23/14 Niagara L 12-19 12 1 13 25 .480 21 .840 0 6 8 2 0 23 23 14 19
4/26/14 at Fairfield W 11-9 11 5 16 22 .500 20 .909 1 0 2 0 0 19 18 11 9
5/02/14 at Fairfield L 10-12 10 3 13 19 .526 16 .842 0 3 6 1 0 11 12 6 12
5/04/14 at Marist L 9-11 9 4 13 19 .474 16 .842 0 1 4 0 0 18 14 12 6
5/09/14 vs Penn W 9-4 9 4 13 17 .529 13 .765 1 1 3 0 1 12 12 9 6

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/16/14 Syracuse 18-6 60:00 6 6.00 5 .455 1 0 14
2/19/14 North Carolina 24-6 60:00 6 6.00 7 .538 1 0 17
2/25/14 COLGATE 11-12 60:00 12 12.00 7 .368 0 1 27
3/01/14 at Ohio State 10-11 60:00 11 11.00 6 .353 0 1 18
3/15/14 at Boston College 10-7 60:00 7 7.00 5 .417 1 0 19
3/15/14 at Boston College 10-7 60:00 7 7.00 5 .417 1 0 19
3/19/14 Duquesne 12-11 66:00 11 10.00 5 .313 1 0 23
3/24/14 at Robert Morris 6-18 60:00 18 18.00 4 .182 0 1 28
3/29/14 Iona College 12-19 60:00 19 19.00 7 .269 0 1 29
4/02/14 at Marist 10-9 60:00 9 9.00 8 .471 1 0 22
4/06/14 Quinnipiac 15-23 60:00 23 23.00 11 .324 0 1 41
4/09/14 Siena College 8-20 60:00 20 20.00 9 .310 0 1 33
4/12/14 at Manhattan 8-18 60:00 18 18.00 15 .455 0 1 44
4/19/14 at Monmouth 9-16 60:00 16 16.00 2 .111 0 1 25
4/23/14 Niagara 12-19 59:50 19 19.05 11 .367 0 1 32
4/26/14 at Fairfield 11-9 60:00 9 9.00 10 .526 1 0 31
5/02/14 at Fairfield 10-12 60:00 12 12.00 6 .333 0 1 18
5/04/14 at Marist 9-11 60:00 11 11.00 5 .313 0 1 23
5/09/14 vs Penn 9-4 59:15 4 4.05 7 .636 1 0 20
Opponents 214-238 1145:05 238 12.47 135 .362 8 11 483
Canisius 238-214 1145:05 214 11.21 157 .423 11 8 470

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/16/14 at Syracuse L 6-18 3/11 14/40 11/30 11/21 23/19 9/17 10-22/10-13
2/19/14 at North Carolina L 6-24 3/11 17/38 13/34 18/24 16/12 11/21 7-13/10-14
2/25/14 at COLGATE W 12-11 0/4 27/25 19/19 25/19 15/20 10/16 11-15/11-15
3/01/14 Ohio State W 11-10 5/5 18/24 17/20 10/7 11/18 5/17 7-8/6-8
3/15/14 Boston College L 7-10 4/2 19/26 12/20 9/17 13/8 10/9 9-12/10-10
3/15/14 Boston College L 7-10 4/2 19/26 12/20 9/17 13/8 10/9 9-12/10-10
3/19/14 at Duquesne L 11-12 1/5 23/34 16/27 13/13 15/9 14/13 12-12/8-11
3/24/14 Robert Morris W 18-6 7/3 28/22 22/15 19/14 10/17 10/16 9-11/7-10
3/29/14 at Iona College W 19-12 7/2 29/32 26/24 19/16 11/12 14/19 11-14/7-10
4/02/14 Marist L 9-10 0/1 22/18 17/14 25/20 20/23 9/12 15-22/16-21
4/06/14 at Quinnipiac W 23-15 10/8 41/27 34/20 16/13 22/24 24/16 14-15/17-20
4/09/14 at Siena College W 20-8 6/5 33/16 29/12 20/13 8/14 18/10 14-15/11-12
4/12/14 Manhattan W 18-8 6/1 44/20 33/15 23/17 11/22 18/9 16-17/15-22
4/19/14 Monmouth W 16-9 8/4 25/21 18/15 15/20 11/15 18/9 14-16/15-17
4/23/14 at Niagara W 19-12 9/1 32/25 30/21 27/23 16/23 14/19 18-19/7-16
4/26/14 Fairfield L 9-11 2/5 31/22 19/20 14/19 17/18 13/9 16-20/19-21
5/02/14 Fairfield W 12-10 2/3 18/19 18/16 11/11 10/12 12/12 9-10/9-13
5/04/14 Marist W 11-9 3/4 23/19 16/16 13/18 18/14 16/6 12-20/16-18
5/09/14 vs Penn L 4-9 3/4 20/17 11/13 13/12 14/12 9/6 8-9/15-16
Canisius 238-214 83/81 483/471 373/371 310/314 274/300 244/245 221-282/219-277
Opponents 214-238 81/83 471/483 371/373 314/310 300/274 245/244 219-277/221-282

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 33 Quinnipiac (4/06/14)
GOALS 23 Quinnipiac (4/06/14)
ASSISTS 10 Quinnipiac (4/06/14)
SHOTS 44 Manhattan (4/12/14)
SHOTS ON GOAL 34 Quinnipiac (4/06/14)
SAVES 15 Duquesne (3/19/14)
GROUND BALLS 27 Niagara (4/23/14)
TURNOVERS 23 Syracuse (2/16/14)
CAUSED TURNOVERS 15 Marist (4/02/14); Niagara (4/23/14)
CLEARS 18 Niagara (4/23/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 14 Kotas, Maria Quinnipiac (4/06/14)
GOALS 8 Kotas, Maria Quinnipiac (4/06/14)
ASSISTS 6 Kotas, Maria Quinnipiac (4/06/14)
SHOTS 11 Kotas, Maria Quinnipiac (4/06/14)
SHOTS ON GOAL 10 Kotas, Maria Quinnipiac (4/06/14)
SAVES 15 Scully, Kayla Duquesne (3/19/14)
GROUND BALLS 8 Kotas, Maria Niagara (4/23/14)
TURNOVERS 6 Kotas, Maria; Quinn, Tori Marist (4/02/14); Penn (5/09/14)
CAUSED TURNOVERS 6 Kotas, Maria Marist (5/04/14)