Skip To Main Content
Skip To Main Content

Canisius University Athletics

#Griffs The Official Home of the Canisius University Golden Griffins | #Griffs

2026 Women's Lacrosse Cumulative Statistics

Team (12-5, 6-2)

Overall Team Statistics
Statistic Canisius Opponents
Scoring
Goals 257 178
Assists 125 73
Shots 523 470
Shot Percentage .491 .379
Shots On Goal 352 275
Shots On Goal Percentage .784 .681
Shots Per Game 30.8 27.6
Goal Breakdown
Free Position 38 27
Woman-up 30 17
Woman-down 0 4
Unassisted 132 105
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 38-80 27-68
Free Position: % .475 .397
Miscellaneous
Ground Balls 275 246
Turnovers 228 247
Caused Turnovers 136 128
Draw Controls 242 209
Clears 265-307 242-284
Clear Percentage .863 .852

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
19 Forcucci, Ella 17-13 51 16 67 103 .495 78 .757 3 8 12 17 13 10 25 4 0-0-5
11 Previdi, Megan 17-13 10 49 59 22 .455 15 .682 0 0 0 11 19 3 0 2 0-0-2
9 Hiltz, Meg 17-13 20 24 44 31 .645 27 .871 1 1 1 18 16 6 2 1 0-0-3
25 Adams, Katie 17-15 30 9 39 60 .500 50 .833 3 8 17 4 7 3 3 0 0-2-2
6 Fitzgerald, Maddie 17-15 27 5 32 72 .375 53 .736 1 5 16 18 23 13 14 12 0-0-2
22 Tifft, Maggie 17-9 25 3 28 38 .658 33 .868 1 3 4 11 18 1 15 5 0-2-3
12 Dhandwar, Ashlyn 17-15 19 6 25 46 .413 40 .870 0 3 6 9 18 9 45 6 0-0-2
10 Pfeiffer, Leah 17-0 16 4 20 33 .485 23 .697 0 2 6 4 5 0 0 0 0-0-0
33 Crouse, Makenna 13-2 16 2 18 32 .500 25 .781 1 5 6 8 13 3 22 3 0-0-2
20 Matyka, Lauren 17-17 16 2 18 38 .421 24 .632 0 3 9 16 15 10 2 8 0-2-2
28 Nissen, Laine 15-0 6 2 8 9 .667 9 1.000 1 0 0 2 2 0 0 0 0-0-0
23 Wolf, Taylor 16-0 6 0 6 11 .545 10 .909 0 0 1 1 1 0 1 0 0-0-0
26 Chimienti, Annie 2-0 3 2 5 4 .750 4 1.000 1 0 0 0 1 1 0 0 0-0-0
36 Hippert, Brooke 12-0 4 0 4 9 .444 7 .778 0 0 0 5 5 2 1 0 0-0-1
27 Chin, Natalie 5-0 3 1 4 5 .600 3 .600 0 0 0 1 5 0 0 2 0-0-0
18 Zeller, Mya 11-1 3 0 3 6 .500 5 .833 0 0 1 2 2 0 3 0 0-0-1
4 Brown, Bridget 17-16 1 0 1 1 1.000 1 1.000 0 0 0 23 15 17 0 18 0-5-3
24 Sverdrup, Brooklyn 15-4 1 0 1 1 1.000 1 1.000 0 0 0 0 8 0 81 6 0-0-3
16 Cianci, Nina 10-0 0 0 0 0 .000 0 .000 0 0 0 3 1 2 0 2 0-1-0
7 Circhirillo, Raquel 3-0 0 0 0 1 .000 1 1.000 0 0 1 0 0 0 0 3 0-0-1
17 D'Andrade, Briaunna 17-13 0 0 0 0 .000 0 .000 0 0 0 25 5 18 5 11 0-1-4
15 Fitzgerald, Abbey 10-0 0 0 0 0 .000 0 .000 0 0 0 3 2 0 0 1 0-0-0
99 Gartland, Camille 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
1 Gautreaux, Isabel 15-7 0 0 0 0 .000 0 .000 0 0 0 20 6 4 0 0 0-0-0
2 Koslowski, Lily 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
30 Licardi, Olivia 13-10 0 0 0 0 .000 0 .000 0 0 0 15 2 0 0 0 0-0-0
38 McArthur, Taylor 3-3 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0 1 0-1-0
14 Pezzimenti, Ava 17-17 0 0 0 0 .000 0 .000 0 0 0 18 4 8 1 3 0-1-0
3 Talago, Ava 14-0 0 0 0 0 .000 0 .000 0 0 0 6 0 1 0 0 0-2-1
13 Thore, Maddie 12-2 0 0 0 0 .000 0 .000 0 0 0 8 4 3 1 4 0-0-3
5 Toro, Alexis 10-0 0 0 0 0 .000 0 .000 0 0 0 5 2 2 0 2 0-0-0
8 Weatherdon, Harper 17-17 0 0 0 1 .000 1 1.000 0 0 0 22 8 19 6 12 0-4-3
TM Team 17-0 0 0 0 0 .000 0 .000 0 0 0 0 7 0 15 4 0-0-0  
Totals 17 257 125 382 523 .491 410 .784 12 38 80 275 228 136 242 110 0-21-43
Opponents 17 178 73 251 470 .379 320 .681 5 27 68 246 247 128 209 159 0-17-62

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
99 Gartland, Camille 1-0 02:30 0 .00 0 .000 0 0 0
30 Licardi, Olivia 13-10 507:07 89 10.53 67 .429 6 3 229
1 Gautreaux, Isabel 15-7 498:35 89 10.71 75 .457 6 2 241

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
19 Forcucci, Ella 8-4 23 5 28 46 .500 39 .848 3 5 8 8 8 6 8 3 0-0-4
11 Previdi, Megan 8-8 7 21 28 13 .538 9 .692 0 0 0 6 10 3 0 2 0-0-1
9 Hiltz, Meg 8-8 8 12 20 14 .571 12 .857 0 1 1 7 9 3 0 1 0-0-1
6 Fitzgerald, Maddie 8-6 15 1 16 30 .500 22 .733 0 3 5 10 17 5 6 6 0-0-1
22 Tifft, Maggie 8-3 12 3 15 18 .667 14 .778 1 1 1 7 10 1 6 2 0-2-1
25 Adams, Katie 8-7 11 2 13 22 .500 20 .909 1 1 5 2 2 3 1 0 0-1-1
12 Dhandwar, Ashlyn 8-8 8 4 12 20 .400 18 .900 0 1 2 4 8 3 27 3 0-0-1
33 Crouse, Makenna 8-0 9 1 10 18 .500 15 .833 1 3 3 5 7 3 13 1 0-0-2
10 Pfeiffer, Leah 8-0 7 1 8 12 .583 9 .750 0 1 3 3 3 0 0 0 0-0-0
20 Matyka, Lauren 8-8 3 0 3 11 .273 7 .636 0 0 3 6 8 6 0 3 0-2-0
23 Wolf, Taylor 8-0 3 0 3 6 .500 5 .833 0 0 1 0 1 0 0 0 0-0-0
28 Nissen, Laine 7-0 1 2 3 2 .500 2 1.000 0 0 0 1 1 0 0 0 0-0-0
27 Chin, Natalie 2-0 1 1 2 2 .500 1 .500 0 0 0 1 2 0 0 1 0-0-0
4 Brown, Bridget 8-8 1 0 1 1 1.000 1 1.000 0 0 0 15 9 10 0 13 0-3-2
36 Hippert, Brooke 6-0 1 0 1 5 .200 3 .600 0 0 0 2 2 0 0 0 0-0-0
24 Sverdrup, Brooklyn 6-1 1 0 1 1 1.000 1 1.000 0 0 0 0 6 0 27 2 0-0-1
16 Cianci, Nina 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0 0 0-0-0
7 Circhirillo, Raquel 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 3 0-0-1
17 D'Andrade, Briaunna 8-8 0 0 0 0 .000 0 .000 0 0 0 14 1 7 3 5 0-0-0
15 Fitzgerald, Abbey 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
99 Gartland, Camille 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
1 Gautreaux, Isabel 7-6 0 0 0 0 .000 0 .000 0 0 0 12 3 3 0 0 0-0-0
2 Koslowski, Lily 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
30 Licardi, Olivia 5-2 0 0 0 0 .000 0 .000 0 0 0 5 0 0 0 0 0-0-0
14 Pezzimenti, Ava 8-8 0 0 0 0 .000 0 .000 0 0 0 8 2 4 0 2 0-0-0
3 Talago, Ava 6-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 0 0-1-0
13 Thore, Maddie 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
5 Toro, Alexis 4-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0 0 0-0-0
8 Weatherdon, Harper 8-8 0 0 0 1 .000 1 1.000 0 0 0 10 3 6 2 9 0-3-1
18 Zeller, Mya 6-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 3 0 0-0-0
TM Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 7 2 0-0-0  
Totals 8 111 53 164 222 .500 179 .806 6 16 32 136 117 64 103 58 0-12-17
Opponents 8 80 42 122 231 .346 154 .667 2 8 33 133 113 75 102 70 0-8-27

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
99 Gartland, Camille 1-0 02:30 0 .00 0 .000 0 0 0
30 Licardi, Olivia 5-2 194:11 28 8.65 30 .517 2 1 90
1 Gautreaux, Isabel 7-6 271:31 52 11.49 44 .458 4 1 141

Game-By-Game

Canisius

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/10/26 Detroit Mercy W 23-6 23 13 36 43 .535 33 .767 1 1 5 0 0 19 10 10 22
2/13/26 at RMU W 11-8 11 4 15 30 .367 22 .733 1 2 5 0 0 15 14 3 13
2/18/26 Eastern Mich. W 19-12 19 6 25 37 .514 25 .676 1 2 4 3 0 10 10 7 18
2/21/26 at Akron W 19-10 19 14 33 35 .543 27 .771 1 1 8 1 0 15 8 6 12
2/25/26 at Louisville L 13-20 13 4 17 26 .500 23 .885 0 5 5 4 0 20 16 9 13
2/27/26 at Austin Peay L 16-17 16 11 27 32 .500 25 .781 0 5 9 1 0 13 17 4 21
3/05/26 Mercyhurst W 22-5 22 12 34 38 .579 29 .763 1 1 3 4 0 18 14 6 21
3/11/26 Le Moyne W 12-7 12 5 17 30 .400 24 .800 1 2 4 1 0 21 15 20 9
3/21/26 at Manhattan W 18-3 18 12 30 36 .500 29 .806 1 1 2 1 0 19 8 7 8
3/25/26 Quinnipiac W 15-14 15 8 23 31 .484 23 .742 1 1 2 2 0 12 14 8 18
3/28/26 at Fairfield L 9-12 9 3 12 20 .450 16 .800 0 4 6 2 0 13 16 6 10
4/01/26 Niagara L 11-12 11 5 16 25 .440 21 .840 0 4 6 3 0 15 18 10 16
4/04/26 Marist W 16-11 16 7 23 29 .552 25 .862 1 1 5 2 0 9 13 4 20
4/08/26 at Sacred Heart W 8-7 8 3 11 14 .571 13 .929 1 4 7 3 0 11 23 5 11
4/11/26 at Mount St. Mary's W 14-11 14 7 21 31 .452 24 .774 1 1 2 0 0 30 13 7 10
4/18/26 Rider W 20-10 20 8 28 36 .556 28 .778 1 0 2 2 0 27 12 17 10
4/26/26 Quinnipiac L 11-13 11 3 14 30 .367 23 .767 0 3 5 1 0 8 7 7 10
Canisius 257-178 257 125 382 523 .491 410 .784 12 38 80 30 0 275 228 136 242
Opponents 178-257 178 73 251 470 .379 320 .681 5 27 68 17 4 246 247 128 209

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/10/26 Detroit Mercy 23-6 60:00 6 6.00 4 .400 1 0 13
2/13/26 at RMU 11-8 60:00 8 8.00 7 .467 1 0 21
2/18/26 Eastern Mich. 19-12 60:00 12 12.00 8 .400 1 0 28
2/21/26 at Akron 19-10 60:00 10 10.00 4 .286 1 0 25
2/25/26 at Louisville 13-20 60:00 20 20.00 14 .412 0 1 42
2/27/26 at Austin Peay 16-17 60:00 17 17.00 9 .346 0 1 39
3/05/26 Mercyhurst 22-5 60:00 5 5.00 9 .643 1 0 19
3/11/26 Le Moyne 12-7 60:00 7 7.00 5 .417 1 0 24
3/21/26 at Manhattan 18-3 60:00 3 3.00 13 .813 1 0 26
3/25/26 Quinnipiac 15-14 60:00 14 14.00 8 .364 1 0 28
3/28/26 at Fairfield 9-12 60:00 12 12.00 8 .400 0 1 32
4/01/26 Niagara 11-12 54:39 12 13.17 8 .400 0 1 33
4/04/26 Marist 16-11 60:00 11 11.00 10 .476 1 0 28
4/08/26 at Sacred Heart 8-7 60:00 7 7.00 12 .632 1 0 27
4/11/26 at Mount St. Mary's 14-11 53:33 11 12.32 9 .450 1 0 31
4/18/26 Rider 20-10 60:00 10 10.00 6 .375 1 0 26
4/26/26 Quinnipiac 11-13 60:00 13 13.00 8 .381 0 1 28
Canisius 257-178 1008:12 178 10.59 142 .444 12 5 470
Opponents 178-257 1008:12 257 15.29 153 .373 5 12 523

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/10/26 at Detroit Mercy L 6-23 6 2 8 13 .462 10 .769 0 3 6 0 0 8 19 3 3
2/13/26 RMU L 8-11 8 2 10 21 .381 15 .714 0 1 3 0 0 15 12 11 6
2/18/26 at Eastern Mich. L 12-19 12 3 15 28 .429 20 .714 0 2 3 1 0 8 11 5 15
2/21/26 Akron L 10-19 10 3 13 25 .400 14 .560 0 1 2 0 0 13 15 4 14
2/25/26 Louisville W 20-13 20 8 28 42 .476 34 .810 1 2 4 4 0 18 13 11 20
2/27/26 Austin Peay W 17-16 17 7 24 39 .436 26 .667 1 2 3 1 1 18 11 4 12
3/05/26 at Mercyhurst L 5-22 5 0 5 19 .263 14 .737 0 4 7 2 0 12 15 5 7
3/11/26 at Le Moyne L 7-12 7 3 10 24 .292 12 .500 0 1 3 0 0 11 27 5 14
3/21/26 Manhattan L 3-18 3 2 5 26 .115 16 .615 0 1 6 1 0 11 16 5 15
3/25/26 at Quinnipiac L 14-15 14 8 22 28 .500 22 .786 0 1 4 2 1 19 14 5 11
3/28/26 Fairfield W 12-9 12 5 17 32 .375 20 .625 1 2 4 2 0 12 9 14 12
4/01/26 at Niagara W 12-11 12 4 16 33 .364 20 .606 1 1 4 2 1 19 12 14 9
4/04/26 at Marist L 11-16 11 8 19 28 .393 21 .750 0 2 3 0 0 17 9 8 10
4/08/26 Sacred Heart L 7-8 7 2 9 27 .259 19 .704 0 0 2 0 0 22 13 14 6
4/11/26 Mount St. Mary's L 11-14 11 7 18 31 .355 20 .645 0 1 7 1 0 23 15 7 17
4/18/26 at Rider L 10-20 10 6 16 26 .385 16 .615 0 0 3 0 1 10 25 8 22
4/26/26 at Quinnipiac W 13-11 13 3 16 28 .464 21 .750 1 3 4 1 0 10 11 5 16

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/10/26 at Detroit Mercy 6-23 60:00 23 23.00 10 .303 0 1 43
2/13/26 RMU 8-11 60:00 11 11.00 11 .500 0 1 30
2/18/26 at Eastern Mich. 12-19 60:00 19 19.00 6 .240 0 1 37
2/21/26 Akron 10-19 60:00 19 19.00 8 .296 0 1 35
2/25/26 Louisville 20-13 60:00 13 13.00 10 .435 1 0 26
2/27/26 Austin Peay 17-16 60:00 16 16.00 9 .360 1 0 32
3/05/26 at Mercyhurst 5-22 60:00 22 22.00 7 .241 0 1 38
3/11/26 at Le Moyne 7-12 60:00 12 12.00 12 .500 0 1 30
3/21/26 Manhattan 3-18 60:00 18 18.00 11 .379 0 1 36
3/25/26 at Quinnipiac 14-15 60:00 15 15.00 8 .348 0 1 31
3/28/26 Fairfield 12-9 60:00 9 9.00 7 .438 1 0 20
4/01/26 at Niagara 12-11 54:39 11 12.08 10 .476 1 0 25
4/04/26 at Marist 11-16 60:00 16 16.00 9 .360 0 1 29
4/08/26 Sacred Heart 7-8 60:00 8 8.00 5 .385 0 1 14
4/11/26 Mount St. Mary's 11-14 53:33 14 15.69 10 .417 0 1 31
4/18/26 at Rider 10-20 60:00 20 20.00 8 .286 0 1 36
4/26/26 at Quinnipiac 13-11 60:00 11 11.00 12 .522 1 0 30
Opponents 178-257 1008:12 257 15.29 153 .373 5 12 523
Canisius 257-178 1008:12 178 10.59 142 .444 12 5 470

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/10/26 Detroit Mercy W 23-6 13/2 43/13 33/10 19/8 10/19 22/3 8-10/8-16
2/13/26 at RMU W 11-8 4/2 30/21 22/15 15/15 14/12 13/6 11-11/14-16
2/18/26 Eastern Mich. W 19-12 6/3 37/28 25/20 10/8 10/11 18/15 11-12/12-13
2/21/26 at Akron W 19-10 14/3 35/25 27/14 15/13 8/15 12/14 10-12/5-5
2/25/26 at Louisville L 13-20 4/8 26/42 23/34 20/18 16/13 13/20 9-17/14-15
2/27/26 at Austin Peay L 16-17 11/7 32/39 25/26 13/18 17/11 21/12 14-20/16-19
3/05/26 Mercyhurst W 22-5 12/0 38/19 29/14 18/12 14/15 21/7 15-18/11-16
3/11/26 Le Moyne W 12-7 5/3 30/24 24/12 21/11 15/27 9/14 21-24/16-21
3/21/26 at Manhattan W 18-3 12/2 36/26 29/16 19/11 8/16 8/15 26-27/13-16
3/25/26 Quinnipiac W 15-14 8/8 31/28 23/22 12/19 14/14 18/11 16-19/18-19
3/28/26 at Fairfield L 9-12 3/5 20/32 16/20 13/12 16/9 10/12 13-16/12-12
4/01/26 Niagara L 11-12 5/4 25/33 21/20 15/19 18/12 16/9 16-21/14-20
4/04/26 Marist W 16-11 7/8 29/28 25/21 9/17 13/9 20/10 17-17/19-21
4/08/26 at Sacred Heart W 8-7 3/2 14/27 13/19 11/22 23/13 11/6 18-18/17-18
4/11/26 at Mount St. Mary's W 14-11 7/7 31/31 24/20 30/23 13/15 10/17 20-22/20-22
4/18/26 Rider W 20-10 8/6 36/26 28/16 27/10 12/25 10/22 22-23/19-20
4/26/26 Quinnipiac L 11-13 3/3 30/28 23/21 8/10 7/11 10/16 18-20/14-15
Canisius 257-178 125/73 523/470 410/320 275/246 228/247 242/209 265-307/242-284
Opponents 178-257 73/125 470/523 320/410 246/275 247/228 209/242 242-284/265-307

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 36 Detroit Mercy (2/10/26)
GOALS 23 Detroit Mercy (2/10/26)
ASSISTS 14 Akron (2/21/26)
SHOTS 43 Detroit Mercy (2/10/26)
SHOTS ON GOAL 33 Detroit Mercy (2/10/26)
SAVES 14 Louisville (2/25/26)
GROUND BALLS 30 Mount St. Mary's (4/11/26)
TURNOVERS 23 Sacred Heart (4/08/26)
CAUSED TURNOVERS 20 Le Moyne (3/11/26)
CLEARS 26 Manhattan (3/21/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Katie Adams Austin Peay (2/27/26)
GOALS 6 Katie Adams Austin Peay (2/27/26)
ASSISTS 7 Megan Previdi Mercyhurst (3/05/26)
SHOTS 11 Ella Forcucci Niagara (4/01/26)
SHOTS ON GOAL 9 Ella Forcucci Niagara (4/01/26)
SAVES 14 Olivia Licardi Louisville (2/25/26)
GROUND BALLS 7 Briaunna D'Andrade Le Moyne (3/11/26)
TURNOVERS 6 Maddie Fitzgerald Marist (4/04/26)
CAUSED TURNOVERS 5 Harper Weatherdon Le Moyne (3/11/26)