Skip To Main Content
Skip To Main Content

Canisius University Athletics

#Griffs The Official Home of the Canisius University Golden Griffins | #Griffs

2019 Men's Soccer Cumulative Statistics

Team (2-15, 1-9)

Overall Team Statistics
Statistic Canisius Opponents
Shots
Goals 16 51
Goals Per Game 0.94 3.00
Shots 180 273
Shots Per Game 10.6 16.1
Shots Percentage 0.089 0.187
Shots On Goal 84-180 138-273
Shots On Goal Percentage 0.467 0.505
Penalties
Yellow Cards 22 11
Red Cards 5 2
Miscellaneous
Assists 10 50
Saves 87 68
Fouls 248 187
Corner Kicks 61 75
Penalty Kicks: Goals-Attempts 1-2 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Brady, Troy 16 16 1256 5 2 12 40 0.125 22 0.550 1-0 1 1-2
11 Mereto, Federico 17 15 1011 2 2 6 19 0.105 10 0.526 3-0 0 0-0
6 Schoner, Julius 17 16 1306 2 2 6 30 0.067 15 0.500 3-0 0 0-0
10 Tekie, Jonny 17 9 976 1 2 4 14 0.071 4 0.286 1-0 1 0-0
7 Cavazzoli, Manuele 15 15 1307 1 1 3 17 0.059 7 0.412 3-1 0 0-0
5 Atzori, Alessio 14 14 1173 1 0 2 12 0.083 5 0.417 2-1 0 0-0
19 Beever, Lachlan 14 14 1062 1 0 2 7 0.143 3 0.429 3-0 0 0-0
13 Fabiano, Alessandro 17 14 1187 1 0 2 8 0.125 7 0.875 1-0 0 0-0
3 Spangler, Matthew 14 13 1176 1 0 2 5 0.200 3 0.600 1-1 0 0-0  
23 Lewandowski, Tyler 17 3 556 0 1 1 11 0.000 6 0.545 1-1 0 0-0
16 Awuok, Deu 10 0 162 0 0 0 2 0.000 1 0.500 0-0 0 0-0
14 Birgeneau, Ryan 8 0 130 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Cancilla, Vince 15 8 870 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Crosbie, Tom 8 7 675 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Dagelman, Ryan 17 13 1223 0 0 0 2 0.000 0 0.000 1-0 0 0-0
1 D'Errico, Fabio 10 10 868 0 0 0 0 0.000 0 0.000 1-0 0 0-0
8 Hodson, Noah 13 5 476 0 0 0 5 0.000 0 0.000 0-1 0 0-0
21 Ndagano, Glorie 13 0 293 0 0 0 2 0.000 0 0.000 0-0 0 0-0
4 Panis, Killian 14 13 1079 0 0 0 5 0.000 1 0.200 1-0 0 0-0
3 Spangler, Matt 2 2 169 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 17 - 16955 16 10 42 180 0.089 84 0.467 22-5 2 1-2
Opponent 17 - 16983 51 50 152 273 0.187 138 0.505 11-2 15 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Crosbie, Tom 8 7 674:32 20 2.67 26 0.565 1 6 0 0 81
1 D'Errico, Fabio 10 10 867:41 31 3.22 60 0.659 0 8 0 0 183
Total 17 - 1542:13 51 2.98 86 0.628 1 14 0 1 264
Opponents 17 - 1542:13 16 0.93 69 0.812 5 166

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Brady, Troy 9 9 714 3 1 7 18 0.167 12 0.667 1-0 0 0-0
6 Schoner, Julius 10 9 783 2 0 4 21 0.095 10 0.476 3-0 0 0-0
11 Mereto, Federico 10 8 498 1 0 2 9 0.111 5 0.556 2-0 0 0-0
3 Spangler, Matthew 8 8 681 1 0 2 5 0.200 3 0.600 0-1 0 0-0  
10 Tekie, Jonny 10 5 582 1 0 2 9 0.111 3 0.333 1-0 1 0-0
7 Cavazzoli, Manuele 9 9 755 0 1 1 9 0.000 3 0.333 3-0 0 0-0
23 Lewandowski, Tyler 10 2 320 0 1 1 8 0.000 5 0.625 1-0 0 0-0
5 Atzori, Alessio 7 7 624 0 0 0 6 0.000 2 0.333 1-0 0 0-0
16 Awuok, Deu 5 0 92 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Beever, Lachlan 8 8 625 0 0 0 4 0.000 1 0.250 1-0 0 0-0
14 Birgeneau, Ryan 3 0 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Cancilla, Vince 9 7 608 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Crosbie, Tom 6 5 495 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Dagelman, Ryan 10 10 860 0 0 0 1 0.000 0 0.000 1-0 0 0-0
1 D'Errico, Fabio 5 5 406 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Fabiano, Alessandro 10 8 632 0 0 0 4 0.000 3 0.750 1-0 0 0-0
8 Hodson, Noah 7 1 188 0 0 0 4 0.000 0 0.000 0-0 0 0-0
21 Ndagano, Glorie 10 0 249 0 0 0 2 0.000 0 0.000 0-0 0 0-0
4 Panis, Killian 8 8 615 0 0 0 3 0.000 0 0.000 1-0 0 0-0
3 Spangler, Matt 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 10 - 9869 9 3 21 103 0.087 47 0.456 22-5 1 0-0
Opponent 10 - 9941 31 28 90 160 0.194 79 0.494 11-2 9 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Crosbie, Tom 6 5 494:32 13 2.37 17 0.567 1 4 0 0 71
1 D'Errico, Fabio 5 5 405:28 18 4.00 30 0.625 0 5 0 0 90
Total 10 - 900:00 31 3.10 47 0.603 1 9 0 1 161
Opponents 10 - 900:00 9 0.90 39 0.813 3 104

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2019 vs Bucknell L 1-4 (0-1-0, 0-0-0) 0-0-0 176 Troy Brady (0)
9/6/2019 at Binghamton W 2-1 (1-1-0, 0-0-0) 0-0-0 334 Atzori, Alessio (1) (Mereto, Federico)
Brady, Troy (2) (Mereto, Federico)
09/08/2019 vs Northern Ky. L 0-2 (1-2-0, 0-0-0) 0-0-0 167
9/13/2019 at Utah Valley L 3-4 (1-3-0, 0-0-0) 0-0-0 1598 Beever, Lachlan (1) (Schoner, Julius)
Mereto, Federico (1) (Brady, Troy , Schoner, Julius)
Cavazzoli, Manuele (1) (Tekie, Jonny)
9/17/2019 at St. Bonaventure L 0-3 (1-4-0) 115
09/21/2019 vs Cornell L 0-2 (1-5-0, 0-0-0) 0-0-0 245
09/28/2019 at Bowling Green L 1-4 (1-6-0, 0-0-0) 0-0-0 363 Alessandro Fabiano (1) (Jonny Tekie)
10/02/2019 vs Siena L 1-3 (1-7-0, 0-1-0) 0-1-0 143 0 (0)
10/05/2019 at Rider L 1-3 (1-8-0, 0-2-0) 0-2-0 0 Matthew Spangler (1)
10/09/2019 vs Niagara W 1-0 (2-8-0, 1-2-0) 1-2-0 463 Jonny Tekie (1)
10/12/2019 at Saint Peter's L 3-4 (2-9-0, 1-3-0) 1-3-0 112 Julius Schoner (1)
Federico Mereto (1) (Troy Brady)
Troy Brady (1)
10/16/2019 vs Iona L 1-3 (2-10-0, 1-4-0) 1-4-0 128 Troy Brady (1) (Manuele Cavazzoli)
10/19/2019 at Quinnipiac L 0-5 (2-11-0, 1-5-0) 1-5-0 0
10/26/2019 vs Manhattan L 1-2 (2-12-0, 1-6-0) 1-6-0 189 Julius Schoner (1)
10/30/2019 at Fairfield University L 0-1 (2-13-0, 1-7 MAAC) 1-7 MAAC 379
11/02/2019 vs Monmouth L 1-4 (2-14-0, 1-8-0) 1-8-0 0 Troy Brady (1) (Tyler Lewandowski)
11/06/2019 at Marist L 0-6 (2-15-0, 1-9-0) 1-9-0 135

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2019 vs Bucknell 1-4 1 0 2 15 0.067 7 0.467 0-0 0 1-1 995
9/6/2019 at Binghamton 2-1 2 2 6 5 0.400 3 0.600 0-1 1 0-0 990
09/08/2019 vs Northern Ky. 0-2 0 0 0 14 0.000 8 0.571 1-0 0 0-0 994
9/13/2019 at Utah Valley 3-4 3 4 10 11 0.273 7 0.636 1-2 0 0-0 1124
9/17/2019 at St. Bonaventure 0-3 0 0 0 15 0.000 3 0.200 1-1 0 0-0 992
09/21/2019 vs Cornell 0-2 0 0 0 10 0.000 4 0.400 2-0 0 0-1 997
09/28/2019 at Bowling Green 1-4 1 1 3 7 0.143 5 0.714 1-0 0 0-0 994
10/02/2019 vs Siena 1-3 1 0 2 11 0.091 8 0.727 0-0 0 0-0 994
10/05/2019 at Rider 1-3 1 0 2 11 0.091 7 0.636 2-0 0 0-0 993
10/09/2019 vs Niagara 1-0 1 0 2 10 0.100 5 0.500 1-0 1 0-0 995
10/12/2019 at Saint Peter's 3-4 3 1 7 15 0.200 7 0.467 3-0 0 0-0 994
10/16/2019 vs Iona 1-3 1 1 3 13 0.077 5 0.385 4-1 0 0-0 966
10/19/2019 at Quinnipiac 0-5 0 0 0 11 0.000 3 0.273 1-0 0 0-0 994
10/26/2019 vs Manhattan 1-2 1 0 2 9 0.111 3 0.333 2-0 0 0-0 996
10/30/2019 at Fairfield University 0-1 0 0 0 10 0.000 5 0.500 1-0 0 0-0 945
11/02/2019 vs Monmouth 1-4 1 1 3 8 0.125 2 0.250 1-0 0 0-0 997
11/06/2019 at Marist 0-6 0 0 0 5 0.000 2 0.400 1-0 0 0-0 995
Total 16-51 16 10 42 180 0.089 84 0.467 22-5 2 1-2 16955
Opponent - 51 50 152 273 0.187 138 0.505 11-2 15 - 16983

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2019 Bucknell 1-4 90:00 4 4.00 5 0.556 0 1 0 0 10
9/6/2019 Binghamton 2-1 90:00 1 2.50 8 0.889 1 0 0 0 23
09/08/2019 Northern Ky. 0-2 90:00 2 2.33 5 0.714 0 1 0 0 19
9/13/2019 Utah Valley 3-4 102:13 4 2.66 7 0.636 0 1 0 0 17
9/17/2019 St. Bonaventure 0-3 90:00 3 2.73 4 0.571 0 1 0 0 0
09/21/2019 Cornell 0-2 90:00 2 2.61 4 0.667 0 1 0 0 14
09/28/2019 Bowling Green 1-4 90:00 4 2.80 6 0.600 0 1 0 0 20
10/02/2019 Siena 1-3 90:00 3 2.83 5 0.625 0 1 0 0 14
10/05/2019 Rider 1-3 90:00 3 2.85 4 0.571 0 1 0 0 20
10/09/2019 Niagara 1-0 90:00 0 2.57 1 1.000 1 0 0 1 8
10/12/2019 Saint Peter's 3-4 90:00 4 2.69 4 0.500 0 1 0 0 12
10/16/2019 Iona 1-3 90:00 3 2.72 9 0.750 0 1 0 0 23
10/19/2019 Quinnipiac 0-5 90:00 5 2.89 7 0.583 0 1 0 0 20
10/26/2019 Manhattan 1-2 90:00 2 2.83 5 0.714 0 1 0 0 15
10/30/2019 Fairfield University 0-1 90:00 1 2.71 1 0.500 0 1 0 0 10
11/02/2019 Monmouth 1-4 90:00 4 2.79 5 0.556 0 1 0 0 16
11/06/2019 Marist 0-6 90:00 6 2.98 6 0.500 0 1 0 0 23
Totals - 1542 51 2.98 86 0.628 2 15 0 1 264
Opponent - 1542:13 16 0.93 69 0.812 15 2 0 5 166

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2019 Bucknell 4-1 4 5 13 10 0.400 9 0.900 0-0 1 0-0 996
9/6/2019 Binghamton 1-2 1 0 2 22 0.045 9 0.409 0-0 0 0-0 993
09/08/2019 Northern Ky. 2-0 2 2 6 19 0.105 7 0.368 1-0 1 0-0 993
9/13/2019 Utah Valley 4-3 4 6 14 17 0.235 11 0.647 0-1 1 0-0 1123
9/17/2019 St. Bonaventure 3-0 3 3 9 11 0.273 7 0.636 0-1 1 0-0 945
09/21/2019 Cornell 2-0 2 1 5 14 0.143 6 0.429 1-0 1 1-1 997
09/28/2019 Bowling Green 4-1 4 5 13 20 0.200 10 0.500 0-0 1 0-0 995
10/02/2019 Siena 3-1 3 4 10 14 0.214 8 0.571 1-0 1 0-0 993
10/05/2019 Rider 3-1 3 5 11 20 0.150 7 0.350 0-0 1 0-0 994
10/09/2019 Niagara 0-1 0 0 0 8 0.000 1 0.125 2-0 0 0-0 994
10/12/2019 Saint Peter's 4-3 4 3 11 11 0.364 7 0.636 1-0 1 0-0 993
10/16/2019 Iona 3-1 3 2 8 23 0.130 12 0.522 1-0 1 0-0 993
10/19/2019 Quinnipiac 5-0 5 5 15 20 0.250 12 0.600 1-0 1 0-0 998
10/26/2019 Manhattan 2-1 2 0 4 15 0.133 7 0.467 1-0 1 0-0 994
10/30/2019 Fairfield University 1-0 1 0 2 10 0.100 2 0.200 1-0 1 0-0 990
11/02/2019 Monmouth 4-1 4 3 11 16 0.250 10 0.625 1-0 1 0-0 996
11/06/2019 Marist 6-0 6 6 18 23 0.261 13 0.565 0-0 1 1-1 996
Total 51-16 51 50 152 273 0.187 138 0.505 11-2 15 2-2 16983
Canisius - 16 10 42 180 0.089 84 0.467 22-5 2 - 16955

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2019 Bucknell 4-1 90:00 1 1.00 6 0.857 1 0 0 0 15
9/6/2019 Binghamton 1-2 90:00 2 1.50 1 0.333 0 1 0 0 5
09/08/2019 Northern Ky. 2-0 90:00 0 1.00 8 1.000 1 0 0 1 14
9/13/2019 Utah Valley 4-3 102:13 3 1.45 4 0.571 1 0 0 0 11
9/17/2019 St. Bonaventure 3-0 90:00 0 1.17 3 1.000 1 0 0 1 0
09/21/2019 Cornell 2-0 90:00 0 0.98 4 1.000 1 0 0 1 10
09/28/2019 Bowling Green 4-1 90:00 1 0.98 4 0.800 1 0 0 0 7
10/02/2019 Siena 3-1 90:00 1 0.98 8 0.889 1 0 0 0 12
10/05/2019 Rider 3-1 90:00 1 0.99 6 0.857 1 0 0 0 11
10/09/2019 Niagara 0-1 90:00 1 0.99 4 0.800 0 1 0 0 10
10/12/2019 Saint Peter's 4-3 90:00 3 1.17 4 0.571 1 0 0 0 15
10/16/2019 Iona 3-1 90:00 1 1.15 4 0.800 1 0 0 0 13
10/19/2019 Quinnipiac 5-0 90:00 0 1.07 3 1.000 1 0 0 1 11
10/26/2019 Manhattan 2-1 90:00 1 1.06 2 0.667 1 0 0 0 9
10/30/2019 Fairfield University 1-0 90:00 0 0.99 5 1.000 1 0 0 1 10
11/02/2019 Monmouth 4-1 90:00 1 0.99 1 0.500 1 0 0 0 8
11/06/2019 Marist 6-0 90:00 0 0.93 2 1.000 1 0 0 1 5
Totals - 1542 16 0.93 69 0.812 15 2 0 6 166
Canisius - 1542:13 51 2.98 86 0.628 2 15 0 1 264

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2019 vs Bucknell 1-4 1/4 0/5 15/10 7/9 7/2 0/0 0/0
9/6/2019 at Binghamton 2-1 2/1 2/0 5/22 3/9 0/5 0/0 1/0
09/08/2019 vs Northern Ky. 0-2 0/2 0/2 14/19 8/7 4/3 1/1 0/0
9/13/2019 at Utah Valley 3-4 3/4 4/6 11/17 7/11 5/2 1/0 2/1
9/17/2019 at St. Bonaventure 0-3 0/3 0/3 15/11 3/7 8/8 1/0 1/1
09/21/2019 vs Cornell 0-2 0/2 0/1 10/14 4/6 4/6 2/1 0/0
09/28/2019 at Bowling Green 1-4 1/4 1/5 7/20 5/10 2/9 1/0 0/0
10/02/2019 vs Siena 1-3 1/3 0/4 11/14 8/8 6/2 0/1 0/0
10/05/2019 at Rider 1-3 1/3 0/5 11/20 7/7 2/4 2/0 0/0
10/09/2019 vs Niagara 1-0 1/0 0/0 10/8 5/1 2/4 1/2 0/0
10/12/2019 at Saint Peter's 3-4 3/4 1/3 15/11 7/7 3/8 3/1 0/0
10/16/2019 vs Iona 1-3 1/3 1/2 13/23 5/12 6/5 4/1 1/0
10/19/2019 at Quinnipiac 0-5 0/5 0/5 11/20 3/12 2/2 1/1 0/0
10/26/2019 vs Manhattan 1-2 1/2 0/0 9/15 3/7 1/2 2/1 0/0
10/30/2019 at Fairfield University 0-1 0/1 0/0 10/10 5/2 3/7 1/1 0/0
11/02/2019 vs Monmouth 1-4 1/4 1/3 8/16 2/10 3/4 1/1 0/0
11/06/2019 at Marist 0-6 0/6 0/6 5/23 2/13 3/2 1/0 0/0
Totals 16/51 10/50 180/273 84/138 61/75 22/11 5/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Utah Valley (9/13/2019)
GOALS 3 Utah Valley (9/13/2019)
Saint Peter's (10/12/2019)
ASSISTS 4 Utah Valley (9/13/2019)
SHOTS 15 Bucknell (09/01/2019)
St. Bonaventure (9/17/2019)
Saint Peter's (10/12/2019)
SHOTS ON GOAL 8 Northern Ky. (09/08/2019)
Siena (10/02/2019)
SAVES 9 Iona (10/16/2019)
FOULS 25 Utah Valley (9/13/2019)
CORNER KICKS 8 St. Bonaventure (9/17/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 18 Marist (11/06/2019)
GOALS 6 Marist (11/06/2019)
ASSISTS 6 Utah Valley (9/13/2019)
Marist (11/06/2019)
SHOTS 23 Iona (10/16/2019)
Marist (11/06/2019)
SHOTS ON GOAL 13 Marist (11/06/2019)
SAVES 8 Northern Ky. (09/08/2019)
Siena (10/02/2019)
FOULS 17 Cornell (09/21/2019)
CORNER KICKS 9 Bowling Green (09/28/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Bucknell (09/01/2019)
Siena (10/02/2019)
Rider (10/05/2019)
Niagara (10/09/2019)
Manhattan (10/26/2019)
GOALS 1 Bucknell (09/01/2019)
Bowling Green (09/28/2019)
Siena (10/02/2019)
Rider (10/05/2019)
Niagara (10/09/2019)
Iona (10/16/2019)
Manhattan (10/26/2019)
Monmouth (11/02/2019)
ASSISTS 1 Bowling Green (09/28/2019)
Saint Peter's (10/12/2019)
Iona (10/16/2019)
Monmouth (11/02/2019)
SHOTS 5 Binghamton (9/6/2019)
Bowling Green (09/28/2019)
Marist (11/06/2019)
SHOTS ON GOAL 2 Binghamton (9/6/2019)
St. Bonaventure (9/17/2019)
Quinnipiac (10/19/2019)
Manhattan (10/26/2019)
Monmouth (11/02/2019)
Marist (11/06/2019)
SAVES 1 St. Bonaventure (9/17/2019)
Cornell (09/21/2019)
Rider (10/05/2019)
Niagara (10/09/2019)
Saint Peter's (10/12/2019)
Fairfield University (10/30/2019)
FOULS 10 Bucknell (09/01/2019)
St. Bonaventure (9/17/2019)
Bowling Green (09/28/2019)
Siena (10/02/2019)
Fairfield University (10/30/2019)
CORNER KICKS 1 Manhattan (10/26/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Binghamton (9/6/2019)
Fairfield University (10/30/2019)
GOALS 1 Binghamton (9/6/2019)
Fairfield University (10/30/2019)
ASSISTS 1 Cornell (09/21/2019)
SHOTS 8 Bucknell (09/01/2019)
Niagara (10/09/2019)
Fairfield University (10/30/2019)
SHOTS ON GOAL 1 Niagara (10/09/2019)
Fairfield University (10/30/2019)
SAVES 1 Binghamton (9/6/2019)
Manhattan (10/26/2019)
Monmouth (11/02/2019)
Marist (11/06/2019)
FOULS 5 Binghamton (9/6/2019)
St. Bonaventure (9/17/2019)
Quinnipiac (10/19/2019)
Monmouth (11/02/2019)
CORNER KICKS 2 Bucknell (09/01/2019)
Northern Ky. (09/08/2019)
Utah Valley (9/13/2019)
Siena (10/02/2019)
Quinnipiac (10/19/2019)
Manhattan (10/26/2019)
Marist (11/06/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Saint Peter's (10/12/2019)
GOALS 1 Bucknell (09/01/2019)
Binghamton (9/6/2019)
Utah Valley (9/13/2019)
Bowling Green (09/28/2019)
Siena (10/02/2019)
Rider (10/05/2019)
Niagara (10/09/2019)
Saint Peter's (10/12/2019)
Iona (10/16/2019)
Manhattan (10/26/2019)
Monmouth (11/02/2019)
ASSISTS 2 Binghamton (9/6/2019)
Utah Valley (9/13/2019)
SHOTS 6 Bucknell (09/01/2019)
SHOTS ON GOAL 3 Bucknell (09/01/2019)
Iona (10/16/2019)
Fairfield University (10/30/2019)
SAVES 9 Iona (10/16/2019)
FOULS 8 Utah Valley (9/13/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Utah Valley (9/13/2019)
GOALS 3 Utah Valley (9/13/2019)
Saint Peter's (10/12/2019)
ASSISTS 4 Utah Valley (9/13/2019)
SHOTS 15 Bucknell (09/01/2019)
St. Bonaventure (9/17/2019)
Saint Peter's (10/12/2019)
SHOTS ON GOAL 8 Northern Ky. (09/08/2019)
Siena (10/02/2019)
SAVES 9 Iona (10/16/2019)
FOULS 25 Utah Valley (9/13/2019)
CORNER KICKS 8 St. Bonaventure (9/17/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Brady, Troy
Saint Peter's (10/12/2019)
GOALS 1 Brady, Troy
Atzori, Alessio
Cavazzoli, Manuele
Fabiano, Alessandro
TEAM
Spangler, Matthew
Tekie, Jonny
Schoner, Julius
Brady, Troy
Schoner, Julius
Brady, Troy
Bucknell (09/01/2019)
Binghamton (9/6/2019)
Utah Valley (9/13/2019)
Bowling Green (09/28/2019)
Siena (10/02/2019)
Rider (10/05/2019)
Niagara (10/09/2019)
Saint Peter's (10/12/2019)
Iona (10/16/2019)
Manhattan (10/26/2019)
Monmouth (11/02/2019)
ASSISTS 2 Mereto, Federico
Schoner, Julius
Binghamton (9/6/2019)
Utah Valley (9/13/2019)
SHOTS 6 Brady, Troy
Bucknell (09/01/2019)
SHOTS ON GOAL 3 Brady, Troy
Brady, Troy
Schoner, Julius
Bucknell (09/01/2019)
Iona (10/16/2019)
Fairfield University (10/30/2019)
SAVES 9 D'errico, Fabio
Iona (10/16/2019)
FOULS 8 Cavazzoli, Manuele
Utah Valley (9/13/2019)

Leaders

Team Leaders: Points
Player High
Points
Brady, Troy 12
Mereto, Federico 6
Schoner, Julius 6
Tekie, Jonny 4
Cavazzoli, Manuele 3
Team Leaders: Goals
Player High
Goals
Brady, Troy 5
Mereto, Federico 2
Schoner, Julius 2
Tekie, Jonny 1
Cavazzoli, Manuele 1
Team Leaders: Assists
Player High
Assists
Brady, Troy 2
Mereto, Federico 2
Schoner, Julius 2
Tekie, Jonny 2
Cavazzoli, Manuele 1
Team Leaders: Shots
Player High
Shots
Brady, Troy 40
Schoner, Julius 30
Mereto, Federico 19
Cavazzoli, Manuele 17
Tekie, Jonny 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Brady, Troy 22
Schoner, Julius 15
Mereto, Federico 10
Cavazzoli, Manuele 7
Fabiano, Alessandro 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Brady, Troy 1
Tekie, Jonny 1