Skip To Main Content
Skip To Main Content

Canisius University Athletics

#Griffs The Official Home of the Canisius University Golden Griffins | #Griffs

2025 Men's Lacrosse Cumulative Statistics

Team (6-10, 6-2)

Overall Team Statistics
Statistic Canisius Opponents
Scoring
Goals 142 177
Assists 78 102
Shots 550 593
Shot Percentage .258 .298
Shots On Goal 299 349
Shots On Goal Percentage .544 .589
Shots Per Game 34.4 37.1
Goal Breakdown
Man-up 11 14
Man-down 0 0
Unassisted 64 75
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 11-42 14-38
Power Plays: Percentage .262 .368
Miscellaneous
Ground Balls 491 442
Turnovers 322 252
Caused Turnovers 102 146
Faceoffs: W-L 193-175 175-193
Faceoffs: Percentage .524 .476
Clears 286-337 301-348
Clear Percentage .849 .865
Penalties 37 43
Penalty Minutes 30:30 35:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
24 Reed, Jordan 16-16 24 14 38 73 .329 39 .534 2 1 0 17 37 2 1-1 1.000 1-00:30
10 Wolford, Mason 16-16 25 11 36 83 .301 53 .639 1 1 0 23 23 4 0-0 .000 1-00:30
6 Fridge, Jaxon 16-16 15 21 36 52 .288 28 .538 0 1 0 14 25 4 0-0 .000 1-00:30
2 Buono, TJ 16-11 16 6 22 56 .286 30 .536 1 0 0 22 9 1 0-0 .000 0-00:00
4 Mitchell, Patrick 15-15 18 3 21 88 .205 40 .455 1 2 0 13 24 0 0-0 .000 0-00:00
23 Biglin, Peter 15-10 7 6 13 26 .269 13 .500 0 1 0 21 13 2 0-0 .000 1-01:00
25 Collins, Devin 16-0 9 1 10 40 .225 26 .650 0 0 0 7 8 0 0-0 .000 3-02:00
51 Christy, Carson 12-3 6 3 9 16 .375 11 .688 0 3 0 2 4 0 0-0 .000 0-00:00
8 Easter, Kayden 7-0 5 3 8 31 .161 16 .516 0 2 0 1 1 2 0-0 .000 0-00:00
12 Williams, Lance 13-0 4 1 5 15 .267 9 .600 0 0 0 1 11 2 0-0 .000 2-02:00
5 Seneca, Keelan 7-6 0 4 4 9 .000 3 .333 0 0 0 6 6 0 0-0 .000 0-00:00
22 Simard, Alexis 12-10 3 0 3 9 .333 4 .444 0 0 0 24 9 8 0-0 .000 3-03:00
48 Hanson, Micah 16-0 2 0 2 14 .143 7 .500 0 0 0 115 12 3 188-349 .539 2-01:30
15 Howe, Mikey 12-3 2 0 2 12 .167 5 .417 0 0 0 4 11 1 0-0 .000 0-00:00
49 McGrath, Ben 6-6 2 0 2 4 .500 3 .750 0 0 0 7 4 2 0-0 .000 0-00:00
21 Collins, Dylan 15-0 1 1 2 4 .250 2 .500 0 0 0 19 2 9 2-10 .200 5-04:30
11 Libby, Kaiden 16-0 1 1 2 6 .167 3 .500 0 0 0 33 6 5 0-0 .000 2-01:00
43 Burian, Ashton 15-12 1 0 1 1 1.000 1 1.000 1 0 0 17 7 10 0-0 .000 3-03:00
13 Owens, Ian 16-0 1 0 1 3 .333 3 1.000 0 0 0 7 2 3 0-0 .000 1-01:00
27 Allen, Erik 15-0 0 1 1 1 .000 1 1.000 0 0 0 15 5 4 2-7 .286 1-00:30
19 Douglas, Jeff 16-13 0 1 1 1 .000 0 .000 0 0 0 35 3 14 0-0 .000 2-02:00
32 Lambert, Jacob 14-0 0 1 1 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00
45 Billings, Michael 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Conrey, Reed 15-6 0 0 0 2 .000 0 .000 0 0 0 8 4 0 0-0 .000 2-02:00
14 Hill, Jackson 12-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 1 0-0 .000 0-00:00
20 Kunz, Tommy 16-16 0 0 0 0 .000 0 .000 0 0 0 34 10 5 0-0 .000 2-02:00
18 Pitt, Bryden 11-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
17 Robinson, Brady 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
44 Roy, Hunter 16-0 0 0 0 2 .000 0 .000 0 0 0 13 1 5 0-0 .000 1-01:00
55 Scannell, Owen 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
37 Spewock, Nikolias 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
36 Thomson, Ethan 16-0 0 0 0 0 .000 0 .000 0 0 0 24 6 10 0-1 .000 3-02:00
34 Verhagen, Josh 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 16-0 0 0 0 0 .000 0 .000 0 0 0 4 78 3 0-0 .000 0-00:00  
Totals 16 142 78 220 550 .258 299 .544 6 11 0 491 322 102 193-368 .524 37-30:30
Opponents 16 177 102 279 593 .298 349 .589 10 14 0 442 252 146 175-368 .476 43-35:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
20 Kunz, Tommy 16-16 947:34 172 10.89 170 .497 6 10 581
17 Robinson, Brady 3-0 16:26 5 18.26 2 .286 0 0 12

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
6 Fridge, Jaxon 8-8 8 17 25 30 .267 14 .467 0 0 0 7 10 1 0-0 .000 1-00:30
24 Reed, Jordan 8-8 14 8 22 45 .311 21 .467 2 1 0 9 21 2 1-1 1.000 0-00:00
2 Buono, TJ 8-7 13 4 17 36 .361 21 .583 1 0 0 9 7 1 0-0 .000 0-00:00
10 Wolford, Mason 8-8 10 5 15 42 .238 23 .548 1 1 0 13 10 3 0-0 .000 0-00:00
4 Mitchell, Patrick 8-8 12 2 14 44 .273 23 .523 1 2 0 6 12 0 0-0 .000 0-00:00
23 Biglin, Peter 8-8 5 4 9 16 .313 8 .500 0 0 0 14 8 2 0-0 .000 1-01:00
8 Easter, Kayden 3-0 4 2 6 23 .174 13 .565 0 1 0 1 0 2 0-0 .000 0-00:00
25 Collins, Devin 8-0 4 1 5 18 .222 11 .611 0 0 0 4 5 0 0-0 .000 1-00:30
22 Simard, Alexis 8-8 3 0 3 8 .375 3 .375 0 0 0 20 8 7 0-0 .000 3-03:00
12 Williams, Lance 6-0 2 1 3 9 .222 5 .556 0 0 0 0 2 0 0-0 .000 1-01:00
43 Burian, Ashton 8-8 1 0 1 1 1.000 1 1.000 1 0 0 7 2 6 0-0 .000 1-01:00
21 Collins, Dylan 8-0 1 0 1 4 .250 2 .500 0 0 0 9 1 4 0-4 .000 1-00:30
15 Howe, Mikey 6-0 1 0 1 5 .200 1 .200 0 0 0 0 5 0 0-0 .000 0-00:00
11 Libby, Kaiden 8-0 1 0 1 3 .333 2 .667 0 0 0 24 2 4 0-0 .000 2-01:00
19 Douglas, Jeff 8-8 0 1 1 0 .000 0 .000 0 0 0 17 2 10 0-0 .000 2-02:00
32 Lambert, Jacob 8-0 0 1 1 0 .000 0 .000 0 0 0 1 0 2 0-0 .000 0-00:00
27 Allen, Erik 7-0 0 0 0 1 .000 1 1.000 0 0 0 5 1 3 2-7 .286 0-00:00
51 Christy, Carson 5-0 0 0 0 5 .000 2 .400 0 0 0 0 1 0 0-0 .000 0-00:00
33 Conrey, Reed 7-0 0 0 0 1 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
48 Hanson, Micah 8-0 0 0 0 7 .000 2 .286 0 0 0 63 7 0 99-169 .586 1-00:30
14 Hill, Jackson 8-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
20 Kunz, Tommy 8-8 0 0 0 0 .000 0 .000 0 0 0 15 4 1 0-0 .000 1-01:00
13 Owens, Ian 8-0 0 0 0 2 .000 2 1.000 0 0 0 5 0 0 0-0 .000 0-00:00
18 Pitt, Bryden 8-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
17 Robinson, Brady 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
44 Roy, Hunter 8-0 0 0 0 1 .000 0 .000 0 0 0 3 0 1 0-0 .000 1-01:00
55 Scannell, Owen 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
5 Seneca, Keelan 1-1 0 0 0 4 .000 1 .250 0 0 0 0 0 0 0-0 .000 0-00:00
36 Thomson, Ethan 8-0 0 0 0 0 .000 0 .000 0 0 0 10 4 6 0-1 .000 2-01:00
TM Team 8-0 0 0 0 0 .000 0 .000 0 0 0 4 42 0 0-0 .000 0-00:00  
Totals 8 79 46 125 305 .259 156 .511 6 5 0 251 154 56 102-182 .560 18-14:00
Opponents 8 77 45 122 280 .275 147 .525 2 4 0 194 131 71 80-182 .440 18-15:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
17 Robinson, Brady 1-0 01:00 0 .00 1 1.000 0 0 1
20 Kunz, Tommy 8-8 483:00 77 9.57 69 .473 6 2 279

Game-By-Game

Canisius

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/08/25 at Hobart L 12-21 12 5 17 28 .429 19 .679 0 1 0 30 15 8 12-23 5-04:30
2/15/25 Bellarmine L 8-13 8 5 13 34 .235 18 .529 0 1 0 33 23 9 14-11 0-00:00
2/18/25 at Le Moyne L 10-11 10 7 17 27 .370 14 .519 0 2 0 19 22 2 14-11 2-01:30
2/21/25 at Robert Morris L 7-9 7 3 10 32 .219 20 .625 0 0 0 25 18 3 5-13 2-01:30
2/25/25 at Michigan L 2-16 2 1 3 18 .111 11 .611 0 0 0 29 29 6 13-7 6-05:00
3/01/25 at Cleveland State L 8-11 8 4 12 33 .242 22 .667 0 1 0 33 18 4 10-13 1-00:30
3/08/25 Sacred Heart W 10-8 10 6 16 36 .278 20 .556 1 1 0 34 16 10 15-7 4-02:30
3/11/25 St. Bonaventure L 6-7 6 3 9 27 .222 15 .556 0 1 0 31 18 8 8-7 2-02:30
3/15/25 Merrimack W 10-9 10 6 16 42 .238 22 .524 1 0 0 31 22 9 12-9 2-01:30
3/22/25 at Quinnipiac W 10-9 10 8 18 29 .345 21 .724 1 1 0 23 16 5 13-9 1-01:00
3/26/25 at Marist L 10-14 10 4 14 23 .435 15 .652 0 0 0 26 14 6 5-23 1-01:00
3/29/25 Manhattan W 8-7 8 4 12 44 .182 18 .409 1 0 0 34 20 9 13-6 2-02:00
4/05/25 at Mount St. Mary's W 12-6 12 6 18 45 .267 21 .467 1 3 0 33 18 8 11-10 3-02:30
4/12/25 at Iona W 9-8 9 7 16 50 .180 21 .420 1 0 0 34 16 4 16-4 3-02:00
4/19/25 Siena L 10-16 10 5 15 36 .278 18 .500 0 0 0 36 32 5 17-12 2-01:30
4/27/25 Quinnipiac L 10-12 10 4 14 46 .217 24 .522 0 0 0 40 25 6 15-10 1-01:00
Canisius 142-177 142 78 220 550 .258 299 .544 6 11 0 491 322 102 193-175 37-30:30
Opponents 177-142 177 102 279 593 .298 349 .589 10 14 0 442 252 146 175-193 43-35:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/08/25 at Hobart 12-21 60:00 21 21.00 11 .344 0 1 54
2/15/25 Bellarmine 8-13 60:00 13 13.00 16 .552 0 1 36
2/18/25 at Le Moyne 10-11 60:00 11 11.00 5 .313 0 1 27
2/21/25 at Robert Morris 7-9 60:00 9 9.00 15 .625 0 1 39
2/25/25 at Michigan 2-16 60:00 16 16.00 18 .529 0 1 50
3/01/25 at Cleveland State 8-11 60:00 11 11.00 15 .577 0 1 39
3/08/25 Sacred Heart 10-8 60:00 8 8.00 9 .529 1 0 35
3/11/25 St. Bonaventure 6-7 60:00 7 7.00 12 .632 0 1 34
3/15/25 Merrimack 10-9 60:00 9 9.00 3 .250 1 0 25
3/22/25 at Quinnipiac 10-9 60:00 9 9.00 5 .357 1 0 29
3/26/25 at Marist 10-14 60:00 14 14.00 14 .500 0 1 56
3/29/25 Manhattan 8-7 60:00 7 7.00 10 .588 1 0 35
4/05/25 at Mount St. Mary's 12-6 60:00 6 6.00 8 .571 1 0 29
4/12/25 at Iona 9-8 64:00 8 7.50 14 .636 1 0 32
4/19/25 Siena 10-16 60:00 16 16.00 7 .304 0 1 39
4/27/25 Quinnipiac 10-12 60:00 12 12.00 10 .455 0 1 34
Canisius 142-177 964:00 177 11.02 172 .493 6 10 593
Opponents 177-142 964:00 142 8.84 157 .525 10 6 550

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/08/25 Hobart W 21-12 21 11 32 54 .389 32 .593 1 4 0 38 15 6 23-12 4-03:00
2/15/25 at Bellarmine W 13-8 13 5 18 36 .361 29 .806 1 0 0 36 20 8 11-14 2-03:00
2/18/25 Le Moyne W 11-10 11 8 19 27 .407 16 .593 1 0 0 20 15 8 11-14 2-02:00
2/21/25 Robert Morris W 9-7 9 5 14 39 .231 24 .615 1 0 0 30 12 9 13-5 3-02:30
2/25/25 Michigan W 16-2 16 13 29 50 .320 34 .680 1 3 0 30 13 20 7-13 4-02:00
3/01/25 Cleveland State W 11-8 11 4 15 39 .282 26 .667 1 0 0 40 17 10 13-10 4-02:30
3/08/25 at Sacred Heart L 8-10 8 5 13 35 .229 17 .486 0 1 0 28 20 7 7-15 3-03:00
3/11/25 at St. Bonaventure W 7-6 7 6 13 34 .206 19 .559 1 2 0 25 16 3 7-8 3-02:30
3/15/25 at Merrimack L 9-10 9 8 17 25 .360 12 .480 0 1 0 23 21 8 9-12 2-02:00
3/22/25 Quinnipiac L 9-10 9 7 16 29 .310 14 .483 0 0 0 20 14 11 9-13 3-02:00
3/26/25 Marist W 14-10 14 6 20 56 .250 28 .500 1 0 0 27 11 8 23-5 0-00:00
3/29/25 at Manhattan L 7-8 7 2 9 35 .200 17 .486 0 0 0 24 17 10 6-13 2-01:00
4/05/25 Mount St. Mary's L 6-12 6 3 9 29 .207 14 .483 0 1 0 24 18 6 10-11 4-04:00
4/12/25 Iona L 8-9 8 5 13 32 .250 22 .688 0 1 0 21 16 7 4-16 2-01:30
4/19/25 at Siena W 16-10 16 9 25 39 .410 23 .590 1 0 0 27 14 14 12-17 2-02:00
4/27/25 at Quinnipiac W 12-10 12 5 17 34 .353 22 .647 1 1 0 29 13 11 10-15 3-02:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/08/25 Hobart 21-12 60:00 12 12.00 7 .368 1 0 28
2/15/25 at Bellarmine 13-8 60:00 8 8.00 10 .556 1 0 34
2/18/25 Le Moyne 11-10 60:00 10 10.00 4 .286 1 0 27
2/21/25 Robert Morris 9-7 60:00 7 7.00 13 .650 1 0 32
2/25/25 Michigan 16-2 60:00 2 2.00 9 .818 1 0 18
3/01/25 Cleveland State 11-8 60:00 8 8.00 14 .636 1 0 33
3/08/25 at Sacred Heart 8-10 60:00 10 10.00 10 .500 0 1 36
3/11/25 at St. Bonaventure 7-6 60:00 6 6.00 9 .600 1 0 27
3/15/25 at Merrimack 9-10 60:00 10 10.00 12 .545 0 1 42
3/22/25 Quinnipiac 9-10 60:00 10 10.00 11 .524 0 1 29
3/26/25 Marist 14-10 60:00 10 10.00 5 .333 1 0 23
3/29/25 at Manhattan 7-8 60:00 8 8.00 10 .556 0 1 44
4/05/25 Mount St. Mary's 6-12 60:00 12 12.00 9 .429 0 1 45
4/12/25 Iona 8-9 64:00 9 8.44 12 .571 0 1 50
4/19/25 at Siena 16-10 60:00 10 10.00 8 .444 1 0 36
4/27/25 at Quinnipiac 12-10 60:00 10 10.00 14 .583 1 0 46
Opponents 177-142 964:00 142 8.84 157 .525 10 6 550
Canisius 142-177 964:00 177 11.02 172 .493 6 10 593

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/08/25 at Hobart L 12-21 5/11 28/54 19/32 30/38 15/15 12/23 18-22/18-21 5-04:30/4-03:00
2/15/25 Bellarmine L 8-13 5/5 34/36 18/29 33/36 23/20 14/11 21-28/29-31 0-00:00/2-03:00
2/18/25 at Le Moyne L 10-11 7/8 27/27 14/16 19/20 22/15 14/11 17-18/14-16 2-01:30/2-02:00
2/21/25 at Robert Morris L 7-9 3/5 32/39 20/24 25/30 18/12 5/13 23-25/14-15 2-01:30/3-02:30
2/25/25 at Michigan L 2-16 1/13 18/50 11/34 29/30 29/13 13/7 13-21/16-19 6-05:00/4-02:00
3/01/25 at Cleveland State L 8-11 4/4 33/39 22/26 33/40 18/17 10/13 12-19/22-22 1-00:30/4-02:30
3/08/25 Sacred Heart W 10-8 6/5 36/35 20/17 34/28 16/20 15/7 25-28/19-25 4-02:30/3-03:00
3/11/25 St. Bonaventure L 6-7 3/6 27/34 15/19 31/25 18/16 8/7 16-18/18-23 2-02:30/3-02:30
3/15/25 Merrimack W 10-9 6/8 42/25 22/12 31/23 22/21 12/9 20-22/17-24 2-01:30/2-02:00
3/22/25 at Quinnipiac W 10-9 8/7 29/29 21/14 23/20 16/14 13/9 11-11/15-19 1-01:00/3-02:00
3/26/25 at Marist L 10-14 4/6 23/56 15/28 26/27 14/11 5/23 20-25/14-14 1-01:00/0-00:00
3/29/25 Manhattan W 8-7 4/2 44/35 18/17 34/24 20/17 13/6 19-24/21-22 2-02:00/2-01:00
4/05/25 at Mount St. Mary's W 12-6 6/3 45/29 21/14 33/24 18/18 11/10 19-20/20-24 3-02:30/4-04:00
4/12/25 at Iona W 9-8 7/5 50/32 21/22 34/21 16/16 16/4 18-19/24-27 3-02:00/2-01:30
4/19/25 Siena L 10-16 5/9 36/39 18/23 36/27 32/14 17/12 15-17/17-21 2-01:30/2-02:00
4/27/25 Quinnipiac L 10-12 4/5 46/34 24/22 40/29 25/13 15/10 19-20/23-25 1-01:00/3-02:30
Canisius 142-177 78/102 550/593 299/349 491/442 322/252 193/175 286-337/301-348 37-30:30/43-35:30
Opponents 177-142 102/78 593/550 349/299 442/491 252/322 175/193 301-348/286-337 43-35:30/37-30:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Quinnipiac (3/22/25); Mount St. Mary's (4/05/25)
GOALS 12 Hobart (2/08/25); Mount St. Mary's (4/05/25)
ASSISTS 8 Quinnipiac (3/22/25)
SHOTS 50 Iona (4/12/25)
SHOTS ON GOAL 24 Quinnipiac (4/27/25)
SAVES 18 Michigan (2/25/25)
GROUND BALLS 40 Quinnipiac (4/27/25)
TURNOVERS 32 Siena (4/19/25)
CAUSED TURNOVERS 10 Sacred Heart (3/08/25)
CLEARS 25 Sacred Heart (3/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Fridge, Jaxon Quinnipiac (3/22/25)
GOALS 5 Wolford, Mason Quinnipiac (4/27/25)
ASSISTS 5 Fridge, Jaxon Quinnipiac (3/22/25)
SHOTS 12 Mitchell, Patrick Iona (4/12/25)
SHOTS ON GOAL 7 Easter, Kayden Mount St. Mary's (4/05/25)
SAVES 18 Kunz, Tommy Michigan (2/25/25)
GROUND BALLS 10 Hanson, Micah Manhattan (3/29/25); Siena (4/19/25); Iona (4/12/25)
TURNOVERS 12 TEAM Siena (4/19/25)
CAUSED TURNOVERS 4 Simard, Alexis Merrimack (3/15/25)