Skip To Main Content
Skip To Main Content

Canisius University Athletics

#Griffs The Official Home of the Canisius University Golden Griffins | #Griffs

2024 Men's Lacrosse Cumulative Statistics

Team (5-10, 3-6)

Overall Team Statistics
Statistic Canisius Opponents
Scoring
Goals 144 188
Assists 75 109
Shots 562 654
Shot Percentage .256 .287
Shots On Goal 273 338
Shots On Goal Percentage .536 .567
Shots Per Game 37.5 43.6
Goal Breakdown
Man-up 9 14
Man-down 1 1
Unassisted 69 79
Overtime 1 1
Man Up Opportunities
Power Plays: G-OPP 9-41 14-33
Power Plays: Percentage .220 .424
Miscellaneous
Ground Balls 470 464
Turnovers 258 241
Caused Turnovers 91 120
Faceoffs: W-L 192-189 189-192
Faceoffs: Percentage .504 .496
Clears 268-316 282-322
Clear Percentage .848 .876
Penalties 35 40
Penalty Minutes 26:00 30:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
4 Mitchell, Patrick 15-15 22 17 39 91 .242 49 .538 0 2 0 32 30 3 0-0 .000 2-01:30
10 Wolford, Mason 14-13 25 7 32 58 .431 37 .638 1 1 0 13 10 1 0-0 .000 0-00:00
19 Webster, Jackson 15-15 19 13 32 61 .311 33 .541 2 2 0 10 28 2 0-0 .000 1-00:30
23 Parucki, Hunter 14-14 12 11 23 68 .176 31 .456 1 2 0 10 18 2 0-0 .000 3-02:00
32 Howe, Mikey 15-8 13 5 18 47 .277 29 .617 0 0 0 8 8 2 0-0 .000 0-00:00
39 Kozack, Keegan 15-15 14 2 16 61 .230 28 .459 0 0 0 20 7 4 0-0 .000 3-01:30
8 Easter, Kayden 15-3 13 3 16 60 .217 30 .500 0 0 0 11 18 1 0-0 .000 0-00:00
37 Buono, TJ 9-2 5 4 9 19 .263 11 .579 0 2 0 7 1 0 0-0 .000 0-00:00
6 Fridge, Jaxon 15-4 3 5 8 26 .115 14 .538 0 0 0 15 18 2 0-0 .000 0-00:00
48 Hanson, Micah 15-0 4 3 7 12 .333 7 .583 0 0 0 120 9 5 183-357 .513 5-03:30
28 Huber, Quinn 14-0 4 2 6 11 .364 8 .727 0 0 0 16 5 4 1-1 1.000 3-03:00
22 Simard, Alexis 14-0 4 1 5 8 .500 6 .750 1 0 1 38 4 18 0-0 .000 5-03:30
25 Collins, Devin 11-0 2 0 2 12 .167 5 .417 0 0 0 1 3 0 0-0 .000 1-00:30
21 Collins, Dylan 11-0 1 0 1 2 .500 1 .500 0 0 0 4 3 0 0-0 .000 0-00:00
5 Jenkins, Riley 13-0 1 0 1 2 .500 1 .500 0 0 0 11 7 3 0-0 .000 1-00:30
11 Libby, Kaiden 10-0 1 0 1 2 .500 2 1.000 0 0 0 12 2 6 0-0 .000 0-00:00
24 Reed, Jordan 14-1 1 0 1 10 .100 5 .500 0 0 0 1 8 0 0-0 .000 0-00:00
33 Conrey, Reed 15-14 0 1 1 2 .000 0 .000 0 0 0 22 5 13 0-0 .000 2-01:00
36 Thomson, Ethan 15-0 0 1 1 3 .000 2 .667 0 0 0 26 2 4 0-0 .000 1-01:00
27 Allen, Erik 10-0 0 0 0 1 .000 1 1.000 0 0 0 9 0 1 0-0 .000 0-00:00
54 Billings, Michael 8-1 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 0-00:00
43 Burian, Ashton 15-15 0 0 0 1 .000 1 1.000 0 0 0 31 10 8 0-0 .000 1-01:00
41 Delo, Colin 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-1 .000 0-00:00
20 Kunz, Tommy 15-15 0 0 0 0 .000 0 .000 0 0 0 27 7 5 0-0 .000 0-00:00
18 La Flam, Landon 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Long, Garet 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Marten, Robbie 15-15 0 0 0 0 .000 0 .000 0 0 0 11 3 5 0-0 .000 2-02:30
13 Owens, Ian 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
2 Ruder, Tommy 11-0 0 0 0 2 .000 0 .000 0 0 0 1 3 1 0-0 .000 4-03:30
38 Tacheny, Owen 9-0 0 0 0 0 .000 0 .000 0 0 0 5 0 0 8-22 .364 1-00:30
12 Williams, Lance 6-0 0 0 0 3 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
TM Team 15-0 0 0 0 0 .000 0 .000 0 0 0 4 48 0 0-0 .000 0-00:00  
Totals 15 144 75 219 562 .256 301 .536 5 9 1 470 258 91 192-381 .504 35-26:00
Opponents 15 188 109 297 654 .287 371 .567 10 14 1 464 241 120 189-381 .496 40-30:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
14 Long, Garet 1-0 15:00 1 4.00 1 .500 0 0 4
20 Kunz, Tommy 15-15 892:51 187 12.57 182 .493 5 10 650

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
10 Wolford, Mason 8-7 21 2 23 42 .500 30 .714 1 1 0 10 3 0 0-0 .000 0-00:00
4 Mitchell, Patrick 9-9 13 9 22 61 .213 34 .557 0 1 0 25 19 2 0-0 .000 1-00:30
19 Webster, Jackson 9-9 7 9 16 32 .219 13 .406 1 0 0 7 18 2 0-0 .000 1-00:30
23 Parucki, Hunter 9-9 8 6 14 39 .205 19 .487 0 1 0 10 12 2 0-0 .000 2-01:30
39 Kozack, Keegan 9-9 11 2 13 38 .289 19 .500 0 0 0 16 4 2 0-0 .000 2-01:00
32 Howe, Mikey 9-8 8 4 12 35 .229 21 .600 0 0 0 6 8 2 0-0 .000 0-00:00
8 Easter, Kayden 9-1 9 2 11 36 .250 17 .472 0 0 0 7 11 1 0-0 .000 0-00:00
37 Buono, TJ 8-2 3 3 6 17 .176 9 .529 0 0 0 6 1 0 0-0 .000 0-00:00
48 Hanson, Micah 9-0 3 2 5 10 .300 6 .600 0 0 0 88 5 2 134-232 .578 1-00:30
28 Huber, Quinn 8-0 3 2 5 7 .429 5 .714 0 0 0 10 3 2 0-0 .000 2-02:00
6 Fridge, Jaxon 9-0 1 4 5 17 .059 9 .529 0 0 0 8 7 0 0-0 .000 0-00:00
22 Simard, Alexis 9-0 3 1 4 6 .500 4 .667 1 0 1 27 1 12 0-0 .000 2-01:00
25 Collins, Devin 6-0 2 0 2 6 .333 2 .333 0 0 0 1 3 0 0-0 .000 1-00:30
21 Collins, Dylan 7-0 1 0 1 2 .500 1 .500 0 0 0 3 3 0 0-0 .000 0-00:00
5 Jenkins, Riley 8-0 1 0 1 2 .500 1 .500 0 0 0 7 3 1 0-0 .000 1-00:30
11 Libby, Kaiden 7-0 1 0 1 2 .500 2 1.000 0 0 0 11 1 3 0-0 .000 0-00:00
24 Reed, Jordan 8-0 1 0 1 5 .200 5 1.000 0 0 0 1 2 0 0-0 .000 0-00:00
33 Conrey, Reed 9-9 0 1 1 1 .000 0 .000 0 0 0 13 3 11 0-0 .000 2-01:00
27 Allen, Erik 5-0 0 0 0 1 .000 1 1.000 0 0 0 5 0 0 0-0 .000 0-00:00
54 Billings, Michael 5-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 0-00:00
43 Burian, Ashton 9-9 0 0 0 1 .000 1 1.000 0 0 0 15 5 5 0-0 .000 0-00:00
41 Delo, Colin 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-1 .000 0-00:00
20 Kunz, Tommy 9-9 0 0 0 0 .000 0 .000 0 0 0 15 5 3 0-0 .000 0-00:00
18 La Flam, Landon 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Marten, Robbie 9-9 0 0 0 0 .000 0 .000 0 0 0 4 2 2 0-0 .000 1-00:30
2 Ruder, Tommy 6-0 0 0 0 2 .000 0 .000 0 0 0 1 2 1 0-0 .000 2-01:30
38 Tacheny, Owen 5-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 5-11 .455 1-00:30
36 Thomson, Ethan 9-0 0 0 0 3 .000 2 .667 0 0 0 17 2 2 0-0 .000 0-00:00
12 Williams, Lance 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 9-0 0 0 0 0 .000 0 .000 0 0 0 4 34 0 0-0 .000 0-00:00  
Totals 9 96 47 143 366 .262 201 .549 3 3 1 325 157 56 139-244 .570 19-11:30
Opponents 9 117 63 180 384 .305 226 .589 6 7 1 278 138 62 105-244 .430 24-18:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
20 Kunz, Tommy 9-9 540:00 117 13.00 109 .482 3 6 384

Game-By-Game

Canisius

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/13/24 at MICHIGAN L 5-21 5 3 8 23 .217 11 .478 0 1 0 15 16 2 9-21 3-02:30
2/17/24 at Bellarmine W 8-7 8 5 13 40 .200 22 .550 1 1 0 17 17 5 9-8 0-00:00
2/20/24 at Hobart L 9-13 9 6 15 28 .321 16 .571 0 0 0 25 12 7 4-20 3-04:00
2/24/24 at RMU W 9-8 9 2 11 36 .250 16 .444 1 0 0 26 20 10 11-9 2-01:00
3/01/24 Cleveland State L 9-10 9 7 16 35 .257 17 .486 0 1 0 32 21 3 12-10 4-03:00
3/09/24 Quinnipiac L 7-14 7 3 10 45 .156 23 .511 0 1 0 26 10 4 13-12 1-00:30
3/12/24 at St. Bonaventure L 8-12 8 5 13 34 .235 18 .529 0 3 0 30 15 8 8-16 4-04:00
3/16/24 at Marist L 16-20 16 10 26 50 .320 28 .560 0 0 0 35 10 4 16-21 4-02:30
3/23/24 Manhattan L 5-12 5 1 6 36 .139 22 .611 0 0 0 44 18 5 16-4 3-02:00
3/27/24 at Siena W 13-12 13 6 19 42 .310 21 .500 1 0 0 41 15 7 14-15 0-00:00
3/30/24 at VMI L 8-12 8 5 13 41 .195 20 .488 0 2 0 24 22 5 15-9 2-01:30
4/05/24 LIU L 15-17 15 8 23 40 .375 21 .525 0 0 0 48 21 7 23-13 1-00:30
4/10/24 Mount St. Mary's W 11-10 11 4 15 36 .306 26 .722 1 0 1 41 21 8 12-12 3-02:00
4/13/24 at Wagner W 9-7 9 5 14 35 .257 22 .629 1 0 0 29 18 8 13-7 5-02:30
4/20/24 Sacred Heart L 12-13 12 5 17 41 .293 18 .439 0 0 0 37 22 8 17-12 0-00:00
Canisius 144-188 144 75 219 562 .256 301 .536 5 9 1 470 258 91 192-189 35-26:00
Opponents 188-144 188 109 297 654 .287 371 .567 10 14 1 464 241 120 189-192 40-30:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/13/24 at MICHIGAN 5-21 60:00 21 21.00 11 .344 0 1 49
2/17/24 at Bellarmine 8-7 60:00 7 7.00 11 .611 1 0 35
2/20/24 at Hobart 9-13 58:51 13 13.25 13 .500 0 1 53
2/24/24 at RMU 9-8 61:42 8 7.78 15 .652 1 0 40
3/01/24 Cleveland State 9-10 67:18 10 8.92 13 .565 0 1 52
3/09/24 Quinnipiac 7-14 60:00 14 14.00 10 .417 0 1 35
3/12/24 at St. Bonaventure 8-12 60:00 12 12.00 11 .478 0 1 41
3/16/24 at Marist 16-20 60:00 20 20.00 13 .394 0 1 52
3/23/24 Manhattan 5-12 60:00 12 12.00 7 .368 0 1 32
3/27/24 at Siena 13-12 60:00 12 12.00 15 .556 1 0 48
3/30/24 at VMI 8-12 60:00 12 12.00 12 .500 0 1 42
4/05/24 LIU 15-17 60:00 17 17.00 14 .452 0 1 37
4/10/24 Mount St. Mary's 11-10 60:00 10 10.00 12 .545 1 0 47
4/13/24 at Wagner 9-7 60:00 7 7.00 14 .667 1 0 47
4/20/24 Sacred Heart 12-13 60:00 13 13.00 12 .480 0 1 44
Canisius 144-188 907:51 188 12.42 183 .493 5 10 654
Opponents 188-144 907:51 144 9.52 157 .522 10 5 562

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/13/24 MICHIGAN W 21-5 21 17 38 49 .429 32 .653 1 2 0 40 14 11 21-9 2-01:30
2/17/24 Bellarmine L 7-8 7 6 13 35 .200 18 .514 0 0 0 14 16 10 8-9 5-03:30
2/20/24 Hobart W 13-9 13 8 21 53 .245 26 .491 1 2 0 35 18 8 20-4 3-02:30
2/24/24 RMU L 8-9 8 4 12 40 .200 23 .575 0 1 0 25 17 10 9-11 3-01:30
3/01/24 at Cleveland State W 10-9 10 6 16 52 .192 23 .442 1 2 0 40 23 12 10-12 1-01:00
3/09/24 at Quinnipiac W 14-7 14 7 21 35 .400 24 .686 1 1 0 28 12 6 12-13 6-05:00
3/12/24 St. Bonaventure W 12-8 12 5 17 41 .293 23 .561 1 0 0 32 15 7 16-8 2-02:00
3/16/24 Marist W 20-16 20 16 36 52 .385 33 .635 1 3 0 35 6 4 21-16 4-02:30
3/23/24 at Manhattan W 12-5 12 4 16 32 .375 19 .594 1 1 0 21 13 8 4-16 1-00:30
3/27/24 Siena L 12-13 12 7 19 48 .250 27 .563 0 0 0 30 17 8 15-14 1-00:30
3/30/24 VMI W 12-8 12 4 16 42 .286 24 .571 1 0 0 24 17 8 9-15 4-03:00
4/05/24 at LIU W 17-15 17 9 26 37 .459 31 .838 1 0 0 36 13 5 13-23 0-00:00
4/10/24 at Mount St. Mary's L 10-11 10 5 15 47 .213 22 .468 0 1 1 31 22 3 12-12 6-05:00
4/13/24 Wagner L 7-9 7 5 12 47 .149 21 .447 0 1 0 32 20 12 7-13 1-00:30
4/20/24 at Sacred Heart W 13-12 13 6 19 44 .295 25 .568 1 0 0 41 18 8 12-17 1-01:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/13/24 MICHIGAN 21-5 60:00 5 5.00 6 .545 1 0 23
2/17/24 Bellarmine 7-8 60:00 8 8.00 14 .636 0 1 40
2/20/24 Hobart 13-9 58:51 9 9.18 7 .438 1 0 28
2/24/24 RMU 8-9 61:42 9 8.75 7 .438 0 1 36
3/01/24 at Cleveland State 10-9 67:18 9 8.02 8 .471 1 0 35
3/09/24 at Quinnipiac 14-7 60:00 7 7.00 16 .696 1 0 45
3/12/24 St. Bonaventure 12-8 60:00 8 8.00 10 .556 1 0 34
3/16/24 Marist 20-16 60:00 16 16.00 12 .429 1 0 50
3/23/24 at Manhattan 12-5 60:00 5 5.00 17 .773 1 0 36
3/27/24 Siena 12-13 60:00 13 13.00 8 .381 0 1 42
3/30/24 VMI 12-8 60:00 8 8.00 12 .600 1 0 41
4/05/24 at LIU 17-15 60:00 15 15.00 6 .286 1 0 40
4/10/24 at Mount St. Mary's 10-11 60:00 11 11.00 15 .577 0 1 36
4/13/24 Wagner 7-9 60:00 9 9.00 13 .591 0 1 35
4/20/24 at Sacred Heart 13-12 60:00 12 12.00 6 .333 1 0 41
Opponents 188-144 907:51 144 9.52 157 .522 10 5 562
Canisius 144-188 907:51 188 12.42 183 .493 5 10 654

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/13/24 at MICHIGAN L 5-21 3/17 23/49 11/32 15/40 16/14 9/21 13-19/20-23 3-02:30/2-01:30
2/17/24 at Bellarmine W 8-7 5/6 40/35 22/18 17/14 17/16 9/8 25-25/19-21 0-00:00/5-03:30
2/20/24 at Hobart L 9-13 6/8 28/53 16/26 25/35 12/18 4/20 17-20/15-17 3-04:00/3-02:30
2/24/24 at RMU W 9-8 2/4 36/40 16/23 26/25 20/17 11/9 26-30/11-12 2-01:00/3-01:30
3/01/24 Cleveland State L 9-10 7/6 35/52 17/23 32/40 21/23 12/10 18-25/22-26 4-03:00/1-01:00
3/09/24 Quinnipiac L 7-14 3/7 45/35 23/24 26/28 10/12 13/12 11-15/17-20 1-00:30/6-05:00
3/12/24 at St. Bonaventure L 8-12 5/5 34/41 18/23 30/32 15/15 8/16 16-18/17-19 4-04:00/2-02:00
3/16/24 at Marist L 16-20 10/16 50/52 28/33 35/35 10/6 16/21 14-17/13-14 4-02:30/4-02:30
3/23/24 Manhattan L 5-12 1/4 36/32 22/19 44/21 18/13 16/4 20-22/21-25 3-02:00/1-00:30
3/27/24 at Siena W 13-12 6/7 42/48 21/27 41/30 15/17 14/15 19-19/22-23 0-00:00/1-00:30
3/30/24 at VMI L 8-12 5/4 41/42 20/24 24/24 22/17 15/9 18-22/23-26 2-01:30/4-03:00
4/05/24 LIU L 15-17 8/9 40/37 21/31 48/36 21/13 23/13 16-21/18-23 1-00:30/0-00:00
4/10/24 Mount St. Mary's W 11-10 4/5 36/47 26/22 41/31 21/22 12/12 18-21/23-27 3-02:00/6-05:00
4/13/24 at Wagner W 9-7 5/5 35/47 22/21 29/32 18/20 13/7 19-20/18-21 5-02:30/1-00:30
4/20/24 Sacred Heart L 12-13 5/6 41/44 18/25 37/41 22/18 17/12 18-22/23-25 0-00:00/1-01:00
Canisius 144-188 75/109 562/654 301/371 470/464 258/241 192/189 268-316/282-322 35-26:00/40-30:00
Opponents 188-144 109/75 654/562 371/301 464/470 241/258 189/192 282-322/268-316 40-30:00/35-26:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 26 Marist (3/16/24)
GOALS 16 Marist (3/16/24)
ASSISTS 10 Marist (3/16/24)
SHOTS 50 Marist (3/16/24)
SHOTS ON GOAL 28 Marist (3/16/24)
SAVES 15 RMU (2/24/24); Siena (3/27/24)
GROUND BALLS 48 LIU (4/05/24)
TURNOVERS 22 Sacred Heart (4/20/24); VMI (3/30/24)
CAUSED TURNOVERS 10 RMU (2/24/24)
CLEARS 26 RMU (2/24/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Wolford, Mason LIU (4/05/24)
GOALS 6 Wolford, Mason LIU (4/05/24)
ASSISTS 3 Mitchell, Patrick; Parucki, Hunter Siena (3/27/24); Wagner (4/13/24)
SHOTS 10 Wolford, Mason; Mitchell, Patrick Sacred Heart (4/20/24); VMI (3/30/24)
SHOTS ON GOAL 7 Mitchell, Patrick; Wolford, Mason; Webster, Jackson Manhattan (3/23/24); LIU (4/05/24); Bellarmine (2/17/24)
SAVES 15 Kunz, Tommy RMU (2/24/24); Siena (3/27/24)
GROUND BALLS 18 Hanson, Micah LIU (4/05/24)
TURNOVERS 8 Team VMI (3/30/24)
CAUSED TURNOVERS 3 Simard, Alexis Wagner (4/13/24)