Skip To Main Content
Skip To Main Content

Canisius University Athletics

#Griffs The Official Home of the Canisius University Golden Griffins | #Griffs

2022 Men's Lacrosse Cumulative Statistics

Team (2-12, 1-5)

Overall Team Statistics
Statistic Canisius Opponents
Scoring
Goals 128 204
Assists 68 115
Shots 528 657
Shot Percentage .242 .311
Shots On Goal 283 395
Shots On Goal Percentage .536 .601
Shots Per Game 37.7 46.9
Goal Breakdown
Man-up 10 17
Man-down 0 1
Unassisted 60 89
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 10-36 17-37
Power Plays: Percentage .278 .459
Miscellaneous
Ground Balls 396 433
Turnovers 259 202
Caused Turnovers 76 147
Faceoffs: W-L 180-197 197-180
Faceoffs: Percentage .477 .523
Clears 237-304 263-297
Clear Percentage .780 .886
Penalties 40 36
Penalty Minutes 30:30 27:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
15 Kelly, Colin 11-11 29 8 37 109 .266 50 .459 0 1 0 16 18 1 0-0 .000 1-00:30
24 Buck, Jacob 14-14 23 12 35 91 .253 51 .560 0 2 0 22 17 2 1-1 1.000 0-00:00
39 Kozack, Keegan 14-14 23 3 26 75 .307 49 .653 0 3 0 13 20 1 0-0 .000 3-01:30
23 Parucki, Hunter 14-11 13 9 22 56 .232 30 .536 1 1 0 7 10 0 0-0 .000 0-00:00
2 Conry, Nathan 14-14 8 11 19 39 .205 19 .487 0 0 0 6 25 3 0-0 .000 2-01:00
17 Naylor, Jackson 14-11 5 4 9 34 .147 16 .471 0 0 0 13 21 0 0-0 .000 0-00:00
6 Fridge, Jaxon 13-0 2 6 8 10 .200 6 .600 0 0 0 3 5 2 0-0 .000 0-00:00
41 Coughlin, Ethan 13-3 4 3 7 21 .190 10 .476 0 0 0 1 4 0 0-0 .000 1-01:00
3 Brunsch, Kyle 11-2 4 0 4 14 .286 10 .714 0 2 0 0 8 0 0-0 .000 0-00:00
4 Mitchell, Patrick 9-0 4 0 4 10 .400 7 .700 1 1 0 0 5 0 0-0 .000 0-00:00
51 Schermerhorn, Andrew 7-1 3 1 4 8 .375 5 .625 0 0 0 4 5 0 0-0 .000 0-00:00
13 Richiusa, Johnny 14-0 1 3 4 7 .143 4 .571 0 0 0 104 9 2 149-286 .521 1-00:30
8 Easter, Kayden 11-3 2 1 3 19 .105 10 .526 0 0 0 3 9 0 0-0 .000 1-00:30
47 Furlong, Ryan 12-0 1 2 3 6 .167 2 .333 0 0 0 7 4 3 0-0 .000 5-03:30
10 Ricketts, Isaiah 13-0 1 1 2 3 .333 1 .333 0 0 0 4 3 3 0-0 .000 0-00:00
19 Webster, Jackson 10-0 0 2 2 9 .000 2 .222 0 0 0 5 8 1 0-0 .000 0-00:00
28 Allen, Erik 13-0 1 0 1 2 .500 1 .500 0 0 0 7 0 1 0-0 .000 1-00:30
22 Allen, Mark 11-0 1 0 1 3 .333 1 .333 0 0 0 1 3 0 0-0 .000 2-01:00
38 McCain, John 14-0 1 0 1 4 .250 3 .750 0 0 0 21 11 11 0-0 .000 2-01:00
45 Pahnke, Jacob 8-0 1 0 1 2 .500 1 .500 0 0 0 9 6 0 0-0 .000 4-02:30
25 Pezzimenti, Anthony 5-0 1 0 1 2 .500 2 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Sharkey, Ryan 14-14 0 1 1 0 .000 0 .000 0 0 0 28 5 7 0-0 .000 5-04:30
9 Vavonese, Matt 14-13 0 1 1 1 .000 0 .000 0 0 0 48 16 9 0-0 .000 3-03:30
33 Conrey, Reed 10-0 0 0 0 0 .000 0 .000 0 0 0 6 2 0 0-0 .000 1-01:00
42 Cook, Chance 14-14 0 0 0 0 .000 0 .000 0 0 0 13 4 12 0-0 .000 2-02:00
34 Eells, Kevin 14-13 0 0 0 0 .000 0 .000 0 0 0 16 7 12 0-0 .000 3-04:00
48 Folsom, Trevor 5-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 8-25 .320 0-00:00
46 Goad, Noah 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
18 Goss, CJ 7-0 0 0 0 0 .000 0 .000 0 0 0 7 3 2 0-0 .000 1-01:00
20 Kunz, Tommy 1-1 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
5 Lischer, Timothy 3-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
14 Long, Garet 5-0 0 0 0 0 .000 0 .000 0 0 0 1 4 1 0-0 .000 0-00:00
7 Makuch, Declan 7-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Marten, Robbie 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
29 McNally, Dylan 6-0 0 0 0 0 .000 0 .000 0 0 0 10 0 0 22-65 .338 0-00:00
52 Medrick, Paul 8-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 1-00:30
36 Thomson, Ethan 12-0 0 0 0 2 .000 2 1.000 0 0 0 12 1 1 0-0 .000 0-00:00
49 Tobias, Logan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Williams, Lance 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 11-0 0 0 0 0 .000 0 .000 0 0 0 0 22 2 0-0 .000 1-00:30  
Totals 14 128 68 196 528 .242 283 .536 2 10 0 396 259 76 180-377 .477 40-30:30
Opponents 14 204 115 319 657 .311 395 .601 12 17 1 433 202 147 197-377 .523 36-27:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
9 Vavonese, Matt 14-13 797:56 187 14.06 183 .495 2 11 587
14 Long, Garet 4-0 32:20 9 16.70 6 .400 0 0 26
20 Kunz, Tommy 1-1 10:39 8 45.07 2 .200 0 1 11

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
24 Buck, Jacob 6-6 11 5 16 40 .275 21 .525 0 2 0 9 10 0 0-0 .000 0-00:00
23 Parucki, Hunter 6-6 4 7 11 22 .182 11 .500 1 0 0 2 6 0 0-0 .000 0-00:00
39 Kozack, Keegan 6-6 8 2 10 28 .286 20 .714 0 0 0 4 9 1 0-0 .000 1-00:30
2 Conry, Nathan 6-6 2 6 8 21 .095 10 .476 0 0 0 4 10 1 0-0 .000 1-00:30
17 Naylor, Jackson 6-6 5 1 6 20 .250 12 .600 0 0 0 4 9 0 0-0 .000 0-00:00
15 Kelly, Colin 3-3 4 2 6 24 .167 8 .333 0 1 0 3 6 0 0-0 .000 0-00:00
41 Coughlin, Ethan 6-0 2 3 5 11 .182 7 .636 0 0 0 1 2 0 0-0 .000 0-00:00
3 Brunsch, Kyle 6-2 4 0 4 12 .333 9 .750 0 2 0 0 7 0 0-0 .000 0-00:00
51 Schermerhorn, Andrew 5-1 3 1 4 6 .500 4 .667 0 0 0 3 3 0 0-0 .000 0-00:00
13 Richiusa, Johnny 6-0 1 3 4 4 .250 3 .750 0 0 0 62 4 0 81-140 .579 0-00:00
6 Fridge, Jaxon 6-0 2 1 3 3 .667 3 1.000 0 0 0 0 3 1 0-0 .000 0-00:00
28 Allen, Erik 6-0 1 0 1 2 .500 1 .500 0 0 0 1 0 0 0-0 .000 1-00:30
47 Furlong, Ryan 6-0 1 0 1 6 .167 2 .333 0 0 0 4 2 1 0-0 .000 4-03:00
38 McCain, John 6-0 1 0 1 1 1.000 1 1.000 0 0 0 7 3 3 0-0 .000 1-00:30
4 Mitchell, Patrick 2-0 1 0 1 3 .333 2 .667 0 0 0 0 0 0 0-0 .000 0-00:00
45 Pahnke, Jacob 3-0 1 0 1 2 .500 1 .500 0 0 0 4 1 0 0-0 .000 2-01:30
25 Pezzimenti, Anthony 3-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
10 Ricketts, Isaiah 6-0 1 0 1 3 .333 1 .333 0 0 0 2 2 1 0-0 .000 0-00:00
8 Easter, Kayden 3-0 0 1 1 3 .000 3 1.000 0 0 0 0 3 0 0-0 .000 0-00:00
19 Webster, Jackson 6-0 0 1 1 8 .000 2 .250 0 0 0 2 5 1 0-0 .000 0-00:00
22 Allen, Mark 6-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
33 Conrey, Reed 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
42 Cook, Chance 6-6 0 0 0 0 .000 0 .000 0 0 0 7 1 7 0-0 .000 1-01:00
34 Eells, Kevin 6-6 0 0 0 0 .000 0 .000 0 0 0 10 3 6 0-0 .000 2-03:00
18 Goss, CJ 6-0 0 0 0 0 .000 0 .000 0 0 0 6 3 2 0-0 .000 1-01:00
7 Makuch, Declan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Marten, Robbie 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
52 Medrick, Paul 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 1-00:30
43 Sharkey, Ryan 6-6 0 0 0 0 .000 0 .000 0 0 0 14 2 6 0-0 .000 3-03:00
36 Thomson, Ethan 5-0 0 0 0 1 .000 1 1.000 0 0 0 2 1 0 0-0 .000 0-00:00
9 Vavonese, Matt 6-6 0 0 0 0 .000 0 .000 0 0 0 18 7 3 0-0 .000 2-02:30
12 Williams, Lance 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 12 0 0-0 .000 0-00:00  
Totals 6 53 33 86 222 .239 123 .554 1 5 0 171 116 33 81-140 .579 21-18:00
Opponents 6 69 39 108 244 .283 141 .578 5 8 0 167 89 60 59-140 .421 16-12:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
9 Vavonese, Matt 6-6 359:55 69 11.50 72 .511 1 5 210

Game-By-Game

Canisius

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/12/22 at Hobart L 13-22 13 4 17 43 .302 25 .581 0 0 0 26 17 3 13-25 5-03:00
2/19/22 at Bellarmine W 13-11 13 9 22 34 .382 21 .618 1 1 0 23 19 5 17-11 4-02:30
2/22/22 at Michigan L 10-23 10 3 13 46 .217 23 .500 0 0 0 32 17 6 16-21 2-01:00
2/27/22 at Denver L 9-20 9 4 13 42 .214 14 .333 0 1 0 34 20 4 13-20 3-02:00
2/28/22 at Air Force L 8-9 8 4 12 36 .222 17 .472 0 1 0 19 12 5 6-12 2-02:00
3/06/22 Cleveland State L 10-12 10 5 15 49 .204 25 .510 0 0 0 38 15 8 13-12 1-00:30
3/09/22 at Robert Morris L 6-23 6 4 10 33 .182 19 .576 0 1 0 24 25 2 18-15 1-01:00
3/20/22 Siena W 9-8 9 5 14 40 .225 21 .525 1 0 0 33 22 3 17-3 2-01:30
3/26/22 at Vermont L 6-15 6 2 8 23 .261 16 .696 0 1 0 29 18 10 3-22 1-00:30
4/02/22 at Manhattan L 11-14 11 5 16 33 .333 18 .545 0 1 0 27 17 8 19-10 4-03:00
4/09/22 Quinnipiac L 10-15 10 9 19 36 .278 22 .611 0 2 0 24 17 5 9-20 2-01:30
4/16/22 at Monmouth L 4-6 4 3 7 27 .148 16 .593 0 0 0 24 21 7 5-7 3-02:00
4/23/22 Marist L 7-13 7 5 12 34 .206 18 .529 0 2 0 29 26 6 12-9 7-05:00
4/30/22 at St. Bonaventure L 12-13 12 6 18 52 .231 28 .538 0 0 0 34 13 4 19-10 3-05:00
Canisius 128-204 128 68 196 528 .242 283 .536 2 10 0 396 259 76 180-197 40-30:30
Opponents 204-128 204 115 319 657 .311 395 .601 12 17 1 433 202 147 197-180 36-27:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/12/22 at Hobart 13-22 60:00 22 22.00 18 .450 0 1 60
2/19/22 at Bellarmine 13-11 60:00 11 11.00 10 .476 1 0 36
2/22/22 at Michigan 10-23 60:00 23 23.00 17 .425 0 1 56
2/27/22 at Denver 9-20 60:00 20 20.00 11 .355 0 1 56
2/28/22 at Air Force 8-9 61:05 9 8.84 14 .609 0 1 50
3/06/22 Cleveland State 10-12 60:00 12 12.00 14 .538 0 1 48
3/09/22 at Robert Morris 6-23 60:00 23 23.00 16 .410 0 1 51
3/20/22 Siena 9-8 60:00 8 8.00 10 .556 1 0 34
3/26/22 at Vermont 6-15 59:55 15 15.02 19 .559 0 1 57
4/02/22 at Manhattan 11-14 60:00 14 14.00 5 .263 0 1 30
4/09/22 Quinnipiac 10-15 59:55 15 15.02 13 .464 0 1 55
4/16/22 at Monmouth 4-6 60:00 6 6.00 18 .750 0 1 37
4/23/22 Marist 7-13 60:00 13 13.00 18 .581 0 1 54
4/30/22 at St. Bonaventure 12-13 60:00 13 13.00 8 .381 0 1 0
Canisius 128-204 840:55 204 14.56 191 .484 2 12 624
Opponents 204-128 840:55 128 9.13 155 .548 12 2 476

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/12/22 Hobart W 22-13 22 14 36 60 .367 40 .667 1 2 0 43 13 12 25-13 1-01:00
2/19/22 Bellarmine L 11-13 11 5 16 36 .306 21 .583 0 0 1 23 16 14 11-17 4-03:30
2/22/22 Michigan W 23-10 23 14 37 56 .411 40 .714 1 2 0 40 13 13 21-16 2-01:00
2/27/22 Denver W 20-9 20 11 31 55 .364 31 .564 1 2 0 31 12 10 20-13 4-03:00
2/28/22 Air Force W 9-8 9 4 13 50 .180 23 .460 1 2 0 28 15 9 12-6 2-01:00
3/06/22 at Cleveland State W 12-10 12 6 18 48 .250 26 .542 1 0 0 33 18 5 12-13 0-00:00
3/09/22 Robert Morris W 23-6 23 12 35 51 .451 39 .765 1 1 0 33 11 15 15-18 4-03:00
3/20/22 at Siena L 8-9 8 5 13 34 .235 18 .529 0 0 0 15 16 9 3-17 1-01:00
3/26/22 Vermont W 15-6 15 10 25 57 .263 34 .596 1 0 0 35 15 9 22-3 3-02:00
4/02/22 Manhattan W 14-11 14 6 20 30 .467 19 .633 1 2 0 21 13 9 10-19 4-03:00
4/09/22 at Quinnipiac W 15-10 15 8 23 54 .278 28 .519 1 2 0 37 14 7 20-9 3-02:00
4/16/22 Monmouth W 6-4 6 3 9 37 .162 24 .649 1 0 0 31 16 14 7-5 3-02:00
4/23/22 at Marist W 13-7 13 9 22 54 .241 31 .574 1 4 0 33 16 12 9-12 4-03:30
4/30/22 St. Bonaventure W 13-12 13 8 21 35 .371 21 .600 1 0 0 30 14 9 10-19 1-01:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/12/22 Hobart 22-13 60:00 13 13.00 12 .480 1 0 43
2/19/22 Bellarmine 11-13 60:00 13 13.00 8 .381 0 1 34
2/22/22 Michigan 23-10 60:00 10 10.00 13 .565 1 0 46
2/27/22 Denver 20-9 60:00 9 9.00 5 .357 1 0 42
2/28/22 Air Force 9-8 61:05 8 7.86 9 .529 1 0 36
3/06/22 at Cleveland State 12-10 60:00 10 10.00 15 .600 1 0 49
3/09/22 Robert Morris 23-6 60:00 6 6.00 13 .684 1 0 33
3/20/22 at Siena 8-9 60:00 9 9.00 12 .571 0 1 40
3/26/22 Vermont 15-6 59:55 6 6.01 10 .625 1 0 23
4/02/22 Manhattan 14-11 60:00 11 11.00 7 .389 1 0 33
4/09/22 at Quinnipiac 15-10 59:55 10 10.01 12 .545 1 0 36
4/16/22 Monmouth 6-4 60:00 4 4.00 12 .750 1 0 27
4/23/22 at Marist 13-7 60:00 7 7.00 11 .611 1 0 34
4/30/22 St. Bonaventure 13-12 60:00 12 12.00 16 .571 1 0 0
Opponents 204-128 840:55 128 9.13 155 .548 12 2 476
Canisius 128-204 840:55 204 14.56 191 .484 2 12 624

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/12/22 at Hobart L 13-22 4/14 43/60 25/40 26/43 17/13 13/25 18-25/11-14 5-03:00/1-01:00
2/19/22 at Bellarmine W 13-11 9/5 34/36 21/21 23/23 19/16 17/11 19-24/17-21 4-02:30/4-03:30
2/22/22 at Michigan L 10-23 3/14 46/56 23/40 32/40 17/13 16/21 17-22/21-25 2-01:00/2-01:00
2/27/22 at Denver L 9-20 4/11 42/55 14/31 34/31 20/12 13/20 15-23/19-19 3-02:00/4-03:00
2/28/22 at Air Force L 8-9 4/4 36/50 17/23 19/28 12/15 6/12 17-21/16-19 2-02:00/2-01:00
3/06/22 Cleveland State L 10-12 5/6 49/48 25/26 38/33 15/18 13/12 18-20/17-22 1-00:30/0-00:00
3/09/22 at Robert Morris L 6-23 4/12 33/51 19/39 24/33 25/11 18/15 15-21/30-32 1-01:00/4-03:00
3/20/22 Siena W 9-8 5/5 40/34 21/18 33/15 22/16 17/3 18-22/19-22 2-01:30/1-01:00
3/26/22 at Vermont L 6-15 2/10 23/57 16/34 29/35 18/15 3/22 22-26/19-19 1-00:30/3-02:00
4/02/22 at Manhattan L 11-14 5/6 33/30 18/19 27/21 17/13 19/10 13-15/19-20 4-03:00/4-03:00
4/09/22 Quinnipiac L 10-15 9/8 36/54 22/28 24/37 17/14 9/20 13-22/11-13 2-01:30/3-02:00
4/16/22 at Monmouth L 4-6 3/3 27/37 16/24 24/31 21/16 5/7 19-24/22-22 3-02:00/3-02:00
4/23/22 Marist L 7-13 5/9 34/54 18/31 29/33 26/16 12/9 17-22/21-27 7-05:00/4-03:30
4/30/22 at St. Bonaventure L 12-13 6/8 52/35 28/21 34/30 13/14 19/10 16-17/21-22 3-05:00/1-01:00
Canisius 128-204 68/115 528/657 283/395 396/433 259/202 180/197 237-304/263-297 40-30:30/36-27:00
Opponents 204-128 115/68 657/528 395/283 433/396 202/259 197/180 263-297/237-304 36-27:00/40-30:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 22 Bellarmine (2/19/22)
GOALS 13 Hobart (2/12/22); Bellarmine (2/19/22)
ASSISTS 9 Quinnipiac (4/09/22); Bellarmine (2/19/22)
SHOTS 52 St. Bonaventure (4/30/22)
SHOTS ON GOAL 28 St. Bonaventure (4/30/22)
SAVES 19 Vermont (3/26/22)
GROUND BALLS 38 Cleveland State (3/06/22)
TURNOVERS 26 Marist (4/23/22)
CAUSED TURNOVERS 10 Vermont (3/26/22)
CLEARS 22 Vermont (3/26/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Kelly, Colin; Buck, Jacob Robert Morris (3/09/22); St. Bonaventure (4/30/22)
GOALS 5 Kelly, Colin Robert Morris (3/09/22)
ASSISTS 4 Parucki, Hunter Quinnipiac (4/09/22)
SHOTS 15 Kelly, Colin; Buck, Jacob Denver (2/27/22); St. Bonaventure (4/30/22)
SHOTS ON GOAL 7 Kozack, Keegan; Buck, Jacob Hobart (2/12/22); Michigan (2/22/22)
SAVES 19 Vavonese, Matt Vermont (3/26/22)
GROUND BALLS 14 Richiusa, Johnny Manhattan (4/02/22); St. Bonaventure (4/30/22)
TURNOVERS 6 Conry, Nathan Marist (4/23/22)
CAUSED TURNOVERS 3 Vavonese, Matt; Eells, Kevin; Sharkey, Ryan; Cook, Chance Vermont (3/26/22); Manhattan (4/02/22); Monmouth (4/16/22); St. Bonaventure (4/30/22)